| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| CWRA | CWRA | 2026-09-23T10:00:00 | N at 32 knots | CWRA 231000Z AUTO 00032KT 08/07 RMK AO1 SLP303 T00770069 51029 |
| Svolvær Airport, Helle | Svolvær, NO | 2026-09-23T10:20:00 | SSW at 26 knots | ENSH 231020Z 21026KT 9999 -SHRA FEW015 SCT025 12/09 Q1018 RMK WIND 0150FT 21027KT |
| Wallops Flight Facility Airport | Wallops Island, US | 2026-09-23T09:54:00 | NE at 26 knots, gusting to 39 knots | KWAL 230954Z AUTO 04026G39KT 10SM OVC012 17/16 A3020 RMK AO2 PK WND 04039/0954 RAB02E16 SLP222 P0000 T01720156 |
| Barter Island Long Range Radar Station Airport | Barter Island, US | 2026-09-23T09:56:00 | WSW at 26 knots, gusting to 30 knots | PABA 230956Z AUTO 24026G30KT 10SM OVC026 04/01 A2958 |
| CWWL | CWWL | 2026-09-23T10:00:00 | SSW at 26 knots, gusting to 31 knots | CWWL 231000Z AUTO 21026G31KT 11/08 RMK AO1 PK WND 21031/0949 SLP112 T01140076 50002 |
| Hurghada International Airport | Hurghada, EG | 2026-09-23T10:00:00 | N at 25 knots | HEGN 231000Z 35025KT CAVOK 35/15 Q1012 NOSIG |
| CWHO | CWHO | 2026-09-23T10:00:00 | N at 25 knots | CWHO 231000Z AUTO 00025KT 05/01 RMK AO1 SLP222 T00500010 58005 |
| CWWS | CWWS | 2026-09-23T10:00:00 | S at 25 knots | CWWS 231000Z AUTO 19025KT 14/10 RMK AO1 PK WND 18031/0901 SLP217 T01440104 55001 |
| Et Tur Airport | Et Tur, EG | 2026-09-23T10:00:00 | WNW at 23 knots | HETR 231000Z 30023KT CAVOK 30/20 Q1012 |
| Zabol Airport | Zabol, IR | 2026-09-23T10:00:00 | N at 23 knots, gusting to 33 knots | OIZB 231000Z 36023G33KT CAVOK 43/03 Q1009 |
| Aeropuerto Internacional Juan N. Álvarez | Ciudad de Acapulco, MX | 2026-09-23T09:46:00 | ENE at 22 knots | MMAA 230946Z 07022KT 5SM OVC070 29/22 A2973 RMK 8/06/ OCNL DROPS |
| Comandante Espora Airport | Bahia Blanca, AR | 2026-09-23T10:00:00 | NNW at 22 knots | SAZB 231000Z 34022KT CAVOK 12/02 Q1008 |
| KMWN | KMWN | 2026-09-23T09:58:00 | E at 22 knots | KMWN 230958Z 09022KT 130SM BCFG FEW/// FEW000 FEW200 M02/M02 RMK BCFG FEW000 TPS LWR FEW060 BCFG INTMT PTCHY VLY FG ALQDS LOOSE RIME ICE PROVIDING THE APPEARANCE OF DRSN T10191024 |
| Toliara Airport | Toliara, MG | 2026-09-23T10:00:00 | WSW at 22 knots | FMST 231000Z 24022KT 9999 FEW020 27/21 Q1017 |
| Oceana Naval Air Station | Virginia Beach, US | 2026-09-23T09:56:00 | NE at 21 knots, gusting to 32 knots | KNTU 230956Z 05021G32KT 7SM -RA OVC009 21/19 A3010 RMK AO2 PK WND 06032/0951 RAB40 SLP195 P0001 T02110194 |
| Amílcar Cabral International Airport | Espargos, CV | 2026-09-23T10:00:00 | NNE at 21 knots | GVAC 231000Z 02021KT 9999 FEW014 28/23 Q1012 NOSIG |
| Addis Ababa Bole International Airport | Addis Ababa, ET | 2026-09-23T10:00:00 | E at 20 knots | HAAB 231000Z 08020KT 9999 SCT026 24/08 Q1028 NOSIG |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-09-23T10:20:00 | SE at 20 knots | ENSB 231020Z 14020KT 9999 -SHRA FEW008 SCT020 BKN030 05/01 Q0991 TEMPO 13020G30KT RMK WIND 1400FT 12017KT |
| EHDV | EHDV | 2026-09-23T10:25:00 | S at 20 knots | EHDV 231025Z AUTO 19020KT 8000 DZ FEW006/// BKN020/// OVC023/// 16/15 Q1020 |
| Marsa Alam International Airport | Marsa Alam, EG | 2026-09-23T10:00:00 | NNW at 20 knots | HEMA 231000Z 34020KT CAVOK 34/18 Q1013 NOSIG |
| Norfolk Naval Station (Chambers Field) | Norfolk, US | 2026-09-23T09:59:00 | NE at 20 knots, gusting to 31 knots | KNGU 230959Z 04020G31KT 9SM BKN012 OVC018 21/19 A3015 RMK AO2 PK WND 06033/0941 SLP208 T02060189 |
| K1MM | K1MM | 2026-09-23T09:55:00 | SSW at 20 knots, gusting to 24 knots | K1MM 230955Z AUTO 20020G24KT 10SM OVC090 14/05 A2993 RMK AO2 SLP109 T01380052 $ |
| CWLC | CWLC | 2026-09-23T10:00:00 | SE at 20 knots | CWLC 231000Z AUTO 13020KT 11/08 RMK AO1 PK WND 13023/0900 T01060075 |
| São Pedro Airport | São Pedro, CV | 2026-09-23T10:00:00 | NE at 20 knots | GVSV 231000Z 05020KT 9999 FEW017 29/23 Q1012 NOSIG |
| Adnan Menderes International Airport | İzmir, TR | 2026-09-23T10:20:00 | N at 19 knots | LTBJ 231020Z 35019KT 9999 SCT030 BKN100 22/12 Q1016 NOSIG |
| Mikonos Airport | Mykonos Island, GR | 2026-09-23T10:20:00 | N at 19 knots | LGMK 231020Z 35019KT 9999 FEW011 21/13 Q1017 |
| RAF Woodvale | Southport, GB | 2026-09-23T10:20:00 | NW at 19 knots | EGOW 231020Z 32019KT 9999 FEW015 15/11 Q1024 RMK BLU |
| Currituck County Regional Airport | Currituck, US | 2026-09-23T10:35:00 | NNE at 19 knots, gusting to 25 knots | KONX 231035Z AUTO 03019G25KT 7SM -RA OVC011 22/20 A3009 RMK AO2 T02200204 |
| CWEK | CWEK | 2026-09-23T10:00:00 | SSE at 19 knots | CWEK 231000Z AUTO 15019KT 12/09 RMK AO1 3008 PK WND 15023/0937 SLP134 T01160086 50002 |
| Vardø Airport, Svartnes | Vardø, NO | 2026-09-23T10:20:00 | SW at 19 knots | ENSS 231020Z 22019KT 9999 BKN048 10/07 Q1017 RMK WIND 0500FT 23023KT |
| Ocean City Municipal Airport | Ocean City, US | 2026-09-23T09:53:00 | NE at 18 knots, gusting to 32 knots | KOXB 230953Z AUTO 05018G32KT 10SM OVC015 18/15 A3023 RMK AO2 PK WND 05033/0906 SLP235 T01780150 |
| John F Kennedy International Airport | New York, US | 2026-09-23T09:51:00 | NE at 18 knots, gusting to 26 knots | KJFK 230951Z 04018G26KT 10SM SCT190 BKN250 14/09 A3039 RMK AO2 PK WND 03026/0947 SLP290 T01390089 |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-09-23T10:20:00 | SW at 18 knots | ENTC 231020Z 23018KT 9999 BKN058 12/05 Q1016 NOSIG RMK WIND 2600FT 20038KT |
| Casper-Natrona County International Airport | Casper, US | 2026-09-23T09:53:00 | SSW at 18 knots | KCPR 230953Z AUTO 21018KT 10SM CLR 14/07 A3008 RMK AO2 PK WND 21026/0908 SLP121 T01390072 |
| Pierre Regional Airport | Pierre, US | 2026-09-23T09:53:00 | SE at 18 knots | KPIR 230953Z AUTO 14018KT 10SM OVC008 14/13 A3012 RMK AO2 PK WND 13027/0929 SLP194 T01390128 |
| Santos Dumont Airport | Rio de Janeiro, BR | 2026-09-23T10:00:00 | S at 18 knots | SBRJ 231000Z 19018KT 3500 -RA BR BKN005 OVC015 20/20 Q1015 |
| LBIA | LBIA | 2026-09-23T10:00:00 | NW at 18 knots | LBIA 231000Z 32018KT 9999 SCT040 SCT100 BKN200 17/04 Q1019 RMK T01690033 |
| King Mswati III International Airport | Mpaka, SZ | 2026-09-23T10:00:00 | E at 18 knots | FDSK 231000Z 08018KT CAVOK 27/17 Q1020 NOSIG |
| Onida Municipal Airport | Onida, US | 2026-09-23T10:35:00 | SE at 18 knots, gusting to 24 knots | K98D 231035Z AUTO 14018G24KT 7SM OVC004 13/13 A3014 RMK AO2 |
| Dare County Regional Airport | Manteo, US | 2026-09-23T10:35:00 | NE at 18 knots, gusting to 25 knots | KMQI 231035Z AUTO 05018G25KT 10SM OVC015 23/21 A3005 RMK AO2 T02330206 |
| Langley Air Force Base | Hampton, US | 2026-09-23T10:09:00 | ENE at 18 knots, gusting to 27 knots | KLFI 231009Z AUTO 06018G27KT 10SM -DZ OVC011 20/18 A3014 RMK AO2 DZB0955E0959DZB09 SLP213 $ |
| Alert Airport | Alert, CA | 2026-09-23T10:00:00 | SW at 18 knots, gusting to 25 knots | CYLT 231000Z 23018G25KT 15SM FEW015 SCT070 BKN140 M02/M07 A2949 RMK SF1AC3AC4 DENSITY ALT -1454FT SLP990 |
| Inukjuak Airport | Inukjuak, CA | 2026-09-23T10:00:00 | WSW at 18 knots, gusting to 23 knots | CYPH 231000Z AUTO 24018G23KT 9SM FEW060 09/06 A3006 RMK SLP183 |
| CWWB | CWWB | 2026-09-23T10:00:00 | E at 18 knots | CWWB 231000Z AUTO 08018KT 15/11 RMK AO1 PK WND 08021/0954 SLP314 T01540113 53006 |
| São Tomé International Airport | São Tomé, ST | 2026-09-23T10:00:00 | SSE at 18 knots | FPST 231000Z 15018KT 9999 FEW025 SCT250 32/24 Q1014 NOSIG |
| Kars Airport | Kars, TR | 2026-09-23T09:50:00 | SW at 17 knots | LTCF 230950Z 22017KT CAVOK 26/04 Q1022 NOSIG |
| Hatay Airport | Antakya, TR | 2026-09-23T09:50:00 | SW at 17 knots | LTDA 230950Z 22017KT 9999 FEW028CB BKN030 31/19 Q1013 NOSIG |
| Milas Bodrum International Airport | Bodrum, TR | 2026-09-23T10:20:00 | W at 17 knots | LTFE 231020Z 26017KT 9999 FEW035 SCT100 27/14 Q1015 NOSIG |
| Vestmannaeyjar Airport | Vestmannaeyjar, IS | 2026-09-23T10:00:00 | WSW at 17 knots | BIVM 231000Z 24017KT 9999 FEW019 BKN024 BKN067 BKN077 08/05 Q1007 |
| Elizabeth City Regional Airport & Coast Guard Air Station | Elizabeth City, US | 2026-09-23T10:16:00 | NE at 17 knots | KECG 231016Z AUTO 04017KT 7SM -RA BKN013 OVC017 22/21 A3008 RMK AO2 PK WND 05027/0955 P0000 T02220206 |
| Cape May County Airport | Wildwood, US | 2026-09-23T10:35:00 | ENE at 17 knots, gusting to 25 knots | KWWD 231035Z AUTO 06017G25KT 10SM -RA FEW021 SCT045 OVC060 16/13 A3027 RMK AO2 P0001 $ |
| Faith Municipal Airport | Faith, US | 2026-09-23T09:56:00 | SSE at 17 knots, gusting to 26 knots | KD07 230956Z AUTO 15017G26KT 14/13 RMK AO1 PK WND 17027/0921 SLPNO T01440128 $ |
| KCCU | KCCU | 2026-09-23T10:35:00 | SSE at 17 knots | KCCU 231035Z AUTO 16017KT 10SM BKN065 OVC075 04/M01 A3055 RMK AO2 |
| Quonset State Airport | North Kingstown, US | 2026-09-23T10:35:00 | NNE at 17 knots | KOQU 231035Z AUTO 02017KT 14/12 A3043 RMK AO2 PWINO |
| Gran Canaria Airport | Gran Canaria Island, ES | 2026-09-23T10:30:00 | NNE at 17 knots | GCLP 231030Z 03017KT CAVOK 28/23 Q1016 NOSIG |
| Wellington International Airport | Wellington, NZ | 2026-09-23T10:30:00 | S at 17 knots | NZWN 231030Z AUTO 19017KT 9999 BKN046/// BKN055/// 09/01 Q1029 |
| Thule Air Base | Pituffik, GL | 2026-09-23T09:55:00 | E at 17 knots, gusting to 26 knots | BGTL 230955Z AUTO 10017G26KT 9999 FEW021 SCT030 SCT039 OVC055 00/M05 A2968 RMK AO2 PK WND 15033/0858 SLP033 T00031051 TSNO $ |
| Windsor Airport | Windsor, CA | 2026-09-23T10:00:00 | ENE at 17 knots, gusting to 24 knots | CYQG 231000Z AUTO 06017G24KT 9SM BKN036 BKN045 OVC230 14/12 A3034 RMK SLP277 |
| Malé International Airport | Malé, MV | 2026-09-23T10:00:00 | W at 17 knots | VRMM 231000Z 26017KT 9999 SCT018TCU SCT280 31/28 Q1009 NOSIG |
| La Guardia Airport | New York, US | 2026-09-23T09:51:00 | NE at 16 knots, gusting to 26 knots | KLGA 230951Z 04016G26KT 10SM FEW026 OVC240 14/09 A3039 RMK AO2 PK WND 06026/0947 SLP291 T01390089 $ |
| Humberside Airport | Grimsby, GB | 2026-09-23T10:20:00 | W at 16 knots | EGNJ 231020Z 26016KT 9999 FEW012 BKN028 20/14 Q1021 |
| Samsun-Çarşamba Airport | Samsun, TR | 2026-09-23T09:50:00 | WNW to N at 16 knots, gusting to 26 knots | LTFH 230950Z 34016G26KT 300V010 9999 FEW036 25/18 Q1010 NOSIG |
| Syros Airport | Syros Island, GR | 2026-09-23T09:50:00 | N at 16 knots | LGSO 230950Z 36016KT 9999 FEW018 21/11 Q1018 |
| Goodland Municipal Airport | Goodland, US | 2026-09-23T09:53:00 | SSE at 16 knots | KGLD 230953Z AUTO 16016KT 10SM CLR 17/13 A3016 RMK AO2 SLP173 T01670128 |
| RAF Akrotiri | Akrotiri, CY | 2026-09-23T10:20:00 | W at 16 knots | LCRA 231020Z 26016KT 9999 FEW030 29/19 Q1014 NOSIG |
| KP58 | KP58 | 2026-09-23T09:55:00 | E at 16 knots | KP58 230955Z AUTO 09016KT 14/10 A3044 RMK AO1 SLP308 T01390100 PNO |
| Delaware Coastal Airport | Georgetown, US | 2026-09-23T09:54:00 | NE at 16 knots, gusting to 25 knots | KGED 230954Z AUTO 05016G25KT 4SM -RA BR BKN019 OVC024 16/14 A3027 RMK AO2 SLP248 P0005 T01560144 |
| Block Island State Airport | Block Island, US | 2026-09-23T09:56:00 | NE at 16 knots, gusting to 25 knots | KBID 230956Z AUTO 04016G25KT 10SM BKN027 OVC033 14/09 A3040 RMK AO2 PK WND 04026/0934 SLP294 T01440094 PNO $ |
| Rosebud Sioux Tribal Airport | Rosebud, US | 2026-09-23T10:35:00 | SSE at 16 knots, gusting to 23 knots | KSUO 231035Z AUTO 16016G23KT 10SM OVC019 15/15 A3006 RMK AO2 |
| EHPG | EHPG | 2026-09-23T10:25:00 | WSW at 16 knots | EHPG 231025Z AUTO 24016KT 9999 FEW014 SCT016 BKN024 19/15 Q1023 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-09-23T09:50:00 | N at 16 knots | EGYP 230950Z 35016KT 6000 -RADZ SCT009 BKN018 04/03 Q0989 |
| Heydar Aliyev International Airport | Baku, AZ | 2026-09-23T10:30:00 | SE to SSW at 16 knots | UBBB 231030Z 17016KT 140V200 9999 FEW020 28/21 Q1011 NOSIG |
| Entebbe International Airport | Kampala, UG | 2026-09-23T10:30:00 | S at 16 knots | HUEN 231030Z 18016KT 9000 RA BKN018 FEW020CB 23/20 Q1019 |
| Tororo Airport | Tororo, UG | 2026-09-23T10:00:00 | NW at 16 knots | HUTO 231000Z 32016KT 9999 BKN024 FEW027CB 28/18 Q1019 |
| Jinnah International Airport | Karachi, PK | 2026-09-23T10:30:00 | WSW at 16 knots | OPKC 231030Z 24016KT 5000 HZ NSC 36/20 Q1006 NOSIG |
| Lublin Airport | Lublin, PL | 2026-09-23T10:30:00 | WNW at 16 knots | EPLB 231030Z 30016KT 9999 SCT037 15/08 Q1019 |
| Coimbatore International Airport | Coimbatore, IN | 2026-09-23T10:30:00 | WSW at 16 knots, gusting to 26 knots | VOCB 231030Z 25016G26KT 6000 FEW012 SCT080 31/19 Q1008 NOSIG |
| Tulcea Danube Delta Airport | Tulcea, RO | 2026-09-23T10:30:00 | NW at 16 knots | LRTC 231030Z 32016KT 9999 SCT040 18/08 Q1016 |
| Crotone Airport | Crotone, IT | 2026-09-23T09:50:00 | NNW to NE at 16 knots, gusting to 26 knots | LIBC 230950Z 36016G26KT 330V040 9999 FEW030 22/05 Q1021 |
| Selfridge Air National Guard Base Airport | Mount Clemens, US | 2026-09-23T09:55:00 | ENE at 16 knots | KMTC 230955Z AUTO 07016KT 10SM OVC047 14/10 A3034 RMK AO2 SLP279 T01370099 $ |
| K1IN | K1IN | 2026-09-23T09:55:00 | N at 16 knots | K1IN 230955Z AUTO 35016KT 10SM OVC009 14/13 A3003 RMK AO2 SLP172 T01400125 $ |
| K1DN | K1DN | 2026-09-23T09:55:00 | S at 16 knots | K1DN 230955Z AUTO 17016KT 10SM OVC012 14/12 A3007 RMK AO2 SLP189 T01370117 $ |
| CXRB | CXRB | 2026-09-23T10:00:00 | NNW at 16 knots | CXRB 231000Z AUTO 33016KT M03/M04 RMK AO1 SOG 01 1027 PK WND 33019/0956 SLP043 T10331042 |
| Plataforma P-25 Helipad | Macaé, BR | 2026-09-23T10:00:00 | SSW at 16 knots | SBLB 231000Z AUTO 20016KT 6000 -RA OVC007 22/21 Q1014 |
| Rabil Airport | Rabil, CV | 2026-09-23T10:00:00 | NNE at 16 knots | GVBA 231000Z 02016KT 9999 BKN014 28/24 Q1012 NOSIG |
| Easton Airport / Newnam Field | Easton, US | 2026-09-23T09:55:00 | NNE at 15 knots | KESN 230955Z 03015KT 6SM RA BR BKN009 OVC016 14/14 A3028 |
| Malta International Airport | Valletta, MT | 2026-09-23T10:15:00 | NE to E at 15 knots | LMML 231015Z 07015KT 040V100 9999 FEW033 SCT038 26/18 Q1020 NOSIG |
| Accomack County Airport | Melfa, US | 2026-09-23T10:35:00 | NE at 15 knots, gusting to 21 knots | KMFV 231035Z AUTO 04015G21KT 7SM OVC008 16/15 A3019 RMK AO2 T01620150 |
| Baker Municipal Airport | Baker, US | 2026-09-23T09:51:00 | SE at 15 knots | KBHK 230951Z AUTO 13015KT 10SM OVC007 15/14 A2998 RMK AO2 SLP139 T01500139 |
| Sitka Rocky Gutierrez Airport | Sitka, US | 2026-09-23T09:53:00 | ESE at 15 knots, gusting to 22 knots | PASI 230953Z 11015G22KT 8SM -RA SCT040 BKN048 10/06 A2969 |
| Dalaman International Airport | Dalaman, TR | 2026-09-23T10:20:00 | WSW at 15 knots | LTBS 231020Z 24015KT 9999 FEW030 SCT100 27/16 Q1014 NOSIG |
| Muş Airport | Muş, TR | 2026-09-23T09:50:00 | SW at 15 knots | LTCK 230950Z 22015KT 9999 FEW040 29/06 Q1018 |
| Hakkari Yüksekova Airport | Hakkari, TR | 2026-09-23T09:50:00 | SW at 15 knots | LTCW 230950Z 22015KT 9999 FEW040 27/03 Q1026 |
| Kithira Airport | Kithira Island, GR | 2026-09-23T09:50:00 | NNE at 15 knots | LGKC 230950Z 03015KT 9999 FEW013 BKN020 19/17 Q1019 |
| Kirkenes Airport, Høybuktmoen | Kirkenes, NO | 2026-09-23T10:20:00 | SW at 15 knots | ENKR 231020Z 22015KT 9999 BKN026 10/05 Q1019 RMK WIND 731FT 23024KT |
| Falcone–Borsellino Airport | Palermo, IT | 2026-09-23T10:20:00 | ENE at 15 knots | LICJ 231020Z 06015KT 9999 FEW030 27/19 Q1020 |
| Bowers Field | Ellensburg, US | 2026-09-23T09:53:00 | WNW at 15 knots, gusting to 22 knots | KELN 230953Z AUTO 30015G22KT 10SM CLR 12/06 A3002 RMK AO2 SLP159 T01220056 |
| Northeast Wyoming Regional Airport | Gillette, US | 2026-09-23T09:53:00 | S at 15 knots | KGCC 230953Z AUTO 18015KT 10SM CLR 17/09 A3000 RMK AO2 PK WND 19026/0921 SLP113 T01670094 |
| Devils Lake Regional Airport | Devils Lake, US | 2026-09-23T09:56:00 | SSE at 15 knots | KDVL 230956Z AUTO 15015KT 10SM CLR 12/09 A3020 RMK AO2 SLP233 T01220094 |
| K00U | K00U | 2026-09-23T10:35:00 | W at 15 knots, gusting to 24 knots | K00U 231035Z AUTO 28015G24KT 10SM FEW042 SCT090 17/11 A2994 RMK A01 |
| RAF Cranwell | Cranwell, GB | 2026-09-23T10:20:00 | W at 15 knots | EGYD 231020Z 27015KT 9999 FEW022 20/13 Q1022 TEMPO SCT022 RMK BLU TEMPO WHT |
| KVTP | KVTP | 2026-09-23T10:35:00 | W at 15 knots, gusting to 23 knots | KVTP 231035Z AUTO 28015G23KT M1/4SM +SN OVC001 05/05 A3055 RMK AO2 |
| Suhaj Mubarak International Airport | Suhaj, EG | 2026-09-23T10:00:00 | NW at 15 knots | HESG 231000Z 32015KT CAVOK 34/11 Q1013 NOSIG |
| Garrett County Airport | Accident, US | 2026-09-23T10:35:00 | SE at 15 knots, gusting to 23 knots | K2G4 231035Z AUTO 13015G23KT 8SM OVC002 09/09 A3031 RMK AO2 |
| Varna Airport | Varna, BG | 2026-09-23T10:30:00 | WNW to N at 15 knots | LBWN 231030Z AUTO 32015KT 290V360 9999 FEW046/// 18/07 Q1017 NOSIG |
| Al Wajh Domestic Airport | Al Wajh, SA | 2026-09-23T10:00:00 | W at 15 knots | OEWJ 231000Z 28015KT CAVOK 31/26 Q1011 NOSIG |
| RAF Ascension Island | Cat Hill, SH | 2026-09-23T09:50:00 | SSE at 15 knots | FHAW 230950Z AUTO 15015KT 9999 OVC032/// 25/16 Q1016 |
| Thomas County Airport | Thedford, US | 2026-09-23T10:35:00 | S at 15 knots, gusting to 22 knots | KTIF 231035Z AUTO 17015G22KT 10SM OVC009 15/14 A3017 RMK AO2 LTG DSNT NE T01520136 |
| Larnaca International Airport | Larnaca, CY | 2026-09-23T10:30:00 | SSW at 15 knots | LCLK 231030Z 21015KT 9999 FEW020 31/22 Q1013 NOSIG |
| Khasab Airport | Khasab, OM | 2026-09-23T09:50:00 | NNE at 15 knots | OOKB 230950Z 03015KT CAVOK 35/25 Q1008 NOSIG |
| Madurai Airport | Madurai, IN | 2026-09-23T10:30:00 | W at 15 knots, gusting to 25 knots | VOMD 231030Z 28015G25KT 6000 SCT020 SCT100 34/22 Q1004 NOSIG |
| Keflavik International Airport | Reykjavík, IS | 2026-09-23T10:30:00 | SW at 15 knots | BIKF 231030Z 22015KT 9999 VCSH FEW017CB SCT021 BKN060 08/04 Q1005 |
| El Hierro Airport | El Hierro Island, ES | 2026-09-23T10:30:00 | N at 15 knots | GCHI 231030Z 36015KT 9999 SCT015 25/21 Q1017 |
| Madeira International Airport Cristiano Ronaldo | Funchal, PT | 2026-09-23T10:30:00 | NE at 15 knots | LPMA 231030Z 04015KT 9999 FEW015 25/20 Q1019 |
| VERW | VERW | 2026-09-23T10:00:00 | ENE at 15 knots | VERW 231000Z 07015KT 4000 HZ SCT020 BKN100 30/25 Q1005 NOSIG |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-09-23T10:30:00 | WNW at 15 knots | VABB 231030Z 29015KT 3500 HZ SCT020 FEW030CB SCT090 31/26 Q1005 NOSIG |
| Hewanorra International Airport | Vieux Fort, LC | 2026-09-23T10:00:00 | E at 15 knots | TLPL 231000Z 09015KT 9999 BKN025 28/24 Q1013 NOSIG |
| Chief Dawid Stuurman International Airport | Gqeberha (Port Elizabeth), ZA | 2026-09-23T10:00:00 | WSW at 15 knots | FAPE 231000Z 24015KT CAVOK 27/17 Q1017 NOSIG |
| Bordj Badji Mokhtar Airport | Bordj Badji Mokhtar, DZ | 2026-09-23T10:00:00 | NE at 15 knots | DATM 231000Z 05015KT 9999 SCT046 36/08 Q1016 |
| HAL Airport | Bangalore, IN | 2026-09-23T10:30:00 | W at 15 knots | VOBG 231030Z 27015KT 6000 SCT012 BKN080 28/20 Q1010 NOSIG |
| Tiruchirappalli International Airport | Tiruchirappalli, IN | 2026-09-23T10:30:00 | W at 15 knots, gusting to 25 knots | VOTR 231030Z 27015G25KT 6000 FEW020 BKN100 36/23 Q1004 NOSIG |
| Resolute Bay Airport | Resolute Bay, CA | 2026-09-23T10:00:00 | NNW at 15 knots | CYRB 231000Z 33015KT 20SM -SN BKN006 M03/M04 A2965 RMK ST7 SLP049 |
| Hall Beach Airport | Sanirajak, CA | 2026-09-23T10:22:00 | W at 15 knots, gusting to 21 knots | CYUX 231022Z AUTO 28015G21KT 9SM SCT015 OVC048 03/02 A2956 RMK SLP011 |
| Igloolik Airport | Igloolik, CA | 2026-09-23T10:00:00 | W at 15 knots | CYGT 231000Z 27015KT 15SM BKN015 02/01 A2950 RMK SC7 SLP996 |
| Garissa Airport | Garissa, KE | 2026-09-23T10:00:00 | S at 15 knots | HKGA 231000Z 18015KT 9999 SCT026 31/19 Q1015 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-09-23T10:15:00 | E at 15 knots | SBPB 231015Z 09015KT 9999 FEW020 29/23 Q1013 |
| Røst Airport | NO | 2026-09-23T10:20:00 | SW at 15 knots | ENRS 231020Z 22015KT 9999 FEW017 SCT047 12/08 Q1018 |
| Stanley Municipal Airport | Stanley, US | 2026-09-23T10:35:00 | SSE at 14 knots | K08D 231035Z AUTO 16014KT 9SM OVC008 13/13 A3006 RMK AO2 |
| Ventspils International Airport | Ventspils, LV | 2026-09-23T10:20:00 | N at 14 knots | EVVA 231020Z AUTO 35014KT 9999 SCT029 SCT036 14/10 Q1018 |
| KNYC | KNYC | 2026-09-23T09:51:00 | ENE at 14 knots, gusting to 23 knots | KNYC 230951Z AUTO 06014G23KT 10SM CLR 13/07 A3042 RMK AO2 SLP292 T01280072 $ |
| Šiauliai International Airport | Šiauliai, LT | 2026-09-23T10:20:00 | NW at 14 knots | EYSA 231020Z 31014KT 9999 -RA BKN010 OVC015 10/10 Q1015 NOSIG |
| Liverpool John Lennon Airport | Liverpool, GB | 2026-09-23T10:20:00 | NW at 14 knots | EGGP 231020Z 31014KT 9999 VCSH FEW015 SCT025 BKN030 14/12 Q1025 |
| Leeds Bradford Airport | Leeds, GB | 2026-09-23T10:20:00 | W at 14 knots | EGNM 231020Z 27014KT 9999 FEW010 SCT017 15/12 Q1022 |
| Ramon International Airport | Eilat, IL | 2026-09-23T09:50:00 | N at 14 knots | LLER 230950Z AUTO 01014KT CAVOK 33/16 Q1014 |
| Igor I Sikorsky Memorial Airport | Bridgeport, US | 2026-09-23T09:52:00 | NNE at 14 knots | KBDR 230952Z AUTO 03014KT 10SM CLR 12/08 A3042 RMK AO2 SLP302 T01220078 $ |
| Chatham Municipal Airport | Chatham, US | 2026-09-23T09:52:00 | ENE at 14 knots, gusting to 23 knots | KCQX 230952Z AUTO 06014G23KT 10SM SCT028 SCT035 15/09 A3044 RMK AO2 PK WND 06027/0859 SLP309 T01500094 |
| Daniel K Inouye International Airport | Honolulu, US | 2026-09-23T09:53:00 | ENE at 14 knots | PHNL 230953Z 06014KT 10SM FEW025 SCT035 27/22 A2997 |
| İstanbul Airport | Arnavutköy, Istanbul, TR | 2026-09-23T10:20:00 | NNW at 14 knots | LTFM 231020Z 33014KT 9999 FEW018CB BKN023 BKN080 17/13 Q1018 NOSIG |
| Tokat Airport | Tokat, TR | 2026-09-23T09:50:00 | SW at 14 knots | LTAW 230950Z 23014KT 9999 FEW040 SCT100 28/12 Q1012 |
| Naxos Apollon Airport | Naxos, GR | 2026-09-23T09:50:00 | N at 14 knots | LGNX 230950Z 36014KT 9999 FEW018 SCT025 21/13 Q1017 |
| Båtsfjord Airport | Båtsfjord, NO | 2026-09-23T10:20:00 | SSW at 14 knots | ENBS 231020Z 21014KT 9999 FEW029 BKN045 ///// Q1017 |
| Leknes Airport | Leknes, NO | 2026-09-23T10:20:00 | S to WSW at 14 knots | ENLK 231020Z 21014KT 180V250 9999 -SHRA FEW015 SCT035 13/08 Q1017 |
| Stokmarknes Airport, Skagen | Hadsel, NO | 2026-09-23T10:20:00 | SSW at 14 knots | ENSK 231020Z 20014KT 9999 VCSH FEW025 BKN040 11/07 Q1017 |
| KN60 | KN60 | 2026-09-23T09:54:00 | SSE at 14 knots, gusting to 21 knots | KN60 230954Z AUTO 15014G21KT 14/11 A3009 RMK AO1 SLP189 T01390111 |
| Nantucket Memorial Airport | Nantucket, US | 2026-09-23T09:53:00 | ENE at 14 knots, gusting to 28 knots | KACK 230953Z 06014G28KT 10SM CLR 14/09 A3040 RMK AO2 PK WND 06028/0944 SLP294 T01440094 |
