| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| LIVC | LIVC | 2026-04-30T20:55:00 | S at 32 knots | LIVC 302055Z AUTO 18032KT //// // ///////// M01/M20 Q1024 RMK /// |
| Platinum Airport | Platinum, US | 2026-04-30T20:56:00 | ESE at 30 knots, gusting to 36 knots | PAPM 302056Z AUTO 11030G36KT 10SM SCT085 04/02 A2929 RMK AO2 PK WND 12038/2038 SLP922 60000 T00440022 56017 TSNO |
| EHDV | EHDV | 2026-04-30T21:25:00 | ESE at 28 knots | EHDV 302125Z AUTO 11028KT 9999 NCD 11/07 Q1025 |
| Egegik Airport | Egegik, US | 2026-04-30T21:39:00 | ESE at 27 knots, gusting to 35 knots | PAII 302139Z AUTO 12027G35KT 10SM FEW011 BKN023 04/02 A2943 RMK AO2 PK WND 11038/2123 |
| Zabol Airport | Zabol, IR | 2026-04-30T21:00:00 | NNW at 27 knots | OIZB 302100Z 34027KT CAVOK 24/11 Q1004 |
| South Naknek Number 2 Airport | South Naknek, US | 2026-04-30T20:56:00 | SE at 26 knots, gusting to 36 knots | PFWS 302056Z AUTO 13026G36KT 10SM FEW032 BKN095 08/02 A2949 RMK AO2 PK WND 13037/2026 SLP987 T00780017 58013 |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-04-30T21:00:00 | SSE at 26 knots | SAWB 302100Z 16026KT 9999 FEW007 BKN100 M18/M28 Q0994 |
| Djanet Inedbirene Airport | Djanet, DZ | 2026-04-30T21:00:00 | WNW at 26 knots | DAAJ 302100Z 30026KT 6000 BLSA NSC 29/09 Q1019 |
| Clarks Point Airport | Clarks Point, US | 2026-04-30T20:56:00 | E at 25 knots, gusting to 33 knots | PFCL 302056Z AUTO 10025G33KT 10SM OVC050 04/02 A2943 RMK AO2 PK WND 10041/2006 SLP961 60003 T00440022 56009 |
| New Tanegashima Airport | Tanegashima, JP | 2026-04-30T21:00:00 | WNW at 25 knots | RJFG 302100Z AUTO 30025KT 9999 SCT017 BKN019 BKN025 16/14 Q1010 |
| Iliamna Airport | Iliamna, US | 2026-04-30T20:53:00 | E at 24 knots, gusting to 41 knots | PAIL 302053Z 10024G41KT 10SM -RA FEW025 BKN048 OVC060 02/00 A2971 RMK AO2 PK WND 09041/2053 RAB02E14B40 SLP065 P0000 60000 T00220000 56005 |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2026-04-30T20:55:00 | NNE at 24 knots | PAEH 302055Z AUTO 02024KT 10SM SCT027 03/01 A2928 |
| Allen Army Airfield | Delta Junction Ft Greely, US | 2026-04-30T20:53:00 | S at 23 knots, gusting to 35 knots | PABI 302053Z 18023G35KT 10SM FEW120 BKN200 07/M09 A2988 |
| Catamarca Airport | Catamarca, AR | 2026-04-30T21:00:00 | NE at 23 knots, gusting to 32 knots | SANC 302100Z 05023G32KT 9999 FEW040 24/10 Q1005 |
| San Nicolas Island Nolf Airport | San Nicolas Island, US | 2026-04-30T20:53:00 | NW at 22 knots | KNSI 302053Z 32022KT 10SM CLR 17/12 A2991 RMK AO2 PK WND 32029/2043 SLP124 T01720117 55006 |
| Hagerstown Regional Richard A Henson Field | Hagerstown, US | 2026-04-30T20:53:00 | WNW at 22 knots, gusting to 27 knots | KHGR 302053Z 29022G27KT 10SM SCT065 BKN080 16/04 A2982 RMK AO2 PK WND 31028/2014 SLP108 T01560044 53015 $ |
| St George Airport | St George, US | 2026-04-30T21:18:00 | NNE at 22 knots, gusting to 31 knots | PAPB 302118Z AUTO 03022G31KT 9SM OVC004 01/00 A2919 RMK AO2 PK WND 03033/2108 T00060000 TSNO $ |
| Svolvær Airport, Helle | Svolvær, NO | 2026-04-30T21:20:00 | SSW at 22 knots | ENSH 302120Z AUTO 21022KT 5000 OVC007/// 07/06 Q1015 RMK WIND 0150FT 22020G34KT |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-04-30T21:20:00 | SW at 22 knots | ENTC 302120Z 23022KT 9999 BKN028 OVC038 07/04 Q1012 RMK WIND 2600FT 19032G43KT |
| Gulkana Airport | Gulkana, US | 2026-04-30T20:53:00 | SSE at 22 knots, gusting to 34 knots | PAGK 302053Z AUTO 16022G34KT 10SM CLR 08/M08 A2999 RMK AO2 PK WND 17034/2053 SLP175 T00781083 56001 TSNO |
| Port Heiden Airport | Port Heiden, US | 2026-04-30T20:56:00 | SE at 22 knots, gusting to 26 knots | PAPH 302056Z AUTO 13022G26KT 10SM BKN020 09/05 A2929 RMK AO2 PK WND 14029/2029 SLP919 T00940050 58019 |
| Unalakleet Airport | Unalakleet, US | 2026-04-30T20:56:00 | E at 22 knots, gusting to 29 knots | PAUN 302056Z AUTO 08022G29KT 10SM FEW030 03/00 A2963 RMK AO2 PK WND 09029/2049 SLP036 6//// T00330000 58014 PNO $ |
| Harrisburg International Airport | Harrisburg, US | 2026-04-30T20:56:00 | NW at 22 knots, gusting to 31 knots | KMDT 302056Z 31022G31KT 10SM BKN034 OVC044 14/07 A2979 RMK AO2 PK WND 30031/2055 SLP090 T01440072 53014 |
| San Luis County Regional Airport | San Luis Obispo, US | 2026-04-30T20:56:00 | NW at 22 knots | KSBP 302056Z 31022KT 10SM CLR 19/12 A2990 RMK AO2 PK WND 32028/2056 SLP124 T01940117 58012 |
| Lord Howe Island Airport | Lord Howe Island, AU | 2026-04-30T21:30:00 | E at 22 knots | YLHI 302130Z AUTO 09022KT 8000 // SCT029 BKN040 BKN066 22/16 Q1028 |
| Santa Maria Public Airport Captain G Allan Hancock Field | Santa Maria, US | 2026-04-30T20:51:00 | W at 21 knots, gusting to 26 knots | KSMX 302051Z 28021G26KT 6SM HZ CLR 18/11 A2992 RMK AO2 PK WND 30027/2030 SLP132 T01830111 57013 |
| Johnson County Airport | Buffalo, US | 2026-04-30T20:53:00 | N at 21 knots, gusting to 32 knots | KBYG 302053Z AUTO 01021G32KT 10SM CLR 12/M06 A3011 RMK AO2 PK WND 36032/2048 SLP196 T01221056 56012 |
| Sandnessjøen Airport, Stokka | Alstahaug, NO | 2026-04-30T21:20:00 | S at 21 knots, gusting to 31 knots | ENST 302120Z 19021G31KT 9999 FEW009 SCT050 08/02 Q1020 RMK WIND 0300FT 18027G37KT |
| St Paul Island Airport | St Paul Island, US | 2026-04-30T21:12:00 | N at 21 knots, gusting to 30 knots | PASN 302112Z AUTO 01021G30KT 10SM OVC005 02/00 A2924 RMK AO2 PK WND 36030/2111 T00170000 TSNO $ |
| Las Cruces International Airport | Las Cruces, US | 2026-04-30T21:35:00 | SW at 21 knots, gusting to 28 knots | KLRU 302135Z AUTO 22021G28KT 10SM SCT120 20/05 A2992 RMK AO2 T02010045 |
| KTBX | KTBX | 2026-04-30T21:35:00 | NW at 21 knots, gusting to 27 knots | KTBX 302135Z AUTO 32021G27KT 10SM SCT050 06/M10 A3024 RMK AO2 |
| Igiugig Airport | Igiugig, US | 2026-04-30T20:56:00 | NE at 21 knots, gusting to 26 knots | PAIG 302056Z AUTO 05021G26KT 10SM BKN120 04/01 A2957 RMK AO2 PK WND 06026/2056 SLP021 T00390006 58014 |
| Sturgis Municipal Airport | Sturgis, US | 2026-04-30T21:35:00 | NW at 21 knots, gusting to 27 knots | K49B 302135Z AUTO 32021G27KT 10SM SCT080 SCT090 14/M05 A3009 RMK AO2 |
| Webster City Municipal Airport | Webster City, US | 2026-04-30T21:35:00 | NNW at 21 knots | KEBS 302135Z AUTO 34021KT 10SM SCT070 BKN080 12/M04 A3000 RMK AO2 |
| Area De Material Airport | Rio Cuarto, AR | 2026-04-30T21:00:00 | NNE at 21 knots | SAOC 302100Z 02021KT CAVOK 23/09 Q1006 |
| Queen Beatrix International Airport | Oranjestad, AW | 2026-04-30T21:00:00 | E at 21 knots | TNCA 302100Z 08021KT 9999 FEW020 29/23 Q1007 NOSIG |
| Hamilton Island Airport | Hamilton Island, AU | 2026-04-30T21:33:00 | SE at 21 knots | YBHM 302133Z AUTO 13021KT 9999 // SCT020 OVC091 23/20 Q1018 |
| Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine, CA | 2026-04-30T21:00:00 | ESE at 21 knots | CYGR 302100Z 11021KT 7SM FEW007 BKN032 03/02 A3006 RMK SF1SC6 SLP180 |
| XCAV9 Oak Hammock Air Park | RM of Brokenhead, CAN | 2026-04-30T21:00:00 | E at 21 knots, gusting to 28 knots | CWVU 302100Z AUTO 09021G28KT 08/08 RMK AO1 7PAST HR 8015 PK WND 09028/2053 SLP078 P0014 T00800080 50052 |
| Røst Airport | NO | 2026-04-30T21:20:00 | SSW at 20 knots | ENRS 302120Z AUTO 21020KT 3000 BR OVC005/// 07/07 Q1015 |
| KVGN | KVGN | 2026-04-30T20:55:00 | NW at 20 knots | KVGN 302055Z AUTO 32020KT 6SM HZ CLR 18/13 A2991 RMK AO2 SLP131 T01820128 57012 $ |
| K0CO | K0CO | 2026-04-30T21:35:00 | ESE at 20 knots | K0CO 302135Z AUTO 12020KT M1/4SM FZFG OVC001 M08/M09 A3015 RMK AO2 |
| Bryant Army Airfield | Fort Richardson, US | 2026-04-30T21:35:00 | ESE at 20 knots, gusting to 28 knots | PAFR 302135Z AUTO 11020G28KT 10SM FEW024 BKN040 OVC055 06/M02 A2996 RMK AO2 SLP150 $ |
| San Carlos De Bariloche Airport | San Carlos de Bariloche, AR | 2026-04-30T21:00:00 | NW at 20 knots | SAZS 302100Z 31020KT 9999 SCT045 SCT050 09/01 Q1006 RMK PP/// |
| UTAE | UTAE | 2026-04-30T21:00:00 | N at 20 knots | UTAE 302100Z 35020KT CAVOK 22/12 Q1010 R34/CLRD70 NOSIG |
| Naha Airport / JASDF Naha Air Base | Naha, JP | 2026-04-30T21:30:00 | NNW at 20 knots | ROAH 302130Z 34020KT 9999 FEW024 SCT028 BKN035 20/16 Q1015 |
| Ulukhaktok Holman Airport | Ulukhaktok, CA | 2026-04-30T21:00:00 | E at 20 knots | CYHI 302100Z 09020KT 15SM SCT090 BKN210 M10/M15 A3008 RMK AS3CS3 SLP191 |
| Kangirsuk Airport | Kangirsuk, CA | 2026-04-30T21:00:00 | NE at 20 knots | CYAS 302100Z 04020KT 8SM -SN OVC010 M03/M05 A2997 RMK ST8 SLP162 |
| CWNE | CWNE | 2026-04-30T21:00:00 | E at 20 knots | CWNE 302100Z AUTO 10020KT 04/02 RMK AO1 PK WND 10026/2009 SLP151 T00440015 55010 |
| Mobridge Municipal Airport | Mobridge, US | 2026-04-30T20:52:00 | N at 19 knots, gusting to 28 knots | KMBG 302052Z AUTO 35019G28KT 10SM SCT070 13/M03 A3004 RMK AO2 PK WND 34030/2012 SLP183 T01281033 55015 |
| Inukjuak Airport | Inukjuak, CA | 2026-04-30T21:43:00 | NNE at 19 knots, gusting to 24 knots | CYPH 302143Z AUTO 02019G24KT 9SM OVC011 M02/M03 A2999 RMK SLP159 |
| Santa Fe Municipal Airport | Santa Fe, US | 2026-04-30T20:53:00 | S at 19 knots, gusting to 27 knots | KSAF 302053Z 17019G27KT 10SM BKN110 19/M02 A2993 RMK AO2 PK WND 17033/2028 SLP053 T01891017 56021 |
| Brindisi Airport | Brindisi, IT | 2026-04-30T21:20:00 | NNE at 19 knots | LIBR 302120Z 02019KT CAVOK 15/07 Q1019 |
| Limnos Airport | Limnos Island, GR | 2026-04-30T21:20:00 | NE at 19 knots, gusting to 29 knots | LGLM 302120Z 04019G29KT 9000 -RA FEW010 BKN025 11/09 Q1017 RERA |
| KBDH Willmar Muni | Blanding, USA | 2026-04-30T21:35:00 | NW at 19 knots, gusting to 25 knots | KBDH 302135Z AUTO 32019G25KT 2SM -RA BR FEW017 SCT026 BKN041 06/04 A3004 RMK AO2 |
| Manokotak Airport | Manokotak, US | 2026-04-30T20:56:00 | ESE at 19 knots, gusting to 26 knots | PAMB 302056Z AUTO 12019G26KT 10SM OVC036 04/02 A2945 RMK AO2 PK WND 12031/2031 UPE00RAB00E12 SLP976 P0000 60004 T00390022 58006 |
| Togiak Airport | Togiak Village, US | 2026-04-30T21:12:00 | E at 19 knots | PATG 302112Z AUTO 08019KT 10SM BKN015 OVC025 03/02 A2937 RMK AO2 UPE04 PNO $ |
| Manassas Regional Airport/Harry P. Davis Field | Manassas, US | 2026-04-30T20:56:00 | NNW at 19 knots, gusting to 22 knots | KHEF 302056Z 33019G22KT 10SM CLR 21/02 A2980 RMK AO2 SLP097 T02060022 53005 $ |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-04-30T21:20:00 | W at 19 knots | EGYP 302120Z 27019KT 9999 SHRA SCT018 BKN030 04/03 Q0988 TEMPO 7000 |
| Bucholz Army Air Field | Kwajalein, MH | 2026-04-30T21:40:00 | ENE at 19 knots | PKWA 302140Z AUTO 06019KT 10SM SCT030 A2985 RMK AO2 |
| OODQ Duqm Jaaluni | Manston, OMN | 2026-04-30T20:50:00 | SW at 19 knots | OODQ 302050Z AUTO 22019KT 9999 SCT005 27/27 Q1007 NOSIG RMK RH100? 0 |
| Marfa Municipal Airport | Marfa, US | 2026-04-30T21:01:00 | NNE at 19 knots, gusting to 23 knots | KMRF 302101Z AUTO 02019G23KT 10SM CLR 24/06 A2996 RMK AO2 SLP083 T02390061 56011 $ |
| Tozeur Nefta International Airport | Tozeur, TN | 2026-04-30T21:00:00 | ESE at 19 knots | DTTZ 302100Z AUTO 12019KT NCD 27/14 Q1012 |
| Sanikiluaq Airport | Sanikiluaq, CA | 2026-04-30T21:00:00 | N at 19 knots | CYSK 302100Z 36019KT 15SM OVC010 M02/M04 A2994 RMK SF8 SLP142 |
| CWQR | CWQR | 2026-04-30T21:00:00 | E at 19 knots, gusting to 25 knots | CWQR 302100Z AUTO 08019G25KT 03/M01 RMK AO1 PK WND 08025/2020 T00251007 |
| CWGR | CWGR | 2026-04-30T21:00:00 | E at 19 knots | CWGR 302100Z AUTO 10019KT 03/01 RMK AO1 PK WND 10024/2014 SLP180 T00340013 57012 |
| CWZN | CWZN | 2026-04-30T21:00:00 | E at 19 knots | CWZN 302100Z AUTO 10019KT 06/ RMK AO1 PK WND 09023/2002 SLP206 T0061 55003 |
| CZCR | CZCR | 2026-04-30T21:00:00 | E at 19 knots, gusting to 25 knots | CZCR 302100Z AUTO 10019G25KT 06/02 RMK AO1 SOG 01 5003 PK WND 08028/2033 SLP140 T00580022 |
| CWSF | CWSF | 2026-04-30T21:00:00 | E at 19 knots, gusting to 25 knots | CWSF 302100Z AUTO 10019G25KT 04/01 RMK AO1 SOG 148 5003 PK WND 09025/2054 SLP131 T00400011 |
| Et Tur Airport | Et Tur, EG | 2026-04-30T21:00:00 | NW at 19 knots | HETR 302100Z 31019KT CAVOK 23/18 Q1010 |
| Norfolk Island International Airport | Burnt Pine, NF | 2026-04-30T21:30:00 | E at 18 knots | YSNF 302130Z AUTO 09018KT 9999 // BKN014 OVC018 21/18 Q1023 |
| Laughlin Bullhead International Airport | Bullhead City, US | 2026-04-30T20:48:00 | NNW at 18 knots | KIFP 302048Z 33018KT 20SM FEW120 33/M05 A2972 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-04-30T20:52:00 | NE at 18 knots | PKMJ 302052Z 04018KT 15SM FEW015 SCT050 BKN120 OVC300 29/25 A2981 |
| Kipnuk Airport | Kipnuk, US | 2026-04-30T21:20:00 | ENE at 18 knots | PAKI 302120Z AUTO 07018KT 9SM -RA OVC005 01/01 A2932 RMK AO2 CIG 004V008 P0000 FZRANO |
| Juan Manuel Gálvez International Airport | Coxen Hole, HN | 2026-04-30T21:00:00 | ENE at 18 knots | MHRO 302100Z 06018KT CAVOK 31/26 Q1008 A2977 NOSIG |
| Pilot Point Airport | Pilot Point, US | 2026-04-30T20:56:00 | SE at 18 knots, gusting to 24 knots | PAPN 302056Z AUTO 14018G24KT 10SM FEW025 OVC033 A2938 RMK AO2 PK WND 14029/2008 SLPNO 60000 57003 FZRANO $ |
| Mason City Municipal Airport | Clear Lake, US | 2026-04-30T20:53:00 | NNW at 18 knots, gusting to 28 knots | KMCW 302053Z AUTO 33018G28KT 10SM SCT060 11/M04 A3001 RMK AO2 PK WND 32035/2037 SLP164 T01111039 55010 |
| Marshalltown Municipal Airport | Marshalltown, US | 2026-04-30T20:53:00 | NW at 18 knots, gusting to 24 knots | KMIW 302053Z AUTO 32018G24KT 10SM SCT060 BKN075 12/M02 A2999 RMK AO2 SLP160 T01221017 58016 |
| Warren "Bud" Woods Palmer Municipal Airport | Palmer, US | 2026-04-30T20:53:00 | SE at 18 knots, gusting to 29 knots | PAAQ 302053Z 13018G29KT 10SM OVC080 08/M05 A2998 RMK AO2 PK WND 13029/2035 SLP156 T00781050 50004 $ |
| Balıkesir Koca Seyit Airport | Edremit, TR | 2026-04-30T20:50:00 | E at 18 knots | LTFD 302050Z 08018KT 9999 SCT035 BKN100 BKN200 15/09 Q1014 |
| Cold Bay Airport | Cold Bay, US | 2026-04-30T20:53:00 | SSE at 18 knots | PACD 302053Z 15018KT 3SM BR BKN004 OVC007 06/06 A2914 |
| Skagway Airport | Skagway, US | 2026-04-30T20:53:00 | SSW at 18 knots, gusting to 30 knots | PAGY 302053Z AUTO 20018G30KT 10SM SCT080 11/05 A3008 RMK AO2 PK WND 19030/2051 SLP185 T01060050 53008 TSNO $ |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-04-30T20:53:00 | ESE at 18 knots | PAOT 302053Z 11018KT 10SM CLR 03/M01 A2971 |
| San Luis Valley Regional Airport/Bergman Field | Alamosa, US | 2026-04-30T20:52:00 | NE at 18 knots, gusting to 26 knots | KALS 302052Z AUTO 05018G26KT 10SM BKN090 OVC100 12/M04 A2996 RMK AO2 PK WND 03034/2028 SLP105 T01171039 55011 |
| Chariton Municipal Airport | Chariton, US | 2026-04-30T21:35:00 | NNW at 18 knots, gusting to 31 knots | KCNC 302135Z AUTO 34018G31KT 10SM FEW055 SCT080 13/M00 A3000 RMK AO2 |
| Knoxville Municipal Airport | Knoxville, US | 2026-04-30T21:35:00 | NW at 18 knots | KOXV 302135Z AUTO 32018KT 10SM SCT044 SCT050 BKN065 13/01 A3000 RMK AO2 |
| Atqasuk Edward Burnell Sr Memorial Airport | Atqasuk, US | 2026-04-30T20:56:00 | E at 18 knots | PATQ 302056Z AUTO 08018KT 10SM -SN CLR M08/M09 A2990 |
| K0A0 | K0A0 | 2026-04-30T21:30:00 | SSW at 18 knots, gusting to 24 knots | K0A0 302130Z AUTO 21018G24KT 10SM CLR 22/M08 A2988 RMK AO2 |
| Iowa Falls Municipal Airport | Iowa Falls, US | 2026-04-30T21:35:00 | NNW at 18 knots | KIFA 302135Z AUTO 33018KT 10SM BKN075 12/M04 A3001 RMK AO2 T01221040 |
| Beaver Municipal Airport | Beaver, US | 2026-04-30T21:35:00 | NNW at 18 knots, gusting to 23 knots | KU52 302135Z AUTO 34018G23KT 10SM CLR 18/M07 A3002 RMK AO2 PWINO |
| KALK | KALK | 2026-04-30T20:56:00 | SW at 18 knots, gusting to 25 knots | KALK 302056Z AUTO 22018G25KT 10SM FEW120 24/04 A2992 RMK AO2 PK WND 20028/2041 SLP044 T02440039 58023 |
| Clarion Municipal Airport | Clarion, US | 2026-04-30T21:35:00 | N at 18 knots, gusting to 24 knots | KCAV 302135Z AUTO 36018G24KT 10SM FEW065 SCT080 11/M04 A3002 RMK A01 |
| Reagan County Airport | Big Lake, US | 2026-04-30T21:35:00 | NNE at 18 knots, gusting to 21 knots | KE41 302135Z AUTO 03018G21KT 7SM BKN025 BKN030 BKN036 20/14 A2991 RMK AO2 T02030137 |
| Vandenberg Space Force Base | Lompoc, US | 2026-04-30T20:55:00 | NNW at 18 knots, gusting to 22 knots | KVBG 302055Z 33018G22KT 6SM BR BKN011 BKN040 16/11 A2994 RMK AO2A PK WND 33026/09 VIS N 10 BKN011 V SCT CU E SLP141 T01640113 57009 |
| Flamingo International Airport | Kralendijk, Bonaire, BQ | 2026-04-30T20:55:00 | NE to ESE at 18 knots | TNCB 302055Z 09018KT 050V110 9999 FEW019 29/23 Q1007 |
| Aviador C. Campos Airport | Chapelco/San Martin de los Andes, AR | 2026-04-30T21:00:00 | W at 18 knots, gusting to 28 knots | SAZY 302100Z 27018G28KT 9999 FEW045 SCT200 10/01 Q1007 |
| Türkmenabat International Airport | Türkmenabat, TM | 2026-04-30T21:00:00 | NW at 18 knots | UTAV 302100Z 32018KT 9999 FEW050CB BKN100 20/11 Q1013 R31/CLRD70 NOSIG |
| Miyazaki Airport | Miyazaki, JP | 2026-04-30T21:00:00 | W at 18 knots | RJFM 302100Z AUTO 28018KT 9999 NCD 16/13 Q1007 |
| Kikai Airport | Kikai, JP | 2026-04-30T21:00:00 | WNW at 18 knots | RJKI 302100Z AUTO 30018KT 9999 FEW029 SCT050 21/15 Q1012 |
| Yoron Airport | Yoron, JP | 2026-04-30T21:00:00 | NW at 18 knots | RORY 302100Z AUTO 32018KT 9999 SCT032 BKN038 BKN120 20/15 Q1014 |
| LIQO | LIQO | 2026-04-30T20:55:00 | WNW at 18 knots | LIQO 302055Z AUTO 30018KT //// // ///////// 09/M01 Q1020 |
| Biskra - Mohamed Khider Airport | Biskra, DZ | 2026-04-30T21:00:00 | W to NNW at 18 knots, gusting to 31 knots | DAUB 302100Z 30018G31KT 260V340 3000 DRSA FEW033TCU BKN100 27/11 Q1013 |
| CWPE | CWPE | 2026-04-30T21:00:00 | NE at 18 knots | CWPE 302100Z AUTO 05018KT 06/05 RMK AO1 7PAST HR SOG 01 8018 PK WND 05021/2024 SLP100 P0014 T00590053 50037 |
| CXMI | CXMI | 2026-04-30T21:00:00 | E at 18 knots, gusting to 24 knots | CXMI 302100Z AUTO 08018G24KT 05/05 RMK AO1 PK WND 10025/2006 SLP137 T00520048 56015 |
| Ellington Airport | Houston, US | 2026-04-30T20:54:00 | N at 18 knots | KEFD 302054Z 01018KT 7SM VCSH SCT030 BKN080 29/22 A2978 |
| Toksook Bay Airport | Toksook Bay, US | 2026-04-30T21:36:00 | NE at 17 knots | PAOO 302136Z AUTO 05017KT 10SM -RA SCT006 BKN023 OVC030 02/01 A2937 RMK AO2 RAB14SNE14 P0000 FZRANO TSNO $ |
| Prince Sultan Air Base | SA | 2026-04-30T20:55:00 | ENE at 17 knots | OEPS 302055Z 07017KT 9999 CLR 26/04 A2993 RMK AO2A SLPNO |
| Omar N Bradley Airport | Moberly, US | 2026-04-30T21:35:00 | SW at 17 knots | KMBY 302135Z AUTO 23017KT 10SM BKN055 BKN070 17/05 A2996 RMK AO2 |
| Washington Dulles International Airport | Dulles, US | 2026-04-30T20:52:00 | NW at 17 knots, gusting to 27 knots | KIAD 302052Z 32017G27KT 10SM SCT080 SCT250 18/02 A2980 RMK AO2 PK WND 30027/2031 SLP092 T01780017 53008 |
| Rapid City Regional Airport | Rapid City, US | 2026-04-30T20:52:00 | NW at 17 knots, gusting to 29 knots | KRAP 302052Z 31017G29KT 10SM SCT085 15/M07 A3010 RMK AO2 PK WND 32029/2047 SLP201 T01501067 56018 |
| Kahului International Airport | Kahului, US | 2026-04-30T20:54:00 | NE at 17 knots, gusting to 26 knots | PHOG 302054Z 04017G26KT 10SM FEW025 SCT035 SCT055 27/16 A3010 |
| Rosecrans Memorial Airport | St Joseph, US | 2026-04-30T20:53:00 | NW at 17 knots | KSTJ 302053Z 32017KT 10SM FEW060 BKN080 OVC090 18/04 A3001 RMK AO2 SLP162 T01780039 56006 |
| Truth or Consequences Municipal Airport | Truth or Consequences, US | 2026-04-30T20:53:00 | S at 17 knots, gusting to 25 knots | KTCS 302053Z AUTO 19017G25KT 10SM CLR 23/M07 A2986 RMK AO2 SLP038 T02331072 58028 |
| Willow Run Airport | Detroit, US | 2026-04-30T20:53:00 | WNW at 17 knots, gusting to 22 knots | KYIP 302053Z 29017G22KT 10SM SCT070 12/M03 A2994 RMK AO2 SLP137 T01221033 57006 |
| Bowman Regional Airport | Bowman, US | 2026-04-30T21:35:00 | N at 17 knots, gusting to 23 knots | KBWW 302135Z AUTO 36017G23KT 10SM FEW075 13/M07 A3008 RMK AO2 |
| Williston Municipal Airport | Williston, US | 2026-04-30T21:15:00 | WSW at 17 knots | KX60 302115Z AUTO 25017KT 10SM CLR 29/19 A2983 RMK AO2 |
| Gwinner Roger Melroe Field | Gwinner, US | 2026-04-30T21:35:00 | NE at 17 knots | KGWR 302135Z AUTO 05017KT 10SM FEW046 FEW055 BKN080 12/01 A3002 RMK A01 |
| Tehachapi Municipal Airport | Tehachapi, US | 2026-04-30T21:35:00 | NNW at 17 knots | KTSP 302135Z AUTO 33017KT 10SM FEW090 20/07 A2999 RMK AO2 |
| Akhiok Airport | Akhiok, US | 2026-04-30T20:56:00 | SE at 17 knots, gusting to 24 knots | PAKH 302056Z AUTO 14017G24KT OVC006 A2965 RMK AO2 SLPNO 57020 PWINO FZRANO $ |
| Wilder Airport | Desmet, US | 2026-04-30T21:35:00 | W at 17 knots | K6E5 302135Z AUTO 28017KT 10SM FEW042 FEW060 FEW080 11/M01 A3005 RMK AO2 |
| Fairmont Municipal Airport | Fairmont, US | 2026-04-30T20:56:00 | NNW at 17 knots, gusting to 23 knots | KFRM 302056Z AUTO 34017G23KT 10SM SCT055 BKN075 11/M02 A3005 RMK AO2 PK WND 34026/2014 SLP185 6//// T01061022 58011 PNO $ |
| Forest City Municipal Airport | Forest City, US | 2026-04-30T21:35:00 | NW at 17 knots, gusting to 21 knots | KFXY 302135Z AUTO 32017G21KT 10SM SCT060 BKN070 09/M02 A3002 RMK AO2 |
| Ulysses Airport | Ulysses, US | 2026-04-30T21:35:00 | NE at 17 knots | KULS 302135Z AUTO 04017KT 10SM FEW035 SCT040 BKN050 13/06 A3007 RMK AO2 |
| Tobías Bolaños International Airport | San Jose, CR | 2026-04-30T21:00:00 | ENE at 17 knots | MRPV 302100Z 06017KT 9999 FEW040 SCT070 29/17 A2987 NOSIG |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-04-30T20:55:00 | SE at 17 knots, gusting to 22 knots | PASV 302055Z AUTO 13017G22KT 10SM FEW024 OVC050 03/M02 A2960 |
| Salida Airport - Harriet Alexander Field | Salida, US | 2026-04-30T21:35:00 | ESE at 17 knots, gusting to 23 knots | KANK 302135Z AUTO 11017G23KT 9SM SCT033 BKN040 OVC060 06/01 A3007 RMK AO2 PK WND 13027/2107 T00570008 $ |
| Boone Municipal Airport | Boone, US | 2026-04-30T21:35:00 | NNW at 17 knots, gusting to 23 knots | KBNW 302135Z AUTO 34017G23KT 10SM BKN075 12/M03 A3000 RMK AO2 |
| Hampton Municipal Airport | Hampton, US | 2026-04-30T21:35:00 | NNW at 17 knots, gusting to 23 knots | KHPT 302135Z AUTO 34017G23KT 10SM BKN065 BKN080 10/M05 A3000 RMK AO2 |
| Aeropuerto Internacional Gral, Guadalupe Victoria | Ciudad de Durango, MX | 2026-04-30T20:49:00 | WNW at 17 knots | MMDO 302049Z 29017KT 10SM SCT200 32/M13 A2999 RMK SLP003 57032 984 8/002 |
| 9A0 Lumpkin County-Wimpys | Palmer, USA | 2026-04-30T21:35:00 | N at 17 knots | KRCV 302135Z AUTO 36017KT 10SM SCT070 OVC090 10/M04 A2999 RMK AO2 T01011038 |
