| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| OODQ Duqm Jaaluni | Manston, OMN | 2026-07-29T04:50:00 | SSW at 29 knots | OODQ 290450Z AUTO 21029KT //// R22///// NCD 27/24 Q1000 NOSIG |
| Kearny County Airport | Lakin, US | 2026-07-29T04:55:00 | WNW at 28 knots, gusting to 36 knots | K36K 290455Z AUTO 29028G36KT 7SM FEW003 SCT055 BKN090 25/20 A3005 RMK AO2 LTG DSNT S-W |
| Ulysses Airport | Ulysses, US | 2026-07-29T04:55:00 | NW at 26 knots, gusting to 37 knots | KULS 290455Z AUTO 31026G37KT 9SM FEW002 FEW015 OVC095 25/21 A3001 RMK AO2 LTG DSNT ALQDS |
| CFB Cold Lake | Cold Lake, CA | 2026-07-29T04:45:00 | W at 24 knots, gusting to 36 knots | CYOD 290445Z 27024G36KT 12SM -TSRA SCT032CB BKN075 OVC230 17/14 A2982 RMK CB4AC2CI2 CB OHD MOV E DENSITY ALT 2816FT OCNL LTGICCG PRESRR SLP102 |
| Gazipaşa-Alanya Airport | Gazipaşa, TR | 2026-07-29T04:50:00 | NE at 24 knots, gusting to 36 knots | LTFG 290450Z 04024G36KT CAVOK 33/09 Q1006 |
| Mojave Airport | Mojave, US | 2026-07-29T04:55:00 | NW at 24 knots, gusting to 28 knots | KMHV 290455Z AUTO 31024G28KT 10SM CLR 28/M03 A2989 RMK AO2 PK WND 32032/0435 T02771030 |
| Wales Airport | Wales, US | 2026-07-29T04:56:00 | SSW at 24 knots | PAIW 290456Z AUTO 20024KT 7SM OVC009 07/07 A2983 RMK AO2 PK WND 19031/0406 SLP102 T00720072 |
| KMWN | KMWN | 2026-07-29T04:52:00 | SSE at 23 knots, gusting to 32 knots | KMWN 290452Z 15023G32KT 0SM -SHRA -DZ FG VV000 11/11 RMK 401250095 |
| Wendover Airport | Wendover, US | 2026-07-29T04:56:00 | N at 23 knots, gusting to 28 knots | KENV 290456Z AUTO 01023G28KT 10SM CLR 30/09 A2991 RMK AO2 PK WND 02036/0402 SLP073 T03000089 |
| Vágar Airport | Vágar, FO | 2026-07-29T04:50:00 | N at 22 knots, gusting to 33 knots | EKVG 290450Z AUTO 35022G33KT 3300 DZRA BR OVC008/// 09/08 Q0997 RMK BKN008/// WIND SKEID 35045G57KT |
| Bodø Airport | Bodø, NO | 2026-07-29T04:50:00 | WSW at 22 knots | ENBO 290450Z 24022KT 9999 -SHRA FEW007 SCT011 BKN016 11/11 Q1006 |
| Byron Airport | Byron, US | 2026-07-29T04:55:00 | SW at 22 knots, gusting to 28 knots | KC83 290455Z AUTO 23022G28KT 10SM CLR 23/11 A2981 RMK AO2 |
| Teller Airport | Teller, US | 2026-07-29T04:56:00 | SW at 21 knots, gusting to 25 knots | PATE 290456Z AUTO 23021G25KT 10SM OVC010 09/06 A2986 RMK AO2 PK WND 24027/0422 SLP116 T00890061 |
| KSPD | KSPD | 2026-07-29T04:56:00 | N at 21 knots, gusting to 29 knots | KSPD 290456Z AUTO 35021G29KT 19/18 A3016 RMK AO1 PK WND 35036/0435 SLP145 P0001 T01940183 |
| Springfield Municipal Airport | Springfield, US | 2026-07-29T04:55:00 | N at 21 knots, gusting to 29 knots | K8V7 290455Z AUTO 35021G29KT 3SM RA BR FEW004 SCT038 OVC065 19/18 A3016 RMK AO2 LTG DSNT ALQDS P0004 |
| Kosrae International Airport | Okat, FM | 2026-07-29T04:50:00 | W at 20 knots | PTSA 290450Z 28020KT 1SM SHRA BKN009TCU BKN110 OVC280 27/26 A2972 RMK TCU ALQDS LAST |
| Sydney Kingsford Smith International Airport | Sydney, AU | 2026-07-29T04:50:00 | W at 20 knots | YSSY 290450Z 27020KT CAVOK 19/M04 Q1016 |
| Heraklion International Nikos Kazantzakis Airport | Heraklion, GR | 2026-07-29T04:50:00 | NW at 20 knots | LGIR 290450Z 31020KT CAVOK 28/21 Q1014 NOSIG |
| Balıkesir Koca Seyit Airport | Edremit, TR | 2026-07-29T04:50:00 | NE at 20 knots | LTFD 290450Z 05020KT 9999 FEW035 26/17 Q1018 |
| Billy Mitchell Airport | Hatteras, US | 2026-07-29T04:57:00 | NW at 19 knots, gusting to 39 knots | KHSE 290457Z AUTO 31019G39KT 1SM +TSRA BR VV020 23/22 A2970 RMK AO2 PK WND 30038/0453 WSHFT 0438 LTG DSNT ALQDS P0017 T02330222 |
| Barstow Daggett Airport | Daggett, US | 2026-07-29T04:50:00 | W at 19 knots, gusting to 25 knots | KDAG 290450Z AUTO 28019G25KT 10SM CLR 33/07 A2982 RMK AO2 PK WND 27026/0429 SLP066 T03330072 |
| Lloydminster Airport | Lloydminster, CA | 2026-07-29T04:52:00 | SSE to WNW at 19 knots, gusting to 27 knots | CYLL 290452Z AUTO 28019G27KT 150V290 9SM SCT160 19/16 A2977 RMK PRESRR SLP084 DENSITY ALT 3400FT |
| Sumburgh Airport | Lerwick, GB | 2026-07-29T04:50:00 | SW at 19 knots | EGPB 290450Z AUTO 23019KT 9999 NCD 13/10 Q1005 |
| L.F. Wade International International Airport | Hamilton, BM | 2026-07-29T04:55:00 | SSW at 19 knots | TXKF 290455Z 20019KT 9999 FEW014 SCT140 SCT170 BKN300 26/24 Q1013 |
| Kos Airport | Kos Island, GR | 2026-07-29T04:50:00 | N at 19 knots | LGKO 290450Z 36019KT CAVOK 26/15 Q1012 |
| Atka Airport | Atka, US | 2026-07-29T04:56:00 | WNW at 19 knots, gusting to 22 knots | PAAK 290456Z AUTO 29019G22KT 2SM -RA BR BKN013 OVC021 11/11 A3008 RMK AO2 RAB21 SLP187 T01060106 TSNO PNO $ |
| Point Hope Airport | Point Hope, US | 2026-07-29T04:56:00 | SSW at 19 knots | PAPO 290456Z AUTO 20019KT 5SM -RA BR FEW026 OVC034 08/06 A2965 RMK AO2 RAB0359E16B43 SLP040 P0000 T00780061 |
| KCPW | KCPW | 2026-07-29T04:55:00 | WSW at 19 knots, gusting to 25 knots | KCPW 290455Z AUTO 24019G25KT 2SM SCT002 OVC055 07/07 A3074 RMK AO2 LTG DSNT E AND W P0001 PWINO |
| KGYF | KGYF | 2026-07-29T04:55:00 | SSE at 19 knots | KGYF 290455Z AUTO 15019KT 10SM SCT021 29/24 A2989 RMK AO2 T02920241 |
| Puvirnituq Airport | Puvirnituq, CA | 2026-07-29T04:45:00 | SSW at 18 knots | CYPX 290445Z AUTO 21018KT 2SM -RA BR OVC006 10/09 A2971 RMK VIS VRB 1 1/2-2 1/2 PCPN 0.8MM PAST HR SLP065 |
| Basra International Airport | Basra, IQ | 2026-07-29T05:00:00 | WNW at 18 knots | ORMM 290500Z 30018KT CAVOK 35/04 Q0997 |
| KSDB | KSDB | 2026-07-29T04:51:00 | NNW at 18 knots, gusting to 25 knots | KSDB 290451Z AUTO 34018G25KT 10SM CLR 22/00 A3007 RMK AO2 PK WND 34027/0405 SLP123 T02220000 $ |
| Adnan Menderes International Airport | İzmir, TR | 2026-07-29T04:50:00 | N at 18 knots | LTBJ 290450Z 01018KT CAVOK 28/14 Q1015 NOSIG |
| Dalaman International Airport | Dalaman, TR | 2026-07-29T04:50:00 | N at 18 knots | LTBS 290450Z 36018KT CAVOK 32/12 Q1008 NOSIG |
| Naxos Apollon Airport | Naxos, GR | 2026-07-29T04:50:00 | NNE at 18 knots | LGNX 290450Z 02018KT CAVOK 27/21 Q1015 |
| Dalhart Municipal Airport | Dalhart, US | 2026-07-29T04:53:00 | NNW at 18 knots, gusting to 38 knots | KDHT 290453Z AUTO 34018G38KT 9SM BKN100 26/18 A3008 RMK AO2 PK WND 34042/0438 WSHFT 0426 SLP115 T02610178 |
| Brevig Mission Airport | Brevig Mission, US | 2026-07-29T04:56:00 | WSW at 18 knots, gusting to 22 knots | PFKT 290456Z AUTO 24018G22KT 10SM OVC013 09/07 A2988 RMK AO2 SLP119 T00890067 $ |
| Delta Municipal Airport | Delta, US | 2026-07-29T04:55:00 | S at 18 knots | KDTA 290455Z AUTO 17018KT 10SM CLR 30/05 A2996 RMK AO1 |
| Reno Tahoe International Airport | Reno, US | 2026-07-29T04:55:00 | WNW at 18 knots, gusting to 25 knots | KRNO 290455Z 30018G25KT 10SM CLR 27/01 A3001 RMK AO2 SLP101 T02670006 |
| K2WX | K2WX | 2026-07-29T04:56:00 | ESE at 18 knots, gusting to 25 knots | K2WX 290456Z AUTO 11018G25KT 23/14 A2994 RMK AO1 PK WND 12026/0407 SLP107 T02280139 $ |
| Blake Field | Delta, US | 2026-07-29T04:55:00 | SW at 18 knots, gusting to 23 knots | KAJZ 290455Z AUTO 22018G23KT 10SM CLR 27/11 A3010 RMK AO2 T02740111 |
| Marina Municipal Airport | Marina, US | 2026-07-29T04:55:00 | WSW at 18 knots, gusting to 21 knots | KOAR 290455Z AUTO 24018G21KT 10SM CLR 08/06 A2992 RMK AO2 |
| Canberra International Airport | Canberra, AU | 2026-07-29T04:45:00 | W at 17 knots | YSCB 290445Z AUTO 28017KT 9999 // FEW042 10/00 Q1018 |
| San Nicolas Island Nolf Airport | San Nicolas Island, US | 2026-07-29T04:53:00 | WNW at 17 knots, gusting to 25 knots | KNSI 290453Z AUTO 30017G25KT 5SM BR OVC002 14/14 A2985 RMK AO20 |
| İstanbul Atatürk Airport | Bakırköy, Istanbul, TR | 2026-07-29T04:50:00 | NE at 17 knots | LTBA 290450Z 05017KT CAVOK 25/17 Q1021 |
| Santorini Airport | Santorini Island, GR | 2026-07-29T04:50:00 | N at 17 knots | LGSR 290450Z 35017KT CAVOK 28/17 Q1014 |
| Vadsø Airport | Vadsø, NO | 2026-07-29T04:50:00 | ENE at 17 knots | ENVD 290450Z 06017KT 9999 FEW010 15/12 Q1003 |
| Grand Junction Regional Airport | Grand Junction, US | 2026-07-29T04:53:00 | E at 17 knots | KGJT 290453Z AUTO 08017KT 10SM CLR 31/09 A3000 RMK AO2 SLP070 T03110094 |
| Burke Lakefront Airport | Cleveland, US | 2026-07-29T04:53:00 | N at 17 knots | KBKL 290453Z AUTO 36017KT 10SM -RA FEW019 OVC041 21/18 A2980 RMK AO2 RAB51 SLP085 P0000 T02110178 402560206 |
| Bowers Field | Ellensburg, US | 2026-07-29T04:53:00 | WNW at 17 knots, gusting to 25 knots | KELN 290453Z AUTO 30017G25KT 10SM CLR 18/09 A2999 RMK AO2 PK WND 30026/0425 SLP144 T01780094 |
| KU64 | KU64 | 2026-07-29T04:55:00 | E to S at 17 knots, gusting to 25 knots | KU64 290455Z AUTO 14017G25KT 100V180 3SM +RA FEW004 OVC080 19/14 A3032 RMK AO2 RAB0436 P0012 T01900138 $ |
| Shishmaref Airport | Shishmaref, US | 2026-07-29T04:56:00 | WSW at 17 knots, gusting to 22 knots | PASH 290456Z AUTO 24017G22KT 9SM FEW120 11/07 A2979 RMK AO2 SLPNO T01060067 |
| Laredo International Airport | Laredo, US | 2026-07-29T04:56:00 | SE at 17 knots, gusting to 24 knots | KLRD 290456Z AUTO 14017G24KT 10SM CLR 31/22 A2982 RMK AO2 PK WND 14026/0414 SLP094 T03060217 |
| K0A0 | K0A0 | 2026-07-29T04:55:00 | N at 17 knots, gusting to 29 knots | K0A0 290455Z AUTO 01017G29KT 10SM SCT120 26/16 A3003 RMK AO2 |
| Ennis Big Sky Airport | Ennis, US | 2026-07-29T04:50:00 | S at 17 knots, gusting to 23 knots | KEKS 290450Z AUTO 18017G23KT 10SM FEW120 23/07 A3008 RMK AO2 |
| Syracuse Hamilton County Municipal Airport | Syracuse, US | 2026-07-29T04:55:00 | NW at 17 knots, gusting to 25 knots | K3K3 290455Z AUTO 31017G25KT 1SM VCTS RA BR OVC003 21/21 A3009 RMK AO2 PK WND 27036/20 LTG DSNT ALQDS PRESRR P0079 VIS 1/2V1 3/4 403780209 |
| Kingman Airport | Kingman, US | 2026-07-29T04:51:00 | SE at 16 knots | KIGM 290451Z AUTO 14016KT 10SM CLR 28/17 A2995 RMK AO2 SLP060 T02780167 |
| Hartsfield Jackson Atlanta International Airport | Atlanta, US | 2026-07-29T04:52:00 | N at 16 knots, gusting to 32 knots | KATL 290452Z 01016G32KT 8SM -TSRA SCT025CB BKN040 BKN070 OVC150 27/21 A2987 RMK AO2 PK WND 04032/0447 RAB41 TSB25 SLP102 VIS LWR W-N-NE CONS LTGICCGCA OHD-ALQDS TS OHD-ALQDS MOV S P0000 T02670211 403440250 $ |
| Samsun-Çarşamba Airport | Samsun, TR | 2026-07-29T04:50:00 | NW at 16 knots | LTFH 290450Z 31016KT 9999 SCT028 24/19 Q1019 NOSIG |
| Salgado Filho International Airport | Porto Alegre, BR | 2026-07-29T05:00:00 | S to WSW at 16 knots, gusting to 27 knots | SBPA 290500Z 20016G27KT 180V240 4000 TSRA BR BKN008 SCT030 FEW045CB BKN100 16/16 Q1013 RETSRA |
| Republic Airport | Farmingdale, US | 2026-07-29T04:53:00 | SSE at 16 knots, gusting to 24 knots | KFRG 290453Z AUTO 15016G24KT 5SM RA BR FEW013 BKN050 OVC080 22/21 A2960 RMK AO2 RAE04B34 SLP023 P0003 T02220206 402670222 |
| Converse County Airport | Douglas, US | 2026-07-29T04:53:00 | SE at 16 knots | KDGW 290453Z AUTO 14016KT 10SM CLR 24/16 A3004 RMK AO2 LTG DSNT E SLP101 T02390156 $ |
| Ephrata Municipal Airport | Ephrata, US | 2026-07-29T04:53:00 | NW at 16 knots, gusting to 21 knots | KEPH 290453Z AUTO 31016G21KT 10SM CLR 23/06 A2989 RMK AO2 SLP112 T02280056 |
| Paso Robles Municipal Airport | Paso Robles, US | 2026-07-29T04:53:00 | WNW at 16 knots, gusting to 24 knots | KPRB 290453Z AUTO 30016G24KT 10SM CLR 20/11 A2992 RMK AO2 SLP123 T02000111 |
| Borrego Valley Airport | Borrego Springs, US | 2026-07-29T04:55:00 | NNW at 16 knots | KL08 290455Z AUTO 33016KT 10SM FEW037 SCT045 37/05 A2970 RMK AO2 |
| Cal Black Memorial Airport | Halls Crossing, US | 2026-07-29T04:55:00 | SE at 16 knots, gusting to 21 knots | KU96 290455Z AUTO 13016G21KT 10SM SCT140 BKN160 OVC220 31/09 A3002 RMK AO2 T03140093 |
| Milford Municipal-Ben and Judy Briscoe Field | Milford, US | 2026-07-29T04:52:00 | SSW at 15 knots | KMLF 290452Z AUTO 20015KT 10SM CLR 28/11 A3001 RMK AO2 SLP076 T02780111 |
| Karpathos Airport | Karpathos Island, GR | 2026-07-29T04:50:00 | WNW at 15 knots | LGKP 290450Z 30015KT CAVOK 28/17 Q1009 |
| Sivas Nuri Demirağ Airport | Sivas, TR | 2026-07-29T04:50:00 | NNE at 15 knots | LTAR 290450Z 02015KT CAVOK 16/02 Q1023 |
| Canyonlands Regional Airport | Moab, US | 2026-07-29T04:53:00 | NNW at 15 knots | KCNY 290453Z AUTO 34015KT 10SM BKN120 28/12 A2999 RMK AO2 PK WND 29039/0354 WSHFT 0348 RAE15 TSB0354E17 SLP084 P0000 T02830122 |
| Laramie Regional Airport | Laramie, US | 2026-07-29T04:53:00 | SE at 15 knots | KLAR 290453Z AUTO 14015KT 10SM CLR 18/14 A3024 RMK AO2 LTG DSNT NE SLP120 T01780144 |
| Las Vegas Municipal Airport | Las Vegas, US | 2026-07-29T04:53:00 | WNW at 15 knots, gusting to 22 knots | KLVS 290453Z AUTO 29015G22KT 10SM TS BKN085 OVC110 23/13 A3026 RMK AO2 LTG DSNT S-NW TSB44 SLP108 T02280128 |
| McAllen Miller International Airport | McAllen, US | 2026-07-29T04:53:00 | SE at 15 knots | KMFE 290453Z AUTO 14015KT 10SM BKN023 BKN029 29/24 A2986 RMK AO2 PK WND 14029/0405 SLP107 T02940244 |
| Bowman Regional Airport | Bowman, US | 2026-07-29T04:55:00 | S at 15 knots, gusting to 20 knots | KBWW 290455Z AUTO 18015G20KT 10SM CLR 23/13 A2995 RMK AO2 |
| Mountain Village Airport | Mountain Village, US | 2026-07-29T04:56:00 | NNW at 15 knots | PAMO 290456Z AUTO 33015KT 10SM CLR 15/05 A2996 RMK AO2 SLP148 T01500050 $ |
| Orange Grove Naval Auxiliary Landing Field | Orange Grove, US | 2026-07-29T04:56:00 | SSE at 15 knots | KNOG 290456Z AUTO 15015KT 10SM CLR 27/24 A2987 RMK AO2 SLP093 T02720244 $ |
| Billings Logan International Airport | Billings, US | 2026-07-29T04:53:00 | NW at 14 knots, gusting to 30 knots | KBIL 290453Z 31014G30KT 10SM FEW110 SCT150 BKN180 29/07 A2992 RMK AO2 PK WND 29034/0442 WSHFT 0429 SLP085 T02940072 |
| Safford Regional Airport | Safford, US | 2026-07-29T04:51:00 | NW at 14 knots | KSAD 290451Z AUTO 31014KT 10SM CLR 32/16 A2989 RMK AO2 SLP058 T03170161 |
| John F Kennedy International Airport | New York, US | 2026-07-29T04:51:00 | SSE at 14 knots, gusting to 24 knots | KJFK 290451Z 15014G24KT 10SM FEW080 OVC110 23/22 A2958 RMK AO2 PK WND 17026/0400 RAE49 SLP015 P0002 T02330217 402670217 $ |
| Denver International Airport | Denver, US | 2026-07-29T04:53:00 | SE at 14 knots | KDEN 290453Z 13014KT 10SM BKN140 BKN200 21/16 A3015 RMK AO2 SLP119 T02110161 |
| Süleyman Demirel International Airport | Isparta, TR | 2026-07-29T04:50:00 | NE at 14 knots | LTFC 290450Z 05014KT 9999 FEW035 23/10 Q1018 |
| İstanbul Airport | Arnavutköy, Istanbul, TR | 2026-07-29T04:50:00 | ENE at 14 knots | LTFM 290450Z 06014KT CAVOK 25/17 Q1022 NOSIG |
| Erzurum International Airport | Erzurum, TR | 2026-07-29T04:50:00 | NE at 14 knots | LTCE 290450Z 05014KT 9999 BKN035 18/09 Q1021 NOSIG |
| Uşak Airport | Uşak, TR | 2026-07-29T04:50:00 | ENE at 14 knots | LTBO 290450Z 06014KT CAVOK 22/08 Q1020 |
| Berlevåg Airport | Berlevåg, NO | 2026-07-29T04:50:00 | ESE at 14 knots | ENBV 290450Z 11014KT CAVOK 13/11 Q1003 |
| Cotulla-La Salle County Airport | Cotulla, US | 2026-07-29T04:53:00 | SE at 14 knots | KCOT 290453Z AUTO 14014KT 10SM CLR 29/23 A2983 RMK AO2 SLP093 T02890228 |
| Chautauqua County-Dunkirk Airport | Dunkirk, US | 2026-07-29T04:53:00 | N at 14 knots, gusting to 21 knots | KDKK 290453Z AUTO 35014G21KT 10SM BKN040 OVC048 21/16 A2974 RMK AO2 SLP066 T02060161 402560206 $ |
| Savoonga Airport | Savoonga, US | 2026-07-29T04:56:00 | W at 14 knots | PASA 290456Z AUTO 26014KT 10SM BKN018 08/07 A2992 RMK AO2 SLP132 T00830067 $ |
| King Cove Airport | King Cove, US | 2026-07-29T04:56:00 | W at 14 knots | PAVC 290456Z AUTO 27014KT 10SM CLR 11/09 A2993 RMK AO2 SLP135 T01110089 $ |
| POKA | POKA | 2026-07-29T04:56:00 | W at 14 knots | POKA 290456Z AUTO 27014KT 10SM CLR 13/08 A3000 RMK AO2 SLP162 T01280078 PNO $ |
| Henderson Field | Sand Island, UM | 2026-07-29T04:56:00 | ESE at 14 knots | PMDY 290456Z AUTO 12014KT 9SM OVC080 25/22 A3005 RMK AO2 SLP176 T02500222 PNO $ |
| Eastern Sierra Regional Airport | Bishop, US | 2026-07-29T04:56:00 | SSE at 14 knots | KBIH 290456Z AUTO 15014KT 10SM CLR 31/M04 A2990 RMK AO2 SLP060 T03061039 |
| KBQX | KBQX | 2026-07-29T05:00:00 | SSE at 14 knots, gusting to 19 knots | KBQX 290500Z AUTO 16014G19KT 10SM 29/26 A2992 RMK A01 |
| KFTN | KFTN | 2026-07-29T04:55:00 | ESE at 14 knots, gusting to 19 knots | KFTN 290455Z AUTO 12014G19KT 3/4SM HZ 32/21 A2983 RMK A01 |
| Long Island Mac Arthur Airport | Islip, US | 2026-07-29T04:56:00 | SE at 14 knots, gusting to 25 knots | KISP 290456Z AUTO 14014G25KT 10SM SCT028 BKN043 OVC080 23/21 A2961 RMK AO2 SLP025 T02330211 402670222 |
| KMTK | KMTK | 2026-07-29T04:55:00 | WNW at 14 knots | KMTK 290455Z AUTO 30014KT 10SM CLR 30/25 A2989 RMK A01 |
| KRTS Reno Stead | Reno, USA | 2026-07-29T04:55:00 | W at 14 knots | KRTS 290455Z AUTO 28014KT 10SM CLR 23/M03 A3008 RMK AO2 |
| San Francisco International Airport | San Francisco, US | 2026-07-29T04:56:00 | W at 14 knots, gusting to 23 knots | KSFO 290456Z 28014G23KT 10SM FEW008 SCT012 16/13 A2990 RMK AO2 SLP126 T01610133 |
| General William J Fox Airfield | Lancaster, US | 2026-07-29T04:56:00 | W at 14 knots | KWJF 290456Z AUTO 26014KT 10SM CLR 27/03 A2990 RMK AO2 SLP099 T02670028 $ |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-07-29T04:50:00 | WNW at 14 knots | EGYP 290450Z 29014KT 9999 FEW003 SCT026 00/M00 Q1007 |
| KFTG Colorado Air and Space Port | Denver, USA | 2026-07-29T04:55:00 | SE at 14 knots | KCFO 290455Z AUTO 14014KT 10SM CLR 23/17 A3019 RMK AO2 T02250173 |
| Bucholz Army Air Field | Kwajalein, MH | 2026-07-29T05:00:00 | WSW at 14 knots | PKWA 290500Z AUTO 24014KT 10SM SCT017 28/26 A2967 RMK AO2 T02820256 |
| KOYE | KOYE | 2026-07-29T05:05:00 | SW at 13 knots | KOYE 290505Z AUTO 22013KT 9SM CLR 30/24 A2988 RMK A01 |
| Chuuk International Airport | Weno Island, FM | 2026-07-29T04:53:00 | SW at 13 knots | PTKK 290453Z 23013KT 15SM FEW014 BKN120 OVC280 28/25 A2977 RMK SLP083 T02830250 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-07-29T04:52:00 | WSW at 13 knots | PKMJ 290452Z 24013KT 15SM FEW015 SCT050 BKN300 31/26 A2971 |
| Waco Regional Airport | Waco, US | 2026-07-29T04:51:00 | S at 13 knots | KACT 290451Z AUTO 18013KT 10SM CLR 30/23 A2986 RMK AO2 SLP102 T03000233 $ |
| KNBT | KNBT | 2026-07-29T04:51:00 | SSW at 13 knots, gusting to 26 knots | KNBT 290451Z AUTO 21013G26KT 10SM TS BKN060 28/26 A2961 RMK AO2 PK WND 22029/0406 RAB0359E15 TSB0353 SLP032 P0001 T02780256 403000228 $ |
| Bogue Field Mcalf Airport | Swansboro, US | 2026-07-29T04:51:00 | WSW at 13 knots, gusting to 24 knots | KNJM 290451Z AUTO 24013G24KT 6SM BR SCT060 28/26 A2964 RMK AO2 PK WND 22027/0353 SLP042 T02830261 403060206 $ |
| KCQC | KCQC | 2026-07-29T04:53:00 | NNW at 13 knots | KCQC 290453Z AUTO 33013KT 10SM BKN080 OVC100 22/11 A3032 RMK AO2 PK WND 29031/0355 SLP145 T02220106 $ |
| Brownsville South Padre Island International Airport | Brownsville, US | 2026-07-29T04:53:00 | SSE at 13 knots | KBRO 290453Z 16013KT 10SM FEW021 29/25 A2987 RMK AO2 SLP112 T02890250 $ |
| Benbecula Airport | Balivanich, GB | 2026-07-29T04:50:00 | SW at 13 knots | EGPL 290450Z AUTO 22013KT 9999 FEW006/// OVC012/// 14/10 Q1008 |
| Blythe Airport | Blythe, US | 2026-07-29T04:52:00 | S at 13 knots | KBLH 290452Z AUTO 19013KT 10SM CLR 38/17 A2969 RMK AO2 SLP046 T03780172 |
| Gaziantep International Airport | Gaziantep, TR | 2026-07-29T04:50:00 | N at 13 knots | LTAJ 290450Z 35013KT CAVOK 30/03 Q1006 NOSIG |
| Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul, TR | 2026-07-29T04:50:00 | NE at 13 knots | LTFJ 290450Z 04013KT 9999 FEW030 23/19 Q1021 NOSIG |
| Adıyaman Airport | Adıyaman, TR | 2026-07-29T04:50:00 | N at 13 knots | LTCP 290450Z 01013KT 9999 3000E FU NSC 32/06 Q1006 |
| Paros National Airport | Paros, GR | 2026-07-29T04:50:00 | N at 13 knots | LGPA 290450Z 36013KT CAVOK 27/18 Q1015 |
| Çardak Airport | Denizli, TR | 2026-07-29T04:50:00 | ENE at 13 knots | LTAY 290450Z 06013KT CAVOK 23/11 Q1019 NOSIG |
| Iğdır Airport | Iğdır, TR | 2026-07-29T04:50:00 | NW at 13 knots | LTCT 290450Z 31013KT CAVOK 28/15 Q1015 |
| Brindisi Airport | Brindisi, IT | 2026-07-29T04:50:00 | NNW at 13 knots | LIBR 290450Z 33013KT CAVOK 26/25 Q1018 |
| Northeast Wyoming Regional Airport | Gillette, US | 2026-07-29T04:53:00 | ESE at 13 knots, gusting to 23 knots | KGCC 290453Z AUTO 11013G23KT 10SM CLR 27/12 A3000 RMK AO2 SLP095 T02670122 |
| Buchanan Field | Concord, US | 2026-07-29T04:53:00 | S at 13 knots | KCCR 290453Z 19013KT 10SM CLR 20/13 A2985 RMK AO2 SLP094 T02000128 |
| Rick Husband Amarillo International Airport | Amarillo, US | 2026-07-29T04:53:00 | S at 13 knots, gusting to 21 knots | KAMA 290453Z AUTO 18013G21KT 10SM CLR 30/09 A2997 RMK AO2 SLP079 T03000089 |
| Columbia Gorge Regional Airport | Dallesport / The Dalles, US | 2026-07-29T04:53:00 | W at 13 knots, gusting to 18 knots | KDLS 290453Z AUTO 27013G18KT 10SM CLR 23/11 A2994 RMK AO2 SLP136 T02330111 |
| Burns Municipal Airport | Burns, US | 2026-07-29T04:53:00 | N at 13 knots | KBNO 290453Z AUTO 35013KT 4SM HZ CLR 23/05 A2998 RMK AO2 PK WND 35027/0414 SLP111 T02330050 |
| La Junta Municipal Airport | La Junta, US | 2026-07-29T04:53:00 | SE at 13 knots | KLHX 290453Z AUTO 13013KT 10SM CLR 20/18 A3009 RMK AO2 RAE14 SLP129 T02000183 PNO $ |
| Lakefront Airport | New Orleans, US | 2026-07-29T04:53:00 | W at 13 knots | KNEW 290453Z AUTO 26013KT 10SM CLR 30/26 A2986 RMK AO1 SLP105 T03000261 |
| Richard B Russell Airport | Rome, US | 2026-07-29T04:53:00 | E at 13 knots, gusting to 17 knots | KRMG 290453Z AUTO 08013G17KT 10SM TS BKN036 27/23 A2981 RMK AO2 LTG DSNT N-E TSB27E42B43 SLP083 T02670228 403500233 $ |
| Carbon County Regional/Buck Davis Field | Price, US | 2026-07-29T04:53:00 | E at 13 knots | KPUC 290453Z AUTO 08013KT 10SM FEW075 SCT095 22/13 A3019 RMK AO2 LTG DSNT NE-SE SLP124 T02220133 |
| Wiley Post Airport | Oklahoma City, US | 2026-07-29T04:53:00 | S at 13 knots | KPWA 290453Z AUTO 17013KT 10SM CLR 32/20 A2984 RMK AO2 SLP084 T03220200 |
| NZCM | NZCM | 2026-07-29T04:55:00 | E at 13 knots, gusting to 19 knots | NZCM 290455Z AUTO 09013G19KT 5000 -SN BR OVC025 M36/M42 A2989 RMK AO2 PK WND 09031/0410 SNB0400 SLP128 T13601418 $ |
| Nadi International Airport | Nadi, FJ | 2026-07-29T05:00:00 | SE at 13 knots | NFFN 290500Z 14013KT 9999 FEW030 BKN300 26/15 Q1013 NOSIG |
| Platinum Airport | Platinum, US | 2026-07-29T04:56:00 | NNW at 13 knots | PAPM 290456Z AUTO 33013KT 10SM CLR 16/11 A2989 RMK AO2 SLP124 T01560106 TSNO PNO $ |
| Quinhagak Airport | Quinhagak, US | 2026-07-29T04:56:00 | NW at 13 knots | PAQH 290456Z AUTO 32013KT 10SM CLR 19/05 A2991 RMK AO2 SLP127 T01940050 |
| St Mary's Airport | St Mary's, US | 2026-07-29T04:56:00 | NNW at 13 knots | PASM 290456Z AUTO 33013KT 10SM CLR 17/05 A2995 RMK AO2 SLP148 T01720050 |
