| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| CWRU | CWRU | 2026-11-22T17:00:00 | SE at 41 knots, gusting to 46 knots | CWRU 221700Z AUTO 13041G46KT 07/05 RMK AO1 PK WND 13047/1644 SLP076 T00710048 50004 |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-11-22T17:00:00 | NW at 40 knots | SAWB 221700Z 32040KT CAVOK 05/M02 Q0980 |
| Koliganek Airport | Koliganek, US | 2026-11-22T16:56:00 | ESE at 37 knots, gusting to 43 knots | PAJZ 221656Z AUTO 11037G43KT 9SM FEW014 BKN040 OVC049 04/02 A2950 RMK AO2 PK WND 11050/1614 SLP991 T00440022 |
| St Paul Island Airport | St Paul Island, US | 2026-11-22T17:42:00 | SSW at 36 knots, gusting to 49 knots | PASN 221742Z AUTO 21036G49KT 5SM -SN BR OVC016 03/02 A2875 RMK AO2 PK WND 22049/1714 SNB1659 P0000 T00330017 TSNO |
| St George Airport | St George, US | 2026-11-22T16:53:00 | SW at 34 knots, gusting to 57 knots | PAPB 221653Z AUTO 23034G57KT 6SM -SN BR FEW018 BKN037 OVC070 02/01 A2882 RMK AO2 PK WND 24057/1644 RAE1558SNB20 SLP747 P0000 T00220006 TSNO |
| Toksook Bay Airport | Toksook Bay, US | 2026-11-22T16:56:00 | E at 34 knots, gusting to 43 knots | PAOO 221656Z AUTO 10034G43KT 10SM SCT015 BKN021 OVC028 03/02 A2896 RMK AO2 PK WND 10045/1633 SLP811 T00330017 TSNO PNO $ |
| Marshall Don Hunter Sr Airport | Marshall, US | 2026-11-22T16:56:00 | ESE at 33 knots, gusting to 42 knots | PADM 221656Z AUTO 12033G42KT 10SM CLR 05/00 A2925 RMK AO2 PK WND 12044/1632 SLP910 T00500000 |
| Brevig Mission Airport | Brevig Mission, US | 2026-11-22T16:56:00 | E at 33 knots, gusting to 38 knots | PFKT 221656Z AUTO 09033G38KT 10SM CLR 02/M01 A2931 RMK AO2 PK WND 09038/1653 SLP926 T00171011 FZRANO |
| Chevak Airport | Chevak, US | 2026-11-22T16:56:00 | ESE at 33 knots, gusting to 40 knots | PAVA 221656Z AUTO 11033G40KT 10SM OVC023 03/01 A2903 RMK AO2 PK WND 11044/1611 SLP830 T00280011 $ |
| St. John's International Airport | St. John's, CA | 2026-11-22T17:00:00 | W at 32 knots, gusting to 39 knots | CYYT 221700Z 27032G39KT 15SM BKN240 10/04 A2997 RMK CI6 CONTRAILS SLP157 |
| CWME | CWME | 2026-11-22T17:00:00 | ENE at 32 knots, gusting to 40 knots | CWME 221700Z AUTO 06032G40KT 05/M03 RMK AO1 PK WND 05041/1633 SLP137 T00511030 52006 |
| Vestmannaeyjar Airport | Vestmannaeyjar, IS | 2026-11-22T17:00:00 | ESE at 31 knots, gusting to 41 knots | BIVM 221700Z 12031G41KT 1600 RA BR OVC003 08/07 Q1001 |
| Kipnuk Airport | Kipnuk, US | 2026-11-22T17:33:00 | SSE at 31 knots, gusting to 42 knots | PAKI 221733Z AUTO 15031G42KT 3SM -RA BR OVC014 03/02 A2905 RMK AO2 PK WND 15046/1722 RAB11 PRESRR P0000 |
| Hooper Bay Airport | Hooper Bay, US | 2026-11-22T16:56:00 | ESE at 31 knots, gusting to 40 knots | PAHP 221656Z AUTO 11031G40KT 10SM OVC022 02/01 A2898 RMK AO2 PK WND 10041/1618 SLP813 T00220006 FZRANO |
| Mekoryuk Airport | Mekoryuk, US | 2026-11-22T16:56:00 | ESE at 30 knots, gusting to 39 knots | PAMY 221656Z AUTO 12030G39KT 8SM OVC010 A2882 RMK AO2 PK WND 12043/1607 SLPNO FZRANO $ |
| Mountain Village Airport | Mountain Village, US | 2026-11-22T16:56:00 | ESE at 30 knots, gusting to 39 knots | PAMO 221656Z AUTO 11030G39KT 10SM BKN036 04/00 A2914 RMK AO2 PK WND 11042/1623 SLP872 T00390000 $ |
| CWHO | CWHO | 2026-11-22T17:00:00 | N at 30 knots | CWHO 221700Z AUTO 00030KT M04/M07 RMK AO1 SLP107 T10381070 51021 |
| CWEK | CWEK | 2026-11-22T17:00:00 | NE at 30 knots, gusting to 35 knots | CWEK 221700Z AUTO 05030G35KT 06/01 RMK AO1 PK WND 05038/1629 SLP122 T00580012 53004 |
| Jersey Airport | Saint Helier, JE | 2026-11-22T17:20:00 | W to NW at 29 knots, gusting to 49 knots | EGJJ 221720Z 29029G49KT 260V320 9999 VCSH FEW015 SCT017 11/08 Q1008 |
| Shaktoolik Airport | Shaktoolik, US | 2026-11-22T16:56:00 | SE at 29 knots | PFSH 221656Z AUTO 13029KT 10SM CLR 03/M03 A2943 RMK AO2 PK WND 13034/1655 SLP967 T00331028 $ |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-11-22T16:55:00 | SE at 29 knots, gusting to 45 knots | PASV 221655Z AUTO 14029G45KT 7SM -SHRA FEW055 04/M05 A2948 |
| Calvi-Sainte-Catherine Airport | Calvi/Sainte-Catherine, FR | 2026-11-22T17:30:00 | S to W at 28 knots, gusting to 46 knots | LFKC 221730Z AUTO 22028G46KT 190V270 9999 FEW028 BKN035 BKN041 16/09 Q1010 NOSIG |
| CWLP | CWLP | 2026-11-22T17:00:00 | SE at 28 knots, gusting to 35 knots | CWLP 221700Z AUTO 13028G35KT 08/03 RMK AO1 PK WND 14035/1658 SLP104 T00840029 53003 |
| Tiree Airport | Balemartine, GB | 2026-11-22T17:20:00 | ESE at 27 knots | EGPU 221720Z AUTO 12027KT 9999 FEW028/// 07/02 Q1015 |
| Visby Airport | Visby, SE | 2026-11-22T17:20:00 | N at 27 knots | ESSV 221720Z 35027KT 9999 OVC015 03/M00 Q1003 |
| Adak Airport | Adak, US | 2026-11-22T17:37:00 | W at 27 knots, gusting to 32 knots | PADK 221737Z AUTO 27027G32KT 10SM FEW019 BKN026 BKN033 03/M01 A2931 RMK AO2 PK WND 27032/1728 RAB11E27 P0000 |
| Golovin Airport | Golovin, US | 2026-11-22T16:56:00 | E at 27 knots, gusting to 36 knots | PAGL 221656Z AUTO 09027G36KT 10SM CLR 03/M02 A2940 RMK AO2 PK WND 09037/1622 SLP953 T00331022 $ |
| Balmaceda Airport | Balmaceda, CL | 2026-11-22T16:59:00 | WNW at 27 knots | SCBA 221659Z AUTO 29027KT 9999 SCT045/// 16/07 Q1003 |
| Nice-Côte d'Azur Airport | Nice, FR | 2026-11-22T17:30:00 | WSW to WNW at 27 knots, gusting to 40 knots | LFMN 221730Z 28027G40KT 240V300 9999 FEW073 18/03 Q1004 WS ALL RWY TEMPO 30012KT |
| CWZN | CWZN | 2026-11-22T17:00:00 | SW at 27 knots, gusting to 32 knots | CWZN 221700Z AUTO 23027G32KT 07/05 RMK AO1 PK WND 23034/1608 SLP174 T00740051 58011 |
| CWEF | CWEF | 2026-11-22T17:00:00 | W at 27 knots | CWEF 221700Z AUTO 26027KT 10/ RMK AO1 PK WND 25031/1656 SLP184 T0104 58009 |
| Scammon Bay Airport | Scammon Bay, US | 2026-11-22T17:22:00 | E at 26 knots, gusting to 36 knots | PACM 221722Z AUTO 09026G36KT 9SM -RA BKN029 OVC037 03/01 A2906 RMK AO2 PK WND 09036/1718 RAB22 P0000 $ |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2026-11-22T17:00:00 | WSW at 26 knots, gusting to 37 knots | SAWC 221700Z 25026G37KT 9999 FEW030 SCT050CB 16/M02 Q0998 |
| Rome–Fiumicino Leonardo da Vinci International Airport | Rome, IT | 2026-11-22T17:20:00 | WSW at 25 knots, gusting to 36 knots | LIRF 221720Z 24025G36KT 9999 FEW035 18/14 Q1006 NOSIG |
| Falcone–Borsellino Airport | Palermo, IT | 2026-11-22T17:20:00 | WSW at 25 knots | LICJ 221720Z 24025KT CAVOK 21/16 Q1015 |
| Bastia-Poretta Airport | Bastia/Poretta, FR | 2026-11-22T17:30:00 | W at 25 knots, gusting to 41 knots | LFKB 221730Z AUTO 27025G41KT 9999 FEW060 18/05 Q1006 NOSIG |
| Perpignan-Rivesaltes (Llabanère) Airport | Perpignan/Rivesaltes, FR | 2026-11-22T17:30:00 | WNW at 25 knots, gusting to 38 knots | LFMP 221730Z AUTO 29025G38KT 9999 FEW054 15/04 Q1019 NOSIG |
| CWAR | CWAR | 2026-11-22T17:00:00 | SW at 25 knots | CWAR 221700Z AUTO 23025KT 07/06 RMK AO1 PK WND 23029/1656 SLP186 T00650057 56020 |
| Red Dog Airport | Red Dog, US | 2026-11-22T16:50:00 | ENE at 24 knots, gusting to 32 knots | PADG 221650Z 06024G32KT 10SM OVC027 M03/M05 A2959 |
| Guernsey Airport | Saint Peter Port, GG | 2026-11-22T17:20:00 | WNW at 24 knots, gusting to 38 knots | EGJB 221720Z 30024G38KT 9999 -RA FEW008 BKN020 09/08 Q1009 RERA |
| Vardø Airport, Svartnes | Vardø, NO | 2026-11-22T17:20:00 | N at 24 knots | ENSS 221720Z 35024KT 9999 FEW016 SCT021 BKN027 03/00 Q1012 RMK WIND 0500FT 01029KT |
| UTAE | UTAE | 2026-11-22T17:00:00 | SE at 24 knots | UTAE 221700Z 14024KT CAVOK 23/00 Q1015 R16/CLRD70 NOSIG |
| Donegal Airport | Donegal, IE | 2026-11-22T17:30:00 | SE at 24 knots | EIDL 221730Z 14024KT 9999 FEW036 08/04 Q1010 |
| Bizerte Sidi Ahmed Air Base | Borj Challouf, TN | 2026-11-22T17:00:00 | W at 24 knots, gusting to 36 knots | DTTB 221700Z 27024G36KT 9999 SCT020 21/16 Q1018 |
| CWRA | CWRA | 2026-11-22T17:00:00 | N at 24 knots | CWRA 221700Z AUTO 00024KT 09/05 RMK AO1 6019 SLP203 T00870052 50002 |
| Ennadai Lake Airport | Ennadai, CA | 2026-11-22T17:00:00 | N at 24 knots | CWJC 221700Z AUTO 00024KT M20/M23 RMK AO1 SOG 02 6008 SLP259 T11991226 |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2026-11-22T17:00:00 | W at 23 knots | SCCI 221700Z 27023KT 9999 SCT028 12/03 Q0997 NOSIG |
| Berlevåg Airport | Berlevåg, NO | 2026-11-22T17:20:00 | NNW at 23 knots | ENBV 221720Z 34023KT 9999 FEW022 BKN042 03/M01 Q1015 |
| Moorhead Municipal Airport | Moorhead, US | 2026-11-22T17:35:00 | WNW at 23 knots, gusting to 27 knots | KJKJ 221735Z AUTO 30023G27KT 10SM BKN029 01/M06 A3011 RMK AO2 |
| Oakes Municipal Airport | Oakes, US | 2026-11-22T17:35:00 | NW at 23 knots, gusting to 28 knots | K2D5 221735Z AUTO 31023G28KT OVC026 M01/M10 A3017 RMK AO2 |
| Cooperstown Municipal Airport | Cooperstown, US | 2026-11-22T17:35:00 | NW at 23 knots, gusting to 27 knots | KS32 221735Z AUTO 32023G27KT 10SM BKN018 M02/M06 A3013 RMK AO2 PK WND 32030/1652 CIG 016V020 T10201060 |
| Shungnak Airport | Shungnak, US | 2026-11-22T16:56:00 | E at 23 knots, gusting to 31 knots | PAGH 221656Z AUTO 10023G31KT 4SM -SN BR OVC065 M02/M04 A2975 RMK AO2 PK WND 11034/1632 SLP079 P0000 T10221044 FZRANO |
| Gambell Airport | Gambell, US | 2026-11-22T16:56:00 | E at 23 knots, gusting to 38 knots | PAGM 221656Z AUTO 08023G38KT 10SM OVC009 02/01 A2904 RMK AO2 PK WND 10038/1651 SLP841 T00220006 FZRANO |
| St Mary's Airport | St Mary's, US | 2026-11-22T16:56:00 | ESE at 23 knots, gusting to 31 knots | PASM 221656Z AUTO 11023G31KT 10SM OVC045 04/M01 A2918 RMK AO2 PK WND 10031/1656 SLP891 T00391006 |
| Teller Airport | Teller, US | 2026-11-22T16:56:00 | E at 23 knots, gusting to 31 knots | PATE 221656Z AUTO 10023G31KT 10SM CLR M01/M02 A2932 RMK AO2 PK WND 10034/1630 SLP931 T10061017 FZRANO $ |
| PAAC | PAAC | 2026-11-22T16:55:00 | E at 23 knots, gusting to 35 knots | PAAC 221655Z AUTO 10023G35KT 10SM OVC041 04/M01 A2918 RMK AO2 PK WND 10039/1625 SLP831 T00391006 TSNO $ |
| Blackwell Tonkawa Municipal Airport | Blackwell, US | 2026-11-22T17:35:00 | N at 23 knots, gusting to 27 knots | KBKN 221735Z AUTO 35023G27KT 10SM CLR 09/02 A3021 RMK AO2 |
| El Reno Regional Airport | El Reno, US | 2026-11-22T17:35:00 | N at 23 knots | KRQO 221735Z AUTO 35023KT 10SM CLR 08/04 A3020 RMK AO2 PWINO |
| Ajaccio-Napoléon Bonaparte Airport | Ajaccio/Napoléon Bonaparte, FR | 2026-11-22T17:30:00 | WNW at 23 knots, gusting to 35 knots | LFKJ 221730Z AUTO 29023G35KT 9999 BKN037/// BKN044/// ///TCU 17/10 Q1011 BECMG BKN035 BKN070 BKN090 |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-11-22T16:55:00 | E at 23 knots, gusting to 38 knots | PACZ 221655Z AUTO 08023G38KT 10SM BKN013 03/01 A2902 |
| San Carlos De Bariloche Airport | San Carlos de Bariloche, AR | 2026-11-22T17:00:00 | WNW at 23 knots | SAZS 221700Z 29023KT 9999 SCT045 BKN080 BKN200 12/03 Q1013 |
| General E. Mosconi Airport | Comodoro Rivadavia, AR | 2026-11-22T17:00:00 | W at 23 knots, gusting to 33 knots | SAVC 221700Z 28023G33KT CAVOK 22/03 Q1002 |
| CWAF | CWAF | 2026-11-22T17:00:00 | S at 23 knots | CWAF 221700Z AUTO 19023KT 07/03 RMK AO1 PK WND 19026/1654 T00740033 |
| Alderney Airport | Saint Anne, GG | 2026-11-22T17:20:00 | N at 22 knots, gusting to 37 knots | EGJA 221720Z 01022G37KT 3000 RADZ BKN003 11/10 Q1007 |
| Allen Army Airfield | Delta Junction Ft Greely, US | 2026-11-22T16:53:00 | E at 22 knots, gusting to 31 knots | PABI 221653Z 10022G31KT 10SM SCT020 BKN140 M07/M14 A2982 |
| Grand Forks International Airport | Grand Forks, US | 2026-11-22T17:35:00 | NNW at 22 knots, gusting to 35 knots | KGFK 221735Z 33022G35KT 1SM R35L/6000VP6000FT -SN BR FEW016 BKN022 OVC029 M03/M04 A3009 RMK AO2 PK WND 34037/1722 TWR VIS 1 1/2 P0000 T10281044 |
| Mason City Municipal Airport | Clear Lake, US | 2026-11-22T16:53:00 | NW at 22 knots, gusting to 30 knots | KMCW 221653Z AUTO 31022G30KT 10SM CLR 03/M03 A3010 RMK AO2 PK WND 32030/1647 SLP196 T00281028 |
| Båtsfjord Airport | Båtsfjord, NO | 2026-11-22T17:20:00 | W to N at 22 knots | ENBS 221720Z AUTO 33022KT 280V350 9999 -SN FEW005/// SCT014/// 00/M02 Q1013 |
| Fergus Falls Municipal Airport - Einar Mickelson Field | Fergus Falls, US | 2026-11-22T17:35:00 | NW at 22 knots, gusting to 27 knots | KFFM 221735Z AUTO 31022G27KT 10SM SCT038 SCT044 03/M06 A3010 RMK AO2 |
| Morris Municipal Airport Charlie Schmidt Field | Morris, US | 2026-11-22T17:35:00 | NW at 22 knots | KMOX 221735Z AUTO 31022KT 10SM SCT035 03/M06 A3011 RMK AO2 TSNO |
| Hallock Municipal Airport | Hallock, US | 2026-11-22T17:35:00 | NNW at 22 knots, gusting to 28 knots | KHCO 221735Z AUTO 34022G28KT 1SM BLSN BR VV016 M04/M04 A3009 RMK AO2 PK WND 34028/1731 SNE1713 P0000 T10411045 $ |
| New Stuyahok Airport | New Stuyahok, US | 2026-11-22T16:56:00 | E at 22 knots, gusting to 28 knots | PANW 221656Z AUTO 10022G28KT 10SM OVC034 04/01 A2943 RMK AO2 PK WND 11029/1622 RAE20 SLP972 P0000 T00390011 |
| Unalakleet Airport | Unalakleet, US | 2026-11-22T16:56:00 | ENE at 22 knots, gusting to 31 knots | PAUN 221656Z AUTO 07022G31KT 10SM CLR 01/M03 A2948 RMK AO2 PK WND 07034/1642 SLP988 T00111028 FZRANO |
| Newton City-County Airport | Newton, US | 2026-11-22T16:56:00 | N at 22 knots, gusting to 25 knots | KEWK 221656Z AUTO 35022G25KT 10SM CLR 06/M01 A3025 RMK AO2 PK WND 01028/1623 SLP247 T00561006 $ |
| Milbank Municipal Airport | Milbank, US | 2026-11-22T17:30:00 | NW at 22 knots, gusting to 29 knots | K1D1 221730Z AUTO 31022G29KT 10SM SCT037 03/M06 A3014 RMK AO2 |
| Mataveri Airport | Isla De Pascua, CL | 2026-11-22T17:00:00 | ESE at 22 knots | SCIP 221700Z 12022KT 9999 FEW025 BKN042 BKN250 22/16 Q1025 NOSIG |
| Marseille Provence Airport | Marseille, FR | 2026-11-22T17:30:00 | WNW at 22 knots | LFML 221730Z AUTO 29022KT CAVOK 14/08 Q1015 BECMG 28020G30KT |
| Altus Air Force Base | Altus, US | 2026-11-22T16:55:00 | N at 22 knots, gusting to 27 knots | KLTS 221655Z AUTO 36022G27KT 10SM CLR 10/02 A3019 RMK AO2 PK WND 35028/08 SLP222 T01040022 TSNO $ |
| Josep Tarradellas Barcelona-El Prat Airport | Barcelona, ES | 2026-11-22T17:30:00 | WNW at 22 knots | LEBL 221730Z 29022KT CAVOK 17/03 Q1019 NOSIG |
| Winnipeg / James Armstrong Richardson International Airport | Winnipeg, CA | 2026-11-22T17:00:00 | N at 22 knots | CYWG 221700Z 35022KT 8SM -SN OVC012 M04/M06 A3013 RMK SC8 SLP220 |
| LIVC | LIVC | 2026-11-22T17:39:00 | W at 22 knots, gusting to 33 knots | LIVC 221739Z AUTO 27022G33KT //// // ///////// ///// Q//// RMK /// |
| CWXI | CWXI | 2026-11-22T17:00:00 | SW at 22 knots, gusting to 27 knots | CWXI 221700Z AUTO 22022G27KT 06/04 RMK AO1 0001 PK WND 22027/1659 SLP103 T00600044 50019 |
| CXNM | CXNM | 2026-11-22T17:00:00 | WSW at 22 knots, gusting to 31 knots | CXNM 221700Z AUTO 24022G31KT 12/02 RMK AO1 PK WND 24032/1631 T01190023 |
| CWZV | CWZV | 2026-11-22T17:00:00 | E at 22 knots, gusting to 34 knots | CWZV 221700Z AUTO 10022G34KT 09/04 RMK AO1 5PAST HR 3003 PK WND 11041/1622 SLP083 P0006 T00860044 50045 |
| Hutson Field | Grafton, US | 2026-11-22T17:35:00 | NNW at 21 knots, gusting to 28 knots | KGAF 221735Z AUTO 33021G28KT 1/2SM FZFG OVC002 M04/M03 A3012 RMK AO2 PWINO |
| Enid Woodring Regional Airport | Enid, US | 2026-11-22T16:45:00 | N at 21 knots, gusting to 27 knots | KWDG 221645Z 36021G27KT 10SM CLR 18/02 A3022 |
| Kokhanok Airport | Kokhanok, US | 2026-11-22T17:41:00 | E at 21 knots, gusting to 45 knots | PFKK 221741Z AUTO 10021G45KT 10SM -RA BKN012 BKN020 OVC028 04/02 A2959 RMK AO2 PK WND 10045/1733 P0000 T00440022 |
| Anoka County-Blaine (Janes Field) Airport | Minneapolis, US | 2026-11-22T16:45:00 | WNW at 21 knots, gusting to 25 knots | KANE 221645Z 30021G25KT 10SM CLR 03/M04 A3004 |
| Såtenäs Air Base | Såtenäs, SE | 2026-11-22T17:20:00 | N at 21 knots | ESIB 221720Z AUTO 01021KT 9999 SCT038/// 02/M05 Q1014 |
| Davenport Municipal Airport | Davenport, US | 2026-11-22T17:36:00 | NW at 21 knots, gusting to 28 knots | KDVN 221736Z AUTO 32021G28KT 10SM BKN026 08/04 A2999 RMK AO2 PK WND 31029/1724 T00830044 |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-11-22T16:53:00 | E at 21 knots | PAOT 221653Z AUTO 10021KT 10SM SCT070 M02/M04 A2955 |
| Isle of Man Airport | Castletown, IM | 2026-11-22T17:20:00 | ESE at 21 knots | EGNS 221720Z 11021KT 9999 FEW024 09/04 Q1015 NOSIG |
| Chandler Field | Alexandria, US | 2026-11-22T16:53:00 | WNW at 21 knots, gusting to 27 knots | KAXN 221653Z AUTO 30021G27KT 10SM SCT024 BKN043 01/M06 A3008 RMK AO2 PK WND 30027/1652 SLP203 T00061056 |
| Clinton Sherman Airport | Clinton, US | 2026-11-22T16:53:00 | N at 21 knots, gusting to 27 knots | KCSM 221653Z AUTO 36021G27KT 10SM CLR 07/01 A3024 RMK AO2 PK WND 35030/1643 SLP238 T00670011 |
| Olbia Costa Smeralda Airport | Olbia (SS), IT | 2026-11-22T17:20:00 | WSW at 21 knots, gusting to 31 knots | LIEO 221720Z 25021G31KT 9999 FEW030 17/08 Q1013 |
| Perugia San Francesco d'Assisi – Umbria International Airport | Perugia, IT | 2026-11-22T17:20:00 | W at 21 knots | LIRZ 221720Z AUTO 26021KT 9999 SCT030/// 15/11 Q1004 |
| Washington Municipal Airport | Washington, US | 2026-11-22T17:35:00 | NNW at 21 knots, gusting to 28 knots | KAWG 221735Z AUTO 33021G28KT 10SM BKN021 BKN026 09/07 A3004 RMK AO2 |
| Macomb Municipal Airport | Macomb, US | 2026-11-22T17:35:00 | NW at 21 knots, gusting to 27 knots | KMQB 221735Z AUTO 32021G27KT 10SM OVC016 09/07 A3004 RMK AO2 T00850067 |
| Kotlik Airport | Kotlik, US | 2026-11-22T16:56:00 | E at 21 knots, gusting to 26 knots | PFKO 221656Z AUTO 10021G26KT 10SM CLR 04/M01 A2924 RMK AO2 PK WND 10029/1600 SLP903 T00391006 $ |
| Akhiok Airport | Akhiok, US | 2026-11-22T17:41:00 | ESE at 21 knots, gusting to 26 knots | PAKH 221741Z AUTO 12021G26KT 8SM -RA OVC007 06/06 A2952 RMK AO2 PK WND 12026/1740 CIG 005V010 PNO $ |
| Aniak Airport | Aniak, US | 2026-11-22T16:56:00 | SE at 21 knots, gusting to 28 knots | PANI 221656Z AUTO 13021G28KT 10SM CLR 06/M01 A2936 RMK AO2 PK WND 13030/1641 SLP946 T00561006 $ |
| Platinum Airport | Platinum, US | 2026-11-22T16:56:00 | SSE at 21 knots, gusting to 27 knots | PAPM 221656Z AUTO 16021G27KT 10SM BKN032 OVC046 04/02 A2924 RMK AO2 PK WND 17033/1619 RAE36 SLP902 P0000 T00440022 TSNO |
| Devils Lake Regional Airport | Devils Lake, US | 2026-11-22T16:56:00 | N at 21 knots, gusting to 26 knots | KDVL 221656Z AUTO 35021G26KT 10SM -SN OVC016 M04/M07 A3017 RMK AO2 PK WND 34027/1641 SNB13E23B53 SLP244 P0000 T10391072 FZRANO |
| Worthington Municipal Airport | Worthington, US | 2026-11-22T17:40:00 | NW at 21 knots, gusting to 24 knots | KOTG 221740Z AUTO 31021G24KT 10SM BKN028 02/M04 A3016 RMK AO2 PK WND 31027/1709 FZRANO |
| Eureka Municipal Airport | Eureka, US | 2026-11-22T17:35:00 | N at 21 knots, gusting to 25 knots | K13K 221735Z AUTO 35021G25KT 10SM CLR 09/01 A3022 RMK AO2 T00870007 |
| Britton Municipal Airport | Britton, US | 2026-11-22T17:35:00 | NW at 21 knots, gusting to 27 knots | KBTN 221735Z AUTO 31021G27KT 10SM OVC030 00/M06 A3016 RMK AO2 |
| Chickasha Municipal Airport | Chickasha, US | 2026-11-22T17:35:00 | N at 21 knots, gusting to 30 knots | KCHK 221735Z AUTO 36021G30KT 10SM CLR 10/05 A3020 RMK AO2 |
| Oelwein Municipal Airport | Oelwein, US | 2026-11-22T17:35:00 | NW at 21 knots, gusting to 26 knots | KOLZ 221735Z AUTO 31021G26KT 10SM CLR 06/03 A3004 RMK A01 |
| KMWN | KMWN | 2026-11-22T16:54:00 | SW at 21 knots, gusting to 28 knots | KMWN 221654Z 23021G28KT 110SM SCT040 SCT050 BKN060 BKN080 OVC100 06/M09 RMK VIRGA W-N DSNT N-W |
| Figari Sud-Corse Airport | Figari Sud-Corse, FR | 2026-11-22T17:30:00 | WSW to NW at 21 knots, gusting to 33 knots | LFKF 221730Z AUTO 27021G33KT 250V310 9999 OVC036/// OVC046/// ///TCU 17/10 Q1011 BECMG BKN020 BKN040 BKN060 |
| Keflavik International Airport | Reykjavík, IS | 2026-11-22T17:30:00 | SSE at 21 knots | BIKF 221730Z 15021KT 9999 -DZRA BKN009 BKN022 08/07 Q1000 |
| Le Luc-Le Cannet Airport | Le Cannet-des-Maures, FR | 2026-11-22T17:30:00 | W at 21 knots, gusting to 32 knots | LFMC 221730Z AUTO 27021G32KT CAVOK 15/05 Q1010 |
| Lleida-Alguaire Airport | Lleida, ES | 2026-11-22T17:30:00 | W at 21 knots | LEDA 221730Z 27021KT CAVOK 13/03 Q1021 |
| Wellington International Airport | Wellington, NZ | 2026-11-22T17:30:00 | N at 21 knots | NZWN 221730Z AUTO 36021KT 9999 BKN022/// 16/12 Q1026 |
| Grosseto Air Base | Grosetto, IT | 2026-11-22T16:55:00 | W at 21 knots | LIRS 221655Z 28021KT 9999 FEW020 17/09 Q1005 |
| CXDW | CXDW | 2026-11-22T17:00:00 | NNW at 21 knots, gusting to 26 knots | CXDW 221700Z AUTO 34021G26KT M05/M07 RMK AO1 SOG 02 2035 PK WND 34028/1648 SLP236 T10501067 50004 |
| Decimomannu Air Base | Decimomannu, IT | 2026-11-22T17:08:00 | WNW at 21 knots, gusting to 31 knots | LIED 221708Z 30021G31KT 9999 FEW025 17/13 Q1016 RMK SCT VIS MIN 9999 WIND THR34 31016KT WIND THR16 31019KT BLU |
| CWCI | CWCI | 2026-11-22T17:00:00 | NW at 21 knots | CWCI 221700Z AUTO 31021KT 06/ RMK AO1 2PAST HR 1001 PK WND 31026/1654 SLP040 P0001 T0058 50016 |
| Lanai Airport | Lanai City, US | 2026-11-22T16:56:00 | NE at 20 knots, gusting to 26 knots | PHNY 221656Z AUTO 05020G26KT 10SM SCT009 SCT013 19/18 A3009 RMK AO2 PK WND 05030/1638 SLP169 T01940178 $ |
| Cavalier Municipal Airport | Cavalier, US | 2026-11-22T17:35:00 | NNW at 20 knots, gusting to 32 knots | K2C8 221735Z AUTO 34020G32KT 1/4SM -SN BKN003 BKN025 M05/M05 A3013 RMK AO2 |
| Estherville Municipal Airport | Estherville, US | 2026-11-22T17:38:00 | NW at 20 knots, gusting to 25 knots | KEST 221738Z AUTO 31020G25KT 10SM BKN028 02/M03 A3015 RMK AO2 PK WND 30026/1718 T00221033 $ |
| Copenhagen Kastrup Airport | Copenhagen, DK | 2026-11-22T17:20:00 | N at 20 knots | EKCH 221720Z AUTO 36020KT 9999 BKN036/// 03/M05 Q1012 NOSIG |
| Cornwall Airport Newquay | Newquay, GB | 2026-11-22T17:20:00 | W at 20 knots | EGHQ 221720Z 27020KT 9999 BKN017 BKN039 11/09 Q1012 |
| Will Rogers World Airport | Oklahoma City, US | 2026-11-22T16:52:00 | N at 20 knots, gusting to 27 knots | KOKC 221652Z 35020G27KT 10SM FEW021 FEW200 09/03 A3016 RMK AO2 PK WND 36033/1633 SLP212 T00890033 |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | Minneapolis, US | 2026-11-22T16:53:00 | NW at 20 knots, gusting to 26 knots | KMSP 221653Z 31020G26KT 10SM SCT030 03/M06 A3007 RMK AO2 PK WND 30029/1629 SLP188 T00331056 |
| Iliamna Airport | Iliamna, US | 2026-11-22T16:53:00 | E at 20 knots, gusting to 36 knots | PAIL 221653Z 10020G36KT 10SM FEW024 SCT036 BKN060 04/01 A2961 RMK AO2 PK WND 07038/1637 SLP028 T00390006 |
| Nome Airport | Nome, US | 2026-11-22T16:53:00 | E at 20 knots, gusting to 30 knots | PAOM 221653Z AUTO 08020G30KT 10SM CLR 02/M02 A2931 |
| Hobart Regional Airport | Hobart, US | 2026-11-22T16:53:00 | N at 20 knots | KHBR 221653Z AUTO 01020KT 10SM CLR 08/03 A3023 RMK AO2 PK WND 02028/1600 SLP236 T00830028 |
