| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| KMWN | KMWN | 2025-12-11T20:56:00 | W at 64 knots, gusting to 72 knots | KMWN 112056Z 28064G72KT 0SM -SN FZFG BLSN VV000 M21/M21 RMK VRY LGT ICG |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2025-12-11T20:55:00 | S at 58 knots, gusting to 74 knots | PALU 112055Z AUTO 18058G74KT 1/2SM SN FG CLR M02/M05 A2977 |
| K1BW | K1BW | 2025-12-11T20:55:00 | WNW at 43 knots, gusting to 50 knots | K1BW 112055Z AUTO 29043G50KT 10SM CLR 16/M05 A2986 RMK AO2 PK WND 30051/19 SLP076 T01561055 58002 $ |
| Teller Airport | Teller, US | 2025-12-11T20:56:00 | S at 42 knots, gusting to 58 knots | PATE 112056Z AUTO 19042G58KT M1/4SM +SN FZFG BKN004 BKN010 OVC017 M05/M06 A3006 RMK AO2 PK WND 19060/2030 CIG 002V006 SLP188 P0000 60000 T10501056 58009 FZRANO |
| Savoonga Airport | Savoonga, US | 2025-12-11T20:56:00 | SW at 41 knots, gusting to 47 knots | PASA 112056Z AUTO 22041G47KT 2 1/2SM BR OVC006 01/01 A3007 RMK AO2 PK WND 22048/2045 UPB15E33 CIG 005V010 SLPNO P0000 60000 T00110011 55004 FZRANO |
| K0CO | K0CO | 2025-12-11T20:55:00 | NW at 39 knots, gusting to 62 knots | K0CO 112055Z AUTO 31039G62KT CLR M03/M13 A3019 RMK AO2 PWINO |
| Wales Airport | Wales, US | 2025-12-11T20:56:00 | S at 37 knots, gusting to 45 knots | PAIW 112056Z AUTO 17037G45KT 1SM -SN BR OVC004 M01/M01 A3000 RMK AO2 PK WND 18048/2038 SLP160 P0000 60000 T10111011 56012 FZRANO |
| Balmaceda Airport | Balmaceda, CL | 2025-12-11T21:00:00 | WNW at 37 knots, gusting to 49 knots | SCBA 112100Z 29037G49KT 9999 FEW065 SCT200 16/08 Q0995 |
| Brevig Mission Airport | Brevig Mission, US | 2025-12-11T21:10:00 | S at 37 knots, gusting to 50 knots | PFKT 112110Z AUTO 19037G50KT 1SM UP BR OVC017 M03/M04 A3011 RMK AO2 PK WND 19050/2104 UPB06SNE06 P0000 FZRANO |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2025-12-11T20:55:00 | S at 36 knots, gusting to 41 knots | PACZ 112055Z AUTO 17036G41KT OVC007 M04/M05 A3042 |
| K1CW | K1CW | 2025-12-11T20:55:00 | WNW at 34 knots, gusting to 44 knots | K1CW 112055Z AUTO 29034G44KT 10SM CLR 18/M05 A2979 RMK AO2 PK WND 29044/13 SLP053 T01801047 55003 PWINO $ |
| General E. Mosconi Airport | Comodoro Rivadavia, AR | 2025-12-11T21:00:00 | W at 34 knots, gusting to 44 knots | SAVC 112100Z 28034G44KT 9000 NSC 26/05 Q0992 |
| CWZN | CWZN | 2025-12-11T21:00:00 | SSW at 34 knots, gusting to 39 knots | CWZN 112100Z AUTO 21034G39KT 07/ RMK AO1 PK WND 21048/2022 SLP855 T0066 55012 |
| Cheyenne Regional Jerry Olson Field | Cheyenne, US | 2025-12-11T20:53:00 | W at 33 knots, gusting to 48 knots | KCYS 112053Z 28033G48KT 10SM CLR 15/M09 A2987 RMK AO2 PK WND 28051/2039 SLP058 T01501094 55012 $ |
| Kimball Municipal Robert E Arraj Field | Kimball, US | 2025-12-11T20:55:00 | WNW at 33 knots, gusting to 41 knots | KIBM 112055Z AUTO 30033G41KT 10SM CLR 19/M06 A2983 RMK AO2 T01871065 |
| Keflavik International Airport | Reykjavík, IS | 2025-12-11T21:00:00 | E at 33 knots, gusting to 50 knots | BIKF 112100Z 10033G50KT 9999 -RA FEW017 BKN022 OVC056 05/02 Q0974 |
| Piloto Civil N. Fernández Airport | Rio Gallegos, AR | 2025-12-11T21:00:00 | WSW at 33 knots | SAWG 112100Z 25033KT CAVOK 20/01 Q0974 |
| Tokyo Haneda International Airport | Tokyo, JP | 2025-12-11T21:00:00 | NNW at 33 knots, gusting to 47 knots | RJTT 112100Z 33033G47KT 9999 FEW030 08/M04 Q1016 NOSIG RMK 1CU030 A3002 P/RR |
| KMYP | KMYP | 2025-12-11T20:55:00 | W at 32 knots, gusting to 36 knots | KMYP 112055Z AUTO 27032G36KT CLR M01/M07 A3042 RMK AO2 PWINO |
| Shishmaref Airport | Shishmaref, US | 2025-12-11T21:13:00 | SSW at 32 knots, gusting to 39 knots | PASH 112113Z AUTO 20032G39KT 10SM SCT025 OVC038 M03/M04 A3004 RMK AO2 PK WND 20039/2112 FZRANO |
| San Carlos De Bariloche Airport | San Carlos de Bariloche, AR | 2025-12-11T21:00:00 | WNW at 32 knots | SAZS 112100Z 29032KT 9999 FEW060 19/03 Q1008 |
| Chubu Centrair International Airport | Tokoname, JP | 2025-12-11T21:00:00 | NNW at 32 knots | RJGG 112100Z 33032KT 9999 FEW030 09/03 Q1021 TEMPO 33034G44KT |
| Converse County Airport | Douglas, US | 2025-12-11T20:53:00 | WNW at 31 knots, gusting to 45 knots | KDGW 112053Z AUTO 29031G45KT 10SM CLR 16/M07 A2980 RMK AO2 PK WND 29045/2048 SLP052 T01611067 56007 |
| Kivalina Airport | Kivalina, US | 2025-12-11T21:08:00 | SSE at 31 knots, gusting to 44 knots | PAVL 112108Z AUTO 15031G44KT 1/2SM FZFG VV012 M10/M12 RMK AO2 PK WND 15047/2058 T11001117 PWINO FZRANO TSNO $ |
| Pine Bluffs Municipal Airport | Pine Bluffs, US | 2025-12-11T20:55:00 | WNW at 31 knots, gusting to 38 knots | K82V 112055Z AUTO 30031G38KT 10SM 17/M08 A2985 RMK AO2 |
| KFEW | KFEW | 2025-12-11T20:55:00 | W at 31 knots, gusting to 40 knots | KFEW 112055Z AUTO 28031G40KT 10SM CLR 16/M09 A2989 RMK AO2 PK WND 29043/08 SLP062 T01551095 55013 $ |
| K1AW | K1AW | 2025-12-11T20:55:00 | WNW at 30 knots, gusting to 43 knots | K1AW 112055Z AUTO 30030G43KT 10SM CLR 17/M06 A2985 RMK AO2 PK WND 30048/14 SLP068 T01671064 50008 $ |
| K1OW | K1OW | 2025-12-11T20:55:00 | WNW at 30 knots, gusting to 40 knots | K1OW 112055Z AUTO 29030G40KT 10SM CLR 17/M08 A2997 RMK AO2 PK WND 29042/08 SLP108 T01741079 50000 $ |
| K1EW | K1EW | 2025-12-11T20:55:00 | WNW at 30 knots, gusting to 37 knots | K1EW 112055Z AUTO 30030G37KT 10SM CLR 17/M07 A2983 RMK AO2 PK WND 29039/1955 SLP065 T01721073 51003 $ |
| K1KW | K1KW | 2025-12-11T20:55:00 | WNW at 30 knots, gusting to 36 knots | K1KW 112055Z AUTO 29030G36KT 10SM CLR 19/M07 A2979 RMK AO2 PK WND 29041/12 SLP048 T01911073 57003 $ |
| Shively Field | Saratoga, US | 2025-12-11T20:55:00 | SW at 30 knots, gusting to 40 knots | KSAA 112055Z AUTO 23030G40KT 10SM CLR 10/M07 A3008 RMK AO2 |
| Niigata Airport | Niigata, JP | 2025-12-11T21:00:00 | WNW at 30 knots | RJSN 112100Z AUTO 29030KT 9999 FEW017 SCT050 BKN060 02/M03 Q1023 |
| Sidney Municipal Airport Lloyd W Carr Field | Sidney, US | 2025-12-11T20:53:00 | NW at 29 knots, gusting to 39 knots | KSNY 112053Z AUTO 31029G39KT 10SM CLR 19/M06 A2978 RMK AO2 PK WND 31042/2021 SLP057 T01891056 58007 |
| Deering Airport | Deering, US | 2025-12-11T21:02:00 | SSE at 29 knots, gusting to 45 knots | PADE 112102Z AUTO 15029G45KT 5SM -SN BKN045 OVC060 M07/M10 A3016 RMK AO2 PK WND 16045/2055 P0000 T10671100 TSNO |
| Southwest Wyoming Regional Airport | Rock Springs, US | 2025-12-11T20:54:00 | W at 29 knots, gusting to 39 knots | KRKS 112054Z AUTO 27029G39KT 10SM CLR 11/M06 A3012 RMK AO2 PK WND 26043/2033 SLP164 T01111056 58007 |
| Red Dog Airport | Red Dog, US | 2025-12-11T20:55:00 | SE at 29 knots, gusting to 56 knots | PADG 112055Z 14029G56KT 1/2SM BLSN OVC006 M12/M14 A3008 |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2025-12-11T21:05:00 | W at 29 knots, gusting to 39 knots | SCCI 112105Z 28029G39KT 7000 -SHRA SCT030 BKN040 12/05 Q0974 NOSIG |
| K1LW | K1LW | 2025-12-11T20:55:00 | WNW at 29 knots, gusting to 38 knots | K1LW 112055Z AUTO 29029G38KT 10SM CLR 19/M08 A2982 RMK AO2 PK WND 28042/15 SLP057 T01871077 58002 $ |
| CWAR | CWAR | 2025-12-11T21:00:00 | SW at 29 knots, gusting to 36 knots | CWAR 112100Z AUTO 22029G36KT 08/08 RMK AO1 6028 PK WND 21038/2043 SLP892 T00800076 50018 |
| CWEH | CWEH | 2025-12-11T21:00:00 | NW at 29 knots, gusting to 38 knots | CWEH 112100Z AUTO 32029G38KT M19/M21 RMK AO1 SOG 13 3029 PK WND 33038/2056 SLP193 T11921214 |
| Northeast Wyoming Regional Airport | Gillette, US | 2025-12-11T20:53:00 | NW at 28 knots, gusting to 46 knots | KGCC 112053Z AUTO 32028G46KT 10SM OVC090 14/M01 A2978 RMK AO2 PK WND 30046/2049 SLP065 T01441011 53012 |
| Big Timber Airport | Big Timber, US | 2025-12-11T20:55:00 | WNW at 28 knots, gusting to 37 knots | K6S0 112055Z AUTO 29028G37KT 10SM SCT070 15/M01 A2984 RMK A01 |
| K1FW | K1FW | 2025-12-11T20:55:00 | WNW at 28 knots, gusting to 37 knots | K1FW 112055Z AUTO 29028G37KT 10SM CLR 18/M06 A2980 RMK AO2 PK WND 28042/1958 SLP058 T01761056 55000 $ |
| Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon, CA | 2025-12-11T21:00:00 | ENE at 28 knots, gusting to 34 knots | CYBX 112100Z 07028G34KT 1 1/2SM -SNRA SCT012 OVC018 00/00 A2902 RMK SC3SC5 PRESFR SLP832 |
| Ralph Wien Memorial Airport | Kotzebue, US | 2025-12-11T20:50:00 | SE at 27 knots | PAOT 112050Z 13027KT 1/2SM R09/4500V5500FT SN FZFG VV018 M13/M16 A3022 |
| Wokal Field/Glasgow-Valley County Airport | Glasgow, US | 2025-12-11T21:07:00 | N at 27 knots, gusting to 33 knots | KGGW 112107Z AUTO 01027G33KT 3SM BLSN BR FEW002 SCT007 OVC011 M06/M08 A2993 RMK AO2 PK WND 01033/2106 UPB2057E05SNE2057 PRESRR P0000 T10561078 TSNO |
| Gambell Airport | Gambell, US | 2025-12-11T20:56:00 | SW at 27 knots, gusting to 34 knots | PAGM 112056Z AUTO 22027G34KT 1SM BR OVC003 01/01 A3011 RMK AO2 PK WND 21037/2022 RAE23UPB05E08 SLP203 P0000 60000 T00110006 53006 FZRANO |
| Point Lay LRRS Airport | Point Lay, US | 2025-12-11T21:07:00 | S at 27 knots, gusting to 34 knots | PPIZ 112107Z AUTO 17027G34KT 1/2SM SN FZFG SCT022 BKN027 OVC035 M08/M09 A2988 RMK AO2 PK WND 17034/2104 PRESFR P0000 FZRANO |
| Aviador C. Campos Airport | Chapelco/San Martin de los Andes, AR | 2025-12-11T21:00:00 | WSW at 27 knots, gusting to 38 knots | SAZY 112100Z 24027G38KT 9999 FEW045 21/04 Q1008 |
| Kotlik Airport | Kotlik, US | 2025-12-11T21:11:00 | S at 26 knots | PFKO 112111Z AUTO 17026KT 1 1/4SM -SN BR BKN034 OVC042 M12/M13 A3047 RMK AO2 PK WND 17031/2102 P0000 FZRANO $ |
| Swift Current Airport | Swift Current, CA | 2025-12-11T21:00:00 | NW at 26 knots, gusting to 31 knots | CYYN 112100Z AUTO 32026G31KT 1 1/4SM -SN BLSN OVC023 M19/M22 A3003 RMK SLP231 |
| Cape Dorset Airport | Kinngait, CA | 2025-12-11T21:13:00 | N at 26 knots, gusting to 34 knots | CYTE 112113Z AUTO 36026G34KT 5SM HZ CLR M13/M16 A2981 RMK SLP102 |
| K1IW | K1IW | 2025-12-11T20:55:00 | NW at 26 knots, gusting to 36 knots | K1IW 112055Z AUTO 31026G36KT 10SM CLR 19/M05 A2977 RMK AO2 PK WND 28041/1959 SLP057 T01901052 55006 $ |
| Anglesey Airport | Angelsey, GB | 2025-12-11T20:50:00 | S at 26 knots | EGOV 112050Z AUTO 18026KT 9999 OVC018/// 12/09 Q1007 |
| Tottori Sand Dunes Conan Airport | Tottori, JP | 2025-12-11T21:00:00 | N at 26 knots | RJOR 112100Z AUTO 36026KT 7000 -RA FEW025 BKN029 OVC038 07/03 Q1026 |
| CWBS | CWBS | 2025-12-11T21:00:00 | WSW at 26 knots | CWBS 112100Z AUTO 25026KT M08/M11 RMK AO1 PK WND 24031/2039 T10751112 |
| Pocatello Regional Airport | Pocatello, US | 2025-12-11T20:53:00 | WSW at 25 knots, gusting to 36 knots | KPIH 112053Z 24025G36KT 10SM CLR 13/M03 A3015 RMK AO2 PK WND 24039/2019 SLP190 T01331033 55014 |
| K1GW | K1GW | 2025-12-11T20:55:00 | N at 25 knots, gusting to 31 knots | K1GW 112055Z AUTO 36025G31KT 10SM CLR 19/M05 A2981 RMK AO2 PK WND 36034/1957 SLP070 T01911051 55005 $ |
| K1HW | K1HW | 2025-12-11T20:55:00 | WNW at 25 knots, gusting to 37 knots | K1HW 112055Z AUTO 30025G37KT 10SM CLR 19/M04 A2974 RMK AO2 PK WND 31038/20 SLP046 T01871041 57007 $ |
| Fort Bridger Airport | Fort Bridger, US | 2025-12-11T20:55:00 | W at 25 knots, gusting to 33 knots | KFBR 112055Z AUTO 26025G33KT 10SM CLR 11/M06 A3022 RMK AO2 T01141061 |
| Buckland Airport | Buckland, US | 2025-12-11T20:56:00 | SE at 25 knots, gusting to 30 knots | PABL 112056Z AUTO 13025G30KT 1SM -SN BR OVC018 M12/M14 A3035 RMK AO2 PK WND 13034/2029 SLP279 P0000 60000 T11171139 56027 FZRANO |
| EHAK | EHAK | 2025-12-11T20:55:00 | SW at 25 knots | EHAK 112055Z AUTO 23025KT 9999 FEW016/// 10/08 Q1016 |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2025-12-11T21:00:00 | W at 25 knots | SAWE 112100Z 28025KT 9999 FEW020 15/07 Q0972 |
| Lajes Airport | Praia da Vitória, PT | 2025-12-11T21:00:00 | NNW at 25 knots | LPLA 112100Z 33025KT 9999 SCT040 14/04 Q1031 |
| CXSE | CXSE | 2025-12-11T21:00:00 | N at 25 knots | CXSE 112100Z AUTO 00025KT M30/M33 RMK AO1 SLP189 T13021333 51006 |
| Evanston-Uinta County Airport-Burns Field | Evanston, US | 2025-12-11T20:53:00 | WSW at 24 knots, gusting to 36 knots | KEVW 112053Z AUTO 25024G36KT 10SM CLR 09/M04 A3020 RMK AO2 PK WND 23039/2028 SLP196 T00941039 58019 |
| K1MW | K1MW | 2025-12-11T20:55:00 | NW at 24 knots, gusting to 36 knots | K1MW 112055Z AUTO 31024G36KT 10SM CLR 19/M08 A2980 RMK AO2 PK WND 31038/1955 SLP071 T01941079 55004 $ |
| Wray Municipal Airport | Wray, US | 2025-12-11T20:55:00 | NW at 24 knots, gusting to 29 knots | K2V5 112055Z AUTO 31024G29KT 10SM CLR 23/M07 A2977 RMK AO2 |
| EHJA | EHJA | 2025-12-11T20:55:00 | SW at 24 knots | EHJA 112055Z AUTO 22024KT 9999 SCT011/// BKN013/// BKN016/// 10/08 Q1018 |
| El Loa Airport | Calama, CL | 2025-12-11T21:00:00 | W at 24 knots | SCCF 112100Z 27024KT CAVOK 23/M09 Q1022 |
| Scobey Airport | Scobey, US | 2025-12-11T20:55:00 | N at 24 knots, gusting to 31 knots | K9S2 112055Z AUTO 35024G31KT 1SM -SN BR SCT006 BKN014 OVC020 M11/M12 A2992 RMK AO2 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2025-12-11T20:50:00 | NNW at 24 knots | EGYP 112050Z AUTO 34024KT 9999 SCT007/// OVC100/// 12/09 Q0985 |
| Yuma Municipal Airport | Yuma, US | 2025-12-11T20:54:00 | NW at 24 knots, gusting to 31 knots | K2V6 112054Z AUTO 31024G31KT 10SM CLR 21/M08 A2982 RMK AO2 |
| CWEF | CWEF | 2025-12-11T21:00:00 | N at 24 knots | CWEF 112100Z AUTO 00024KT 05/03 RMK AO1 SLP852 T00480031 53011 |
| CWQP | CWQP | 2025-12-11T21:00:00 | WNW at 24 knots, gusting to 37 knots | CWQP 112100Z AUTO 29024G37KT M06/M11 RMK AO1 SOG 02 2012 PK WND 28037/2016 SLP072 T10631112 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2025-12-11T21:12:00 | SW at 23 knots, gusting to 26 knots | PAKP 112112Z AUTO 23023G26KT 1/2SM SN BKN029 OVC055 M23/M26 A3023 RMK AO2 PK WND 24027/2112 P0000 FZRANO |
| KCQC | KCQC | 2025-12-11T20:53:00 | WNW at 23 knots, gusting to 34 knots | KCQC 112053Z AUTO 30023G34KT CLR 16/M04 A3011 RMK AO2 PK WND 31034/2044 SLP144 T01561044 56021 |
| Casper-Natrona County International Airport | Casper, US | 2025-12-11T20:53:00 | WSW at 23 knots, gusting to 33 knots | KCPR 112053Z 24023G33KT 10SM CLR 14/M06 A2989 RMK AO2 PK WND 22033/2019 SLP087 T01441056 58004 |
| Pueblo Memorial Airport | Pueblo, US | 2025-12-11T20:53:00 | WNW at 23 knots, gusting to 32 knots | KPUB 112053Z 29023G32KT 10SM CLR 21/M08 A2985 RMK AO2 PK WND 29032/2052 SLP084 T02111078 56016 |
| Bodø Airport | Bodø, NO | 2025-12-11T20:50:00 | ESE at 23 knots | ENBO 112050Z 11023KT CAVOK M01/M09 Q1013 NOSIG |
| Dillon Airport | Dillon, US | 2025-12-11T20:53:00 | W at 23 knots, gusting to 29 knots | KDLN 112053Z AUTO 26023G29KT 10SM CLR 14/M01 A2998 RMK AO2 PK WND 26035/1956 SLP118 T01391006 55007 |
| Provincetown Municipal Airport | Provincetown, US | 2025-12-11T20:56:00 | W at 23 knots, gusting to 33 knots | KPVC 112056Z AUTO 28023G33KT 10SM FEW060 00/M11 A2955 RMK AO2 PK WND 29037/2003 SLP006 T00001106 53022 FZRANO |
| Golovin Airport | Golovin, US | 2025-12-11T20:56:00 | SSE at 23 knots, gusting to 26 knots | PAGL 112056Z AUTO 16023G26KT 3/4SM -SN BR FEW022 OVC032 M09/M11 A3042 RMK AO2 PK WND 16026/2056 PRESFR SLP296 P0000 60000 T10941106 58032 FZRANO $ |
| Sterling Municipal Airport | Sterling, US | 2025-12-11T20:55:00 | W at 23 knots, gusting to 33 knots | KSTK 112055Z AUTO 28023G33KT 10SM CLR 21/M06 A2979 RMK AO2 |
| Saipan International Airport | I Fadang, Saipan, MP | 2025-12-11T20:54:00 | N at 45 knots | PGSN 112054Z 09007KT 10SM FEW 023 27/23 A2984 |
| Osaka International Airport | Osaka, JP | 2025-12-11T21:00:00 | NNW at 23 knots | RJOO 112100Z AUTO 33023KT 9999 NSC 06/01 Q1024 RMK A3025 |
| Tokushima Awaodori Airport / JMSDF Tokushima Air Base | Tokushima, JP | 2025-12-11T21:00:00 | N at 23 knots, gusting to 33 knots | RJOS 112100Z 01023G33KT 9999 FEW012 BKN030 09/02 Q1023 |
| Yonaguni Airport | Yonaguni, JP | 2025-12-11T21:00:00 | NE at 23 knots | ROYN 112100Z AUTO 04023KT 8000 FEW018 SCT026 BKN038 22/19 Q1017 |
| CWBV | CWBV | 2025-12-11T21:00:00 | SW at 23 knots, gusting to 28 knots | CWBV 112100Z AUTO 23023G28KT 06/06 RMK AO1 PK WND 23033/2029 SLP881 T00620058 53003 |
| CWKO | CWKO | 2025-12-11T21:00:00 | N at 23 knots, gusting to 29 knots | CWKO 112100Z AUTO 35023G29KT M17/M18 RMK AO1 SOG 09 1040 PK WND 34032/2044 SLP193 T11651175 |
| CWNQ | CWNQ | 2025-12-11T21:00:00 | SW at 23 knots, gusting to 28 knots | CWNQ 112100Z AUTO 23023G28KT M09/M11 RMK AO1 PK WND 24028/2048 SLP948 T10901108 53015 |
| KFTG Colorado Air and Space Port | Denver, USA | 2025-12-11T20:47:00 | W at 22 knots, gusting to 27 knots | KCFO 112047Z 28022G27KT 10SM CLR 18/M12 A2992 |
| John F Kennedy International Airport | New York, US | 2025-12-11T20:51:00 | W at 22 knots, gusting to 30 knots | KJFK 112051Z 28022G30KT 10SM SCT065 02/M13 A2972 RMK AO2 PK WND 26034/2006 SLP062 VIRGA NW-N T00171128 53013 $ |
| Sheridan County Airport | Sheridan, US | 2025-12-11T20:53:00 | NNW at 22 knots, gusting to 32 knots | KSHR 112053Z AUTO 34022G32KT 10SM SCT065 OVC085 16/M01 A2979 RMK AO2 PK WND 34032/2053 SLP088 T01561011 53015 |
| Chester Airport | Chester, US | 2025-12-11T20:55:00 | SSE to WNW at 22 knots, gusting to 35 knots | KSNC 112055Z AUTO 23022G35KT 150V290 10SM CLR A2962 RMK AO2 |
| Holyoke Airport | Holyoke, US | 2025-12-11T20:55:00 | NNW at 22 knots, gusting to 29 knots | KHEQ 112055Z AUTO 34022G29KT 10SM CLR 21/M05 A2977 RMK AO2 |
| EQYL | EQYL | 2025-12-11T20:55:00 | NNW at 22 knots, gusting to 29 knots | EQYL 112055Z AUTO 33022G29KT 9999 CLR 14/04 A3042 RMK AO2 PK WND 32031/28 SLP304 T01400037 52026 $ |
| Searle Field | Ogallala, US | 2025-12-11T20:55:00 | WNW at 22 knots, gusting to 31 knots | KOGA 112055Z AUTO 30022G31KT 10SM CLR 20/M02 A2973 RMK AO2 T02001025 |
| St Pierre Airport | Saint-Pierre, PM | 2025-12-11T21:00:00 | SW at 22 knots | LFVP 112100Z AUTO 23022KT 8000 SCT039 BKN045 OVC180 06/06 Q0989 BECMG 13025G35KT |
| CWAQ | CWAQ | 2025-12-11T21:00:00 | NW at 22 knots, gusting to 28 knots | CWAQ 112100Z AUTO 32022G28KT M15/M17 RMK AO1 2PAST HR SOG 11 3043 PK WND 33028/2050 SLP190 P0001 T11481169 50002 |
| CWNE | CWNE | 2025-12-11T21:00:00 | WSW at 22 knots | CWNE 112100Z AUTO 24022KT 02/M00 RMK AO1 PK WND 23027/2000 SLP860 T00191003 53009 |
| CWIS | CWIS | 2025-12-11T21:00:00 | N at 22 knots | CWIS 112100Z AUTO 00022KT M13/M14 RMK AO1 3PAST HR SOG 62 3001 SLP879 P0001 T11261141 50011 |
| CWST | CWST | 2025-12-11T21:00:00 | SW at 22 knots, gusting to 32 knots | CWST 112100Z AUTO 22022G32KT M08/M10 RMK AO1 SOG 03 3005 PK WND 21032/2038 SLP891 T10821095 |
| Wake Island Airfield | Wake Island, UM | 2025-12-11T21:09:00 | NNE at 21 knots | PWAK 112109Z AUTO 03021KT 10SM -RA SCT009 SCT014 BKN019 OVC028 26/24 A2986 RMK AO2 RAE2055RAB2059 CIG 017V029 SLP114 |
| Harriman and West Airport | North Adams, US | 2025-12-11T20:52:00 | W at 21 knots, gusting to 30 knots | KAQW 112052Z AUTO 26021G30KT 10SM OVC050 M06/M15 A2961 RMK AO2 PK WND 27035/2033 SLP034 T10611150 53024 |
| Western Neb. Rgnl/William B. Heilig Airport | Scottsbluff, US | 2025-12-11T20:53:00 | WNW at 21 knots, gusting to 32 knots | KBFF 112053Z AUTO 29021G32KT 10SM -RA CLR 18/M04 A2977 RMK AO2 PK WND 29039/1958 SLP050 P0000 60000 T01781039 53000 |
| Goodland Municipal Airport | Goodland, US | 2025-12-11T20:53:00 | NNW at 21 knots, gusting to 32 knots | KGLD 112053Z AUTO 34021G32KT 10SM CLR 23/M07 A2977 RMK AO2 PK WND 32035/2001 SLP057 T02281072 56011 |
| Laramie Regional Airport | Laramie, US | 2025-12-11T20:53:00 | W at 21 knots, gusting to 32 knots | KLAR 112053Z AUTO 27021G32KT 10SM CLR 11/M08 A3001 RMK AO2 PK WND 26032/2050 SLP097 T01061078 50000 |
| Torrington Municipal Airport | Torrington, US | 2025-12-11T20:53:00 | W at 21 knots, gusting to 35 knots | KTOR 112053Z AUTO 27021G35KT 10SM CLR 17/M04 A2979 RMK AO2 PK WND 27041/1954 SLP055 T01721039 55007 $ |
| Vardø Airport, Svartnes | Vardø, NO | 2025-12-11T20:50:00 | NNE at 21 knots | ENSS 112050Z AUTO 03021KT 9999 -SN FEW019/// SCT041/// BKN086/// M01/M08 Q1015 REFZRA RMK WIND 0500FT VRB14G36KT |
| Skagway Airport | Skagway, US | 2025-12-11T20:53:00 | NNE at 21 knots, gusting to 38 knots | PAGY 112053Z AUTO 02021G38KT 10SM CLR M16/M27 A3065 RMK AO2 PK WND 04043/2033 SLP379 T11611267 51017 TSNO |
| Idaho Falls Regional Airport | Idaho Falls, US | 2025-12-11T20:53:00 | SW at 21 knots, gusting to 33 knots | KIDA 112053Z 23021G33KT 10SM BKN100 12/M03 A3012 RMK AO2 PK WND 23033/2045 SLP188 T01221028 58012 |
| City of Colorado Springs Municipal Airport | Colorado Springs, US | 2025-12-11T20:54:00 | WNW at 21 knots, gusting to 30 knots | KCOS 112054Z 30021G30KT 10SM SCT200 BKN240 18/M13 A2995 RMK AO2 PK WND 30035/2041 SLP102 T01831128 56005 |
| K1NW | K1NW | 2025-12-11T20:55:00 | NW at 21 knots, gusting to 30 knots | K1NW 112055Z AUTO 31021G30KT 10SM CLR 19/M09 A2982 RMK AO2 PK WND 30036/42 SLP064 T01931089 53002 $ |
| K1GM | K1GM | 2025-12-11T20:55:00 | NNW at 21 knots | K1GM 112055Z AUTO 33021KT 9SM -SN OVC013 M08/M12 A2994 RMK AO2 SNE1955SNB41 SLP163 P0000 60000 T10851123 52042 $ |
| Limon Municipal Airport | Limon, US | 2025-12-11T20:55:00 | WNW at 21 knots, gusting to 32 knots | KLIC 112055Z AUTO 30021G32KT 10SM CLR 21/M11 A2987 RMK AO2 PK WND 30033/2024 SLP080 T02111106 56007 |
| KGUR Camp Guernsey | Guernsey, USA | 2025-12-11T20:55:00 | WNW at 21 knots, gusting to 28 knots | KGUR 112055Z AUTO 29021G28KT 8SM FEW310 FEW340 19/M04 A2980 RMK AO2 PK WND 29028/52 SLP079 T01851036 55002 |
| Walden Jackson County Airport | Walden, US | 2025-12-11T20:55:00 | S at 21 knots, gusting to 31 knots | K33V 112055Z AUTO 19021G31KT 10SM CLR 05/M06 A3015 RMK AO1 |
| Big Spring Mc Mahon-Wrinkle Airport | Big Spring, US | 2025-12-11T20:55:00 | WSW at 21 knots, gusting to 28 knots | KBPG 112055Z AUTO 24021G28KT 10SM CLR 23/M02 A2992 RMK AO2 T02261023 |
| Gallatin Field | Bozeman, US | 2025-12-11T20:56:00 | WNW at 21 knots, gusting to 29 knots | KBZN 112056Z 29021G29KT 10SM BKN085 14/00 A2992 RMK AO2 PK WND 28030/1957 SLP118 T01440000 53004 |
| Oakley Municipal Airport | Oakley, US | 2025-12-11T20:55:00 | NNW at 21 knots, gusting to 24 knots | KOEL 112055Z AUTO 34021G24KT 10SM CLR 23/M10 A2975 RMK AO1 T02321097 |
| EHFD | EHFD | 2025-12-11T20:55:00 | WSW at 21 knots | EHFD 112055Z AUTO 24021KT 9999 FEW011/// OVC016/// 10/09 Q1017 |
