| STATION | LOCATION | OBSERVED | WIND | METAR |
|---|---|---|---|---|
| Buitengaats / BG-OHVS2 Helipad | Gemini Wind Farm, NL | 2026-02-28T20:55:00 | variable at 32 knots | EHHW 282055Z AUTO ///32KT 9999 FEW007/// BKN010/// OVC013/// 06/03 Q1014 |
| Adak Airport | Adak, US | 2026-02-28T20:56:00 | NE at 31 knots, gusting to 36 knots | PADK 282056Z AUTO 04031G36KT 9SM -SN OVC025 M01/M04 A3014 RMK AO2 PK WND 04045/2003 SNB49 SLP205 P0000 60000 T10111039 51014 FZRANO |
| Balmaceda Airport | Balmaceda, CL | 2026-02-28T21:00:00 | WNW at 30 knots | SCBA 282100Z 30030KT 9999 FEW040 BKN220 15/08 Q0997 |
| St George Airport | St George, US | 2026-02-28T20:53:00 | ENE at 29 knots, gusting to 39 knots | PAPB 282053Z AUTO 06029G39KT 7SM -SN OVC018 M11/M13 A3035 RMK AO2 PK WND 06039/2035 SLP267 P0000 60000 T11061133 58000 TSNO |
| Svolvær Airport, Helle | Svolvær, NO | 2026-02-28T20:50:00 | SW at 27 knots | ENSH 282050Z AUTO 22027KT 9000 FEW017/// 03/01 Q1004 RMK WIND 0150FT 23033KT |
| Nain Airport | Nain, CA | 2026-02-28T20:53:00 | SE at 26 knots | CYDP 282053Z 14026KT 1SM -SN OVC023 M13/M15 A2958 RMK SN6SC3 SLP019 |
| KMYP | KMYP | 2026-02-28T20:55:00 | W at 26 knots, gusting to 34 knots | KMYP 282055Z AUTO 28026G34KT 10SM CLR 01/M11 A3039 RMK AO2 |
| Atka Airport | Atka, US | 2026-02-28T20:56:00 | NE at 25 knots, gusting to 33 knots | PAAK 282056Z AUTO 05025G33KT BKN020 OVC025 M01/M05 A3007 RMK AO2 PK WND 03035/2014 SLP184 T10111050 51013 PWINO FZRANO TSNO $ |
| Presque Isle International Airport | Presque Isle, US | 2026-02-28T20:56:00 | SSW at 25 knots, gusting to 31 knots | KPQI 282056Z AUTO 20025G31KT 10SM OVC048 05/M03 A2982 RMK AO2 PK WND 22034/2004 SLP130 60000 T00501028 50008 |
| K1EW | K1EW | 2026-02-28T20:55:00 | NNW at 24 knots, gusting to 28 knots | K1EW 282055Z AUTO 34024G28KT 10SM CLR 17/M11 A2998 RMK AO2 PK WND 34031/25 SLP128 T01721106 58010 $ |
| Bremen Airport | Bremen, DE | 2026-02-28T20:50:00 | WSW at 23 knots | EDDW 282050Z AUTO 25023KT 9999 BKN019 BKN024 08/04 Q1018 TEMPO 25020G30KT |
| Emden Airport | Emden, DE | 2026-02-28T20:50:00 | WSW at 23 knots | EDWE 282050Z AUTO 25023KT 9999 RADZ BKN010 OVC012 05/04 Q1017 REDZ |
| Schefferville Airport | Schefferville, CA | 2026-02-28T20:58:00 | S at 23 knots, gusting to 31 knots | CYKL 282058Z AUTO 19023G31KT 3/4SM -SN FEW027 OVC033 M05/M08 A2912 RMK VIS VRB 1/2-2 1/4 SLP893 |
| São Pedro Airport | São Pedro, CV | 2026-02-28T21:00:00 | NE at 23 knots | GVSV 282100Z 05023KT 4000 HZ SCT024 21/16 Q1015 NOSIG |
| Esbjerg Airport | Esbjerg, DK | 2026-02-28T20:50:00 | SSW at 22 knots, gusting to 34 knots | EKEB 282050Z AUTO 20022G34KT 9999 BKN003/// 06/05 Q1010 REDZRA |
| Benbecula Airport | Balivanich, GB | 2026-02-28T20:50:00 | SSE at 22 knots | EGPL 282050Z AUTO 15022KT 9999 OVC004/// 06/05 Q1005 |
| Stornoway Airport | Stornoway, Western Isles, GB | 2026-02-28T20:50:00 | S at 21 knots | EGPO 282050Z AUTO 18021KT 9999 BKN031/// 06/00 Q1007 |
| Skagway Airport | Skagway, US | 2026-02-28T20:53:00 | NE at 21 knots, gusting to 34 knots | PAGY 282053Z AUTO 05021G34KT 10SM BKN042 OVC049 M13/M20 A3007 RMK AO2 PK WND 03034/2035 SNE16 SLP181 P0000 60000 T11281200 58009 FZRANO TSNO $ |
| St Paul Island Airport | St Paul Island, US | 2026-02-28T20:53:00 | NE at 21 knots, gusting to 29 knots | PASN 282053Z AUTO 05021G29KT 9SM OVC018 M12/M16 A3044 RMK AO2 PK WND 04031/2032 SLP308 60000 T11221161 50001 TSNO $ |
| Marshalltown Municipal Airport | Marshalltown, US | 2026-02-28T20:53:00 | NE at 21 knots | KMIW 282053Z AUTO 04021KT 10SM FEW018 M02/M06 A3021 RMK AO2 PK WND 03026/1954 SLP242 T10171061 53001 |
| Point Thomson Airstrip | Deadhorse, US | 2026-02-28T20:55:00 | WSW at 21 knots | PAAD 282055Z AUTO 24021KT 1/4SM HZ M34/M37 A3054 RMK AO2 T13411372 FZRANO |
| K1OW | K1OW | 2026-02-28T20:55:00 | NNW at 21 knots, gusting to 26 knots | K1OW 282055Z AUTO 33021G26KT 10SM CLR 19/M11 A3011 RMK AO2 PK WND 28029/03 SLP164 T01851115 57012 $ |
| Laurel Municipal Airport | Laurel, US | 2026-02-28T20:55:00 | NE at 21 knots | K6S8 282055Z AUTO 05021KT 10SM CLR 04/M06 A3008 RMK A01 |
| Isle of Man Airport | Castletown, IM | 2026-02-28T20:50:00 | SSW at 20 knots | EGNS 282050Z 20020KT 9999 SCT014 OVC045 08/06 Q1013 |
| Tiree Airport | Balemartine, GB | 2026-02-28T20:50:00 | SSE at 20 knots | EGPU 282050Z AUTO 16020KT 9999 OVC016/// 07/05 Q1007 |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-02-28T20:50:00 | ESE at 20 knots | ENSB 282050Z 12020KT 9999 -SN FEW015 BKN030 M03/M05 Q1012 RMK WIND 1400FT 10017KT |
| Laramie Regional Airport | Laramie, US | 2026-02-28T20:53:00 | SW at 20 knots, gusting to 29 knots | KLAR 282053Z AUTO 23020G29KT 10SM CLR 12/M14 A3005 RMK AO2 PK WND 26037/2026 SLP122 T01171139 58013 |
| Nelson Lagoon Airport | Nelson Lagoon, US | 2026-02-28T20:56:00 | NE at 20 knots, gusting to 25 knots | PAOU 282056Z AUTO 04020G25KT 9SM -SN OVC009 M13/M15 A3024 RMK AO2 PK WND 04027/2008 CIG 007V011 SLP241 P0000 60000 T11281150 58001 FZRANO |
| Praia International Airport | Praia, CV | 2026-02-28T21:00:00 | NE at 20 knots | GVNP 282100Z 05020KT 6000 BKN017 21/17 Q1014 NOSIG |
| Tindouf Airport | Tindouf, DZ | 2026-02-28T20:45:00 | NE at 20 knots, gusting to 33 knots | DAOF 282045Z 04020G33KT 1500 BLSA NSC 21/M02 Q1010 |
| Vlieland Helipad | Vlieland, NL | 2026-02-28T20:49:00 | W at 20 knots | EHVL 282049Z AUTO 28020KT 9999 SCT021 BKN025 06/03 Q1018 BLU |
| Nuuk Airport | Nuuk, GL | 2026-02-28T20:50:00 | SSW at 20 knots | BGGH 282050Z 21020KT 9999 4000N -SN DRSN FEW010 BKN020 BKN050 M05/M09 Q1002 |
| Sandnessjøen Airport, Stokka | Alstahaug, NO | 2026-02-28T20:50:00 | SSW at 19 knots | ENST 282050Z AUTO 20019KT 9999 VV005 04/02 Q1010 RMK WIND 0300FT 20021G31KT |
| Bodø Airport | Bodø, NO | 2026-02-28T20:50:00 | WSW at 19 knots, gusting to 31 knots | ENBO 282050Z 24019G31KT 4900 SHRA SCT006 BKN020 BKN030 02/00 Q1007 |
| Amílcar Cabral International Airport | Espargos, CV | 2026-02-28T21:00:00 | NE at 19 knots | GVAC 282100Z 04019KT 5000 HZ SCT014 21/16 Q1015 NOSIG |
| Walden Jackson County Airport | Walden, US | 2026-02-28T20:55:00 | SSW at 19 knots, gusting to 25 knots | K33V 282055Z AUTO 21019G25KT 10SM CLR 08/M12 A3015 RMK AO1 |
| Boone Municipal Airport | Boone, US | 2026-02-28T20:55:00 | NE at 19 knots, gusting to 25 knots | KBNW 282055Z AUTO 05019G25KT 10SM CLR M00/M05 A3015 RMK AO2 |
| Space Coast Regional Airport | Titusville, US | 2026-02-28T20:47:00 | NNE at 18 knots | KTIX 282047Z 02018KT 7SM BKN008 BKN030 22/17 A2998 |
| Mission Field | Livingston, US | 2026-02-28T20:53:00 | E at 18 knots, gusting to 23 knots | KLVM 282053Z AUTO 09018G23KT 10SM CLR 07/M07 A2996 RMK AO2 PK WND 07031/2038 WSHFT 2025 SLP141 T00721072 55007 |
| Kivalina Airport | Kivalina, US | 2026-02-28T20:53:00 | NNW at 18 knots, gusting to 26 knots | PAVL 282053Z AUTO 34018G26KT 3SM HZ M23/M27 A3070 RMK AO2 PK WND 34030/2007 SLP396 T12331267 53010 PWINO FZRANO TSNO $ |
| Odense Airport | Odense, DK | 2026-02-28T20:50:00 | S at 18 knots | EKOD 282050Z AUTO 19018KT 8000 -RA FEW028/// BKN037/// BKN046/// 08/07 Q1011 |
| Hannover Airport | Hannover, DE | 2026-02-28T20:50:00 | WSW at 18 knots, gusting to 29 knots | EDDV 282050Z AUTO 25018G29KT 9999 FEW032 SCT042 10/04 Q1019 NOSIG |
| Münster Osnabrück Airport | Münster, DE | 2026-02-28T20:50:00 | W at 18 knots, gusting to 28 knots | EDDG 282050Z AUTO 26018G28KT 9999 BKN027 07/03 Q1021 BECMG 24010KT |
| Davenport Municipal Airport | Davenport, US | 2026-02-28T20:52:00 | NNE at 18 knots | KDVN 282052Z AUTO 02018KT 10SM CLR 03/M07 A3015 RMK AO2 SLP213 T00331072 53001 |
| NAS Fort Worth JRB / Carswell Field | Fort Worth, US | 2026-02-28T20:52:00 | SSE at 18 knots, gusting to 23 knots | KNFW 282052Z 15018G23KT 10SM CLR 28/08 A2989 RMK AO2 PK WND 16026/2021 SLP107 T02830083 56028 $ |
| Juan Santamaría International Airport | San José (Alajuela), CR | 2026-02-28T21:00:00 | ESE at 18 knots | MROC 282100Z 12018KT 9999 FEW035 SCT120 29/18 A2888 NOSIG |
| Andøya Airport, Andenes | Andenes, NO | 2026-02-28T20:50:00 | S at 18 knots | ENAN 282050Z AUTO 18018KT 2200 -SN VV014 01/M00 Q1001 |
| Casper-Natrona County International Airport | Casper, US | 2026-02-28T20:53:00 | WNW at 18 knots, gusting to 27 knots | KCPR 282053Z 29018G27KT 10SM CLR 15/M14 A2998 RMK AO2 PK WND 29028/2036 SLP133 60000 T01501139 58012 |
| Potsdam Municipal Airport Damon Field | Potsdam, US | 2026-02-28T20:55:00 | SW at 18 knots, gusting to 26 knots | KPTD 282055Z AUTO 23018G26KT 10SM CLR 05/M06 A2994 RMK AO2 PNO |
| Tobías Bolaños International Airport | San Jose, CR | 2026-02-28T21:00:00 | ENE at 18 knots | MRPV 282100Z 07018KT 9999 FEW030 25/18 A2991 NOSIG |
| K1KW | K1KW | 2026-02-28T20:55:00 | NNW at 18 knots, gusting to 26 knots | K1KW 282055Z AUTO 33018G26KT 10SM CLR 18/M11 A2996 RMK AO2 PK WND 34026/52 SLP131 T01761112 57008 $ |
| K0CO | K0CO | 2026-02-28T20:55:00 | NW at 18 knots, gusting to 28 knots | K0CO 282055Z AUTO 32018G28KT 10SM CLR 00/M14 A3027 RMK AO2 |
| Searle Field | Ogallala, US | 2026-02-28T20:55:00 | ENE at 18 knots, gusting to 24 knots | KOGA 282055Z AUTO 07018G24KT 10SM CLR 18/M08 A3001 RMK AO2 T01781082 |
| Independence Municipal Airport | Independence, US | 2026-02-28T20:55:00 | NNE at 18 knots, gusting to 22 knots | KIIB 282055Z AUTO 03018G22KT 10SM BKN040 BKN050 M02/M07 A3023 RMK AO2 T10221069 |
| Guanacaste Airport | Liberia, CR | 2026-02-28T21:00:00 | E at 18 knots | MRLB 282100Z 08018KT CAVOK 35/21 A2969 |
| Baie-Comeau Airport | Baie-Comeau, CA | 2026-02-28T20:59:00 | WSW at 17 knots, gusting to 22 knots | CYBC 282059Z AUTO 25017G22KT 2SM -SN SCT009 OVC019 01/M00 A2964 RMK ICE PRESRR RVR MISG SLP041 |
| Fort Worth Spinks Airport | Fort Worth, US | 2026-02-28T20:47:00 | SE at 17 knots, gusting to 20 knots | KFWS 282047Z 14017G20KT 10SM CLR 28/10 A2991 |
| Billund Airport | Billund, DK | 2026-02-28T20:49:00 | SSW at 17 knots | EKBI 282049Z 21017KT 4000 -SHRA BR BKN003 FEW020CB 06/06 Q1009 |
| Gary Chicago International Airport | Gary, US | 2026-02-28T20:50:00 | NNE at 17 knots | KGYY 282050Z 03017KT 10SM SCT018 SCT022 02/M03 A3017 |
| Skrydstrup Air Base | Vojens, DK | 2026-02-28T20:50:00 | SW at 17 knots, gusting to 28 knots | EKSP 282050Z 22017G28KT 9999 FEW006 BKN010 07/06 Q1011 |
| Kolding Vamdrup Airfield | Kolding / Vamdrup, DK | 2026-02-28T20:50:00 | SW at 17 knots, gusting to 27 knots | EKVD 282050Z AUTO 22017G27KT //// ///////// 07/06 Q1010 |
| Hamburg Helmut Schmidt Airport | Hamburg, DE | 2026-02-28T20:50:00 | SSW to W at 17 knots | EDDH 282050Z AUTO 23017KT 210V270 9999 FEW026 SCT047 10/05 Q1016 TEMPO 25020G30KT |
| Brønnøysund Airport, Brønnøy | Brønnøy, NO | 2026-02-28T20:50:00 | SSW at 17 knots | ENBN 282050Z 21017KT 9999 VCSH FEW007 SCT014 BKN033 03/01 Q1012 |
| Hamburg-Finkenwerder Airport | Hamburg, DE | 2026-02-28T20:50:00 | SW at 17 knots | EDHI 282050Z AUTO 22017KT 9999 // FEW026/// BKN041/// BKN056/// 10/05 Q1016 |
| Ottumwa Regional Airport | Ottumwa, US | 2026-02-28T20:53:00 | NNE at 17 knots, gusting to 23 knots | KOTM 282053Z AUTO 03017G23KT 10SM CLR 07/M14 A3011 RMK AO2 SLP204 T00721144 55000 |
| McKinney National Airport | Dallas, US | 2026-02-28T20:53:00 | SSE at 17 knots, gusting to 24 knots | KTKI 282053Z 15017G24KT 10SM CLR 27/06 A2991 RMK AO2 SLP128 T02720061 56027 |
| Southwest Wyoming Regional Airport | Rock Springs, US | 2026-02-28T20:54:00 | W at 17 knots, gusting to 29 knots | KRKS 282054Z AUTO 27017G29KT 10SM CLR 12/M11 A3011 RMK AO2 PK WND 26032/2034 SLP165 T01171111 58019 |
| Dansville Municipal Airport | Dansville, US | 2026-02-28T20:54:00 | NW at 17 knots, gusting to 21 knots | KDSV 282054Z AUTO 32017G21KT 10SM CLR 08/M02 A3003 RMK AO2 SLP181 T00831017 51018 |
| Chariton Municipal Airport | Chariton, US | 2026-02-28T20:55:00 | NNE at 17 knots | KCNC 282055Z AUTO 02017KT 10SM CLR 06/M10 A3009 RMK AO2 |
| Knoxville Municipal Airport | Knoxville, US | 2026-02-28T20:55:00 | NNE at 17 knots, gusting to 22 knots | KOXV 282055Z AUTO 03017G22KT 10SM CLR 04/M09 A3013 RMK AO2 |
| Ankeny Regional Airport | Ankeny, US | 2026-02-28T20:55:00 | NE at 17 knots | KIKV 282055Z AUTO 04017KT 10SM FEW024 01/M06 A3019 RMK AO2 |
| Wake Island Airfield | Wake Island, UM | 2026-02-28T20:55:00 | NE at 17 knots | PWAK 282055Z AUTO 05017KT 5SM HZ FEW033 25/19 A2995 RMK AO2 SLP145 60000 T02510185 52018 |
| Buckland Airport | Buckland, US | 2026-02-28T20:56:00 | WNW at 17 knots, gusting to 27 knots | PABL 282056Z AUTO 29017G27KT 1SM HZ SCT009 BKN012 OVC020 M27/M30 A3067 RMK AO2 PK WND 30029/2025 SNE30 SLP387 P0000 60000 T12721300 53008 FZRANO |
| Newport Regional Airport | Newport, US | 2026-02-28T20:56:00 | S at 17 knots | KM19 282056Z AUTO 19017KT 10SM CLR 25/07 A2998 RMK AO2 SLP165 T02500067 56021 $ |
| McGregor Executive Airport | Waco, US | 2026-02-28T20:56:00 | SSE at 17 knots, gusting to 21 knots | KPWG 282056Z AUTO 15017G21KT 10SM CLR 28/11 A2993 RMK AO2 SLP130 T02780111 58029 |
| South Naknek Number 2 Airport | South Naknek, US | 2026-02-28T20:56:00 | NNE at 17 knots | PFWS 282056Z AUTO 02017KT 10SM CLR M23/M27 A3035 RMK AO2 SLP284 T12281272 50002 FZRANO |
| Whiteside County Airport - Joseph H Bittorf Field | Rock Falls, US | 2026-02-28T20:56:00 | NNE at 17 knots, gusting to 20 knots | KSQI 282056Z AUTO 02017G20KT 10SM CLR 02/M07 A3018 RMK AO2 SLP228 T00221067 55000 FZRANO $ |
| K1MW | K1MW | 2026-02-28T20:55:00 | N at 17 knots, gusting to 22 knots | K1MW 282055Z AUTO 36017G22KT 10SM CLR 20/M11 A2995 RMK AO2 PK WND 35029/36 SLP124 T01981115 57013 $ |
| Chicago O'Hare International Airport | Chicago, US | 2026-02-28T20:51:00 | NNE at 16 knots | KORD 282051Z 03016KT 10SM BKN020 OVC070 M01/M06 A3018 RMK AO2 SNE31 SLP226 P0000 60000 T10111061 53002 $ |
| Adirondack Regional Airport | Saranac Lake, US | 2026-02-28T20:51:00 | WSW at 16 knots, gusting to 25 knots | KSLK 282051Z AUTO 24016G25KT 10SM CLR 05/M07 A2988 RMK AO2 SLP132 T00501072 53016 |
| Waco Regional Airport | Waco, US | 2026-02-28T20:51:00 | SSE at 16 knots, gusting to 23 knots | KACT 282051Z 16016G23KT 10SM CLR 28/11 A2993 RMK AO2 SLP128 T02780111 56027 |
| Chippewa County International Airport | Sault Ste Marie, US | 2026-02-28T20:56:00 | NW at 16 knots | KCIU 282056Z AUTO 31016KT 1 1/2SM -SN OVC036 M09/M14 A3023 RMK AO2 VIS 3/4V5 SNE19B48 SLP250 P0000 60000 T10941144 51023 FZRANO |
| Caernarfon Airport | Caernarfon, GB | 2026-02-28T20:50:00 | SSE at 16 knots | EGCK 282050Z AUTO 16016KT 9999 BKN026/// BKN044/// 07/05 Q1015 |
| Will Rogers World Airport | Oklahoma City, US | 2026-02-28T20:52:00 | SSW at 16 knots, gusting to 24 knots | KOKC 282052Z 20016G24KT 10SM FEW150 28/09 A2988 RMK AO2 PK WND 21026/2015 SLP107 T02780094 56021 |
| Salgado Filho International Airport | Porto Alegre, BR | 2026-02-28T21:00:00 | E at 16 knots | SBPA 282100Z 10016KT 9999 FEW045 26/16 Q1012 |
| Balıkesir Koca Seyit Airport | Edremit, TR | 2026-02-28T20:50:00 | ENE at 16 knots | LTFD 282050Z 06016KT 9999 SCT035 06/00 Q1026 |
| Santorini Airport | Santorini Island, GR | 2026-02-28T20:50:00 | NNW at 16 knots | LGSR 282050Z 34016KT 9999 BKN025 12/04 Q1022 |
| Westerland Sylt Airport | Westerland, DE | 2026-02-28T20:50:00 | SW at 16 knots | EDXW 282050Z AUTO 22016KT 4400 // BKN004/// BKN010/// OVC013/// 05/04 Q1011 |
| Chicago Midway International Airport | Chicago, US | 2026-02-28T20:53:00 | NNE at 16 knots | KMDW 282053Z 02016KT 10SM BKN021 BKN080 BKN250 01/M06 A3017 RMK AO2 SLP226 T00061056 55002 |
| Topeka Regional Airport | Topeka, US | 2026-02-28T20:53:00 | NNW at 16 knots, gusting to 22 knots | KFOE 282053Z 33016G22KT 10SM CLR 21/00 A2994 RMK AO2 SLP135 T02060000 55001 $ |
| Salinas Municipal Airport | Salinas, US | 2026-02-28T20:53:00 | W at 16 knots, gusting to 24 knots | KSNS 282053Z 28016G24KT 10SM CLR 26/13 A2993 RMK AO2 SLP144 T02560128 55001 |
| Stinson Municipal Airport | San Antonio, US | 2026-02-28T20:53:00 | S at 16 knots, gusting to 19 knots | KSSF 282053Z 18016G19KT 10SM CLR 30/09 A2990 RMK AO2 SLP118 T03000094 56032 $ |
| Waterloo Regional Airport | Waterloo, US | 2026-02-28T20:54:00 | NNE at 16 knots | KALO 282054Z 03016KT 10SM OVC041 M03/M07 A3024 RMK AO2 SLP251 T10331072 51002 |
| South Bend Regional Airport | South Bend, US | 2026-02-28T20:54:00 | N at 16 knots, gusting to 21 knots | KSBN 282054Z 01016G21KT 10SM OVC110 01/M07 A3010 RMK AO2 PRESFR SLP200 T00111067 58019 |
| Granbury Regional Airport | Granbury, US | 2026-02-28T20:55:00 | SSE at 16 knots, gusting to 21 knots | KGDJ 282055Z AUTO 16016G21KT 10SM CLR 28/06 A2990 RMK AO2 T02800064 |
| Schenck Field | Clarinda, US | 2026-02-28T20:55:00 | NE at 16 knots | KICL 282055Z AUTO 04016KT 10SM CLR 09/M10 A3008 RMK AO2 |
| Shishmaref Airport | Shishmaref, US | 2026-02-28T20:56:00 | WNW at 16 knots | PASH 282056Z AUTO 30016KT 1 1/4SM -SN OVC012 A3078 RMK AO2 VIS 3/4V2 SNB12 SLPNO P0000 60000 51003 FZRANO $ |
| Searcy Municipal Airport | Searcy, US | 2026-02-28T20:56:00 | S at 16 knots, gusting to 19 knots | KSRC 282056Z AUTO 17016G19KT 10SM CLR 26/04 A2998 RMK AO2 SLP149 T02610044 56027 |
| Osceola Municipal Airport | Osceola, US | 2026-02-28T20:55:00 | N at 16 knots, gusting to 21 knots | KI75 282055Z AUTO 01016G21KT 10SM CLR 06/M07 A3011 RMK AO2 T00611075 |
| Gettysburg Municipal Airport | Gettysburg, US | 2026-02-28T20:55:00 | E at 16 knots | K0D8 282055Z AUTO 09016KT 8SM OVC023 M11/M12 A3023 RMK A01 |
| KMVH | KMVH | 2026-02-28T20:55:00 | ENE at 16 knots, gusting to 21 knots | KMVH 282055Z AUTO 07016G21KT 10SM FEW035 M00/M08 A3006 RMK AO2 |
| Delta Regional Airport | Colt, US | 2026-02-28T20:55:00 | S at 16 knots | KDRP 282055Z AUTO 18016KT 10SM CLR 25/07 A2999 RMK AO2 |
| Ennis Big Sky Airport | Ennis, US | 2026-02-28T20:50:00 | S at 16 knots, gusting to 26 knots | KEKS 282050Z AUTO 17016G26KT 10SM CLR 12/M12 A3003 RMK AO2 |
| Prince Sultan Air Base | SA | 2026-02-28T20:55:00 | NNE at 16 knots | OEPS 282055Z 02016KT 9999 FEW130 17/09 A2989 RMK AO2A SLPNO |
| Arthur N Neu Airport | Carroll, US | 2026-02-28T20:55:00 | ENE at 16 knots, gusting to 22 knots | KCIN 282055Z AUTO 06016G22KT 10SM SCT022 M00/M05 A3017 RMK AO2 |
| JAGS McCartney International Airport | Cockburn Town, TC | 2026-02-28T21:00:00 | SE at 16 knots | MBGT 282100Z 13016KT 9999 SCT018 SCT050 27/22 Q1013 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-02-28T20:50:00 | N at 16 knots | EGYP 282050Z 36016KT 9999 FEW020 BKN090 15/11 Q0991 |
| EHDV | EHDV | 2026-02-28T20:55:00 | SW to NW at 16 knots | EHDV 282055Z AUTO 26016KT 230V320 9999 NCD 06/03 Q1017 |
| Mariscal Sucre International Airport | Quito, EC | 2026-02-28T21:00:00 | N at 16 knots | SEQM 282100Z 36016KT 9999 VCSH FEW026TCU SCT030 21/13 Q1020 NOSIG RMK A3014 |
| Fernando Luis Ribas Dominicci Airport | San Juan, PR | 2026-02-28T20:45:00 | E at 15 knots, gusting to 21 knots | TJIG 282045Z 10015G21KT 8SM SCT020 BKN055 28/22 A2997 RMK ATIS K |
| Lewis University Airport | Chicago/Romeoville, US | 2026-02-28T20:45:00 | NE at 15 knots, gusting to 21 knots | KLOT 282045Z 05015G21KT 10SM SCT110 03/M05 A3014 |
| Tommy Kochon Airport | Colville Lake, CA | 2026-02-28T20:58:00 | W to N at 15 knots | CYVL 282058Z AUTO 34015KT 270V360 3/4SM -SN BKN023 OVC037 M27/M30 A3003 RMK SLP218 |
| Ormond Beach Municipal Airport | Ormond Beach, US | 2026-02-28T20:50:00 | N at 15 knots, gusting to 20 knots | KOMN 282050Z 01015G20KT 5SM BR OVC008 16/16 A3001 |
| Basra International Airport | Basra, IQ | 2026-02-28T21:00:00 | NW at 15 knots | ORMM 282100Z 31015KT 9999 FEW035 14/M02 Q1014 |
| Draughon Miller Central Texas Regional Airport | Temple, US | 2026-02-28T20:51:00 | SSE at 15 knots, gusting to 21 knots | KTPL 282051Z AUTO 16015G21KT CLR 28/11 A2994 RMK AO2 SLP129 T02830106 56028 PWINO RVRNO $ |
| The Eastern Iowa Airport | Cedar Rapids, US | 2026-02-28T20:52:00 | NE at 15 knots, gusting to 24 knots | KCID 282052Z 04015G24KT 10SM FEW033 02/M07 A3016 RMK AO2 SLP224 T00221067 53001 $ |
| Kuujjuarapik Airport | Kuujjuarapik, CA | 2026-02-28T20:54:00 | WNW at 15 knots, gusting to 22 knots | CYGW 282054Z AUTO 29015G22KT 1 1/2SM HZ FEW009 BKN012 M24/M28 A2992 RMK SLP135 |
| KCQC | KCQC | 2026-02-28T20:53:00 | WNW at 15 knots, gusting to 25 knots | KCQC 282053Z AUTO 30015G25KT 10SM CLR 19/M10 A3014 RMK AO2 SLP138 T01941100 56011 $ |
| Mikonos Airport | Mykonos Island, GR | 2026-02-28T20:50:00 | N at 15 knots | LGMK 282050Z 35015KT 9999 SCT018 10/03 Q1022 |
| Braunschweig-Wolfsburg Airport | Braunschweig, DE | 2026-02-28T20:50:00 | WSW at 15 knots | EDVE 282050Z AUTO 25015KT CAVOK 11/03 Q1019 |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-02-28T20:50:00 | S at 15 knots | ENTC 282050Z 19015KT 9999 SCT043 02/M05 Q1003 RMK WIND 2600FT 17034KT |
| Cheyenne Regional Jerry Olson Field | Cheyenne, US | 2026-02-28T20:53:00 | W to NW at 15 knots, gusting to 23 knots | KCYS 282053Z 28015G23KT 260V320 10SM CLR 16/M13 A3002 RMK AO2 PK WND 28030/2018 SLP120 T01561128 58012 |
| Dallas Fort Worth International Airport | Dallas-Fort Worth, US | 2026-02-28T20:53:00 | S at 15 knots | KDFW 282053Z 19015KT 10SM FEW250 28/08 A2989 RMK AO2 SLP114 T02830083 56028 |
| Ames Municipal Airport | Ames, US | 2026-02-28T20:53:00 | NNE at 15 knots, gusting to 24 knots | KAMW 282053Z AUTO 03015G24KT 10SM CLR M01/M06 A3019 RMK AO2 PK WND 03027/2035 SLP230 T10061056 55007 |
| Southeast Iowa Regional Airport | Burlington, US | 2026-02-28T20:53:00 | NE at 15 knots, gusting to 22 knots | KBRL 282053Z AUTO 05015G22KT 10SM CLR 08/M10 A3009 RMK AO2 SLP194 T00781100 55005 |
| Denton Municipal Airport | Denton, US | 2026-02-28T20:53:00 | SSE at 15 knots, gusting to 23 knots | KDTO 282053Z 15015G23KT 10SM CLR 28/11 A2990 RMK AO2 SLP116 T02780106 57029 |
| Orlando International Airport | Orlando, US | 2026-02-28T20:53:00 | N at 15 knots | KMCO 282053Z 01015KT 10SM BKN026 OVC046 23/18 A2995 RMK AO2 SLP140 T02330178 56003 $ |
| Northern Aroostook Regional Airport | Frenchville, US | 2026-02-28T20:53:00 | S at 15 knots, gusting to 26 knots | KFVE 282053Z AUTO 19015G26KT 10SM OVC035 04/M03 A2974 RMK AO2 PK WND 20036/2022 SLP083 T00391033 51004 |
| Cyril E. King Airport | Charlotte Amalie, VI | 2026-02-28T20:53:00 | ESE at 15 knots, gusting to 23 knots | TIST 282053Z 12015G23KT 10SM FEW030 29/21 A2998 RMK AO2 PK WND 12026/2007 SLP153 T02890206 55007 $ |
| Monterey Peninsula Airport | Monterey, US | 2026-02-28T20:54:00 | W at 15 knots, gusting to 22 knots | KMRY 282054Z 28015G22KT 10SM CLR 21/13 A2996 RMK AO2 SLP157 T02110128 53009 |
| Frederick Douglass Greater Rochester International Airport | Rochester, US | 2026-02-28T20:54:00 | NNW at 15 knots | KROC 282054Z 34015KT 10SM FEW040 SCT180 BKN200 03/M05 A3007 RMK AO2 SLP191 T00281050 51018 $ |
| Oswego County Airport | Fulton, US | 2026-02-28T20:54:00 | WNW at 15 knots, gusting to 24 knots | KFZY 282054Z AUTO 30015G24KT 10SM CLR 01/M06 A3008 RMK AO2 SLP188 T00111056 51024 |
