| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| KMWN | KMWN | 2026-07-29T04:52:00 | 0 miles | KMWN 290452Z 15023G32KT 0SM -SHRA -DZ FG VV000 11/11 RMK 401250095 |
| Isle of Man Airport | Castletown, IM | 2026-07-29T04:50:00 | 300 meters | EGNS 290450Z 25007KT 0300 FG BKN000 OVC001 15/15 Q1012 NOSIG |
| Wendell H Ford Airport | Hazard, US | 2026-07-29T04:55:00 | 1/4 miles | KCPF 290455Z AUTO 00000KT 1/4SM FG OVC002 21/21 A2983 RMK AO2 |
| Elkins-Randolph County Regional Airport | Elkins, US | 2026-07-29T04:51:00 | 1/4 miles | KEKN 290451Z AUTO 32003KT 1/4SM FG FEW017 SCT060 20/19 A2980 RMK AO2 SLP078 T02000194 402610194 |
| St Paul Island Airport | St Paul Island, US | 2026-07-29T04:53:00 | 1/4 miles | PASN 290453Z AUTO 10005KT 1/4SM FG VV002 06/06 A3002 RMK AO2 SLP166 T00610061 TSNO $ |
| False Pass Airport | False Pass, US | 2026-07-29T04:56:00 | 1/4 miles | PAKF 290456Z AUTO 05007KT 1/4SM FG OVC002 08/08 A2996 RMK AO2 SLP144 T00780078 |
| Pilot Point Airport | Pilot Point, US | 2026-07-29T04:56:00 | 1/4 miles | PAPN 290456Z AUTO 29007KT 1/4SM FG OVC002 09/09 A2989 RMK AO2 SLP123 T00890089 |
| Garrett County Airport | Accident, US | 2026-07-29T04:55:00 | less than 1/4 miles | K2G4 290455Z AUTO VRB05KT M1/4SM FG OVC002 17/17 A2980 RMK AO2 |
| Vardø Airport, Svartnes | Vardø, NO | 2026-07-29T04:50:00 | 450 meters | ENSS 290450Z AUTO 06003KT 0450 R33/0800 BCFG VV001 12/12 Q1004 RMK WIND 0500FT 06008KT |
| St George Airport | St George, US | 2026-07-29T04:53:00 | 1/2 miles | PAPB 290453Z AUTO 00000KT 1/2SM FG VV003 06/06 A3001 RMK AO2 SLP149 T00610061 TSNO $ |
| Longville Municipal Airport | Longville, US | 2026-07-29T04:53:00 | 1/2 miles | KXVG 290453Z AUTO 00000KT 1/2SM FG VV005 19/18 A2995 RMK AO2 VIS 1/4V3 |
| Jackson County Airport | Sylva, US | 2026-07-29T04:55:00 | 1/2 miles | K24A 290455Z AUTO 00000KT 1/2SM -RA FG OVC001 19/19 A2993 RMK AO2 LTG DSNT SE T01920192 |
| St. Anthony Airport | St. Anthony, CA | 2026-07-29T04:49:00 | 3/4 miles | CYAY 290449Z AUTO VRB02KT 3/4SM BR VV003 14/14 A2987 RMK SLP117 |
| Hall Beach Airport | Sanirajak, CA | 2026-07-29T04:58:00 | 3/4 miles | CYUX 290458Z AUTO 17004KT 3/4SM BR FEW004 OVC009 05/05 A2969 RMK SLP057 |
| Range Regional Airport | Hibbing, US | 2026-07-29T04:53:00 | 3/4 miles | KHIB 290453Z AUTO 00000KT 3/4SM BR CLR 18/18 A2996 RMK AO2 SLP142 T01830183 $ |
| Lee County Airport | Jonesville, US | 2026-07-29T04:55:00 | 3/4 miles | K0VG 290455Z AUTO 3/4SM BR OVC002 22/22 A2983 RMK AO2 |
| Jake Arner Memorial Airport | Lehighton, US | 2026-07-29T04:55:00 | 3/4 miles | K22N 290455Z AUTO 00000KT 3/4SM BR OVC002 18/17 A2961 RMK AO2 |
| Madeline Island Airport | La Pointe, US | 2026-07-29T04:55:00 | 3/4 miles | K4R5 290455Z AUTO 00000KT 3/4SM BR BKN080 OVC100 14/14 A2995 RMK AO2 T01380138 |
| Rice Lake Regional Airport - Carl's Field | Rice Lake, US | 2026-07-29T04:55:00 | 3/4 miles | KRPD 290455Z AUTO 00000KT 3/4SM BR VV005 18/17 A2998 RMK AO2 VIS 1/2V5 T01820173 |
| KFTN | KFTN | 2026-07-29T04:55:00 | 3/4 miles | KFTN 290455Z AUTO 12014G19KT 3/4SM HZ 32/21 A2983 RMK A01 |
| Billy Mitchell Airport | Hatteras, US | 2026-07-29T04:57:00 | 1 miles | KHSE 290457Z AUTO 31019G39KT 1SM +TSRA BR VV020 23/22 A2970 RMK AO2 PK WND 30038/0453 WSHFT 0438 LTG DSNT ALQDS P0017 T02330222 |
| Kosrae International Airport | Okat, FM | 2026-07-29T04:50:00 | 1 miles | PTSA 290450Z 28020KT 1SM SHRA BKN009TCU BKN110 OVC280 27/26 A2972 RMK TCU ALQDS LAST |
| Lydd Airport | Lydd, Ashford, GB | 2026-07-29T04:50:00 | 1600 meters | EGMD 290450Z AUTO 34003KT 1600 BR BKN001/// 14/14 Q1015 |
| Gander International Airport / CFB Gander | Gander, CA | 2026-07-29T04:53:00 | 1 miles | CYQX 290453Z 36007KT 1SM R03/P6000FT/N R13/P6000FT/N -RA BR BKN007 OVC023 13/13 A2974 RMK FG5ST2SC1 SLP075 |
| St. John's International Airport | St. John's, CA | 2026-07-29T04:54:00 | 1 miles | CYYT 290454Z 20002KT 1SM R16/P6000FT/U R10/P6000FT/U BR OVC004 14/14 A2965 RMK SF8 SLP043 DENSITY ALT 800FT |
| Hamilton Municipal Airport | Hamilton, US | 2026-07-29T04:55:00 | 1 miles | KVGC 290455Z AUTO 00000KT 1SM BR BKN003 17/ A2964 RMK AO2 |
| Port Heiden Airport | Port Heiden, US | 2026-07-29T04:56:00 | 1 miles | PAPH 290456Z AUTO 27004KT 1SM BR OVC003 08/ A2993 RMK AO2 SLP134 T0083 |
| Syracuse Hamilton County Municipal Airport | Syracuse, US | 2026-07-29T04:55:00 | 1 miles | K3K3 290455Z AUTO 31017G25KT 1SM VCTS RA BR OVC003 21/21 A3009 RMK AO2 PK WND 27036/20 LTG DSNT ALQDS PRESRR P0079 VIS 1/2V1 3/4 403780209 |
| Salalah Airport | Salalah, OM | 2026-07-29T04:50:00 | 1800 meters | OOSA 290450Z 15005KT 1800 -DZ BR BKN003 OVC010 25/25 Q1005 BECMG 2500 |
| KOZS Camdenton Mem - Lake Rgnl | Camdenton, USA | 2026-07-29T04:55:00 | 1 1/4 miles | KOZS 290455Z AUTO 00000KT 1 1/4SM BR VV007 24/23 A2992 RMK AO2 |
| John F Kennedy Memorial Airport | Ashland, US | 2026-07-29T04:53:00 | 1 1/2 miles | KASX 290453Z AUTO 23003KT 1 1/2SM BR CLR 14/14 A2996 RMK AO2 SLP146 T01390139 |
| Malmen Air Base | Linköping, SE | 2026-07-29T04:50:00 | 2700 meters | ESCF 290450Z AUTO 16004KT 2700 -SHRA BR VV014 15/15 Q1015 |
| Inukjuak Airport | Inukjuak, CA | 2026-07-29T04:48:00 | 1 3/4 miles | CYPH 290448Z AUTO 23011G16KT 1 3/4SM BR OVC003 07/07 A2978 RMK SLP086 |
| Egegik Airport | Egegik, US | 2026-07-29T04:56:00 | 1 3/4 miles | PAII 290456Z AUTO 28007KT 1 3/4SM BR OVC001 11/11 A2990 RMK AO2 VIS 3/4V5 SLP124 T01110106 |
| Edinburgh Airport | Edinburgh, GB | 2026-07-29T04:50:00 | 2800 meters | EGPH 290450Z 25004KT 2800 RADZ BKN017 OVC023 16/16 Q1010 REDZ |
| Bigfork Municipal Airport | Bigfork, US | 2026-07-29T04:55:00 | 1 3/4 miles | KFOZ 290455Z AUTO 00000KT 1 3/4SM BR CLR 18/18 A2992 RMK AO2 VIS 3/4V5 T01770177 |
| Presidente General Don Oscar D. Gestido International Airport | Rivera, UY | 2026-07-29T05:00:00 | 3000 meters | SURV 290500Z /////KT 3000 TSRABR BKN006 FEW040CB OVC070 15/15 Q//// |
| Capitan Corbeta CA Curbelo International Airport | Punta del Este, UY | 2026-07-29T05:00:00 | 3000 meters | SULS 290500Z 15003KT 3000 -DZ OVC004 10/10 Q1015 |
| Puvirnituq Airport | Puvirnituq, CA | 2026-07-29T04:45:00 | 2 miles | CYPX 290445Z AUTO 21018KT 2SM -RA BR OVC006 10/09 A2971 RMK VIS VRB 1 1/2-2 1/2 PCPN 0.8MM PAST HR SLP065 |
| Buffalo Narrows Airport | Buffalo Narrows, CA | 2026-07-29T04:47:00 | 2 miles | CYVT 290447Z AUTO 12006KT 2SM HZ FEW110 SCT140 BKN210 20/13 A2971 RMK SLP066 DENSITY ALT 2700FT |
| KNYC | KNYC | 2026-07-29T04:51:00 | 2 miles | KNYC 290451Z AUTO 2SM -RA BR OVC009 22/22 A2960 RMK AO2 SLP014 P0012 T02220222 402610206 $ |
| KF95 | KF95 | 2026-07-29T04:55:00 | 2 miles | KF95 290455Z AUTO 20003KT 2SM BR BKN002 27/27 A2982 RMK AO2 |
| Albany International Airport | Albany, US | 2026-07-29T04:51:00 | 2 miles | KALB 290451Z VRB03KT 2SM -RA BR FEW004 BKN021 OVC095 19/18 A2962 RMK AO2 SFC VIS 4 SLP030 P0009 T01890183 402670189 $ |
| Atka Airport | Atka, US | 2026-07-29T04:56:00 | 2 miles | PAAK 290456Z AUTO 29019G22KT 2SM -RA BR BKN013 OVC021 11/11 A3008 RMK AO2 RAB21 SLP187 T01060106 TSNO PNO $ |
| KCPW | KCPW | 2026-07-29T04:55:00 | 2 miles | KCPW 290455Z AUTO 24019G25KT 2SM SCT002 OVC055 07/07 A3074 RMK AO2 LTG DSNT E AND W P0001 PWINO |
| Knox County Regional Airport | Rockland, US | 2026-07-29T04:56:00 | 2 miles | KRKD 290456Z AUTO 09003KT 2SM BR OVC002 17/17 A2979 RMK AO2 SLP089 T01670167 |
| Vágar Airport | Vágar, FO | 2026-07-29T04:50:00 | 3300 meters | EKVG 290450Z AUTO 35022G33KT 3300 DZRA BR OVC008/// 09/08 Q0997 RMK BKN008/// WIND SKEID 35045G57KT |
| Adirondack Regional Airport | Saranac Lake, US | 2026-07-29T04:51:00 | 2 1/2 miles | KSLK 290451Z AUTO 00000KT 2 1/2SM -RA BR BKN055 OVC090 17/17 A2966 RMK AO2 VIS 2V3 SLP037 P0006 T01720172 402280111 |
| Salgado Filho International Airport | Porto Alegre, BR | 2026-07-29T05:00:00 | 4000 meters | SBPA 290500Z 20016G27KT 180V240 4000 TSRA BR BKN008 SCT030 FEW045CB BKN100 16/16 Q1013 RETSRA |
| Fulton County Airport Brown Field | Atlanta, US | 2026-07-29T04:53:00 | 2 1/2 miles | KFTY 290453Z 09006G16KT 2 1/2SM +TSRA BR BKN009 BKN016 OVC028 24/23 A2987 RMK AO2 PK WND 07028/0431 LTG DSNT ALQDS RAB34 TSB21 SLP102 P0048 T02390228 403440239 |
| Oswego County Airport | Fulton, US | 2026-07-29T04:54:00 | 2 1/2 miles | KFZY 290454Z AUTO 00000KT 2 1/2SM BR OVC070 19/19 A2962 RMK AO2 SLP029 T01940189 402330189 |
| Warsaw Municipal Airport | Warsaw, US | 2026-07-29T04:55:00 | 2 1/2 miles | KRAW 290455Z AUTO 00000KT 2 1/2SM BR CLR 23/23 A2990 RMK AO2 T02330233 |
| Lumberton Regional Airport | Lumberton, US | 2026-07-29T04:56:00 | 2 1/2 miles | KLBT 290456Z AUTO 00000KT 2 1/2SM +RA BR FEW024 SCT050 BKN075 27/24 A2965 RMK AO2 RAB53 SLP037 P0005 T02670244 403280206 $ |
| Enontekio Airport | Enontekio, FI | 2026-07-29T04:50:00 | 4800 meters | EFET 290450Z AUTO 16003KT 120V190 4800 -DZ OVC004/// 12/11 Q1000 |
| Teterboro Airport | Teterboro, US | 2026-07-29T04:51:00 | 3 miles | KTEB 290451Z 21006KT 3SM RA FEW019 SCT034 BKN070 22/21 A2956 RMK AO2 LTG DSNT N SLP010 P0018 T02170211 402940200 $ |
| K2J9 | K2J9 | 2026-07-29T04:55:00 | 3 miles | K2J9 290455Z AUTO 23005KT 3SM BR OVC006 28/28 A2986 RMK AO2 |
| Pickle Lake Airport | Pickle Lake, CA | 2026-07-29T04:55:00 | 3 miles | CYPL 290455Z AUTO 11005KT 3SM BR CLR 17/16 A2990 RMK SLP131 DENSITY ALT 1900FT |
| Florence Municipal Airport | Florence, US | 2026-07-29T04:55:00 | 3 miles | K6S2 290455Z AUTO 34007KT 3SM BR OVC002 16/16 A3005 RMK AO2 |
| Chester County G O Carlson Airport | Coatesville, US | 2026-07-29T04:55:00 | 3 miles | KMQS 290455Z AUTO 31009KT 3SM BR OVC003 20/20 A2960 RMK AO2 LTG DSNT S P0001 T01950195 $ |
| KU64 | KU64 | 2026-07-29T04:55:00 | 3 miles | KU64 290455Z AUTO 14017G25KT 100V180 3SM +RA FEW004 OVC080 19/14 A3032 RMK AO2 RAB0436 P0012 T01900138 $ |
| Tom Madsen (Dutch Harbor) Airport | Unalaska, US | 2026-07-29T04:56:00 | 3 miles | PADU 290456Z 10009KT 3SM BR SCT000 BKN015 BKN020 08/08 A2999 RMK AO2 SLP155 SCT000 FG BNK NE-E SW-W VIS NW 2 T00830078 PNO $ |
| Tipton Airport | Fort Meade(Odenton), US | 2026-07-29T04:55:00 | 3 miles | KFME 290455Z AUTO 00000KT 3SM SCT002 A2963 RMK AO1 |
| Klawock Airport | Klawock, US | 2026-07-29T04:50:00 | 3 miles | PAKW 290450Z AUTO 00000KT 3SM RA BKN020 BKN033 OVC043 15/12 A2982 RMK AO2 RAB06 P0009 TSNO $ |
| K3L4 | K3L4 | 2026-07-29T05:00:00 | 3 miles | K3L4 290500Z AUTO 25007KT 3SM BR 29/27 A2987 RMK A01 |
| Springfield Municipal Airport | Springfield, US | 2026-07-29T04:55:00 | 3 miles | K8V7 290455Z AUTO 35021G29KT 3SM RA BR FEW004 SCT038 OVC065 19/18 A3016 RMK AO2 LTG DSNT ALQDS P0004 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre, CA | 2026-07-29T04:59:00 | 3 miles | CYGV 290459Z AUTO VRB02KT 3SM BR CLR 12/11 A2983 RMK SLP105 |
| Stornoway Airport | Stornoway, Western Isles, GB | 2026-07-29T04:50:00 | 5000 meters | EGPO 290450Z AUTO 23009KT 5000 -DZ FEW004/// SCT012/// BKN020/// 13/11 Q1007 REDZ |
| Brønnøysund Airport, Brønnøy | Brønnøy, NO | 2026-07-29T04:50:00 | 5000 meters | ENBN 290450Z 20010KT 5000 -SHRA FEW006 SCT017 BKN025 11/09 Q1010 |
| NZCM | NZCM | 2026-07-29T04:55:00 | 5000 meters | NZCM 290455Z AUTO 09013G19KT 5000 -SN BR OVC025 M36/M42 A2989 RMK AO2 PK WND 09031/0410 SNB0400 SLP128 T13601418 $ |
| Bournemouth Airport | Bournemouth, GB | 2026-07-29T04:50:00 | 5000 meters; 1000 meters to E | EGHH 290450Z VRB01KT 5000 1000E BCFG BR BKN001 14/13 Q1015 |
| Riyan Mukalla International Airport | Riyan, YE | 2026-07-29T05:00:00 | 6000 meters | OYRN 290500Z VRB02KT 6000 FEW018 31/27 Q1005 |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-07-29T04:53:00 | 4 miles | PABR 290453Z AUTO 22005KT 4SM -RA OVC043 07/04 A2961 RMK AO2 SLP029 P0002 T00720044 TSNO $ |
| Tri-Cities Regional TN/VA Airport | Blountville, US | 2026-07-29T04:53:00 | 4 miles | KTRI 290453Z 00000KT 4SM BR BKN005 21/21 A2982 RMK AO2 SLP072 T02110206 403110206 $ |
| Burns Municipal Airport | Burns, US | 2026-07-29T04:53:00 | 4 miles | KBNO 290453Z AUTO 35013KT 4SM HZ CLR 23/05 A2998 RMK AO2 PK WND 35027/0414 SLP111 T02330050 |
| Somerset Airport | Somerville, US | 2026-07-29T04:53:00 | 4 miles | KSMQ 290453Z AUTO 00000KT 4SM -RA BR BKN110 19/19 A2955 RMK AO2 RAB14 SLP007 T01940189 402720172 PNO $ |
| Ontario Municipal Airport | Oregon, US | 2026-07-29T04:53:00 | 4 miles | KONO 290453Z AUTO 31012G21KT 4SM HZ OVC033 27/08 A2983 RMK AO2 SLP082 T02720078 |
| William H Morse State Airport | Bennington, US | 2026-07-29T04:54:00 | 4 miles | KDDH 290454Z AUTO 01004KT 4SM -RA BR FEW046 OVC075 18/18 A2965 RMK AO2 SLP035 P0006 T01830183 402720156 |
| Morrisville-Stowe State Airport | Morrisville, US | 2026-07-29T04:54:00 | 4 miles | KMVL 290454Z AUTO 22004KT 4SM RA BR BKN023 OVC028 19/18 A2969 RMK AO2 SLP049 P0003 T01940183 402830156 |
| Reading Regional Airport (Carl A Spaatz Field) | Reading, US | 2026-07-29T04:54:00 | 4 miles | KRDG 290454Z AUTO 31003KT 4SM BR FEW004 20/20 A2958 RMK AO2 SLP021 T02000200 402830200 $ |
| Sullivan Regional Airport | Sullivan, US | 2026-07-29T04:55:00 | 4 miles | KUUV 290455Z AUTO 00000KT 4SM HZ CLR CLR A2993 RMK AO2 |
| Grimes Field | Urbana, US | 2026-07-29T04:55:00 | 4 miles | KI74 290455Z AUTO 00000KT 4SM BR CLR 17/17 A2986 RMK AO2 |
| Waskish Municipal Airport | Waskish, US | 2026-07-29T04:55:00 | 4 miles | KVWU 290455Z AUTO 00000KT 4SM HZ CLR 19/ A2992 RMK AO2 |
| Glasgow Prestwick Airport | Prestwick, South Ayrshire, GB | 2026-07-29T04:50:00 | 7000 meters | EGPK 290450Z 23008KT 7000 -RADZ FEW006 BKN015 16/15 Q1011 |
| Jönköping Airport | Jönköping, SE | 2026-07-29T04:50:00 | 7000 meters | ESGJ 290450Z AUTO 23006KT 7000 FEW014/// OVC025/// 16/16 Q1015 |
| LTFO | LTFO | 2026-07-29T04:50:00 | 7000 meters; 2400 meters to W | LTFO 290450Z 33008KT 280V360 7000 2400W -SHRA SCT016 BKN035 23/21 Q1018 |
| Sørkjosen Airport | Sørkjosen, NO | 2026-07-29T04:50:00 | 7000 meters | ENSR 290450Z 13001KT 7000 RA FEW008 BKN019 BKN032 14/12 Q1000 RMK WIND RWY 32 16003KT WIND 1119FT 27016KT |
| Aden International Airport | Aden, YE | 2026-07-29T05:00:00 | 7000 meters | OYAA 290500Z 07005KT 030V100 7000 FEW018 33/26 Q1006 NOSIG |
| Port Hawkesbury Airport | Port Hawkesbury, CA | 2026-07-29T04:52:00 | 5 miles | CYPD 290452Z AUTO VRB02KT 5SM BR FEW036 15/15 A2984 RMK SLP109 DENSITY ALT 600FT |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-07-29T05:00:00 | 8000 meters | SBRB 290500Z 32003KT 8000 FEW035 25/23 Q1013 |
| Erbil International Airport | Arbil, IQ | 2026-07-29T05:00:00 | 8000 meters | ORER 290500Z VRB01KT 8000 NSC 38/03 Q1001 |
| Växjö Kronoberg Airport | Växjö, SE | 2026-07-29T04:50:00 | 8000 meters | ESMX 290450Z AUTO 23005KT 200V260 8000 OVC006/// 16/16 Q1016 |
| Jesse Viertel Memorial Airport | Boonville, US | 2026-07-29T04:55:00 | 5 miles | KVER 290455Z AUTO 00000KT 5SM BR CLR 24/24 A2990 RMK AO2 T02430243 |
| San Nicolas Island Nolf Airport | San Nicolas Island, US | 2026-07-29T04:53:00 | 5 miles | KNSI 290453Z AUTO 30017G25KT 5SM BR OVC002 14/14 A2985 RMK AO20 |
| Pantelleria Airport | Pantelleria (TP), IT | 2026-07-29T04:50:00 | 8000 meters | LICG 290450Z AUTO 04009KT 8000 BKN003/// 26/26 Q1017 |
| Republic Airport | Farmingdale, US | 2026-07-29T04:53:00 | 5 miles | KFRG 290453Z AUTO 15016G24KT 5SM RA BR FEW013 BKN050 OVC080 22/21 A2960 RMK AO2 RAE04B34 SLP023 P0003 T02220206 402670222 |
| Dutchess County Airport | Poughkeepsie, US | 2026-07-29T04:53:00 | 5 miles | KPOU 290453Z AUTO 10004KT 5SM -RA BR SCT016 BKN021 OVC070 22/21 A2956 RMK AO2 LTG DSNT S SLP006 P0009 T02170206 402780183 |
| Peterborough Municipal Airport | Peterborough, CA | 2026-07-29T04:55:00 | 5 miles | CYPQ 290455Z AUTO 33008G15KT 5SM BR BKN021 BKN110 OVC150 19/17 A2968 RMK SLP054 DENSITY ALT 1500FT |
| Coastal Carolina Regional Airport | New Bern, US | 2026-07-29T04:54:00 | 5 miles | KEWN 290454Z AUTO 25008KT 5SM BR OVC017 28/26 A2965 RMK AO2 LTG DSNT ALQDS SLP038 T02780256 403110206 |
| Half Moon Bay Airport | Half Moon Bay, US | 2026-07-29T04:55:00 | 5 miles | KHAF 290455Z AUTO 33007KT 5SM BR OVC009 16/16 A2994 RMK AO2 |
| Newport News Williamsburg International Airport | Newport News, US | 2026-07-29T04:54:00 | 5 miles | KPHF 290454Z 00000KT 5SM BR BKN028 BKN042 22/21 A2960 RMK AO2 LTG DSNT SE TSE0356 SLP021 T02170211 403110217 |
| Pennridge Airport | Perkasie, US | 2026-07-29T04:55:00 | 5 miles | KCKZ 290455Z AUTO 00000KT 5SM BR BKN006 BKN018 OVC036 20/20 A2960 RMK AO2 |
| Point Hope Airport | Point Hope, US | 2026-07-29T04:56:00 | 5 miles | PAPO 290456Z AUTO 20019KT 5SM -RA BR FEW026 OVC034 08/06 A2965 RMK AO2 RAB0359E16B43 SLP040 P0000 T00780061 |
| Hancock County-Bar Harbor Airport | Bar Harbor, US | 2026-07-29T04:56:00 | 5 miles | KBHB 290456Z AUTO 15004KT 5SM BR OVC001 17/17 A2982 RMK AO2 SLP099 T01720172 $ |
| Northeast Kingdom International Airport | Newport, US | 2026-07-29T04:55:00 | 5 miles | KEFK 290455Z AUTO 00000KT 5SM RA SCT031 BKN040 OVC055 19/18 A2971 RMK AO2 T01870175 402750167 |
| Kenedy Regional Airport | Kenedy, US | 2026-07-29T04:55:00 | 5 miles | K2R9 290455Z AUTO 14006KT 5SM HZ BKN017 27/24 A2987 RMK AO2 |
| Tribhuvan International Airport | Kathmandu, NP | 2026-07-29T05:00:00 | 8000 meters | VNKT 290500Z VRB02KT 8000 FEW015 SCT030 BKN100 27/21 Q1010 NOSIG |
| Ada Regional Airport | Ada, US | 2026-07-29T04:55:00 | 5 miles | KADH 290455Z AUTO 18006KT 5SM HZ CLR 30/24 A2986 RMK AO2 403950268 |
| Arthur N Neu Airport | Carroll, US | 2026-07-29T04:55:00 | 5 miles | KCIN 290455Z AUTO 00000KT 5SM BR BKN050 20/20 A2995 RMK AO2 |
| Sampson County Airport | Clinton, US | 2026-07-29T04:55:00 | 5 miles | KCTZ 290455Z AUTO 00000KT 5SM CLR 24/24 A2966 RMK AO2 T02410241 |
| Tri County Airport | Ahoskie, US | 2026-07-29T04:55:00 | 5 miles | KASJ 290455Z AUTO 00000KT 5SM CLR 22/22 A2961 RMK AO2 T02220222 PWINO |
| LaGrange Callaway Airport | LaGrange, US | 2026-07-29T04:55:00 | 5 miles | KLGC 290455Z AUTO 00000KT 5SM BR CLR 25/24 A2984 RMK AO2 |
| OR Tambo International Airport | Johannesburg, ZA | 2026-07-29T05:00:00 | 8000 meters | FAOR 290500Z 04004KT 8000 NSC 05/04 Q1029 NOSIG |
| Al-Ahsa International Airport | Hofuf, SA | 2026-07-29T05:00:00 | 8000 meters | OEAH 290500Z 33011KT 8000 NSC 37/00 Q0998 NOSIG |
| King Abdulaziz Air Base | Dhahran, SA | 2026-07-29T05:00:00 | 8000 meters | OEDR 290500Z 03007KT 350V070 8000 NSC 36/18 Q0996 |
| Sir Seewoosagur Ramgoolam International Airport | Plaine Magnien, MU | 2026-07-29T05:00:00 | 8000 meters | FIMP 290500Z 23004KT 8000 VCSH FEW009 BKN015 22/21 Q1022 |
| Šiauliai International Airport | Šiauliai, LT | 2026-07-29T04:50:00 | 9000 meters | EYSA 290450Z 24008KT 9000 BKN002 13/13 Q1018 NOSIG |
| FNBJ | FNBJ | 2026-07-29T05:00:00 | 9000 meters | FNBJ 290500Z VRB03KT 220V290 9000 OVC008 19/17 Q1016 NOSIG |
| Trollhättan-Vänersborg Airport | Trollhättan, SE | 2026-07-29T04:50:00 | 9000 meters | ESGT 290450Z AUTO 24010KT 200V260 9000 BKN006/// OVC010/// 17/15 Q1014 REDZ |
| Ostend-Bruges International Airport | Ostend, BE | 2026-07-29T04:50:00 | 9000 meters | EBOS 290450Z 16002KT 9000 NSC 15/14 Q1015 NOSIG |
| Haugesund Airport, Karmøy | Karmøy, NO | 2026-07-29T04:50:00 | 9000 meters | ENHD 290450Z AUTO 15010KT 9000 RA BKN004/// OVC006/// 15/15 Q1011 |
| Andøya Airport, Andenes | Andenes, NO | 2026-07-29T04:50:00 | 9000 meters | ENAN 290450Z 26010KT 9000 FEW007 BKN012 BKN019 11/10 Q1003 |
| Babelthuap Airport | Babelthuap Island, PW | 2026-07-29T04:50:00 | 6 miles | PTRO 290450Z 25010G15KT 6SM -SHRA BKN015CB BKN110 OVC290 28/25 A2981 RMK CB OHD AND ALQDS |
| Bogue Field Mcalf Airport | Swansboro, US | 2026-07-29T04:51:00 | 6 miles | KNJM 290451Z AUTO 24013G24KT 6SM BR SCT060 28/26 A2964 RMK AO2 PK WND 22027/0353 SLP042 T02830261 403060206 $ |
| Lawrence Municipal Airport | Lawrence, US | 2026-07-29T04:52:00 | 6 miles | KLWC 290452Z AUTO 00000KT 6SM BR CLR 24/24 A2987 RMK AO1 SLP108 T02390239 |
| Southeast Colorado Regional Airport | Lamar, US | 2026-07-29T04:53:00 | 6 miles | KLAA 290453Z AUTO 08008KT 6SM RA BR BKN095 OVC120 20/19 A3010 RMK AO2 LTG DSNT SE AND S SLP140 P0010 T02000189 |
| Pullman Moscow Regional Airport | Pullman/Moscow, US | 2026-07-29T04:53:00 | 6 miles | KPUW 290453Z AUTO 00000KT 6SM HZ CLR 19/07 A2998 RMK AO2 SLP138 T01890067 |
| Burlington International Airport | South Burlington, US | 2026-07-29T04:54:00 | 6 miles | KBTV 290454Z AUTO 16005KT 6SM RA BR FEW019 BKN060 OVC095 19/19 A2965 RMK AO2 SLP038 P0040 T01940189 402780189 |
| Cook Municipal Airport | Cook, US | 2026-07-29T04:55:00 | 6 miles | KCQM 290455Z AUTO 00000KT 6SM BR CLR 19/19 A2995 RMK AO2 |
| Walker County Airport Bevill Field | Jasper, US | 2026-07-29T04:55:00 | 6 miles | KJFX 290455Z AUTO 00000KT 6SM BR CLR 26/26 A2983 RMK AO2 |
| John Murtha Johnstown Cambria County Airport | Johnstown, US | 2026-07-29T04:54:00 | 6 miles | KJST 290454Z AUTO 31010KT 6SM BR BKN009 OVC013 18/18 A2975 RMK AO2 CIG 004V011 SLP061 T01830178 402330183 |
| Wallops Flight Facility Airport | Wallops Island, US | 2026-07-29T04:54:00 | 6 miles | KWAL 290454Z AUTO 13006KT 6SM BR FEW008 SCT045 SCT055 22/21 A2961 RMK AO2 SLP024 T02170206 402720200 |
| Quakertown Airport | Quakertown, US | 2026-07-29T04:55:00 | 6 miles | KUKT 290455Z AUTO 00000KT 6SM BR BKN010 OVC015 20/20 A2960 RMK AO2 |
| KMAN Nampa MUNI | Nampa, USA | 2026-07-29T04:55:00 | 6 miles | KMAN 290455Z AUTO 00000KT 6SM HZ FEW021 SCT037 BKN043 26/11 A2984 RMK A01 |
| Lee C Fine Memorial Airport | Kaiser Lake Ozark, US | 2026-07-29T04:56:00 | 6 miles | KAIZ 290456Z AUTO 00000KT 6SM HZ CLR 24/ A2991 RMK AO2 SLP119 T0244 402940244 $ |
| Clayton Municipal Airpark | Clayton, US | 2026-07-29T04:55:00 | 6 miles | KCAO 290455Z AUTO 30013KT 6SM RA BKN080 OVC090 21/17 A3018 RMK AO2 PK WND 33036/0418 LTG DSNT SW-N RAB46 PRESRR SLP141 P0002 T02110167 |
| Sullivan County International Airport | Monticello, US | 2026-07-29T04:56:00 | 6 miles | KMSV 290456Z AUTO 00000KT 6SM -RA BR OVC005 19/19 A2961 RMK AO2 RAB56 CIG 004V008 SLP020 T01890189 402220150 PNO $ |
