| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| VEPY | VEPY | 2026-09-23T10:00:00 | 100 meters | VEPY 231000Z 20007KT 0100 FG VV/// 19/19 Q1016 NOSIG |
| Sogndal Airport, Haukåsen | Sogndal, NO | 2026-09-23T09:50:00 | 300 meters | ENSG 230950Z 06005KT 0300 FG VV001 09/09 Q1019 RMK WIND 3806FT 11003KT |
| LIVP | LIVP | 2026-09-23T09:55:00 | 300 meters | LIVP 230955Z AUTO VRB02KT 0300 FG ///////// 04/04 Q1027 RMK /// VIS MIN 0300 |
| Santa Maria Public Airport Captain G Allan Hancock Field | Santa Maria, US | 2026-09-23T10:40:00 | 1/4 miles | KSMX 231040Z AUTO 00000KT 1/4SM R12/1200V1600FT FG VV001 13/13 A2987 RMK AO2 T01330133 $ |
| Dansville Municipal Airport | Dansville, US | 2026-09-23T10:23:00 | 1/4 miles | KDSV 231023Z AUTO 00000KT 1/4SM FG VV002 05/05 A3049 RMK AO2 T00500050 |
| Edward F Knapp State Airport | Barre/Montpelier, US | 2026-09-23T10:32:00 | 1/4 miles | KMPV 231032Z AUTO 00000KT 1/4SM FG VV001 03/02 A3062 RMK AO2 T00280022 |
| Southwest Oregon Regional Airport | North Bend, US | 2026-09-23T10:32:00 | 1/4 miles | KOTH 231032Z AUTO 16003KT 1/4SM FG OVC001 10/10 A3012 RMK AO2 RVRNO $ |
| Harriman and West Airport | North Adams, US | 2026-09-23T09:52:00 | 1/4 miles | KAQW 230952Z AUTO 00000KT 1/4SM FG VV002 05/04 A3052 RMK AO2 SLP337 T00500044 |
| Berlin Regional Airport | Berlin, US | 2026-09-23T09:52:00 | 1/4 miles | KBML 230952Z AUTO 00000KT 1/4SM FG VV002 01/00 A3060 RMK AO2 SLP371 T00060000 $ |
| Range Regional Airport | Hibbing, US | 2026-09-23T09:53:00 | 1/4 miles | KHIB 230953Z AUTO 00000KT 1/4SM FG VV002 03/03 A3044 RMK AO2 SLP318 T00330033 |
| Watsonville Municipal Airport | Watsonville, US | 2026-09-23T09:53:00 | 1/4 miles | KWVI 230953Z AUTO 00000KT 1/4SM FG VV002 12/12 A2994 RMK AO2 SLP138 T01220117 |
| K1P1 | K1P1 | 2026-09-23T10:35:00 | 1/4 miles | K1P1 231035Z AUTO 26003KT 1/4SM FG OVC001 04/04 A3059 RMK AO2 T00400040 |
| Hobby Field | Creswell, US | 2026-09-23T10:35:00 | 1/4 miles | K77S 231035Z AUTO 00000KT 1/4SM FG OVC002 07/07 A3009 RMK A01 |
| Ingalls Field | Hot Springs, US | 2026-09-23T10:35:00 | less than 1/4 miles | KHSP 231035Z AUTO 08010G14KT M1/4SM RA 10/10 A3031 RMK AO2 T01000096 |
| Ford Airport | Iron Mountain / Kingsford, US | 2026-09-23T10:36:00 | 1/4 miles | KIMT 231036Z AUTO 30003KT 1/4SM FG VV001 01/01 A3049 RMK AO2 T00060006 |
| Cattaraugus County-Olean Airport | Olean, US | 2026-09-23T10:35:00 | 1/4 miles | KOLE 231035Z AUTO 09003KT 1/4SM FG OVC001 06/06 A3045 RMK AO2 |
| Hartness State Airport | North Springfield, US | 2026-09-23T09:54:00 | 1/4 miles | KVSF 230954Z AUTO 00000KT 1/4SM FG VV002 04/03 A3057 RMK AO2 SLP355 T00390033 |
| Calhoun County Airport | Port Lavaca, US | 2026-09-23T10:35:00 | less than 1/4 miles | KPKV 231035Z AUTO 05004KT M1/4SM FG CLR 25/25 A2995 RMK AO2 T02450245 $ |
| Rutland - Southern Vermont Regional Airport | Rutland, US | 2026-09-23T10:41:00 | 1/4 miles | KRUT 231041Z AUTO 13003KT 1/4SM FG VV002 03/03 A3057 RMK AO2 $ |
| Merrill Municipal Airport | Merrill, US | 2026-09-23T10:35:00 | 1/4 miles | KRRL 231035Z AUTO 00000KT 1/4SM OVC002 03/02 A3046 RMK AO2 T00250023 TSNO |
| KMYP | KMYP | 2026-09-23T10:35:00 | less than 1/4 miles | KMYP 231035Z AUTO 25014KT M1/4SM FG OVC001 02/02 A3065 RMK AO2 |
| Rogers Municipal Airport-Carter Field | Rogers, US | 2026-09-23T10:32:00 | 1/4 miles | KROG 231032Z 09008KT 1/4SM HZ BKN014 19/16 A3021 RMK AO2 |
| Tomahawk Regional Airport | Tomahawk, US | 2026-09-23T10:35:00 | less than 1/4 miles | KTKV 231035Z AUTO 00000KT M1/4SM OVC002 02/01 A3048 RMK AO2 T00180013 PWINO |
| KVTP | KVTP | 2026-09-23T10:35:00 | less than 1/4 miles | KVTP 231035Z AUTO 28015G23KT M1/4SM +SN OVC001 05/05 A3055 RMK AO2 |
| Mauston New Lisbon Union Airport | New Lisbon, US | 2026-09-23T10:35:00 | 1/4 miles | K82C 231035Z AUTO 00000KT 1/4SM FG OVC002 06/06 A3043 RMK AO2 P0001 T00620058 |
| Santa Ynez Airport | Santa Ynez, US | 2026-09-23T10:35:00 | less than 1/4 miles | KIZA 231035Z AUTO 00000KT M1/4SM FG OVC002 12/12 A2987 RMK AO2 |
| Pike County-Hatcher Field | Pikeville, US | 2026-09-23T10:35:00 | 1/4 miles | KPBX 231035Z AUTO 00000KT 1/4SM FG OVC002 17/17 A3018 RMK AO2 T01700166 |
| Livingston Municipal Airport | Livingston, US | 2026-09-23T10:35:00 | 1/4 miles | K8A3 231035Z AUTO 04003KT 1/4SM FG OVC002 18/17 A3014 RMK A01 |
| Lengpui Airport | Aizawl (Lengpui), IN | 2026-09-23T10:30:00 | 400 meters | VELP 231030Z 34003KT 0400 R17/0600 TSRA FEW004 SCT015 FEW030CB OVC080 25/24 Q1009 NOSIG |
| Lawson Army Air Field | Fort Benning, US | 2026-09-23T10:20:00 | 3/8 miles | KLSF 231020Z AUTO 29003KT 3/8SM R33/1400V4000FT FG CLR 21/20 A3002 RMK AO2 VIS 3/8V7/8 SLP169 CHINO RWY15 $ |
| Fort Chipewyan Airport | Fort Chipewyan, CA | 2026-09-23T10:16:00 | 3/8 miles | CYPY 231016Z AUTO 03003KT 3/8SM FG VV001 03/03 A2994 RMK SLP151 |
| Vandenberg Space Force Base | Lompoc, US | 2026-09-23T09:55:00 | 3/8 miles | KVBG 230955Z AUTO 00000KT 3/8SM R30/1800V2400FT FG VV002 13/13 A2988 RMK AO2 SLP120 T01320130 FZRANO TSNO $ |
| North Battleford Airport | North Battleford, CA | 2026-09-23T10:35:00 | 3/8 miles | CYQW 231035Z AUTO 19002KT 3/8SM HZ BKN003 06/ A2990 RMK DP MISG SLP145 |
| Presidente General Don Oscar D. Gestido International Airport | Rivera, UY | 2026-09-23T10:00:00 | 700 meters | SURV 231000Z VRB01KT 0700 FG NSC 00/00 Q1021 |
| Stony Rapids Airport | Stony Rapids, CA | 2026-09-23T10:23:00 | 1/2 miles | CYSF 231023Z AUTO 15002KT 1/2SM FG FEW001 03/03 A2992 RMK SLP148 |
| Tri-State Airport / Milton J. Ferguson Field | Huntington, US | 2026-09-23T09:51:00 | 1/2 miles | KHTS 230951Z 09004KT 1/2SM FG OVC002 18/18 A3016 RMK AO2 SLP208 T01830178 |
| Bowman Regional Airport | Bowman, US | 2026-09-23T10:35:00 | 1/2 miles | KBWW 231035Z AUTO 14013KT 1/2SM BR OVC002 14/14 A3000 RMK AO2 |
| Northeast Kingdom International Airport | Newport, US | 2026-09-23T10:35:00 | 1/2 miles | KEFK 231035Z AUTO 00000KT 1/2SM FG OVC004 01/00 A3062 RMK AO2 T00100002 |
| Eduardo Gomes International Airport | Manaus, BR | 2026-09-23T10:00:00 | 800 meters | SBEG 231000Z 00000KT 0800 R11/P2000 R29/P2000 FU NSC 25/22 Q1011 |
| Lt Warren Eaton Airport | Norwich, US | 2026-09-23T10:35:00 | 1/2 miles | KOIC 231035Z AUTO 36005KT 1/2SM FG BKN001 05/05 A3050 RMK AO2 |
| Baraboo Wisconsin Dells Regional Airport | Baraboo, US | 2026-09-23T10:35:00 | 1/2 miles | KDLL 231035Z AUTO 00000KT 1/2SM FG OVC001 07/07 A3042 RMK AO2 T00670066 |
| KCPW | KCPW | 2026-09-23T10:35:00 | 1/2 miles | KCPW 231035Z AUTO 00000KT 1/2SM -RA OVC002 01/01 A3059 RMK AO2 P0001 |
| Biju Patnaik Airport | Bhubaneswar, IN | 2026-09-23T10:30:00 | 800 meters | VEBS 231030Z 09008KT 0800 +RA SCT010 BKN016 FEW030CB OVC090 28/26 Q0998 TEMPO 0600 +RA |
| Volk Field | Camp Douglas, US | 2026-09-23T09:55:00 | 1/2 miles | KVOK 230955Z AUTO 00000KT 1/2SM FG VV001 03/03 A3039 RMK AO2 SLP299 T00310025 RVRNO PNO $ |
| Supadio Airport | Pontianak, ID | 2026-09-23T10:30:00 | 900 meters | WIOO 231030Z 25003KT 0900 FU VV005 28/26 Q1008 NOSIG |
| Frank Pais International Airport | Holguin, CU | 2026-09-23T10:42:00 | 1000 meters | MUHG 231042Z 17003KT 1000 R05/P2000D PRFG BKN003 23/23 Q1014 |
| VOVZ Vishakhapatnam | Visakhapatnam, IND | 2026-09-23T10:30:00 | 1000 meters | VOVZ 231030Z 22010KT 1000 R28/1400 +RA FEW010 SCT016 FEW022TCU OVC080 26/26 Q0993 TEMPO 0800 +RA |
| Julian Carroll Airport | Jackson, US | 2026-09-23T09:53:00 | 3/4 miles | KJKL 230953Z AUTO VRB03KT 3/4SM BR VV002 16/16 A3016 RMK AO2 SLP204 T01610161 |
| Crossville Memorial Whitson Field | Crossville, US | 2026-09-23T10:35:00 | 3/4 miles | KCSV 231035Z AUTO 02003KT 3/4SM BR VV002 18/18 A3016 RMK AO2 T01830178 |
| Morrisville-Stowe State Airport | Morrisville, US | 2026-09-23T10:21:00 | 3/4 miles | KMVL 231021Z AUTO 00000KT 3/4SM BR OVC002 00/00 A3060 RMK AO2 T00000000 |
| Pine River Regional Airport | Pine River, US | 2026-09-23T10:35:00 | 3/4 miles | KPWC 231035Z AUTO 00000KT 3/4SM BR CLR 05/05 A3039 RMK AO2 T00530053 |
| Atka Airport | Atka, US | 2026-09-23T10:35:00 | 3/4 miles | PAAK 231035Z AUTO 12013KT 3/4SM -RA BR OVC002 11/11 A2966 RMK AO2 TSNO PNO $ |
| Los Garzones Airport | Montería, CO | 2026-09-23T10:28:00 | 1200 meters | SKMR 231028Z AUTO VRB02KT 1200NDV R32/P2000N // ////// ///// Q//// |
| Lake City Gateway Airport | Lake City, US | 2026-09-23T10:35:00 | 3/4 miles | KLCQ 231035Z AUTO 02003KT 3/4SM BR OVC002 22/22 A3002 RMK AO2 |
| Merkel Field Sylacauga Municipal Airport | Sylacauga, US | 2026-09-23T10:35:00 | 3/4 miles | KSCD 231035Z AUTO 00000KT 3/4SM BR VV002 20/20 A3009 RMK AO2 T02030203 |
| Kuching International Airport | Kuching, MY | 2026-09-23T10:30:00 | 1200 meters | WBGG 231030Z VRB02KT 1200 HZ VV/// 28/26 Q1009 NOSIG |
| Birsa Munda Airport | Ranchi, IN | 2026-09-23T10:30:00 | 1300 meters | VERC 231030Z 09010KT 1300 R31/2000 RA SCT008 SCT016 FEW030CB OVC080 24/23 Q1007 BECMG 1500 RA |
| VEDO | VEDO | 2026-09-23T10:30:00 | 1400 meters | VEDO 231030Z 06006KT 1400 R27/2000 -RA SCT010 SCT018 FEW030CB OVC080 24/23 Q1006 NOSIG |
| Guaratinguetá Airport | Guaratinguetá, BR | 2026-09-23T10:00:00 | 1500 meters | SBGW 231000Z 24006KT 210V280 1500 -RA BR OVC005 17/15 Q1019 |
| Wendell H Ford Airport | Hazard, US | 2026-09-23T10:35:00 | 1 miles | KCPF 231035Z AUTO 00000KT 1SM BR OVC001 16/16 A3017 RMK AO2 |
| Lebanon Municipal Airport | Lebanon, US | 2026-09-23T09:53:00 | 1 miles | KLEB 230953Z 34004KT 1SM BR VV001 07/06 A3057 RMK AO2 SLP351 T00670061 |
| Eureka Municipal Airport | Eureka, US | 2026-09-23T10:35:00 | 1 miles | K13K 231035Z AUTO 06008KT 1SM BR OVC003 16/16 A3025 RMK AO2 T01570155 |
| Fitzgerald Municipal Airport | Fitzgerald, US | 2026-09-23T10:35:00 | 1 miles | KFZG 231035Z AUTO 04004KT 1SM OVC002 23/22 A3005 RMK AO2 T02250217 |
| West Bend Municipal Airport | West Bend, US | 2026-09-23T10:35:00 | 1 miles | KETB 231035Z AUTO 00000KT 1SM BR VV007 07/07 A3042 RMK AO2 VIS 1/2V5 |
| Scott Municipal Airport | Oneida, US | 2026-09-23T10:35:00 | 1 miles | KSCX 231035Z AUTO 01005KT 1SM BR 17/17 A3014 RMK A01 |
| Cranbrook/Canadian Rockies International Airport | Cranbrook, CA | 2026-09-23T10:33:00 | 1 miles | CYXC 231033Z 21003KT 1SM FU VV002 10/07 A2997 RMK FU8 SLP141 |
| Eareckson Air Station | Shemya, US | 2026-09-23T10:10:00 | 1 miles | PASY 231010Z 25005KT 1SM -RA BR BKN002 OVC027 11/09 A2926 RMK AO2A RAB08 SLP911 SLP ESTMD RVRNO PNO $ |
| Netaji Subhash Chandra Bose International Airport | Kolkata, IN | 2026-09-23T10:30:00 | 1800 meters | VECC 231030Z 10005KT 1800 RA FEW010 SCT015 FEW025CB OVC080 26/26 Q1004 TEMPO 14010G25KT 1500 TSRA |
| Eastern Slopes Regional Airport | Fryeburg, US | 2026-09-23T10:42:00 | 1 1/4 miles | KIZG 231042Z AUTO 00000KT 1 1/4SM BR BKN002 00/M01 A3059 RMK AO2 VIS 1/2V5 T00001011 |
| Gothenburg-Landvetter Airport | Gothenburg, SE | 2026-09-23T10:20:00 | 2000 meters | ESGG 231020Z 17005KT 2000 BR VV003 13/13 Q1021 |
| Boscobel Airport | Boscobel, US | 2026-09-23T10:35:00 | 1 1/4 miles | KOVS 231035Z AUTO 00000KT 1 1/4SM BR CLR 06/06 A3040 RMK AO2 T00560056 |
| Mount Sterling Montgomery County Airport | Mount Sterling, US | 2026-09-23T10:35:00 | 1 1/4 miles | KIOB 231035Z AUTO 00000KT 1 1/4SM OVC003 17/16 A3019 RMK AO2 PWINO |
| Solon Springs Municipal Airport | Solon Springs, US | 2026-09-23T10:35:00 | 1 1/4 miles | KOLG 231035Z AUTO 00000KT 1 1/4SM VV007 02/02 A3046 RMK AO1 VIS 1/2V5 |
| Black River Falls Area Airport | Black River Falls, US | 2026-09-23T10:35:00 | 1 1/4 miles | KBCK 231035Z AUTO 00000KT 1 1/4SM BR OVC002 03/03 A3043 RMK AO2 T00270027 |
| VEJR | VEJR | 2026-09-23T10:30:00 | 2000 meters | VEJR 231030Z 03002KT 2000 RA SCT010 BKN018 OVC080 25/25 Q1000 NOSIG |
| Rajahmundry Airport | Madhurapudi, IN | 2026-09-23T10:30:00 | 2000 meters | VORY 231030Z 26010G20KT 2000 RA SCT015 OVC080 27/25 Q0997 NOSIG |
| Sonari Airport | Jamshedpur, IN | 2026-09-23T10:00:00 | 2000 meters | VEJS 231000Z 09004KT 2000 -RA SCT015 FEW030CB BKN100 27/26 Q1003 |
| Conakry International Airport | Conakry, GN | 2026-09-23T10:00:00 | 2000 meters | GUCY 231000Z 09010KT 2000 RA BKN012 OVC090 24/24 Q1012 NOSIG |
| Jacarepaguá - Roberto Marinho Airport | Rio De Janeiro, BR | 2026-09-23T10:00:00 | 2000 meters | SBJR 231000Z 16003KT 2000 -RA BR BKN005 OVC010 ///// Q1016 |
| Henry Tift Myers Airport | Tifton, US | 2026-09-23T10:35:00 | 1 1/2 miles | KTMA 231035Z AUTO 02003KT 1 1/2SM BR OVC002 22/22 A3005 RMK AO2 T02180218 $ |
| Union County Airport | Marysville, US | 2026-09-23T10:35:00 | 1 1/2 miles | KMRT 231035Z AUTO 04005KT 1 1/2SM -DZ BR OVC004 14/14 A3024 RMK AO2 |
| Skrydstrup Air Base | Vojens, DK | 2026-09-23T10:42:00 | 2500 meters | EKSP 231042Z 22007KT 190V250 2500 -DZRA BR BKN003 15/15 Q1023 BECMG 9999 BKN008 |
| Haugesund Airport, Karmøy | Karmøy, NO | 2026-09-23T10:20:00 | 2500 meters | ENHD 231020Z 21007KT 170V230 2500 SHRA FEW003 BKN007CB 14/13 Q1018 |
| Kazi Nazrul Islam Airport | Durgapur, IN | 2026-09-23T10:30:00 | 2500 meters | VEDG 231030Z 09005KT 2500 -TSRA SCT012 SCT016 FEW025CB OVC080 25/24 Q1004 TEMPO TL1215 09010G20KT 1500 TSRA |
| Halmstad Airport | Halmstad, SE | 2026-09-23T10:20:00 | 2600 meters | ESMT 231020Z 20008KT 2600 DZ BKN003 BKN004 OVC010 14/14 Q1022 |
| Weedon Field | Eufaula, US | 2026-09-23T10:42:00 | 1 3/4 miles | KEUF 231042Z AUTO 00000KT 1 3/4SM BR OVC003 21/21 A3006 RMK AO1 T02060206 |
| Paso Robles Municipal Airport | Paso Robles, US | 2026-09-23T10:28:00 | 1 3/4 miles | KPRB 231028Z AUTO 00000KT 1 3/4SM BR OVC002 12/11 A2996 RMK AO2 T01170111 |
| Davidson County Airport | Lexington, US | 2026-09-23T10:35:00 | 1 3/4 miles | KEXX 231035Z AUTO 04004KT 1 3/4SM +RA OVC008 15/15 A3021 RMK AO2 P0039 T01480148 |
| Thomasville Regional Airport | Thomasville, US | 2026-09-23T10:35:00 | 1 3/4 miles | KTVI 231035Z AUTO 04005KT 1 3/4SM BR OVC003 22/22 A3004 RMK AO2 |
| Warren County Memorial Airport | Mc Minnville, US | 2026-09-23T10:35:00 | 1 3/4 miles | KRNC 231035Z AUTO 02003KT 1 3/4SM BR OVC003 19/18 A3012 RMK A01 |
| Vicksburg Municipal Airport | Vicksburg, US | 2026-09-23T10:15:00 | 1 3/4 miles | KVKS 231015Z AUTO 00000KT 1 3/4SM BR CLR 22/22 A3003 RMK A01 |
| Douala International Airport | Douala, CM | 2026-09-23T10:00:00 | 2800 meters | FKKD 231000Z 17004KT 140V210 2800 -RADZ SCT004 BKN012 FEW014CB 25/24 Q1015 TEMPO 1000 RADZ |
| Aalborg Airport | Aalborg, DK | 2026-09-23T10:26:00 | 2900 meters | EKYT 231026Z AUTO 23008KT 2900 BR OVC005/// 16/16 Q1021 |
| Rio Galeão – Tom Jobim International Airport | Rio De Janeiro, BR | 2026-09-23T10:00:00 | 3000 meters | SBGL 231000Z 13006KT 020V150 3000 R28/1400N R10/P2000N R15/P2000N R33/P2000N RADZ BR SCT004 BKN007 OVC020 21/20 Q1015 |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati, IN | 2026-09-23T10:30:00 | 3000 meters | VEGT 231030Z 34006KT 3000 BR SCT018 FEW025CB BKN090 28/25 Q1007 NOSIG |
| Shirdi Airport | Kakadi, IN | 2026-09-23T10:30:00 | 3000 meters | VASD 231030Z 26006KT 3000 BR SCT025 SCT080 26/21 Q1008 NOSIG |
| Jaipur International Airport | Jaipur, IN | 2026-09-23T10:30:00 | 3000 meters | VIJP 231030Z 13007KT 3000 HZ FEW030 35/19 Q1007 NOSIG |
| Persian Gulf International Airport | Khiyaroo, IR | 2026-09-23T10:00:00 | 3000 meters | OIBP 231000Z 19007KT 130V270 3000 HZ NSC 39/28 Q1006 2971 |
| Gaya Airport | Gaya, IN | 2026-09-23T10:30:00 | 3000 meters | VEGY 231030Z 08008KT 3000 -RA FEW010 SCT016 FEW030CB BKN100 27/25 Q1004 NOSIG |
| Sibu Airport | Sibu, MY | 2026-09-23T10:00:00 | 3000 meters | WBGS 231000Z VRB01KT 3000 HZ FEW018 27/26 Q1009 |
| Jharsuguda Airport | IN | 2026-09-23T10:30:00 | 3000 meters | VEJH 231030Z 10010KT 3000 TSRA BKN018 FEW030CB BKN090 26/26 Q1001 |
| Miri Airport | Miri, MY | 2026-09-23T10:00:00 | 3000 meters | WBGR 231000Z 36004KT 290V040 3000 TS HZ FEW015CB 30/25 Q1009 |
| Campo Délio Jardim de Mattos Airport | Rio de Janeiro, BR | 2026-09-23T10:00:00 | 3000 meters | SBAF 231000Z 20013KT 3000 RA BR BKN008 OVC020 20/20 Q1016 |
| Pori Airport | Pori, FI | 2026-09-23T10:20:00 | 3100 meters | EFPO 231020Z AUTO 05007KT 360V100 3100 HZ NCD 14/04 Q1021 |
| Raleigh Durham International Airport | Raleigh/Durham, US | 2026-09-23T10:09:00 | 2 miles | KRDU 231009Z 36012G18KT 2SM -RA BR BKN007 OVC013 16/15 A3018 RMK AO2 P0000 T01610150 |
| Emporia Municipal Airport | Emporia, US | 2026-09-23T10:09:00 | 2 miles | KEMP 231009Z AUTO 09007KT 2SM BR OVC002 16/16 A3024 RMK AO2 T01610156 |
| Cloquet Carlton County Airport | Cloquet, US | 2026-09-23T10:35:00 | 2 miles | KCOQ 231035Z AUTO 00000KT 2SM BR CLR 06/06 A3044 RMK AO2 TSNO |
| KCVH Hollister Muni | Cincinnati, USA | 2026-09-23T10:35:00 | 2 miles | KCVH 231035Z AUTO 00000KT 2SM BR SCT001 SCT014 SCT025 10/09 A2994 RMK A01 |
| Monterey Peninsula Airport | Monterey, US | 2026-09-23T10:41:00 | 2 miles | KMRY 231041Z AUTO 36003KT 2SM R10R/4000VP6000FT BR OVC001 13/13 A2993 RMK AO2 T01330128 |
| Allen Parish Airport | Oakdale, US | 2026-09-23T10:35:00 | 2 miles | KACP 231035Z AUTO 00000KT 2SM BR CLR 21/19 A3001 RMK AO2 |
| KBOK Brookings | Boise, USA | 2026-09-23T10:29:00 | 2 miles | KBOK 231029Z AUTO 00000KT 2SM BR OVC002 12/12 A3006 RMK AO2 VIS 1V4 |
| Hillenbrand Industries Airport | Batesville, US | 2026-09-23T10:35:00 | 2 miles | KHLB 231035Z AUTO 03005KT 2SM BR OVC004 15/15 A3021 RMK A01 |
| Delaware Municipal Airport | Delaware, US | 2026-09-23T10:35:00 | 2 miles | KDLZ 231035Z AUTO 06006KT 2SM -DZ BR OVC007 14/14 A3024 RMK AO2 VIS 1 1/4V2 1/2 |
| Anderson Regional Airport | Anderson, US | 2026-09-23T10:40:00 | 2 miles | KAND 231040Z AUTO 07011KT 2SM +RA BR BKN007 OVC017 18/17 A3015 RMK AO2 P0009 T01780172 |
| Eagle River Union Airport | Eagle River, US | 2026-09-23T10:35:00 | 2 miles | KEGV 231035Z AUTO 00000KT 2SM BR SCT001 02/02 A3049 RMK AO2 T00210021 |
| Maury County Airport | Columbia/Mount Pleasant, US | 2026-09-23T10:30:00 | 2 miles | KMRC 231030Z AUTO VRB04KT 2SM BR OVC004 18/18 A3012 RMK A01 |
| Dickson Municipal Airport | Dickson, US | 2026-09-23T10:30:00 | 2 miles | KM02 231030Z AUTO 01005KT 2SM BR 16/16 A3014 RMK A01 |
| Zonguldak Çaycuma Airport | Zonguldak, TR | 2026-09-23T10:28:00 | 3500 meters | LTAS 231028Z VRB02KT 3500 +SHRA SCT010 BKN020 BKN080 17/17 Q1015 |
| NZCM | NZCM | 2026-09-23T09:55:00 | 3500 meters | NZCM 230955Z AUTO 17014KT 3500 -SN BR OVC007 M28/M32 A2816 RMK AO2 PK WND 16026/0857 SNE0933B0943 SLP542 T12771323 $ |
| Santos Dumont Airport | Rio de Janeiro, BR | 2026-09-23T10:00:00 | 3500 meters | SBRJ 231000Z 19018KT 3500 -RA BR BKN005 OVC015 20/20 Q1015 |
| VANM | VANM | 2026-09-23T10:30:00 | 3500 meters | VANM 231030Z 18006KT 3500 BR FEW020 FEW025TCU BKN090 27/23 Q1005 NOSIG |
| Chaudhary Charan Singh International Airport | Lucknow, IN | 2026-09-23T10:30:00 | 3500 meters | VILK 231030Z 31008KT 3500 -TSRA SCT020 SCT025 FEW030CB BKN100 27/26 Q1005 TEMPO 1500 -TSRA |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-09-23T10:30:00 | 3500 meters | VABB 231030Z 29015KT 3500 HZ SCT020 FEW030CB SCT090 31/26 Q1005 NOSIG |
| VA38 SIROHI | Karad, IND | 2026-09-23T10:00:00 | 3500 meters | VAGD 231000Z 34004KT 3500 RA FEW008 SCT018 FEW030CB OVC080 26/25 Q1002 TEMPO 3000 TSRA |
| Juhu Aerodrome | Mumbai, IN | 2026-09-23T10:30:00 | 3500 meters | VAJJ 231030Z 29010KT 3500 HZ SCT020 FEW030CB SCT090 31/27 Q1005 NOSIG |
| Cooch Behar Airport | Cooch Behar, IN | 2026-09-23T10:30:00 | 3500 meters | VECO 231030Z 05003KT 3500 HZ SCT020 SCT025 BKN100 28/25 Q1007 NOSIG |
| Nouakchott–Oumtounsy International Airport | Nouakchott, MR | 2026-09-23T10:30:00 | 3500 meters | GQNO 231030Z 11010KT 3500 DU NSC 36/19 Q1011 NOSIG |
| Jay Prakash Narayan Airport | Patna, IN | 2026-09-23T10:30:00 | 3500 meters | VEPT 231030Z 12011KT 3500 -RA SCT018 SCT025 FEW030CB BKN090 28/24 Q1004 NOSIG |
| Sultan Iskandar Muda International Airport | Banda Aceh, ID | 2026-09-23T10:30:00 | 3500 meters | WITT 231030Z 16007KT 3500 -TSRA FEW017CB BKN018 26/24 Q1009 TEMPO TL1120 -TSRA |
| Key Lake Airport | Key Lake, CA | 2026-09-23T10:42:00 | 2 1/4 miles | CYKJ 231042Z AUTO 24004KT 2 1/4SM BR CLR 05/05 A2994 RMK SLP154 |
| Wakefield Municipal Airport | Wakefield, US | 2026-09-23T10:27:00 | 2 1/2 miles | KAKQ 231027Z AUTO 03004KT 2 1/2SM BR OVC005 18/17 A3017 RMK AO2 RAE0958 CIG 004V009 P0001 T01830172 |
| Monroe County Airport | Bloomington, US | 2026-09-23T10:18:00 | 2 1/2 miles | KBMG 231018Z 36006KT 2 1/2SM -RA BR OVC004 15/15 A3021 RMK AO2 RAB18 P0000 T01500150 $ |
| Såtenäs Air Base | Såtenäs, SE | 2026-09-23T10:20:00 | 4000 meters | ESIB 231020Z 17006KT 4000 -DZ SCT002 BKN007 14/14 Q1021 |
| Tancredo Neves International Airport | Belo Horizonte, BR | 2026-09-23T10:34:00 | 4000 meters | SBCF 231034Z 23003KT 4000 BR FEW020 BKN100 20/20 Q1018 |
| Deadhorse Airport | Deadhorse, US | 2026-09-23T10:35:00 | 2 1/2 miles | PASC 231035Z 29009KT 2 1/2SM -SN BR BKN006 BKN021 OVC028 00/00 A2963 |
| Stord Airport, Sørstokken | Leirvik, NO | 2026-09-23T10:20:00 | 4000 meters | ENSO 231020Z 27004KT 4000 RADZ BR SCT004 BKN007 12/12 Q1018 |
| Albert Lea Municipal Airport | Albert Lea, US | 2026-09-23T10:35:00 | 2 1/2 miles | KAEL 231035Z AUTO 10003KT 2 1/2SM BR CLR 08/08 A3038 RMK AO2 T00810076 |
| Aitkin Municipal Airport Steve Kurtz Field | Aitkin, US | 2026-09-23T10:35:00 | 2 1/2 miles | KAIT 231035Z AUTO 00000KT 2 1/2SM BR CLR 03/03 A3041 RMK AO2 T00340034 |
| Great Bend Municipal Airport | Great Bend, US | 2026-09-23T10:36:00 | 2 1/2 miles | KGBD 231036Z AUTO 11006KT 2 1/2SM BR CLR 15/14 A3022 RMK AO2 VIS 2V5 $ |
| Williamsburg Jamestown Airport | Williamsburg, US | 2026-09-23T10:35:00 | 2 1/2 miles | KJGG 231035Z AUTO 04007KT 010V080 2 1/2SM -RA BR OVC006 18/18 A3018 RMK AO2 CIG 005V007 P0005 T01800180 |
