| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| Salekhard Airport | Salekhard, RU | 2026-11-22T17:30:00 | 150 meters; 100 meters to S | USDD 221730Z 00000MPS 0150 0100S R04/0500N FZFG VV001 M11/M12 Q1010 R04/350139 NOSIG RMK QBB040 |
| Christchurch International Airport | Christchurch, NZ | 2026-11-22T17:30:00 | 150 meters | NZCH 221730Z AUTO 34001KT 0150 R02/0375N R20/0450D FG VV002 13/12 Q1020 |
| La Guardia Airport | New York, US | 2026-11-22T16:51:00 | 1/8 miles | KLGA 221651Z 03008KT 1/8SM R04/5000VP6000FT BR VV002 13/13 A3012 RMK AO2 SFC VIS 3/4 SLP199 T01280128 $ |
| LIVP | LIVP | 2026-11-22T16:55:00 | 250 meters | LIVP 221655Z AUTO 24005KT 0250 FZFG FG ///////// M03/M03 Q1001 RMK /// VIS MIN 0250 |
| Teniente Rodolfo Marsh Martin Airport | Villa Las Estrellas, AQ | 2026-11-22T17:00:00 | 300 meters | SCRM 221700Z 35015KT 0300 FG VV002 01/01 Q0987 BECMG 4000 BR OVC004 |
| Richards-Gebaur Air Force Base | Belton, US | 2026-11-22T17:25:00 | 1/4 miles | KGVW 221725Z AUTO 36007KT 1/4SM FG BKN003 21/20 A3002 RMK A01 |
| Norman Wells Airport | Norman Wells, CA | 2026-11-22T17:00:00 | 1/4 miles | CYVQ 221700Z 05003KT 020V080 1/4SM FZFG VV003 M09/M10 A3008 RMK FG8 FROIN SLP197 |
| Hoonah Airport | Hoonah, US | 2026-11-22T16:56:00 | less than 1/4 miles | PAOH 221656Z AUTO 00000KT M1/4SM FZFG OVC001 M03/M03 A2993 RMK AO2 SLP136 T10281028 FZRANO $ |
| Petersburg James A Johnson Airport | Petersburg, US | 2026-11-22T16:56:00 | 1/4 miles | PAPG 221656Z 26003KT 1/4SM FZFG OVC004 M01/M01 A2993 RMK AO2 SLP140 T10061006 $ |
| Cavalier Municipal Airport | Cavalier, US | 2026-11-22T17:35:00 | 1/4 miles | K2C8 221735Z AUTO 34020G32KT 1/4SM -SN BKN003 BKN025 M05/M05 A3013 RMK AO2 |
| Grant County International Airport | Moses Lake, US | 2026-11-22T17:23:00 | 1/4 miles | KMWH 221723Z 32003KT 1/4SM R32R/P6000FT FG BKN001 OVC012 01/00 A3003 RMK AO2 T00060000 |
| Roseburg Regional Airport | Roseburg, US | 2026-11-22T17:23:00 | 1/4 miles | KRBG 221723Z AUTO 22003KT 1/4SM FG VV001 03/03 A3008 RMK AO2 T00280028 $ |
| Deadhorse Airport | Deadhorse, US | 2026-11-22T16:53:00 | 1/4 miles | PASC 221653Z 11005KT 1/4SM R06/1400V1600FT FZFG VV002 M12/M13 A2993 |
| Bursa Yenişehir Airport | Bursa, TR | 2026-11-22T17:20:00 | 400 meters | LTBR 221720Z 00000KT 0400 R25/0450N R07/0350N FG BKN002 07/07 Q1018 NOSIG RMK RWY07 VRB01KT |
| Barter Island Long Range Radar Station Airport | Barter Island, US | 2026-11-22T16:56:00 | 1/4 miles | PABA 221656Z AUTO 09008KT 1/4SM FZFG OVC003 M08/M08 A2994 |
| Johnson County Airport | Buffalo, US | 2026-11-22T17:40:00 | 1/4 miles | KBYG 221740Z AUTO 16010KT 1/4SM FZFG VV002 M07/M08 A3016 RMK AO2 T10721083 FZRANO $ |
| KSXT | KSXT | 2026-11-22T17:30:00 | less than 1/4 miles | KSXT 221730Z AUTO 15009KT M1/4SM FZFG VV001 M01/M01 A2999 RMK AO2 T10111011 |
| Petaluma Municipal Airport | Petaluma, US | 2026-11-22T17:35:00 | less than 1/4 miles | KO69 221735Z AUTO 00000KT M1/4SM FG OVC003 06/06 A3009 RMK A01 |
| Spichenkovo Airport | Novokuznetsk, RU | 2026-11-22T17:30:00 | 450 meters; 350 meters to S | UNWW 221730Z 17001MPS 0450 0350S R19/1300U FZFG SCT013 M08/M09 Q1028 R19/090055 NOSIG RMK QFE743/0991 |
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-11-22T16:45:00 | 3/8 miles | PAKU 221645Z 09007KT 3/8SM R06/2000FT FZFG VV002 M11/M12 A2994 |
| Münster Osnabrück Airport | Münster, DE | 2026-11-22T17:20:00 | 550 meters | EDDG 221720Z AUTO 08001KT 0550 R07/1500U FZFG NCD M00/M00 Q1014 TEMPO 3000 BCFG |
| Nuremberg Airport | Nuremberg, DE | 2026-11-22T17:20:00 | 700 meters | EDDN 221720Z AUTO 35005KT 0700 R28/0750N FG BKN001 00/00 Q1010 TEMPO FZFG |
| Hutson Field | Grafton, US | 2026-11-22T17:35:00 | 1/2 miles | KGAF 221735Z AUTO 33021G28KT 1/2SM FZFG OVC002 M04/M03 A3012 RMK AO2 PWINO |
| KMLP | KMLP | 2026-11-22T17:31:00 | 1/2 miles | KMLP 221731Z AUTO VRB04KT 1/2SM SN FZFG VV001 M06/M07 A2990 RMK AO2 P0001 T10611072 $ |
| Deer Park Airport | Deer Park, US | 2026-11-22T17:23:00 | 1/2 miles | KDEW 221723Z AUTO 03009KT 1/2SM SN FG FEW007 BKN012 OVC022 00/M01 A3001 RMK AO2 P0002 T00001011 |
| Moosonee Airport | Moosonee, CA | 2026-11-22T17:00:00 | 1/2 miles | CYMO 221700Z AUTO 06012G19KT 1/2SM SN VV007 00/00 A2980 RMK ICE PCPN 1.8MM PAST HR SLP095 |
| Juneau International Airport | Juneau, US | 2026-11-22T17:15:00 | 1/2 miles | PAJN 221715Z 10003KT 1/2SM R08/1600V2800FT FG VV002 00/00 A2994 RMK AO2 T00000000 $ |
| Point Thomson Airstrip | Deadhorse, US | 2026-11-22T17:35:00 | 1/2 miles | PAAD 221735Z AUTO 00000KT 1/2SM FZFG OVC002 M11/M12 A2995 RMK AO2 T11151125 FZRANO |
| Tuktoyaktuk / James Gruben Airport | Tuktoyaktuk, CA | 2026-11-22T17:39:00 | 1/2 miles | CYUB 221739Z 26005KT 1/2SM FZFG OVC003 M09/M10 A3001 RMK FG6ST2 SLP163 |
| Ireland West Knock Airport | Charlestown, IE | 2026-11-22T17:30:00 | 900 meters | EIKN 221730Z 13012KT 0900 R08///// R26///// FG VV001 07/07 Q1010 NOSIG |
| Fairchild Air Force Base | Spokane, US | 2026-11-22T17:20:00 | 5/8 miles | KSKA 221720Z 08007KT 5/8SM R05/3000V3500FT -SN BR OVC002 00/M00 A2998 RMK AO2A SLP174 $ |
| VETU Baljek - Tura | Ranchi, IND | 2026-11-22T17:30:00 | 1000 meters | VERP 221730Z 34002KT 1000 BR SCT020 BKN090 21/21 Q1018 NOSIG |
| UZFA | UZFA | 2026-11-22T17:30:00 | 1000 meters | UZFA 221730Z 00000KT 1000 BR NSC 05/03 Q1022 |
| Khankala Air Base | Grozny, RU | 2026-11-22T17:05:00 | 1200 meters; 1000 meters to E | URMG 221705Z VRB01MPS 1200 1000E R26/1800 BR SCT013 08/08 Q1017 R26/090095 NOSIG RMK QFE748/0997 |
| Simmons Army Air Field | Fort Bragg, US | 2026-11-22T17:30:00 | 3/4 miles | KFBG 221730Z AUTO 00000KT 3/4SM +RA BR OVC002 18/17 A2988 RMK AO2 SLP120 RVRNO $ |
| Spokane International Airport | Spokane, US | 2026-11-22T16:53:00 | 3/4 miles | KGEG 221653Z 08009KT 3/4SM R21/4000V4500FT -SN BR SCT003 BKN005 OVC011 00/M01 A2999 RMK AO2 SLP174 VIS SE-SW 1/2 P0004 T00001006 |
| Felts Field | Spokane, US | 2026-11-22T17:22:00 | 3/4 miles | KSFF 221722Z 00000KT 3/4SM -SN BR OVC003 00/M01 A3002 RMK AO2 P0002 T00001006 |
| Grand Coulee Dam Airport | Electric City, US | 2026-11-22T17:35:00 | 3/4 miles | K3W7 221735Z AUTO 00000KT 3/4SM -SN BR BKN002 BKN005 BKN013 00/00 A3002 RMK AO2 |
| Rockwood Municipal Airport | Rockwood, US | 2026-11-22T17:35:00 | 3/4 miles | KRKW 221735Z AUTO 04003KT 3/4SM BR OVC003 14/14 A3001 RMK A01 |
| Knoxville Downtown Island Airport | Knoxville, US | 2026-11-22T17:30:00 | 3/4 miles | KDKX 221730Z AUTO 00000KT 3/4SM BR SCT007 BKN014 15/15 A3001 RMK A01 |
| K1NW | K1NW | 2026-11-22T16:55:00 | 3/4 miles | K1NW 221655Z AUTO 20006KT 3/4SM BR VV003 M03/M04 A3023 RMK AO2 SNB24E38 SLP266 P0000 T10301036 RVRNO $ |
| Grafenwohr Army Air Field | DE | 2026-11-22T17:37:00 | 1200 meters | ETIC 221737Z AUTO 00000KT 1200 R32/0350VP1500 BR CLR M01/M01 A2979 RMK AO2 SLP107 $ |
| Almaty International Airport | Almaty, KZ | 2026-11-22T17:30:00 | 1200 meters | UAAA 221730Z 13002MPS 1200 R05R/P2000U BR FU NSC 04/01 Q1023 NOSIG |
| Dawson City Airport | Dawson City, CA | 2026-11-22T17:00:00 | 3/4 miles | CYDA 221700Z 23005KT 3/4SM BR OVC004 M14/M15 A3008 RMK ST8 SLP225 |
| Salluit Airport | Salluit, CA | 2026-11-22T17:37:00 | 3/4 miles | CYZG 221737Z 27007KT 3/4SM -SHSN OVC020TCU M11/M13 A2993 RMK SN5TCU3 SLP164 |
| Marathon Airport | Marathon, CA | 2026-11-22T17:15:00 | 3/4 miles | CYSP 221715Z 02011G19KT 3/4SM -SN VV013 M00/M01 A2969 RMK SN8 PTCHY TRACE SN ON GND SLP069 |
| Norilsk-Alykel Airport | Norilsk, RU | 2026-11-22T17:00:00 | 1400 meters; 1300 meters to S | UOOO 221700Z 20009MPS 1400 1300S R19/P2000D -SN BLSN OVC009 M05/M06 Q1003 R19/39//36 |
| VIBN Lal Bahadur Shastri | Varanasi, IND | 2026-11-22T17:30:00 | 1500 meters | VEBN 221730Z 00000KT 1500 BR FEW020 21/20 Q1018 NOSIG |
| Vestmannaeyjar Airport | Vestmannaeyjar, IS | 2026-11-22T17:00:00 | 1600 meters | BIVM 221700Z 12031G41KT 1600 RA BR OVC003 08/07 Q1001 |
| Eastern Oregon Regional Airport at Pendleton | Pendleton, US | 2026-11-22T17:05:00 | 1 miles | KPDT 221705Z 30003KT 1SM R26/2600VP6000FT BR OVC002 02/01 A3004 RMK AO2 T00170011 |
| Grand Forks International Airport | Grand Forks, US | 2026-11-22T17:35:00 | 1 miles | KGFK 221735Z 33022G35KT 1SM R35L/6000VP6000FT -SN BR FEW016 BKN022 OVC029 M03/M04 A3009 RMK AO2 PK WND 34037/1722 TWR VIS 1 1/2 P0000 T10281044 |
| Worland Municipal Airport | Worland, US | 2026-11-22T17:22:00 | 1 miles | KWRL 221722Z AUTO 19003KT 1SM BR OVC001 M06/M07 A3016 RMK AO2 T10561067 |
| Omak Airport | Omak, US | 2026-11-22T17:22:00 | 1 miles | KOMK 221722Z AUTO 34005KT 1SM -SN BR OVC004 00/00 A3006 RMK AO2 P0000 T00000000 |
| Davenport Municipal Airport | Davenport, US | 2026-11-22T17:35:00 | 1 miles | K68S 221735Z AUTO 06007KT 1SM -SN BR BKN002 OVC013 M01/M01 A2999 RMK AO2 P0003 T10061006 |
| Hallock Municipal Airport | Hallock, US | 2026-11-22T17:35:00 | 1 miles | KHCO 221735Z AUTO 34022G28KT 1SM BLSN BR VV016 M04/M04 A3009 RMK AO2 PK WND 34028/1731 SNE1713 P0000 T10411045 $ |
| Berkeley County Airport | Moncks Corner, US | 2026-11-22T17:35:00 | 1 miles | KMKS 221735Z AUTO 00000KT 1SM BR OVC004 17/17 A2987 RMK AO2 |
| Boulder Municipal Airport | Boulder, US | 2026-11-22T17:35:00 | 1 miles | KBDU 221735Z AUTO 00000KT 1SM BR OVC003 M02/M02 A3020 RMK AO2 |
| Friedman Memorial Airport | Hailey, US | 2026-11-22T17:17:00 | 1 miles | KSUN 221717Z 00000KT 1SM -SN SCT017 OVC034 M02/M03 A3009 |
| CYKP | CYKP | 2026-11-22T17:00:00 | 1 miles | CYKP 221700Z AUTO 35010G18KT 1SM -SN VV020 M05/M06 A2994 RMK SLP153 |
| Birsa Munda Airport | Ranchi, IN | 2026-11-22T17:00:00 | 1800 meters | VERC 221700Z 32002KT 1800 BR SCT018 BKN100 20/19 Q1021 NOSIG |
| Jay Prakash Narayan Airport | Patna, IN | 2026-11-22T17:30:00 | 1800 meters | VEPT 221730Z 25003KT 1800 BR FEW018 SCT100 20/20 Q1017 BECMG 1500 BR |
| Sri Guru Ram Dass Jee International Airport | Amritsar, IN | 2026-11-22T17:30:00 | 1800 meters | VIAR 221730Z VRB02KT 1800 R34/P2000 BR NSC 14/11 Q1020 NOSIG |
| Nursultan Nazarbayev International Airport | Nur-Sultan, KZ | 2026-11-22T17:30:00 | 1800 meters | UACC 221730Z 19005MPS 1800 R22/P2000 -DZ BR OVC002 06/05 Q1017 TEMPO 0500 -DZ FG VV001 RMK QBB070 QFE731/0975 |
| UAFO Osh Intl | Osh, KGZ | 2026-11-22T17:30:00 | 1900 meters; 1200 meters to E | UCFO 221730Z 19004MPS 1900 1200E FU NSC 07/02 Q1022 NOSIG |
| Coeur D'Alene - Pappy Boyington Field | Coeur d'Alene, US | 2026-11-22T17:24:00 | 1 1/4 miles | KCOE 221724Z AUTO 02009KT 1 1/4SM -SN BR SCT018 BKN026 OVC035 00/M01 A3001 RMK AO2 FZRANO PNO $ |
| Bowers Field | Ellensburg, US | 2026-11-22T17:27:00 | 1 1/4 miles | KELN 221727Z AUTO 00000KT 1 1/4SM BR BKN007 OVC028 00/00 A3002 RMK AO2 T00000000 |
| Grand Forks Air Force Base | Grand Forks, US | 2026-11-22T17:33:00 | 1 1/4 miles | KRDR 221733Z 34018G25KT 1 1/4SM -SN FEW003 BKN012 OVC020 M01/M04 A3009 RMK AO2A VIS 1/4V1 1/4 UPE1655SNB1655E18UPB18E33SNB33 CIG 010V022 SLP208 $ |
| Hickory Regional Airport | Hickory, US | 2026-11-22T17:40:00 | 1 1/4 miles | KHKY 221740Z AUTO 36005KT 1 1/4SM -RA BR BKN005 OVC008 15/14 A2997 RMK AO2 CIG 002V006 P0005 T01500144 |
| KCDD | KCDD | 2026-11-22T17:35:00 | 1 1/4 miles | KCDD 221735Z AUTO 00000KT 1 1/4SM -SN OVC011 00/M01 A2996 RMK AO2 TSNO |
| KJCA | KJCA | 2026-11-22T17:35:00 | 1 1/4 miles | KJCA 221735Z AUTO 04004KT 1 1/4SM BR OVC004 15/15 A2998 RMK AO2 T01530153 |
| Chaitén Airfield | Chaitén, CL | 2026-11-22T17:00:00 | 2000 meters | SCTN 221700Z 35018KT 2000 +RA SCT009 OVC015 12/11 Q1013 |
| Gatlinburg-Pigeon Forge Airport | Sevierville, US | 2026-11-22T17:37:00 | 1 1/4 miles | KGKT 221737Z AUTO 00000KT 1 1/4SM BR OVC006 14/14 A3000 RMK A01 |
| Rijeka Airport | Rijeka, HR | 2026-11-22T17:30:00 | 2000 meters | LDRI 221730Z 10006KT 060V130 2000 RA BR SCT010 OVC028 11/10 Q1001 |
| Tommy Kochon Airport | Colville Lake, CA | 2026-11-22T17:20:00 | 1 1/4 miles | CYVL 221720Z AUTO 17006KT 1 1/4SM BR OVC003 M10/M11 A2998 RMK ICE SLP180 |
| Fort Simpson Airport | Fort Simpson, CA | 2026-11-22T17:21:00 | 1 1/4 miles | CYFS 221721Z VRB02KT 1 1/4SM BR OVC003 M09/M09 A3011 RMK ST8 SLP217 |
| Safdarjung Airport | New Delhi, IN | 2026-11-22T17:00:00 | 2000 meters | VIDD 221700Z 00000KT 2000 BR NSC 16/15 Q1019 NOSIG |
| Gaya Airport | Gaya, IN | 2026-11-22T17:00:00 | 2000 meters | VEGY 221700Z 00000KT 2000 BR SCT018 BKN100 22/21 Q1018 |
| San Salvador Airport | San Salvador, BS | 2026-11-22T17:41:00 | 2200 meters | MYSM 221741Z AUTO 16018G30KT 2200 +SHRA FEW006/// BKN009/// OVC026/// 23/23 A3003 |
| Stockholm-Arlanda Airport | Stockholm, SE | 2026-11-22T17:20:00 | 2200 meters | ESSA 221720Z 33015KT 2200 -SN SCT007 BKN013 M00/M01 Q1006 TEMPO 5000 |
| Petrozavodsk Airport | Petrozavodsk, RU | 2026-11-22T17:30:00 | 2200 meters | ULPB 221730Z 36003MPS 2200 -SHSN BKN004 BKN016CB 00/00 Q0994 R19/690338 RMK QBB130 QFE742/0989 |
| Southern Illinois Airport | Murphysboro, US | 2026-11-22T17:38:00 | 1 1/2 miles | KMDH 221738Z 22005KT 1 1/2SM RA SCT020 BKN029 OVC039 16/13 A2994 RMK AO2 RAE03B26 P0003 T01560128 |
| Omsk Central Airport | Omsk, RU | 2026-11-22T17:30:00 | 2400 meters | UNOO 221730Z 15003MPS 2400 BR BKN001 M03/M03 Q1016 R07/290050 NOSIG RMK QBB040 OBST OBSC QFE754 |
| Delta Regional Airport | Colt, US | 2026-11-22T17:35:00 | 1 1/2 miles | KDRP 221735Z AUTO 22007KT 1 1/2SM -DZ BR SCT017 BKN022 OVC038 17/16 A2995 RMK AO2 VIS 1/2V5 |
| Santee Cooper Regional Airport | Manning, US | 2026-11-22T17:35:00 | 1 1/2 miles | KMNI 221735Z AUTO 34006KT 1 1/2SM BR OVC006 17/17 A2988 RMK AO2 |
| Telfair Wheeler Airport | Mc Rae, US | 2026-11-22T17:35:00 | 1 1/2 miles | KMQW 221735Z AUTO 30004KT 1 1/2SM BR OVC002 16/15 A2994 RMK AO2 |
| KSPR | KSPR | 2026-11-22T17:35:00 | 1 1/2 miles | KSPR 221735Z AUTO 08011KT 1 1/2SM BR BKN019 BKN025 21/19 A3000 RMK A01 |
| KXER | KXER | 2026-11-22T17:35:00 | 1 1/2 miles | KXER 221735Z AUTO VRB04KT 1 1/2SM BR FEW010 OVC017 23/22 A3000 RMK A01 |
| Mark Anton Airport | Dayton, US | 2026-11-22T17:35:00 | 1 1/2 miles | K2A0 221735Z AUTO 00000KT 1 1/2SM BR CLR 15/15 A2998 RMK A01 |
| UD21 YEREVAN YEGVARD | Yerevan, ARM | 2026-11-22T17:30:00 | 2400 meters | UCFM 221730Z 10003MPS 070V140 2400 BR FU NSC 07/03 Q1021 NOSIG |
| Campbell River Airport | Campbell River, CA | 2026-11-22T17:39:00 | 1 1/2 miles | CYBL 221739Z CCA 12005KT 1 1/2SM -RA BR BKN005 OVC014 05/05 A2994 RMK SF5ST3 CIG VRB 3-7 SLP145 |
| Tirupati Airport | Tirupati, IN | 2026-11-22T17:00:00 | 2500 meters | VOTP 221700Z 07004KT 2500 BR FEW020 25/23 Q1016 NOSIG |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati, IN | 2026-11-22T17:30:00 | 2500 meters | VEGT 221730Z 00000KT 2500 -RA SCT018 BKN090 20/20 Q1017 NOSIG |
| Vijayawada Airport | Gannavaram, IN | 2026-11-22T17:30:00 | 2500 meters | VOBZ 221730Z 00000KT 2500 BR FEW020 24/23 Q1016 TEMPO 1500 BR |
| VANM | VANM | 2026-11-22T17:30:00 | 2500 meters | VANM 221730Z 00000KT 2500 HZ NSC 24/18 Q1015 NOSIG |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-11-22T17:30:00 | 2500 meters | VABB 221730Z 13004KT 2500 HZ NSC 27/20 Q1015 NOSIG |
| Ghedi Air Base | Ghedi, IT | 2026-11-22T16:55:00 | 2500 meters | LIPL 221655Z 21003KT 2500 BR SCT008 SCT025 08/08 Q1004 RMK BKN VIS MIN 2500 WIND THR31 21003KT WIND THR13 /////KT YLO |
| Ugolny Yuri Ryktheu Airport | Anadyr, RU | 2026-11-22T17:30:00 | 2600 meters | UHMA 221730Z 08013MPS 2600 -SN BLSN SCT036 BKN048 BKN062 00/M01 Q0984 R02/////// NOSIG RMK MID R02/09011MPS TDZ R02/08009MPS QNH738 QFE734/0979 |
| UZFF | UZFF | 2026-11-22T17:30:00 | 2700 meters | UZFF 221730Z 14006KT 2700 BR NSC 07/04 Q1021 |
| St Louis Downtown Airport | Cahokia/St Louis, US | 2026-11-22T17:27:00 | 1 3/4 miles | KCPS 221727Z 24005KT 1 3/4SM RA BR FEW006 BKN023 OVC030 15/14 A2993 RMK AO2 RAE1659B22 P0003 T01500144 $ |
| Pope Field | Fort Bragg, US | 2026-11-22T17:40:00 | 1 3/4 miles | KPOB 221740Z AUTO 33005KT 1 3/4SM +RA BR BKN004 OVC012 17/17 A2990 RMK AO2 VIS 1 1/8V1 3/4 CIG 003 RWY05 SLP127 $ |
| Douglas Municipal Gene Chambers Airport | Douglas, US | 2026-11-22T17:35:00 | 1 3/4 miles | KDQH 221735Z AUTO 29004KT 1 3/4SM BR OVC007 18/17 A2995 RMK AO2 T01780168 |
| DeKalb Peachtree Airport | Atlanta, US | 2026-11-22T17:37:00 | 1 3/4 miles | KPDK 221737Z 00000KT 1 3/4SM BR OVC004 16/14 A2997 RMK AO2 T01560144 |
| Robertson Field | Langdon, US | 2026-11-22T17:35:00 | 1 3/4 miles | KD55 221735Z AUTO 35020G29KT 1 3/4SM -SN FEW004 OVC018 M05/M05 A3014 RMK AO2 VIS 1 1/4V3 |
| Ingalls Field | Hot Springs, US | 2026-11-22T17:35:00 | 1 3/4 miles | KHSP 221735Z AUTO 11005KT 1 3/4SM -RA OVC002 11/11 A3005 RMK AO2 T01120109 |
| Corning Municipal Airport | Corning, US | 2026-11-22T17:35:00 | 1 3/4 miles | K4M9 221735Z AUTO 00000KT 1 3/4SM BR FEW002 SCT009 15/15 A2994 RMK A01 |
| Marion County Airport | Mullins, US | 2026-11-22T17:35:00 | 1 3/4 miles | KMAO 221735Z AUTO 03004KT 1 3/4SM -DZ OVC004 18/17 A2987 RMK AO2 P0001 |
| Ely Municipal Airport | Ely, US | 2026-11-22T17:35:00 | 1 3/4 miles | KELO 221735Z AUTO 28009KT 1 3/4SM -SN BR FEW002 BKN007 OVC014 00/M00 A2987 RMK AO2 BKN V OVC P0000 T00041001 |
| K3D2 | K3D2 | 2026-11-22T17:35:00 | 1 3/4 miles | K3D2 221735Z AUTO 29010G17KT 1 3/4SM DZ OVC005 08/07 A2976 RMK AO2 T00750071 |
| Sampson County Airport | Clinton, US | 2026-11-22T17:35:00 | 1 3/4 miles | KCTZ 221735Z AUTO 05003KT 1 3/4SM BKN005 BKN009 OVC020 18/18 A2989 RMK AO2 VIS 1 1/4V2 1/2 P0021 T01830183 |
| Wilkes County Airport | North Wilkesboro, US | 2026-11-22T17:35:00 | 1 3/4 miles | KUKF 221735Z AUTO 00000KT 1 3/4SM DZ OVC003 14/14 A3004 RMK AO2 |
| Methow Valley State Airport | Winthrop, US | 2026-11-22T17:35:00 | 1 3/4 miles | KS52 221735Z AUTO 00000KT 1 3/4SM UP BR OVC017 M01/M02 A3005 RMK AO2 T10081016 |
| Türkmenabat International Airport | Türkmenabat, TM | 2026-11-22T17:00:00 | 2800 meters | UTAV 221700Z 16014KT 2800 HZ NSC 21/04 Q1014 R13/CLRD70 NOSIG |
| Wawa Airport | Wawa, CA | 2026-11-22T17:15:00 | 1 3/4 miles | CYXZ 221715Z 21007KT 1 3/4SM -RA BR SCT005 OVC008 09/08 A2957 RMK NS4NS4 SLP023 |
| Alderney Airport | Saint Anne, GG | 2026-11-22T17:20:00 | 3000 meters | EGJA 221720Z 01022G37KT 3000 RADZ BKN003 11/10 Q1007 |
| Stockholm Skavsta Airport | Nyköping, SE | 2026-11-22T17:20:00 | 3000 meters | ESKN 221720Z 32013KT 3000 -SN FEW011 OVC026 M01/M01 Q1008 |
| Hercílio Luz International Airport | Florianópolis, BR | 2026-11-22T17:38:00 | 3000 meters | SBFL 221738Z 31011KT 3000 +RA BR BKN010 OVC040 20/19 Q1009 RERA |
| Ponta Porã Airport | Ponta Porã, BR | 2026-11-22T17:00:00 | 3000 meters | SBPP 221700Z 07006KT 3000 -TSRA BR BKN005 FEW030CB 21/21 Q1009 |
| Nashik Airport | Nasik, IN | 2026-11-22T17:00:00 | 3000 meters | VAOZ 221700Z 00000KT 3000 HZ SCT040 20/14 Q1019 NOSIG |
| Thiruvananthapuram International Airport | Thiruvananthapuram, IN | 2026-11-22T17:30:00 | 3000 meters | VOTV 221730Z VRB02KT 3000 BR FEW020 28/25 Q1014 NOSIG |
| Jaipur International Airport | Jaipur, IN | 2026-11-22T17:30:00 | 3000 meters | VIJP 221730Z VRB01KT 3000 HZ NSC 19/09 Q1021 NOSIG |
| Vadodara Airport | Vadodara, IN | 2026-11-22T17:00:00 | 3000 meters | VABO 221700Z 01004KT 3000 HZ NSC 22/17 Q1016 NOSIG |
| Dehradun Jolly Grant Airport | Dehradun (Jauligrant), IN | 2026-11-22T17:30:00 | 3000 meters | VIDN 221730Z 01003KT 3000 BR SCT030 SCT070 13/12 Q1021 NOSIG |
| Ürümqi Diwopu International Airport | Ürümqi, CN | 2026-11-22T17:30:00 | 3000 meters | ZWWW 221730Z 28002MPS 3000 BR NSC M00/M03 Q1030 NOSIG |
| UZTT | UZTT | 2026-11-22T17:30:00 | 3000 meters | UZTT 221730Z 04004KT 3000 FU NSC 13/07 Q1019 NOSIG |
| Parma Airport | Parma, IT | 2026-11-22T16:50:00 | 3000 meters | LIMP 221650Z 26007KT 3000 -RA BR BKN010 07/07 Q1005 RERA |
| Rivolto Air Base | Codroipo, IT | 2026-11-22T16:55:00 | 3000 meters | LIPI 221655Z 35007KT 3000 -RA BR SCT007 BKN035 09/06 Q1003 RMK OVC VIS MIN 3000 WIND THR06 01008KT WIND THR24 02006KT YLO |
| Sardar Vallabh Bhai Patel International Airport | Ahmedabad, IN | 2026-11-22T17:30:00 | 3000 meters | VAAH 221730Z 06007KT 3000 FU NSC 23/14 Q1017 NOSIG |
| Raja Bhoj International Airport | Bhopal, IN | 2026-11-22T17:30:00 | 3000 meters | VABP 221730Z 02005KT 3000 BR NSC 20/14 Q1020 NOSIG |
| Malé International Airport | Malé, MV | 2026-11-22T17:00:00 | 3000 meters | VRMM 221700Z 05007KT 3000 HZ SCT018 BKN270 29/26 Q1014 NOSIG |
| Armstrong Airport | Armstrong, CA | 2026-11-22T17:41:00 | 2 miles | CYYW 221741Z AUTO 01003KT 300V070 2SM -SN FEW014 BKN020 OVC034 M02/M04 A2988 RMK VIS VRB 1 1/2-3 SLP139 |
| Morristown Municipal Airport | Morristown, US | 2026-11-22T16:45:00 | 2 miles | KMMU 221645Z 06005KT 2SM BR OVC005 14/13 A3014 |
| Cobb County International Airport-McCollum Field | Atlanta, US | 2026-11-22T16:50:00 | 2 miles | KRYY 221650Z 29005KT 2SM -RA BR OVC005 15/14 A3002 RMK AO2 RAB37 CIG 003V009 SLP160 P0000 T01500144 $ |
| St. Petersburg Clearwater International Airport | Pinellas Park, US | 2026-11-22T16:53:00 | 2 miles | KPIE 221653Z 32010KT 2SM BR BKN007 BKN021 OVC026 21/20 A2999 RMK AO2 RAB36E46 SLP156 P0001 T02110200 |
| Chicago Executive Airport | Chicago/Prospect Heights/Wheeling, US | 2026-11-22T17:31:00 | 2 miles | KPWK 221731Z 32016G23KT 2SM -RA BR BKN009 BKN013 OVC024 12/11 A2987 RMK AO2 SFC VIS 4 RAB11 P0001 T01170106 $ |
