| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| RAAF Base Richmond | Richmond, AU | 2026-04-30T21:30:00 | 150 meters | YSRI 302130Z AUTO 00000KT 0150 FG OVC001 13/13 Q1030 |
| Kushiro Airport | Kushiro, JP | 2026-04-30T21:00:00 | 100 meters | RJCK 302100Z AUTO VRB02KT 0100 R17/0125V0175N FG OVC000 03/03 Q1016 |
| LIVP | LIVP | 2026-04-30T20:55:00 | 50 meters | LIVP 302055Z AUTO 18006KT 110V200 0050 FG ///////// M00/M00 Q1024 RMK /// VIS MIN 0050 |
| KMWN | KMWN | 2026-04-30T20:48:00 | 1/8 miles | KMWN 302048Z 24005KT 1/8SM -DZ FG VV002 01/01 RMK |
| Sabetta International Airport | Sabetta, RU | 2026-04-30T21:30:00 | 250 meters | USDA 302130Z AUTO 08005MPS 0250 R04/0275N // VV002 M02/M02 Q1012 RMK QFE758/1010 |
| Launceston Airport | Launceston, AU | 2026-04-30T21:30:00 | 300 meters | YMLT 302130Z AUTO 16002KT 0300 FG FEW003 09/09 Q1025 |
| King Cove Airport | King Cove, US | 2026-04-30T21:16:00 | 1/4 miles | PAVC 302116Z AUTO 04009KT 1/4SM -RA FG OVC003 04/04 A2920 RMK AO2 P0000 $ |
| KVTP | KVTP | 2026-04-30T21:35:00 | less than 1/4 miles | KVTP 302135Z AUTO 09009KT M1/4SM +SN OVC002 A3023 RMK AO2 P0001 |
| K7BM | K7BM | 2026-04-30T21:35:00 | less than 1/4 miles | K7BM 302135Z AUTO 11005KT M1/4SM -SN OVC002 02/01 A3011 RMK AO2 |
| KMYP | KMYP | 2026-04-30T21:35:00 | less than 1/4 miles | KMYP 302135Z AUTO 09010KT M1/4SM FZFG OVC002 M03/M03 A3023 RMK AO2 |
| K0CO | K0CO | 2026-04-30T21:35:00 | less than 1/4 miles | K0CO 302135Z AUTO 12020KT M1/4SM FZFG OVC001 M08/M09 A3015 RMK AO2 |
| K4BM | K4BM | 2026-04-30T21:35:00 | less than 1/4 miles | K4BM 302135Z AUTO 03009KT M1/4SM SN OVC001 A3017 RMK AO2 |
| Washington Municipal Airport | Washington, US | 2026-04-30T21:35:00 | 1/4 miles | KAWG 302135Z AUTO 34012G18KT 1/4SM HZ BKN040 14/04 A2995 RMK AO2 VIS M1/4V5 |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2026-04-30T21:30:00 | 1/2 miles | PALU 302130Z AUTO 00000KT 1/2SM -SHSN FEW004 BKN012 BKN035 BKN060 00/00 A2980 |
| Bergerac-Roumanière Airport | Bergerac/Roumanière, FR | 2026-04-30T21:30:00 | 1000 meters; 700 meters | LFBE 302130Z AUTO 14003KT 1000 0700 R27/1800U BCFG NSC 13/12 Q1020 |
| Halifax / CFB Shearwater Heliport | Halifax, CA | 2026-04-30T21:41:00 | 3/4 miles | CYAW 302141Z 10016G23KT 060V130 3/4SM BR OVC003 05/05 A2995 RMK FG2SF6 DENSITY ALT -938FT VIS VRB 1/2-1 SLP144 |
| Sultan Mahmud Badaruddin II Airport | Palembang, ID | 2026-04-30T21:30:00 | 1500 meters | WIPP 302130Z 36001KT 1500 BR SCT014 26/25 Q1009 NOSIG |
| Savoonga Airport | Savoonga, US | 2026-04-30T21:42:00 | 1 miles | PASA 302142Z AUTO 04011KT 1SM -SN BR SCT005 BKN011 01/00 A2958 RMK AO2 P0000 FZRANO |
| Sydney / J.A. Douglas McCurdy Airport | Sydney, CA | 2026-04-30T21:00:00 | 1 miles | CYQY 302100Z 12012KT 1SM R06/4000V5000FT/N -DZ BR OVC003 04/04 A3009 RMK ST8 SLP193 |
| Yarmouth Airport | Yarmouth, CA | 2026-04-30T21:42:00 | 1 miles | CYQI 302142Z 10015G23KT 1SM +RA BR BKN006 OVC010 08/08 A2976 RMK SF6NS2 SLP080 |
| Sandefjord Airport, Torp | Torp, NO | 2026-04-30T21:20:00 | 1900 meters | ENTO 302120Z VRB02KT 1900 BR VV003 08/08 Q1026 |
| São Gonçalo do Amarante - Governador Aluízio Alves International Airport | Natal, BR | 2026-04-30T21:26:00 | 2000 meters | SBSG 302126Z 16003KT 110V210 2000 -RA BR BKN007 FEW030TCU 25/24 Q1011 |
| Tatalina LRRS Airport | Takotna, US | 2026-04-30T21:07:00 | 1 1/4 miles | PATL 302107Z AUTO 07007KT 1 1/4SM -SHSN OVC017 01/M01 A2971 |
| Curtis Field | Brady, US | 2026-04-30T21:35:00 | 1 1/4 miles | KBBD 302135Z AUTO 03007KT 1 1/4SM BR OVC003 16/16 A2991 RMK AO2 LTG DSNT SE |
| Kempegowda International Airport | Bangalore, IN | 2026-04-30T21:30:00 | 2000 meters | VOBL 302130Z 04006KT 2000 -TSRA SCT012 SCT018 FEW025CB 20/18 Q1015 NOSIG |
| Ibaraki Airport / JASDF Hyakuri Air Base | Omitama, JP | 2026-04-30T21:00:00 | 2000 meters | RJAH 302100Z 07003KT 050V110 2000 -SHRA BR SCT001 BKN002 BKN015 13/13 Q1011 |
| Gaya Airport | Gaya, IN | 2026-04-30T21:00:00 | 2000 meters | VEGY 302100Z 00000KT 2000 BR SCT100 20/19 Q1006 |
| Biju Patnaik Airport | Bhubaneswar, IN | 2026-04-30T21:30:00 | 2000 meters | VEBS 302130Z 28007KT 2000 TSRA SCT018 FEW030CB BKN090 23/21 Q1007 TEMPO 1500 TSRA |
| RJNS Mt. Fuji Shizuoka | Makinohara / Shimada, JPN | 2026-04-30T21:00:00 | 2200 meters | RJNS 302100Z AUTO 05008KT 360V100 2200 R30/2000N RA BR BKN001 OVC015 //////TCU 14/14 Q1008 |
| Knox County Regional Airport | Rockland, US | 2026-04-30T21:40:00 | 1 1/2 miles | KRKD 302140Z AUTO 04009KT 1 1/2SM -RA BR OVC003 07/07 A2971 RMK AO2 P0000 |
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-04-30T20:45:00 | 1 1/2 miles | PAKU 302045Z 08008KT 1 1/2SM R06/3500FT BR OVC002 M05/M06 A2997 |
| KC07 | KC07 | 2026-04-30T21:35:00 | 1 1/2 miles | KC07 302135Z AUTO 1 1/2SM -SN SCT003 OVC010 00/M01 A3016 RMK AO2 |
| Sand Point Airport | Sand Point, US | 2026-04-30T21:15:00 | 1 1/2 miles | PASD 302115Z 15010G15KT 1 1/2SM -RA BR BKN003 OVC009 05/04 A2925 RMK AO2 PNO $ |
| KC99 | KC99 | 2026-04-30T21:40:00 | 1 1/2 miles | KC99 302140Z AUTO 00000KT 1 1/2SM BKN003 OVC010 M06/M06 A3016 RMK AO2 P0001 |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati, IN | 2026-04-30T21:30:00 | 2500 meters | VEGT 302130Z 00000KT 2500 BR SCT018 BKN090 22/22 Q1007 NOSIG |
| Millinocket Municipal Airport | Millinocket, US | 2026-04-30T21:42:00 | 1 3/4 miles | KMLT 302142Z AUTO 00000KT 1 3/4SM +RA BR SCT008 OVC020 08/07 A2977 RMK AO2 P0017 T00780072 |
| Laramie Regional Airport | Laramie, US | 2026-04-30T21:27:00 | 1 3/4 miles | KLAR 302127Z AUTO 06007KT 1 3/4SM -SN FEW027 BKN033 OVC041 02/M01 A3014 RMK AO2 SNB03 P0000 T00221006 |
| Cleburne Regional Airport | Cleburne, US | 2026-04-30T21:35:00 | 1 3/4 miles | KCPT 302135Z AUTO 04007KT 1 3/4SM -RA BR BKN003 OVC018 16/16 A2987 RMK AO2 P0002 T01590159 $ |
| KVAF | KVAF | 2026-04-30T21:40:00 | 1 3/4 miles | KVAF 302140Z 13011KT 1 3/4SM HZ CLR 27/24 A2977 RMK A01 WINDS UN-RELIABLE 350 TO 45 DEGREES |
| Granbury Regional Airport | Granbury, US | 2026-04-30T21:35:00 | 1 3/4 miles | KGDJ 302135Z AUTO 03010KT 1 3/4SM -DZ BR OVC005 16/15 A2989 RMK AO2 |
| Netaji Subhash Chandra Bose International Airport | Kolkata, IN | 2026-04-30T21:30:00 | 2800 meters | VECC 302130Z 00000KT 2800 HZ SCT018 BKN100 21/20 Q1005 NOSIG |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife, BR | 2026-04-30T21:00:00 | 3000 meters | SBRF 302100Z 17008G18KT 120V210 3000 RA BKN015 FEW025TCU BKN060 26/24 Q1011 |
| Røst Airport | NO | 2026-04-30T21:20:00 | 3000 meters | ENRS 302120Z AUTO 21020KT 3000 BR OVC005/// 07/07 Q1015 |
| Jaipur International Airport | Jaipur, IN | 2026-04-30T21:30:00 | 3000 meters | VIJP 302130Z 08008KT 3000 HZ SCT030 BKN100 23/19 Q1005 NOSIG |
| VANM | VANM | 2026-04-30T21:30:00 | 3000 meters | VANM 302130Z 17003KT 3000 BR FEW020 27/24 Q1007 NOSIG |
| Dibrugarh Airport | Dibrugarh, IN | 2026-04-30T21:00:00 | 3000 meters | VEMN 302100Z 36005KT 3000 -RA SCT018 FEW025CB OVC090 21/21 Q1008 NOSIG |
| HAL Airport | Bangalore, IN | 2026-04-30T21:30:00 | 3000 meters | VOBG 302130Z 05006KT 3000 -TSRA SCT012 FEW025CB BKN080 20/19 Q1015 NOSIG |
| Narita International Airport | Narita, JP | 2026-04-30T21:30:00 | 3000 meters | RJAA 302130Z 13008KT 3000 -SHRA BR SCT002 BKN005 16/15 Q1010 TEMPO SHRA BR |
| Tokyo Haneda International Airport | Tokyo, JP | 2026-04-30T21:30:00 | 3000 meters | RJTT 302130Z 36010KT 3000 SHRA BR FEW003 BKN006 12/12 Q1010 TEMPO FEW002 BKN005 |
| VIBN Lal Bahadur Shastri | Varanasi, IND | 2026-04-30T21:30:00 | 3000 meters | VEBN 302130Z 08005KT 3000 BR SCT100 24/20 Q1004 NOSIG |
| Biskra - Mohamed Khider Airport | Biskra, DZ | 2026-04-30T21:00:00 | 3000 meters | DAUB 302100Z 30018G31KT 260V340 3000 DRSA FEW033TCU BKN100 27/11 Q1013 |
| PAPT | PAPT | 2026-04-30T20:46:00 | 2 miles | PAPT 302046Z 18009KT 2SM -SN VV020 00/00 A2982 RMK NO SPECI. |
| Skyhaven Airport | Rochester, US | 2026-04-30T21:36:00 | 2 miles | KDAW 302136Z AUTO 00000KT 2SM -RA BR OVC003 10/09 A2969 RMK AO2 RAB2057 CIG 003V006 P0002 T01000094 $ |
| KBDH Willmar Muni | Blanding, USA | 2026-04-30T21:35:00 | 2 miles | KBDH 302135Z AUTO 32019G25KT 2SM -RA BR FEW017 SCT026 BKN041 06/04 A3004 RMK AO2 |
| Ruston Regional Airport | Ruston, US | 2026-04-30T21:35:00 | 2 miles | KRSN 302135Z AUTO VRB04KT 2SM RA BR SCT046 OVC055 16/16 A2994 RMK AO2 RAB2125 P0001 T01650156 $ |
| Stephenville Clark Regional Airport | Stephenville, US | 2026-04-30T21:35:00 | 2 miles | KSEP 302135Z AUTO 03007KT 2SM OVC004 16/15 A2999 RMK AO2 P0001 T01550145 |
| Silver West Airport | Westcliffe, US | 2026-04-30T21:35:00 | 2 miles | KC08 302135Z AUTO 18004KT 2SM -SN BR SCT005 01/00 A3012 RMK AO2 VIS 1 1/2V5 |
| Mid-Way Regional Airport | Midlothian/Waxahachie, US | 2026-04-30T21:35:00 | 2 miles | KJWY 302135Z AUTO 05006KT 2SM -RA BR OVC014 15/15 A2993 RMK AO2 RAB2056 P0000 T01520146 $ |
| Portsmouth International at Pease Airport | Portsmouth, US | 2026-04-30T21:26:00 | 2 miles | KPSM 302126Z 00000KT 2SM -DZ BR OVC004 10/09 A2967 RMK AO2A SLP050 |
| Hancock County-Bar Harbor Airport | Bar Harbor, US | 2026-04-30T21:43:00 | 2 miles | KBHB 302143Z AUTO 10006KT 2SM RA BR FEW007 BKN015 OVC021 08/07 A2975 RMK AO2 VIS 1 1/2V3 RAB2052 $ |
| RAAF Base Curtin | Derby, AU | 2026-04-30T21:30:00 | 3400 meters | YCIN 302130Z AUTO 03005KT 3400 BR BKN085 20/19 Q1012 |
| Indira Gandhi International Airport | New Delhi, IN | 2026-04-30T21:30:00 | 3500 meters | VIDP 302130Z 16007KT 3500 HZ FEW030 SCT090 24/14 Q1004 TEMPO 29015G25KT 1500 TSRA |
| Birsa Munda Airport | Ranchi, IN | 2026-04-30T21:00:00 | 3500 meters | VERC 302100Z 30004KT 3500 BR SCT090 19/16 Q1008 NOSIG |
| Jay Prakash Narayan Airport | Patna, IN | 2026-04-30T21:30:00 | 3500 meters | VEPT 302130Z 09003KT 3500 BR FEW020 SCT100 23/20 Q1005 NOSIG |
| CWSA | CWSA | 2026-04-30T21:22:00 | 2 1/4 miles | CWSA 302122Z AUTO 10016G22KT 2 1/4SM BR FEW006 OVC012 07/06 A2999 RMK SLP157 |
| Chapais Airport | Chibougamau, CA | 2026-04-30T21:38:00 | 2 1/4 miles | CYMT 302138Z AUTO 33008KT 2 1/4SM -SN BKN009 BKN030 OVC041 M00/M01 A2975 RMK SLP098 |
| La Roche-sur-Yon Airport | La Roche-sur-Yon/Les Ajoncs, FR | 2026-04-30T21:30:00 | 3900 meters | LFRI 302130Z AUTO VRB01KT 3900 BR FEW008 BKN016 OVC130 14/13 Q1019 |
| KBKB | KBKB | 2026-04-30T21:40:00 | 2 1/2 miles | KBKB 302140Z AUTO 2 1/2SM RA BR OVC006 18/17 A2982 RMK AO2 CIG 003V010 P0009 T01780172 |
| Chanute Martin Johnson Airport | Chanute, US | 2026-04-30T21:34:00 | 2 1/2 miles | KCNU 302134Z AUTO VRB05KT 2 1/2SM HZ FEW120 18/04 A3002 RMK AO2 VIS 1 3/4V4 T01780044 |
| Allama Iqbal International Airport | Lahore, PK | 2026-04-30T21:30:00 | 4000 meters | OPLA 302130Z 31004KT 4000 FU SCT100 26/18 Q1003 NOSIG RMK QFE977 A29.64 |
| Navasota Municipal Airport | Navasota, US | 2026-04-30T21:35:00 | 2 1/2 miles | K60R 302135Z AUTO 05007KT 2 1/2SM BR OVC010 21/21 A2982 RMK AO2 RAE2102 CIG 009V011 SLP017 P0000 T02070207 |
| L73 Poso-Kern County | Famoso, USA | 2026-04-30T21:35:00 | 2 1/2 miles | KREG 302135Z AUTO 34004KT 2 1/2SM +TSRA SCT007 OVC019 22/21 A2984 RMK AO2 LTG DSNT ALQDS T02170210 |
| Vermilion Regional Airport | Danville, US | 2026-04-30T21:35:00 | 2 1/2 miles | KDNV 302135Z AUTO 23010KT 2 1/2SM BKN070 OVC120 16/01 A2998 RMK AO2 VIS 1 3/4V5 T01550013 |
| Richards-Gebaur Air Force Base | Belton, US | 2026-04-30T21:35:00 | 2 1/2 miles | KGVW 302135Z AUTO 14010KT 2 1/2SM BR FEW065 25/24 A2979 RMK A01 |
| KWBF | KWBF | 2026-04-30T21:35:00 | 2 1/2 miles | KWBF 302135Z AUTO 12008KT 2 1/2SM BR FEW017 BKN024 OVC029 26/24 A2982 RMK A01 |
| Yokota Air Base | Fussa, JP | 2026-04-30T20:55:00 | 2 1/2 miles | RJTY 302055Z 30004KT 2 1/2SM RA BR FEW004 OVC012 11/10 A2992 RMK AO2A RAE01DZB01E02RAB02E03DZB03E17RAB17 CIG 012V017 BKN V SCT SLP136 P0003 60021 T01120099 57037 $ |
| Camp Zama Kastner Army Heliport | Sagamihara / Zama, JP | 2026-04-30T21:35:00 | 2 1/2 miles | RJTR 302135Z AUTO 28003KT 2 1/2SM -RA BR SCT004 OVC025 11/10 A2987 RMK AO2 VIS 1 5/8V2 1/2 SLP118 $ |
| Faisalabad International Airport | Faisalabad, PK | 2026-04-30T21:30:00 | 4000 meters | OPFA 302130Z 00000KT 4000 FU NSC 25/17 Q1003 NOSIG |
| Multan International Airport | Multan, PK | 2026-04-30T21:30:00 | 4000 meters | OPMT 302130Z 00000KT 4000 HZ NSC 30/18 Q1000 NOSIG |
| VOGA | VOGA | 2026-04-30T21:30:00 | 4000 meters | VOGA 302130Z 00000KT 4000 BR FEW020 29/27 Q1009 NOSIG |
| Sardar Vallabh Bhai Patel International Airport | Ahmedabad, IN | 2026-04-30T21:30:00 | 4000 meters | VAAH 302130Z 19007KT 4000 HZ NSC 28/22 Q1004 NOSIG |
| Chaudhary Charan Singh International Airport | Lucknow, IN | 2026-04-30T21:00:00 | 4000 meters | VILK 302100Z 08007KT 4000 BR SCT020 BKN100 21/21 Q1005 NOSIG |
| Surat Airport | IN | 2026-04-30T21:30:00 | 4000 meters | VASU 302130Z 22012KT 4000 BR FEW020 28/25 Q1006 NOSIG |
| Camiri Airport | Camiri, BO | 2026-04-30T21:00:00 | 4000 meters | SLCA 302100Z 00000KT 4000 VCSH BKN027 OVC070 20/18 Q1013 |
| Gorgan Airport | Gorgan, IR | 2026-04-30T21:00:00 | 4000 meters | OING 302100Z 00000KT 4000 BR FEW030 SCT090 12/11 Q1021 A3016 |
| Cochin International Airport | Kochi, IN | 2026-04-30T21:30:00 | 4000 meters | VOCI 302130Z 25002KT 4000 BR SCT012 SCT080 25/23 Q1008 NOSIG |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-04-30T21:30:00 | 4000 meters | VABB 302130Z 23004KT 4000 HZ SCT020 29/24 Q1007 NOSIG |
| Kannur International Airport | Kannur, IN | 2026-04-30T21:30:00 | 4000 meters | VOKN 302130Z 04006KT 4000 BR SCT012 SCT080 25/22 Q1008 NOSIG |
| Kualanamu International Airport | Medan, ID | 2026-04-30T21:30:00 | 4000 meters | WIMM 302130Z 36005KT 4000 HZ FEW017CB SCT018 27/25 Q1008 NOSIG RMK CB AT W NW |
| Juanda International Airport | Surabaya, ID | 2026-04-30T21:30:00 | 4000 meters | WARR 302130Z 29004KT 4000 HZ FEW020 24/24 Q1009 NOSIG |
| Khon Kaen Airport | Khon Kaen, TH | 2026-04-30T21:00:00 | 4000 meters | VTUK 302100Z 22007KT 4000 TSRA FEW015CB BKN070 24/23 Q1013 NOSIG |
| Sri Guru Ram Dass Jee International Airport | Amritsar, IN | 2026-04-30T21:30:00 | 4000 meters | VIAR 302130Z VRB02KT 4000 HZ SCT090 25/13 Q1003 NOSIG |
| VOVZ Vishakhapatnam | Visakhapatnam, IND | 2026-04-30T21:30:00 | 4000 meters | VOVZ 302130Z 20007KT 4000 BR SCT016 SCT090 30/27 Q1006 NOSIG |
| Soekarno-Hatta International Airport | Jakarta, ID | 2026-04-30T21:30:00 | 4500 meters | WIII 302130Z 20004KT 4500 BR FEW020 25/24 Q1008 NOSIG |
| Gioia Del Colle Air Base | Gioia Del Colle (BA), IT | 2026-04-30T20:55:00 | 4500 meters | LIBV 302055Z 35007KT 4500 BR BKN003 SCT008 11/10 Q1020 RMK OVC VIS MIN 4500 WIND THR32 36008KT WIND THR14 35008KT YLO |
| Khrabrovo Airport | Kaliningrad, RU | 2026-04-30T21:30:00 | 4600 meters | UMKK 302130Z 26003MPS 4600 BR FEW002 03/03 Q1026 R24/CLRD63 TEMPO 0500 PRFG SCT002 RMK QBB060 OBST OBSC QFE768/1025 |
| Lebanon Municipal Airport | Lebanon, US | 2026-04-30T21:16:00 | 3 miles | KLEB 302116Z 36003KT 3SM HZ FEW004 BKN028 OVC039 12/09 A2969 RMK AO2 T01170089 |
| Cold Bay Airport | Cold Bay, US | 2026-04-30T20:53:00 | 3 miles | PACD 302053Z 15018KT 3SM BR BKN004 OVC007 06/06 A2914 |
| Burnet Municipal Airport/Kate Craddock Field | Burnet, US | 2026-04-30T21:42:00 | 3 miles | KBMQ 302142Z AUTO 36006KT 3SM +TSRA BR BKN009 BKN012 OVC038 18/17 A2990 RMK AO2 LTG DSNT NE AND SW AND W RAB21 TSB36 P0010 T01830172 $ |
| Perry Stokes Airport | Trinidad, US | 2026-04-30T20:54:00 | 3 miles | KTAD 302054Z AUTO 35007KT 3SM RA BR BKN021 OVC026 06/04 A3010 RMK AO2 SLP170 P0001 60001 T00610039 55001 |
| Allen Parish Airport | Oakdale, US | 2026-04-30T21:35:00 | 3 miles | KACP 302135Z AUTO 00000KT 3SM RA BKN004 BKN026 OVC035 19/17 A2990 RMK AO2 P0035 |
| Comanche County City Airport | Comanche, US | 2026-04-30T21:35:00 | 3 miles | KMKN 302135Z AUTO 04007KT 3SM BR OVC004 16/16 A2992 RMK AO2 LTG DSNT S T01560156 |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-04-30T20:55:00 | 3 miles | PACZ 302055Z AUTO 00000KT 3SM BR BKN010 00/M01 A2941 |
| K6P9 | K6P9 | 2026-04-30T21:35:00 | 3 miles | K6P9 302135Z AUTO 05007KT 3SM BR OVC004 15/14 A2993 RMK AO2 T01450141 |
| KAPS | KAPS | 2026-04-30T21:35:00 | 3 miles | KAPS 302135Z AUTO 33011G17KT 3SM +TSRA SCT013 BKN027 BKN037 22/21 A2983 RMK AO2 LTG DSNT ALQS P0002 T02200211 |
| Roberval Airport | Roberval, CA | 2026-04-30T21:28:00 | 3 miles | CYRJ 302128Z 34005KT 330V040 3SM -RA BR OVC003 07/07 A2966 RMK ST8 CIG VRB 2-4 SLP053 |
| Tuktoyaktuk / James Gruben Airport | Tuktoyaktuk, CA | 2026-04-30T21:00:00 | 3 miles | CYUB 302100Z 33006KT 3SM -SN SCT007 OVC026 M05/M07 A2989 RMK SC3SC5 SLP123 |
| Eareckson Air Station | Shemya, US | 2026-04-30T21:29:00 | 3 miles | PASY 302129Z 04010KT 3SM -SHSN BR SCT008 OVC028 03/03 A2947 RMK AO2A SHRAE29SNB29 SLP983 PNO FZRANO $ |
| Diori Hamani International Airport | Niamey, NE | 2026-04-30T21:00:00 | 4800 meters | DRRN 302100Z 15005KT 4800 DU NSC 37/10 Q1009 BECMG 6000 |
| Jinnah International Airport | Karachi, PK | 2026-04-30T21:30:00 | 5000 meters | OPKC 302130Z 23007KT 5000 HZ NSC 28/24 Q1002 NOSIG |
| Halmstad Airport | Halmstad, SE | 2026-04-30T21:20:00 | 5000 meters | ESMT 302120Z AUTO 00000KT 5000 BR NCD 06/05 Q1028 |
| Svolvær Airport, Helle | Svolvær, NO | 2026-04-30T21:20:00 | 5000 meters | ENSH 302120Z AUTO 21022KT 5000 OVC007/// 07/06 Q1015 RMK WIND 0150FT 22020G34KT |
| RNAS Culdrose | Helston, GB | 2026-04-30T21:20:00 | 5000 meters | EGDR 302120Z 17002KT 5000 HZ SCT003 BKN007 OVC020 13/11 Q1017 TEMPO FG SCT000 BKN002 RMK YLO2 TEMPO RED |
| Sharurah Domestic Airport | Sharurah, SA | 2026-04-30T21:00:00 | 5000 meters | OESH 302100Z 06004KT 5000 DU NSC 32/04 Q1011 NOSIG |
| Cazaux (BA 120) Air Base | Cazaux (La Teste-de-Buch), FR | 2026-04-30T21:30:00 | 5000 meters | LFBC 302130Z AUTO 00000KT 5000 R24/1200U BR SCT024 13/12 Q1020 |
| Rabat-Salé Airport | Rabat, MA | 2026-04-30T21:30:00 | 5000 meters | GMME 302130Z 00000KT 5000 SCT016 SCT060 13/12 Q1018 NOSIG |
| Devi Ahilyabai Holkar Airport | Indore, IN | 2026-04-30T21:30:00 | 5000 meters | VAID 302130Z 26005KT 5000 HZ FEW100 26/16 Q1008 NOSIG |
| Raja Bhoj International Airport | Bhopal, IN | 2026-04-30T21:30:00 | 5000 meters | VABP 302130Z 12007KT 5000 HZ FEW020 SCT100 24/11 Q1007 NOSIG |
| Calicut International Airport | Calicut, IN | 2026-04-30T21:30:00 | 5000 meters | VOCL 302130Z 22004KT 5000 BR FEW012 SCT080 24/21 Q1008 NOSIG |
| Tiruchirappalli International Airport | Tiruchirappalli, IN | 2026-04-30T21:30:00 | 5000 meters | VOTR 302130Z 29005KT 5000 HZ FEW020 BKN100 29/23 Q1007 NOSIG |
| Santa Ana Airport | Cartago, CO | 2026-04-30T21:21:00 | 5000 meters | SKGO 302121Z 31009KT 290V020 5000 RA BKN015 22/21 Q1008 |
| Nantes Atlantique Airport | Nantes, FR | 2026-04-30T21:30:00 | 5000 meters | LFRS 302130Z AUTO VRB01KT 5000 BR BKN011 OVC021 15/15 Q1019 TEMPO 2500 BR BKN004 |
| Coimbatore International Airport | Coimbatore, IN | 2026-04-30T21:30:00 | 5000 meters | VOCB 302130Z 22006KT 5000 HZ FEW015 27/19 Q1010 NOSIG |
| Thiruvananthapuram International Airport | Thiruvananthapuram, IN | 2026-04-30T21:30:00 | 5000 meters | VOTV 302130Z 12004KT 5000 BR SCT012 SCT080 28/25 Q1008 NOSIG |
| Magnitogorsk International Airport | Magnitogorsk, RU | 2026-04-30T21:30:00 | 5000 meters | USCM 302130Z 36007MPS 5000 -SHRA OVC014CB 05/05 Q1011 R36/290158 TEMPO 01014MPS 1000 SHRA VV003 RMK QFE720 |
| Dr. Babasaheb Ambedkar International Airport | Nagpur, IN | 2026-04-30T21:30:00 | 5000 meters | VANP 302130Z 05003KT 5000 HZ NSC 30/14 Q1005 NOSIG |
| Krabi Airport | Krabi, TH | 2026-04-30T21:00:00 | 5000 meters | VTSG 302100Z VRB02KT 5000 BR FEW030 24/24 Q1008 NOSIG |
| Natal Air Force Base | Natal, BR | 2026-04-30T21:00:00 | 5000 meters | SBNT 302100Z 15005KT 5000 -RA BR BKN008 FEW025TCU BKN040 25/24 Q1010 |
| Jabalpur Airport | Jabalpur, IN | 2026-04-30T21:30:00 | 5000 meters | VAJB 302130Z VRB03KT 5000 HZ SCT025 BKN090 24/17 Q1007 NOSIG |
| Tianjin Binhai International Airport | Tianjin, CN | 2026-04-30T21:30:00 | 5000 meters | ZBTJ 302130Z 16001MPS 5000 BR NSC 14/09 Q1009 NOSIG |
| Illizi Takhamalt Airport | Illizi, DZ | 2026-04-30T21:00:00 | 5000 meters | DAAP 302100Z 19006KT 5000 FEW040 SCT046 33/09 Q1015 |
| Queen Alia International Airport | Amman, JO | 2026-04-30T21:00:00 | 5000 meters | OJAI 302100Z 29007KT 5000 HZ NSC 16/08 Q1015 NOSIG |
| Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, ID | 2026-04-30T21:30:00 | 5000 meters | WALL 302130Z VRB02KT 5000 BR FEW020CB SCT022 26/25 Q1009 RMK CB TO NE |
| Bandar Abbas International Airport | Bandar Abbas, IR | 2026-04-30T21:00:00 | 5000 meters | OIKB 302100Z 36006KT 5000 HZ NSC 26/19 Q1004 A2967 |
| Gothenburg City Airport | Gothenburg, SE | 2026-04-30T21:20:00 | 6000 meters | ESGP 302120Z AUTO 15002KT 6000 BCFG NCD 04/03 Q1028 |
| Adana Şakirpaşa Airport | Seyhan, TR | 2026-04-30T21:20:00 | 6000 meters | LTAF 302120Z 00000KT 6000 NSC 17/16 Q1013 NOSIG RMK RWY23 24003KT SKC |
| Moss Airport, Rygge | Oslo, NO | 2026-04-30T21:20:00 | 6000 meters | ENRY 302120Z AUTO 17004KT 140V210 6000 OVC002/// 08/07 Q1026 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-04-30T21:00:00 | 6000 meters | SBBE 302100Z 10003KT 6000 -RA FEW049 OVC100 24/24 Q1008 |
| Captain Renán Elías Olivera International Airport | Pisco, PE | 2026-04-30T21:00:00 | 6000 meters | SPSO 302100Z 29006KT 6000 NSC 21/17 Q1009 RMK HZ BIRD HAZARD RWY 22/04 PP000 |
| Cairo International Airport | Cairo, EG | 2026-04-30T21:30:00 | 6000 meters | HECA 302130Z 04012KT 6000 NSC 20/13 Q1014 NOSIG |
