| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| KMWN | KMWN | 2025-12-11T20:56:00 | 0 miles | KMWN 112056Z 28064G72KT 0SM -SN FZFG BLSN VV000 M21/M21 RMK VRY LGT ICG |
| Ghedi Air Base | Ghedi, IT | 2025-12-11T20:55:00 | 0 meters | LIPL 112055Z /////KT 0000 R31/0275N FG VV001 03/03 Q1023 |
| Bern-Belp Airport | Bern-Belp, CH | 2025-12-11T20:50:00 | 150 meters | LSZB 112050Z 14002KT 0150 R14/0600D FG VV001 05/05 Q1022 |
| Federico Fellini International Airport | Rimini, IT | 2025-12-11T20:50:00 | 100 meters | LIPR 112050Z 26003KT 230V290 0100 R30/0550N FG VV001 06/06 Q1024 |
| Venice Marco Polo Airport | Venice, IT | 2025-12-11T20:50:00 | 100 meters | LIPZ 112050Z 25005KT 0100 R04R/0375N FG VV001 05/05 Q1023 NOSIG |
| Brescia Airport | Montichiari (BS), IT | 2025-12-11T20:50:00 | 50 meters | LIPO 112050Z AUTO VRB02KT 0050 R32/0375N FG VV002 02/02 Q1024 |
| Perugia San Francesco d'Assisi – Umbria International Airport | Perugia, IT | 2025-12-11T20:50:00 | 150 meters | LIRZ 112050Z AUTO 13003KT 0150 R01/0550N FG VV002 03/03 Q1024 |
| Zadar Airport | Zemunik (Zadar), HR | 2025-12-11T21:00:00 | 100 meters | LDZD 112100Z 14001KT 0100 R13/0450N FG FEW013 04/04 Q1022 |
| Brno-Tuřany Airport | Brno, CZ | 2025-12-11T21:00:00 | 100 meters | LKTB 112100Z VRB02KT 0100 R27/0400N FG VV001 03/03 Q1024 NOSIG |
| Henri Coandă International Airport | Bucharest, RO | 2025-12-11T21:00:00 | 100 meters | LROP 112100Z 28004KT 260V320 0100 R08R/0350N R08L/0325N FG VV001 05/05 Q1020 NOSIG |
| Stavropol Shpakovskoye Airport | Stavropol, RU | 2025-12-11T21:00:00 | 150 meters | URMT 112100Z 23001MPS 0150 R07/0550N FG VV002 03/03 Q1018 R07/290155 NOSIG RMK QBB060 OBST OBSC QFE723 |
| Cervia Air Base | Cervia, IT | 2025-12-11T20:55:00 | 150 meters | LIPC 112055Z 26001KT 0150 FG VV001 05/05 Q1025 |
| Treviso-Sant'Angelo Airport | Treviso, IT | 2025-12-11T20:50:00 | 200 meters | LIPH 112050Z 20002KT 0200 R07/0250N FG VV001 04/04 Q1023 |
| Marche Airport | Ancona, IT | 2025-12-11T20:50:00 | 250 meters | LIPY 112050Z AUTO 25004KT 0250 R22/0800N FG VV002 08/08 Q1024 |
| Volkel Air Base | Uden, NL | 2025-12-11T20:55:00 | 200 meters | EHVK 112055Z AUTO 20002KT 0200 -UP OVC000 04/03 Q1021 RED |
| Zagreb Airport | Zagreb, HR | 2025-12-11T21:00:00 | 200 meters | LDZA 112100Z VRB01KT 0200 R04/0400N R22/0350N FZFG NSC M00/M01 Q1025 BECMG VV001 |
| EQYA | EQYA | 2025-12-11T20:55:00 | 200 meters | EQYA 112055Z AUTO 16003KT 0200 FG VV001 05/05 A3024 RMK AO2 SLP236 T00470046 58005 RVRNO $ |
| Isfahan Shahid Beheshti International Airport | Isfahan, IR | 2025-12-11T21:00:00 | 200 meters | OIFM 112100Z 20002KT 0200 FG NSC 02/01 Q1019 A3010 |
| Craiova Airport | Craiova, RO | 2025-12-11T21:00:00 | 250 meters | LRCV 112100Z 00000KT 0250 R26/0650N FG BKN001 02/02 Q1019 |
| Parma Airport | Parma, IT | 2025-12-11T20:50:00 | 200 meters | LIMP 112050Z 25004KT 200V280 0200 R20/0275N FG FEW008 BKN015 06/06 Q1024 |
| Volgograd International Airport | Volgograd, RU | 2025-12-11T21:00:00 | 350 meters; 300 meters to NE | URWW 112100Z 21004MPS 0350 0300NE R23/0750N -RA FG VV002 00/00 Q1017 R23/290050 NOSIG RMK OBST OBSC |
| Hinterstoisser Air Base | Zeltweg, AT | 2025-12-11T20:50:00 | 300 meters | LOXZ 112050Z 32002KT 0300 R26L/0275N FZFG VV002 M00/M00 Q1025 |
| Trieste–Friuli Venezia Giulia Airport | Trieste, IT | 2025-12-11T20:50:00 | 300 meters | LIPQ 112050Z AUTO 08002KT 0300 R09/0600D FG FEW230/// 03/03 Q1023 |
| Karlsruhe Baden-Baden Airport | Baden-Baden, DE | 2025-12-11T20:50:00 | 300 meters | EDSB 112050Z VRB01KT 0300 R21/0375N FG VV/// 07/07 Q1023 |
| Châteauroux-Déols "Marcel Dassault" Airport | Châteauroux/Déols, FR | 2025-12-11T21:00:00 | 350 meters; 200 meters | LFLX 112100Z AUTO 09002KT 0350 0200 R21/0750N FG NSC 07/06 Q1019 TEMPO 0700 FG VV/// |
| Pápa Air Base | Pápa, HU | 2025-12-11T20:45:00 | 300 meters | LHPA 112045Z 16003KT 0300 R16/0700D FG FEW002 00/00 Q1024 NOSIG RMK RED |
| Banja Luka International Airport | Banja Luka, BA | 2025-12-11T21:00:00 | 300 meters | LQBK 112100Z 33004KT 290V350 0300 R16/0450N FG VV002 00/00 Q1025 NOSIG |
| Tarbes-Lourdes-Pyrénées Airport | Tarbes/Lourdes/Pyrénées, FR | 2025-12-11T21:00:00 | 300 meters; 250 meters | LFBT 112100Z AUTO VRB02KT 0300 0250 R20/0225D R02/P2000 FG VV/// 05/05 Q1018 BECMG 8000 FG NSC |
| Băneasa International Airport | Bucharest, RO | 2025-12-11T21:00:00 | 300 meters | LRBS 112100Z VRB02KT 0300 R07/0550N FG VV001 05/04 Q1020 NOSIG |
| Tulcea Danube Delta Airport | Tulcea, RO | 2025-12-11T21:00:00 | 300 meters | LRTC 112100Z AUTO VRB02KT 0300 R34/0325N SN VV001 05/05 Q1020 |
| Erie International Tom Ridge Field | Erie, US | 2025-12-11T21:09:00 | 1/4 miles | KERI 112109Z 31018G34KT 1/4SM R06/2400VP6000FT +SN BKN015 BKN025 OVC033 M03/M06 A2984 RMK AO2 PK WND 30034/2107 P0001 T10281061 |
| KMLP | KMLP | 2025-12-11T21:07:00 | 1/4 miles | KMLP 112107Z AUTO VRB04KT 1/4SM -RA FG VV001 02/02 A3002 RMK AO2 P0001 T00220017 |
| Grafenwohr Army Air Field | DE | 2025-12-11T20:55:00 | 400 meters | ETIC 112055Z AUTO 00000KT 0400 R32/0400V0500 FG VV001 05/05 A3021 RMK AO2 SLP242 T00540050 57005 $ |
| Wellsboro Johnston Airport | Wellsboro, US | 2025-12-11T20:55:00 | 1/4 miles | KN38 112055Z AUTO 30008G18KT 250V320 1/4SM -SN OVC003 M07/M08 A2968 RMK AO2 |
| Teller Airport | Teller, US | 2025-12-11T20:56:00 | less than 1/4 miles | PATE 112056Z AUTO 19042G58KT M1/4SM +SN FZFG BKN004 BKN010 OVC017 M05/M06 A3006 RMK AO2 PK WND 19060/2030 CIG 002V006 SLP188 P0000 60000 T10501056 58009 FZRANO |
| San Clemente Island Naval Auxiliary Landing Field | San Clemente Island, US | 2025-12-11T20:56:00 | 1/4 miles | KNUC 112056Z 22008KT 1/4SM FG OVC002 16/16 A3000 RMK AO2 SLPNO 6//// T01610161 58020 PNO $ |
| Gilze Rijen Air Base | Breda, NL | 2025-12-11T20:55:00 | 400 meters | EHGR 112055Z AUTO 16004KT 120V180 0400 FG VV000 05/05 Q1021 RED |
| Périgueux-Bassillac Airport | Périgueux/Bassillac, FR | 2025-12-11T21:00:00 | 400 meters; 350 meters | LFBX 112100Z AUTO VRB03KT 0400 0350 R29/0400N FG VV/// 08/08 Q1019 |
| Dole-Tavaux Airport | Dole/Tavaux, FR | 2025-12-11T21:00:00 | 400 meters | LFGJ 112100Z AUTO VRB03KT 0400 R05/0450N FG VV/// 07/07 Q1021 |
| EQYB | EQYB | 2025-12-11T20:55:00 | 400 meters | EQYB 112055Z AUTO 00000KT 0400 -RA FG VV002 05/05 A3033 RMK AO2 RAE31RAB43 SLP263 P0000 60000 T00510050 58004 RVRNO $ |
| EQYC | EQYC | 2025-12-11T20:55:00 | 400 meters | EQYC 112055Z AUTO 00000KT 0400 FG VV002 05/05 A3025 RMK AO2 RAE02RAB23E54 SLP248 P0000 60000 T00510050 57004 RVRNO $ |
| Győr-Pér International Airport | Győr, HU | 2025-12-11T20:45:00 | 400 meters | LHPR 112045Z AUTO VRB01KT 0400 R29/0450N FG VV002 04/04 Q1024 |
| Brumowski Air Base | Langenlebarn, AT | 2025-12-11T20:50:00 | 400 meters | LOXT 112050Z 27002KT 0400 FG SKC 02/01 Q1024 RMK SKC |
| Sibiu International Airport | Sibiu, RO | 2025-12-11T21:00:00 | 400 meters | LRSB 112100Z 32004KT 0400 R27/0900N FG VV001 03/03 Q1022 |
| Plzeň-Líně Airport | Plzen, CZ | 2025-12-11T21:00:00 | 400 meters | LKLN 112100Z AUTO 21002KT 0400 FG VV002 02/02 Q1024 |
| Ust-Kamenogorsk Airport | Ust-Kamenogorsk (Oskemen), KZ | 2025-12-11T21:00:00 | 400 meters | UASK 112100Z VRB01MPS 0400 R30/1300 FG VV001 M30/M33 Q1037 NOSIG RMK QBB040 QFE752/1003 |
| Regina International Airport | Regina, CA | 2025-12-11T21:07:00 | 1/4 miles | CYQR 112107Z 33019G30KT 1/4SM R13/4000V6000FT/D SN DRSN VV012 M18/M21 A3002 RMK SN8 SLP219 |
| Nalchik Airport | Nalchik, RU | 2025-12-11T21:13:00 | 500 meters | URMN 112113Z 08001MPS 0500 R24/0650 FG VV001 04/04 Q1016 R24/////// NOSIG RMK QBB040 MT OBSC OBST OBSC QFE726 |
| Nuremberg Airport | Nuremberg, DE | 2025-12-11T20:50:00 | 450 meters; 350 meters | EDDN 112050Z AUTO 11008KT 0450 0350 R28/0400N FG VV005 03/02 Q1024 BECMG VV001 |
| Dijon-Bourgogne Airport | Dijon/Longvic, FR | 2025-12-11T21:00:00 | 500 meters; 450 meters | LFSD 112100Z AUTO VRB01KT 0500 0450 R35/0400D FG VV/// 08/08 Q1021 |
| K1JN | K1JN | 2025-12-11T20:55:00 | 3/8 miles | K1JN 112055Z AUTO 35006KT 3/8SM FZFG VV002 M05/M06 A2983 RMK AO2 SLP142 T10481056 53022 RVRNO $ |
| Illesheim Army Heliport | Storck Barracks, DE | 2025-12-11T21:10:00 | 600 meters | ETIK 112110Z AUTO 00000KT 0600 R24/0350V1400 FG CLR 01/01 A3022 RMK AO2 SLP243 $ |
| M. R. Štefánik Airport | Bratislava, SK | 2025-12-11T21:00:00 | 600 meters | LZIB 112100Z 22002KT 0600 R31/1000U R22/1000N FG FEW001 03/03 Q1024 NOSIG |
| Agen-La Garenne Airport | Agen/La Garenne, FR | 2025-12-11T21:00:00 | 550 meters; 500 meters | LFBA 112100Z AUTO VRB02KT 0550 0500 R29///// FG VV/// 07/07 Q1019 TEMPO 0300 |
| Vannes-Meucon Airport | Vannes/Meucon, FR | 2025-12-11T21:00:00 | 550 meters | LFRV 112100Z AUTO 17008KT 0550 FG VV/// 10/10 Q1015 |
| Pau Pyrénées Airport | Pau/Pyrénées (Uzein), FR | 2025-12-11T21:00:00 | 550 meters; 500 meters | LFBP 112100Z AUTO VRB01KT 0550 0500 R31/0800U R13/0700D FG VV/// 04/04 Q1018 NOSIG |
| Épinal-Mirecourt Airport | Épinal/Mirecourt, FR | 2025-12-11T21:00:00 | 550 meters | LFSG 112100Z AUTO 24002KT 0550 R26/0650N FG VV/// 07/07 Q1021 |
| UT77 KUNGRAD | Salt Lake City, USA | 2025-12-11T21:00:00 | 600 meters | UTFF 112100Z VRB02KT 0600 FG VV003 06/05 Q1022 R18/CLRD70 RMK BASE300 |
| UZFF | UZFF | 2025-12-11T21:00:00 | 600 meters | UZFF 112100Z VRB02KT 0600 FG VV003 06/05 Q1022 R18/CLRD70 RMK BASE300 |
| Sri Guru Ram Dass Jee International Airport | Amritsar, IN | 2025-12-11T21:00:00 | 600 meters | VIAR 112100Z VRB02KT 0600 R34/1000 R16/1000 MIFG NSC 09/08 Q1016 NOSIG |
| Karlstad Airport | Karlstad, SE | 2025-12-11T20:50:00 | 650 meters | ESOK 112050Z AUTO 00000KT 0650 R03/P2000D R21/P2000N BKN091/// 03/03 Q1009 |
| Deelen Air Base | Arnhem, NL | 2025-12-11T20:55:00 | 650 meters | EHDL 112055Z AUTO 16003KT 090V180 0650 FG VV000 07/06 Q1021 RED |
| Kleine Brogel Air Base | Kleine Brogel, BE | 2025-12-11T20:55:00 | 700 meters | EBBL 112055Z AUTO VRB01KT 0700 FG OVC002/// 02/02 Q1021 RED |
| Ganja International Airport | Ganja, AZ | 2025-12-11T21:00:00 | 700 meters | UBBG 112100Z 28004KT 0700 R30/1400 FG OVC002 07/07 Q1018 NOSIG |
| Mont-de-Marsan (BA 118) Air Base | Mont-de-Marsan, FR | 2025-12-11T21:00:00 | 650 meters | LFBM 112100Z AUTO 09004KT 0650 R27/0800N FG VV/// 06/06 Q1018 TEMPO 1500 BR BECMG NSC |
| Saint-Yan Airport | Saint-Yan, FR | 2025-12-11T21:00:00 | 700 meters | LFLN 112100Z AUTO 00000KT 0700 R33/0900U FG VV/// 05/05 Q1020 |
| Sarajevo International Airport | Sarajevo, BA | 2025-12-11T21:00:00 | 700 meters | LQSA 112100Z VRB02KT 0700 R11/1400U FZFG VV004 M00/M00 Q1026 NOSIG |
| Lewistown Municipal Airport | Lewistown, US | 2025-12-11T20:54:00 | 1/2 miles | KLWT 112054Z AUTO VRB06G16KT 1/2SM SN FZFG BKN005 OVC010 M06/M06 A2998 RMK AO2 PK WND 30031/2003 FZRAE10SNB10 PRESRR SLP178 P0001 60004 I1000 I3001 T10561061 53060 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2025-12-11T21:12:00 | 1/2 miles | PAKP 112112Z AUTO 23023G26KT 1/2SM SN BKN029 OVC055 M23/M26 A3023 RMK AO2 PK WND 24027/2112 P0000 FZRANO |
| White Mountain Airport | White Mountain, US | 2025-12-11T20:56:00 | 1/2 miles | PAWM 112056Z AUTO 15014G21KT 1/2SM -SN FZFG OVC012 M09/M11 A3038 RMK AO2 SLP294 P0000 60000 T10941106 58022 FZRANO |
| Ämari Air Base | Keila, EE | 2025-12-11T21:07:00 | 750 meters | EEEI 112107Z AUTO 26003KT 0750 R24/1000N FG SCT003/// BKN006/// OVC008/// 04/04 Q1005 |
| Ralph Wien Memorial Airport | Kotzebue, US | 2025-12-11T20:50:00 | 1/2 miles | PAOT 112050Z 13027KT 1/2SM R09/4500V5500FT SN FZFG VV018 M13/M16 A3022 |
| Wellsville Municipal Airport - Tarantine Field | Wellsville, US | 2025-12-11T21:04:00 | 1/2 miles | KELZ 112104Z AUTO 29012KT 1/2SM SN FZFG VV014 M07/M09 A2968 RMK AO2 P0000 T10721094 |
| Pocono Mountains Municipal Airport | Mount Pocono, US | 2025-12-11T21:10:00 | 1/2 miles | KMPO 112110Z AUTO 29015G23KT 1/2SM SN FZFG BKN014 OVC032 M07/M09 A2965 RMK AO2 P0000 T10721094 $ |
| Edward F Knapp State Airport | Barre/Montpelier, US | 2025-12-11T20:51:00 | 1/2 miles | KMPV 112051Z AUTO 27007KT 1/2SM SN VV012 M09/M12 A2946 RMK AO2 SLP996 P0000 60000 T10891122 51011 |
| Ottumwa Regional Airport | Ottumwa, US | 2025-12-11T21:06:00 | 1/2 miles | KOTM 112106Z AUTO 10011KT 1/2SM SN FZFG VV013 M04/M06 A2987 RMK AO2 P0000 T10441061 |
| Klagenfurt Airport | Klagenfurt am Wörthersee, AT | 2025-12-11T20:50:00 | 800 meters | LOWK 112050Z 05003KT 0800 R10/1000U R28/1400U FG VV002 00/M00 Q1026 BECMG 0700 FZFG |
| Kivalina Airport | Kivalina, US | 2025-12-11T21:08:00 | 1/2 miles | PAVL 112108Z AUTO 15031G44KT 1/2SM FZFG VV012 M10/M12 RMK AO2 PK WND 15047/2058 T11001117 PWINO FZRANO TSNO $ |
| Siskiyou County Airport | Montague, US | 2025-12-11T20:53:00 | 1/2 miles | KSIY 112053Z AUTO 21005KT 1/2SM FG VV002 03/03 A3030 RMK AO2 SLP288 T00280028 58013 |
| John Murtha Johnstown Cambria County Airport | Johnstown, US | 2025-12-11T21:12:00 | 1/2 miles | KJST 112112Z AUTO 29013G20KT 1/2SM SN FZFG BKN013 OVC018 M07/M08 A2977 RMK AO2 P0000 T10671083 |
| Knoxville Municipal Airport | Knoxville, US | 2025-12-11T20:55:00 | 1/2 miles | KOXV 112055Z AUTO 09009KT 1/2SM -SN BKN003 M05/M06 A2987 RMK AO2 |
| Red Dog Airport | Red Dog, US | 2025-12-11T20:55:00 | 1/2 miles | PADG 112055Z 14029G56KT 1/2SM BLSN OVC006 M12/M14 A3008 |
| Koyuk Alfred Adams Airport | Koyuk, US | 2025-12-11T21:08:00 | 1/2 miles | PAKK 112108Z AUTO 18009G15KT 1/2SM SN FZFG SCT008 BKN012 OVC020 M11/M12 A3043 RMK AO2 P0000 FZRANO $ |
| Shaktoolik Airport | Shaktoolik, US | 2025-12-11T20:56:00 | 1/2 miles | PFSH 112056Z AUTO 16018KT 1/2SM -SN FZFG OVC017 M10/M12 A3051 RMK AO2 SLP331 P0000 60000 T11001117 58019 FZRANO $ |
| EQYE | EQYE | 2025-12-11T20:55:00 | 800 meters | EQYE 112055Z AUTO 00000KT 0800 FG VV002 06/05 A3022 RMK AO2 SLP247 60000 T00550054 57005 RVRNO $ |
| Point Lay LRRS Airport | Point Lay, US | 2025-12-11T21:07:00 | 1/2 miles | PPIZ 112107Z AUTO 17027G34KT 1/2SM SN FZFG SCT022 BKN027 OVC035 M08/M09 A2988 RMK AO2 PK WND 17034/2104 PRESFR P0000 FZRANO |
| KSMP | KSMP | 2025-12-11T20:56:00 | 1/2 miles | KSMP 112056Z AUTO 1/2SM FG VV006 03/03 A3012 RMK AO2 RAB24E35 SLP836 P0001 60002 T00330033 50000 |
| Harvey Municipal Airport | Harvey, US | 2025-12-11T20:55:00 | 1/2 miles | K5H4 112055Z AUTO 11006KT 1/2SM BR OVC003 M08/M08 A2988 RMK AO2 |
| K1MN | K1MN | 2025-12-11T20:55:00 | 1/2 miles | K1MN 112055Z AUTO 32004KT 1/2SM FZFG VV003 M06/M07 A2985 RMK AO2 SLP146 T10631073 52020 RVRNO $ |
| Baghdad International Airport / New Al Muthana Air Base | Baghdad, IQ | 2025-12-11T21:00:00 | 800 meters | ORBI 112100Z 15009KT 0800 R33R/P2000N FG NSC 13/M32 Q1017 NOSIG |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2025-12-11T20:55:00 | 1/2 miles | PALU 112055Z AUTO 18058G74KT 1/2SM SN FG CLR M02/M05 A2977 |
| LBIA | LBIA | 2025-12-11T21:00:00 | 800 meters | LBIA 112100Z 28002KT 0800 FG BKN100 04/04 Q1021 |
| Malta Airport | Malta, US | 2025-12-11T20:55:00 | 1/2 miles | KM75 112055Z AUTO 35019G32KT 1/2SM FZFG BKN003 OVC021 M12/M12 A3001 RMK A01 |
| Perpignan-Rivesaltes (Llabanère) Airport | Perpignan/Rivesaltes, FR | 2025-12-11T21:00:00 | 750 meters; 650 meters | LFMP 112100Z AUTO 25002KT 0750 0650 R33/0600D FG VV/// 12/11 Q1020 TEMPO 3000 BR BKN006 BKN020 |
| Bergerac-Roumanière Airport | Bergerac/Roumanière, FR | 2025-12-11T21:00:00 | 800 meters; 700 meters | LFBE 112100Z AUTO 07003KT 0800 0700 R27/1100D FG VV/// 05/05 Q1019 TEMPO 0300 FG |
| Strasbourg Airport | Strasbourg, FR | 2025-12-11T21:00:00 | 800 meters; 700 meters | LFST 112100Z AUTO VRB02KT 0800 0700 R23/1000N R05/0800N FG VV/// 08/08 Q1022 TEMPO 0300 FG |
| Ljubljana Jože Pučnik Airport | Ljubljana, SI | 2025-12-11T21:00:00 | 800 meters | LJLJ 112100Z VRB02KT 0800 R30/1400N FZFG FEW005 SCT170 M01/M02 Q1025 NOSIG |
| Gabès Matmata International Airport | Gabès, TN | 2025-12-11T21:00:00 | 800 meters | DTTG 112100Z 10006KT 0800 FG SCT030 11/11 Q1021 |
| Mary's Harbour Airport | Mary's Harbour, CA | 2025-12-11T21:06:00 | 1/2 miles | CYMH 112106Z AUTO 04007KT 1/2SM SN VV006 M01/M01 A2921 RMK PRESFR SLP895 |
| Whitehorse / Erik Nielsen International Airport | Whitehorse, CA | 2025-12-11T21:00:00 | 1/2 miles | CYXY 112100Z 32004KT 1/2SM R32L/2400V3000FT/N FZFG BKN200 M40/M44 A3054 RMK FG2CI4 FROIN SLP468 |
| Jay Prakash Narayan Airport | Patna, IN | 2025-12-11T21:00:00 | 800 meters | VEPT 112100Z 00000KT 0800 R25/1700 R07/1000 FG NSC 13/12 Q1014 NOSIG |
| South Pole Station Airport | Amundsen-Scott South Pole Station, AQ | 2025-12-11T20:50:00 | 800 meters | NZSP 112050Z COR 30009KT 0800 IC FZFG VV004 M29/ A2902 RMK VIS S 1200 CLN AIR 29009KT ALL WNDS GRID SDP/HDN |
| Lahr Airport | DE | 2025-12-11T20:50:00 | 1000 meters | EDTL 112050Z AUTO 22004KT 1000 R21/1400D // VV/// 08/08 Q1022 |
| Hohenfels Army Airfield | Hohenfels, DE | 2025-12-11T20:55:00 | 1000 meters | ETIH 112055Z AUTO 00000KT 1000 BR VV001 06/05 A3023 RMK AO2 SLP248 T00590052 58002 RVRNO |
| Multan International Airport | Multan, PK | 2025-12-11T21:00:00 | 1000 meters | OPMT 112100Z 00000KT 1000 BR NSC 12/10 Q1014 TEMPO 0800 |
| Romorantin Pruniers Airfield | FR | 2025-12-11T21:00:00 | 1000 meters | LFYR 112100Z AUTO 00000KT 1000 BCFG BKN023 BKN190 06/06 Q1018 |
| EQYD | EQYD | 2025-12-11T20:55:00 | 1000 meters | EQYD 112055Z AUTO 00000KT 1000 BR VV002 06/06 A3021 RMK AO2 SLP235 T00580057 58002 RVRNO FZRANO $ |
| Abadan Airport | Abadan, IR | 2025-12-11T21:00:00 | 1000 meters | OIAA 112100Z 35004KT 1000 BR NSC 13/13 Q1017 |
| Belgrade Nikola Tesla Airport | Belgrade, RS | 2025-12-11T21:00:00 | 1000 meters | LYBE 112100Z 23004KT 1000 R12L/P2000N R30R/1700D BR OVC002 03/03 Q1025 NOSIG |
| Cheboksary Airport | Cheboksary, RU | 2025-12-11T21:00:00 | 1000 meters | UWKS 112100Z 21007MPS 1000 R24/P2000N SN BLSN OVC004 M02/M02 Q1005 R24/420250 NOSIG RMK QFE739 |
| Yakutsk Airport | Yakutsk, RU | 2025-12-11T21:00:00 | 1000 meters; 900 meters to NE | UEEE 112100Z 36001MPS 1000 0900NE R23/1900D FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 |
| Gaya Airport | Gaya, IN | 2025-12-11T21:00:00 | 1000 meters | VEGY 112100Z 00000KT 1000 MIFG NSC 11/09 Q1015 |
| Kempegowda International Airport | Bangalore, IN | 2025-12-11T21:00:00 | 1000 meters | VOBL 112100Z 07004KT 1000 R09R/2000 R09L/1700 BR NSC 14/13 Q1016 TEMPO 0800 FG |
| Emmen Air Base | CH | 2025-12-11T20:50:00 | 1100 meters | LSME 112050Z AUTO 00000KT 1100NDV R04/0750VP2000U R22/1100V1800U FG FEW002 SCT008 BKN011 05/05 Q1023 RMK |
| Mannheim-City Airport | Mannheim, DE | 2025-12-11T20:50:00 | 1100 meters | EDFM 112050Z AUTO 04001KT 1100 R27/1300U // FEW005/// 04/04 Q1023 |
| Southeast Iowa Regional Airport | Burlington, US | 2025-12-11T21:02:00 | 3/4 miles | KBRL 112102Z AUTO 12004KT 3/4SM -SN VV017 M04/M07 A2995 RMK AO2 P0000 T10391067 |
| Kangiqsualujjuaq (Georges River) Airport | Kangiqsualujjuaq, CA | 2025-12-11T21:00:00 | 3/4 miles | CYLU 112100Z 00000KT 3/4SM BR OVC009 M14/M16 A2954 RMK FG7ST1 SLP013 |
| Kärdla Airport | Kärdla, EE | 2025-12-11T20:50:00 | 1200 meters | EEKA 112050Z AUTO 23002KT 1200 R14/P2000N BR FEW025/// SCT041/// 05/05 Q1005 |
| Roberval Airport | Roberval, CA | 2025-12-11T21:00:00 | 3/4 miles | CYRJ 112100Z CCA 32013G19KT 3/4SM -SN VV011 M09/M10 A2926 RMK SN8 /S03/ SLP924 |
| Hannover Airport | Hannover, DE | 2025-12-11T20:50:00 | 1200 meters; 650 meters | EDDV 112050Z AUTO VRB01KT 1200 0650 R27R/1200U R27L/P2000N BCFG NSC 02/02 Q1022 TEMPO 0600 FG |
| Linz-Hörsching Airport / Vogler Air Base | Linz, AT | 2025-12-11T20:50:00 | 1200 meters | LOWL 112050Z VRB01KT 1200 R26/1100N BR VV001 05/05 Q1024 TEMPO 0700 BCFG VV001 |
| Oslo Airport, Gardermoen | Oslo, NO | 2025-12-11T20:50:00 | 1200 meters; 450 meters to NW | ENGM 112050Z 03003KT 1200 0450NW R19R/0650D R01R/1500D R19L/1700U R01L/1500D BCFG FEW001 SCT003 00/00 Q1008 TEMPO 3000 BCFG |
| Des Moines International Airport | Des Moines, US | 2025-12-11T20:54:00 | 3/4 miles | KDSM 112054Z 08009KT 3/4SM R31/5000VP6000FT -SN BR OVC021 M06/M08 A2987 RMK AO2 TWR VIS 1 1/2 SLP129 P0001 60001 T10561078 56022 |
| Golovin Airport | Golovin, US | 2025-12-11T20:56:00 | 3/4 miles | PAGL 112056Z AUTO 16023G26KT 3/4SM -SN BR FEW022 OVC032 M09/M11 A3042 RMK AO2 PK WND 16026/2056 PRESFR SLP296 P0000 60000 T10941106 58032 FZRANO $ |
| Unalakleet Airport | Unalakleet, US | 2025-12-11T21:07:00 | 3/4 miles | PAUN 112107Z AUTO 08011KT 3/4SM -SN OVC017 M13/M16 A3057 RMK AO2 P0000 FZRANO |
| Mountain Village Airport | Mountain Village, US | 2025-12-11T20:56:00 | 3/4 miles | PAMO 112056Z AUTO 13018KT 3/4SM -SN BR OVC019 M16/M17 A3056 RMK AO2 SLP360 P0000 60000 T11561172 58005 FZRANO |
| Nancy-Ochey (BA 133) Air Base | Nancy/Ochey, FR | 2025-12-11T21:00:00 | 1200 meters; 1000 meters | LFSO 112100Z AUTO 13004KT 1200 1000 R20/1600U BR OVC003 07/07 Q1021 TEMPO 0500 FG VV/// |
| Chaudhary Charan Singh International Airport | Lucknow, IN | 2025-12-11T21:00:00 | 1200 meters | VILK 112100Z VRB02KT 1200 R27/1800 BR NSC 12/12 Q1015 NOSIG |
| Salluit Airport | Salluit, CA | 2025-12-11T21:00:00 | 3/4 miles | CYZG 112100Z 01019G27KT 3/4SM -SN BLSN OVC003 M09/M10 A2970 RMK BLSN5ST3 SLP083 |
| Münster Osnabrück Airport | Münster, DE | 2025-12-11T20:50:00 | 1300 meters; 550 meters | EDDG 112050Z AUTO VRB02KT 1300 0550 R25/1800D BCFG NCD 03/03 Q1022 BECMG 6000 |
| Tivat Airport | Tivat, ME | 2025-12-11T21:00:00 | 1300 meters; 600 meters | LYTV 112100Z AUTO 08001KT 1300 0600 -SHRA BR BCFG VV002 04/04 Q1022 |
| Sokol Airport | Magadan, RU | 2025-12-11T21:08:00 | 1400 meters; 1200 meters to E | UHMM 112108Z 21001MPS 1400 1200E R10/1400D SHSN VV009 M09/M09 Q1004 R10/490730 TEMPO 1000 SHSN RMK QFE738 R28/09002MPS |
| Minot Air Force Base | Minot, US | 2025-12-11T20:55:00 | 7/8 miles | KMIB 112055Z 33003KT 7/8SM BR OVC002 M06/M07 A2985 RMK AO2A VIS 7/8V1 3/8 SLP139 |
| Dax Seyresse Airfield | Perigueux, FR | 2025-12-11T21:00:00 | 1400 meters | LFBY 112100Z AUTO VRB03KT 1400 // ////// 09/08 Q1018 |
