| STATION | LOCATION | OBSERVED | VISIBILITY | METAR |
|---|---|---|---|---|
| Ronneby Airport | Ronneby, SE | 2026-02-28T20:50:00 | 50 meters | ESDF 282050Z AUTO VRB02KT 0050 R01/0325N R19/0400N FG VV001 05/05 Q1014 |
| Kristianstad Airport | Kristianstad, SE | 2026-02-28T20:50:00 | 100 meters | ESMK 282050Z AUTO 16004KT 0100 R01/0450N R19/0450N FG NCD 04/04 Q1014 |
| Kalmar Airport | Kalmar, SE | 2026-02-28T20:50:00 | 150 meters | ESMQ 282050Z AUTO 17003KT 0150 R16/0650N R34/0400N FG FEW001/// SCT005/// BKN007/// 03/03 Q1014 |
| Ängelholm-Helsingborg Airport | Ängelholm, SE | 2026-02-28T20:50:00 | 150 meters | ESTA 282050Z AUTO 13007KT 0150 R14/0600U R32/0900N FG VV002 06/06 Q1012 |
| Stockholm-Arlanda Airport | Stockholm, SE | 2026-02-28T20:50:00 | 200 meters | ESSA 282050Z 07005KT 0200 R01L/1400D R19R/1200N R01R/1300N R19L/1600U FG VV002 00/00 Q1014 TEMPO 2500 RADZ |
| Kramfors-Sollefteå Höga Kusten Airport | Nyland, SE | 2026-02-28T20:50:00 | 250 meters | ESNK 282050Z AUTO 00000KT 0250 R17/1000N R35/0750N FZFG VV002 M07/M08 Q1016 |
| Hakkari Yüksekova Airport | Hakkari, TR | 2026-02-28T20:50:00 | 200 meters | LTCW 282050Z 24002KT 0200 R11/0225N R29/0225N FZFG VV001 M19/M21 Q1015 |
| Örnsköldsvik Airport | Örnsköldsvik, SE | 2026-02-28T20:50:00 | 300 meters | ESNO 282050Z AUTO VRB03KT 0300 R12/1000N R30/1900D BCFG NCD M04/M05 Q1015 |
| Ärna Air Base | Uppsala, SE | 2026-02-28T20:50:00 | 300 meters | ESCM 282050Z AUTO 08003KT 0300 R03/0900N R21/0900N FG VV003 01/01 Q1014 |
| Gothenburg-Landvetter Airport | Gothenburg, SE | 2026-02-28T20:50:00 | 300 meters | ESGG 282050Z 21011KT 0300 R03/0650D R21/0650N FG VV002 06/05 Q1010 |
| Gothenburg City Airport | Gothenburg, SE | 2026-02-28T20:50:00 | 300 meters | ESGP 282050Z AUTO 19010KT 0300 R01/1400D R19/1700D FG OVC002/// 04/04 Q1010 RERA |
| Mora Airport | Mora, SE | 2026-02-28T20:50:00 | 300 meters | ESKM 282050Z AUTO 30003KT 0300 R16/1600N R34/0900D FZFG VV003 M02/M02 Q1013 |
| KSXT | KSXT | 2026-02-28T20:56:00 | less than 1/4 miles | KSXT 282056Z AUTO 17010G18KT M1/4SM -RA FG FEW020 BKN034 OVC060 08/08 A3003 RMK AO2 SLP161 P0007 60015 T00780078 53000 |
| Stockholm Västerås Airport | Stockholm / Västerås, SE | 2026-02-28T20:50:00 | 400 meters | ESOW 282050Z AUTO VRB03KT 0400 R01/1200N R19/1300D UP OVC002/// 01/01 Q1014 |
| Venice Marco Polo Airport | Venice, IT | 2026-02-28T20:50:00 | 400 meters | LIPZ 282050Z 10002KT 0400 R04R/0900N FG VV001 09/09 Q1025 NOSIG |
| Point Thomson Airstrip | Deadhorse, US | 2026-02-28T20:55:00 | 1/4 miles | PAAD 282055Z AUTO 24021KT 1/4SM HZ M34/M37 A3054 RMK AO2 T13411372 FZRANO |
| Helsinki Vantaa Airport | Helsinki, FI | 2026-02-28T20:50:00 | 450 meters | EFHK 282050Z VRB01KT 0450 R04L/1200U R15/1200U R22L/1200N R22R/0900N -DZ FG VV002 01/01 Q1016 TEMPO 0300 |
| Treviso-Sant'Angelo Airport | Treviso, IT | 2026-02-28T20:50:00 | 500 meters | LIPH 282050Z VRB02KT 0500 R07/0500N FG OVC001 08/08 Q1025 |
| Rovaniemi Airport | Rovaniemi, FI | 2026-02-28T20:50:00 | 600 meters | EFRO 282050Z AUTO 22007KT 0600 R21/0800 -SN VV001 M06/M07 Q1009 |
| Trieste–Friuli Venezia Giulia Airport | Trieste, IT | 2026-02-28T20:50:00 | 600 meters | LIPQ 282050Z 26003KT 0600 R09/1900U FG OVC002 09/09 Q1025 |
| Vaasa Airport | Vaasa, FI | 2026-02-28T20:50:00 | 700 meters | EFVA 282050Z AUTO 23003KT 0700 R16/0800N FZFG VV002 M02/M02 Q1016 |
| Dala Airport | Borlange, SE | 2026-02-28T20:50:00 | 700 meters | ESSD 282050Z AUTO 00000KT 0700 R32/1800U FZFG FEW001/// OVC076/// M01/M01 Q1013 |
| Mo i Rana Airport, Røssvoll | Mo i Rana, NO | 2026-02-28T20:50:00 | 700 meters | ENRA 282050Z AUTO 11003KT 080V150 0700 R31/P2000N SN FEW004/// BKN009/// 00/M00 Q1010 |
| Tartu Airport | Tartu, EE | 2026-02-28T20:50:00 | 800 meters | EETU 282050Z AUTO 12001KT 0800 R26/0900N FG VV005 02/02 Q1017 |
| Boscobel Airport | Boscobel, US | 2026-02-28T20:53:00 | 1/2 miles | KOVS 282053Z AUTO 02007KT 1/2SM SN FZFG VV014 M06/M08 A3029 RMK AO2 SLP267 P0002 60005 T10561078 53006 |
| Tri-County Regional Airport | Spring Green, US | 2026-02-28T20:56:00 | 1/2 miles | KLNR 282056Z AUTO 02005KT 1/2SM SN VV012 M06/M08 A3028 RMK AO2 SLP258 P0001 60002 T10561083 53007 |
| Liepāja International Airport | Liepāja, LV | 2026-02-28T20:50:00 | 900 meters | EVLA 282050Z AUTO 21008KT 0900 R06/1500D R24/1800D FG VV002 03/03 Q1016 |
| Kärdla Airport | Kärdla, EE | 2026-02-28T20:50:00 | 1000 meters | EEKA 282050Z AUTO 12002KT 1000 R14/1200D BR VV003 01/01 Q1015 |
| Stauning Airport | Skjern / Ringkøbing, DK | 2026-02-28T20:50:00 | 1000 meters | EKVJ 282050Z AUTO 19012KT 1000 R27/P1500N BR ///////// 05/05 Q1009 |
| Cocos (Keeling) Islands Airport | West Island, CC | 2026-02-28T20:55:00 | 1000 meters | YPCC 282055Z AUTO 09006KT 1000 +RA SCT009 BKN015 BKN029 25/25 Q1007 |
| Tommy Kochon Airport | Colville Lake, CA | 2026-02-28T20:58:00 | 3/4 miles | CYVL 282058Z AUTO 34015KT 270V360 3/4SM -SN BKN023 OVC037 M27/M30 A3003 RMK SLP218 |
| Tampere-Pirkkala Airport | Tampere / Pirkkala, FI | 2026-02-28T20:50:00 | 1200 meters | EFTP 282050Z AUTO VRB01KT 1200 R24/1400D BCFG VV002 00/00 Q1016 |
| Mariehamn Airport | Mariehamn, FI | 2026-02-28T20:50:00 | 1200 meters | EFMA 282050Z AUTO 13002KT 1200 R21/1500D BCFG VV002 M00/M00 Q1015 |
| Kuressaare Airport | Kuressaare, EE | 2026-02-28T20:50:00 | 1200 meters | EEKE 282050Z AUTO VRB02KT 1200 R17/1500D -RA BR VV004 02/02 Q1015 |
| Pärnu Airport | Pärnu, EE | 2026-02-28T20:50:00 | 1200 meters | EEPU 282050Z AUTO 10004KT 1200 R21/1500U -RA BR VV003 02/02 Q1016 |
| Stockholm-Bromma Airport | Stockholm, SE | 2026-02-28T20:50:00 | 1200 meters | ESSB 282050Z AUTO 11006KT 1200 R12/P2000N R30/P2000N OVC001/// 02/02 Q1014 |
| Fillmore County Airport | Preston, US | 2026-02-28T20:55:00 | 3/4 miles | KFKA 282055Z AUTO 36006KT 3/4SM -SN BR VV005 M07/M09 A3025 RMK AO2 |
| Viroqua Municipal Airport | Viroqua, US | 2026-02-28T20:55:00 | 3/4 miles | KY51 282055Z AUTO 34003KT 3/4SM OVC013 M07/M08 A3024 RMK AO1 T10701081 |
| La Grande-4 Airport | La Grande-4, CA | 2026-02-28T20:56:00 | 3/4 miles | CYAH 282056Z AUTO 27015G30KT 3/4SM -SN BKN019 OVC026 M17/M21 A2958 RMK PRESRR SLP051 |
| Baraboo Wisconsin Dells Regional Airport | Baraboo, US | 2026-02-28T20:55:00 | 3/4 miles | KDLL 282055Z AUTO 00000KT 3/4SM UP OVC016 M05/M08 A3025 RMK AO2 T10551080 |
| Schefferville Airport | Schefferville, CA | 2026-02-28T20:58:00 | 3/4 miles | CYKL 282058Z AUTO 19023G31KT 3/4SM -SN FEW027 OVC033 M05/M08 A2912 RMK VIS VRB 1/2-2 1/4 SLP893 |
| Visby Airport | Visby, SE | 2026-02-28T20:50:00 | 1400 meters | ESSV 282050Z AUTO 19005KT 1400 R03/P2000N R21/P2000N DZ OVC003/// 04/03 Q1013 RESHUP |
| Tindouf Airport | Tindouf, DZ | 2026-02-28T20:45:00 | 1500 meters | DAOF 282045Z 04020G33KT 1500 BLSA NSC 21/M02 Q1010 |
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-02-28T20:45:00 | 1 miles | PAKU 282045Z 25014KT 1SM R24/P6000FT BR BKN075 BKN090 M35/ A3058 |
| Kenosha Regional Airport | Kenosha, US | 2026-02-28T20:53:00 | 1 miles | KENW 282053Z 04009G16KT 1SM -SN OVC011 M03/M05 A3021 |
| Nain Airport | Nain, CA | 2026-02-28T20:53:00 | 1 miles | CYDP 282053Z 14026KT 1SM -SN OVC023 M13/M15 A2958 RMK SN6SC3 SLP019 |
| Juneau International Airport | Juneau, US | 2026-02-28T20:53:00 | 1 miles | PAJN 282053Z 00000KT 1SM R08/4500V5500FT -SN BR FEW009 BKN019 OVC030 M04/M05 A2998 RMK AO2 SLP153 P0002 60009 T10391050 58018 $ |
| Deadhorse Airport | Deadhorse, US | 2026-02-28T20:53:00 | 1 miles | PASC 282053Z 24014KT 1SM BLSN BR VV005 M33/M37 A3057 RMK AO2 SLP355 T13331367 51009 RVRNO $ |
| Dane County Regional Truax Field | Madison, US | 2026-02-28T20:53:00 | 1 miles | KMSN 282053Z 35007KT 1SM R36/5500VP6000FT -SN BR OVC018 M05/M07 A3024 RMK AO2 SLP252 SNINCR 1/1 P0001 60001 T10501072 53006 $ |
| John H Batten Airport | Racine, US | 2026-02-28T20:53:00 | 1 miles | KRAC 282053Z AUTO 03013KT 1SM -SN BR BKN020 BKN025 OVC030 M04/M06 A3022 RMK AO2 SLP242 P0000 60000 T10391061 53002 |
| Buckland Airport | Buckland, US | 2026-02-28T20:56:00 | 1 miles | PABL 282056Z AUTO 29017G27KT 1SM HZ SCT009 BKN012 OVC020 M27/M30 A3067 RMK AO2 PK WND 30029/2025 SNE30 SLP387 P0000 60000 T12721300 53008 FZRANO |
| Marana Regional Airport | Marana, US | 2026-02-28T20:55:00 | 1 miles | KAVQ 282055Z AUTO 34007KT 1SM -DZ HZ CLR 32/00 A2992 RMK AO2 VIS 1/2V5 |
| Marche Airport | Ancona, IT | 2026-02-28T20:50:00 | 2000 meters | LIPY 282050Z VRB01KT 2000 BCFG VV002 09/08 Q1024 |
| Forlì Airport | Forlì (FC), IT | 2026-02-28T20:50:00 | 2000 meters | LIPK 282050Z VRB01KT 2000 BR MIFG NSC 07/05 Q1024 |
| Federico Fellini International Airport | Rimini, IT | 2026-02-28T20:50:00 | 2000 meters | LIPR 282050Z 13004KT 2000 BR NSC 09/08 Q1024 |
| Moss Airport, Rygge | Oslo, NO | 2026-02-28T20:50:00 | 2000 meters | ENRY 282050Z AUTO 03009KT 2000 +RASN VV010 00/M00 Q1010 |
| Hoonah Airport | Hoonah, US | 2026-02-28T20:56:00 | 1 1/4 miles | PAOH 282056Z AUTO 08007KT 1 1/4SM -SN BR OVC030 M02/M03 A2997 RMK AO2 SLP149 P0000 60000 T10171028 58014 FZRANO $ |
| Petersburg James A Johnson Airport | Petersburg, US | 2026-02-28T20:56:00 | 1 1/4 miles | PAPG 282056Z 00000KT 1 1/4SM -SN BR OVC015 01/00 A3008 RMK AO2 UPB02E22SNB24 SLP191 P0001 60002 T00110000 58011 $ |
| Shishmaref Airport | Shishmaref, US | 2026-02-28T20:56:00 | 1 1/4 miles | PASH 282056Z AUTO 30016KT 1 1/4SM -SN OVC012 A3078 RMK AO2 VIS 3/4V2 SNB12 SLPNO P0000 60000 51003 FZRANO $ |
| Chevak Airport | Chevak, US | 2026-02-28T20:56:00 | 1 1/4 miles | PAVA 282056Z AUTO 03015KT 1 1/4SM HZ CLR M24/M27 A3068 RMK AO2 PK WND 02029/2003 SNE48 SLP391 P0000 60000 T12441272 53003 FZRANO |
| K1JN | K1JN | 2026-02-28T20:55:00 | 1 1/4 miles | K1JN 282055Z AUTO 00000KT 1 1/4SM -SN OVC023 M10/M13 A3024 RMK AO2 SLP296 P0000 60000 T10961129 50001 $ |
| Lawrence J Timmerman Airport | Milwaukee, US | 2026-02-28T20:55:00 | 1 1/4 miles | KMWC 282055Z AUTO 03008KT 1 1/4SM -SN OVC015 M03/M06 A3023 RMK AO2 |
| Decorah Municipal Airport | Decorah, US | 2026-02-28T20:55:00 | 1 1/4 miles | KDEH 282055Z AUTO 03005KT 1 1/4SM -SN CLR M06/M06 A3024 RMK AO2 |
| Seinäjoki Airport | Seinäjoki / Ilmajoki, FI | 2026-02-28T20:50:00 | 2100 meters | EFSI 282050Z AUTO 17004KT 2100 BCFG VV002 M01/M01 Q1016 |
| Enontekio Airport | Enontekio, FI | 2026-02-28T20:50:00 | 2100 meters | EFET 282050Z AUTO 23005KT 2100 BCFG VV003 M07/M08 Q1006 |
| Andøya Airport, Andenes | Andenes, NO | 2026-02-28T20:50:00 | 2200 meters | ENAN 282050Z AUTO 18018KT 2200 -SN VV014 01/M00 Q1001 |
| Kalamazoo Battle Creek International Airport | Kalamazoo, US | 2026-02-28T20:53:00 | 1 1/2 miles | KAZO 282053Z 34005KT 1 1/2SM -SN BKN024 OVC030 01/M03 A3013 RMK AO2 SNB15 SLP213 P0000 60000 T00111033 55000 |
| Turku Airport | Turku, FI | 2026-02-28T20:50:00 | 2400 meters | EFTU 282050Z AUTO 15002KT 2400 -SHRA OVC001 00/00 Q1016 |
| Kokkola-Pietarsaari Airport | Kokkola / Kruunupyy, FI | 2026-02-28T20:50:00 | 2400 meters | EFKK 282050Z AUTO 18008KT 2400 BR OVC001 M02/M02 Q1015 |
| Chippewa County International Airport | Sault Ste Marie, US | 2026-02-28T20:56:00 | 1 1/2 miles | KCIU 282056Z AUTO 31016KT 1 1/2SM -SN OVC036 M09/M14 A3023 RMK AO2 VIS 3/4V5 SNE19B48 SLP250 P0000 60000 T10941144 51023 FZRANO |
| General Mitchell International Airport | Milwaukee, US | 2026-02-28T20:52:00 | 1 1/2 miles | KMKE 282052Z 02010KT 1 1/2SM R01L/6000VP6000FT -SN BKN021 OVC029 M04/M07 A3021 RMK AO2 TWR VIS 2 SLP238 P0000 60000 T10391067 50005 $ |
| Gustavus Airport | Gustavus, US | 2026-02-28T20:56:00 | 1 1/2 miles | PAGS 282056Z AUTO 32009KT 1 1/2SM -SN BR OVC017 M04/M06 A2997 RMK AO2 SLP148 P0000 60000 T10441061 57006 FZRANO |
| Kuujjuarapik Airport | Kuujjuarapik, CA | 2026-02-28T20:54:00 | 1 1/2 miles | CYGW 282054Z AUTO 29015G22KT 1 1/2SM HZ FEW009 BKN012 M24/M28 A2992 RMK SLP135 |
| Fairbanks International Airport | Fairbanks, US | 2026-02-28T20:53:00 | 1 1/2 miles | PAFA 282053Z 16003KT 1 1/2SM -SN BR BKN023 OVC033 M31/M34 A3040 RMK AO2 SLP318 P0002 60011 T13111344 51007 |
| Nuiqsut Airport | Nuiqsut, US | 2026-02-28T20:53:00 | 1 1/2 miles | PAQT 282053Z AUTO 25012KT 1 1/2SM HZ FEW100 M33/M37 A3063 RMK AO2 SLP374 T13331367 51010 TSNO $ |
| Richards-Gebaur Air Force Base | Belton, US | 2026-02-28T21:00:00 | 1 1/2 miles | KGVW 282100Z AUTO 11005KT 1 1/2SM HZ OVC005 19/17 A3003 RMK A01 |
| 74CO Westberg-Rosling Farms | Roggen, USA | 2026-02-28T20:55:00 | 1 1/2 miles | KBAC 282055Z AUTO 06006KT 1 1/2SM UP HZ CLR M13/M16 A3038 RMK AO2 |
| Middleton Municipal Morey Field | Middleton, US | 2026-02-28T20:55:00 | 1 1/2 miles | KC29 282055Z AUTO 35008KT 1 1/2SM BKN010 BKN014 OVC024 M04/M07 A3025 RMK AO1 T10401075 |
| Reedsburg Municipal Airport | Reedsburg, US | 2026-02-28T20:55:00 | 1 1/2 miles | KC35 282055Z AUTO 36004KT 1 1/2SM M06/M09 A3026 RMK AO2 T10561086 PWINO |
| KSPK | KSPK | 2026-02-28T20:55:00 | 1 1/2 miles | KSPK 282055Z AUTO 32006KT 1 1/2SM HZ CLR 11/02 A3010 RMK AO2 |
| Verona-Villafranca Valerio Catullo Airport | Villafranca di Verona, IT | 2026-02-28T20:50:00 | 2500 meters | LIPX 282050Z 09006KT 2500 BR FEW007 BKN048 11/10 Q1024 |
| Khankala Air Base | Grozny, RU | 2026-02-28T20:50:00 | 2700 meters | URMG 282050Z 00000MPS 2700 -SHSN SCT005 BKN039CB M02/M03 Q1024 R26/590235 NOSIG RMK MT OBSC OBST OBSC QFE753/1005 |
| Lennart Meri Tallinn Airport | Tallinn, EE | 2026-02-28T20:50:00 | 2800 meters; 600 meters to E | EETN 282050Z VRB01KT 2800 0600E R08/P2000N DZ BR BCFG OVC005 02/02 Q1016 NOSIG |
| Bottineau Municipal Airport | Bottineau, US | 2026-02-28T20:55:00 | 1 3/4 miles | KD09 282055Z AUTO 14009KT 1 3/4SM -SN HZ SCT031 SCT039 M16/M20 A3034 RMK AO2 |
| Stuttgart Municipal Airport / Carl Humphrey Field | Stuttgart, US | 2026-02-28T20:56:00 | 1 3/4 miles | KSGT 282056Z AUTO 15011KT 1 3/4SM HZ CLR 26/04 A3000 RMK AO2 VIS 1/2V5 SLP159 T02610039 56024 $ |
| Jamestown Regional Airport | Jamestown, US | 2026-02-28T20:56:00 | 1 3/4 miles | KJMS 282056Z AUTO 10007KT 1 3/4SM -SN BKN036 OVC045 M12/M16 A3035 RMK AO2 SLP313 P0000 60000 T11221161 55003 |
| Mauston New Lisbon Union Airport | New Lisbon, US | 2026-02-28T20:55:00 | 1 3/4 miles | K82C 282055Z AUTO 00000KT 1 3/4SM -SN SCT025 OVC031 M06/M06 A3025 RMK AO2 T10601065 |
| Sheremetyevo International Airport | Moscow, RU | 2026-02-28T20:46:00 | 2900 meters | UUEE 282046Z 27004MPS 2900 BR OVC002 01/01 Q1017 R24L/510330 R24C/510330 NOSIG |
| Ventspils International Airport | Ventspils, LV | 2026-02-28T20:50:00 | 2900 meters | EVVA 282050Z AUTO 20011KT 2900 BR BKN004 OVC008 05/05 Q1014 |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-02-28T21:00:00 | 3000 meters | SBRB 282100Z 11001KT 3000 -TSRA FEW008 BKN035 FEW040CB 23/23 Q1008 |
| Minot Air Force Base | Minot, US | 2026-02-28T20:55:00 | 1 7/8 miles | KMIB 282055Z 10009KT 1 7/8SM -SN FEW002 OVC012 M09/M13 A3028 RMK AO2A SLP294 P0000 60000 T10951128 55000 |
| Baie-Comeau Airport | Baie-Comeau, CA | 2026-02-28T20:59:00 | 2 miles | CYBC 282059Z AUTO 25017G22KT 2SM -SN SCT009 OVC019 01/M00 A2964 RMK ICE PRESRR RVR MISG SLP041 |
| Waukesha County Airport | Waukesha, US | 2026-02-28T20:45:00 | 2 miles | KUES 282045Z 34009KT 2SM -SN BKN018 BKN024 OVC035 M04/M08 A3021 |
| Southern Wisconsin Regional Airport | Janesville, US | 2026-02-28T20:45:00 | 2 miles | KJVL 282045Z 010009KT 2SM -SN SCT017 OVC024 M03/M07 A3022 |
| Mandan Municipal Airport | Mandan, US | 2026-02-28T20:55:00 | 2 miles | KY19 282055Z AUTO 11008KT 2SM -SN M10/M10 A3028 RMK AO2 VIS 1 1/2V3 |
| Koyuk Alfred Adams Airport | Koyuk, US | 2026-02-28T20:56:00 | 2 miles | PAKK 282056Z AUTO 11003KT 2SM -SN OVC022 M31/M34 A3058 RMK AO2 VIS 1 1/2V3 SLP372 P0000 60000 T13111344 56003 FZRANO $ |
| Jack Northrop Field Hawthorne Municipal Airport | Hawthorne, US | 2026-02-28T20:53:00 | 2 miles | KHHR 282053Z 26005KT 2SM HZ CLR 26/13 A2991 RMK AO2 SLP127 T02610128 56009 |
| Scholes International At Galveston Airport | Galveston, US | 2026-02-28T20:52:00 | 2 miles | KGLS 282052Z 16010KT 2SM BR OVC004 17/16 A3003 RMK AO1 SLP168 T01720156 56011 |
| Denali National Park Airport | Denali Park, US | 2026-02-28T20:56:00 | 2 miles | PAIN 282056Z AUTO 00000KT 2SM -SN OVC034 M29/M33 A3019 RMK AO2 SNB05 SLP314 P0000 60000 T12941333 58002 FZRANO TSNO $ |
| Linton Municipal Airport | Linton, US | 2026-02-28T20:55:00 | 2 miles | K7L2 282055Z AUTO 11011KT 2SM -SN OVC022 M11/M12 A3031 RMK AO2 |
| Cooperstown Municipal Airport | Cooperstown, US | 2026-02-28T20:55:00 | 2 miles | KS32 282055Z AUTO 08006KT 2SM -SN M14/M17 A3038 RMK AO2 TSNO |
| Tracy Municipal Airport | Tracy, US | 2026-02-28T20:55:00 | 2 miles | KTKC 282055Z AUTO 01007KT 2SM -SN BR SCT006 BKN010 OVC048 M10/M12 A3031 RMK AO2 |
| KVOA | KVOA | 2026-02-28T20:55:00 | 2 miles | KVOA 282055Z AUTO 04009KT 2SM HZ CLR 19/14 A3003 RMK A01 VIS 4V5 |
| Rugby Municipal Airport | Rugby, US | 2026-02-28T20:55:00 | 2 miles | KRUG 282055Z AUTO 06007KT 2SM -SN CLR M14/M18 A3036 RMK AO2 |
| Karup Airport | Karup, DK | 2026-02-28T20:58:00 | 3500 meters | EKKA 282058Z AUTO 16003KT 3500 -RA OVC004/// 07/07 Q1008 RERA |
| K1DN | K1DN | 2026-02-28T20:55:00 | 2 1/4 miles | K1DN 282055Z AUTO 17005KT 2 1/4SM -SN BKN015 OVC026 M09/M13 A3024 RMK AO2 VIS 2 1/4V6 SLP288 P0000 60001 T10951133 55000 |
| Halmstad Airport | Halmstad, SE | 2026-02-28T20:50:00 | 3800 meters | ESMT 282050Z AUTO 19007KT 160V250 3800 -RA SCT003/// BKN049/// OVC063/// 06/06 Q1012 |
| Tirana International Airport Mother Teresa | Tirana, AL | 2026-02-28T20:50:00 | 4000 meters | LATI 282050Z 16004KT 120V190 4000 BR NSC 08/05 Q1025 TEMPO 2500 BCFG |
| Fond du Lac County Airport | Fond du Lac, US | 2026-02-28T20:53:00 | 2 1/2 miles | KFLD 282053Z AUTO 36005KT 2 1/2SM -SN BKN028 OVC034 M06/M09 A3023 RMK AO2 SNB06 SLP252 P0000 60000 T10561094 50004 $ |
| Billund Airport | Billund, DK | 2026-02-28T20:49:00 | 4000 meters | EKBI 282049Z 21017KT 4000 -SHRA BR BKN003 FEW020CB 06/06 Q1009 |
| Eagle Airport | Eagle, US | 2026-02-28T20:53:00 | 2 1/2 miles | PAEG 282053Z AUTO VRB04KT 2 1/2SM HZ BKN030 OVC038 M29/M34 A3025 RMK AO2 SLP286 T12941344 53004 TSNO $ |
| Waukegan National Airport | Chicago/Waukegan, US | 2026-02-28T20:51:00 | 2 1/2 miles | KUGN 282051Z 03010G20KT 2 1/2SM -SN BR BKN014 OVC021 M03/M06 A3019 RMK AO2 SLP238 P0000 60000 T10331056 55001 |
| Bornholm Airport | Rønne, DK | 2026-02-28T20:50:00 | 4000 meters | EKRN 282050Z AUTO 11005KT 4000 BR SCT051/// BKN070/// 03/03 Q1016 |
| Aberdeen Regional Airport | Aberdeen, US | 2026-02-28T20:53:00 | 2 1/2 miles | KABR 282053Z AUTO 06011KT 2 1/2SM -SN BKN035 OVC044 M12/M14 A3035 RMK AO2 SLP303 P0000 60001 T11171144 51001 |
| Robertson Field | Langdon, US | 2026-02-28T20:55:00 | 2 1/2 miles | KD55 282055Z AUTO 00000KT 2 1/2SM HZ CLR M18/M22 A3038 RMK AO2 |
| Allama Iqbal International Airport | Lahore, PK | 2026-02-28T21:00:00 | 4000 meters | OPLA 282100Z 29004KT 4000 FU NSC 19/13 Q1009 NOSIG RMK QFE983 A29.80 |
| Jinnah International Airport | Karachi, PK | 2026-02-28T21:00:00 | 4000 meters | OPKC 282100Z 28004KT 4000 FU SCT030 22/19 Q1010 NOSIG |
| Burlington Municipal Airport | Burlington, US | 2026-02-28T20:55:00 | 2 1/2 miles | KBUU 282055Z AUTO 36009KT 2 1/2SM SCT014 BKN028 OVC033 M03/M06 A3021 RMK AO2 T10301063 PWINO |
| East Troy Municipal Airport | East Troy, US | 2026-02-28T20:55:00 | 2 1/2 miles | K57C 282055Z AUTO 01009KT 2 1/2SM -SN BKN020 BKN025 OVC030 M04/M08 A3020 RMK AO2 T10401079 |
| Taipei Songshan Airport | Taipei City, TW | 2026-02-28T20:57:00 | 4000 meters | RCSS 282057Z 12006KT 4000 -RA FEW010 BKN015 BKN028 20/19 Q1012 NOSIG RMK A2990 |
| São Pedro Airport | São Pedro, CV | 2026-02-28T21:00:00 | 4000 meters | GVSV 282100Z 05023KT 4000 HZ SCT024 21/16 Q1015 NOSIG |
| Trollhättan-Vänersborg Airport | Trollhättan, SE | 2026-02-28T20:50:00 | 4100 meters | ESGT 282050Z AUTO 34004KT 4100 RA BKN003/// OVC005/// ///// Q1010 RERASN |
| Såtenäs Air Base | Såtenäs, SE | 2026-02-28T20:50:00 | 4200 meters | ESIB 282050Z AUTO 26005KT 4200 -RA BR VV005 01/01 Q1010 |
| Westerland Sylt Airport | Westerland, DE | 2026-02-28T20:50:00 | 4400 meters | EDXW 282050Z AUTO 22016KT 4400 // BKN004/// BKN010/// OVC013/// 05/04 Q1011 |
| Sønderborg Airport | Sønderborg, DK | 2026-02-28T20:50:00 | 4500 meters | EKSB 282050Z AUTO 20009KT 150V220 4500 -RA OVC021/// 09/06 Q1012 |
| Vadsø Airport | Vadsø, NO | 2026-02-28T20:50:00 | 4700 meters | ENVD 282050Z AUTO 23005KT 4700 -SN OVC020/// M04/M05 Q1006 |
| Vero Beach Regional Airport | Vero Beach, US | 2026-02-28T20:57:00 | 3 miles | KVRB 282057Z AUTO 05006KT 3SM RA BR SCT032 BKN060 OVC075 21/19 A2995 RMK AO2 LTG DSNT SE AND S P0001 T02060194 |
| Alpine Airstrip | Nuiqsut, US | 2026-02-28T20:45:00 | 3 miles | PALP 282045Z 25011KT 3SM BR SCT100 M34/M38 A3062 |
| Kivalina Airport | Kivalina, US | 2026-02-28T20:53:00 | 3 miles | PAVL 282053Z AUTO 34018G26KT 3SM HZ M23/M27 A3070 RMK AO2 PK WND 34030/2007 SLP396 T12331267 53010 PWINO FZRANO TSNO $ |
| Klawock Airport | Klawock, US | 2026-02-28T20:53:00 | 3 miles | PAKW 282053Z AUTO 16006KT 3SM -SN OVC018 03/M01 A3011 RMK AO2 SLP195 P0001 60001 T00281006 56009 TSNO |
| K1BN | K1BN | 2026-02-28T20:55:00 | 3 miles | K1BN 282055Z AUTO 00000KT 3SM -SN BKN020 OVC030 M09/M13 A3026 RMK AO2 SLP295 P0000 60000 T10921130 55000 |
| Nenana Municipal Airport | Nenana, US | 2026-02-28T20:53:00 | 3 miles | PANN 282053Z AUTO 09005KT 3SM HZ BKN029 OVC040 M33/M37 A3038 RMK AO2 UPE40 SLP311 P0000 60000 T13281372 51014 TSNO |
