| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| South Pole Station Airport | Amundsen-Scott South Pole Station, AQ | 2026-11-22T16:50:00 | 972.6 | NZSP 221650Z 09008KT 9999 FEW060 M39/ A2872 RMK ALL WNDS GRID SDG/HDG |
| St Paul Island Airport | St Paul Island, US | 2026-11-22T17:42:00 | 973.6 | PASN 221742Z AUTO 21036G49KT 5SM -SN BR OVC016 03/02 A2875 RMK AO2 PK WND 22049/1714 SNB1659 P0000 T00330017 TSNO |
| Mekoryuk Airport | Mekoryuk, US | 2026-11-22T16:56:00 | 976.0 | PAMY 221656Z AUTO 12030G39KT 8SM OVC010 A2882 RMK AO2 PK WND 12043/1607 SLPNO FZRANO $ |
| St George Airport | St George, US | 2026-11-22T16:53:00 | 976.0 | PAPB 221653Z AUTO 23034G57KT 6SM -SN BR FEW018 BKN037 OVC070 02/01 A2882 RMK AO2 PK WND 24057/1644 RAE1558SNB20 SLP747 P0000 T00220006 TSNO |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-11-22T17:00:00 | 980.0 | SAWB 221700Z 32040KT CAVOK 05/M02 Q0980 |
| Toksook Bay Airport | Toksook Bay, US | 2026-11-22T16:56:00 | 980.7 | PAOO 221656Z AUTO 10034G43KT 10SM SCT015 BKN021 OVC028 03/02 A2896 RMK AO2 PK WND 10045/1633 SLP811 T00330017 TSNO PNO $ |
| Hooper Bay Airport | Hooper Bay, US | 2026-11-22T16:56:00 | 981.4 | PAHP 221656Z AUTO 11031G40KT 10SM OVC022 02/01 A2898 RMK AO2 PK WND 10041/1618 SLP813 T00220006 FZRANO |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-11-22T16:55:00 | 982.7 | PACZ 221655Z AUTO 08023G38KT 10SM BKN013 03/01 A2902 |
| Chevak Airport | Chevak, US | 2026-11-22T16:56:00 | 983.1 | PAVA 221656Z AUTO 11033G40KT 10SM OVC023 03/01 A2903 RMK AO2 PK WND 11044/1611 SLP830 T00280011 $ |
| Gambell Airport | Gambell, US | 2026-11-22T16:56:00 | 983.4 | PAGM 221656Z AUTO 08023G38KT 10SM OVC009 02/01 A2904 RMK AO2 PK WND 10038/1651 SLP841 T00220006 FZRANO |
| Kipnuk Airport | Kipnuk, US | 2026-11-22T17:33:00 | 983.7 | PAKI 221733Z AUTO 15031G42KT 3SM -RA BR OVC014 03/02 A2905 RMK AO2 PK WND 15046/1722 RAB11 PRESRR P0000 |
| Ugolny Yuri Ryktheu Airport | Anadyr, RU | 2026-11-22T17:30:00 | 984.0 | UHMA 221730Z 08013MPS 2600 -SN BLSN SCT036 BKN048 BKN062 00/M01 Q0984 R02/////// NOSIG RMK MID R02/09011MPS TDZ R02/08009MPS QNH738 QFE734/0979 |
| Scammon Bay Airport | Scammon Bay, US | 2026-11-22T17:22:00 | 984.1 | PACM 221722Z AUTO 09026G36KT 9SM -RA BKN029 OVC037 03/01 A2906 RMK AO2 PK WND 09036/1718 RAB22 P0000 $ |
| Savoonga Airport | Savoonga, US | 2026-11-22T16:56:00 | 984.4 | PASA 221656Z AUTO 09020KT 10SM -RA OVC013 02/01 A2907 RMK AO2 PK WND 09027/1628 UPE48RAB19 SLP845 P0000 T00220011 FZRANO $ |
| Mountain Village Airport | Mountain Village, US | 2026-11-22T16:56:00 | 986.8 | PAMO 221656Z AUTO 11030G39KT 10SM BKN036 04/00 A2914 RMK AO2 PK WND 11042/1623 SLP872 T00390000 $ |
| Teniente Rodolfo Marsh Martin Airport | Villa Las Estrellas, AQ | 2026-11-22T17:00:00 | 987.0 | SCRM 221700Z 35015KT 0300 FG VV002 01/01 Q0987 BECMG 4000 BR OVC004 |
| Emmonak Airport | Emmonak, US | 2026-11-22T16:56:00 | 988.1 | PAEM 221656Z AUTO 10SM BKN045 OVC055 03/00 A2918 RMK AO2 SLP878 T00330000 $ |
| St Mary's Airport | St Mary's, US | 2026-11-22T16:56:00 | 988.1 | PASM 221656Z AUTO 11023G31KT 10SM OVC045 04/M01 A2918 RMK AO2 PK WND 10031/1656 SLP891 T00391006 |
| PAAC | PAAC | 2026-11-22T16:55:00 | 988.1 | PAAC 221655Z AUTO 10023G35KT 10SM OVC041 04/M01 A2918 RMK AO2 PK WND 10039/1625 SLP831 T00391006 TSNO $ |
| PPIT | PPIT | 2026-11-22T16:56:00 | 988.5 | PPIT 221656Z AUTO 12018KT 10SM OVC036 03/01 A2919 RMK AO2 RAB14E39UPB39E43 SLP884 P0000 T00280011 |
| Tom Madsen (Dutch Harbor) Airport | Unalaska, US | 2026-11-22T16:56:00 | 989.5 | PADU 221656Z 20012KT 10SM CLR 04/M01 A2922 RMK AO2 SLP895 T00441011 |
| Akutan Airport | Akutan, US | 2026-11-22T16:55:00 | 989.5 | PAUT 221655Z AUTO 19006KT 10SM FEW170 BKN210 04/00 A2922 RMK AO2 SLP854 T00440000 |
| Bethel Airport | Bethel, US | 2026-11-22T16:53:00 | 989.8 | PABE 221653Z 12015KT 10SM OVC042 04/01 A2923 RMK AO2 SLP899 T00390006 |
| PFZK | PFZK | 2026-11-22T16:56:00 | 989.8 | PFZK 221656Z AUTO 13011KT 10SM OVC055 04/01 A2923 RMK AO2 SLP897 T00440006 $ |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2026-11-22T17:10:00 | 989.8 | PAEH 221710Z AUTO 17017G33KT 130V190 5SM BR BKN015 04/01 A2923 RMK AO2 LTG DSNT SE SLP904 $; |
| Cold Bay Airport | Cold Bay, US | 2026-11-22T16:53:00 | 990.2 | PACD 221653Z 00000KT 10SM CLR 03/M01 A2924 |
| Kotlik Airport | Kotlik, US | 2026-11-22T16:56:00 | 990.2 | PFKO 221656Z AUTO 10021G26KT 10SM CLR 04/M01 A2924 RMK AO2 PK WND 10029/1600 SLP903 T00391006 $ |
| False Pass Airport | False Pass, US | 2026-11-22T16:56:00 | 990.2 | PAKF 221656Z AUTO 27003KT 10SM CLR 02/M03 A2924 RMK AO2 SLP902 T00171028 FZRANO PNO $ |
| Platinum Airport | Platinum, US | 2026-11-22T16:56:00 | 990.2 | PAPM 221656Z AUTO 16021G27KT 10SM BKN032 OVC046 04/02 A2924 RMK AO2 PK WND 17033/1619 RAE36 SLP902 P0000 T00440022 TSNO |
| Kwethluk Airport | Kwethluk, US | 2026-11-22T16:56:00 | 990.2 | PFKW 221656Z AUTO 13019G24KT 10SM OVC050 04/01 A2924 RMK AO2 SLP900 T00390006 $ |
| Quinhagak Airport | Quinhagak, US | 2026-11-22T17:24:00 | 990.2 | PAQH 221724Z AUTO 14019G25KT 10SM BKN029 OVC034 04/02 A2924 RMK AO2 PK WND 14026/1710 RAB03E16 P0000 |
| Marshall Don Hunter Sr Airport | Marshall, US | 2026-11-22T16:56:00 | 990.5 | PADM 221656Z AUTO 12033G42KT 10SM CLR 05/00 A2925 RMK AO2 PK WND 12044/1632 SLP910 T00500000 |
| Atka Airport | Atka, US | 2026-11-22T17:32:00 | 991.2 | PAAK 221732Z AUTO 26020G29KT 10SM SCT020 BKN025 OVC048 03/00 A2927 RMK AO2 PK WND 26029/1725 RAB07E28 TSNO PNO $ |
| King Cove Airport | King Cove, US | 2026-11-22T16:56:00 | 991.5 | PAVC 221656Z AUTO 00000KT 10SM CLR 02/M01 A2928 RMK AO2 SLP915 T00221006 FZRANO |
| Kulusuk Airport | Kulusuk, GL | 2026-11-22T17:20:00 | 992.0 | BGKK 221720Z AUTO 24004KT 9999NDV -RASN SCT034/// OVC070/// M00/M01 Q0992 |
| Nelson Lagoon Airport | Nelson Lagoon, US | 2026-11-22T16:56:00 | 992.2 | PAOU 221656Z AUTO 12004KT 10SM CLR 04/02 A2930 RMK AO2 SLP920 T00390017 PNO $ |
| Nome Airport | Nome, US | 2026-11-22T16:53:00 | 992.6 | PAOM 221653Z AUTO 08020G30KT 10SM CLR 02/M02 A2931 |
| Adak Airport | Adak, US | 2026-11-22T17:37:00 | 992.6 | PADK 221737Z AUTO 27027G32KT 10SM FEW019 BKN026 BKN033 03/M01 A2931 RMK AO2 PK WND 27032/1728 RAB11E27 P0000 |
| Brevig Mission Airport | Brevig Mission, US | 2026-11-22T16:56:00 | 992.6 | PFKT 221656Z AUTO 09033G38KT 10SM CLR 02/M01 A2931 RMK AO2 PK WND 09038/1653 SLP926 T00171011 FZRANO |
| Russian Mission Airport | Russian Mission, US | 2026-11-22T16:56:00 | 992.6 | PARS 221656Z AUTO 10014G22KT 10SM BKN043 OVC075 04/00 A2931 RMK AO2 PK WND 11030/1608 SLP929 T00440000 $ |
| Sand Point Airport | Sand Point, US | 2026-11-22T16:56:00 | 992.6 | PASD 221656Z 12005KT 10SM FEW032 04/01 A2931 RMK AO2 SLP927 T00390006 PNO $ |
| Kalskag Airport | Kalskag, US | 2026-11-22T16:56:00 | 992.9 | PALG 221656Z AUTO 13015G22KT 10SM CLR 04/00 A2932 RMK AO2 PK WND 13029/1629 SLP928 T00440000 |
| Teller Airport | Teller, US | 2026-11-22T16:56:00 | 992.9 | PATE 221656Z AUTO 10023G31KT 10SM CLR M01/M02 A2932 RMK AO2 PK WND 10034/1630 SLP931 T10061017 FZRANO $ |
| Guardiamarina Zañartu Airport | Puerto Williams, CL | 2026-11-22T17:00:00 | 993.0 | SCGZ 221700Z AUTO 08010KT 9999 OVC075/// 11/06 Q0993 |
| Malvinas Argentinas Airport | Ushuaia, AR | 2026-11-22T17:00:00 | 993.0 | SAWH 221700Z 24009KT 9999 BKN048 13/02 Q0993 |
| Wales Airport | Wales, US | 2026-11-22T16:56:00 | 993.2 | PAIW 221656Z AUTO 09012KT 10SM CLR 00/M01 A2933 RMK AO2 SLP933 T00001011 FZRANO |
| St Michael Airport | St Michael, US | 2026-11-22T16:56:00 | 993.9 | PAMK 221656Z AUTO 06019KT 10SM CLR 03/M02 A2935 RMK AO2 PK WND 07032/1612 SLP941 T00281017 |
| Port Heiden Airport | Port Heiden, US | 2026-11-22T16:56:00 | 993.9 | PAPH 221656Z AUTO 14011KT 9SM CLR 04/02 A2935 RMK AO2 SLP940 T00440017 |
| Togiak Airport | Togiak Village, US | 2026-11-22T17:41:00 | 993.9 | PATG 221741Z AUTO 13016KT 10SM SCT022 SCT026 OVC045 04/03 A2935 RMK AO2 |
| Petrozavodsk Airport | Petrozavodsk, RU | 2026-11-22T17:30:00 | 994.0 | ULPB 221730Z 36003MPS 2200 -SHSN BKN004 BKN016CB 00/00 Q0994 R19/690338 RMK QBB130 QFE742/0989 |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2026-11-22T17:00:00 | 994.0 | SAWE 221700Z 28012KT 250V320 9999 BKN030 16/00 Q0994 |
| Chignik Airport | Chignik, US | 2026-11-22T16:56:00 | 994.2 | PAJC 221656Z AUTO 03004KT 10SM CLR 05/02 A2936 RMK AO2 SLP944 T00500017 |
| Aniak Airport | Aniak, US | 2026-11-22T16:56:00 | 994.2 | PANI 221656Z AUTO 13021G28KT 10SM CLR 06/M01 A2936 RMK AO2 PK WND 13030/1641 SLP946 T00561006 $ |
| Manokotak Airport | Manokotak, US | 2026-11-22T16:56:00 | 994.9 | PAMB 221656Z AUTO 14013G19KT 10SM SCT028 BKN033 OVC046 04/03 A2938 RMK AO2 RAB15E47 SLP952 P0000 T00390033 |
| Pilot Point Airport | Pilot Point, US | 2026-11-22T16:56:00 | 994.9 | PAPN 221656Z AUTO 35005KT 10SM FEW120 04/02 A2938 RMK AO2 SLP948 T00440017 |
| Dillingham Airport | Dillingham, US | 2026-11-22T16:56:00 | 994.9 | PADL 221656Z 13012G20KT 10SM OVC038 04/03 A2938 |
| Lielvarde Air Base | Lielvarde, LV | 2026-11-22T17:20:00 | 995.0 | EVGA 221720Z AUTO 31005KT 9999 -RA OVC005/// 01/01 Q0995 |
| Anvik Airport | Anvik, US | 2026-11-22T16:56:00 | 995.3 | PANV 221656Z AUTO 06009KT 10SM FEW060 00/M02 A2939 RMK AO2 SLP029 T00001017 FZRANO TSNO |
| Holy Cross Airport | Holy Cross, US | 2026-11-22T16:56:00 | 995.3 | PAHC 221656Z AUTO 10SM CLR 06/M02 A2939 RMK AO2 SLP953 T00561017 $ |
| Golovin Airport | Golovin, US | 2026-11-22T16:56:00 | 995.6 | PAGL 221656Z AUTO 09027G36KT 10SM CLR 03/M02 A2940 RMK AO2 PK WND 09037/1622 SLP953 T00331022 $ |
| Egegik Airport | Egegik, US | 2026-11-22T16:56:00 | 995.6 | PAII 221656Z AUTO 12014KT 10SM FEW009 SCT046 OVC110 04/03 A2940 RMK AO2 RAE03 SLP952 P0000 T00440033 |
| White Mountain Airport | White Mountain, US | 2026-11-22T16:56:00 | 995.6 | PAWM 221656Z AUTO 10020G28KT 8SM CLR 03/M02 A2940 RMK AO2 PK WND 11031/1629 SLP961 T00281017 $ |
| King Salmon Airport | King Salmon, US | 2026-11-22T16:54:00 | 995.9 | PAKN 221654Z AUTO 10008KT 10SM OVC060 06/02 A2941 |
| Tartu Airport | Tartu, EE | 2026-11-22T17:20:00 | 996.0 | EETU 221720Z AUTO 03003KT 9999 FEW013/// SCT024/// 00/M01 Q0996 |
| Pskov Airport | Pskov, RU | 2026-11-22T17:30:00 | 996.0 | ULOO 221730Z 09002MPS 9999 SCT009 BKN026 00/00 Q0996 R19/290052 RMK QFE743 |
| Syktyvkar Airport | Syktyvkar, RU | 2026-11-22T17:30:00 | 996.0 | UUYY 221730Z 14003MPS 6000 -SHRA BKN003 BKN015CB 03/03 Q0996 R36/290351 NOSIG RMK QBB110 QFE738/0984 |
| New Stuyahok Airport | New Stuyahok, US | 2026-11-22T16:56:00 | 996.6 | PANW 221656Z AUTO 10022G28KT 10SM OVC034 04/01 A2943 RMK AO2 PK WND 11029/1622 RAE20 SLP972 P0000 T00390011 |
| Shishmaref Airport | Shishmaref, US | 2026-11-22T16:55:00 | 996.6 | PASH 221655Z AUTO 09019KT 10SM SCT100 BKN180 OVC240 M04/M04 A2943 RMK AO2 PK WND 11026/1647 SLP966 T10391039 $ |
| Shaktoolik Airport | Shaktoolik, US | 2026-11-22T16:56:00 | 996.6 | PFSH 221656Z AUTO 13029KT 10SM CLR 03/M03 A2943 RMK AO2 PK WND 13034/1655 SLP967 T00331028 $ |
| Riga International Airport | Riga, LV | 2026-11-22T17:20:00 | 997.0 | EVRA 221720Z VRB01KT 9999 -SHRA FEW014CB BKN022 01/01 Q0997 NOSIG |
| Pulkovo Airport | St. Petersburg, RU | 2026-11-22T17:30:00 | 997.0 | ULLI 221730Z 21002MPS 160V220 9999 BKN014 OVC036 01/00 Q0997 R88/290050 NOSIG |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2026-11-22T17:00:00 | 997.0 | SCCI 221700Z 27023KT 9999 SCT028 12/03 Q0997 NOSIG |
| Šiauliai International Airport | Šiauliai, LT | 2026-11-22T17:20:00 | 997.0 | EYSA 221720Z 28009KT 9999 SCT008 BKN014 02/01 Q0997 BECMG BKN005 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-11-22T17:20:00 | 997.0 | EGYP 221720Z 22008KT 9999 FEW030 14/03 Q0997 NOSIG |
| Piloto Civil N. Fernández Airport | Rio Gallegos, AR | 2026-11-22T17:00:00 | 997.0 | SAWG 221700Z 25008KT 9999 -SHRA FEW045 SCT052CB OVC079 15/04 Q0997 |
| ULWC Cherepovets | Cherepovets, RUS | 2026-11-22T17:30:00 | 997.0 | ULWC 221730Z 21005MPS 9999 BKN022 M00/M01 Q0997 R21/250058 NOSIG RMK QFE737/0983 |
| Shageluk Airport | Shageluk, US | 2026-11-22T17:02:00 | 997.3 | PAHX 221702Z AUTO VRB06KT 10SM BKN080 04/M02 A2945 RMK AO2 SLP972 T00391017 |
| KGX Grayling | Grayling, USA | 2026-11-22T16:55:00 | 997.6 | PAGX 221655Z AUTO VRB03KT 10SM OVC220 00/M02 A2946 RMK AO2 SLP128 T00001017 |
| Igiugig Airport | Igiugig, US | 2026-11-22T16:56:00 | 998.0 | PAIG 221656Z AUTO 06015G23KT 10SM CLR 04/02 A2947 RMK AO2 PK WND 08026/1620 SLP989 T00440017 |
| Elim Airport | Elim, US | 2026-11-22T16:56:00 | 998.0 | PFEL 221656Z AUTO 03007KT 10SM CLR 02/M03 A2947 RMK AO2 SLP982 P0001 T00221028 FZRANO $ |
| Vilnius International Airport | Vilnius, LT | 2026-11-22T17:20:00 | 998.0 | EYVI 221720Z 24006KT 4400 -SHSNRA BKN006 BKN014CB 01/00 Q0998 NOSIG |
| Kaunas International Airport | Kaunas, LT | 2026-11-22T17:20:00 | 998.0 | EYKA 221720Z 30007KT 270V340 9999 FEW009 BKN014 OVC032 02/01 Q0998 |
| Lennart Meri Tallinn Airport | Tallinn, EE | 2026-11-22T17:20:00 | 998.0 | EETN 221720Z 06003KT 9999 -SHSNRA BKN014 SCT019CB 01/01 Q0998 TEMPO 5000 SHSNRA |
| Pärnu Airport | Pärnu, EE | 2026-11-22T17:20:00 | 998.0 | EEPU 221720Z AUTO 36005KT 9999 OVC013/// 01/01 Q0998 |
| Lappeenranta Airport | Lappeenranta, FI | 2026-11-22T17:20:00 | 998.0 | EFLP 221720Z AUTO 36004KT 320V030 9000 -SN OVC003 01/M00 Q0998 |
| Utti Air Base | Utti / Valkeala, FI | 2026-11-22T17:20:00 | 998.0 | EFUT 221720Z AUTO 35005KT 6000 -SN OVC004 00/M00 Q0998 |
| Port Stanley Airport | Stanley, FK | 2026-11-22T16:50:00 | 998.0 | SFAL 221650Z 19008KT 9999 SCT022 11/06 Q0998 |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2026-11-22T17:00:00 | 998.0 | SAWC 221700Z 25026G37KT 9999 FEW030 SCT050CB 16/M02 Q0998 |
| Talagi Airport | Archangelsk, RU | 2026-11-22T17:30:00 | 998.0 | ULAA 221730Z 06005MPS 030V090 9999 BKN016 M00/M01 Q0998 R08/620347 NOSIG RMK QFE748/0997 |
| Deering Airport | Deering, US | 2026-11-22T16:53:00 | 998.3 | PADE 221653Z AUTO 08016KT 10SM CLR M02/M03 A2948 RMK AO2 SLP984 T10171033 TSNO |
| Unalakleet Airport | Unalakleet, US | 2026-11-22T16:56:00 | 998.3 | PAUN 221656Z AUTO 07022G31KT 10SM CLR 01/M03 A2948 RMK AO2 PK WND 07034/1642 SLP988 T00111028 FZRANO |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-11-22T16:55:00 | 998.3 | PASV 221655Z AUTO 14029G45KT 7SM -SHRA FEW055 04/M05 A2948 |
| Koliganek Airport | Koliganek, US | 2026-11-22T16:56:00 | 999.0 | PAJZ 221656Z AUTO 11037G43KT 9SM FEW014 BKN040 OVC049 04/02 A2950 RMK AO2 PK WND 11050/1614 SLP991 T00440022 |
| Palanga International Airport | Palanga, LT | 2026-11-22T17:20:00 | 999.0 | EYPA 221720Z VRB02KT 9999 -SHRA FEW072CB 00/M00 Q0999 |
| Ísafjörður Airport | Ísafjörður, IS | 2026-11-22T17:00:00 | 999.0 | BIIS 221700Z VRB09G24KT 9999 -RA BKN024 09/04 Q0999 |
| Hobart International Airport | Hobart, AU | 2026-11-22T17:30:00 | 999.0 | YMHB 221730Z AUTO 33015KT 9999 // NCD 18/05 Q0999 |
| Ventspils International Airport | Ventspils, LV | 2026-11-22T17:20:00 | 999.0 | EVVA 221720Z AUTO 03003KT 9999 OVC043 03/01 Q0999 |
| Liepāja International Airport | Liepāja, LV | 2026-11-22T17:20:00 | 999.0 | EVLA 221720Z AUTO 35002KT 9999 SCT018/// BKN034/// 00/M00 Q0999 |
| Kärdla Airport | Kärdla, EE | 2026-11-22T17:20:00 | 999.0 | EEKA 221720Z AUTO 01007KT 330V070 9999 SCT022/// OVC038/// 04/00 Q0999 |
| Kuressaare Airport | Kuressaare, EE | 2026-11-22T17:20:00 | 999.0 | EEKE 221720Z AUTO 34007KT 9999 BKN039/// 02/M01 Q0999 |
| Joensuu Airport | Joensuu / Liperi, FI | 2026-11-22T17:20:00 | 999.0 | EFJO 221720Z AUTO 01010KT 340V040 8000 -SN OVC008 M01/M02 Q0999 |
| Mikkeli Airport | Mikkeli, FI | 2026-11-22T17:20:00 | 999.0 | EFMI 221720Z AUTO VRB04KT 8000 -SN BKN007 OVC031 00/M00 Q0999 |
| Savonlinna Airport | Savonlinna, FI | 2026-11-22T17:20:00 | 999.0 | EFSA 221720Z AUTO 02010KT 8000 -SN OVC006 00/M00 Q0999 |
| Minsk National Airport | Minsk, BY | 2026-11-22T17:36:00 | 999.0 | UMMS 221736Z 24003G07MPS 220V280 9999 -SNRA BKN009 BKN014 01/M00 Q0999 NOSIG |
| XUM0003 Orsha | Orsha, BLR | 2026-11-22T17:30:00 | 999.0 | UMIO 221730Z 22005MPS 9999 -RASN BKN007 OVC015 00/M00 Q0999 NOSIG RMK QFE732/0976 |
| Soldotna Airport | Soldotna, US | 2026-11-22T16:56:00 | 999.3 | PASX 221656Z AUTO 00000KT 10SM OVC100 M02/M03 A2951 RMK AO2 SLP998 T10221028 FZRANO TSNO |
| Akhiok Airport | Akhiok, US | 2026-11-22T17:41:00 | 999.7 | PAKH 221741Z AUTO 12021G26KT 8SM -RA OVC007 06/06 A2952 RMK AO2 PK WND 12026/1740 CIG 005V010 PNO $ |
| Khrabrovo Airport | Kaliningrad, RU | 2026-11-22T17:30:00 | 1000.0 | UMKK 221730Z 31006MPS 9000 -SHRA BKN017CB 04/02 Q1000 R24/290063 NOSIG RMK QFE749/0999 |
| Helsinki Vantaa Airport | Helsinki, FI | 2026-11-22T17:20:00 | 1000.0 | EFHK 221720Z 32005KT 9999 -SN FEW008 BKN027 00/M01 Q1000 BECMG BKN008 |
| Federico Fellini International Airport | Rimini, IT | 2026-11-22T17:20:00 | 1000.0 | LIPR 221720Z 30018KT 9999 BKN005 10/10 Q1000 |
| Lieutenant Julio Gallardo Airport | Puerto Natales, CL | 2026-11-22T17:00:00 | 1000.0 | SCNT 221700Z 29019G29KT 9999 BKN030 11/02 Q1000 |
| Keflavik International Airport | Reykjavík, IS | 2026-11-22T17:30:00 | 1000.0 | BIKF 221730Z 15021KT 9999 -DZRA BKN009 BKN022 08/07 Q1000 |
| Tunoshna Airport | Tunoshna, RU | 2026-11-22T17:30:00 | 1000.0 | UUDL 221730Z 20003MPS 9999 OVC012 01/M01 Q1000 R23/////// NOSIG RMK END R05/17003MPS QNH750 QFE742 |
| Pula Airport | Pula, HR | 2026-11-22T17:30:00 | 1000.0 | LDPL 221730Z 13009G21KT 090V180 9999 -RA FEW015 SCT025 BKN030 14/12 Q1000 TEMPO FM1800 SHRA FEW020TCU BKN025 |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-11-22T16:53:00 | 1000.7 | PAOT 221653Z AUTO 10021KT 10SM SCT070 M02/M04 A2955 |
| Vestmannaeyjar Airport | Vestmannaeyjar, IS | 2026-11-22T17:00:00 | 1001.0 | BIVM 221700Z 12031G41KT 1600 RA BR OVC003 08/07 Q1001 |
| BGQO | BGQO | 2026-11-22T17:20:00 | 1001.0 | BGQO 221720Z AUTO VRB02KT 9999 NCD M12/M13 Q1001 |
| Halli Airport | Jämsä, FI | 2026-11-22T17:20:00 | 1001.0 | EFHA 221720Z AUTO 01010KT 7000 -SN OVC008 M01/M02 Q1001 |
| Abruzzo Airport | Pescara, IT | 2026-11-22T17:20:00 | 1001.0 | LIBP 221720Z AUTO 24016G26KT 9999 NCD 21/07 Q1001 |
| Marche Airport | Ancona, IT | 2026-11-22T17:20:00 | 1001.0 | LIPY 221720Z AUTO 16004KT 9999 FEW010/// BKN100/// BKN140/// 14/13 Q1001 RERA |
| Rijeka Airport | Rijeka, HR | 2026-11-22T17:30:00 | 1001.0 | LDRI 221730Z 10006KT 060V130 2000 RA BR SCT010 OVC028 11/10 Q1001 |
| Reykjavik Airport | Reykjavik, IS | 2026-11-22T17:00:00 | 1001.0 | BIRK 221700Z 15013KT 9999 -RA BKN015 OVC025 09/05 Q1001 |
| Portorož Airport | Portorož, SI | 2026-11-22T17:30:00 | 1001.0 | LJPZ 221730Z AUTO 01007KT 5000 +RA FEW020/// BKN024/// BKN029/// 11/10 Q1001 |
| Sheremetyevo International Airport | Moscow, RU | 2026-11-22T17:30:00 | 1001.0 | UUEE 221730Z 19005MPS 9000 -SN OVC017 01/M02 Q1001 R24L/290145 R24C/290145 NOSIG |
| Sokol Airport | Magadan, RU | 2026-11-22T17:00:00 | 1001.0 | UHMM 221700Z 09002MPS 030V130 9999 NSC M34/M37 Q1001 RMK QNH751 QFE736/0981 R28/08002MPS 060V120 |
| Cervia Air Base | Cervia, IT | 2026-11-22T16:55:00 | 1001.0 | LIPC 221655Z 29019G29KT 9999 SCT007 SCT040 09/09 Q1001 |
| LIVP | LIVP | 2026-11-22T16:55:00 | 1001.0 | LIVP 221655Z AUTO 24005KT 0250 FZFG FG ///////// M03/M03 Q1001 RMK /// VIS MIN 0250 |
| Sleetmute Airport | Sleetmute, US | 2026-11-22T16:56:00 | 1001.4 | PASL 221656Z AUTO 20004KT 10SM OVC100 M02/M03 A2957 RMK AO2 SLP006 T10171028 PWINO FZRANO $ |
| Wawa Airport | Wawa, CA | 2026-11-22T17:15:00 | 1001.4 | CYXZ 221715Z 21007KT 1 3/4SM -RA BR SCT005 OVC008 09/08 A2957 RMK NS4NS4 SLP023 |
| Nondalton Airport | Nondalton, US | 2026-11-22T16:55:00 | 1001.7 | PANO 221655Z AUTO 16010G20KT 10SM CLR 06/M02 A2958 RMK AO2 PK WND 12029/1614 SLP968 T00561022 TSNO $ |
| Buckland Airport | Buckland, US | 2026-11-22T16:56:00 | 1001.7 | PABL 221656Z AUTO 11016G23KT 10SM FEW075 M01/M02 A2958 RMK AO2 SLP019 T10061022 FZRANO |
| Tampere-Pirkkala Airport | Tampere / Pirkkala, FI | 2026-11-22T17:20:00 | 1002.0 | EFTP 221720Z AUTO 02010KT 340V050 9999 -SN OVC011 M00/M02 Q1002 |
| Turku Airport | Turku, FI | 2026-11-22T17:20:00 | 1002.0 | EFTU 221720Z AUTO 02007KT 340V050 9999 -SN BKN010 OVC025 M00/M01 Q1002 |
| Nuuk Airport | Nuuk, GL | 2026-11-22T17:20:00 | 1002.0 | BGGH 221720Z AUTO 00000KT 9999 BKN043/// OVC110/// M06/M10 Q1002 |
| Jyväskylä Airport | Jyväskylän Maalaiskunta, FI | 2026-11-22T17:20:00 | 1002.0 | EFJY 221720Z AUTO 01010KT 330V040 6000 -SN OVC010 M01/M02 Q1002 |
| Kuopio Airport | Kuopio / Siilinjärvi, FI | 2026-11-22T17:20:00 | 1002.0 | EFKU 221720Z AUTO 36009KT 300V050 9999 -SN OVC009 M01/M02 Q1002 |
| Treviso-Sant'Angelo Airport | Treviso, IT | 2026-11-22T17:20:00 | 1002.0 | LIPH 221720Z 03004KT 010V080 6000 -RA BKN050 08/08 Q1002 |
| Trieste–Friuli Venezia Giulia Airport | Trieste, IT | 2026-11-22T17:20:00 | 1002.0 | LIPQ 221720Z AUTO 02007KT 8000 -RA OVC067/// 09/09 Q1002 RERA |
| Venice Marco Polo Airport | Venice, IT | 2026-11-22T17:20:00 | 1002.0 | LIPZ 221720Z 03010KT 5000 -RA SCT003 BKN050 09/09 Q1002 NOSIG |
| Gomel Airport | Gomel, BY | 2026-11-22T17:30:00 | 1002.0 | UMGG 221730Z 23005MPS 9999 BKN009 BKN033CB 01/01 Q1002 NOSIG |
| Zadar Airport | Zemunik (Zadar), HR | 2026-11-22T17:30:00 | 1002.0 | LDZD 221730Z 12010KT 9999 -RA FEW024 OVC070 14/12 Q1002 TEMPO FM1800 TSRA SCT010 FEW020CB BKN030 |
