| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| NZCM | NZCM | 2026-09-23T09:55:00 | 953.6 | NZCM 230955Z AUTO 17014KT 3500 -SN BR OVC007 M28/M32 A2816 RMK AO2 PK WND 16026/0857 SNE0933B0943 SLP542 T12771323 $ |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-09-23T10:00:00 | 970.0 | SAWB 231000Z 14006KT 9999 SG FEW014 M20/M26 Q0970 |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2026-09-23T10:15:00 | 984.0 | SAWC 231015Z 22005KT 9999 VCFG BKN003 OVC006 01/01 Q0984 |
| Piloto Civil N. Fernández Airport | Rio Gallegos, AR | 2026-09-23T10:00:00 | 984.0 | SAWG 231000Z 22003KT 9999 -RA SCT018 OVC050 02/02 Q0984 |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2026-09-23T10:00:00 | 985.0 | SCCI 231000Z 23005KT 9999 FEW040 OVC070 03/M01 Q0985 NOSIG |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2026-09-23T10:00:00 | 985.0 | SAWE 231000Z 20003KT 170V230 8000 NSC M03/M03 Q0985 |
| Malvinas Argentinas Airport | Ushuaia, AR | 2026-09-23T10:00:00 | 985.0 | SAWH 231000Z 35004KT 9999 FEW045 01/M03 Q0985 |
| Pukapuka Island Airport | Pukapuka Atoll, CK | 2026-09-23T10:30:00 | 988.0 | NCPK 231030Z AUTO 13004KT 20KM ////// Q0988 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-09-23T09:50:00 | 989.0 | EGYP 230950Z 35016KT 6000 -RADZ SCT009 BKN018 04/03 Q0989 |
| Shenandoah Municipal Airport | Shenandoah, US | 2026-09-23T10:35:00 | 990.5 | KSDA 231035Z AUTO 09005KT 10SM OVC023 15/15 A2925 RMK AO2 |
| Eareckson Air Station | Shemya, US | 2026-09-23T10:10:00 | 990.9 | PASY 231010Z 25005KT 1SM -RA BR BKN002 OVC027 11/09 A2926 RMK AO2A RAB08 SLP911 SLP ESTMD RVRNO PNO $ |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-09-23T10:20:00 | 991.0 | ENSB 231020Z 14020KT 9999 -SHRA FEW008 SCT020 BKN030 05/01 Q0991 TEMPO 13020G30KT RMK WIND 1400FT 12017KT |
| VOVI | VOVI | 2026-09-23T10:30:00 | 992.0 | VOVI 231030Z 31012KT 4000 -DZ SCT010 FEW030CB BKN080 26/22 Q0992 TEMPO 3000 RA |
| General E. Mosconi Airport | Comodoro Rivadavia, AR | 2026-09-23T10:00:00 | 992.0 | SAVC 231000Z VRB04KT CAVOK 13/03 Q0992 |
| Sokol Airport | Magadan, RU | 2026-09-23T10:00:00 | 993.0 | UHMM 231000Z 13003MPS 090V160 9999 SCT040CB BKN051 07/03 Q0993 RMK QNH745 QFE730 R28/13003MPS 090V160 |
| VOVZ Vishakhapatnam | Visakhapatnam, IND | 2026-09-23T10:30:00 | 993.0 | VOVZ 231030Z 22010KT 1000 R28/1400 +RA FEW010 SCT016 FEW022TCU OVC080 26/26 Q0993 TEMPO 0800 +RA |
| Pond Inlet Airport | Pond Inlet, CA | 2026-09-23T10:00:00 | 997.0 | CYIO 231000Z AUTO 07005KT 9SM -RA SCT034 OVC043 05/03 A2944 RMK SLP974 |
| Rajahmundry Airport | Madhurapudi, IN | 2026-09-23T10:30:00 | 997.0 | VORY 231030Z 26010G20KT 2000 RA SCT015 OVC080 27/25 Q0997 NOSIG |
| Biju Patnaik Airport | Bhubaneswar, IN | 2026-09-23T10:30:00 | 998.0 | VEBS 231030Z 09008KT 0800 +RA SCT010 BKN016 FEW030CB OVC090 28/26 Q0998 TEMPO 0600 +RA |
| CWEU | CWEU | 2026-09-23T10:00:00 | 998.3 | CWEU 231000Z 13012KT 5SM -SN BR SCT019 OVC027 M01/M01 A2948 RMK SC4SC4 SLP993 |
| Alert Airport | Alert, CA | 2026-09-23T10:00:00 | 998.6 | CYLT 231000Z 23018G25KT 15SM FEW015 SCT070 BKN140 M02/M07 A2949 RMK SF1AC3AC4 DENSITY ALT -1454FT SLP990 |
| Igloolik Airport | Igloolik, CA | 2026-09-23T10:00:00 | 999.0 | CYGT 231000Z 27015KT 15SM BKN015 02/01 A2950 RMK SC7 SLP996 |
| Brigadier Antonio Parodi Airport | Esquel, AR | 2026-09-23T10:00:00 | 999.0 | SAVE 231000Z 25012KT 9999 SCT030 10/04 Q0999 |
| Almirante Marco Andres Zar Airport | Rawson, AR | 2026-09-23T10:00:00 | 999.0 | SAVT 231000Z 32011KT CAVOK 10/04 Q0999 |
| Adak Airport | Adak, US | 2026-09-23T09:56:00 | 999.7 | PADK 230956Z AUTO 14014KT 7SM OVC009 12/11 A2952 |
| Clyde River Airport | Clyde River, CA | 2026-09-23T10:00:00 | 999.7 | CYCY 231000Z AUTO 28003KT 9SM BKN066 01/00 A2952 RMK SLP001 |
| VEJR | VEJR | 2026-09-23T10:30:00 | 1000.0 | VEJR 231030Z 03002KT 2000 RA SCT010 BKN018 OVC080 25/25 Q1000 NOSIG |
| El Tehuelche Airport | Puerto Madryn, AR | 2026-09-23T10:00:00 | 1000.0 | SAVY 231000Z 29010KT CAVOK 11/05 Q1000 |
| Yelizovo Airport | Petropavlovsk-Kamchatsky, RU | 2026-09-23T10:00:00 | 1000.0 | UHPP 231000Z 02005MPS CAVOK 07/M00 Q1000 R34L/CLRD62 NOSIG RMK QFE746/0995 |
| Ísafjörður Airport | Ísafjörður, IS | 2026-09-23T10:00:00 | 1001.0 | BIIS 231000Z VRB02KT 9999 VCSH SCT035 06/03 Q1001 |
| VETU Baljek - Tura | Ranchi, IND | 2026-09-23T10:30:00 | 1001.0 | VERP 231030Z 35005KT 5000 HZ BKN090 26/24 Q1001 NOSIG |
| Jharsuguda Airport | IN | 2026-09-23T10:30:00 | 1001.0 | VEJH 231030Z 10010KT 3000 TSRA BKN018 FEW030CB BKN090 26/26 Q1001 |
| VEBU | VEBU | 2026-09-23T10:30:00 | 1001.0 | VEBU 231030Z 36004KT 5000 BR SCT020 BKN090 29/26 Q1001 NOSIG |
| Rourkela Airport | Rourkela, IN | 2026-09-23T10:00:00 | 1001.0 | VERK 231000Z 05004KT 5000 -RA FEW012 BKN018 FEW030CB BKN090 27/25 Q1001 |
| Hall Beach Airport | Sanirajak, CA | 2026-09-23T10:22:00 | 1001.0 | CYUX 231022Z AUTO 28015G21KT 9SM SCT015 OVC048 03/02 A2956 RMK SLP011 |
| Barter Island Long Range Radar Station Airport | Barter Island, US | 2026-09-23T09:56:00 | 1001.7 | PABA 230956Z AUTO 24026G30KT 10SM OVC026 04/01 A2958 |
| Qikiqtarjuaq Airport | Qikiqtarjuaq, CA | 2026-09-23T10:00:00 | 1001.7 | CYVM 231000Z AUTO 03002KT 9SM SCT060 BKN110 BKN190 BKN220 03/01 A2958 RMK SLP020 |
| Bildudalur Airport | Bildudalur, IS | 2026-09-23T10:00:00 | 1002.0 | BIBD 231000Z 21011KT 9999 VCSHRA SCT022 BKN030 08/04 Q1002 |
| Mocopulli Airport | Dalcahue, CL | 2026-09-23T10:00:00 | 1002.0 | SCPQ 231000Z AUTO 36012KT //// R35///// // OVC002 08/08 Q1002 |
| Futaleufú Airport | Futaleufu, CL | 2026-09-23T10:00:00 | 1002.0 | SCFT 231000Z AUTO VRB02KT 9999 -RA ///////// 07/07 Q1002 |
| Chennai International Airport | Chennai, IN | 2026-09-23T10:30:00 | 1002.0 | VOMM 231030Z 30010KT 5000 HZ SCT020 BKN100 33/26 Q1002 NOSIG |
| Dr. Babasaheb Ambedkar International Airport | Nagpur, IN | 2026-09-23T10:30:00 | 1002.0 | VANP 231030Z 33014KT 5000 HZ FEW020 SCT025 33/23 Q1002 NOSIG |
| Gobernador Castello Airport | Viedma / Carmen de Patagones, AR | 2026-09-23T10:00:00 | 1002.0 | SAVV 231000Z 33013KT CAVOK 11/05 Q1002 |
| VAAM | VAAM | 2026-09-23T10:00:00 | 1002.0 | VAAM 231000Z 01005KT 5000 HZ SCT020 SCT025 33/24 Q1002 NOSIG |
| VA38 SIROHI | Karad, IND | 2026-09-23T10:00:00 | 1002.0 | VAGD 231000Z 34004KT 3500 RA FEW008 SCT018 FEW030CB OVC080 26/25 Q1002 TEMPO 3000 TSRA |
| Pondicherry Airport | Puducherry (Pondicherry), IN | 2026-09-23T10:30:00 | 1003.0 | VOPC 231030Z 26005KT 6000 SCT015 OVC100 33/21 Q1003 NOSIG |
| VIBN Lal Bahadur Shastri | Varanasi, IND | 2026-09-23T10:00:00 | 1003.0 | VEBN 231000Z 06009KT 4000 HZ SCT020 BKN100 31/26 Q1003 NOSIG |
| Kadapa Airport | Kadapa, IN | 2026-09-23T10:30:00 | 1003.0 | VOCP 231030Z 26012KT 6000 SCT018 OVC080 27/23 Q1003 TEMPO 5000 RA |
| Sonari Airport | Jamshedpur, IN | 2026-09-23T10:00:00 | 1003.0 | VEJS 231000Z 09004KT 2000 -RA SCT015 FEW030CB BKN100 27/26 Q1003 |
| INS Rajali / Arakkonam Naval Air Station | Arakkonam, IN | 2026-09-23T10:00:00 | 1003.0 | VOAR 231000Z 32005KT 4500 HZ SCT018 OVC080 33/21 Q1003 TEMPO DZ |
| Yakutat Airport | Yakutat, US | 2026-09-23T09:53:00 | 1003.0 | PAYA 230953Z AUTO 00000KT 10SM SCT080 BKN120 06/06 A2962 RMK AO2 SLP029 T00610056 TSNO $ |
| Point Thomson Airstrip | Deadhorse, US | 2026-09-23T10:35:00 | 1003.0 | PAAD 231035Z AUTO 29010KT 4SM -SN SCT007 OVC014 00/00 A2962 RMK AO2 T00021004 FZRANO |
| Deadhorse Airport | Deadhorse, US | 2026-09-23T10:35:00 | 1003.4 | PASC 231035Z 29009KT 2 1/2SM -SN BR BKN006 BKN021 OVC028 00/00 A2963 |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-09-23T09:53:00 | 1003.7 | PABR 230953Z AUTO 30009KT 10SM OVC027 M02/M08 A2964 |
| Merle K (Mudhole) Smith Airport | Cordova, US | 2026-09-23T09:53:00 | 1003.7 | PACV 230953Z 00000KT 10SM CLR 00/M01 A2964 RMK AO2 SLP037 I1001 T00001006 |
| Middleton Island Airport | Middleton Island, US | 2026-09-23T09:56:00 | 1003.7 | PAMD 230956Z AUTO 30009KT 10SM CLR 09/08 A2964 RMK AO2 SLP038 T00940078 $ |
| BGQO | BGQO | 2026-09-23T10:20:00 | 1004.0 | BGQO 231020Z 00000KT 9999 FEW180 01/M03 Q1004 |
| Narsarsuaq Airport | Narsarsuaq, GL | 2026-09-23T09:50:00 | 1004.0 | BGBW 230950Z 04010KT 360V080 9999 FEW200 01/M07 Q1004 RMK 1CI |
| Chaitén Airfield | Chaitén, CL | 2026-09-23T10:00:00 | 1004.0 | SCTN 231000Z AUTO 35014KT 9999 -RA OVC011 10/09 Q1004 |
| Multan International Airport | Multan, PK | 2026-09-23T10:30:00 | 1004.0 | OPMT 231030Z 09004KT 4000 HZ NSC 37/21 Q1004 NOSIG |
| Madurai Airport | Madurai, IN | 2026-09-23T10:30:00 | 1004.0 | VOMD 231030Z 28015G25KT 6000 SCT020 SCT100 34/22 Q1004 NOSIG |
| Sardar Vallabh Bhai Patel International Airport | Ahmedabad, IN | 2026-09-23T10:30:00 | 1004.0 | VAAH 231030Z 25006KT 5000 FU FEW025 34/21 Q1004 NOSIG |
| Kazi Nazrul Islam Airport | Durgapur, IN | 2026-09-23T10:30:00 | 1004.0 | VEDG 231030Z 09005KT 2500 -TSRA SCT012 SCT016 FEW025CB OVC080 25/24 Q1004 TEMPO TL1215 09010G20KT 1500 TSRA |
| Tirupati Airport | Tirupati, IN | 2026-09-23T10:30:00 | 1004.0 | VOTP 231030Z 28004KT 5000 -DZ SCT015 FEW025CB BKN090 27/25 Q1004 NOSIG |
| Norilsk-Alykel Airport | Norilsk, RU | 2026-09-23T10:30:00 | 1004.0 | UOOO 231030Z 30009MPS 9999 -RA OVC005 07/07 Q1004 R01/290258 |
| Vadodara Airport | Vadodara, IN | 2026-09-23T10:30:00 | 1004.0 | VABO 231030Z 33008KT 4000 FU FEW020 35/26 Q1004 NOSIG |
| VEKO | VEKO | 2026-09-23T10:00:00 | 1004.0 | VEKO 231000Z 05006KT 5000 HZ SCT020 BKN100 30/25 Q1004 NOSIG |
| VEAY | VEAY | 2026-09-23T10:30:00 | 1004.0 | VEAY 231030Z 06004KT 5000 HZ FEW020 SCT090 31/25 Q1004 NOSIG |
| Gaya Airport | Gaya, IN | 2026-09-23T10:30:00 | 1004.0 | VEGY 231030Z 08008KT 3000 -RA FEW010 SCT016 FEW030CB BKN100 27/25 Q1004 NOSIG |
| Shah Amanat International Airport | Chattogram (Chittagong), BD | 2026-09-23T10:00:00 | 1004.0 | VGEG 231000Z 20010KT 8000 NSW FEW026 SCT120 34/24 Q1004 NOSIG |
| Jabalpur Airport | Jabalpur, IN | 2026-09-23T10:00:00 | 1004.0 | VAJB 231000Z 01010KT 6000 FEW020 SCT030 BKN090 30/26 Q1004 NOSIG |
| Tiruchirappalli International Airport | Tiruchirappalli, IN | 2026-09-23T10:30:00 | 1004.0 | VOTR 231030Z 27015G25KT 6000 FEW020 BKN100 36/23 Q1004 NOSIG |
| Jay Prakash Narayan Airport | Patna, IN | 2026-09-23T10:30:00 | 1004.0 | VEPT 231030Z 12011KT 3500 -RA SCT018 SCT025 FEW030CB BKN090 28/24 Q1004 NOSIG |
| VA74 Abu Road | Akra Bhatta, IND | 2026-09-23T10:30:00 | 1004.0 | VAJL 231030Z 32010KT 5000 HZ SCT020 FEW025TCU BKN090 34/20 Q1004 |
| VOND | VOND | 2026-09-23T10:30:00 | 1004.0 | VOND 231030Z 32001KT 6000 FEW015 SCT020 BKN070 28/23 Q1004 NOSIG |
| Netaji Subhash Chandra Bose International Airport | Kolkata, IN | 2026-09-23T10:30:00 | 1004.0 | VECC 231030Z 10005KT 1800 RA FEW010 SCT015 FEW025CB OVC080 26/26 Q1004 TEMPO 14010G25KT 1500 TSRA |
| Resolute Bay Airport | Resolute Bay, CA | 2026-09-23T10:00:00 | 1004.1 | CYRB 231000Z 33015KT 20SM -SN BKN006 M03/M04 A2965 RMK ST7 SLP049 |
| Wainwright Airport | Wainwright, US | 2026-09-23T09:53:00 | 1004.4 | PAWI 230953Z AUTO 31010KT M02/M07 A2966 RMK AO2 SLP045 T10171067 TSNO |
| Atka Airport | Atka, US | 2026-09-23T10:35:00 | 1004.4 | PAAK 231035Z AUTO 12013KT 3/4SM -RA BR OVC002 11/11 A2966 RMK AO2 TSNO PNO $ |
| Atqasuk Edward Burnell Sr Memorial Airport | Atqasuk, US | 2026-09-23T09:56:00 | 1004.4 | PATQ 230956Z AUTO 32011KT 10SM OVC029 M02/M04 A2966 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2026-09-23T09:56:00 | 1004.7 | PAKP 230956Z AUTO 19009KT 10SM OVC050 00/M02 A2967 RMK AO2 SLP085 T00001022 FZRANO $ |
| Iqaluit Airport | Iqaluit, CA | 2026-09-23T10:00:00 | 1004.7 | CYFB 231000Z 00000KT 20SM -RA BKN022 OVC082 05/04 A2967 RMK SC5AC3 SLP051 |
| Kulusuk Airport | Kulusuk, GL | 2026-09-23T09:50:00 | 1005.0 | BGKK 230950Z 01004KT 330V050 9999 -RA FEW010 BKN021 BKN030 02/02 Q1005 |
| Anapa Vityazevo Airport | Krasnyi Kurgan, RU | 2026-09-23T10:30:00 | 1005.0 | URKA 231030Z 20011G17MPS 9999 FEW045 26/18 Q1005 R21/010065 TEMPO VRB20MPS 0500 +TSRAGR SQ SCT003 BKN016CB RMK QFE749/0999 |
| El Tepual Airport | Puerto Montt, CL | 2026-09-23T10:00:00 | 1005.0 | SCTE 231000Z 02013KT 8000 -RA SCT005 OVC008 09/08 Q1005 NOSIG |
| VANM | VANM | 2026-09-23T10:30:00 | 1005.0 | VANM 231030Z 18006KT 3500 BR FEW020 FEW025TCU BKN090 27/23 Q1005 NOSIG |
| VOTK | VOTK | 2026-09-23T10:30:00 | 1005.0 | VOTK 231030Z 33008G18KT 6000 FEW018 36/23 Q1005 NOSIG |
| VGHS Hazrat Shahjalal International Airport | Dhaka, BGD | 2026-09-23T10:30:00 | 1005.0 | VGHS 231030Z 15007KT 5000 HZ SCT015 BKN100 32/25 Q1005 NOSIG |
| Kushinagar International Airport | Kushinagar, IN | 2026-09-23T10:00:00 | 1005.0 | VEKI 231000Z 07004KT 5000 -RA SCT020 SCT025 FEW030CB BKN100 30/24 Q1005 TEMPO 3000 RA TSRA |
| Chaudhary Charan Singh International Airport | Lucknow, IN | 2026-09-23T10:30:00 | 1005.0 | VILK 231030Z 31008KT 3500 -TSRA SCT020 SCT025 FEW030CB BKN100 27/26 Q1005 TEMPO 1500 -TSRA |
| Akureyri Airport | Akureyri, IS | 2026-09-23T10:00:00 | 1005.0 | BIAR 231000Z 18013KT 9999 SCT053 09/02 Q1005 |
| Keflavik International Airport | Reykjavík, IS | 2026-09-23T10:30:00 | 1005.0 | BIKF 231030Z 22015KT 9999 VCSH FEW017CB SCT021 BKN060 08/04 Q1005 |
| Reykjavik Airport | Reykjavik, IS | 2026-09-23T10:00:00 | 1005.0 | BIRK 231000Z 18008KT 9999 VCSH FEW026 SCT065 08/04 Q1005 |
| Sohar Airport | Sohar, OM | 2026-09-23T09:50:00 | 1005.0 | OOSH 230950Z AUTO 05010KT 5000 HZ 40/20 Q1005 RMK QFE1002 RH031? PR000.0 |
| Bushehr Airport | Bushehr, IR | 2026-09-23T10:00:00 | 1005.0 | OIBB 231000Z 22011KT 180V240 CAVOK 37/26 Q1005 |
| Lieutenant General Qasem Soleimani International Airport | Ahvaz, IR | 2026-09-23T10:30:00 | 1005.0 | OIAW 231030Z 34010KT CAVOK 46/06 Q1005 |
| Mahshahr Airport | Mahshahr, IR | 2026-09-23T10:00:00 | 1005.0 | OIAM 231000Z 33011KT CAVOK 47/01 Q1005 |
| Agartala - Maharaja Bir Bikram Airport | Agartala, IN | 2026-09-23T10:30:00 | 1005.0 | VEAT 231030Z 35003KT 5000 BR SCT018 FEW030CB SCT100 30/27 Q1005 NOSIG |
| VERW | VERW | 2026-09-23T10:00:00 | 1005.0 | VERW 231000Z 07015KT 4000 HZ SCT020 BKN100 30/25 Q1005 NOSIG |
| Rajiv Gandhi International Airport | Hyderabad, IN | 2026-09-23T10:30:00 | 1005.0 | VOHS 231030Z 31013G23KT 4000 -DZ HZ FEW005 SCT015 FEW030CB BKN080 27/21 Q1005 NOSIG |
| Surat Airport | IN | 2026-09-23T10:30:00 | 1005.0 | VASU 231030Z 31006KT 5000 HZ FEW025 34/25 Q1005 NOSIG |
| Begumpet Airport | Hyderabad, IN | 2026-09-23T10:30:00 | 1005.0 | VOHY 231030Z 32008KT 4000 BR SCT015 FEW030CB BKN080 27/23 Q1005 NOSIG |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-09-23T10:30:00 | 1005.0 | VABB 231030Z 29015KT 3500 HZ SCT020 FEW030CB SCT090 31/26 Q1005 NOSIG |
| San Carlos De Bariloche Airport | San Carlos de Bariloche, AR | 2026-09-23T10:00:00 | 1005.0 | SAZS 231000Z 30010KT 9000 -RA SCT025 SCT040 OVC060 06/04 Q1005 |
| Safdarjung Airport | New Delhi, IN | 2026-09-23T10:30:00 | 1005.0 | VIDD 231030Z 23003KT 5000 HZ FEW035 36/22 Q1005 NOSIG |
| Juhu Aerodrome | Mumbai, IN | 2026-09-23T10:30:00 | 1005.0 | VAJJ 231030Z 29010KT 3500 HZ SCT020 FEW030CB SCT090 31/27 Q1005 NOSIG |
| VECT | VECT | 2026-09-23T10:00:00 | 1005.0 | VECT 231000Z 09007KT 5000 HZ SCT020 FEW030CB BKN100 30/24 Q1005 NOSIG |
| Bandar Abbas International Airport | Bandar Abbas, IR | 2026-09-23T10:30:00 | 1005.1 | OIKB 231030Z 21014KT 6000 NSC 39/24 Q1005 A2968 |
| Thule Air Base | Pituffik, GL | 2026-09-23T09:55:00 | 1005.1 | BGTL 230955Z AUTO 10017G26KT 9999 FEW021 SCT030 SCT039 OVC055 00/M05 A2968 RMK AO2 PK WND 15033/0858 SLP033 T00031051 TSNO $ |
| Cape Dorset Airport | Kinngait, CA | 2026-09-23T10:00:00 | 1005.1 | CYTE 231000Z AUTO 25011G17KT 9SM 04/04 A2968 RMK CLD MISG SLP057 |
| Point Lay LRRS Airport | Point Lay, US | 2026-09-23T09:56:00 | 1005.4 | PPIZ 230956Z AUTO 08003KT 9SM UP FEW017 OVC028 M01/M02 A2969 RMK AO2 UPB51SNE51 SLP057 P0001 T10061017 FZRANO |
| Sitka Rocky Gutierrez Airport | Sitka, US | 2026-09-23T09:53:00 | 1005.4 | PASI 230953Z 11015G22KT 8SM -RA SCT040 BKN048 10/06 A2969 |
| Whitehorse / Erik Nielsen International Airport | Whitehorse, CA | 2026-09-23T10:00:00 | 1005.4 | CYXY 231000Z 17008KT 15SM SCT064 BKN086 06/03 A2969 RMK SC4AC3 SLP079 |
| PAZK | PAZK | 2026-09-23T09:56:00 | 1005.8 | PAZK 230956Z AUTO 00000KT 10SM FEW033 SCT055 01/M02 A2970 RMK AO2 SLP090 T00111022 FZRANO $ |
| Arviat Airport | Arviat, CA | 2026-09-23T10:00:00 | 1005.8 | CYEK 231000Z AUTO 12007KT 9SM FEW076 10/09 A2970 RMK SLP059 |
| Burwash Airport | Burwash Landing, CA | 2026-09-23T10:00:00 | 1005.8 | CYDB 231000Z AUTO 00000KT 9SM -RA FEW024 OVC036 01/M00 A2970 RMK SLP089 |
| Inuvik Mike Zubko Airport | Inuvik, CA | 2026-09-23T10:00:00 | 1005.8 | CYEV 231000Z VRB02KT 15SM FEW046 SCT083 03/03 A2970 RMK SC2AC2 BR SLP065 |
| Cañal Bajo Carlos - Hott Siebert Airport | Osorno, CL | 2026-09-23T10:00:00 | 1006.0 | SCJO 231000Z AUTO 03013KT 9999 -SHRA OVC023/// 09/09 Q1006 |
| King Fahd International Airport | Ad Dammam, SA | 2026-09-23T10:00:00 | 1006.0 | OEDF 231000Z 36008KT 330V050 CAVOK 44/11 Q1006 NOSIG |
| King Abdulaziz Air Base | Dhahran, SA | 2026-09-23T10:00:00 | 1006.0 | OEDR 231000Z 01010KT 350V060 CAVOK 43/13 Q1006 |
| OPGW | OPGW | 2026-09-23T10:00:00 | 1006.0 | OPGW 231000Z 27012KT 8000 NSC 37/23 Q1006 NOSIG |
| Jinnah International Airport | Karachi, PK | 2026-09-23T10:30:00 | 1006.0 | OPKC 231030Z 24016KT 5000 HZ NSC 36/20 Q1006 NOSIG |
| Allama Iqbal International Airport | Lahore, PK | 2026-09-23T10:30:00 | 1006.0 | OPLA 231030Z 14002KT 4000 FU BKN040 35/24 Q1006 NOSIG RMK QFE981 A29.73 |
| Al Bateen Executive Airport | Abu Dhabi, AE | 2026-09-23T10:30:00 | 1006.0 | OMAD 231030Z 33010KT CAVOK 37/26 Q1006 NOSIG |
| Dubai International Airport | Dubai, AE | 2026-09-23T10:30:00 | 1006.0 | OMDB 231030Z 31012KT 280V340 CAVOK 40/18 Q1006 NOSIG |
| Abu Dhabi International Airport | Abu Dhabi, AE | 2026-09-23T10:30:00 | 1006.0 | OMAA 231030Z 31010KT 280V010 CAVOK 39/21 Q1006 NOSIG |
| Fujairah International Airport | AE | 2026-09-23T09:50:00 | 1006.0 | OMFJ 230950Z 08008KT CAVOK 36/26 Q1006 RMK A2971 |
| Muscat International Airport | Muscat, OM | 2026-09-23T09:50:00 | 1006.0 | OOMS 230950Z 35011KT CAVOK 38/23 Q1006 NOSIG |
| Porbandar Airport | Porbandar, IN | 2026-09-23T10:30:00 | 1006.0 | VAPR 231030Z 28010KT 5000 FU FEW025 32/24 Q1006 NOSIG |
| VEDO | VEDO | 2026-09-23T10:30:00 | 1006.0 | VEDO 231030Z 06006KT 1400 R27/2000 -RA SCT010 SCT018 FEW030CB OVC080 24/23 Q1006 NOSIG |
| Salem Airport | Salem, IN | 2026-09-23T10:30:00 | 1006.0 | VOSM 231030Z VRB02KT 6000 SCT018 BKN080 30/19 Q1006 NOSIG |
| Indira Gandhi International Airport | New Delhi, IN | 2026-09-23T10:30:00 | 1006.0 | VIDP 231030Z 28004KT 280V030 4000 HZ NSC 35/20 Q1006 NOSIG |
| Aurangabad Airport | Aurangabad, IN | 2026-09-23T10:30:00 | 1006.0 | VAAU 231030Z 34004KT 4000 HZ FEW020 SCT025 33/23 Q1006 NOSIG |
| Abadan Airport | Abadan, IR | 2026-09-23T10:00:00 | 1006.0 | OIAA 231000Z 30010KT CAVOK 46/11 Q1006 NOSIG |
| Aghajari Airport | Aghajari, IR | 2026-09-23T10:00:00 | 1006.0 | OIAG 231000Z 30004KT 220V010 CAVOK 46/05 Q1006 |
| Ugolny Yuri Ryktheu Airport | Anadyr, RU | 2026-09-23T10:30:00 | 1006.0 | UHMA 231030Z 12002MPS 080V140 CAVOK M01/M04 Q1006 R02/////// NOSIG RMK MID R02/11002MPS END R02/11002MPS QNH755 QFE751/1001 |
| Raja Bhoj International Airport | Bhopal, IN | 2026-09-23T10:30:00 | 1006.0 | VABP 231030Z 34008KT 5000 HZ SCT020 SCT025 FEW030CB BKN100 28/22 Q1006 NOSIG |
| Sri Guru Ram Dass Jee International Airport | Amritsar, IN | 2026-09-23T10:30:00 | 1006.0 | VIAR 231030Z 29005KT 4000 HZ NSC 33/24 Q1006 NOSIG |
| Sindhudurg Airport | Sindhudurg, IN | 2026-09-23T10:30:00 | 1006.0 | VOSR 231030Z 29012KT 6000 FEW015 SCT025 FEW030CB BKN080 29/25 Q1006 NOSIG |
| VADU Diu | Diu, IND | 2026-09-23T10:30:00 | 1006.0 | VADU 231030Z 27010KT 6000 SCT020 31/26 Q1006 NOSIG |
| Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Pekanbaru, ID | 2026-09-23T10:30:00 | 1006.0 | WIBB 231030Z 10003KT 7000 SCT013 33/23 Q1006 NOSIG |
| OIKO | OIKO | 2026-09-23T10:00:00 | 1006.0 | OIKO 231000Z 23006KT 8000 NSC 41/13 Q1006 |
| Pantnagar Airport | Pantnagar, IN | 2026-09-23T10:30:00 | 1006.0 | VIPT 231030Z 36005KT 6000 FEW030 30/22 Q1006 |
| VOGO Dabolim | Vasco de Gama, IND | 2026-09-23T10:30:00 | 1006.0 | VOGO 231030Z 31005KT 4600 BR FEW012 SCT030 BKN080 28/23 Q1006 NOSIG |
| Doha International Airport | Doha, QA | 2026-09-23T10:30:00 | 1006.0 | OTBD 231030Z 10007KT CAVOK 36/26 Q1006 NOSIG |
| Al Udeid Air Base | Ar Rayyan, QA | 2026-09-23T09:55:00 | 1006.0 | OTBH 230955Z 27003KT 9000 HZ CLR 41/19 A2973 Q1006 RMK AO2A SLP068 T04050190 FZRANO $ |
| Mandalay International Airport | Mandalay, MM | 2026-09-23T10:30:00 | 1006.0 | VYMD 231030Z 36002KT 8000 SCT020 32/26 Q1006 NOSIG |
| Seward Airport | Seward, US | 2026-09-23T09:53:00 | 1006.1 | PAWD 230953Z AUTO 02010G21KT 10SM CLR 08/01 A2971 RMK AO2 SLP061 T00780011 TSNO |
