| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| Cold Bay Airport | Cold Bay, US | 2026-04-30T20:53:00 | 986.8 | PACD 302053Z 15018KT 3SM BR BKN004 OVC007 06/06 A2914 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-04-30T21:20:00 | 988.0 | EGYP 302120Z 27019KT 9999 SHRA SCT018 BKN030 04/03 Q0988 TEMPO 7000 |
| Tom Madsen (Dutch Harbor) Airport | Unalaska, US | 2026-04-30T20:56:00 | 988.1 | PADU 302056Z 09004KT 10SM BKN020 OVC024 07/03 A2918 RMK AO2 SLP880 T00670033 58004 |
| St George Airport | St George, US | 2026-04-30T21:18:00 | 988.5 | PAPB 302118Z AUTO 03022G31KT 9SM OVC004 01/00 A2919 RMK AO2 PK WND 03033/2108 T00060000 TSNO $ |
| King Cove Airport | King Cove, US | 2026-04-30T21:16:00 | 988.8 | PAVC 302116Z AUTO 04009KT 1/4SM -RA FG OVC003 04/04 A2920 RMK AO2 P0000 $ |
| Atka Airport | Atka, US | 2026-04-30T20:56:00 | 988.8 | PAAK 302056Z AUTO VRB03KT 10SM BKN029 OVC035 04/01 A2920 RMK AO2 SLP886 6//// T00440006 58001 TSNO PNO $ |
| Nelson Lagoon Airport | Nelson Lagoon, US | 2026-04-30T20:56:00 | 989.2 | PAOU 302056Z AUTO 11016KT 10SM OVC095 A2921 RMK AO2 SLPNO 57003 FZRANO $ |
| St Paul Island Airport | St Paul Island, US | 2026-04-30T21:12:00 | 990.2 | PASN 302112Z AUTO 01021G30KT 10SM OVC005 02/00 A2924 RMK AO2 PK WND 36030/2111 T00170000 TSNO $ |
| Sand Point Airport | Sand Point, US | 2026-04-30T21:15:00 | 990.5 | PASD 302115Z 15010G15KT 1 1/2SM -RA BR BKN003 OVC009 05/04 A2925 RMK AO2 PNO $ |
| Adak Airport | Adak, US | 2026-04-30T20:56:00 | 990.9 | PADK 302056Z AUTO 02012KT 10SM BKN019 BKN027 OVC034 03/M01 A2926 |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2026-04-30T20:55:00 | 991.5 | PAEH 302055Z AUTO 02024KT 10SM SCT027 03/01 A2928 |
| Port Heiden Airport | Port Heiden, US | 2026-04-30T20:56:00 | 991.9 | PAPH 302056Z AUTO 13022G26KT 10SM BKN020 09/05 A2929 RMK AO2 PK WND 14029/2029 SLP919 T00940050 58019 |
| Platinum Airport | Platinum, US | 2026-04-30T20:56:00 | 991.9 | PAPM 302056Z AUTO 11030G36KT 10SM SCT085 04/02 A2929 RMK AO2 PK WND 12038/2038 SLP922 60000 T00440022 56017 TSNO |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2026-04-30T21:00:00 | 992.0 | SAWE 302100Z 28003KT CAVOK 03/01 Q0992 |
| Malvinas Argentinas Airport | Ushuaia, AR | 2026-04-30T21:00:00 | 992.0 | SAWH 302100Z 25013KT 9999 SCT030 BKN043 04/01 Q0992 |
| Chignik Airport | Chignik, US | 2026-04-30T21:28:00 | 992.2 | PAJC 302128Z AUTO 00000KT 10SM -RA FEW016 SCT025 OVC034 07/03 A2930 RMK AO2 P0002 |
| Perryville Airport | Perryville, US | 2026-04-30T21:08:00 | 992.6 | PAPE 302108Z AUTO 15014KT 4SM -RA BR BKN008 OVC014 06/04 A2931 RMK AO2 CIG 007V011 P0001 |
| Kipnuk Airport | Kipnuk, US | 2026-04-30T21:20:00 | 992.9 | PAKI 302120Z AUTO 07018KT 9SM -RA OVC005 01/01 A2932 RMK AO2 CIG 004V008 P0000 FZRANO |
| Quinhagak Airport | Quinhagak, US | 2026-04-30T20:56:00 | 993.9 | PAQH 302056Z AUTO 08012KT 10SM FEW023 BKN048 OVC085 06/02 A2935 RMK AO2 PK WND 10026/2030 SLP940 60001 T00560022 58009 |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-04-30T21:00:00 | 994.0 | SAWB 302100Z 16026KT 9999 FEW007 BKN100 M18/M28 Q0994 |
| Toksook Bay Airport | Toksook Bay, US | 2026-04-30T21:36:00 | 994.6 | PAOO 302136Z AUTO 05017KT 10SM -RA SCT006 BKN023 OVC030 02/01 A2937 RMK AO2 RAB14SNE14 P0000 FZRANO TSNO $ |
| Togiak Airport | Togiak Village, US | 2026-04-30T21:12:00 | 994.6 | PATG 302112Z AUTO 08019KT 10SM BKN015 OVC025 03/02 A2937 RMK AO2 UPE04 PNO $ |
| Pilot Point Airport | Pilot Point, US | 2026-04-30T20:56:00 | 994.9 | PAPN 302056Z AUTO 14018G24KT 10SM FEW025 OVC033 A2938 RMK AO2 PK WND 14029/2008 SLPNO 60000 57003 FZRANO $ |
| Piloto Civil N. Fernández Airport | Rio Gallegos, AR | 2026-04-30T21:00:00 | 995.0 | SAWG 302100Z 23014KT 9999 BKN042 08/M01 Q0995 RMK PP000 |
| Bethel Airport | Bethel, US | 2026-04-30T20:53:00 | 995.9 | PABE 302053Z 06011KT 10SM -RA FEW028 BKN035 OVC043 03/02 A2941 RMK AO2 SLP961 P0000 60003 T00330017 56017 |
| PFZK | PFZK | 2026-04-30T20:56:00 | 995.9 | PFZK 302056Z AUTO 07011KT 10SM BKN050 BKN070 OVC090 06/02 A2941 RMK AO2 RAE18 SLP957 P0000 60001 T00560017 56018 $ |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-04-30T20:55:00 | 995.9 | PACZ 302055Z AUTO 00000KT 3SM BR BKN010 00/M01 A2941 |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2026-04-30T21:00:00 | 996.0 | SAWC 302100Z 24009KT 9999 FEW030 07/M03 Q0996 |
| Hooper Bay Airport | Hooper Bay, US | 2026-04-30T20:56:00 | 996.6 | PAHP 302056Z AUTO 06012KT 10SM -RA OVC005 01/01 A2943 RMK AO2 RAB29 SLP966 P0000 60000 T00110006 56010 FZRANO |
| Egegik Airport | Egegik, US | 2026-04-30T21:39:00 | 996.6 | PAII 302139Z AUTO 12027G35KT 10SM FEW011 BKN023 04/02 A2943 RMK AO2 PK WND 11038/2123 |
| Clarks Point Airport | Clarks Point, US | 2026-04-30T20:56:00 | 996.6 | PFCL 302056Z AUTO 10025G33KT 10SM OVC050 04/02 A2943 RMK AO2 PK WND 10041/2006 SLP961 60003 T00440022 56009 |
| General E. Mosconi Airport | Comodoro Rivadavia, AR | 2026-04-30T21:00:00 | 997.0 | SAVC 302100Z 28013KT CAVOK 16/M01 Q0997 |
| Dillingham Airport | Dillingham, US | 2026-04-30T21:37:00 | 997.3 | PADL 302137Z 10015G21KT 10SM -RA FEW021 BKN029 OVC047 05/03 A2945 RMK AO2 RAB12 P0001 |
| Manokotak Airport | Manokotak, US | 2026-04-30T20:56:00 | 997.3 | PAMB 302056Z AUTO 12019G26KT 10SM OVC036 04/02 A2945 RMK AO2 PK WND 12031/2031 UPE00RAB00E12 SLP976 P0000 60004 T00390022 58006 |
| Chevak Airport | Chevak, US | 2026-04-30T20:56:00 | 997.3 | PAVA 302056Z AUTO 07012KT 10SM -RA OVC006 02/01 A2945 RMK AO2 RAB51SNE51 CIG 004V009 SLP973 P0000 60000 T00170006 56016 FZRANO $ |
| Mountain Village Airport | Mountain Village, US | 2026-04-30T20:56:00 | 997.6 | PAMO 302056Z AUTO 10013KT 10SM UP OVC006 02/02 A2946 RMK AO2 RAE51UPB51 SLP983 P0000 60000 T00220017 56017 FZRANO $ |
| King Salmon Airport | King Salmon, US | 2026-04-30T20:54:00 | 998.0 | PAKN 302054Z A2947 |
| Kalskag Airport | Kalskag, US | 2026-04-30T21:16:00 | 998.0 | PALG 302116Z AUTO 09009G16KT 10SM -RA FEW015 BKN032 OVC080 04/03 A2947 RMK AO2 P0000 |
| St Mary's Airport | St Mary's, US | 2026-04-30T21:10:00 | 998.0 | PASM 302110Z AUTO 09010KT 7SM -RA OVC005 01/01 A2947 RMK AO2 UPB2059E08RAB08SNE2059 P0000 FZRANO |
| Eareckson Air Station | Shemya, US | 2026-04-30T21:29:00 | 998.0 | PASY 302129Z 04010KT 3SM -SHSN BR SCT008 OVC028 03/03 A2947 RMK AO2A SHRAE29SNB29 SLP983 PNO FZRANO $ |
| Russian Mission Airport | Russian Mission, US | 2026-04-30T20:56:00 | 998.3 | PARS 302056Z AUTO 09008KT 10SM -RA OVC007 03/03 A2948 RMK AO2 SLP986 P0002 60003 T00280028 56014 $ |
| Aniak Airport | Aniak, US | 2026-04-30T21:23:00 | 998.6 | PANI 302123Z AUTO 11010KT 10SM -RA OVC031 03/02 A2949 RMK AO2 P0000 $ |
| South Naknek Number 2 Airport | South Naknek, US | 2026-04-30T20:56:00 | 998.6 | PFWS 302056Z AUTO 13026G36KT 10SM FEW032 BKN095 08/02 A2949 RMK AO2 PK WND 13037/2026 SLP987 T00780017 58013 |
| Marshall Don Hunter Sr Airport | Marshall, US | 2026-04-30T20:56:00 | 999.0 | PADM 302056Z AUTO 09012KT 10SM SCT014 OVC039 04/02 A2950 RMK AO2 RAE1957 SLP993 60001 T00390017 55008 |
| Emmonak Airport | Emmonak, US | 2026-04-30T21:04:00 | 999.0 | PAEM 302104Z AUTO 10SM BKN013 BKN018 OVC024 A2950 RMK AO2 FZRANO $ |
| New Stuyahok Airport | New Stuyahok, US | 2026-04-30T21:41:00 | 999.3 | PANW 302141Z AUTO 09015G21KT 10SM -RA SCT025 OVC038 04/02 A2951 RMK AO2 PRESFR P0001 |
| Kotlik Airport | Kotlik, US | 2026-04-30T20:56:00 | 999.3 | PFKO 302056Z AUTO 06009KT OVC020 02/01 A2951 RMK AO2 SLP994 T00220006 56019 PWINO FZRANO RVRNO $ |
| Holy Cross Airport | Holy Cross, US | 2026-04-30T21:36:00 | 999.7 | PAHC 302136Z AUTO 07007KT 10SM -RA BKN012 BKN018 OVC023 03/02 A2952 RMK AO2 P0002 |
| Anvik Airport | Anvik, US | 2026-04-30T21:14:00 | 999.7 | PANV 302114Z AUTO 09010KT 8SM -SN OVC011 02/01 A2952 RMK AO2 UPE04SNB04 P0001 FZRANO TSNO |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-04-30T21:20:00 | 1000.0 | ENSB 302120Z 14004KT 090V220 9999 SCT035 02/M01 Q1000 RMK WIND 1400FT 20009KT |
| Multan International Airport | Multan, PK | 2026-04-30T21:30:00 | 1000.0 | OPMT 302130Z 00000KT 4000 HZ NSC 30/18 Q1000 NOSIG |
| Kansai International Airport | Osaka, JP | 2026-04-30T21:30:00 | 1000.0 | RJBB 302130Z 06006KT 9999 -SHRA FEW004 SCT020 BKN025 16/15 Q1000 BECMG 25022KT |
| Tottori Sand Dunes Conan Airport | Tottori, JP | 2026-04-30T21:00:00 | 1000.0 | RJOR 302100Z AUTO 28007KT 9999 FEW029 BKN031 OVC034 //////TCU 16/15 Q1000 |
| Tokushima Awaodori Airport / JMSDF Tokushima Air Base | Tokushima, JP | 2026-04-30T21:00:00 | 1000.0 | RJOS 302100Z 29002KT 9999 -SHRA FEW002 BKN006 BKN020 16/15 Q1000 |
| KQEY | KQEY | 2026-04-30T21:30:00 | 1000.3 | KQEY 302130Z AUTO 12001KT 9999 SCT065 BKN0100 BKN120 10/07 A2954 RMK A02 TSNO |
| Brigadier Antonio Parodi Airport | Esquel, AR | 2026-04-30T21:00:00 | 1001.0 | SAVE 302100Z 26011G23KT 200V310 9999 FEW042TCU 10/M01 Q1001 |
| Khabarovsk Novy Airport | Khabarovsk, RU | 2026-04-30T21:30:00 | 1001.0 | UHHH 302130Z 26006MPS CAVOK 12/01 Q1001 R88/090060 NOSIG RMK QFE745/0993 |
| Nanki Shirahama Airport | Shirahama, JP | 2026-04-30T21:00:00 | 1001.0 | RJBD 302100Z AUTO 15012KT 9999 BKN008 BKN010 OVC013 //////CB 20/18 Q1001 |
| Komatsu Airport / JASDF Komatsu Air Base | Kanazawa, JP | 2026-04-30T21:00:00 | 1001.0 | RJNK 302100Z 06004KT 9999 FEW030 BKN090 14/14 Q1001 |
| Kochi Ryoma Airport | Nankoku, JP | 2026-04-30T21:00:00 | 1001.0 | RJOK 302100Z AUTO 25004KT 9999 FEW006 SCT016 BKN019 //////TCU 18/18 Q1001 |
| Osaka International Airport | Osaka, JP | 2026-04-30T21:00:00 | 1001.0 | RJOO 302100Z AUTO 07013KT 9999 -RA BKN036 OVC039 //////CB 16/15 Q1001 |
| Shageluk Airport | Shageluk, US | 2026-04-30T21:38:00 | 1001.0 | PAHX 302138Z AUTO 12013G20KT 10SM -RA BKN014 OVC021 03/02 A2956 RMK AO2 P0000 |
| Igiugig Airport | Igiugig, US | 2026-04-30T20:56:00 | 1001.4 | PAIG 302056Z AUTO 05021G26KT 10SM BKN120 04/01 A2957 RMK AO2 PK WND 06026/2056 SLP021 T00390006 58014 |
| Gambell Airport | Gambell, US | 2026-04-30T20:56:00 | 1001.7 | PAGM 302056Z AUTO 07013KT 7SM BKN004 00/M01 A2958 RMK AO2 UPB1959E50 SLP024 6//// T00001011 53002 FZRANO PNO $ |
| Savoonga Airport | Savoonga, US | 2026-04-30T21:42:00 | 1001.7 | PASA 302142Z AUTO 04011KT 1SM -SN BR SCT005 BKN011 01/00 A2958 RMK AO2 P0000 FZRANO |
| Jinnah International Airport | Karachi, PK | 2026-04-30T21:30:00 | 1002.0 | OPKC 302130Z 23007KT 5000 HZ NSC 28/24 Q1002 NOSIG |
| Yariguíes Airport | Barrancabermeja, CO | 2026-04-30T21:00:00 | 1002.0 | SKEJ 302100Z VRB02KT 9999 FEW010 SCT040 35/23 Q1002 |
| Santiago Vila Airport | Girardot, CO | 2026-04-30T21:00:00 | 1002.0 | SKGI 302100Z VRB05KT 9999 SCT050 34/21 Q1002 |
| Almirante Marco Andres Zar Airport | Rawson, AR | 2026-04-30T21:00:00 | 1002.0 | SAVT 302100Z 30004KT CAVOK 15/M03 Q1002 |
| El Tehuelche Airport | Puerto Madryn, AR | 2026-04-30T21:00:00 | 1002.0 | SAVY 302100Z 09006KT CAVOK 14/07 Q1002 |
| Toyama Airport | Toyama, JP | 2026-04-30T21:00:00 | 1002.0 | RJNT 302100Z AUTO 02005KT 320V050 9999 FEW003 BKN100 BKN110 //////TCU 14/13 Q1002 |
| Izumo Enmusubi Airport | Izumo, JP | 2026-04-30T21:00:00 | 1002.0 | RJOC 302100Z AUTO 23009KT 9999 FEW004 BKN050 BKN060 14/14 Q1002 |
| Yonago Kitaro Airport / JASDF Miho Air Base | Yonago, JP | 2026-04-30T21:00:00 | 1002.0 | RJOH 302100Z 26012KT 9999 -SHRA FEW003 SCT005 BKN030 15/15 Q1002 |
| Nome Airport | Nome, US | 2026-04-30T20:53:00 | 1002.0 | PAOM 302053Z 07009KT 10SM BKN019 OVC025 03/00 A2959 |
| El Papalon Airport | San Miguel, SV | 2026-04-30T20:50:00 | 1002.0 | MSSM 302050Z 24007KT 9999 FEW033 38/18 Q1002 A2959 |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-04-30T20:55:00 | 1002.4 | PASV 302055Z AUTO 13017G22KT 10SM FEW024 OVC050 03/M02 A2960 |
| KQFW | KQFW | 2026-04-30T21:30:00 | 1002.4 | KQFW 302130Z AUTO 03001KT 9999 OVC110 10/09 A2960 RMK A02 TSNO |
| General Pedro Jose Mendez International Airport | Ciudad Victoria, MX | 2026-04-30T21:40:00 | 1002.7 | MMCV 302140Z 19008G18KT 6SM BKN200 38/21 A2961 RMK 8/002 HZ |
| Allama Iqbal International Airport | Lahore, PK | 2026-04-30T21:30:00 | 1003.0 | OPLA 302130Z 31004KT 4000 FU SCT100 26/18 Q1003 NOSIG RMK QFE977 A29.64 |
| Faisalabad International Airport | Faisalabad, PK | 2026-04-30T21:30:00 | 1003.0 | OPFA 302130Z 00000KT 4000 FU NSC 25/17 Q1003 NOSIG |
| OPGW | OPGW | 2026-04-30T21:00:00 | 1003.0 | OPGW 302100Z 27010KT 6000 NSC 29/19 Q1003 NOSIG |
| Los Garzones Airport | Montería, CO | 2026-04-30T21:00:00 | 1003.0 | SKMR 302100Z 31007KT 9999 VCSH SCT020 BKN030 31/27 Q1003 RMK VCSH NW |
| Gobernador Castello Airport | Viedma / Carmen de Patagones, AR | 2026-04-30T21:00:00 | 1003.0 | SAVV 302100Z 33007KT CAVOK 18/02 Q1003 |
| Chubu Centrair International Airport | Tokoname, JP | 2026-04-30T21:30:00 | 1003.0 | RJGG 302130Z VRB02KT 7000 -SHRA FEW005 SCT010 BKN013 17/15 Q1003 BECMG TL2230 12015KT TEMPO 3000 TSRA BR FEW003 BKN008 FEW030CB |
| Noto Satoyama Airport | Wajima, JP | 2026-04-30T21:00:00 | 1003.0 | RJNW 302100Z AUTO 04004KT 350V090 9999 -RA FEW020 SCT050 BKN060 14/11 Q1003 |
| Takamatsu Airport | Takamatsu, JP | 2026-04-30T21:00:00 | 1003.0 | RJOT 302100Z AUTO 27006KT 240V300 7000 -RA BKN005 BKN007 OVC009 //////TCU 14/14 Q1003 |
| Sri Guru Ram Dass Jee International Airport | Amritsar, IN | 2026-04-30T21:30:00 | 1003.0 | VIAR 302130Z VRB02KT 4000 HZ SCT090 25/13 Q1003 NOSIG |
| White Mountain Airport | White Mountain, US | 2026-04-30T20:56:00 | 1003.0 | PAWM 302056Z AUTO 10010KT 9SM -RA OVC013 03/01 A2962 RMK AO2 RAB03E14B54UPB40E54 SLP034 P0000 60000 T00280006 57012 $ |
| Golovin Airport | Golovin, US | 2026-04-30T21:16:00 | 1003.4 | PAGL 302116Z AUTO 11016KT 10SM -RA SCT011 BKN029 OVC039 02/00 A2963 RMK AO2 P0000 FZRANO $ |
| Unalakleet Airport | Unalakleet, US | 2026-04-30T20:56:00 | 1003.4 | PAUN 302056Z AUTO 08022G29KT 10SM FEW030 03/00 A2963 RMK AO2 PK WND 09029/2049 SLP036 6//// T00330000 58014 PNO $ |
| Brooks County Airport | Falfurrias, US | 2026-04-30T21:35:00 | 1003.7 | KBKS 302135Z AUTO 07012KT 10SM FEW045 32/25 A2964 RMK AO2 T03250250 $ |
| Brevig Mission Airport | Brevig Mission, US | 2026-04-30T20:56:00 | 1003.7 | PFKT 302056Z AUTO 12009KT 10SM BKN110 04/M01 A2964 RMK AO2 SLP036 T00391006 56008 $ |
| Elim Airport | Elim, US | 2026-04-30T20:56:00 | 1003.7 | PFEL 302056Z AUTO 08007KT 10SM -RA OVC017 02/00 A2964 RMK AO2 SLP040 P0001 60001 T00220000 58006 FZRANO $ |
| South Texas International at Edinburg Airport | Edinburg, US | 2026-04-30T21:35:00 | 1003.7 | KEBG 302135Z AUTO 18010KT 10SM SCT046 33/21 A2964 RMK AO2 |
| Urucu Airport | Urucu, BR | 2026-04-30T21:00:00 | 1004.0 | SBUY 302100Z 11004KT 9999 TS VCSH SCT025 FEW035CB SCT090 28/26 Q1004 |
| Tefé Airport | Tefé, BR | 2026-04-30T21:00:00 | 1004.0 | SBTF 302100Z 21004KT 9999 FEW021 31/25 Q1004 |
| Rafael Nuñez International Airport | Cartagena, CO | 2026-04-30T21:00:00 | 1004.0 | SKCG 302100Z 01007KT 350V050 9999 SCT040 30/25 Q1004 |
| Mariquita Airport | Mariquita, CO | 2026-04-30T21:00:00 | 1004.0 | SKQU 302100Z 20002KT 9999 BKN110 32/22 Q1004 |
| Simón Bolívar International Airport | Santa Marta, CO | 2026-04-30T21:00:00 | 1004.0 | SKSM 302100Z 02009KT 360V060 9999 FEW020 33/23 Q1004 |
| El Caraño Airport | Quibdó, CO | 2026-04-30T21:00:00 | 1004.0 | SKUI 302100Z 29006KT 220V340 8000 DZ BKN030 31/26 Q1004 |
| Indira Gandhi International Airport | New Delhi, IN | 2026-04-30T21:30:00 | 1004.0 | VIDP 302130Z 16007KT 3500 HZ FEW030 SCT090 24/14 Q1004 TEMPO 29015G25KT 1500 TSRA |
| Sardar Vallabh Bhai Patel International Airport | Ahmedabad, IN | 2026-04-30T21:30:00 | 1004.0 | VAAH 302130Z 19007KT 4000 HZ NSC 28/22 Q1004 NOSIG |
| José Celestino Mutis Airport | Bahía Solano, CO | 2026-04-30T21:00:00 | 1004.0 | SKBS 302100Z 16004KT 120V200 9000 FEW027 28/26 Q1004 |
| Gerardo Tobar López Airport | Buenaventura, CO | 2026-04-30T21:00:00 | 1004.0 | SKBU 302100Z 25003KT 220V300 9999 -DZ SCT020 29/26 Q1004 RERA |
| Las Brujas Airport | Corozal, CO | 2026-04-30T21:00:00 | 1004.0 | SKCZ 302100Z 07007KT 050V110 9999 FEW048 31/26 Q1004 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2026-04-30T21:00:00 | 1004.0 | SKLC 302100Z 33007KT 9999 SCT015 29/26 Q1004 |
| Fabio Alberto Leon Bentley Airport | Mitú, CO | 2026-04-30T21:00:00 | 1004.0 | SKMU 302100Z VRB02KT 9000 VCSH FEW030 25/24 Q1004 RMK VCSH/W/E |
| Benito Salas Airport | Neiva, CO | 2026-04-30T21:00:00 | 1004.0 | SKNV 302100Z VRB02KT 9999 FEW050 35/19 Q1004 |
| Eloy Alfaro International Airport | Manta, EC | 2026-04-30T21:00:00 | 1004.0 | SEMT 302100Z 20008KT 140V200 9999 FEW023 SCT100 32/21 Q1004 RMK A2965 |
| José Joaquín de Olmedo International Airport | Guayaquil, EC | 2026-04-30T21:00:00 | 1004.0 | SEGU 302100Z 22005KT 200V280 9999 BKN026 SCT100 31/23 Q1004 NOSIG RMK A2967 |
| Zabol Airport | Zabol, IR | 2026-04-30T21:00:00 | 1004.0 | OIZB 302100Z 34027KT CAVOK 24/11 Q1004 |
| Domingo Faustino Sarmiento Airport | San Juan, AR | 2026-04-30T21:00:00 | 1004.0 | SANU 302100Z 16010KT CAVOK 25/01 Q1004 |
| Hiroshima Airport | Hiroshima, JP | 2026-04-30T21:00:00 | 1004.0 | RJOA 302100Z AUTO 27007KT 6000 -RA OVC001 13/13 Q1004 |
| VIBN Lal Bahadur Shastri | Varanasi, IND | 2026-04-30T21:30:00 | 1004.0 | VEBN 302130Z 08005KT 3000 BR SCT100 24/20 Q1004 NOSIG |
| Wales Airport | Wales, US | 2026-04-30T20:56:00 | 1004.1 | PAIW 302056Z AUTO 01004KT 10SM OVC013 03/01 A2965 RMK AO2 RAB1957E07 SLP042 P0000 60000 T00330011 58002 |
| Akhiok Airport | Akhiok, US | 2026-04-30T20:56:00 | 1004.1 | PAKH 302056Z AUTO 14017G24KT OVC006 A2965 RMK AO2 SLPNO 57020 PWINO FZRANO $ |
| Guanacaste Airport | Liberia, CR | 2026-04-30T21:00:00 | 1004.1 | MRLB 302100Z 08015KT 9999 FEW025 36/21 A2965 |
| El Tajín National Airport | Poza Rica, MX | 2026-04-30T20:45:00 | 1004.1 | MMPA 302045Z 00000KT 4SM SKC 34/24 A2965 RMK SLP016 57030 990 HZY ISOL CU |
| Valley International Airport | Harlingen, US | 2026-04-30T20:52:00 | 1004.4 | KHRL 302052Z 15013KT 10SM BKN042 32/22 A2966 RMK AO2 SLP043 T03170222 58030 $ |
| Sleetmute Airport | Sleetmute, US | 2026-04-30T20:56:00 | 1004.4 | PASL 302056Z AUTO 12006KT 10SM -RA OVC010 03/02 A2966 RMK AO2 UPE33RAB33 SLP037 P0002 60008 T00280022 56017 |
| T74 Taylor Municipal | Taylor, USA | 2026-04-30T21:35:00 | 1004.4 | KTXW 302135Z AUTO 15010G17KT 120V180 10SM SCT039 32/22 A2966 RMK AO2 T03160216 |
| General Heriberto Jara International Airport | Veracruz, MX | 2026-04-30T20:49:00 | 1004.4 | MMVR 302049Z 09010KT 5SM SKC 33/24 A2966 RMK SLP008 57028 978 HZY |
| Roberval Airport | Roberval, CA | 2026-04-30T21:28:00 | 1004.4 | CYRJ 302128Z 34005KT 330V040 3SM -RA BR OVC003 07/07 A2966 RMK ST8 CIG VRB 2-4 SLP053 |
| McAllen Miller International Airport | McAllen, US | 2026-04-30T20:53:00 | 1004.7 | KMFE 302053Z 15014G20KT 10SM CLR 33/23 A2967 RMK AO2 SLP044 T03330228 58026 |
| Deering Airport | Deering, US | 2026-04-30T20:53:00 | 1004.7 | PADE 302053Z AUTO 08010KT 10SM BKN050 OVC060 03/00 A2967 RMK AO2 SLP047 T00330000 56006 TSNO |
| Zapata County Airport | Zapata, US | 2026-04-30T21:35:00 | 1004.7 | KAPY 302135Z AUTO 00000KT 7SM SCT050 BKN055 32/21 A2967 RMK AO2 T03220211 |
| Iwakuni Kintaikyo Airport / Marine Corps Air Station Iwakuni | Iwakuni, JP | 2026-04-30T20:56:00 | 1004.7 | RJOI 302056Z 24005KT 9999 FEW008 SCT022 BKN041 16/13 A2967 RMK AO2A SLP048 60005 T01560128 51003 |
| Portsmouth International at Pease Airport | Portsmouth, US | 2026-04-30T21:26:00 | 1004.7 | KPSM 302126Z 00000KT 2SM -DZ BR OVC004 10/09 A2967 RMK AO2A SLP050 |
| Westover Metropolitan Airport / Westover Air Reserve Base | Chicopee, US | 2026-04-30T20:55:00 | 1004.7 | KCEF 302055Z 30005KT 10SM FEW019 SCT024 OVC031 14/09 A2967 RMK AO2A SLP051 T01380090 55002 |
| Augusto C. Sandino (Managua) International Airport | Managua, NI | 2026-04-30T21:00:00 | 1004.7 | MNMG 302100Z 09008KT 9999 FEW020 SCT300 35/23 Q1004 A2967 NOSIG |
| Bandar Abbas International Airport | Bandar Abbas, IR | 2026-04-30T21:00:00 | 1004.7 | OIKB 302100Z 36006KT 5000 HZ NSC 26/19 Q1004 A2967 |
| Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, PE | 2026-04-30T21:00:00 | 1005.0 | SPQT 302100Z 12003KT 070V160 9999 SCT020 SCT100 32/23 Q1005 NOSIG RMK PP000 |
| Capitán FAP Guillermo Concha Iberico International Airport | Piura, PE | 2026-04-30T21:00:00 | 1005.0 | SPUR 302100Z 19012KT CAVOK 31/18 Q1005 RMK BIRD HAZARD RWY 19/01 PP000 |
| Ernesto Cortissoz International Airport | Barranquilla, CO | 2026-04-30T21:00:00 | 1005.0 | SKBQ 302100Z 04010KT 360V060 9999 FEW030 29/24 Q1005 |
| Alfredo Vásquez Cobo International Airport | Leticia, CO | 2026-04-30T21:00:00 | 1005.0 | SKLT 302100Z 23003KT 190V270 9999 VCSH SCT020CB 27/25 Q1005 RERA RMK VCSH/W CB/SW |
| Captain Pedro Canga Rodríguez International Airport | Tumbes, PE | 2026-04-30T21:00:00 | 1005.0 | SPME 302100Z 30006KT 9999 BKN050 28/21 Q1005 RMK BIRD HAZARD RWY 32/14 PP000 |
| Muscat International Airport | Muscat, OM | 2026-04-30T20:50:00 | 1005.0 | OOMS 302050Z 22003KT CAVOK 32/12 Q1005 NOSIG |
| Netaji Subhash Chandra Bose International Airport | Kolkata, IN | 2026-04-30T21:30:00 | 1005.0 | VECC 302130Z 00000KT 2800 HZ SCT018 BKN100 21/20 Q1005 NOSIG |
| Islamabad International Airport | Attock, PK | 2026-04-30T21:30:00 | 1005.0 | OPIS 302130Z 23004KT 6000 FEW040 19/16 Q1005 NOSIG |
| Peshawar International Airport | Peshawar, PK | 2026-04-30T21:30:00 | 1005.0 | OPPS 302130Z 31004KT 6000 HZ FEW100 FEW200 24/16 Q1005 |
