| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| King Abdulaziz Air Base | Dhahran, SA | 2026-07-29T05:00:00 | 996.0 | OEDR 290500Z 03007KT 350V070 8000 NSC 36/18 Q0996 |
| Vágar Airport | Vágar, FO | 2026-07-29T04:50:00 | 997.0 | EKVG 290450Z AUTO 35022G33KT 3300 DZRA BR OVC008/// 09/08 Q0997 RMK BKN008/// WIND SKEID 35045G57KT |
| Basra International Airport | Basra, IQ | 2026-07-29T05:00:00 | 997.0 | ORMM 290500Z 30018KT CAVOK 35/04 Q0997 |
| King Fahd International Airport | Ad Dammam, SA | 2026-07-29T05:00:00 | 997.0 | OEDF 290500Z 33013KT CAVOK 35/05 Q0997 NOSIG |
| Muscat International Airport | Muscat, OM | 2026-07-29T04:50:00 | 997.0 | OOMS 290450Z 21012KT CAVOK 43/16 Q0997 NOSIG |
| Sohar Airport | Sohar, OM | 2026-07-29T04:50:00 | 997.0 | OOSH 290450Z AUTO VRB02KT CAVOK ////// 38/19 Q0997 |
| Khasab Airport | Khasab, OM | 2026-07-29T04:50:00 | 997.0 | OOKB 290450Z VRB01KT CAVOK 37/22 Q0997 NOSIG |
| Al-Ahsa International Airport | Hofuf, SA | 2026-07-29T05:00:00 | 998.0 | OEAH 290500Z 33011KT 8000 NSC 37/00 Q0998 NOSIG |
| Baghdad International Airport / New Al Muthana Air Base | Baghdad, IQ | 2026-07-29T05:00:00 | 999.0 | ORBI 290500Z 31013KT CAVOK 32/14 Q0999 |
| Enontekio Airport | Enontekio, FI | 2026-07-29T04:50:00 | 1000.0 | EFET 290450Z AUTO 16003KT 120V190 4800 -DZ OVC004/// 12/11 Q1000 |
| Hammerfest Airport | Hammerfest, NO | 2026-07-29T04:50:00 | 1000.0 | ENHF 290450Z 06006KT 9999 SCT021 BKN031 16/14 Q1000 RMK WIND RWY 04 08005KT WIND 1253FT 11010KT |
| Alta Airport | Alta, NO | 2026-07-29T04:50:00 | 1000.0 | ENAT 290450Z 28003KT 240V300 9999 FEW020 SCT024 BKN049 17/15 Q1000 RMK WIND 700FT 16004KT |
| Sørkjosen Airport | Sørkjosen, NO | 2026-07-29T04:50:00 | 1000.0 | ENSR 290450Z 13001KT 7000 RA FEW008 BKN019 BKN032 14/12 Q1000 RMK WIND RWY 32 16003KT WIND 1119FT 27016KT |
| OODQ Duqm Jaaluni | Manston, OMN | 2026-07-29T04:50:00 | 1000.0 | OODQ 290450Z AUTO 21029KT //// R22///// NCD 27/24 Q1000 NOSIG |
| Somerset Airport | Somerville, US | 2026-07-29T04:53:00 | 1000.7 | KSMQ 290453Z AUTO 00000KT 4SM -RA BR BKN110 19/19 A2955 RMK AO2 RAB14 SLP007 T01940189 402720172 PNO $ |
| Erbil International Airport | Arbil, IQ | 2026-07-29T05:00:00 | 1001.0 | ORER 290500Z VRB01KT 8000 NSC 38/03 Q1001 |
| Lakselv Airport, Banak | Lakselv, NO | 2026-07-29T04:50:00 | 1001.0 | ENNA 290450Z 33003KT 300V360 9999 FEW029 SCT036 BKN044 15/15 Q1001 RMK WIND 1800FT 16011KT |
| Hasvik Airport | Hasvik, NO | 2026-07-29T04:50:00 | 1001.0 | ENHK 290450Z AUTO 32011KT 9999 SCT016/// OVC035/// 13/11 Q1001 |
| La Guardia Airport | New York, US | 2026-07-29T04:51:00 | 1001.0 | KLGA 290451Z 17011G24KT 10SM -RA FEW070 SCT100 OVC120 23/22 A2956 RMK AO2 SLP009 P0009 T02330217 402720222 $ |
| Teterboro Airport | Teterboro, US | 2026-07-29T04:51:00 | 1001.0 | KTEB 290451Z 21006KT 3SM RA FEW019 SCT034 BKN070 22/21 A2956 RMK AO2 LTG DSNT N SLP010 P0018 T02170211 402940200 $ |
| Dutchess County Airport | Poughkeepsie, US | 2026-07-29T04:53:00 | 1001.0 | KPOU 290453Z AUTO 10004KT 5SM -RA BR SCT016 BKN021 OVC070 22/21 A2956 RMK AO2 LTG DSNT S SLP006 P0009 T02170206 402780183 |
| Linden Airport | Linden, US | 2026-07-29T04:55:00 | 1001.0 | KLDJ 290455Z AUTO 15004KT 10SM -RA SCT015 SCT035 BKN120 22/21 A2956 RMK AO2 LTG DSNT NE AND S P0007 T02180205 |
| Atlantic City International Airport | Atlantic City, US | 2026-07-29T04:54:00 | 1001.0 | KACY 290454Z 26006KT 10SM SCT006 BKN060 OVC075 21/19 A2956 RMK AO2 SLP010 T02060194 402830200 |
| Newark Liberty International Airport | Newark, US | 2026-07-29T04:51:00 | 1001.4 | KEWR 290451Z 22005KT 10SM -RA FEW008 BKN012 BKN050 OVC140 22/22 A2957 RMK AO2 TSE0358 SLP012 P0005 T02220217 402780211 $ |
| Orange County Airport | Montgomery, US | 2026-07-29T04:54:00 | 1001.4 | KMGJ 290454Z AUTO 21004KT 10SM -RA SCT024 BKN035 OVC110 19/19 A2957 RMK AO2 LTG DSNT SE TSB08E36 SLP009 P0044 T01940189 402610161 |
| Naval Outlying Landing Field Webster | St Inigoes, US | 2026-07-29T04:53:00 | 1001.4 | KNUI 290453Z AUTO 08005KT 10SM CLR 22/21 A2957 RMK AO2 SLP013 T02220211 403000222 $ |
| South Jersey Regional Airport | Lumberton, US | 2026-07-29T04:54:00 | 1001.4 | KVAY 290454Z AUTO 00000KT 10SM BKN004 BKN023 BKN110 20/20 A2957 RMK AO2 RAE53 SLP012 P0003 T02000200 402940194 |
| Ocean County Airport | Toms River, US | 2026-07-29T04:56:00 | 1001.4 | KMJX 290456Z AUTO 33004KT 10SM -RA BKN006 OVC075 20/20 A2957 RMK AO2 LTG DSNT NE AND E TSE06 CIG 004V009 SLP014 P0013 T02000200 402940183 $ |
| Sussex Airport | Sussex, US | 2026-07-29T04:53:00 | 1001.4 | KFWN 290453Z AUTO 00000KT 10SM SCT013 OVC026 20/ A2957 RMK AO2 LTG DSNT E SLP010 T0200 402610183 $ |
| Lehigh Valley International Airport | Allentown, US | 2026-07-29T04:51:00 | 1001.7 | KABE 290451Z AUTO 00000KT 10SM CLR 19/19 A2958 RMK AO2 SLP015 T01940189 402670172 |
| John F Kennedy International Airport | New York, US | 2026-07-29T04:51:00 | 1001.7 | KJFK 290451Z 15014G24KT 10SM FEW080 OVC110 23/22 A2958 RMK AO2 PK WND 17026/0400 RAE49 SLP015 P0002 T02330217 402670217 $ |
| Essex County Airport | Caldwell, US | 2026-07-29T04:53:00 | 1001.7 | KCDW 290453Z 30004KT 10SM SCT014 21/21 A2958 RMK AO2 LTG DSNT N AND NE RAB23E33 SLP019 P0000 T02060206 402720194 |
| Trenton Mercer Airport | Trenton, US | 2026-07-29T04:53:00 | 1001.7 | KTTN 290453Z AUTO 27003KT 10SM BKN006 OVC090 21/20 A2958 RMK AO2 RAB0355E26 CIG 003V008 SLP009 P0002 T02060200 402830194 |
| Doylestown Airport | Doylestown, US | 2026-07-29T04:54:00 | 1001.7 | KDYL 290454Z AUTO 01003KT 10SM OVC003 20/20 A2958 RMK AO2 SLP011 T02000200 402670200 PNO $ |
| Millville Municipal Airport | Millville, US | 2026-07-29T04:54:00 | 1001.7 | KMIV 290454Z AUTO 23003KT 10SM FEW013 19/18 A2958 RMK AO2 SLP015 T01890183 402780189 |
| Morristown Municipal Airport | Morristown, US | 2026-07-29T04:55:00 | 1001.7 | KMMU 290455Z AUTO 00000KT 10SM SCT003 SCT014 SCT022 20/20 A2958 RMK AO2 LTG DSNT NE AND S |
| Philadelphia International Airport | Philadelphia, US | 2026-07-29T04:54:00 | 1001.7 | KPHL 290454Z 29006KT 10SM BKN013 OVC029 22/20 A2958 RMK AO2 SLP015 T02170200 402940206 $ |
| Reading Regional Airport (Carl A Spaatz Field) | Reading, US | 2026-07-29T04:54:00 | 1001.7 | KRDG 290454Z AUTO 31003KT 4SM BR FEW004 20/20 A2958 RMK AO2 SLP021 T02000200 402830200 $ |
| Sky Manor Airport | Pittstown, US | 2026-07-29T04:55:00 | 1001.7 | KN40 290455Z AUTO 00000KT 9SM OVC005 19/19 A2958 RMK AO2 CIG 003V006 T01940194 402610188 $ |
| Westchester County Airport | White Plains, US | 2026-07-29T04:56:00 | 1001.7 | KHPN 290456Z 12012KT 10SM OVC011 22/21 A2958 RMK AO2 LTG DSNT NW RAE00B18E32 CIG 005V014 SLP011 T02170211 402670183 $ |
| Ivalo Airport | Ivalo, FI | 2026-07-29T04:50:00 | 1002.0 | EFIV 290450Z AUTO 22012KT 9999 OVC010/// 14/12 Q1002 |
| Kittilä Airport | Kittilä, FI | 2026-07-29T04:50:00 | 1002.0 | EFKT 290450Z AUTO 21007KT 180V240 9999 BKN032/// 13/11 Q1002 |
| Kiruna Airport | Kiruna, SE | 2026-07-29T04:50:00 | 1002.0 | ESNQ 290450Z AUTO VRB02KT 9999 BKN059/// OVC074/// 11/09 Q1002 |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-07-29T04:50:00 | 1002.0 | ENTC 290450Z 20012KT 9999 FEW007 SCT017 BKN028 12/10 Q1002 RMK WIND 2600FT 21014KT |
| Honningsvåg Airport, Valan | Honningsvåg, NO | 2026-07-29T04:50:00 | 1002.0 | ENHV 290450Z AUTO 00000KT 9999 // NCD 15/12 Q1002 |
| Bardufoss Airport | Målselv, NO | 2026-07-29T04:50:00 | 1002.0 | ENDU 290450Z 23003KT 210V280 9999 VCSH FEW005 SCT015 BKN025 12/11 Q1002 TEMPO BKN014 RMK WIND 1374FT 22007KT WIND 2165FT 25013KT |
| OOAD | OOAD | 2026-07-29T04:50:00 | 1002.0 | OOAD 290450Z AUTO 10006KT 9999 // ///////// 33/20 Q1002 NOSIG |
| Cape May County Airport | Wildwood, US | 2026-07-29T04:56:00 | 1002.0 | KWWD 290456Z AUTO 21007KT 10SM FEW013 OVC100 21/20 A2959 RMK AO2 SLP020 P0001 T02060200 402780206 $ |
| KJQF Concord-Padgett Rgnl | New York, USA | 2026-07-29T04:56:00 | 1002.0 | KJRB 290456Z AUTO VRB06G15KT 10SM -RA OVC010 A2959 RMK AO2 LTG DSNT S CIG 008V013 SLPNO P0000 FZRANO $ |
| Northeast Philadelphia Airport | Philadelphia, US | 2026-07-29T04:54:00 | 1002.0 | KPNE 290454Z AUTO 29003KT 10SM OVC009 21/20 A2959 RMK AO2 CIG 006V011 SLP017 T02110200 402830200 TSNO PNO $ |
| Norfolk International Airport | Norfolk, US | 2026-07-29T04:51:00 | 1002.0 | KORF 290451Z 14005KT 8SM VCTS -RA FEW045 SCT070 BKN095 23/22 A2959 RMK AO2 LTG DSNT E AND SE RAB11 SLP021 P0007 T02330222 403110217 |
| New Castle Airport | Wilmington, US | 2026-07-29T04:51:00 | 1002.0 | KILG 290451Z AUTO 24004KT 10SM CLR 19/19 A2959 RMK AO2 SLP020 T01890189 402890189 PNO $ |
| Aeroflex-Andover Airport | Andover, US | 2026-07-29T04:54:00 | 1002.0 | K12N 290454Z AUTO 00000KT 20/19 A2959 RMK AO1 SLP011 T02000194 402610178 |
| Patuxent River Naval Air Station (Trapnell Field) | Patuxent River, US | 2026-07-29T04:52:00 | 1002.0 | KNHK 290452Z AUTO 07003KT 10SM OVC015 23/21 A2959 RMK AO2 SLP022 T02280206 403060222 CHINO RY24 VISNO RY24 $ |
| Williamsburg Jamestown Airport | Williamsburg, US | 2026-07-29T04:55:00 | 1002.0 | KJGG 290455Z AUTO 00000KT 10SM FEW041 21/21 A2959 RMK AO2 T02140214 403130212 |
| Delaware Airpark | Dover/Cheswold, US | 2026-07-29T04:55:00 | 1002.0 | K33N 290455Z AUTO 00000KT 10SM 19/19 A2959 RMK A01 |
| Harford County Airport | Churchville, US | 2026-07-29T04:55:00 | 1002.0 | K0W3 290455Z AUTO 32004KT 10SM CLR 18/18 A2959 RMK AO2 T01820182 $ |
| Cambridge Dorchester Airport | Cambridge, US | 2026-07-29T04:55:00 | 1002.0 | KCGE 290455Z AUTO 00000KT 10SM BKN047 OVC055 20/20 A2959 RMK A01 |
| Wakefield Municipal Airport | Wakefield, US | 2026-07-29T04:54:00 | 1002.4 | KAKQ 290454Z AUTO 00000KT 9SM BKN017 24/23 A2960 RMK AO2 SLP023 T02440228 403000211 |
| KNYC | KNYC | 2026-07-29T04:51:00 | 1002.4 | KNYC 290451Z AUTO 2SM -RA BR OVC009 22/22 A2960 RMK AO2 SLP014 P0012 T02220222 402610206 $ |
| Accomack County Airport | Melfa, US | 2026-07-29T04:55:00 | 1002.4 | KMFV 290455Z AUTO 17003KT 10SM SCT031 20/19 A2960 RMK AO2 LTG DSNT SE T01960186 402790191 |
| Republic Airport | Farmingdale, US | 2026-07-29T04:53:00 | 1002.4 | KFRG 290453Z AUTO 15016G24KT 5SM RA BR FEW013 BKN050 OVC080 22/21 A2960 RMK AO2 RAE04B34 SLP023 P0003 T02220206 402670222 |
| Lancaster Airport | Lancaster, US | 2026-07-29T04:53:00 | 1002.4 | KLNS 290453Z AUTO 30005KT 10SM CLR 18/18 A2960 RMK AO2 SLP022 T01830183 402720183 |
| Massena International Airport Richards Field | Massena, US | 2026-07-29T04:53:00 | 1002.4 | KMSS 290453Z AUTO 00000KT 10SM OVC017 21/19 A2960 RMK AO2 SLP024 T02060194 402390161 |
| Baltimore/Washington International Thurgood Marshall Airport | Baltimore, US | 2026-07-29T04:54:00 | 1002.4 | KBWI 290454Z 00000KT 10SM FEW250 19/19 A2960 RMK AO2 SLP023 T01940189 403110194 $ |
| Delaware Coastal Airport | Georgetown, US | 2026-07-29T04:54:00 | 1002.4 | KGED 290454Z AUTO 22004KT 10SM OVC049 19/19 A2960 RMK AO2 SLP022 T01940189 402890194 PNO $ |
| Newport News Williamsburg International Airport | Newport News, US | 2026-07-29T04:54:00 | 1002.4 | KPHF 290454Z 00000KT 5SM BR BKN028 BKN042 22/21 A2960 RMK AO2 LTG DSNT SE TSE0356 SLP021 T02170211 403110217 |
| Quakertown Airport | Quakertown, US | 2026-07-29T04:55:00 | 1002.4 | KUKT 290455Z AUTO 00000KT 6SM BR BKN010 OVC015 20/20 A2960 RMK AO2 |
| Pennridge Airport | Perkasie, US | 2026-07-29T04:55:00 | 1002.4 | KCKZ 290455Z AUTO 00000KT 5SM BR BKN006 BKN018 OVC036 20/20 A2960 RMK AO2 |
| Chester County G O Carlson Airport | Coatesville, US | 2026-07-29T04:55:00 | 1002.4 | KMQS 290455Z AUTO 31009KT 3SM BR OVC003 20/20 A2960 RMK AO2 LTG DSNT S P0001 T01950195 $ |
| Oceana Naval Air Station | Virginia Beach, US | 2026-07-29T04:56:00 | 1002.4 | KNTU 290456Z 18004KT 10SM TSRA FEW007CB BKN025 OVC035 24/22 A2960 RMK AO2 RAE09B33 TSB38B39 SLP026 OCNL LTGICCCCG NE-SE MOV E TS NE-SE MOV E SVR T1 SET P0018 T02390222 403060217 |
| Watertown International Airport | Watertown, US | 2026-07-29T04:56:00 | 1002.4 | KART 290456Z AUTO 12003KT 10SM BKN014 OVC080 21/19 A2960 RMK AO2 SLP019 T02060194 402560194 $ |
| Harrisburg International Airport | Harrisburg, US | 2026-07-29T04:56:00 | 1002.4 | KMDT 290456Z 31007KT 10SM FEW050 SCT250 21/20 A2960 RMK AO2 SLP024 T02110200 402670194 |
| KNBT | KNBT | 2026-07-29T04:51:00 | 1002.7 | KNBT 290451Z AUTO 21013G26KT 10SM TS BKN060 28/26 A2961 RMK AO2 PK WND 22029/0406 RAB0359E15 TSB0353 SLP032 P0001 T02780256 403000228 $ |
| KDMH | KDMH | 2026-07-29T04:53:00 | 1002.7 | KDMH 290453Z AUTO 21/19 A2961 RMK AO1 SLP025 T02110194 403060194 $ |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-07-29T04:53:00 | 1002.7 | PABR 290453Z AUTO 22005KT 4SM -RA OVC043 07/04 A2961 RMK AO2 SLP029 P0002 T00720044 TSNO $ |
| York Airport | Thomasville, US | 2026-07-29T04:53:00 | 1002.7 | KTHV 290453Z AUTO 29004KT 10SM CLR 19/19 A2961 RMK AO2 SLP027 T01890189 402830183 |
| Ocean City Municipal Airport | Ocean City, US | 2026-07-29T04:53:00 | 1002.7 | KOXB 290453Z AUTO 17004KT 10SM FEW090 21/19 A2961 RMK AO2 SLP025 P0004 T02110194 402670189 |
| KNAK | KNAK | 2026-07-29T04:54:00 | 1002.7 | KNAK 290454Z AUTO 00000KT 10SM FEW039 21/19 A2961 RMK AO2 SLP027 T02060194 403060206 $ |
| Potsdam Municipal Airport Damon Field | Potsdam, US | 2026-07-29T04:55:00 | 1002.7 | KPTD 290455Z AUTO 00000KT 10SM SCT022 OVC026 20/20 A2961 RMK AO2 PNO |
| Middle Peninsula Regional Airport | Shacklefords, US | 2026-07-29T04:55:00 | 1002.7 | KFYJ 290455Z AUTO 31003KT 10SM CLR 22/21 A2961 RMK AO1 T02170214 |
| Elizabeth City Regional Airport & Coast Guard Air Station | Elizabeth City, US | 2026-07-29T04:54:00 | 1002.7 | KECG 290454Z AUTO 17006KT 10SM SCT036 23/22 A2961 RMK AO2 LTG DSNT N-E RAE09 TSE12 SLP026 P0000 T02280217 403000194 |
| Franklin Regional Airport | Franklin, US | 2026-07-29T04:55:00 | 1002.7 | KFKN 290455Z AUTO 19005KT 7SM SCT060 SCT070 SCT080 22/21 A2961 RMK AO2 LTG DSNT E T02230211 |
| Hampton Roads Executive Airport | Chesapeake, US | 2026-07-29T04:56:00 | 1002.7 | KPVG 290456Z AUTO 20004KT 10SM VCTS FEW012 OVC025 23/ A2961 RMK AO2 LTG DSNT E TSB39 SLP027 T0233 403060194 $ |
| Wallops Flight Facility Airport | Wallops Island, US | 2026-07-29T04:54:00 | 1002.7 | KWAL 290454Z AUTO 13006KT 6SM BR FEW008 SCT045 SCT055 22/21 A2961 RMK AO2 SLP024 T02170206 402720200 |
| Salisbury Ocean City Wicomico Regional Airport | Salisbury, US | 2026-07-29T04:54:00 | 1002.7 | KSBY 290454Z AUTO 00000KT 10SM SCT060 OVC085 19/19 A2961 RMK AO2 SLP027 T01940189 402940189 |
| Jake Arner Memorial Airport | Lehighton, US | 2026-07-29T04:55:00 | 1002.7 | K22N 290455Z AUTO 00000KT 3/4SM BR OVC002 18/17 A2961 RMK AO2 |
| Halifax-Northampton Regional Airport | Halifax, US | 2026-07-29T04:55:00 | 1002.7 | KIXA 290455Z AUTO 21005KT 10SM SCT090 22/22 A2961 RMK AO2 |
| Sullivan County International Airport | Monticello, US | 2026-07-29T04:56:00 | 1002.7 | KMSV 290456Z AUTO 00000KT 6SM -RA BR OVC005 19/19 A2961 RMK AO2 RAB56 CIG 004V008 SLP020 T01890189 402220150 PNO $ |
| Capital City Airport | Harrisburg, US | 2026-07-29T04:56:00 | 1002.7 | KCXY 290456Z AUTO 26005KT 10SM CLR 20/19 A2961 RMK AO2 SLP026 T02000194 402610189 |
| Long Island Mac Arthur Airport | Islip, US | 2026-07-29T04:56:00 | 1002.7 | KISP 290456Z AUTO 14014G25KT 10SM SCT028 BKN043 OVC080 23/21 A2961 RMK AO2 SLP025 T02330211 402670222 |
| Brandywine Regional Airport | West Chester, US | 2026-07-29T04:55:00 | 1002.7 | KOQN 290455Z AUTO 00000KT 7SM OVC005 20/19 A2961 RMK AO2 |
| St. Mary's County Regional Airport | California, US | 2026-07-29T04:55:00 | 1002.7 | K2W6 290455Z AUTO 00000KT FEW035 21/21 A2961 RMK AO2 T02150215 403080214 PWINO $ |
| Tri County Airport | Ahoskie, US | 2026-07-29T04:55:00 | 1002.7 | KASJ 290455Z AUTO 00000KT 5SM CLR 22/22 A2961 RMK AO2 T02220222 PWINO |
| Currituck County Regional Airport | Currituck, US | 2026-07-29T04:55:00 | 1002.7 | KONX 290455Z AUTO 00000KT 10SM SCT048 SCT060 BKN110 22/21 A2961 RMK AO2 P0052 T02150206 403420180 |
| Gällivare Airport | Gällivare, SE | 2026-07-29T04:50:00 | 1003.0 | ESNG 290450Z 30007KT 270V340 CAVOK 13/08 Q1003 |
| Pajala Airport | SE | 2026-07-29T04:50:00 | 1003.0 | ESUP 290450Z AUTO 25009KT 9999 OVC065/// 14/10 Q1003 |
| Mardin Airport | Mardin, TR | 2026-07-29T04:50:00 | 1003.0 | LTCR 290450Z 01010KT 340V040 CAVOK 34/09 Q1003 |
| Vadsø Airport | Vadsø, NO | 2026-07-29T04:50:00 | 1003.0 | ENVD 290450Z 06017KT 9999 FEW010 15/12 Q1003 |
| Berlevåg Airport | Berlevåg, NO | 2026-07-29T04:50:00 | 1003.0 | ENBV 290450Z 11014KT CAVOK 13/11 Q1003 |
| Kirkenes Airport, Høybuktmoen | Kirkenes, NO | 2026-07-29T04:50:00 | 1003.0 | ENKR 290450Z AUTO 07006KT 9999 NCD 18/10 Q1003 RMK WIND 731FT 08008KT |
| Andøya Airport, Andenes | Andenes, NO | 2026-07-29T04:50:00 | 1003.0 | ENAN 290450Z 26010KT 9000 FEW007 BKN012 BKN019 11/10 Q1003 |
| Emporia Greensville Regional Airport | Emporia, US | 2026-07-29T04:55:00 | 1003.0 | KEMV 290455Z AUTO 25003KT 10SM CLR 23/21 A2962 RMK AO2 LTG DSNT SE T02270214 |
| New Kent County Airport | Quinton, US | 2026-07-29T04:55:00 | 1003.0 | KW96 290455Z AUTO 00000KT 7SM CLR 21/21 A2962 RMK AO1 T02120210 402980210 |
| Chesapeake Regional Airport | Chesapeake, US | 2026-07-29T04:55:00 | 1003.0 | KCPK 290455Z AUTO 36007KT 10SM SCT006 BKN041 OVC050 23/22 A2962 RMK AO2 LTG DSNT E AND SE T02250215 403000190 |
| Albany International Airport | Albany, US | 2026-07-29T04:51:00 | 1003.0 | KALB 290451Z VRB03KT 2SM -RA BR FEW004 BKN021 OVC095 19/18 A2962 RMK AO2 SFC VIS 4 SLP030 P0009 T01890183 402670189 $ |
| Igor I Sikorsky Memorial Airport | Bridgeport, US | 2026-07-29T04:52:00 | 1003.0 | KBDR 290452Z AUTO 13012KT 10SM -RA SCT031 SCT041 OVC075 23/21 A2962 RMK AO2 RAB41 SLP029 P0000 T02280211 402780217 |
| Ronald Reagan Washington National Airport | Washington, US | 2026-07-29T04:52:00 | 1003.0 | KDCA 290452Z 15003KT 10SM FEW015 FEW070 SCT130 21/19 A2962 RMK AO2 SLP028 T02110194 403280206 |
| Washington Dulles International Airport | Dulles, US | 2026-07-29T04:52:00 | 1003.0 | KIAD 290452Z 32007KT 10SM FEW140 23/21 A2962 RMK AO2 SLP027 T02280206 403170217 $ |
| Tappahannock-Essex County Airport | Tappahannock, US | 2026-07-29T04:55:00 | 1003.0 | KXSA 290455Z AUTO 21/21 A2962 RMK AO2 T02100210 PWINO |
| Danbury Municipal Airport | Danbury, US | 2026-07-29T04:53:00 | 1003.0 | KDXR 290453Z AUTO 12004KT 8SM -RA BKN009 OVC015 22/21 A2962 RMK AO2 LTG DSNT W RAE06B49 CIG 007V013 SLP026 P0003 T02170206 402720172 |
| Oswego County Airport | Fulton, US | 2026-07-29T04:54:00 | 1003.0 | KFZY 290454Z AUTO 00000KT 2 1/2SM BR OVC070 19/19 A2962 RMK AO2 SLP029 T01940189 402330189 |
| Williamsport Regional Airport | Williamsport, US | 2026-07-29T04:54:00 | 1003.0 | KIPT 290454Z AUTO 26006KT 10SM SCT028 20/19 A2962 RMK AO2 SLP028 T02000194 402440189 $ |
| Richmond International Airport | Richmond, US | 2026-07-29T04:54:00 | 1003.0 | KRIC 290454Z 00000KT 8SM FEW080 22/21 A2962 RMK AO2 SLP035 T02170211 403060217 |
| Syracuse Hancock International Airport | Syracuse, US | 2026-07-29T04:54:00 | 1003.0 | KSYR 290454Z 33003KT 10SM SCT031 BKN047 BKN075 21/19 A2962 RMK AO2 SLP025 T02060194 402440200 |
| Shannon Airport | Fredericksburg, US | 2026-07-29T04:55:00 | 1003.0 | KEZF 290455Z AUTO 27003KT 10SM SCT033 A2962 RMK AO2 |
| Northumberland County Airport | Shamokin, US | 2026-07-29T04:55:00 | 1003.0 | KN79 290455Z AUTO VRB03KT 10SM FEW007 20/20 A2962 RMK AO2 T02000200 402430187 |
| Fentress Naval Auxiliary Landing Field | Fentress, US | 2026-07-29T04:54:00 | 1003.0 | KNFE 290454Z AUTO 18003KT 10SM FEW006 BKN013 OVC044 23/22 A2962 RMK AO2 RAB04E31 P0000 T02330222 TSNO $ |
| College Park Airport | College Park, US | 2026-07-29T04:55:00 | 1003.0 | KCGS 290455Z AUTO 00000KT 10SM CLR 20/19 A2962 RMK AO2 T01980192 |
| Martin County Airport | Williamston, US | 2026-07-29T04:55:00 | 1003.0 | KMCZ 290455Z AUTO 29003KT 10SM -RA SCT009 BKN035 OVC047 23/22 A2962 RMK AO2 P0068 T02300224 |
| Martin State Airport | Baltimore, US | 2026-07-29T04:55:00 | 1003.0 | KMTN 290455Z AUTO 00000KT 10SM BKN110 20/19 A2962 RMK AO2 T02010188 |
| Dinwiddie County Airport | Petersburg, US | 2026-07-29T04:55:00 | 1003.4 | KPTB 290455Z AUTO 30003KT 10SM CLR 24/23 A2963 RMK AO2 T02420228 402980210 |
| Griffiss International Airport | Rome, US | 2026-07-29T04:53:00 | 1003.4 | KRME 290453Z AUTO 10003KT 10SM FEW018 SCT028 OVC045 19/18 A2963 RMK AO2 SLP030 T01940183 402280189 |
| Rocky Mount Wilson Regional Airport | Rocky Mount, US | 2026-07-29T04:53:00 | 1003.4 | KRWI 290453Z AUTO 02003KT 10SM SCT055 SCT070 23/21 A2963 RMK AO2 SLP030 T02280206 403060200 |
| Penn Valley Airport | Selinsgrove, US | 2026-07-29T04:53:00 | 1003.4 | KSEG 290453Z AUTO 31005KT 10SM CLR 20/19 A2963 RMK AO2 SLP031 T02000189 402390183 |
| Wilkes Barre Scranton International Airport | Wilkes-Barre/Scranton, US | 2026-07-29T04:54:00 | 1003.4 | KAVP 290454Z AUTO 00000KT 10SM OVC010 20/19 A2963 RMK AO2 CIG 008V014 SLP026 T02000189 402280178 $ |
| Brunswick Municipal Airport | Lawrenceville, US | 2026-07-29T04:55:00 | 1003.4 | KLVL 290455Z AUTO 29003KT 10SM CLR 24/21 A2963 RMK AO1 T02410213 403080210 |
| Robertson Field | Plainville, US | 2026-07-29T04:55:00 | 1003.4 | K4B8 290455Z AUTO 14004KT 10SM SCT018 BKN025 OVC031 23/21 A2963 RMK AO2 CIG 022V027 T02300206 $ |
| Lt Warren Eaton Airport | Norwich, US | 2026-07-29T04:55:00 | 1003.4 | KOIC 290455Z AUTO 04001KT 10SM OVC002 18/18 A2963 RMK AO2 |
| Suffolk Executive Airport | Suffolk, US | 2026-07-29T04:55:00 | 1003.4 | KSFQ 290455Z AUTO 34008G16KT 10SM SCT005 BKN028 BKN050 23/23 A2963 RMK AO2 LTG DSNT E AND SE P0001 T02320230 403060205 |
| Manassas Regional Airport/Harry P. Davis Field | Manassas, US | 2026-07-29T04:56:00 | 1003.4 | KHEF 290456Z AUTO 34003KT 10SM CLR 23/21 A2963 RMK AO2 SLP038 T02280206 $ |
| Tipton Airport | Fort Meade(Odenton), US | 2026-07-29T04:55:00 | 1003.4 | KFME 290455Z AUTO 00000KT 3SM SCT002 A2963 RMK AO1 |
| Goldsboro-Wayne Municipal Airport | Goldsboro, US | 2026-07-29T04:55:00 | 1003.4 | KGWW 290455Z AUTO 24005KT 10SM CLR 23/22 A2963 RMK AO2 T02250220 |
| Plattsburgh International Airport | Plattsburgh, US | 2026-07-29T04:53:00 | 1003.4 | KPBG 290453Z AUTO 15008KT 9SM -RA FEW007 BKN110 20/19 A2963 RMK AO2 SLP034 P0001 T02000194 402720167 |
