| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| Juan Santamaría International Airport | San José (Alajuela), CR | 2026-02-28T21:00:00 | 978.0 | MROC 282100Z 12018KT 9999 FEW035 SCT120 29/18 A2888 NOSIG |
| Schefferville Airport | Schefferville, CA | 2026-02-28T20:58:00 | 986.1 | CYKL 282058Z AUTO 19023G31KT 3/4SM -SN FEW027 OVC033 M05/M08 A2912 RMK VIS VRB 1/2-2 1/4 SLP893 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-02-28T20:50:00 | 991.0 | EGYP 282050Z 36016KT 9999 FEW020 BKN090 15/11 Q0991 |
| NZCM | NZCM | 2026-02-28T20:55:00 | 992.6 | NZCM 282055Z AUTO 00000KT 9999 OVC100 M10/M18 A2931 RMK AO2 SLP928 T10961179 50003 |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2026-02-28T21:00:00 | 993.0 | SCCI 282100Z 27014KT CAVOK 13/02 Q0993 NOSIG |
| Balmaceda Airport | Balmaceda, CL | 2026-02-28T21:00:00 | 997.0 | SCBA 282100Z 30030KT 9999 FEW040 BKN220 15/08 Q0997 |
| Broome International Airport | Broome, AU | 2026-02-28T20:53:00 | 1001.0 | YBRM 282053Z AUTO 25007KT 9999 // BKN016 BKN029 29/26 Q1001 |
| Andøya Airport, Andenes | Andenes, NO | 2026-02-28T20:50:00 | 1001.0 | ENAN 282050Z AUTO 18018KT 2200 -SN VV014 01/M00 Q1001 |
| Nain Airport | Nain, CA | 2026-02-28T20:53:00 | 1001.7 | CYDP 282053Z 14026KT 1SM -SN OVC023 M13/M15 A2958 RMK SN6SC3 SLP019 |
| La Grande-4 Airport | La Grande-4, CA | 2026-02-28T20:56:00 | 1001.7 | CYAH 282056Z AUTO 27015G30KT 3/4SM -SN BKN019 OVC026 M17/M21 A2958 RMK PRESRR SLP051 |
| Ilulissat Airport | Ilulissat, GL | 2026-02-28T20:50:00 | 1002.0 | BGJN 282050Z 12004KT 090V160 9999 SKC M18/M27 Q1002 RMK LAST OBS |
| Kangerlussuaq Airport | Kangerlussuaq, GL | 2026-02-28T20:50:00 | 1002.0 | BGSF 282050Z AUTO 05006KT 9999NDV FEW180/// M25/M31 Q1002 |
| Tindal Airport | AU | 2026-02-28T20:54:00 | 1002.0 | YPTN 282054Z AUTO 32008KT 9999 -RA SCT006 BKN012 BKN043 24/23 Q1002 RERA |
| Nuuk Airport | Nuuk, GL | 2026-02-28T20:50:00 | 1002.0 | BGGH 282050Z 21020KT 9999 4000N -SN DRSN FEW010 BKN020 BKN050 M05/M09 Q1002 |
| Hasvik Airport | Hasvik, NO | 2026-02-28T20:50:00 | 1003.0 | ENHK 282050Z AUTO 11005KT 9999 NCD M00/M04 Q1003 |
| Stokmarknes Airport, Skagen | Hadsel, NO | 2026-02-28T20:50:00 | 1003.0 | ENSK 282050Z AUTO VRB02KT 9999 -SN SCT009/// BKN014/// BKN018/// 00/M00 Q1003 |
| Hammerfest Airport | Hammerfest, NO | 2026-02-28T20:50:00 | 1003.0 | ENHF 282050Z AUTO 25006KT 210V270 9999 NCD M01/M03 Q1003 RMK WIND RWY 04 22006KT WIND 1253FT 22011KT |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-02-28T20:50:00 | 1003.0 | ENTC 282050Z 19015KT 9999 SCT043 02/M05 Q1003 RMK WIND 2600FT 17034KT |
| Sept-Îles Airport | Sept-Îles, CA | 2026-02-28T20:52:00 | 1003.4 | CYZV 282052Z 19013G20KT 5SM -SN BKN005 OVC012 00/M01 A2963 RMK SN2SC5SC1 SLP039 |
| Baie-Comeau Airport | Baie-Comeau, CA | 2026-02-28T20:59:00 | 1003.7 | CYBC 282059Z AUTO 25017G22KT 2SM -SN SCT009 OVC019 01/M00 A2964 RMK ICE PRESRR RVR MISG SLP041 |
| Honningsvåg Airport, Valan | Honningsvåg, NO | 2026-02-28T20:50:00 | 1004.0 | ENHV 282050Z AUTO 19010KT 150V220 9999 -SN BKN010/// OVC025/// 00/M00 Q1004 |
| Leknes Airport | Leknes, NO | 2026-02-28T20:50:00 | 1004.0 | ENLK 282050Z AUTO 00000KT 9999 -RA NCD 02/00 Q1004 |
| Mehamn Airport | Mehamn, NO | 2026-02-28T20:50:00 | 1004.0 | ENMH 282050Z AUTO 17009KT 9999 -SN NCD M03/M04 Q1004 |
| Svolvær Airport, Helle | Svolvær, NO | 2026-02-28T20:50:00 | 1004.0 | ENSH 282050Z AUTO 22027KT 9000 FEW017/// 03/01 Q1004 RMK WIND 0150FT 23033KT |
| Harstad/Narvik Airport, Evenes | Evenes, NO | 2026-02-28T20:50:00 | 1004.0 | ENEV 282050Z 16014KT 9000 -SN BKN022 01/M00 Q1004 RMK WIND 1400FT 21019KT |
| Sørkjosen Airport | Sørkjosen, NO | 2026-02-28T20:50:00 | 1004.0 | ENSR 282050Z AUTO 14010KT 110V190 9999 NCD M02/M09 Q1004 RMK WIND RWY 32 14009KT WIND 1119FT 10002KT |
| Bardufoss Airport | Målselv, NO | 2026-02-28T20:50:00 | 1004.0 | ENDU 282050Z 33003KT 290V040 9999 SCT030 BKN060 M01/M05 Q1004 RMK WIND 1374FT 19017KT WIND 2165FT 19017KT |
| Nadi International Airport | Nadi, FJ | 2026-02-28T21:00:00 | 1004.0 | NFFN 282100Z 36008KT 9999 FEW005 FEW020CB SCT022TCU OVC110 27/25 Q1004 TEMPO 34025G40KT 3000 +TSRA |
| Bauerfield International Airport | Port Vila, VU | 2026-02-28T21:00:00 | 1004.0 | NVVV 282100Z 21007KT 170V250 9999 SCT020 BKN120 28/26 Q1004 |
| Horn Island Airport | Horn, AU | 2026-02-28T20:46:00 | 1005.0 | YHID 282046Z AUTO 32011KT 9999 -RA SCT012 BKN028 OVC115 26/25 Q1005 |
| Urucu Airport | Urucu, BR | 2026-02-28T21:00:00 | 1005.0 | SBUY 282100Z 08006KT 9999 FEW025 FEW030TCU SCT100 30/24 Q1005 |
| Vágar Airport | Vágar, FO | 2026-02-28T20:50:00 | 1005.0 | EKVG 282050Z AUTO 17014KT 9999 SCT034/// BKN050/// BKN210/// 06/M00 Q1005 RMK SCT033/// BKN037/// BKN210/// WIND SKEID 15023G36KT |
| Narsarsuaq Airport | Narsarsuaq, GL | 2026-02-28T20:50:00 | 1005.0 | BGBW 282050Z AUTO 21005KT 9999NDV BKN050/// M03/M09 Q1005 |
| Townsville Airport / RAAF Base Townsville | Townsville, AU | 2026-02-28T20:53:00 | 1005.0 | YBTL 282053Z AUTO 13006KT 6000 -SHRA FEW021 BKN034 OVC043 26/24 Q1005 |
| Benbecula Airport | Balivanich, GB | 2026-02-28T20:50:00 | 1005.0 | EGPL 282050Z AUTO 15022KT 9999 OVC004/// 06/05 Q1005 |
| Kiruna Airport | Kiruna, SE | 2026-02-28T20:50:00 | 1005.0 | ESNQ 282050Z AUTO 24010KT 9999 FEW120/// M07/M09 Q1005 |
| Governador Jorge Teixeira de Oliveira Airport | Porto Velho, BR | 2026-02-28T21:00:00 | 1005.0 | SBPV 282100Z 35004KT 9999 SCT035 33/22 Q1005 |
| Båtsfjord Airport | Båtsfjord, NO | 2026-02-28T20:50:00 | 1005.0 | ENBS 282050Z AUTO 20010KT 9999 FEW039/// M06/M08 Q1005 |
| Berlevåg Airport | Berlevåg, NO | 2026-02-28T20:50:00 | 1005.0 | ENBV 282050Z AUTO 20012KT 9999 -SN NCD M04/M07 Q1005 |
| Alta Airport | Alta, NO | 2026-02-28T20:50:00 | 1005.0 | ENAT 282050Z AUTO 21004KT 9999 NCD M05/M09 Q1005 RMK WIND 700FT 14009KT |
| Lakselv Airport, Banak | Lakselv, NO | 2026-02-28T20:50:00 | 1005.0 | ENNA 282050Z AUTO 16009KT 9999 NCD M05/M07 Q1005 RMK WIND 1800FT 25006KT |
| Aeropuerto Nacional Tte. Cnel. Carmelo Peralta | Concepción, PY | 2026-02-28T21:00:00 | 1005.0 | SGCO 282100Z 24003KT 9999 FEW030 36/20 Q1005 |
| Santo Pekoa International Airport | Luganville, VU | 2026-02-28T21:00:00 | 1005.0 | NVSS 282100Z 30004KT 9999 SCT020 BKN040 28/25 Q1005 |
| Nausori International Airport | Nausori, FJ | 2026-02-28T21:00:00 | 1005.0 | NFNA 282100Z 34007KT 9000 -SHRA FEW018CB SCT020TCU BKN042 25/24 Q1005 |
| Guanacaste Airport | Liberia, CR | 2026-02-28T21:00:00 | 1005.4 | MRLB 282100Z 08018KT CAVOK 35/21 A2969 |
| Babelthuap Airport | Babelthuap Island, PW | 2026-02-28T20:50:00 | 1005.8 | PTRO 282050Z 04003KT 13SM SCT015CB BKN110 BKN290 26/24 A2970 RMK CB ALQDS |
| Yap International Airport | Yap Island, FM | 2026-02-28T20:56:00 | 1005.8 | PTYA 282056Z 03007KT 12SM FEW016 BKN300 27/25 A2970 RMK SLP057 8/101 T02690245 53007 |
| Aeropuerto Nacional Tte. Amin Ayub González | Encarnación, PY | 2026-02-28T21:00:00 | 1006.0 | SGEN 282100Z 22006KT CAVOK 33/15 Q1006 |
| Porto Seguro Airport | Porto Seguro, BR | 2026-02-28T21:00:00 | 1006.0 | SBPS 282100Z 02005KT 7000 -RA SCT015 FEW020TCU BKN050 BKN100 25/24 Q1006 |
| Kulusuk Airport | Kulusuk, GL | 2026-02-28T20:50:00 | 1006.0 | BGKK 282050Z AUTO 22004KT 9999NDV NCD M12/M22 Q1006 |
| Enontekio Airport | Enontekio, FI | 2026-02-28T20:50:00 | 1006.0 | EFET 282050Z AUTO 23005KT 2100 BCFG VV003 M07/M08 Q1006 |
| Marechal Rondon Airport | Cuiabá, BR | 2026-02-28T21:00:00 | 1006.0 | SBCY 282100Z 15005KT 9999 SCT025 32/24 Q1006 |
| Aeropuerto Nacional Carlos Miguel Gimenez | Pilar, PY | 2026-02-28T21:00:00 | 1006.0 | SGPI 282100Z 09006KT 9999 FEW030 BKN200 34/15 Q1006 |
| Vadsø Airport | Vadsø, NO | 2026-02-28T20:50:00 | 1006.0 | ENVD 282050Z AUTO 23005KT 4700 -SN OVC020/// M04/M05 Q1006 |
| Kirkenes Airport, Høybuktmoen | Kirkenes, NO | 2026-02-28T20:50:00 | 1006.0 | ENKR 282050Z AUTO 18007KT 9999 -SN FEW002/// SCT016/// M06/M07 Q1006 RMK WIND 731FT 20011KT |
| Vardø Airport, Svartnes | Vardø, NO | 2026-02-28T20:50:00 | 1006.0 | ENSS 282050Z AUTO 20006KT 9999 SCT013/// BKN036/// OVC086/// M03/M05 Q1006 RMK WIND 0500FT 21010KT |
| Savusavu Airport | Savusavu, FJ | 2026-02-28T21:00:00 | 1006.0 | NFNS 282100Z 32003KT 9999 -RA SCT020 SCT042 OVC100 27/24 Q1006 |
| Matei Airport | Matei, FJ | 2026-02-28T21:00:00 | 1006.0 | NFNM 282100Z 01012KT 9999 VCSH SCT017TCU BKN046 OVC100 29/26 Q1006 |
| Labasa Airport | Labasa, FJ | 2026-02-28T21:00:00 | 1006.0 | NFNL 282100Z 32006KT 9999 VCSH SCT022TCU BKN045 OVC110 26/24 Q1006 |
| General Ulpiano Paez Airport | Salinas, EC | 2026-02-28T21:00:00 | 1006.0 | SESA 282100Z 30006KT 9999 FEW010 SCT100 28/24 Q1006 RMK A2971 |
| Corumbá International Airport | Corumbá, BR | 2026-02-28T21:00:00 | 1006.0 | SBCR 282100Z 29007KT 9999 FEW040 FEW045TCU 31/24 Q1006 |
| Hang Nadim International Airport | Batam, ID | 2026-02-28T20:49:00 | 1007.0 | WIDD 282049Z AUTO 07004KT 9999 SCT013 BKN027 BKN034 26/24 Q1007 |
| Aeropuerto Internacional Silvio Pettirossi | Asunción, PY | 2026-02-28T21:00:00 | 1007.0 | SGAS 282100Z 00000KT 9999 FEW033 38/16 Q1007 |
| Ivalo Airport | Ivalo, FI | 2026-02-28T20:50:00 | 1007.0 | EFIV 282050Z AUTO 23008KT 9999 OVC007 M05/M07 Q1007 |
| Kittilä Airport | Kittilä, FI | 2026-02-28T20:50:00 | 1007.0 | EFKT 282050Z AUTO 17006KT 9999 OVC002 M05/M06 Q1007 |
| Stornoway Airport | Stornoway, Western Isles, GB | 2026-02-28T20:50:00 | 1007.0 | EGPO 282050Z AUTO 18021KT 9999 BKN031/// 06/00 Q1007 |
| Tiree Airport | Balemartine, GB | 2026-02-28T20:50:00 | 1007.0 | EGPU 282050Z AUTO 16020KT 9999 OVC016/// 07/05 Q1007 |
| Gällivare Airport | Gällivare, SE | 2026-02-28T20:50:00 | 1007.0 | ESNG 282050Z AUTO VRB02KT 9999 NCD M08/M09 Q1007 |
| Bodø Airport | Bodø, NO | 2026-02-28T20:50:00 | 1007.0 | ENBO 282050Z 24019G31KT 4900 SHRA SCT006 BKN020 BKN030 02/00 Q1007 |
| Cocos (Keeling) Islands Airport | West Island, CC | 2026-02-28T20:55:00 | 1007.0 | YPCC 282055Z AUTO 09006KT 1000 +RA SCT009 BKN015 BKN029 25/25 Q1007 |
| Tabatinga Airport | Tabatinga, BR | 2026-02-28T21:00:00 | 1007.0 | SBTT 282100Z 31005KT 7000 -TSRA FEW025CB OVC030 26/23 Q1007 RERA |
| SPJC Jorge Chavez Intl | Lima, PER | 2026-02-28T21:00:00 | 1007.0 | SPJC 282100Z 18013KT 9999 VCFG SCT008 24/20 Q1007 TEMPO BKN008 RMK BIRD HAZARD RWY16L/16R PP000 |
| Seymour Galapagos Ecological Airport | Isla Baltra, EC | 2026-02-28T21:00:00 | 1007.0 | SEGS 282100Z 06008KT 9999 FEW016 30/23 Q1007 RMK A2975 |
| Eurico de Aguiar Salles Airport | Vitória, BR | 2026-02-28T21:00:00 | 1007.0 | SBVT 282100Z 21014G25KT 9999 FEW040 BKN080 26/20 Q1007 |
| Northern Aroostook Regional Airport | Frenchville, US | 2026-02-28T20:53:00 | 1007.1 | KFVE 282053Z AUTO 19015G26KT 10SM OVC035 04/M03 A2974 RMK AO2 PK WND 20036/2022 SLP083 T00391033 51004 |
| Chuuk International Airport | Weno Island, FM | 2026-02-28T20:51:00 | 1007.5 | PTKK 282051Z VRB03KT 15SM SCT014 BKN120 OVC280 26/25 A2975 RMK SLP076 8/171 T02560246 52027 |
| Karup Airport | Karup, DK | 2026-02-28T20:58:00 | 1008.0 | EKKA 282058Z AUTO 16003KT 3500 -RA OVC004/// 07/07 Q1008 RERA |
| Eduardo Gomes International Airport | Manaus, BR | 2026-02-28T21:00:00 | 1008.0 | SBEG 282100Z 06007KT 9999 FEW020 31/22 Q1008 |
| Atlas Brasil Cantanhede Airport | Boa Vista, BR | 2026-02-28T21:00:00 | 1008.0 | SBBV 282100Z 07013KT CAVOK 34/16 Q1008 |
| Deputado Luiz Eduardo Magalhães International Airport | Salvador, BR | 2026-02-28T21:00:00 | 1008.0 | SBSV 282100Z 02003KT 340V070 9999 FEW017 27/21 Q1008 |
| Brigadeiro Lysias Rodrigues Airport | Palmas, BR | 2026-02-28T21:00:00 | 1008.0 | SBPJ 282100Z 08002KT 9999 SCT017 SCT033 BKN100 27/24 Q1008 |
| Aeropuerto Internacional Guaraní | Ciudad del Este, PY | 2026-02-28T21:00:00 | 1008.0 | SGES 282100Z 10008KT 9999 FEW030 33/17 Q1008 |
| Forrest Airport | AU | 2026-02-28T20:53:00 | 1008.0 | YFRT 282053Z AUTO 21009KT 9999 // OVC016 19/18 Q1008 |
| Pajala Airport | SE | 2026-02-28T20:50:00 | 1008.0 | ESUP 282050Z AUTO 17005KT 9999 NCD M09/M09 Q1008 |
| Cataratas International Airport | Foz do Iguaçu, BR | 2026-02-28T21:00:00 | 1008.0 | SBFI 282100Z 14006KT 9999 FEW030 33/15 Q1008 |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-02-28T21:00:00 | 1008.0 | SBRB 282100Z 11001KT 3000 -TSRA FEW008 BKN035 FEW040CB 23/23 Q1008 |
| Ponta Pelada Airport / Manaus Air Base | Manaus, BR | 2026-02-28T21:00:00 | 1008.0 | SBMN 282100Z 07007KT 040V120 9999 FEW021 30/23 Q1008 |
| Cassidy International Airport | Kiritimati, KI | 2026-02-28T21:00:00 | 1008.0 | PLCH 282100Z 10012KT 9999 FEW020 30/25 Q1008 |
| Bartolomeu Lisandro Airport | Campos Dos Goytacazes, BR | 2026-02-28T21:00:00 | 1008.0 | SBCP 282100Z 22015KT CAVOK 26/18 Q1008 |
| Aeropuerto Internacional Juan N. Álvarez | Ciudad de Acapulco, MX | 2026-02-28T20:47:00 | 1008.1 | MMAA 282047Z 23010KT 7SM FEW015 29/23 A2977 RMK SLP081 57030 953 8/100 HZY |
| PTTP | PTTP | 2026-02-28T20:50:00 | 1008.5 | PTTP 282050Z 30004KT 14SM -SHRA BKN017TCU OVC120 26/25 A2978 RMK SHRAB25 TCU ALQDS SLP083 60006 8/420 T02600247 52023 |
| Al Udeid Air Base | Ar Rayyan, QA | 2026-02-28T20:55:00 | 1008.8 | OTBH 282055Z AUTO 07005KT 9999 CLR 21/11 A2979 RMK AO2 SLP089 T02080114 403080162 58007 FZRANO $ |
| Antonio B. Won Pat International Airport | Hagåtña, GU | 2026-02-28T20:54:00 | 1008.8 | PGUM 282054Z 09009KT 10SM SCT010 BKN017 OVC032 26/25 A2979 RMK AO2 RAB25E51 SLP078 P0002 60002 T02610250 53012 |
| Billund Airport | Billund, DK | 2026-02-28T20:49:00 | 1009.0 | EKBI 282049Z 21017KT 4000 -SHRA BR BKN003 FEW020CB 06/06 Q1009 |
| Rovaniemi Airport | Rovaniemi, FI | 2026-02-28T20:50:00 | 1009.0 | EFRO 282050Z AUTO 22007KT 0600 R21/0800 -SN VV001 M06/M07 Q1009 |
| Pinto Martins International Airport | Fortaleza, BR | 2026-02-28T21:00:00 | 1009.0 | SBFZ 282100Z 20004KT 9999 SCT020 BKN090 27/24 Q1009 |
| Cabo Frio Airport | Cabo Frio, BR | 2026-02-28T21:00:00 | 1009.0 | SBCB 282100Z 21011KT 9999 FEW020 BKN060 26/20 Q1009 |
| São Gonçalo do Amarante - Governador Aluízio Alves International Airport | Natal, BR | 2026-02-28T21:00:00 | 1009.0 | SBSG 282100Z 10009KT 070V130 9999 SCT023 FEW025TCU 28/24 Q1009 |
| Stauning Airport | Skjern / Ringkøbing, DK | 2026-02-28T20:50:00 | 1009.0 | EKVJ 282050Z AUTO 19012KT 1000 R27/P1500N BR ///////// 05/05 Q1009 |
| Aalborg Airport | Aalborg, DK | 2026-02-28T20:54:00 | 1009.0 | EKYT 282054Z AUTO 16007KT 9999 BKN014/// OVC059/// 07/07 Q1009 |
| Zumbi dos Palmares Airport | Maceió, BR | 2026-02-28T21:00:00 | 1009.0 | SBMO 282100Z 08011KT 9999 FEW020 SCT080 28/24 Q1009 |
| Islay Airport | Port Ellen, GB | 2026-02-28T20:50:00 | 1009.0 | EGPI 282050Z AUTO 19009KT 9999 BKN020/// 06/04 Q1009 |
| Aracaju - Santa Maria International Airport | Aracaju, BR | 2026-02-28T21:00:00 | 1009.0 | SBAR 282100Z 08007KT 9999 VCSH FEW022 FEW024TCU OVC100 28/24 Q1009 |
| Funafuti International Airport | Funafuti, TV | 2026-02-28T21:00:00 | 1009.0 | NGFU 282100Z 04014KT 9999 FEW016CB FEW018TCU OVC110 26/24 Q1009 |
| Kristiansand Airport, Kjevik | Kjevik, NO | 2026-02-28T20:50:00 | 1009.0 | ENCN 282050Z 04009KT 9999 -RA BKN010 02/00 Q1009 |
| Allama Iqbal International Airport | Lahore, PK | 2026-02-28T21:00:00 | 1009.0 | OPLA 282100Z 29004KT 4000 FU NSC 19/13 Q1009 NOSIG RMK QFE983 A29.80 |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife, BR | 2026-02-28T21:00:00 | 1009.0 | SBRF 282100Z 06007KT 9999 FEW024 SCT094 29/24 Q1009 |
| Campo Grande Airport | Campo Grande, BR | 2026-02-28T21:00:00 | 1009.0 | SBCG 282100Z 21003KT 9999 VCSH VCTS SCT040 FEW045CB 30/20 Q1009 |
| Santos Dumont Airport | Rio de Janeiro, BR | 2026-02-28T21:00:00 | 1009.0 | SBRJ 282100Z 21009KT 170V250 9999 -RA FEW030 SCT045 BKN060 26/19 Q1009 |
| Saipan International Airport | I Fadang, Saipan, MP | 2026-02-28T20:54:00 | 1009.1 | PGSN 282054Z 09010KT 10SM SCT042 26/24 A2980 RMK AO2 SLP113 60000 T02610244 53012 $ |
| Ramón Villeda Morales International Airport | San Pedro Sula, HN | 2026-02-28T21:00:00 | 1009.1 | MHLM 282100Z 06010KT 9999 FEW028 31/21 Q1009 A2980 NOSIG |
| Caribou Municipal Airport | Caribou, US | 2026-02-28T20:54:00 | 1009.5 | KCAR 282054Z AUTO 19013G24KT 10SM OVC046 04/M03 A2981 RMK AO2 PK WND 21034/2011 SLP105 60000 T00441028 50006 |
| Pago Pago International Airport | Pago Pago, AS | 2026-02-28T20:50:00 | 1009.5 | NSTU 282050Z 05009KT 12SM SCT021 BKN110 BKN210 32/25 A2981 RMK SLP095 8/171 T03150248 52015 |
| Imperial County Airport | Imperial, US | 2026-02-28T20:53:00 | 1009.8 | KIPL 282053Z AUTO 13005KT 10SM CLR 34/07 A2982 RMK AO2 SLP100 T03390072 58019 |
| Frederick Regional Airport | Frederick, US | 2026-02-28T20:53:00 | 1009.8 | KFDR 282053Z AUTO 20009G19KT 10SM CLR 29/08 A2982 RMK AO2 SLP082 T02940078 58023 |
| Henry Post Army Air Field (Fort Sill) | Fort Sill, US | 2026-02-28T20:55:00 | 1009.8 | KFSI 282055Z AUTO 20010KT 10SM CLR 29/09 A2982 RMK AO2 SLP088 T02880085 57023 $ |
| Altus Air Force Base | Altus, US | 2026-02-28T20:55:00 | 1009.8 | KLTS 282055Z AUTO 16012KT 10SM CLR 28/08 A2982 RMK AO2 SLP088 T02770080 56020 $ |
| Presque Isle International Airport | Presque Isle, US | 2026-02-28T20:56:00 | 1009.8 | KPQI 282056Z AUTO 20025G31KT 10SM OVC048 05/M03 A2982 RMK AO2 PK WND 22034/2004 SLP130 60000 T00501028 50008 |
| Marechal Cunha Machado International Airport | São Luís, BR | 2026-02-28T21:00:00 | 1010.0 | SBSL 282100Z 02005KT 9999 SCT015 OVC080 26/25 Q1010 |
| Kolding Vamdrup Airfield | Kolding / Vamdrup, DK | 2026-02-28T20:50:00 | 1010.0 | EKVD 282050Z AUTO 22017G27KT //// ///////// 07/06 Q1010 |
| Kuusamo Airport | Kuusamo, FI | 2026-02-28T20:50:00 | 1010.0 | EFKS 282050Z AUTO 25006KT 220V280 9999 OVC003 M05/M06 Q1010 |
| Esbjerg Airport | Esbjerg, DK | 2026-02-28T20:50:00 | 1010.0 | EKEB 282050Z AUTO 20022G34KT 9999 BKN003/// 06/05 Q1010 REDZRA |
| Aarhus Airport | Aarhus, DK | 2026-02-28T20:50:00 | 1010.0 | EKAH 282050Z AUTO 16005KT 100V210 9999 OVC027/// 06/06 Q1010 |
| Comodoro Arturo Merino Benítez International Airport | Santiago, CL | 2026-02-28T21:00:00 | 1010.0 | SCEL 282100Z 21012KT 180V240 CAVOK 32/09 Q1010 NOSIG |
| Arturo Michelena International Airport | Valencia, VE | 2026-02-28T21:00:00 | 1010.0 | SVVA 282100Z /////KT 9999 SCT016 31/20 Q1010 |
| Wick Airport | Wick, GB | 2026-02-28T20:50:00 | 1010.0 | EGPC 282050Z AUTO 15007KT 9999 NCD 05/01 Q1010 |
| Inverness Airport | Inverness, GB | 2026-02-28T20:50:00 | 1010.0 | EGPE 282050Z 00000KT 9999 NSC 01/M02 Q1010 |
| Hemavan Airport | Hemavan, SE | 2026-02-28T20:50:00 | 1010.0 | ESUT 282050Z AUTO 10005KT 050V120 9999 OVC014/// M01/M03 Q1010 |
| Såtenäs Air Base | Såtenäs, SE | 2026-02-28T20:50:00 | 1010.0 | ESIB 282050Z AUTO 26005KT 4200 -RA BR VV005 01/01 Q1010 |
| Gothenburg-Landvetter Airport | Gothenburg, SE | 2026-02-28T20:50:00 | 1010.0 | ESGG 282050Z 21011KT 0300 R03/0650D R21/0650N FG VV002 06/05 Q1010 |
| Jönköping Airport | Jönköping, SE | 2026-02-28T20:50:00 | 1010.0 | ESGJ 282050Z AUTO 18008KT 9999 SCT008/// BKN011/// BKN014/// 07/07 Q1010 REDZ |
| Gothenburg City Airport | Gothenburg, SE | 2026-02-28T20:50:00 | 1010.0 | ESGP 282050Z AUTO 19010KT 0300 R01/1400D R19/1700D FG OVC002/// 04/04 Q1010 RERA |
| Trollhättan-Vänersborg Airport | Trollhättan, SE | 2026-02-28T20:50:00 | 1010.0 | ESGT 282050Z AUTO 34004KT 4100 RA BKN003/// OVC005/// ///// Q1010 RERASN |
| Belfast International Airport | Belfast, GB | 2026-02-28T20:50:00 | 1010.0 | EGAA 282050Z AUTO 18007KT 150V210 9999 FEW022 SCT034 BKN040 06/04 Q1010 RERA |
| Kirkwall Airport | Orkney Islands, GB | 2026-02-28T20:50:00 | 1010.0 | EGPA 282050Z AUTO 17009KT 9999 NCD 03/M01 Q1010 |
| Arvidsjaur Airport | Arvidsjaur, SE | 2026-02-28T20:50:00 | 1010.0 | ESNX 282050Z VRB02KT CAVOK M02/M04 Q1010 |
| Sandnessjøen Airport, Stokka | Alstahaug, NO | 2026-02-28T20:50:00 | 1010.0 | ENST 282050Z AUTO 20019KT 9999 VV005 04/02 Q1010 RMK WIND 0300FT 20021G31KT |
| Mo i Rana Airport, Røssvoll | Mo i Rana, NO | 2026-02-28T20:50:00 | 1010.0 | ENRA 282050Z AUTO 11003KT 080V150 0700 R31/P2000N SN FEW004/// BKN009/// 00/M00 Q1010 |
| Førde Airport, Bringeland | Førde, NO | 2026-02-28T20:50:00 | 1010.0 | ENBL 282050Z AUTO 03004KT 9999 NCD M01/M05 Q1010 |
| Haugesund Airport, Karmøy | Karmøy, NO | 2026-02-28T20:50:00 | 1010.0 | ENHD 282050Z 13005KT CAVOK 03/01 Q1010 |
| Moss Airport, Rygge | Oslo, NO | 2026-02-28T20:50:00 | 1010.0 | ENRY 282050Z AUTO 03009KT 2000 +RASN VV010 00/M00 Q1010 |
| Sandefjord Airport, Torp | Torp, NO | 2026-02-28T20:50:00 | 1010.0 | ENTO 282050Z AUTO 01008KT 9999 -RASN SCT002/// OVC004/// 00/00 Q1010 RESN |
| Sogndal Airport, Haukåsen | Sogndal, NO | 2026-02-28T20:50:00 | 1010.0 | ENSG 282050Z AUTO 07004KT 9999 FEW127/// M03/M07 Q1010 RMK WIND 3806FT 09015KT |
| Bergen Airport, Flesland | Bergen, NO | 2026-02-28T20:50:00 | 1010.0 | ENBR 282050Z 36003KT CAVOK 01/M03 Q1010 RMK WIND 1200FT 01009KT |
| Tancredo Neves International Airport | Belo Horizonte, BR | 2026-02-28T21:00:00 | 1010.0 | SBCF 282100Z 12011KT 9999 VCSH BKN030 FEW040TCU SCT070 24/19 Q1010 |
| SSVV Comandante Ariston Pessoa | Cruz, BRA | 2026-02-28T21:00:00 | 1010.0 | SBJE 282100Z 27002KT 9000 -RA SCT016 OVC090 26/24 Q1010 |
| Stavanger Airport, Sola | Stavanger, NO | 2026-02-28T20:50:00 | 1010.0 | ENZV 282050Z 34005KT 9999 -RA SCT026 BKN046 02/02 Q1010 NOSIG |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-02-28T21:00:00 | 1010.0 | SBPB 282100Z 28003KT 9999 -RA SCT016 OVC080 26/25 Q1010 |
| Jinnah International Airport | Karachi, PK | 2026-02-28T21:00:00 | 1010.0 | OPKC 282100Z 28004KT 4000 FU SCT030 22/19 Q1010 NOSIG |
| João Correa da Rocha Airport | Marabá, BR | 2026-02-28T21:00:00 | 1010.0 | SBMA 282100Z 15006KT 9999 SCT020 BKN100 27/22 Q1010 |
