| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| Guardiamarina Zañartu Airport | Puerto Williams, CL | 2025-12-11T21:00:00 | 969.0 | SCGZ 112100Z 36003KT 9999 FEW043 SCT053 BKN070 14/08 Q0969 |
| Malvinas Argentinas Airport | Ushuaia, AR | 2025-12-11T21:00:00 | 969.0 | SAWH 112100Z 22006KT 9999 -DZ BKN045 13/08 Q0969 |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2025-12-11T21:00:00 | 972.0 | SAWE 112100Z 28025KT 9999 FEW020 15/07 Q0972 |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2025-12-11T21:05:00 | 974.0 | SCCI 112105Z 28029G39KT 7000 -SHRA SCT030 BKN040 12/05 Q0974 NOSIG |
| Keflavik International Airport | Reykjavík, IS | 2025-12-11T21:00:00 | 974.0 | BIKF 112100Z 10033G50KT 9999 -RA FEW017 BKN022 OVC056 05/02 Q0974 |
| Piloto Civil N. Fernández Airport | Rio Gallegos, AR | 2025-12-11T21:00:00 | 974.0 | SAWG 112100Z 25033KT CAVOK 20/01 Q0974 |
| Reykjavik Airport | Reykjavik, IS | 2025-12-11T21:00:00 | 975.0 | BIRK 112100Z 10021G31KT 9999 VCSH FEW014 SCT025CB BKN045 OVC072 06/M01 Q0975 |
| Lieutenant Julio Gallardo Airport | Puerto Natales, CL | 2025-12-11T21:00:00 | 978.0 | SCNT 112100Z 30020G30KT 9999 BKN030 10/07 Q0978 |
| Natashquan Airport | Natashquan, CA | 2025-12-11T21:00:00 | 978.7 | CYNA 112100Z AUTO 22009KT 9SM BKN012 OVC021 02/01 A2890 RMK SLP789 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre, CA | 2025-12-11T21:09:00 | 979.3 | CYGV 112109Z AUTO 36011G17KT 1SM -SN VV013 M05/M06 A2892 RMK SLP799 |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2025-12-11T21:00:00 | 980.0 | SAWC 112100Z 25015KT 9999 -DZ FEW030 SCT050 15/08 Q0980 |
| Deer Lake Airport | Deer Lake, CA | 2025-12-11T21:00:00 | 982.7 | CYDF 112100Z 20004KT 120V250 10SM -RA OVC024 04/03 A2902 RMK SC8 SLP829 |
| Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon, CA | 2025-12-11T21:00:00 | 982.7 | CYBX 112100Z 07028G34KT 1 1/2SM -SNRA SCT012 OVC018 00/00 A2902 RMK SC3SC5 PRESFR SLP832 |
| South Pole Station Airport | Amundsen-Scott South Pole Station, AQ | 2025-12-11T20:50:00 | 982.7 | NZSP 112050Z COR 30009KT 0800 IC FZFG VV004 M29/ A2902 RMK VIS S 1200 CLN AIR 29009KT ALL WNDS GRID SDP/HDN |
| Gaspé (Michel-Pouliot) Airport | Gaspé, CA | 2025-12-11T21:00:00 | 983.1 | CYGP 112100Z 29010KT 15SM BKN024 OVC050 M02/M05 A2903 RMK SC7SC1 SLP833 |
| Sept-Îles Airport | Sept-Îles, CA | 2025-12-11T21:00:00 | 983.7 | CYZV 112100Z 36009G15KT 330V040 15SM BKN036 BKN045 OVC200 M07/M12 A2905 RMK SC7SC1CI1 SC TR SLP845 |
| Teniente Rodolfo Marsh Martin Airport | Villa Las Estrellas, AQ | 2025-12-11T21:00:00 | 984.0 | SCRM 112100Z 11015KT 8000 2000SW PRFG FEW003 BKN040 02/00 Q0984 NOSIG |
| St. Anthony Airport | St. Anthony, CA | 2025-12-11T21:10:00 | 984.8 | CYAY 112110Z AUTO 08010KT 4SM -SN BKN005 OVC013 01/01 A2908 RMK PRESFR PCPN 1.0MM PAST HR SLP853 |
| Gander International Airport / CFB Gander | Gander, CA | 2025-12-11T21:00:00 | 984.8 | CYQX 112100Z 15013G19KT 6SM -RA BR OVC003 03/03 A2908 RMK ST8 SLP856 |
| Mount Pleasant Airport | Mount Pleasant, FK | 2025-12-11T20:50:00 | 985.0 | EGYP 112050Z AUTO 34024KT 9999 SCT007/// OVC100/// 12/09 Q0985 |
| Akureyri Airport | Akureyri, IS | 2025-12-11T21:00:00 | 985.0 | BIAR 112100Z 07007KT 030V090 9999 FEW050 02/01 Q0985 |
| Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine, CA | 2025-12-11T21:00:00 | 985.8 | CYGR 112100Z 25014G20KT 15SM SCT014 BKN020 02/01 A2911 RMK SC4SC3 SLP862 |
| Bathurst Airport | South Tetagouche, CA | 2025-12-11T21:00:00 | 985.8 | CZBF 112100Z AUTO 25011KT 9SM OVC020 M03/M06 A2911 RMK SLP864 |
| Northern Aroostook Regional Airport | Frenchville, US | 2025-12-11T21:03:00 | 986.1 | KFVE 112103Z AUTO 29011KT 1 3/4SM -SN BR OVC018 M07/M08 A2912 RMK AO2 P0000 T10671083 |
| Baie-Comeau Airport | Baie-Comeau, CA | 2025-12-11T21:00:00 | 986.5 | CYBC 112100Z AUTO 34006KT 310V010 9SM -SN OVC032 M05/M09 A2913 RMK SLP868 |
| Greater Moncton Roméo LeBlanc International Airport | Moncton, CA | 2025-12-11T21:00:00 | 986.8 | CYQM 112100Z 22009KT 15SM BKN006 OVC016 01/01 A2914 RMK SF5SC3 SLP871 |
| Mont Joli Airport | Mont-Joli, CA | 2025-12-11T21:00:00 | 986.8 | CYYY 112100Z 33008KT 2 1/2SM -SN OVC010 M05/M07 A2914 RMK SC8 SLP875 |
| Gustavo Marambio Airport | Marambio Base, AQ | 2025-12-11T21:00:00 | 987.0 | SAWB 112100Z 15014KT 9999 OVC005 M02/M05 Q0987 |
| Caribou Municipal Airport | Caribou, US | 2025-12-11T21:07:00 | 987.1 | KCAR 112107Z AUTO 24007KT 2 1/2SM -SN BR OVC028 M06/M07 A2915 RMK AO2 P0000 T10561072 |
| Charlottetown Airport | Charlottetown, CA | 2025-12-11T21:00:00 | 987.1 | CYYG 112100Z 18004KT 15SM FEW018 BKN040 02/01 A2915 RMK SC2SC5 SLP874 |
| Wabush Airport | Wabush, CA | 2025-12-11T21:00:00 | 987.5 | CYWK 112100Z 01009KT 1SM -SN OVC029 M15/M17 A2916 RMK SC8 SLP937 |
| Churchill Falls Airport | Churchill Falls, CA | 2025-12-11T21:00:00 | 987.8 | CZUM 112100Z AUTO 01008G16KT 2 1/2SM -SN OVC015 M12/M14 A2917 RMK SLP926 |
| Port Stanley Airport | Stanley, FK | 2025-12-11T20:50:00 | 988.0 | SFAL 112050Z 33010KT 9999 OVC007 10/09 Q0988 |
| Egilsstaðir Airport | Egilsstaðir, IS | 2025-12-11T21:00:00 | 988.0 | BIEG 112100Z 18014KT 9999 SCT048 05/M01 Q0988 |
| Port Hawkesbury Airport | Port Hawkesbury, CA | 2025-12-11T21:00:00 | 988.1 | CYPD 112100Z AUTO 21007G15KT 9SM FEW019 SCT048 05/03 A2918 RMK SLP888 |
| Presque Isle International Airport | Presque Isle, US | 2025-12-11T21:06:00 | 988.1 | KPQI 112106Z AUTO 24007KT 1 3/4SM -SN BR SCT020 BKN027 OVC033 M05/M06 A2918 RMK AO2 VIS 1/2V4 P0000 |
| Sydney / J.A. Douglas McCurdy Airport | Sydney, CA | 2025-12-11T21:00:00 | 988.1 | CYQY 112100Z 21005KT 15SM FEW016 BKN048 04/04 A2918 RMK SC2SC3 SLP886 |
| Houlton International Airport | Houlton, US | 2025-12-11T21:08:00 | 988.8 | KHUL 112108Z AUTO 24009KT 1 1/4SM -SN BR SCT012 BKN019 OVC027 M04/M06 A2920 RMK AO2 P0000 T10441061 |
| CFB Bagotville | Bagotville, CA | 2025-12-11T21:00:00 | 988.8 | CYBG 112100Z 28010KT 1 1/2SM -SN VV010 M08/M09 A2920 RMK SN8 DENSITY ALT -1341FT VIS VRB 1-2 /S01/ SLP900 |
| Halifax / Stanfield International Airport | Halifax, CA | 2025-12-11T21:00:00 | 988.8 | CYHZ 112100Z 22013KT 15SM BKN040 03/01 A2920 RMK SC7 SLP894 |
| St Pierre Airport | Saint-Pierre, PM | 2025-12-11T21:00:00 | 989.0 | LFVP 112100Z AUTO 23022KT 8000 SCT039 BKN045 OVC180 06/06 Q0989 BECMG 13025G35KT |
| Saint John Airport | Saint John, CA | 2025-12-11T21:00:00 | 989.2 | CYSJ 112100Z 29009G15KT 15SM OVC011 M00/M01 A2921 RMK SC8 SLP898 |
| Mary's Harbour Airport | Mary's Harbour, CA | 2025-12-11T21:06:00 | 989.2 | CYMH 112106Z AUTO 04007KT 1/2SM SN VV006 M01/M01 A2921 RMK PRESFR SLP895 |
| CFB Greenwood | Greenwood, CA | 2025-12-11T21:00:00 | 989.2 | CYZX 112100Z 23016G25KT 4SM -SHRA SCT020 BKN050 02/01 A2921 RMK SC3SC4 DENSITY ALT -526FT SLP894 |
| Fredericton Airport | Fredericton, CA | 2025-12-11T21:00:00 | 989.5 | CYFC 112100Z AUTO 25010G16KT 9SM FEW019 SCT030 OVC037 M02/M05 A2922 RMK SLP899 |
| KGNR | KGNR | 2025-12-11T20:56:00 | 989.5 | KGNR 112056Z AUTO VRB05G15KT M10/M14 A2922 RMK AO1 SLP919 T11001144 53015 |
| St. John's International Airport | St. John's, CA | 2025-12-11T21:12:00 | 990.2 | CYYT 112112Z 21020G27KT 1 1/2SM RA BR OVC007 07/07 A2924 RMK ST8 SLP908 |
| Roberval Airport | Roberval, CA | 2025-12-11T21:00:00 | 990.9 | CYRJ 112100Z CCA 32013G19KT 3/4SM -SN VV011 M09/M10 A2926 RMK SN8 /S03/ SLP924 |
| Syktyvkar Airport | Syktyvkar, RU | 2025-12-11T21:04:00 | 991.0 | UUYY 112104Z 20006MPS 2900 -SHSN BKN007 OVC016CB M01/M01 Q0991 R18/490533 TEMPO 0500 +SHSN RMK QFE735/0980 |
| Kulusuk Airport | Kulusuk, GL | 2025-12-11T20:50:00 | 991.0 | BGKK 112050Z AUTO VRB04KT 9999NDV BKN073/// 01/M05 Q0991 |
| Quebec Jean Lesage International Airport | Quebec, CA | 2025-12-11T21:00:00 | 991.2 | CYQB 112100Z 24019KT 1SM R06/P6000FT/D -SN BLSN VV009 M09/M12 A2927 RMK SN8 /S03/ SLP920 |
| Goose Bay Airport | Goose Bay, CA | 2025-12-11T21:00:00 | 991.2 | CYYR 112100Z 21002KT 2SM -SN SCT005 OVC012 M13/M16 A2927 RMK SN2SF2SF4 DENSITY ALT -2632FT SLP916 |
| Makkovik Airport | Makkovik, CA | 2025-12-11T21:00:00 | 991.5 | CYFT 112100Z 22008KT 1 1/2SM -FZDZ -SN SCT004 BKN010 OVC017 M07/M08 A2928 RMK SN3SF1ST3SC1 ICE ON INDICATOR / S02 AFT 10Z / LAST STFD OBS / NEXT 121000Z SLP924 |
| Millinocket Municipal Airport | Millinocket, US | 2025-12-11T20:53:00 | 991.9 | KMLT 112053Z AUTO 27010G18KT 10SM BKN040 M06/M13 A2929 RMK AO2 SLP928 T10611133 52019 |
| General E. Mosconi Airport | Comodoro Rivadavia, AR | 2025-12-11T21:00:00 | 992.0 | SAVC 112100Z 28034G44KT 9000 NSC 26/05 Q0992 |
| Schefferville Airport | Schefferville, CA | 2025-12-11T21:00:00 | 992.2 | CYKL 112100Z AUTO 35006KT 1 1/4SM -SN OVC004 M13/M14 A2930 RMK ICE SLP974 |
| Cartwright Airport | Cartwright, CA | 2025-12-11T21:00:00 | 992.2 | CYCA 112100Z AUTO 07002KT 9SM BKN076 OVC096 M09/M14 A2930 RMK SLP926 |
| Yarmouth Airport | Yarmouth, CA | 2025-12-11T21:00:00 | 992.6 | CYQI 112100Z 27021G27KT 15SM FEW024 OVC041 03/M04 A2931 RMK SC2SC6 SLP928 |
| Bangor International Airport | Bangor, US | 2025-12-11T20:53:00 | 992.9 | KBGR 112053Z 30011G18KT 10SM FEW060 BKN070 M03/M12 A2932 RMK AO2 SLP932 T10281117 53016 |
| Hancock County-Bar Harbor Airport | Bar Harbor, US | 2025-12-11T20:56:00 | 992.9 | KBHB 112056Z AUTO 26007KT 10SM SCT048 BKN060 OVC070 M01/M09 A2932 RMK AO2 SLP931 T10061089 53012 FZRANO $ |
| Waterville Robert Lafleur Airport | Waterville, US | 2025-12-11T20:56:00 | 993.2 | KWVL 112056Z AUTO 27014G18KT 9SM -SN SCT038 M04/M10 A2933 RMK AO2 SNB49 SLP941 P0000 60000 T10441100 53019 FZRANO |
| Berlin Regional Airport | Berlin, US | 2025-12-11T20:52:00 | 993.6 | KBML 112052Z AUTO 30008G16KT 9SM OVC040 M08/M14 A2934 RMK AO2 SNE01 SLP952 P0000 60000 T10781144 51014 |
| Knox County Regional Airport | Rockland, US | 2025-12-11T20:56:00 | 993.9 | KRKD 112056Z AUTO 27019G26KT 10SM BKN065 M01/M12 A2935 RMK AO2 PK WND 27026/2052 SLP939 6//// T10111117 FZRANO |
| CWSA | CWSA | 2025-12-11T21:00:00 | 993.9 | CWSA 112100Z AUTO 22013KT CLR 07/06 A2935 RMK WX MISG VIS MISG SLP940 |
| Trois-Rivières Airport | Trois-Rivières, CA | 2025-12-11T21:00:00 | 993.9 | CYRQ 112100Z AUTO 23011G16KT 1SM -SN VV016 M09/M11 A2935 RMK SLP944 |
| Nuuk Airport | Nuuk, GL | 2025-12-11T20:50:00 | 994.0 | BGGH 112050Z 07003KT 9999 FEW200 M01/M09 Q0994 |
| Augusta State Airport | Augusta, US | 2025-12-11T20:53:00 | 994.2 | KAUG 112053Z AUTO 29015G27KT 10SM SCT050 OVC070 M03/M14 A2936 RMK AO2 PK WND 28027/2052 SLP947 T10331144 53019 PWINO FZRANO $ |
| NZCM | NZCM | 2025-12-11T20:55:00 | 994.2 | NZCM 112055Z AUTO 34011G17KT 300V020 9999 SCT026 OVC110 M04/M09 A2936 RMK AO2 SLP945 T10371089 51012 |
| Aeródromo Phoenix | McMurdo Station, AQ | 2025-12-11T20:55:00 | 994.2 | NZFX 112055Z 31010KT 9999 SCT026 BKN110 M06/M09 A2936 RMK AO2A SLP937 LSR11 GRID12010KT SDG/HDG |
| Aeródromo Williams | McMurdo Station, AQ | 2025-12-11T20:55:00 | 994.6 | NZWD 112055Z 27013KT 9999 SCT022 SCT035 BKN100 M05/M09 A2937 RMK AO2A SLP945 GRID08013KT SDG/HDG |
| Nain Airport | Nain, CA | 2025-12-11T21:00:00 | 994.6 | CYDP 112100Z 33013KT 15SM BKN037 OVC220 M02/M05 A2937 RMK SC6CS2 SLP949 |
| Balmaceda Airport | Balmaceda, CL | 2025-12-11T21:00:00 | 995.0 | SCBA 112100Z 29037G49KT 9999 FEW065 SCT200 16/08 Q0995 |
| Talagi Airport | Archangelsk, RU | 2025-12-11T21:00:00 | 995.0 | ULAA 112100Z 26001MPS 6000 1100E R26/1900 BR NSC M11/M12 Q0995 R26/490537 NOSIG RMK QFE745/0994 |
| Almirante Marco Andres Zar Airport | Rawson, AR | 2025-12-11T21:00:00 | 995.0 | SAVT 112100Z 27019KT CAVOK 31/M02 Q0995 |
| El Tehuelche Airport | Puerto Madryn, AR | 2025-12-11T21:00:00 | 995.0 | SAVY 112100Z 23011KT CAVOK 31/01 Q0995 |
| Chapais Airport | Chibougamau, CA | 2025-12-11T21:00:00 | 995.3 | CYMT 112100Z AUTO 33010G19KT 3SM -SN BKN030 OVC055 M12/M14 A2939 RMK SLP985 |
| Auburn Lewiston Municipal Airport | Auburn/Lewiston, US | 2025-12-11T20:56:00 | 995.3 | KLEW 112056Z AUTO 26015G20KT 10SM CLR M04/M14 A2939 RMK AO2 PK WND 22026/2008 SLP962 6//// T10391144 53019 FZRANO |
| Sherbrooke Airport | Sherbrooke, CA | 2025-12-11T21:00:00 | 995.3 | CYSC 112100Z AUTO 26012G21KT 4SM -SN BKN018 BKN025 OVC031 M12/M15 A2939 RMK SLP967 |
| Mount Washington Regional Airport | Whitefield, US | 2025-12-11T21:06:00 | 995.6 | KHIE 112106Z AUTO 26006G15KT 1 1/4SM -SN OVC020 M08/M12 A2940 RMK AO2 P0000 T10831117 |
| Wiscasset Airport | Wiscasset, US | 2025-12-11T20:53:00 | 995.6 | KIWI 112053Z AUTO 25008G19KT 130V290 10SM FEW060 M01/M14 A2940 RMK AO2 SLP954 T10111139 53020 |
| Eastern Slopes Regional Airport | Fryeburg, US | 2025-12-11T20:54:00 | 995.6 | KIZG 112054Z AUTO VRB05G19KT 10SM SCT050 SCT060 M04/M16 A2940 RMK AO2 SLP963 T10441161 53017 |
| Caledonia County Airport | Lyndonville, US | 2025-12-11T20:55:00 | 995.9 | KCDA 112055Z AUTO 23011G21KT 2SM SCT014 OVC020 M10/M13 A2941 RMK AO2 T11001129 |
| Narsarsuaq Airport | Narsarsuaq, GL | 2025-12-11T20:50:00 | 996.0 | BGBW 112050Z AUTO 06002KT 9999NDV FEW075/// BKN095/// 02/M07 Q0996 |
| K1V4 | K1V4 | 2025-12-11T20:54:00 | 996.3 | K1V4 112054Z AUTO M07/M12 A2942 RMK AO1 SLP975 T10721122 53015 |
| Portland International Jetport | Portland, US | 2025-12-11T20:51:00 | 996.6 | KPWM 112051Z 27019G32KT 10SM CLR M03/M14 A2943 RMK AO2 PK WND 28032/2036 SLP968 T10331144 53022 $ |
| KBXM Brunswick Executive | Buckeye, USA | 2025-12-11T20:55:00 | 996.6 | KBXM 112055Z AUTO 26014G23KT 10SM SCT049 M02/M14 A2943 RMK AO2 |
| La Grande-4 Airport | La Grande-4, CA | 2025-12-11T21:13:00 | 996.6 | CYAH 112113Z AUTO 00000KT 9SM FEW039 SCT055 BKN094 BKN110 M16/M18 A2943 RMK SLP000 |
| Kangerlussuaq Airport | Kangerlussuaq, GL | 2025-12-11T20:50:00 | 997.0 | BGSF 112050Z AUTO VRB02KT 9999NDV NCD M12/M16 Q0997 |
| ULWC Cherepovets | Cherepovets, RUS | 2025-12-11T21:00:00 | 997.0 | ULWC 112100Z 28003MPS 9999 -SHRA BKN009 OVC013CB 03/03 Q0997 R21/290160 NOSIG RMK QFE738/0984 |
| Laconia Municipal Airport | Laconia / Gilford, US | 2025-12-11T20:56:00 | 997.3 | KLCI 112056Z AUTO 26012G26KT 10SM BKN060 M05/M14 A2945 RMK AO2 PK WND 25027/2038 SNE06 SLP978 P0000 60000 T10501144 53016 FZRANO |
| K1P1 | K1P1 | 2025-12-11T21:15:00 | 997.6 | K1P1 112115Z AUTO 28009KT 10SM SCT043 OVC060 M05/M15 A2946 RMK AO2 T10541155 |
| Edward F Knapp State Airport | Barre/Montpelier, US | 2025-12-11T20:51:00 | 997.6 | KMPV 112051Z AUTO 27007KT 1/2SM SN VV012 M09/M12 A2946 RMK AO2 SLP996 P0000 60000 T10891122 51011 |
| Skyhaven Airport | Rochester, US | 2025-12-11T20:51:00 | 997.6 | KDAW 112051Z AUTO M03/M13 A2946 RMK AO2 SLP977 T10331133 53019 PWINO FZRANO $ |
| Sanford Seacoast Regional Airport | Sanford, US | 2025-12-11T20:56:00 | 997.6 | KSFM 112056Z AUTO 26020G28KT 10SM BKN055 M04/M13 A2946 RMK AO2 PK WND 24031/2046 SNB26E38 SLP980 P0000 60000 T10391128 53022 FZRANO $ |
| Lake Placid Airport | Lake Placid, US | 2025-12-11T20:55:00 | 997.6 | KLKP 112055Z AUTO 28013G29KT 230V300 1SM -SN HZ BKN003 BKN013 OVC026 M12/M16 A2946 RMK AO2 PK WND 26029/43 VIS 1/4V1 1/2 |
| Adirondack Regional Airport | Saranac Lake, US | 2025-12-11T21:04:00 | 998.0 | KSLK 112104Z AUTO 24008G16KT 3SM HZ SCT021 OVC026 M13/M16 A2947 RMK AO2 T11281161 |
| Lebanon Municipal Airport | Lebanon, US | 2025-12-11T20:53:00 | 998.0 | KLEB 112053Z 26012G32KT 10SM BKN060 M04/M15 A2947 RMK AO2 PK WND 22032/2047 SLP988 60000 T10391150 53010 |
| Morrisville-Stowe State Airport | Morrisville, US | 2025-12-11T21:02:00 | 998.0 | KMVL 112102Z AUTO VRB03KT 4SM -SN OVC027 M09/M13 A2947 RMK AO2 P0000 T10891133 |
| Portsmouth International at Pease Airport | Portsmouth, US | 2025-12-11T20:55:00 | 998.0 | KPSM 112055Z 27014G21KT 10SM SCT055 M02/M13 A2947 RMK AO2A PK WND 27028/34 SLP983 T10201135 52021 |
| Montreal International (Mirabel) Airport | Montréal, CA | 2025-12-11T21:00:00 | 998.0 | CYMX 112100Z 25011G18KT 220V300 4SM -SN DRSN FEW018 BKN026 BKN045 OVC060 M10/M13 A2947 RMK SC2SC3SC2SC1 SLP987 |
| Montréal / Saint-Hubert Airport | Montréal, CA | 2025-12-11T21:00:00 | 998.0 | CYHU 112100Z AUTO 26018G27KT 1 1/4SM -SN OVC018 M10/M12 A2947 RMK SLP983 |
| Aeropuerto Internacional Dr. Luis Maria Argaña | Mariscal Estigarribia, PY | 2025-12-11T21:00:00 | 998.0 | SGME 112100Z 05007KT 9999 BKN030 34/24 Q0998 |
| Vicecomodoro Angel D. La Paz Aragonés Airport | Santiago del Estero, AR | 2025-12-11T21:00:00 | 998.0 | SANE 112100Z 35013KT 9999 SCT040 FEW050CB 32/21 Q0998 |
| Vágar Airport | Vágar, FO | 2025-12-11T20:50:00 | 998.0 | EKVG 112050Z AUTO 14010KT 9999 SCT028/// BKN068/// 08/06 Q0998 RMK FEW013/// FEW032/// BKN057/// WIND SKEID 13011KT 100V170 |
| Ilulissat Airport | Ilulissat, GL | 2025-12-11T20:50:00 | 998.0 | BGJN 112050Z AUTO 16003KT 9999NDV NCD M06/M15 Q0998 |
| Teniente Coronel Rafael Pabón Airport | Villamontes, BO | 2025-12-11T21:00:00 | 998.0 | SLVM 112100Z 05004KT 9999 BKN023 FEW025TCU BKN200 34/21 Q0998 |
| Héroes De Malvinas Airport | Tandil, AR | 2025-12-11T21:00:00 | 998.0 | SAZT 112100Z 34014KT 9999 FEW045TCU SCT200 28/17 Q0998 |
| Concord Municipal Airport | Concord, US | 2025-12-11T20:51:00 | 998.6 | KCON 112051Z AUTO 28017G31KT 10SM CLR M04/M16 A2949 RMK AO2 PK WND 28031/2047 SLP990 T10441156 53014 $ |
| Jaffrey Airfield Silver Ranch Airport | Jaffrey, US | 2025-12-11T20:52:00 | 999.0 | KAFN 112052Z AUTO 26010G28KT 10SM SCT050 M06/M15 A2950 RMK AO2 PK WND 27033/2014 SLP008 T10611150 53016 |
| Manchester-Boston Regional Airport | Manchester, US | 2025-12-11T20:53:00 | 999.0 | KMHT 112053Z 28016G28KT 10SM BKN050 M03/M16 A2950 RMK AO2 PK WND 26042/2034 SLP009 T10331156 53016 |
| La Grande Rivière Airport | La Grande Rivière, CA | 2025-12-11T21:00:00 | 999.0 | CYGL 112100Z 34004KT 310V040 15SM -SN FEW010 OVC080 M07/M08 A2950 RMK SC1AC8 SC TR SLP010 |
| Montreal / Pierre Elliott Trudeau International Airport | Montréal, CA | 2025-12-11T21:00:00 | 999.0 | CYUL 112100Z 27017G26KT 3SM -SN DRSN OVC018 M10/M12 A2950 RMK SC8 SLP993 |
| Gobernador Castello Airport | Viedma / Carmen de Patagones, AR | 2025-12-11T21:00:00 | 999.0 | SAVV 112100Z VRB04KT CAVOK 29/10 Q0999 |
| Tunoshna Airport | Tunoshna, RU | 2025-12-11T21:00:00 | 999.0 | UUDL 112100Z 24004MPS 9999 OVC004 04/03 Q0999 R23/////// NOSIG RMK QBB120 QFE741 |
| Beverly Regional Airport | Beverly / Danvers, US | 2025-12-11T20:53:00 | 999.7 | KBVY 112053Z 26020G37KT 10SM FEW055 BKN070 M02/M17 A2952 RMK AO2 PK WND 28037/2046 SLP994 T10221167 53018 |
| Worcester Regional Airport | Worcester, US | 2025-12-11T20:54:00 | 999.7 | KORH 112054Z 26019G29KT 10SM CLR M05/M13 A2952 RMK AO2 PK WND 27032/2038 SLP008 60000 T10501133 53014 |
| KQHG | KQHG | 2025-12-11T20:55:00 | 999.7 | KQHG 112055Z AUTO 32009G21KT 10SM SCT065 M02/M13 A2952 RMK AO2 SLP989 T10201135 52021 $ |
| Ángel S. Adami International Airport | Montevideo, UY | 2025-12-11T21:00:00 | 1000.0 | SUAA 112100Z 17006KT CAVOK 25/16 Q1000 |
| Colonia Laguna de Los Patos International Airport | Colonia del Sacramento, UY | 2025-12-11T21:00:00 | 1000.0 | SUCA 112100Z 31010KT 280V340 9999 VCSH FEW023 FEW033CB BKN080 27/19 Q1000 |
| Jorge Newbery Airpark | Buenos Aires, AR | 2025-12-11T21:00:00 | 1000.0 | SABE 112100Z 29007KT 240V320 9999 SCT046TCU SCT100 BKN200 29/19 Q1000 NOSIG |
| San Fernando Airport | San Fernando, AR | 2025-12-11T21:00:00 | 1000.0 | SADF 112100Z 30010KT 270V330 CAVOK 28/19 Q1000 |
| La Plata Airport | La Plata, AR | 2025-12-11T21:00:00 | 1000.0 | SADL 112100Z 08010KT 9999 BKN040TCU 23/15 Q1000 |
| Morón Airport | Morón, AR | 2025-12-11T21:00:00 | 1000.0 | SADM 112100Z 27007KT 9999 FEW048TCU BKN200 29/19 Q1000 |
| El Palomar Airport | El Palomar, AR | 2025-12-11T21:00:00 | 1000.0 | SADP 112100Z 29008KT 9999 FEW040TCU BKN200 28/19 Q1000 |
| Minister Pistarini International Airport | Buenos Aires (Ezeiza), AR | 2025-12-11T21:00:00 | 1000.0 | SAEZ 112100Z 30008KT 9999 FEW048TCU BKN200 28/20 Q1000 NOSIG |
| Teniente Benjamin Matienzo Airport | San Miguel de Tucumán, AR | 2025-12-11T21:00:00 | 1000.0 | SANT 112100Z 14004KT 120V190 9999 SCT056 FEW080CB 31/17 Q1000 |
| Comandante Espora Airport | Bahia Blanca, AR | 2025-12-11T21:00:00 | 1000.0 | SAZB 112100Z 15008KT CAVOK 24/11 Q1000 |
| Santa Rosa Airport | Santa Rosa, AR | 2025-12-11T21:00:00 | 1000.0 | SAZR 112100Z 23015KT CAVOK 32/07 Q1000 |
| General Pico Airport | General Pico, AR | 2025-12-11T21:00:00 | 1000.0 | SAZG 112100Z 23016KT CAVOK 32/00 Q1000 |
| Mariano Moreno Airport | General Sarmiento, AR | 2025-12-11T21:00:00 | 1000.0 | SADJ 112100Z 28008KT 9999 FEW045 28/20 Q1000 |
| Plattsburgh International Airport | Plattsburgh, US | 2025-12-11T20:53:00 | 1000.0 | KPBG 112053Z AUTO 26007G21KT 220V290 10SM OVC039 M08/M15 A2953 RMK AO2 SLP006 T10831150 51021 |
| Burlington International Airport | South Burlington, US | 2025-12-11T20:54:00 | 1000.0 | KBTV 112054Z 30018G27KT 10SM FEW036 OVC049 M07/M16 A2953 RMK AO2 PK WND 31028/2041 SLP007 T10721156 53023 |
| Lawrence Municipal Airport | Lawrence, US | 2025-12-11T20:54:00 | 1000.0 | KLWM 112054Z 26019G32KT 10SM SCT060 M03/M15 A2953 RMK AO2 PK WND 25037/2020 SLP001 T10281150 53015 |
| Hartness State Airport | North Springfield, US | 2025-12-11T20:54:00 | 1000.0 | KVSF 112054Z AUTO 25012G27KT 210V270 10SM OVC080 M05/M16 A2953 RMK AO2 PK WND 23027/2045 SLP008 T10501161 53017 |
| Rutland - Southern Vermont Regional Airport | Rutland, US | 2025-12-11T20:56:00 | 1000.0 | KRUT 112056Z AUTO 26010G17KT 10SM BKN050 OVC060 M06/M16 A2953 RMK AO2 SLP003 T10611156 53022 FZRANO $ |
