| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| GOOD | GOOD | 2026-11-22T17:00:00 | 39.0 | GOOD 221700Z 08008KT CAVOK 39/07 Q1010 |
| Tambacounda Airport | Tambacounda, SN | 2026-11-22T17:00:00 | 39.0 | GOTT 221700Z 06008KT 8000 NSC 39/07 Q1009 |
| Saint Louis Airport | Saint Louis, SN | 2026-11-22T17:00:00 | 38.0 | GOSS 221700Z 04006KT 360V100 CAVOK 38/15 Q1011 |
| Camiri Airport | Camiri, BO | 2026-11-22T17:00:00 | 38.0 | SLCA 221700Z 00000KT 9999 SCT033 38/21 Q1007 |
| Senador Petrônio Portela Airport | Teresina, BR | 2026-11-22T17:00:00 | 38.0 | SBTE 221700Z 13005KT 9999 SCT030 38/17 Q1008 |
| Paulo Afonso Airport | Paulo Afonso, BR | 2026-11-22T17:00:00 | 37.0 | SBUF 221700Z AUTO 18006KT CAVOK 37/17 Q1010 |
| Ouro Sogui Airport | Ouro Sogui, SN | 2026-11-22T17:00:00 | 37.0 | GOSM 221700Z 00000KT CAVOK 37/12 Q1010 |
| Podor Airport | Podor, SN | 2026-11-22T17:00:00 | 37.0 | GOSP 221700Z 36002KT CAVOK 37/13 Q1011 |
| GAKD | GAKD | 2026-11-22T17:30:00 | 37.0 | GAKD 221730Z 05006KT 020V090 CAVOK 37/01 Q1010 |
| Blaise Diagne International Airport | Dakar, SN | 2026-11-22T17:30:00 | 37.0 | GOBD 221730Z 25009KT 220V280 CAVOK 37/10 Q1011 NOSIG |
| Santiago Perez Airport | Arauca, CO | 2026-11-22T17:00:00 | 37.0 | SKUC 221700Z AUTO VRB03KT 9999 FEW033/// 37/26 Q1011 |
| Corumbá International Airport | Corumbá, BR | 2026-11-22T17:00:00 | 37.0 | SBCR 221700Z 34007KT 300V040 9999 SCT040 37/25 Q1004 |
| Tamale Airport | Tamale, GH | 2026-11-22T17:00:00 | 36.0 | DGLE 221700Z 05002KT 8000 NSC 36/11 Q1009 NOSIG |
| GOGK | GOGK | 2026-11-22T17:00:00 | 36.0 | GOGK 221700Z 08004KT CAVOK 36/16 Q1009 |
| Kédougou Airport | Kédougou, SN | 2026-11-22T17:00:00 | 36.0 | GOTK 221700Z 04004KT 360V100 CAVOK 36/09 Q1009 |
| Nouakchott–Oumtounsy International Airport | Nouakchott, MR | 2026-11-22T17:30:00 | 36.0 | GQNO 221730Z 05009KT 030V090 CAVOK 36/01 Q1012 NOSIG |
| Banjul International Airport | Banjul, GM | 2026-11-22T17:00:00 | 36.0 | GBYD 221700Z VRB03KT CAVOK 36/14 Q1009 NOSIG |
| Teniente Av. Jorge Henrich Arauz Airport | Trinidad, BO | 2026-11-22T17:00:00 | 36.0 | SLTR 221700Z 31018KT 9999 FEW030 SCT300 36/23 Q1006 NOSIG |
| Marechal Rondon Airport | Cuiabá, BR | 2026-11-22T17:00:00 | 36.0 | SBCY 221700Z 30012KT 9999 SCT020 36/22 Q1008 |
| Senador Nilo Coelho Airport | Petrolina, BR | 2026-11-22T17:00:00 | 36.0 | SBPL 221700Z 11005KT 9999 SCT030 36/18 Q1011 |
| Atlas Brasil Cantanhede Airport | Boa Vista, BR | 2026-11-22T17:00:00 | 36.0 | SBBV 221700Z 13011KT 9999 SCT040 36/20 Q1010 |
| Itaituba Airport | Itaituba, BR | 2026-11-22T17:00:00 | 35.0 | SBIH 221700Z 09008KT 5000 FU NSC 35/24 Q1008 |
| Altamira Interstate Airport | Altamira, BR | 2026-11-22T17:00:00 | 35.0 | SBHT 221700Z 08006KT 9999 BKN030 35/23 Q1009 |
| Guajará-Mirim Airport | Guajará-Mirim, BR | 2026-11-22T17:00:00 | 35.0 | SBGM 221700Z 28011KT 240V320 9999 FEW041 35/18 Q1009 |
| Dix-Sept Rosado Airport | Mossoró, BR | 2026-11-22T17:00:00 | 35.0 | SBMS 221700Z 04017KT 9999 FEW030 35/21 Q1010 |
| Orlando Bezerra de Menezes Airport | Juazeiro do Norte, BR | 2026-11-22T17:00:00 | 35.0 | SBJU 221700Z 04006KT 9999 SCT022 35/15 Q1012 |
| Modibo Keita International Airport | Bamako, ML | 2026-11-22T17:30:00 | 35.0 | GABS 221730Z 08004KT CAVOK 35/03 Q1012 NOSIG |
| Keetmanshoop Airport | Keetmanshoop, NA | 2026-11-22T17:00:00 | 35.0 | FYKT 221700Z AUTO 27015G31KT //// // ////// 35/00 Q1014 |
| Alfonso López Pumarejo Airport | Valledupar, CO | 2026-11-22T17:00:00 | 35.0 | SKVP 221700Z 07006KT 020V110 9999 FEW050 35/23 Q1010 |
| Capitán Av. German Quiroga G. Airport | San Borja, BO | 2026-11-22T17:00:00 | 35.0 | SLSB 221700Z 34015KT 9999 SCT033 35/25 Q1007 |
| SLRQ Rurrenabaque | Riberalta, BOL | 2026-11-22T17:00:00 | 35.0 | SLRQ 221700Z 36015KT 9999 BKN025 35/26 Q1007 |
| Santa Ana Del Yacuma Airport | Santa Ana del Yacuma, BO | 2026-11-22T17:00:00 | 35.0 | SLSA 221700Z 35015G25KT 9999 SCT030 SCT300 35/22 Q1006 |
| San Ignacio de Velasco Airport | San Ignacio de Velasco, BO | 2026-11-22T17:00:00 | 35.0 | SLSV 221700Z 33015KT 9999 SCT017 35/24 Q1006 |
| Capitán Aníbal Arab Airport | Cobija, BO | 2026-11-22T17:00:00 | 35.0 | SLCO 221700Z 01012KT 9999 SCT027 35/23 Q1009 |
| Padre Aldamiz International Airport | Puerto Maldonado, PE | 2026-11-22T17:00:00 | 35.0 | SPTU 221700Z 32008KT 250V010 9999 BKN025 35/25 Q1009 RMK BIRD HAZARD RWY 01/19 PP000 |
| Cadete FAP Guillermo Del Castillo Paredes Airport | Tarapoto, PE | 2026-11-22T17:00:00 | 35.0 | SPST 221700Z 03011KT 9999 FEW015 SCT080 35/23 Q1009 RMK PP000 |
| Camilo Daza International Airport | Cúcuta, CO | 2026-11-22T17:00:00 | 35.0 | SKCC 221700Z 14012KT 100V180 9999 SCT030 SCT100 35/20 Q1012 |
| Johan Adolf Pengel International Airport | Zandery, SR | 2026-11-22T17:00:00 | 35.0 | SMJP 221700Z 11005KT 9999 SCT030 35/21 Q1010 |
| Chingozi Airport | Tete, MZ | 2026-11-22T17:00:00 | 35.0 | FQTT 221700Z 07005KT 020V100 9999 BKN020 FEW025CB 35/19 Q1010 RMK CB TO N/NE |
| Diori Hamani International Airport | Niamey, NE | 2026-11-22T17:00:00 | 34.0 | DRRN 221700Z 06006KT 8000 NSC 34/00 Q1011 NOSIG |
| Piloto Osvaldo Marques Dias Airport | Alta Floresta, BR | 2026-11-22T17:00:00 | 34.0 | SBAT 221700Z 03003KT 9999 BKN030 34/25 Q1011 |
| Mopti Ambodédjo International Airport | Sévaré, ML | 2026-11-22T17:00:00 | 34.0 | GAMB 221700Z 34004KT 330V040 CAVOK 34/08 Q1011 |
| Bouaké Airport | Bouaké, CI | 2026-11-22T17:00:00 | 34.0 | DIBK 221700Z 06004KT 6000 SCT016 34/18 Q1011 NOSIG |
| Osvaldo Vieira International Airport | Bissau, GW | 2026-11-22T17:00:00 | 34.0 | GGOV 221700Z 15004KT 120V180 9000 NSC 34/19 Q1010 NOSIG |
| Juigalpa Airport | Juigalpa, NI | 2026-11-22T17:00:00 | 34.0 | MNJU 221700Z 09004KT 9999 SCT020 34/24 Q1011 |
| El Papalon Airport | San Miguel, SV | 2026-11-22T16:50:00 | 34.0 | MSSM 221650Z 09003KT CAVOK 34/22 Q1007 A2974 |
| Gobernador Horacio Guzman International Airport | San Salvador de Jujuy, AR | 2026-11-22T17:00:00 | 34.0 | SASJ 221700Z 09007KT 010V120 9999 FEW040 SCT060CB 34/18 Q1008 |
| XMH0006 Choluteca | Choluteca, HND | 2026-11-22T17:00:00 | 34.0 | MHCH 221700Z 04006KT 9999 FEW032 34/24 Q1012 A2988 |
| German Olano Airport | Puerto Carreño, CO | 2026-11-22T17:00:00 | 34.0 | SKPC 221700Z VRB04KT 9999 FEW030 34/23 Q1009 |
| Fabio Alberto Leon Bentley Airport | Mitú, CO | 2026-11-22T17:00:00 | 34.0 | SKMU 221700Z 09004KT 9999 SCT030 34/24 Q1010 |
| Los Garzones Airport | Montería, CO | 2026-11-22T17:00:00 | 34.0 | SKMR 221700Z 35003KT 320V030 9999 BKN035 34/24 Q1009 |
| Las Brujas Airport | Corozal, CO | 2026-11-22T17:00:00 | 34.0 | SKCZ 221700Z 31005KT 280V340 9999 SCT036 34/23 Q1009 |
| XSL0003 Guayaramerin | Urrao, COL | 2026-11-22T17:00:00 | 34.0 | SLGM 221700Z 35008KT 9999 SCT025 SCT300 34/25 Q1008 |
| Cap FAP David Abenzur Rengifo International Airport | Pucallpa, PE | 2026-11-22T17:00:00 | 34.0 | SPCL 221700Z 02006KT 9999 SCT020 34/23 Q1010 RMK BIRD HAZARD RWY 02/20 PP000 |
| Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, PE | 2026-11-22T17:00:00 | 34.0 | SPQT 221700Z VRB03KT 9999 BKN030 34/25 Q1009 NOSIG RMK PP000 |
| Monseñor Óscar Arnulfo Romero International Airport | San Salvador (San Luis Talpa), SV | 2026-11-22T17:00:00 | 34.0 | MSLP 221700Z VRB04KT 9999 FEW037 34/23 Q1011 A2986 NOSIG |
| Viru Viru International Airport | Santa Cruz, BO | 2026-11-22T17:00:00 | 34.0 | SLVR 221700Z 34018G29KT 9999 FEW025 34/26 Q1005 NOSIG |
| Santarém - Maestro Wilson Fonseca International Airport | Santarém, BR | 2026-11-22T17:00:00 | 34.0 | SBSN 221700Z 10013KT 5000 FU NSC 34/23 Q1009 |
| Bartolomeu Lisandro Airport | Campos Dos Goytacazes, BR | 2026-11-22T17:00:00 | 34.0 | SBCP 221700Z 08010KT 9999 FEW030 34/26 Q1006 |
| Macapá - Alberto Alcolumbre International Airport | Macapá, BR | 2026-11-22T17:00:00 | 34.0 | SBMQ 221700Z 06013KT 9999 FEW030 34/23 Q1010 |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-11-22T17:00:00 | 34.0 | SBRB 221700Z 36009KT 9999 BKN025 FEW030TCU 34/22 Q1010 |
| Oiapoque Airport | Oiapoque, BR | 2026-11-22T17:00:00 | 34.0 | SBOI 221700Z AUTO 08006KT 010V180 9999 SCT048 34/23 Q1010 |
| Governador Jorge Teixeira de Oliveira Airport | Porto Velho, BR | 2026-11-22T17:00:00 | 34.0 | SBPV 221700Z VRB04KT 9999 BKN030 34/22 Q1009 |
| Ponta Pelada Airport / Manaus Air Base | Manaus, BR | 2026-11-22T17:00:00 | 34.0 | SBMN 221700Z 01008KT 300V040 5000 HZ SCT025 FEW030TCU 34/24 Q1010 |
| Eduardo Gomes International Airport | Manaus, BR | 2026-11-22T17:00:00 | 34.0 | SBEG 221700Z VRB06KT 8000 SCT030 34/25 Q1010 |
| Ziguinchor Airport | Ziguinchor, SN | 2026-11-22T17:00:00 | 33.0 | GOGG 221700Z 08004KT CAVOK 33/21 Q1010 |
| Cap Skirring Airport | Cap Skirring, SN | 2026-11-22T17:00:00 | 33.0 | GOGS 221700Z 24004KT CAVOK 33/24 Q1010 |
| Canefield Airport | Canefield, DM | 2026-11-22T17:00:00 | 33.0 | TDCF 221700Z 15005KT 9999 FEW018 33/25 Q1012 |
| Nnamdi Azikiwe International Airport | Abuja, NG | 2026-11-22T17:00:00 | 33.0 | DNAA 221700Z 30005KT CAVOK 33/16 Q1011 NOSIG |
| Vale do Aço Regional Airport | Ipatinga, BR | 2026-11-22T17:00:00 | 33.0 | SBIP 221700Z AUTO 36005KT CAVOK 33/24 Q1007 |
| Bauru Airport | Bauru, BR | 2026-11-22T17:00:00 | 33.0 | SBBU 221700Z 30008KT 9999 BKN035 33/23 Q1011 |
| Bobo Dioulasso Airport | Bobo Dioulasso, BF | 2026-11-22T17:00:00 | 33.0 | DFOO 221700Z 03004KT CAVOK 33/09 Q1012 |
| Tucuruí Airport | Tucuruí, BR | 2026-11-22T17:00:00 | 33.0 | SBTU 221700Z AUTO VRB06KT //// // FEW067/// 33/22 Q1012 |
| Presidente João Suassuna Airport | Campina Grande, BR | 2026-11-22T17:00:00 | 33.0 | SBKG 221700Z 08011KT 050V120 9999 SCT035 33/16 Q1013 |
| Gao Airport | ML | 2026-11-22T17:00:00 | 33.0 | GAGO 221700Z 10006KT CAVOK 33/03 Q1012 |
| Yamoussoukro Airport | Yamoussoukro, CI | 2026-11-22T17:00:00 | 33.0 | DIYO 221700Z 34002KT 9999 FEW015 33/25 Q1010 NOSIG |
| La Aramuaca Airport | San Miguel, SV | 2026-11-22T16:50:00 | 33.0 | MSAC 221650Z 29003KT CAVOK 33/21 Q1008 A2977 |
| Cruzeiro do Sul Airport | Cruzeiro Do Sul, BR | 2026-11-22T17:00:00 | 33.0 | SBCZ 221700Z 28006KT 9999 SCT030 33/24 Q1011 |
| Pierre Van Ryneveld Airport | Upington, ZA | 2026-11-22T17:00:00 | 33.0 | FAUP 221700Z 19008KT 9999 FEW050 33/01 Q1013 NOSIG |
| Kimberley Airport | Kimberley, ZA | 2026-11-22T17:00:00 | 33.0 | FAKM 221700Z 23007KT 9999 SCT040 33/07 Q1015 NOSIG |
| Augusto C. Sandino (Managua) International Airport | Managua, NI | 2026-11-22T17:00:00 | 33.0 | MNMG 221700Z 09012KT 9999 FEW023 33/23 Q1010 A2985 NOSIG |
| El Yopal Airport | El Yopal, CO | 2026-11-22T17:00:00 | 33.0 | SKYP 221700Z 06012KT 020V100 9999 SCT015 33/22 Q1012 |
| Gustavo Artunduaga Paredes Airport | Florencia, CO | 2026-11-22T17:00:00 | 33.0 | SKFL 221700Z 23003KT 140V260 9999 FEW050 33/24 Q1012 |
| Capitán Av. Selin Zeitun Lopez Airport | Riberalta, BO | 2026-11-22T17:00:00 | 33.0 | SLRI 221700Z 04009KT 360V080 9999 VCSH SCT025 FEW027CB BKN300 33/26 Q1010 |
| El Trompillo Airport | Santa Cruz, BO | 2026-11-22T17:00:00 | 33.0 | SLET 221700Z 34020G32KT 9999 SCT025 BKN200 33/25 Q1005 |
| Tefé Airport | Tefé, BR | 2026-11-22T17:00:00 | 33.0 | SBTF 221700Z 09004KT 9999 SCT020 33/27 Q1009 |
| Alfredo Vásquez Cobo International Airport | Leticia, CO | 2026-11-22T17:00:00 | 33.0 | SKLT 221700Z 34004KT 300V040 9999 SCT020 33/29 Q1009 |
| Ernesto Cortissoz International Airport | Barranquilla, CO | 2026-11-22T17:00:00 | 33.0 | SKBQ 221700Z VRB02KT 9999 SCT030 33/26 Q1009 |
| Capitán FAP Guillermo Concha Iberico International Airport | Piura, PE | 2026-11-22T17:00:00 | 33.0 | SPUR 221700Z 20005KT 9999 BKN025 33/22 Q1010 RMK BIRD HAZARD RWY 19/01 PP000 |
| Jorge Wilsterman International Airport | Cochabamba, BO | 2026-11-22T17:00:00 | 33.0 | SLCB 221700Z 27005KT 9999 FEW033 SCT200 33/M05 Q1020 NOSIG |
| Mercedita Airport | Ponce, PR | 2026-11-22T17:35:00 | 33.0 | TJPS 221735Z AUTO 12015KT 9SM VCTS CLR 33/24 A2992 RMK AO2 LTG DSNT NW-E |
| Enrique Malek International Airport | David, PA | 2026-11-22T17:00:00 | 33.0 | MPDA 221700Z 19004KT 9999 FEW020 33/23 Q1009 NOSIG |
| Leite Lopes Airport | Ribeirão Preto, BR | 2026-11-22T17:00:00 | 33.0 | SBRP 221700Z 28010KT 9999 SCT045 33/19 Q1010 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-11-22T17:00:00 | 33.0 | SBPB 221700Z 04014KT 9999 FEW020 33/25 Q//// |
| Marcos A. Gelabert International Airport | Albrook, PA | 2026-11-22T17:00:00 | 33.0 | MPMG 221700Z 33007KT 290V040 9999 SCT018TCU 33/24 Q1010 NOSIG |
| SSVV Comandante Ariston Pessoa | Cruz, BRA | 2026-11-22T17:00:00 | 33.0 | SBJE 221700Z 02018KT 9999 FEW020 33/23 Q1009 |
| Marechal Cunha Machado International Airport | São Luís, BR | 2026-11-22T17:00:00 | 33.0 | SBSL 221700Z 06017KT 9999 FEW035 33/23 Q1010 |
| General José Antonio Anzoategui International Airport | Barcelona, VE | 2026-11-22T17:00:00 | 33.0 | SVBC 221700Z 34010KT 9999 FEW013 33/// Q1013 |
| Kumasi Airport | Kumasi, GH | 2026-11-22T17:00:00 | 32.0 | DGSI 221700Z 00000KT 8000 NSC 32/23 Q1011 NOSIG |
| Ngjiva Pereira Airport | Ngiva, AO | 2026-11-22T17:00:00 | 32.0 | FNGI 221700Z AUTO 34005KT 310V020 //// // NCD 32/16 Q1015 |
| Campo Fontenelle | Pirassununga, BR | 2026-11-22T17:00:00 | 32.0 | SBYS 221700Z 30011KT 260V320 9999 SCT045 32/21 Q1010 |
| Prof. Eribelto Manoel Reino State Airport | São José do Rio Preto, BR | 2026-11-22T17:00:00 | 32.0 | SBSR 221700Z VRB09KT 9999 SCT040 BKN100 32/19 Q1011 |
| Santa Cruz Air Force Base | Rio de Janeiro, BR | 2026-11-22T17:00:00 | 32.0 | SBSC 221700Z 13012KT 9999 SCT033 32/26 Q1005 |
| Jacarepaguá - Roberto Marinho Airport | Rio De Janeiro, BR | 2026-11-22T17:00:00 | 32.0 | SBJR 221700Z 16012KT 9999 FEW025 32/25 Q1006 |
| Presidente Prudente Airport | Presidente Prudente, BR | 2026-11-22T17:00:00 | 32.0 | SBDN 221700Z 31007KT CAVOK 32/20 Q1010 |
| Araçatuba Airport | Araçatuba, BR | 2026-11-22T17:00:00 | 32.0 | SBAU 221700Z 30008KT CAVOK 32/21 Q1010 |
| Tahoua Airport | Tahoua, NE | 2026-11-22T17:00:00 | 32.0 | DRRT 221700Z 02006KT CAVOK 32/M01 Q1013 |
| Brigadeiro Camarão Airport | Vilhena, BR | 2026-11-22T17:00:00 | 32.0 | SBVH 221700Z 32010KT 280V350 9999 SCT040 SCT080 32/21 Q1012 |
| São Gabriel da Cachoeira Airport | São Gabriel da Cachoeira, BR | 2026-11-22T17:00:00 | 32.0 | SBUA 221700Z VRB03KT 9999 SCT025 32/26 Q1009 |
| Campo de Provas Brigadeiro Veloso | Novo Progresso, BR | 2026-11-22T17:00:00 | 32.0 | SBCC 221700Z 33004KT 9999 SCT030 FEW035TCU BKN100 32/23 Q1012 |
| Coronel Horácio de Mattos Airport | Lençóis, BR | 2026-11-22T17:00:00 | 32.0 | SBLE 221700Z AUTO VRB03KT 9999 FEW049 32/22 Q1013 |
| Chinandega Germán Pomares Ordóñez Airport | Chinandega, NI | 2026-11-22T17:00:00 | 32.0 | MNCH 221700Z 09004KT 9999 FEW025 32/21 Q1011 |
| Saint Barthélemy - Rémy de Haenen Airport | Gustavia / Saint-Jean, BL | 2026-11-22T17:30:00 | 32.0 | TFFJ 221730Z AUTO 06014KT 9999 BKN024 BKN031 32/25 Q1013 |
| Maun Airport | Maun, BW | 2026-11-22T17:00:00 | 32.0 | FBMN 221700Z 08013KT 9999 TS SCT030 FEW035CB 32/17 Q1014 |
| Hato International Airport | Willemstad, CW | 2026-11-22T17:00:00 | 32.0 | TNCC 221700Z AUTO 10014KT 9999 BKN030/// 32/26 Q1011 NOSIG |
| MGTU | MGTU | 2026-11-22T17:00:00 | 32.0 | MGTU 221700Z 12004KT 9999 FEW018 32/23 |
| Retalhuleu Airport | Retalhuleu, GT | 2026-11-22T17:00:00 | 32.0 | MGRT 221700Z 25004KT 8000 FEW020 32/23 Q1012 A2988 RMK HZ VOLC STA MARIA Y SATGO EN ACTV |
| Toussaint Louverture International Airport | Port-au-Prince, HT | 2026-11-22T17:00:00 | 32.0 | MTPP 221700Z 10018KT 9999 FEW025TCU BKN060 32/24 Q1013 A2991 RMK TCU/NW/NE/SE/S |
| Jorge E. Gonzalez Torres Airport | San José Del Guaviare, CO | 2026-11-22T17:00:00 | 32.0 | SKSJ 221700Z 03005KT 340V080 9999 BKN030 32/26 Q1012 |
| Almirante Padilla Airport | Riohacha, CO | 2026-11-22T17:00:00 | 32.0 | SKRH 221700Z 02008KT 350V080 9999 SCT018 32/26 Q1009 |
| El Embrujo Airport | Providencia, CO | 2026-11-22T17:00:00 | 32.0 | SKPV 221700Z 09006KT 020V130 9999 SCT020 32/28 Q1012 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2026-11-22T17:00:00 | 32.0 | SKLC 221700Z 33012KT 8000 FEW010 32/26 Q1009 RMK HZ |
| Flamingo International Airport | Kralendijk, Bonaire, BQ | 2026-11-22T16:55:00 | 32.0 | TNCB 221655Z 11015KT 070V150 9999 SCT019 32/25 Q1011 |
| Queen Beatrix International Airport | Oranjestad, AW | 2026-11-22T17:00:00 | 32.0 | TNCA 221700Z 11015KT 080V140 9999 BKN021 32/25 Q1011 NOSIG |
| Cayenne – Félix Eboué Airport | Matoury, GF | 2026-11-22T17:30:00 | 32.0 | SOCA 221730Z AUTO 08012KT 9999 SCT031/// ///TCU 32/24 Q1010 TEMPO FEW015CB BKN020TCU |
| Capitan Oriel Lea Plaza Airport | Tarija, BO | 2026-11-22T17:00:00 | 32.0 | SLTJ 221700Z 11013KT 9999 FEW036 32/15 Q1013 |
| Moises Benzaquen Rengifo Airport | Yurimaguas, PE | 2026-11-22T17:00:00 | 32.0 | SPMS 221700Z 01005KT 9999 SCT020 32/24 Q1010 RMK BIRD HAZARD RWY 09/27 PP000 |
| Rafael Nuñez International Airport | Cartagena, CO | 2026-11-22T17:00:00 | 32.0 | SKCG 221700Z 33009KT 280V360 9999 FEW030TCU 32/26 Q1009 RMK TCU/E/ESE |
| Alferez Fap David Figueroa Fernandini Airport | Huánuco, PE | 2026-11-22T17:00:00 | 32.0 | SPNC 221700Z 07014KT 040V100 9999 FEW040 32/13 Q1019 RMK BIRD HAZARD RWY 07 PP000 |
| Francisco De Orellana Airport | Coca, EC | 2026-11-22T17:00:00 | 32.0 | SECO 221700Z 02005KT 9999 SCT023 BKN100 32/22 Q1011 RMK A2987 |
| Guanacaste Airport | Liberia, CR | 2026-11-22T17:00:00 | 32.0 | MRLB 221700Z VRB05KT CAVOK 32/24 A2983 |
| Tapachula International Airport | Tapachula, MX | 2026-11-22T16:47:00 | 32.0 | MMTP 221647Z 23005KT 8SM FEW015 32/25 A2989 RMK 8/100 TWR HZY |
| MPPA Howard | Panamá City, PAN | 2026-11-22T17:00:00 | 32.0 | MPPA 221700Z 35011KT 320V050 9999 SCT030 32/25 Q1010 |
| Tocumen International Airport | Tocumen, PA | 2026-11-22T17:00:00 | 32.0 | MPTO 221700Z VRB03KT 9000 SCT018 32/23 Q1010 NOSIG |
| Presidente Castro Pinto International Airport | João Pessoa, BR | 2026-11-22T17:00:00 | 32.0 | SBJP 221700Z 07010KT 040V100 9999 BKN030 32/22 Q1012 |
| Porto Seguro Airport | Porto Seguro, BR | 2026-11-22T17:00:00 | 32.0 | SBPS 221700Z 04014KT 9999 SCT030 SCT100 32/24 Q1009 |
| São Gonçalo do Amarante - Governador Aluízio Alves International Airport | Natal, BR | 2026-11-22T17:00:00 | 32.0 | SBSG 221700Z 10013KT 070V140 9999 BKN033 32/23 Q1012 |
| Pinto Martins International Airport | Fortaleza, BR | 2026-11-22T17:00:00 | 32.0 | SBFZ 221700Z 12013KT 9999 FEW030 32/24 Q1011 |
| Zumbi dos Palmares Airport | Maceió, BR | 2026-11-22T17:00:00 | 32.0 | SBMO 221700Z 09018KT 9999 SCT031 32/24 Q1011 |
| Argyle International Airport | Kingstown, VC | 2026-11-22T17:00:00 | 31.0 | TVSA 221700Z 06010KT 9999 BKN018 31/25 Q1013 NOSIG |
| Lodwar Airport | Lodwar, KE | 2026-11-22T17:00:00 | 31.0 | HKLO 221700Z 00000KT CAVOK 31/16 Q1009 |
| Léopold Sédar Senghor International Airport | Dakar, SN | 2026-11-22T17:00:00 | 31.0 | GOOY 221700Z 34006KT 290V020 CAVOK 31/19 Q1011 |
| Jaime Gonzalez Airport | Cienfuegos, CU | 2026-11-22T16:50:00 | 31.0 | MUCF 221650Z AUTO 17002KT 31/23 Q1015 |
| Garoua International Airport | Garoua, CM | 2026-11-22T17:00:00 | 31.0 | FKKR 221700Z 26004KT CAVOK 31/10 Q1009 NOSIG |
| Niamtougou International Airport | Niamtougou, TG | 2026-11-22T17:00:00 | 31.0 | DXNG 221700Z 06002KT CAVOK 31/13 Q1013 |
| Pampulha - Carlos Drummond de Andrade Airport | Belo Horizonte, BR | 2026-11-22T17:00:00 | 31.0 | SBBH 221700Z 33005KT 9999 SCT040 SCT100 31/21 Q1012 |
| Campo Délio Jardim de Mattos Airport | Rio de Janeiro, BR | 2026-11-22T17:00:00 | 31.0 | SBAF 221700Z 19015KT 9999 FEW035 31/28 Q1006 |
| Prefeito Renato Moreira Airport | Imperatriz, BR | 2026-11-22T17:00:00 | 31.0 | SBIZ 221700Z 30006KT 9999 SCT025 31/25 Q1010 |
| Bluefields Airport | Bluefileds, NI | 2026-11-22T17:00:00 | 31.0 | MNBL 221700Z 36004KT 9999 SCT019 31/27 Q1011 |
| Rivas | Rivas, NI | 2026-11-22T17:00:00 | 31.0 | MNRS 221700Z 02004KT 9999 FEW014 31/24 Q1011 |
| El Palmer Airport | Santa Ana, SV | 2026-11-22T16:50:00 | 31.0 | MSSA 221650Z 00000KT CAVOK 31/19 Q1018 A3008 |
| SYEC Correira Intl | Ogle, GUY | 2026-11-22T17:00:00 | 31.0 | SYEC 221700Z 06014KT 9999 FEW020CB BKN021 31/25 Q1011 NOSIG RMK CB S-W |
| Maurice Bishop International Airport | Saint George's, GD | 2026-11-22T17:00:00 | 31.0 | TGPY 221700Z 12014KT 9999 FEW021 31/25 Q1012 NOSIG |
| Captain Victor Montes Arias International Airport | Talara, PE | 2026-11-22T17:00:00 | 31.0 | SPYL 221700Z 24011KT 9999 BKN025 31/21 Q1010 RMK BIRD HAZARD RWY 17/35 PP000 |
| Gregorio Luperon International Airport | Puerto Plata, DO | 2026-11-22T17:00:00 | 31.0 | MDPP 221700Z 10006KT 9999 FEW024 SCT300 31/23 Q1014 |
| Natal Air Force Base | Natal, BR | 2026-11-22T17:00:00 | 31.0 | SBNT 221700Z 11013KT 9999 SCT027 31/23 Q1011 |
| Martin Miguel De Guemes International Airport | Salta, AR | 2026-11-22T17:00:00 | 31.0 | SASA 221700Z 06010KT 020V100 9999 FEW036 BKN050 31/16 Q1010 |
| Norman Manley International Airport | Kingston, JM | 2026-11-22T17:00:00 | 31.0 | MKJP 221700Z 14005KT //// ////// 31/24 Q1012 RMK CLD FROM CEILOMETER RWY 30 NCD |
| Gustavo Vargas Airport | Tame, CO | 2026-11-22T17:00:00 | 31.0 | SKTM 221700Z 35007KT 310V040 9999 OVC082 31/21 Q1013 |
| Simón Bolívar International Airport | Santa Marta, CO | 2026-11-22T17:00:00 | 31.0 | SKSM 221700Z 29006KT 9999 NSC 31/26 Q1009 |
| Gerardo Tobar López Airport | Buenaventura, CO | 2026-11-22T17:00:00 | 31.0 | SKBU 221700Z VRB02KT 9999 SCT020 31/27 Q1010 |
| Limon International Airport | Puerto Limon, CR | 2026-11-22T17:00:00 | 31.0 | MRLM 221700Z 01010KT 9999 FEW030 BKN130 31/25 A2987 |
