| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| CXSE | CXSE | 2026-04-30T21:00:00 | 41.3 | CXSE 302100Z AUTO 41/ RMK AO1 T0413 |
| XMH0006 Choluteca | Choluteca, HND | 2026-04-30T21:00:00 | 41.0 | MHCH 302100Z 04006KT 9999 BKN034 41/21 Q1005 A2968 |
| General Pedro Jose Mendez International Airport | Ciudad Victoria, MX | 2026-04-30T21:40:00 | 38.0 | MMCV 302140Z 19008G18KT 6SM BKN200 38/21 A2961 RMK 8/002 HZ |
| El Papalon Airport | San Miguel, SV | 2026-04-30T20:50:00 | 38.0 | MSSM 302050Z 24007KT 9999 FEW033 38/18 Q1002 A2959 |
| Nioro du Sahel Airport | Nioro du Sahel, ML | 2026-04-30T21:00:00 | 38.0 | GANR 302100Z 16012KT 9999 BKN030 38/16 Q1010 |
| Diori Hamani International Airport | Niamey, NE | 2026-04-30T21:00:00 | 37.0 | DRRN 302100Z 15005KT 4800 DU NSC 37/10 Q1009 BECMG 6000 |
| Tambacounda Airport | Tambacounda, SN | 2026-04-30T21:00:00 | 37.0 | GOTT 302100Z 34006KT CAVOK 37/14 Q1008 |
| Kédougou Airport | Kédougou, SN | 2026-04-30T21:00:00 | 37.0 | GOTK 302100Z 13003KT CAVOK 37/15 Q1008 |
| Khasab Airport | Khasab, OM | 2026-04-30T20:50:00 | 37.0 | OOKB 302050Z AUTO VRB05KT CAVOK ////// 37/08 Q1006 NOSIG |
| Angel Albino Corzo International Airport | Tuxtla Gutiérrez, MX | 2026-04-30T20:46:00 | 37.0 | MMTG 302046Z 02006KT 6SM FEW030 37/16 A2971 RMK SLP027 57031 957 8/100 HZY |
| Chinandega Germán Pomares Ordóñez Airport | Chinandega, NI | 2026-04-30T21:00:00 | 36.0 | MNCH 302100Z 18004KT 9999 FEW025 36/18 Q1005 |
| Jack Edwards National Airport | Gulf Shores, US | 2026-04-30T20:58:00 | 36.0 | KJKA 302058Z 05005KT 10SM CLR 36/30 A2983 |
| Guanacaste Airport | Liberia, CR | 2026-04-30T21:00:00 | 36.0 | MRLB 302100Z 08015KT 9999 FEW025 36/21 A2965 |
| Melchor de Mencos Airport | Melchor de Mencos, GT | 2026-04-30T21:00:00 | 36.0 | MGMM 302100Z 02004KT 9999 FEW030 36/21 Q1007 A2974 |
| El Palmer Airport | Santa Ana, SV | 2026-04-30T20:50:00 | 35.0 | MSSA 302050Z 10005KT 9999 FEW033 35/18 Q1012 A2998 |
| Juigalpa Airport | Juigalpa, NI | 2026-04-30T21:00:00 | 35.0 | MNJU 302100Z 09006KT 9999 SCT020 35/19 Q1007 |
| Ouro Sogui Airport | Ouro Sogui, SN | 2026-04-30T21:00:00 | 35.0 | GOSM 302100Z 00000KT CAVOK 35/12 Q1009 |
| Augusto C. Sandino (Managua) International Airport | Managua, NI | 2026-04-30T21:00:00 | 35.0 | MNMG 302100Z 09008KT 9999 FEW020 SCT300 35/23 Q1004 A2967 NOSIG |
| Benito Salas Airport | Neiva, CO | 2026-04-30T21:00:00 | 35.0 | SKNV 302100Z VRB02KT 9999 FEW050 35/19 Q1004 |
| Yariguíes Airport | Barrancabermeja, CO | 2026-04-30T21:00:00 | 35.0 | SKEJ 302100Z VRB02KT 9999 FEW010 SCT040 35/23 Q1002 |
| Cuernavaca - General Mariano Matamoros Airport | Temixco, MX | 2026-04-30T20:47:00 | 35.0 | MMCB 302047Z 16006KT 8SM FEW250 35/M02 A2989 RMK 8/001 ISOL CU CLD VA S |
| Ponciano Arriaga International Airport | San Luis Potosí, MX | 2026-04-30T20:45:00 | 35.0 | MMSP 302045Z 07006KT 8SM SCT230 35/M01 A3000 RMK SLP977 57027 984 8/001 ISOL CU |
| KT89 | KT89 | 2026-04-30T21:35:00 | 35.0 | KT89 302135Z AUTO 02005G13KT 10SM CLR 35/04 A2968 RMK A01 |
| Jacqueline Cochran Regional Airport | Palm Springs, US | 2026-04-30T20:52:00 | 35.0 | KTRM 302052Z AUTO 10SM CLR 35/01 A2968 RMK AO2 SLP052 T03500006 56028 TSNO |
| La Aramuaca Airport | San Miguel, SV | 2026-04-30T20:50:00 | 34.0 | MSAC 302050Z 23010KT 9999 FEW037 34/23 Q//// A//// |
| GOOG | GOOG | 2026-04-30T21:00:00 | 34.0 | GOOG 302100Z 36006KT CAVOK 34/07 Q1008 |
| Kaolack Airport | Kaolack, SN | 2026-04-30T21:00:00 | 34.0 | GOOK 302100Z 36010KT CAVOK 34/13 Q1011 |
| In Salah Airport | In Salah, DZ | 2026-04-30T21:00:00 | 34.0 | DAUI 302100Z 25010KT 9000 NSC 34/01 Q1013 |
| Santiago Vila Airport | Girardot, CO | 2026-04-30T21:00:00 | 34.0 | SKGI 302100Z VRB05KT 9999 SCT050 34/21 Q1002 |
| Sohar Airport | Sohar, OM | 2026-04-30T20:50:00 | 34.0 | OOSH 302050Z AUTO 24003KT CAVOK ////// 34/11 Q1005 RMK QFE1002 RH025? PR000.0 |
| Alfonso López Pumarejo Airport | Valledupar, CO | 2026-04-30T21:00:00 | 34.0 | SKVP 302100Z 06009KT 030V090 9999 SCT050 34/23 Q1006 |
| Yoro Airport | Yoro, HN | 2026-04-30T21:00:00 | 34.0 | MHYR 302100Z 18005KT 9999 SCT025TCU 34/20 |
| MGTU | MGTU | 2026-04-30T21:00:00 | 34.0 | MGTU 302100Z 18004KT 9999 BKN018 34/23 |
| MGMT | MGMT | 2026-04-30T21:00:00 | 34.0 | MGMT 302100Z 18004KT CAVOK 34/27 |
| Retalhuleu Airport | Retalhuleu, GT | 2026-04-30T21:00:00 | 34.0 | MGRT 302100Z 27008KT 8000 BKN020TCU 34/23 Q1006 A2971 RMK TCU SMC N/SSW HZ VOLC STA MARIA Y SANTGO EN ACTV |
| Fujairah International Airport | AE | 2026-04-30T21:30:00 | 34.0 | OMFJ 302130Z 28014KT CAVOK 34/11 Q1006 A2971 |
| El Tajín National Airport | Poza Rica, MX | 2026-04-30T20:45:00 | 34.0 | MMPA 302045Z 00000KT 4SM SKC 34/24 A2965 RMK SLP016 57030 990 HZY ISOL CU |
| Lake Havasu City International Airport | Lake Havasu City, US | 2026-04-30T21:35:00 | 34.0 | KHII 302135Z AUTO 29016KT 10SM CLR 34/M05 A2969 RMK AO2 |
| Space Coast Regional Airport | Titusville, US | 2026-04-30T20:47:00 | 34.0 | KTIX 302047Z 25009KT 7SM SCT040 34/15 A2981 |
| MHSC Palmerola Intl | Comayagua, HND | 2026-04-30T21:00:00 | 34.0 | MHPR 302100Z 36008KT 9999 SCT048TCU 34/16 Q1010 A2984 NOSIG |
| Palm Springs International Airport | Palm Springs, US | 2026-04-30T20:53:00 | 33.9 | KPSP 302053Z 35006KT 10SM CLR 34/M04 A2972 RMK AO2 SLP061 T03391039 56025 |
| Presidio Lely International Airport | Presidio, US | 2026-04-30T21:35:00 | 33.8 | KPRS 302135Z AUTO 33008KT 10SM SCT120 34/03 A2975 RMK AO2 T03380033 |
| McAllen Miller International Airport | McAllen, US | 2026-04-30T20:53:00 | 33.3 | KMFE 302053Z 15014G20KT 10SM CLR 33/23 A2967 RMK AO2 SLP044 T03330228 58026 |
| Blythe Airport | Blythe, US | 2026-04-30T20:52:00 | 33.3 | KBLH 302052Z AUTO 01007KT 10SM CLR 33/M06 A2971 RMK AO2 SLP056 T03331056 58024 |
| Phoenix Sky Harbor International Airport | Phoenix, US | 2026-04-30T20:51:00 | 33.3 | KPHX 302051Z VRB04KT 10SM SCT140 SCT250 BKN290 33/M05 A2971 RMK AO2 SLP041 T03331050 56028 |
| GOGK | GOGK | 2026-04-30T21:00:00 | 33.0 | GOGK 302100Z 00000KT CAVOK 33/16 Q1008 |
| Podor Airport | Podor, SN | 2026-04-30T21:00:00 | 33.0 | GOSP 302100Z 32008KT CAVOK 33/13 Q1011 |
| Ouagadougou Airport | Ouagadougou, BF | 2026-04-30T21:00:00 | 33.0 | DFFD 302100Z 25002KT CAVOK 33/21 Q1010 NOSIG |
| Modibo Keita International Airport | Bamako, ML | 2026-04-30T21:30:00 | 33.0 | GABS 302130Z 11005KT 070V140 9999 FEW025 33/19 Q1013 NOSIG |
| Illizi Takhamalt Airport | Illizi, DZ | 2026-04-30T21:00:00 | 33.0 | DAAP 302100Z 19006KT 5000 FEW040 SCT046 33/09 Q1015 |
| Capitán Av. Selin Zeitun Lopez Airport | Riberalta, BO | 2026-04-30T21:00:00 | 33.0 | SLRI 302100Z 24004KT 200V280 9999 FEW020 FEW023CB BKN300 33/24 Q1006 |
| El Yopal Airport | El Yopal, CO | 2026-04-30T21:00:00 | 33.0 | SKYP 302100Z 22004KT 180V270 9999 SCT020 33/22 Q1006 |
| Simón Bolívar International Airport | Santa Marta, CO | 2026-04-30T21:00:00 | 33.0 | SKSM 302100Z 02009KT 360V060 9999 FEW020 33/23 Q1004 |
| Jorge E. Gonzalez Torres Airport | San José Del Guaviare, CO | 2026-04-30T21:00:00 | 33.0 | SKSJ 302100Z /////KT CAVOK 33/23 Q1005 |
| MHSR | MHSR | 2026-04-30T21:00:00 | 33.0 | MHSR 302100Z 07008KT 6000 SCT030TCU 33/18 Q1014 A2994 |
| Puerto Barrios Airport | Puerto Barrios, GT | 2026-04-30T21:00:00 | 33.0 | MGPB 302100Z 36010KT 8000 FEW018 33/24 Q1005 A2968 RMK HZ |
| General Heriberto Jara International Airport | Veracruz, MX | 2026-04-30T20:49:00 | 33.0 | MMVR 302049Z 09010KT 5SM SKC 33/24 A2966 RMK SLP008 57028 978 HZY |
| Querétaro Intercontinental Airport | Querétaro, MX | 2026-04-30T20:49:00 | 33.0 | MMQT 302049Z 29004KT 8SM FEW025 BKN250 33/M01 A3008 RMK 8/108 |
| South Texas International at Edinburg Airport | Edinburg, US | 2026-04-30T21:35:00 | 33.0 | KEBG 302135Z AUTO 18010KT 10SM SCT046 33/21 A2964 RMK AO2 |
| Pinal Airpark | Marana, US | 2026-04-30T21:35:00 | 33.0 | KMZJ 302135Z AUTO VRB04G12KT 9SM SCT120 33/M07 A2973 RMK AO2 |
| Arthur Dunn Air Park | Titusville, US | 2026-04-30T21:35:00 | 33.0 | KX21 302135Z AUTO 21008G14KT 10SM CLR 33/18 A2977 RMK AO2 |
| Borrego Valley Airport | Borrego Springs, US | 2026-04-30T21:35:00 | 33.0 | KL08 302135Z AUTO 14003G14KT 10SM CLR 33/M06 A2971 RMK AO2 |
| Laughlin Bullhead International Airport | Bullhead City, US | 2026-04-30T20:48:00 | 33.0 | KIFP 302048Z 33018KT 20SM FEW120 33/M05 A2972 |
| Catacamas Airport | Catacamas, HN | 2026-04-30T21:00:00 | 33.0 | MHCA 302100Z 16007KT 9999 SCT028TCU 33/21 Q1009 A2979 |
| Witham Field | Stuart, US | 2026-04-30T20:48:00 | 33.0 | KSUA 302048Z 25008G15KT 7SM SCT040 33/17 A2981 |
| Orlando Sanford International Airport | Orlando, US | 2026-04-30T20:53:00 | 32.8 | KSFB 302053Z 27012G20KT 10SM CLR 33/14 A2979 RMK AO2 SLP087 T03280139 56021 |
| MacDill Air Force Base Auxiliary Field | Avon Park, US | 2026-04-30T20:55:00 | 32.6 | KAGR 302055Z AUTO 28010KT 10SM SCT065 33/17 A2981 RMK AO2 SLP096 T03260172 57018 $ |
| Brooks County Airport | Falfurrias, US | 2026-04-30T21:35:00 | 32.5 | KBKS 302135Z AUTO 07012KT 10SM FEW045 32/25 A2964 RMK AO2 T03250250 $ |
| Laguna Army Airfield | Yuma Proving Ground(Yuma), US | 2026-04-30T20:55:00 | 32.3 | KLGF 302055Z AUTO 00000KT 9SM FEW310 32/M02 A2971 RMK AO2 SLP058 T03231019 57023 $ |
| Zapata County Airport | Zapata, US | 2026-04-30T21:35:00 | 32.2 | KAPY 302135Z AUTO 00000KT 7SM SCT050 BKN055 32/21 A2967 RMK AO2 T03220211 |
| Needles Airport | Needles, US | 2026-04-30T20:56:00 | 32.2 | KEED 302056Z AUTO 34003G15KT 10SM CLR 32/M06 A2975 RMK AO2 SLP045 T03221056 56026 |
| Orlando Executive Airport | Orlando, US | 2026-04-30T20:53:00 | 32.2 | KORL 302053Z 26013G22KT 220V300 10SM FEW075 32/14 A2980 RMK AO2 SLP094 T03220139 56021 |
| KGXF | KGXF | 2026-04-30T20:55:00 | 32.1 | KGXF 302055Z AUTO 33007KT 10SM FEW230 FEW350 32/M01 A2971 RMK AO2 SLP048 T03211009 57026 FZRANO $ |
| Rivas | Rivas, NI | 2026-04-30T21:00:00 | 32.0 | MNRS 302100Z 00000KT CAVOK 32/25 Q1006 |
| N'Djamena International Airport | N'Djamena, TD | 2026-04-30T21:00:00 | 32.0 | FTTJ 302100Z 02005KT 6000 NSC 32/M03 Q1008 NOSIG |
| Barra do Garças Airport | Barra do Garças, BR | 2026-04-30T21:00:00 | 32.0 | SBBW 302100Z AUTO 11003KT CAVOK 32/19 Q1010 |
| Cassidy International Airport | Kiritimati, KI | 2026-04-30T21:00:00 | 32.0 | PLCH 302100Z 09007KT 010V130 9999 SCT019 SCT300 32/26 Q1010 |
| Bordj Badji Mokhtar Airport | Bordj Badji Mokhtar, DZ | 2026-04-30T21:00:00 | 32.0 | DATM 302100Z 08005KT 8000 FEW046 SCT100 32/10 Q1014 |
| Monseñor Óscar Arnulfo Romero International Airport | San Salvador (San Luis Talpa), SV | 2026-04-30T20:50:00 | 32.0 | MSLP 302050Z 22009KT 190V250 9999 FEW055 32/23 Q1006 A2971 NOSIG RMK HZ |
| Pukapuka Island Airport | Pukapuka Atoll, CK | 2026-04-30T21:00:00 | 32.0 | NCPK 302100Z 08006KT //// ////// 32/24 Q1011 |
| Manihiki Island Airport | Manihiki Island, CK | 2026-04-30T21:00:00 | 32.0 | NCMH 302100Z 15004KT //// ////// 32/25 Q1011 |
| Santa Ana Del Yacuma Airport | Santa Ana del Yacuma, BO | 2026-04-30T21:00:00 | 32.0 | SLSA 302100Z 13003KT 9999 FEW020 BKN300 32/24 Q1008 |
| Eloy Alfaro International Airport | Manta, EC | 2026-04-30T21:00:00 | 32.0 | SEMT 302100Z 20008KT 140V200 9999 FEW023 SCT100 32/21 Q1004 RMK A2965 |
| Vanguardia Airport | Villavicencio, CO | 2026-04-30T21:00:00 | 32.0 | SKVV 302100Z 03004KT 340V090 9999 SCT030 32/23 Q1007 |
| Mariquita Airport | Mariquita, CO | 2026-04-30T21:00:00 | 32.0 | SKQU 302100Z 20002KT 9999 BKN110 32/22 Q1004 |
| El Embrujo Airport | Providencia, CO | 2026-04-30T21:00:00 | 32.0 | SKPV 302100Z 09008KT 060V120 9999 SCT020 32/27 Q1008 |
| Glendale Municipal Airport | Glendale, US | 2026-04-30T20:55:00 | 32.0 | KGEU 302055Z 17007KT 10SM CLR 32/M07 A2969 |
| Celaque Airport | Gracias, HN | 2026-04-30T21:00:00 | 32.0 | MHGS 302100Z 02006KT 9999 SCT034TCU FEW036CB 32/17 Q1012 A2988 RMK CB E SW |
| MHNO | MHNO | 2026-04-30T21:00:00 | 32.0 | MHNO 302100Z 18004KT 9999 SCT040TCU 32/20 |
| Puerto Lempira Airport | Puerto Lempira, HN | 2026-04-30T21:00:00 | 32.0 | MHPL 302100Z 05010KT 9999 SCT024TCU 32/25 |
| MHTR | MHTR | 2026-04-30T21:00:00 | 32.0 | MHTR 302100Z 07005KT 9999 FEW025TCU 32/25 Q1008 A2977 |
| Brigadeiro Lysias Rodrigues Airport | Palmas, BR | 2026-04-30T21:00:00 | 32.0 | SBPJ 302100Z 18004KT 9999 FEW048 32/23 Q1009 |
| Ignacio Agramonte International Airport | Camaguey, CU | 2026-04-30T20:50:00 | 32.0 | MUCM 302050Z VRB05KT 9000 SCT020 32/18 Q1010 |
| OOAD | OOAD | 2026-04-30T20:50:00 | 32.0 | OOAD 302050Z AUTO 27006KT 250V310 9999 R31///// // ///////// 32/06 Q1008 NOSIG |
| Muscat International Airport | Muscat, OM | 2026-04-30T20:50:00 | 32.0 | OOMS 302050Z 22003KT CAVOK 32/12 Q1005 NOSIG |
| Sharurah Domestic Airport | Sharurah, SA | 2026-04-30T21:00:00 | 32.0 | OESH 302100Z 06004KT 5000 DU NSC 32/04 Q1011 NOSIG |
| Padre Aldamiz International Airport | Puerto Maldonado, PE | 2026-04-30T21:00:00 | 32.0 | SPTU 302100Z 29003KT 250V320 9999 FEW030 32/22 Q1007 RMK BIRD HAZARD RWY 01/19 PP000 |
| Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, PE | 2026-04-30T21:00:00 | 32.0 | SPQT 302100Z 12003KT 070V160 9999 SCT020 SCT100 32/23 Q1005 NOSIG RMK PP000 |
| Sebastian Municipal Airport | Sebastian, US | 2026-04-30T21:35:00 | 32.0 | KX26 302135Z AUTO 30006KT 10SM FEW070 32/18 A2980 RMK AO2 |
| Cabo San Lucas International Airport | Cabo San Lucas, MX | 2026-04-30T20:45:00 | 32.0 | MMSL 302045Z 12010KT 9SM SCT250 32/11 A2982 RMK 8/008 |
| Aeropuerto Internacional Gral, Guadalupe Victoria | Ciudad de Durango, MX | 2026-04-30T20:49:00 | 32.0 | MMDO 302049Z 29017KT 10SM SCT200 32/M13 A2999 RMK SLP003 57032 984 8/002 |
| Okeechobee County Airport | Okeechobee, US | 2026-04-30T21:35:00 | 32.0 | KOBE 302135Z AUTO VRB05G11KT 10SM BKN065 BKN075 32/17 A2980 RMK AO2 |
| North Palm Beach County General Aviation Airport | West Palm Beach, US | 2026-04-30T21:35:00 | 32.0 | KF45 302135Z AUTO 27006KT 10SM OVC060 32/18 A2982 RMK AO2 |
| Marana Regional Airport | Marana, US | 2026-04-30T21:35:00 | 32.0 | KAVQ 302135Z AUTO 28010KT 10SM CLR 32/M07 A2971 RMK AO2 |
| NASA Shuttle Landing Facility Airport | Titusville, US | 2026-04-30T20:55:00 | 32.0 | KTTS 302055Z AUTO 26009KT 10SM FEW070 32/16 A2977 RMK AO2 SLP085 T03200163 57023 $ |
| Sebring Regional Airport | Sebring, US | 2026-04-30T21:35:00 | 32.0 | KSEF 302135Z AUTO 10SM BKN065 32/17 RMK AO2 |
| Ak-Chin Regional Airport | Maricopa, US | 2026-04-30T21:35:00 | 32.0 | KA39 302135Z AUTO 27008KT 10SM CLR 32/M04 A2974 RMK AO2 |
| Buckeye Municipal Airport | Buckeye, US | 2026-04-30T21:35:00 | 32.0 | KBXK 302135Z AUTO VRB04KT 10SM CLR 32/M11 A2972 RMK AO2 |
| Toncontín International Airport | Tegucigalpa, HN | 2026-04-30T21:00:00 | 32.0 | MHTG 302100Z 03010KT 9999 SCT038 32/13 Q1013 A2991 NOSIG |
| Ramón Villeda Morales International Airport | San Pedro Sula, HN | 2026-04-30T21:00:00 | 32.0 | MHLM 302100Z 06014KT 9999 FEW028 32/25 Q1006 A2971 NOSIG |
| Phoenix Goodyear Airport | Goodyear, US | 2026-04-30T20:47:00 | 32.0 | KGYR 302047Z VRB05KT 10SM SCT150 BKN250 32/M04 A2973 |
| Ryan Field | Tucson, US | 2026-04-30T20:45:00 | 32.0 | KRYN 302045Z 22008KT 10SM CLR 32/M03 A2975 |
| El Centro NAF Airport (Vraciu Field) | El Centro, US | 2026-04-30T21:28:00 | 31.7 | KNJK 302128Z 00000KT 10SM SCT160 SCT250 32/M02 A2972 RMK AO2 T03171022 $ |
| Deland Municipal Sidney H Taylor Field | Deland, US | 2026-04-30T21:35:00 | 31.7 | KDED 302135Z AUTO 25010G14KT 210V300 10SM BKN065 BKN080 32/17 A2979 RMK AO2 T03170171 |
| Kissimmee Gateway Airport | Orlando, US | 2026-04-30T20:56:00 | 31.7 | KISM 302056Z 28014G19KT 10SM SCT070 32/17 A2982 RMK AO2 SLP100 T03170167 56020 $ |
| Orlando International Airport | Orlando, US | 2026-04-30T20:53:00 | 31.7 | KMCO 302053Z 26012G17KT 10SM FEW040 SCT070 BKN250 32/14 A2981 RMK AO2 SLP092 T03170144 56021 |
| North Perry Airport | Hollywood, US | 2026-04-30T20:53:00 | 31.7 | KHWO 302053Z 17010KT 10SM FEW049 SCT055 32/21 A2983 RMK AO2 SLP101 6//// T03170206 58015 PNO $ |
| Valley International Airport | Harlingen, US | 2026-04-30T20:52:00 | 31.7 | KHRL 302052Z 15013KT 10SM BKN042 32/22 A2966 RMK AO2 SLP043 T03170222 58030 $ |
| Luke Air Force Base | Glendale, US | 2026-04-30T20:55:00 | 31.6 | KLUF 302055Z 18004KT 10SM FEW150 SCT200 32/M08 A2970 RMK AO2A SLP044 T03161084 57026 $ |
| T74 Taylor Municipal | Taylor, USA | 2026-04-30T21:35:00 | 31.6 | KTXW 302135Z AUTO 15010G17KT 120V180 10SM SCT039 32/22 A2966 RMK AO2 T03160216 |
| Brunswick Golden Isles Airport | Brunswick, US | 2026-04-30T21:35:00 | 31.5 | KBQK 302135Z AUTO 28011KT 10SM SCT090 32/16 A2975 RMK AO2 T03150159 |
| McCampbell-Porter Airport | Ingleside, US | 2026-04-30T21:35:00 | 31.2 | KTFP 302135Z AUTO 15013KT 10SM SCT018 31/23 A2973 RMK AO1 T03120234 |
| Yuma International Airport / Marine Corps Air Station Yuma | Yuma, US | 2026-04-30T20:57:00 | 31.1 | KNYL 302057Z COR 24007KT 10SM BKN160 31/01 A2972 RMK AO2 SLP060 T03110006 56023 |
| Casa Grande Municipal Airport | Casa Grande, US | 2026-04-30T20:56:00 | 31.1 | KCGZ 302056Z AUTO 23006KT 10SM CLR 31/M04 A2974 RMK AO2 SLP057 6//// T03111044 $ |
| Scottsdale Airport | Scottsdale, US | 2026-04-30T20:53:00 | 31.1 | KSDL 302053Z 16006KT 10SM CLR 31/M06 A2975 RMK AO2 SLP048 T03111061 56026 |
| Melbourne Orlando International Airport | Melbourne, US | 2026-04-30T20:53:00 | 31.1 | KMLB 302053Z 27010KT 10SM FEW065 31/16 A2980 RMK AO2 SLP090 T03110156 58020 |
| Winter Haven Regional Airport - Gilbert Field | Winter Haven, US | 2026-04-30T20:53:00 | 31.1 | KGIF 302053Z AUTO 27014G21KT 10SM FEW060 31/14 A2985 RMK AO1 SLP104 T03110144 56014 |
| St Lucie County International Airport | Fort Pierce, US | 2026-04-30T20:53:00 | 31.1 | KFPR 302053Z VRB05KT 10SM BKN070 31/18 A2982 RMK AO2 SLP098 T03110178 58016 |
| Imperial County Airport | Imperial, US | 2026-04-30T20:53:00 | 31.1 | KIPL 302053Z AUTO 21004KT CLR 31/M01 A2971 RMK AO2 SLP060 T03111006 56024 |
| Miami Executive Airport | Miami, US | 2026-04-30T20:53:00 | 31.1 | KTMB 302053Z 19010G17KT 10SM SCT047 31/20 A2984 RMK AO2 SLP103 T03110200 58016 $ |
| Miami-Opa Locka Executive Airport | Miami, US | 2026-04-30T20:53:00 | 31.1 | KOPF 302053Z 17010KT 10SM FEW045 31/21 A2984 RMK AO2 SLP107 T03110206 58013 $ |
| Brownsville South Padre Island International Airport | Brownsville, US | 2026-04-30T20:53:00 | 31.1 | KBRO 302053Z 15015KT 10SM BKN029 31/22 A2969 RMK AO2 SLP052 T03110222 58026 |
| Aeropuerto Internacional Lic. Benito Juárez | Ciudad de México, MX | 2026-04-30T21:16:00 | 31.0 | MMMX 302116Z 14015KT 9SM SKC 31/M07 A3010 NOSIG RMK HZY ISOL CU CI |
| Bluefields Airport | Bluefileds, NI | 2026-04-30T21:00:00 | 31.0 | MNBL 302100Z 07008KT 9999 SCT018 31/25 Q1007 |
| Toussaint Louverture International Airport | Port-au-Prince, HT | 2026-04-30T21:00:00 | 31.0 | MTPP 302100Z 30008KT 240V330 9999 SCT026CB 31/24 Q1008 A2979 RMK |
| Dix-Sept Rosado Airport | Mossoró, BR | 2026-04-30T21:00:00 | 31.0 | SBMS 302100Z 10002KT 9999 BKN025 BKN100 31/23 Q1009 |
| Bonriki International Airport | Tarawa, KI | 2026-04-30T21:00:00 | 31.0 | NGTA 302100Z 12008KT 9999 FEW018 31/25 Q1008 |
| Funafuti International Airport | Funafuti, TV | 2026-04-30T21:00:00 | 31.0 | NGFU 302100Z 13012KT 9999 NCD 31/27 Q1010 |
| Timimoun Airport | Timimoun, DZ | 2026-04-30T21:00:00 | 31.0 | DAUT 302100Z 25005KT CAVOK 31/M04 Q1011 |
| Hihifo Airport | Wallis Island, WF | 2026-04-30T21:00:00 | 31.0 | NLWW 302100Z AUTO 10008KT 060V140 CAVOK 31/25 Q1011 NOSIG |
| NCRK | NCRK | 2026-04-30T21:00:00 | 31.0 | NCRK 302100Z 08003KT //// ////// 31/26 Q1011 |
| NCPL | NCPL | 2026-04-30T21:00:00 | 31.0 | NCPL 302100Z 07003KT //// ////// 31/25 Q1012 |
| NCNS | NCNS | 2026-04-30T21:00:00 | 31.0 | NCNS 302100Z 05004KT //// ////// 31/25 Q1011 |
| Aitutaki Airport | Aitutaki, CK | 2026-04-30T21:00:00 | 31.0 | NCAI 302100Z 34004KT 9999 FEW020 31/27 Q1013 |
| Philip S. W. Goldson International Airport | Belize City, BZ | 2026-04-30T21:00:00 | 31.0 | MZBZ 302100Z 12007KT 9999 BKN029 31/24 A2977 Q1008 NOSIG |
| Iranshahr Airport | Iranshahr, IR | 2026-04-30T21:00:00 | 31.0 | OIZI 302100Z 29006KT 8000 NSC 31/08 Q1008 |
| San José De Chiquitos Airport | San José de Chiquitos, BO | 2026-04-30T21:00:00 | 31.0 | SLJE 302100Z 00000KT 9999 BKN017 31/24 Q1011 |
| SLRQ Rurrenabaque | Riberalta, BOL | 2026-04-30T21:00:00 | 31.0 | SLRQ 302100Z 00000KT 9999 FEW025 BKN200 31/25 Q1007 |
| Reyes Airport | Reyes, BO | 2026-04-30T21:00:00 | 31.0 | SLRY 302100Z 34003KT 9999 FEW020 BKN200 31/24 Q1008 |
| Faa'a International Airport | Papeete, PF | 2026-04-30T21:30:00 | 31.0 | NTAA 302130Z AUTO 04013KT CAVOK 31/25 Q1013 TEMPO 4000 SHRA SCT020TCU BKN050 |
| Nueva Loja Airport | Lago Agrio, EC | 2026-04-30T21:00:00 | 31.0 | SENL 302100Z 02003KT 9999 FEW030 BKN100 31/22 Q1006 RMK A2973 |
| SECA CIUDAD DE CATAMAYO | La Toma (Catamayo), ECU | 2026-04-30T21:00:00 | 31.0 | SECA 302100Z 06008KT 9999 SCT040 31/15 Q1010 RMK A2985 |
| José Joaquín de Olmedo International Airport | Guayaquil, EC | 2026-04-30T21:00:00 | 31.0 | SEGU 302100Z 22005KT 200V280 9999 BKN026 SCT100 31/23 Q1004 NOSIG RMK A2967 |
| Norman Manley International Airport | Kingston, JM | 2026-04-30T21:00:00 | 31.0 | MKJP 302100Z 13008KT //// ////// 31/23 Q1009 RMK CLD FROM CEILOMETER RWY 30 BKN 5100FT |
| Los Garzones Airport | Montería, CO | 2026-04-30T21:00:00 | 31.0 | SKMR 302100Z 31007KT 9999 VCSH SCT020 BKN030 31/27 Q1003 RMK VCSH NW |
| Gustavo Artunduaga Paredes Airport | Florencia, CO | 2026-04-30T21:00:00 | 31.0 | SKFL 302100Z 21003KT 170V250 9999 SCT020 SCT080 31/24 Q1005 |
| Las Brujas Airport | Corozal, CO | 2026-04-30T21:00:00 | 31.0 | SKCZ 302100Z 07007KT 050V110 9999 FEW048 31/26 Q1004 |
