| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| Muscat International Airport | Muscat, OM | 2026-07-29T04:50:00 | 43.0 | OOMS 290450Z 21012KT CAVOK 43/16 Q0997 NOSIG |
| Needles Airport | Needles, US | 2026-07-29T04:56:00 | 39.4 | KEED 290456Z AUTO 19011KT 10SM CLR 39/17 A2971 RMK AO2 SLP017 T03940167 $ |
| North Las Vegas Metropolitan International Airport | Las Vegas, US | 2026-07-29T04:53:00 | 38.3 | KVGT 290453Z AUTO 20006KT 10SM CLR 38/01 A2976 RMK AO2 SLP059 T03830011 |
| Sohar Airport | Sohar, OM | 2026-07-29T04:50:00 | 38.0 | OOSH 290450Z AUTO VRB02KT CAVOK ////// 38/19 Q0997 |
| Erbil International Airport | Arbil, IQ | 2026-07-29T05:00:00 | 38.0 | ORER 290500Z VRB01KT 8000 NSC 38/03 Q1001 |
| Harry Reid International Airport | Las Vegas, US | 2026-07-29T04:56:00 | 37.8 | KLAS 290456Z 20006KT 10SM FEW110 SCT200 SCT250 38/03 A2978 RMK AO2 SLP048 T03780028 $ |
| Blythe Airport | Blythe, US | 2026-07-29T04:52:00 | 37.8 | KBLH 290452Z AUTO 19013KT 10SM CLR 38/17 A2969 RMK AO2 SLP046 T03780172 |
| Phoenix Sky Harbor International Airport | Phoenix, US | 2026-07-29T04:51:00 | 37.8 | KPHX 290451Z 26009KT 10SM FEW250 38/16 A2974 RMK AO2 SLP048 T03780156 |
| Chandler Municipal Airport | Chandler, US | 2026-07-29T04:55:00 | 37.2 | KCHD 290455Z AUTO 28003KT 10SM CLR 37/16 A2977 RMK AO2 T03720157 |
| Khasab Airport | Khasab, OM | 2026-07-29T04:50:00 | 37.0 | OOKB 290450Z VRB01KT CAVOK 37/22 Q0997 NOSIG |
| Al-Ahsa International Airport | Hofuf, SA | 2026-07-29T05:00:00 | 37.0 | OEAH 290500Z 33011KT 8000 NSC 37/00 Q0998 NOSIG |
| Borrego Valley Airport | Borrego Springs, US | 2026-07-29T04:55:00 | 37.0 | KL08 290455Z AUTO 33016KT 10SM FEW037 SCT045 37/05 A2970 RMK AO2 |
| Phoenix–Mesa Gateway Airport | Mesa, US | 2026-07-29T04:53:00 | 37.0 | KIWA 290453Z 30009KT 10SM CLR 37/16 A2979 |
| Falcon Field | Mesa, US | 2026-07-29T04:54:00 | 36.7 | KFFZ 290454Z AUTO 28004KT 10SM CLR 37/15 A2977 RMK AO2 SLP053 T03670150 |
| Palm Springs International Airport | Palm Springs, US | 2026-07-29T04:53:00 | 36.7 | KPSP 290453Z 32011KT 10SM CLR 37/11 A2971 RMK AO2 SLP056 T03670111 |
| Scottsdale Airport | Scottsdale, US | 2026-07-29T04:53:00 | 36.7 | KSDL 290453Z AUTO 27004KT 10SM CLR 37/15 A2979 RMK AO2 SLP058 T03670150 |
| Phoenix Deer Valley Airport | Phoenix, US | 2026-07-29T04:53:00 | 36.7 | KDVT 290453Z AUTO 24005KT 10SM CLR 37/15 A2978 RMK AO2 SLP055 T03670150 |
| Henderson Executive Airport | Las Vegas, US | 2026-07-29T04:56:00 | 36.1 | KHND 290456Z AUTO 20010KT 10SM CLR 36/06 A2982 RMK AO2 SLP076 T03610061 $ |
| Jizan Regional Airport / King Abdullah bin Abdulaziz Airport | Jizan, SA | 2026-07-29T05:00:00 | 36.0 | OEGN 290500Z 00000KT 9999 FEW030 36/23 Q1005 NOSIG |
| King Abdulaziz Air Base | Dhahran, SA | 2026-07-29T05:00:00 | 36.0 | OEDR 290500Z 03007KT 350V070 8000 NSC 36/18 Q0996 |
| KBVU Boulder City Muni | Boulder, USA | 2026-07-29T04:55:00 | 36.0 | KBVU 290455Z AUTO 17010KT 10SM CLR 36/14 A2976 RMK AO2 |
| Imperial County Airport | Imperial, US | 2026-07-29T04:53:00 | 35.6 | KIPL 290453Z AUTO 15010KT 10SM CLR 36/22 A2966 RMK AO2 SLP045 T03560217 |
| OEKJ | OEKJ | 2026-07-29T05:00:00 | 35.0 | OEKJ 290500Z 31009KT CAVOK 35/01 Q1004 |
| King Fahd International Airport | Ad Dammam, SA | 2026-07-29T05:00:00 | 35.0 | OEDF 290500Z 33013KT CAVOK 35/05 Q0997 NOSIG |
| Coolidge Municipal Airport | Coolidge, US | 2026-07-29T04:55:00 | 35.0 | KP08 290455Z AUTO 00000KT 10SM CLR 35/15 A2980 RMK AO2 |
| Buckeye Municipal Airport | Buckeye, US | 2026-07-29T04:55:00 | 35.0 | KBXK 290455Z AUTO 24005KT 10SM CLR 35/16 A2976 RMK AO2 |
| Basra International Airport | Basra, IQ | 2026-07-29T05:00:00 | 35.0 | ORMM 290500Z 30018KT CAVOK 35/04 Q0997 |
| El Centro NAF Airport (Vraciu Field) | El Centro, US | 2026-07-29T04:56:00 | 34.4 | KNJK 290456Z 15010KT 10SM BKN250 34/22 A2968 RMK AO2 SLP066 T03440222 $ |
| Tucson International Airport / Morris Air National Guard Base | Tucson, US | 2026-07-29T04:53:00 | 34.4 | KTUS 290453Z 33005KT 10SM CLR 34/15 A2991 RMK AO2 SLP070 T03440150 |
| El Paso International Airport | El Paso, US | 2026-07-29T04:51:00 | 34.4 | KELP 290451Z 15005KT 10SM SCT120 34/07 A2992 RMK AO2 SLP041 FRQ LTGIC DSNT S CB DSNT S T03440067 |
| KT89 | KT89 | 2026-07-29T04:55:00 | 34.0 | KT89 290455Z AUTO 12012KT 10SM CLR 34/14 A2983 RMK A01 |
| Ak-Chin Regional Airport | Maricopa, US | 2026-07-29T04:55:00 | 34.0 | KA39 290455Z AUTO 30004KT 10SM CLR 34/18 A2981 RMK AO2 |
| KDNA Dona Ana County | Santa Teresa, USA | 2026-07-29T04:55:00 | 34.0 | KDNA 290455Z AUTO 29012KT 10SM FEW120 34/13 A2994 RMK AO2 |
| Mardin Airport | Mardin, TR | 2026-07-29T04:50:00 | 34.0 | LTCR 290450Z 01010KT 340V040 CAVOK 34/09 Q1003 |
| Twentynine Palms Strategic Expeditionary Landing Field | Twentynine Palms, US | 2026-07-29T04:54:00 | 33.9 | KNXP 290454Z AUTO 22010KT 10SM 34/07 A2987 RMK AO2 SLP072 T03390072 $ |
| Desert Rock Airport | Mercury, US | 2026-07-29T04:53:00 | 33.3 | KDRA 290453Z AUTO 19009KT 10SM CLR 33/M02 A2985 RMK AO2 SLP047 T03331017 |
| Barstow Daggett Airport | Daggett, US | 2026-07-29T04:50:00 | 33.3 | KDAG 290450Z AUTO 28019G25KT 10SM CLR 33/07 A2982 RMK AO2 PK WND 27026/0429 SLP066 T03330072 |
| OOAD | OOAD | 2026-07-29T04:50:00 | 33.0 | OOAD 290450Z AUTO 10006KT 9999 // ///////// 33/20 Q1002 NOSIG |
| Marana Regional Airport | Marana, US | 2026-07-29T04:55:00 | 33.0 | KAVQ 290455Z AUTO 00000KT 10SM CLR 33/18 A2984 RMK AO2 |
| Aden International Airport | Aden, YE | 2026-07-29T05:00:00 | 33.0 | OYAA 290500Z 07005KT 030V100 7000 FEW018 33/26 Q1006 NOSIG |
| Pinal Airpark | Marana, US | 2026-07-29T04:55:00 | 33.0 | KMZJ 290455Z AUTO 00000KT 10SM CLR 33/15 A2984 RMK AO2 |
| Seiyun Hadhramaut International Airport | Seiyun, YE | 2026-07-29T05:00:00 | 33.0 | OYSY 290500Z 20005KT 160V250 CAVOK 33/16 Q1007 |
| Gazipaşa-Alanya Airport | Gazipaşa, TR | 2026-07-29T04:50:00 | 33.0 | LTFG 290450Z 04024G36KT CAVOK 33/09 Q1006 |
| Şırnak Şerafettin Elçi Airport | Şırnak, TR | 2026-07-29T04:50:00 | 33.0 | LTCV 290450Z 29006KT CAVOK 33/07 Q1004 |
| Wilbarger County Airport | Vernon, US | 2026-07-29T04:55:00 | 32.5 | KF05 290455Z AUTO 18006KT 10SM CLR 33/16 A2985 RMK AO2 T03250158 |
| KP28 | KP28 | 2026-07-29T04:56:00 | 32.2 | KP28 290456Z AUTO 11007KT 32/21 A2984 RMK AO1 SLP082 T03220206 $ |
| Fabens Airport | Fabens, US | 2026-07-29T04:55:00 | 32.2 | KE35 290455Z AUTO 07004KT 10SM CLR 32/06 A2987 RMK AO2 T03220056 |
| Wiley Post Airport | Oklahoma City, US | 2026-07-29T04:53:00 | 32.2 | KPWA 290453Z AUTO 17013KT 10SM CLR 32/20 A2984 RMK AO2 SLP084 T03220200 |
| King Abdulaziz International Airport | Jeddah, SA | 2026-07-29T05:00:00 | 32.0 | OEJN 290500Z 25005KT CAVOK 32/27 Q1004 NOSIG |
| Bisha Airport | Bisha, SA | 2026-07-29T05:00:00 | 32.0 | OEBH 290500Z 26005KT CAVOK 32/06 Q1012 NOSIG |
| Baghdad International Airport / New Al Muthana Air Base | Baghdad, IQ | 2026-07-29T05:00:00 | 32.0 | ORBI 290500Z 31013KT CAVOK 32/14 Q0999 |
| Addison Airport | Dallas, US | 2026-07-29T04:55:00 | 32.0 | KADS 290455Z AUTO 16008KT 10SM CLR 32/22 A2986 RMK AO2 403880275 |
| Sundance Airpark | Oklahoma City, US | 2026-07-29T04:55:00 | 32.0 | KHSD 290455Z AUTO 16011KT 10SM CLR 32/20 A2984 RMK A01 |
| KFTN | KFTN | 2026-07-29T04:55:00 | 32.0 | KFTN 290455Z AUTO 12014G19KT 3/4SM HZ 32/21 A2983 RMK A01 |
| Alva Regional Airport | Alva, US | 2026-07-29T04:55:00 | 32.0 | KAVK 290455Z AUTO 13008KT 10SM CLR 32/21 A2983 RMK A01 |
| Maverick County Memorial International Airport | Eagle Pass, US | 2026-07-29T04:50:00 | 32.0 | K5T9 290450Z AUTO 11008KT 10SM CLR 32/21 A2979 RMK A01 |
| North Little Rock Municipal Airport | North Little Rock, US | 2026-07-29T04:55:00 | 32.0 | KORK 290455Z AUTO 25006KT 10SM CLR 32/21 A2983 RMK AO2 |
| Adıyaman Airport | Adıyaman, TR | 2026-07-29T04:50:00 | 32.0 | LTCP 290450Z 01013KT 9999 3000E FU NSC 32/06 Q1006 |
| Nicosia (Lefkoşa) Ercan International Airport | Tymbou (Kirklar), CY | 2026-07-29T04:50:00 | 32.0 | LCEN 290450Z 08003KT CAVOK 32/19 Q1007 NOSIG |
| Dalaman International Airport | Dalaman, TR | 2026-07-29T04:50:00 | 32.0 | LTBS 290450Z 36018KT CAVOK 32/12 Q1008 NOSIG |
| Iwakuni Kintaikyo Airport / Marine Corps Air Station Iwakuni | Iwakuni, JP | 2026-07-29T04:56:00 | 31.7 | RJOI 290456Z 28008G17KT 10SM FEW020 SCT090 BKN150 32/24 A2980 RMK AO2 SLP090 PIREP 0354Z ON FINAL CLD BASE 050 TOP 070 T03170244 $ |
| Futenma Marine Corps Air Station | JP | 2026-07-29T04:56:00 | 31.7 | ROTM 290456Z VRB05KT 10SM BKN020 BKN180 32/25 A2991 RMK AO2 SLP113 T03170250 |
| Watonga Regional Airport | Watonga, US | 2026-07-29T04:55:00 | 31.7 | KJWG 290455Z AUTO 16011G17KT 10SM CLR 32/19 A2988 RMK AO2 T03170186 |
| Guymon Municipal Airport | Guymon, US | 2026-07-29T04:53:00 | 31.7 | KGUY 290453Z AUTO 14004KT 10SM CLR 32/12 A2991 RMK AO2 LTG DSNT N SLP066 T03170122 $ |
| Dallas Love Field | Dallas, US | 2026-07-29T04:53:00 | 31.7 | KDAL 290453Z 16009KT 10SM FEW250 32/21 A2985 RMK AO2 SLP098 T03170211 |
| Cavern City Air Terminal | Carlsbad, US | 2026-07-29T04:53:00 | 31.7 | KCNM 290453Z AUTO 15010KT 10SM CLR 32/15 A2992 RMK AO2 SLP063 T03170150 |
| NAS Fort Worth JRB / Carswell Field | Fort Worth, US | 2026-07-29T04:52:00 | 31.7 | KNFW 290452Z AUTO 17011KT 10SM CLR 32/21 A2985 RMK AO2 SLP092 T03170206 PWINO $ |
| Hutchinson County Airport | Borger, US | 2026-07-29T04:51:00 | 31.7 | KBGD 290451Z AUTO 15009KT 10SM CLR 32/11 A2993 RMK AO2 SLP077 T03170106 |
| Safford Regional Airport | Safford, US | 2026-07-29T04:51:00 | 31.7 | KSAD 290451Z AUTO 31014KT 10SM CLR 32/16 A2989 RMK AO2 SLP058 T03170161 |
| Cal Black Memorial Airport | Halls Crossing, US | 2026-07-29T04:55:00 | 31.4 | KU96 290455Z AUTO 13016G21KT 10SM SCT140 BKN160 OVC220 31/09 A3002 RMK AO2 T03140093 |
| Elk City Regional Business Airport | Elk City, US | 2026-07-29T04:55:00 | 31.3 | KELK 290455Z AUTO 16006KT 10SM FEW160 31/15 A2986 RMK AO2 T03130152 $ |
| Stillwater Regional Airport | Stillwater, US | 2026-07-29T04:53:00 | 31.1 | KSWO 290453Z AUTO 15008KT 10SM CLR 31/22 A2984 RMK AO2 SLP087 T03110222 |
| Bill & Hillary Clinton National Airport/Adams Field | Little Rock, US | 2026-07-29T04:53:00 | 31.1 | KLIT 290453Z 26006KT 10SM FEW250 31/21 A2983 RMK AO2 SLP098 T03110211 |
| Lawton Fort Sill Regional Airport | Lawton, US | 2026-07-29T04:53:00 | 31.1 | KLAW 290453Z AUTO 14007KT 10SM CLR 31/18 A2985 RMK AO2 SLP092 T03110178 |
| Perot Field/Fort Worth Alliance Airport | Fort Worth, US | 2026-07-29T04:53:00 | 31.1 | KAFW 290453Z 17009KT 10SM FEW250 31/19 A2985 RMK AO2 SLP088 T03110194 $ |
| Jim Hamilton L.B. Owens Airport | Columbia, US | 2026-07-29T04:53:00 | 31.1 | KCUB 290453Z AUTO 26009KT 10SM BKN065 31/23 A2970 RMK AO2 SLP054 T03110228 403670222 |
| Clinton Sherman Airport | Clinton, US | 2026-07-29T04:53:00 | 31.1 | KCSM 290453Z 13007KT 10SM CLR 31/16 A2987 RMK AO2 SLP083 T03110156 |
| Guthrie-Edmond Regional Airport | Guthrie, US | 2026-07-29T04:53:00 | 31.1 | KGOK 290453Z AUTO 17007KT 10SM CLR 31/21 A2983 RMK AO2 SLP086 T03110206 |
| Grand Junction Regional Airport | Grand Junction, US | 2026-07-29T04:53:00 | 31.1 | KGJT 290453Z AUTO 08017KT 10SM CLR 31/09 A3000 RMK AO2 SLP070 T03110094 |
| Fort Worth Meacham International Airport | Fort Worth, US | 2026-07-29T04:53:00 | 31.1 | KFTW 290453Z 17008KT 10SM CLR 31/21 A2984 RMK AO2 SLP094 T03110206 $ |
| Fort Smith Regional Airport | Fort Smith, US | 2026-07-29T04:53:00 | 31.1 | KFSM 290453Z AUTO 03003KT 10SM CLR 31/24 A2983 RMK AO2 SLP095 T03110239 |
| Del Rio International Airport | Del Rio, US | 2026-07-29T04:53:00 | 31.1 | KDRT 290453Z AUTO 10008KT 10SM CLR 31/20 A2979 RMK AO1 SLP076 T03110200 |
| Gassim Airport | Buraidah, SA | 2026-07-29T05:00:00 | 31.0 | OEGS 290500Z 26003KT CAVOK 31/02 Q1007 NOSIG |
| King Salman Abdulaziz Airport | Dawadmi, SA | 2026-07-29T05:00:00 | 31.0 | OEDM 290500Z 23002KT CAVOK 31/M03 Q1010 NOSIG |
| OEAO P.Abdul Majeed bin Abdulaziz | Abha, SAU | 2026-07-29T05:00:00 | 31.0 | OEAO 290500Z 00000KT CAVOK 31/M01 Q1008 NOSIG |
| Alamogordo White Sands Regional Airport | Alamogordo, US | 2026-07-29T04:55:00 | 31.0 | KALM 290455Z AUTO 00000KT 10SM CLR 31/04 A2995 RMK AO2 |
| KIKT | KIKT | 2026-07-29T05:00:00 | 31.0 | KIKT 290500Z AUTO 28013KT 10SM CLR 31/26 A2989 RMK A01 |
| KGRY | KGRY | 2026-07-29T04:50:00 | 31.0 | KGRY 290450Z AUTO 28004KT 10SM CLR 31/22 A2993 RMK A01 |
| San Manuel Airport | San Manuel, US | 2026-07-29T04:55:00 | 31.0 | KE77 290455Z AUTO 24006KT 10SM 31/14 A3001 RMK AO2 |
| Conway Regional Airport | Conway, US | 2026-07-29T04:55:00 | 31.0 | KCXW 290455Z AUTO 00000KT 10SM CLR 31/27 A2982 RMK A01 |
| Riyan Mukalla International Airport | Riyan, YE | 2026-07-29T05:00:00 | 31.0 | OYRN 290500Z VRB02KT 6000 FEW018 31/27 Q1005 |
| Nauru International Airport | Yaren District, NR | 2026-07-29T05:00:00 | 31.0 | ANYN 290500Z 21008KT 9999 FEW020 31/25 Q1007 |
| Tinian International Airport | Tinian Island, MP | 2026-07-29T04:55:00 | 31.0 | PGWT 290455Z 09006KT 7SM SCT017 SCT040 BKN100 31/27 A2980 |
| KRCE CLARENCE E PAGE MUNI | Oklahoma City, USA | 2026-07-29T04:55:00 | 31.0 | KRCE 290455Z AUTO 16010KT 10SM CLR 31/19 A2985 RMK AO2 |
| Las Cruces International Airport | Las Cruces, US | 2026-07-29T04:55:00 | 31.0 | KLRU 290455Z AUTO 29008KT 10SM CLR 31/12 A2997 RMK AO2 T03100122 |
| Diyarbakır Airport | Diyarbakır, TR | 2026-07-29T04:50:00 | 31.0 | LTCC 290450Z 27010KT CAVOK 31/09 Q1006 NOSIG |
| Antalya International Airport | Antalya, TR | 2026-07-29T04:50:00 | 31.0 | LTAI 290450Z 32011KT CAVOK 31/12 Q1009 NOSIG |
| Clinton Regional Airport | Clinton, US | 2026-07-29T04:55:00 | 31.0 | KCLK 290455Z AUTO 14012KT 10SM CLR 31/16 A2988 RMK AO2 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-07-29T04:52:00 | 31.0 | PKMJ 290452Z 24013KT 15SM FEW015 SCT050 BKN300 31/26 A2971 |
| Pecos Municipal Airport | Pecos, US | 2026-07-29T04:55:00 | 30.7 | KPEQ 290455Z AUTO 10010G15KT 10SM CLR 31/17 A2989 RMK AO2 T03070170 PWINO |
| University of Oklahoma Westheimer Airport | Norman, US | 2026-07-29T04:55:00 | 30.7 | KOUN 290455Z AUTO 00000KT 10SM CLR 31/20 A2985 RMK AO2 T03070197 |
| Kickapoo Downtown Airport | Wichita Falls, US | 2026-07-29T04:55:00 | 30.7 | KCWC 290455Z AUTO 15010G21KT 10SM CLR 31/19 A2986 RMK AO2 T03070190 PWINO |
| Beaufort MCAS - Merritt Field | Beaufort, US | 2026-07-29T04:56:00 | 30.6 | KNBC 290456Z 26011KT 10SM CLR 31/23 A2973 RMK AO2 SLP068 T03060233 403890250 |
| Eastern Sierra Regional Airport | Bishop, US | 2026-07-29T04:56:00 | 30.6 | KBIH 290456Z AUTO 15014KT 10SM CLR 31/M04 A2990 RMK AO2 SLP060 T03061039 |
| China Lake Naws (Armitage Field) Airport | China Lake, US | 2026-07-29T04:56:00 | 30.6 | KNID 290456Z AUTO 19013KT 10SM CLR 31/M03 A2981 RMK AO2 SLP070 T03061028 $ |
| Columbia Metropolitan Airport | Columbia, US | 2026-07-29T04:56:00 | 30.6 | KCAE 290456Z 25008KT 10SM FEW070 OVC160 31/23 A2969 RMK AO2 SLP050 T03060228 403780228 $ |
| St George Regional Airport | St George, US | 2026-07-29T04:56:00 | 30.6 | KSGU 290456Z AUTO 11009KT 10SM CLR 31/13 A2989 RMK AO2 SLP076 T03060133 |
| Laredo International Airport | Laredo, US | 2026-07-29T04:56:00 | 30.6 | KLRD 290456Z AUTO 14017G24KT 10SM CLR 31/22 A2982 RMK AO2 PK WND 14026/0414 SLP094 T03060217 |
| Memphis International Airport | Memphis, US | 2026-07-29T04:54:00 | 30.6 | KMEM 290454Z 31006KT 10SM FEW060 OVC150 31/24 A2982 RMK AO2 SLP092 T03060244 $ |
| Ponca City Regional Airport | Ponca City, US | 2026-07-29T04:53:00 | 30.6 | KPNC 290453Z AUTO 12006KT 10SM CLR 31/22 A2984 RMK AO2 SLP089 T03060217 |
| Frederick Regional Airport | Frederick, US | 2026-07-29T04:53:00 | 30.6 | KFDR 290453Z AUTO 14011G19KT 10SM CLR 31/17 A2982 RMK AO2 SLP075 T03060167 |
| Hobart Regional Airport | Hobart, US | 2026-07-29T04:53:00 | 30.6 | KHBR 290453Z AUTO 17011KT 10SM CLR 31/17 A2986 RMK AO2 SLP085 T03060167 |
| Augusta Regional At Bush Field | Augusta, US | 2026-07-29T04:53:00 | 30.6 | KAGS 290453Z 27010KT 10SM CLR 31/24 A2971 RMK AO2 SLP058 T03060239 403670222 |
| Childress Municipal Airport | Childress, US | 2026-07-29T04:53:00 | 30.6 | KCDS 290453Z AUTO 16009KT 10SM CLR 31/15 A2987 RMK AO2 SLP081 T03060150 |
| Arlington Municipal Airport | Arlington, US | 2026-07-29T04:53:00 | 30.6 | KGKY 290453Z AUTO 15005KT 10SM CLR 31/21 A2985 RMK AO2 SLP098 T03060206 |
| Gage Heibeck Airport | Gage, US | 2026-07-29T04:53:00 | 30.6 | KGAG 290453Z AUTO 15010KT 10SM CLR 31/14 A2987 RMK AO2 SLP077 T03060144 |
| Will Rogers World Airport | Oklahoma City, US | 2026-07-29T04:52:00 | 30.6 | KOKC 290452Z 16008KT 10SM OVC200 31/20 A2986 RMK AO2 SLP090 T03060200 $ |
| Terrell County Airport | Dryden, US | 2026-07-29T04:51:00 | 30.6 | K6R6 290451Z AUTO 09009KT 31/19 A2987 RMK AO1 SLP072 T03060189 |
| Grand Prairie Municipal Airport | Grand Prairie, US | 2026-07-29T04:55:00 | 30.5 | KGPM 290455Z AUTO 15003KT 10SM CLR 31/20 A2987 RMK AO2 T03050201 |
| North Texas Regional Airport/Perrin Field | Sherman/Denison, US | 2026-07-29T04:55:00 | 30.4 | KGYI 290455Z AUTO 16008KT 10SM CLR 30/21 A2987 RMK AO2 T03040208 $ |
| Ha'il Airport | Ha'il, SA | 2026-07-29T05:00:00 | 30.0 | OEHL 290500Z 18004KT CAVOK 30/M02 Q1011 NOSIG |
| Barnwell Regional Airport | Barnwell, US | 2026-07-29T04:55:00 | 30.0 | KBNL 290455Z AUTO 24008KT 10SM CLR 30/23 A2972 RMK AO2 |
| Morrilton Municipal Airport | Morrilton, US | 2026-07-29T04:55:00 | 30.0 | KBDQ 290455Z AUTO 11001KT 10SM CLR 30/23 A2983 RMK AO2 403920238 |
| Allendale County Airport | Allendale, US | 2026-07-29T04:55:00 | 30.0 | KAQX 290455Z AUTO 00000KT 10SM CLR 30/24 A2972 RMK AO2 |
| Anthony Municipal Airport | Anthony, US | 2026-07-29T04:55:00 | 30.0 | KANY 290455Z AUTO 12008KT 10SM CLR 30/21 A2984 RMK AO2 403960249 |
| Dimmit County Airport | Carrizo Springs, US | 2026-07-29T04:55:00 | 30.0 | KCZT 290455Z AUTO 13006KT 10SM 30/22 A2982 RMK AO2 |
| KCYD | KCYD | 2026-07-29T04:55:00 | 30.0 | KCYD 290455Z AUTO 28013KT 10SM CLR 30/24 A2989 RMK AO2 |
| Ada Regional Airport | Ada, US | 2026-07-29T04:55:00 | 30.0 | KADH 290455Z AUTO 18006KT 5SM HZ CLR 30/24 A2986 RMK AO2 403950268 |
| Guntersville Municipal Joe Starnes Field | Guntersville, US | 2026-07-29T04:55:00 | 30.0 | K8A1 290455Z AUTO 24005KT 10SM CLR 30/28 A2981 RMK AO2 403580236 |
| KXER | KXER | 2026-07-29T04:55:00 | 30.0 | KXER 290455Z AUTO 27006KT 10SM FEW025 30/24 A2992 RMK A01 |
| KSPR | KSPR | 2026-07-29T04:55:00 | 30.0 | KSPR 290455Z AUTO VRB04G10KT 10SM CLR 30/24 A2989 RMK A01 |
| KSPK | KSPK | 2026-07-29T04:55:00 | 30.0 | KSPK 290455Z AUTO 11013KT 10SM CLR 30/10 A2994 RMK AO2 |
| KPBM | KPBM | 2026-07-29T04:55:00 | 30.0 | KPBM 290455Z AUTO 27008KT 10SM FEW026 30/26 A2989 RMK A01 |
| Cottonwood Airport | Cottonwood, US | 2026-07-29T04:55:00 | 30.0 | KP52 290455Z AUTO 00000KT 10SM CLR 30/13 A2996 RMK AO2 |
| KMZM | KMZM | 2026-07-29T04:55:00 | 30.0 | KMZM 290455Z AUTO 26010G17KT 10SM CLR 30/27 A2987 RMK A01 |
| KMTK | KMTK | 2026-07-29T04:55:00 | 30.0 | KMTK 290455Z AUTO 30014KT 10SM CLR 30/25 A2989 RMK A01 |
| Hawthorne Industrial Airport | Hawthorne, US | 2026-07-29T04:55:00 | 30.0 | KHTH 290455Z AUTO 33010G15KT 10SM CLR 30/M03 A2994 RMK A01 |
| KGLX | KGLX | 2026-07-29T04:55:00 | 30.0 | KGLX 290455Z AUTO 23010KT 10SM CLR 30/24 A2991 RMK A01 |
| KGHB | KGHB | 2026-07-29T04:55:00 | 30.0 | KGHB 290455Z AUTO 21007KT 10SM FEW032 30/24 A2991 RMK A01 |
| Roy Hurd Memorial Airport | Monahans, US | 2026-07-29T04:55:00 | 30.0 | KE01 290455Z AUTO 13009KT 10SM CLR 30/18 A2990 RMK AO2 TSNO |
| KDSF | KDSF | 2026-07-29T05:00:00 | 30.0 | KDSF 290500Z AUTO 26013KT 10SM CLR 30/26 A2988 RMK A01 |
| Delta Regional Airport | Colt, US | 2026-07-29T04:50:00 | 30.0 | KDRP 290450Z AUTO VRB04KT 10SM BKN065 30/26 A2981 RMK AO2 |
| KCTH | KCTH | 2026-07-29T04:55:00 | 30.0 | KCTH 290455Z AUTO 00000KT 8SM BKN055 30/24 A2990 RMK A01 |
| KATP | KATP | 2026-07-29T04:55:00 | 30.0 | KATP 290455Z AUTO 26006KT 10SM CLR 30/24 A2993 RMK A01 |
| K18H | K18H | 2026-07-29T04:55:00 | 30.0 | K18H 290455Z AUTO 15008KT 10SM BKN028 30/23 A2992 RMK A01 |
| Charleston International Airport | Charleston, US | 2026-07-29T04:56:00 | 30.0 | KCHS 290456Z 25008KT 10SM FEW040 BKN200 30/26 A2970 RMK AO2 SLP056 T03000256 403560256 |
| Robert S Kerr Airport | Poteau, US | 2026-07-29T04:55:00 | 30.0 | KRKR 290455Z AUTO 22006KT 10SM CLR 30/23 A2984 RMK AO2 |
| Lowcountry Regional Airport | Walterboro, US | 2026-07-29T04:55:00 | 30.0 | KRBW 290455Z AUTO 24007G14KT 10SM CLR 30/23 A2973 RMK AO2 |
| Rockwall Municipal Airport | Rockwall, US | 2026-07-29T04:55:00 | 30.0 | KF46 290455Z AUTO 18006KT 10SM CLR 30/22 A2987 RMK AO2 T03000215 |
| Wendover Airport | Wendover, US | 2026-07-29T04:56:00 | 30.0 | KENV 290456Z AUTO 01023G28KT 10SM CLR 30/09 A2991 RMK AO2 PK WND 02036/0402 SLP073 T03000089 |
| Delta Municipal Airport | Delta, US | 2026-07-29T04:55:00 | 30.0 | KDTA 290455Z AUTO 17018KT 10SM CLR 30/05 A2996 RMK AO1 |
| Hillsboro Municipal Airport | Hillsboro, US | 2026-07-29T04:55:00 | 30.0 | KINJ 290455Z AUTO 14007KT 10SM CLR 30/22 A2987 RMK AO2 T03000215 |
| Batesville Regional Airport | Batesville, US | 2026-07-29T04:56:00 | 30.0 | KBVX 290456Z AUTO 00000KT 10SM BKN120 30/24 A2985 RMK AO2 SLP103 T03000239 $ |
| Artesia Municipal Airport | Artesia, US | 2026-07-29T04:55:00 | 30.0 | KATS 290455Z AUTO 15006KT 10SM CLR 30/10 A2996 RMK AO2 |
| Olive Branch Airport | Olive Branch, US | 2026-07-29T04:55:00 | 30.0 | KOLV 290455Z AUTO 29004KT 10SM 30/24 A2982 RMK A01 |
| Carlisle Municipal Airport | Carlisle, US | 2026-07-29T04:55:00 | 30.0 | K4M3 290455Z AUTO 22004KT 10SM 30/24 A2980 RMK A01 |
| Saline County Regional Airport | Bryant, US | 2026-07-29T04:55:00 | 30.0 | KSUZ 290455Z AUTO 23004G10KT 8SM CLR 30/23 A2984 RMK A01 |
| Russellville Regional Airport | Russellville, US | 2026-07-29T04:53:00 | 30.0 | KRUE 290453Z AUTO 00000KT 10SM CLR 30/23 A2982 RMK AO2 SLP089 T03000228 |
