| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| Aeropuerto Internacional Silvio Pettirossi | Asunción, PY | 2026-02-28T21:00:00 | 38.0 | SGAS 282100Z 00000KT 9999 FEW033 38/16 Q1007 |
| Aeropuerto Nacional Tte. Cnel. Carmelo Peralta | Concepción, PY | 2026-02-28T21:00:00 | 36.0 | SGCO 282100Z 24003KT 9999 FEW030 36/20 Q1005 |
| Laguna Army Airfield | Yuma Proving Ground(Yuma), US | 2026-02-28T20:55:00 | 35.6 | KLGF 282055Z AUTO 31007KT 10SM CLR 36/04 A2985 RMK AO2 SLP105 T03560040 58017 $ |
| Guanacaste Airport | Liberia, CR | 2026-02-28T21:00:00 | 35.0 | MRLB 282100Z 08018KT CAVOK 35/21 A2969 |
| Borrego Valley Airport | Borrego Springs, US | 2026-02-28T20:55:00 | 34.0 | KL08 282055Z AUTO 00000KT 10SM CLR 34/02 A2984 RMK AO2 |
| Aeropuerto Nacional Carlos Miguel Gimenez | Pilar, PY | 2026-02-28T21:00:00 | 34.0 | SGPI 282100Z 09006KT 9999 FEW030 BKN200 34/15 Q1006 |
| Atlas Brasil Cantanhede Airport | Boa Vista, BR | 2026-02-28T21:00:00 | 34.0 | SBBV 282100Z 07013KT CAVOK 34/16 Q1008 |
| Catacamas Airport | Catacamas, HN | 2026-02-28T21:00:00 | 34.0 | MHCA 282100Z 00000KT 9999 SCT028TCU 34/21 Q1011 A2985 |
| Yuma International Airport / Marine Corps Air Station Yuma | Yuma, US | 2026-02-28T20:57:00 | 33.9 | KNYL 282057Z AUTO 24005KT 10SM CLR 34/06 A2985 RMK AO2 SLP103 T03390061 58019 |
| El Centro NAF Airport (Vraciu Field) | El Centro, US | 2026-02-28T20:56:00 | 33.9 | KNJK 282056Z 00000KT 10SM FEW210 SCT250 34/07 A2984 RMK AO2 SLP119 T03390072 58018 $ |
| Palm Springs International Airport | Palm Springs, US | 2026-02-28T20:53:00 | 33.9 | KPSP 282053Z VRB04KT 10SM CLR 34/05 A2986 RMK AO2 SLP109 T03390050 58021 $ |
| Imperial County Airport | Imperial, US | 2026-02-28T20:53:00 | 33.9 | KIPL 282053Z AUTO 13005KT 10SM CLR 34/07 A2982 RMK AO2 SLP100 T03390072 58019 |
| KT89 | KT89 | 2026-02-28T20:55:00 | 33.0 | KT89 282055Z AUTO VRB03KT 10SM CLR 33/M02 A2988 RMK A01 |
| Cataratas International Airport | Foz do Iguaçu, BR | 2026-02-28T21:00:00 | 33.0 | SBFI 282100Z 14006KT 9999 FEW030 33/15 Q1008 |
| Governador Jorge Teixeira de Oliveira Airport | Porto Velho, BR | 2026-02-28T21:00:00 | 33.0 | SBPV 282100Z 35004KT 9999 SCT035 33/22 Q1005 |
| Aeropuerto Internacional Guaraní | Ciudad del Este, PY | 2026-02-28T21:00:00 | 33.0 | SGES 282100Z 10008KT 9999 FEW030 33/17 Q1008 |
| Aeropuerto Nacional Tte. Amin Ayub González | Encarnación, PY | 2026-02-28T21:00:00 | 33.0 | SGEN 282100Z 22006KT CAVOK 33/15 Q1006 |
| McAllen Miller International Airport | McAllen, US | 2026-02-28T20:53:00 | 32.2 | KMFE 282053Z 14013G21KT 10SM CLR 32/16 A2989 RMK AO2 SLP121 T03220156 56035 $ |
| Phoenix Sky Harbor International Airport | Phoenix, US | 2026-02-28T20:51:00 | 32.2 | KPHX 282051Z 21005KT 10SM FEW230 BKN270 32/02 A2987 RMK AO2 SLP098 T03220022 58021 $ |
| Marana Regional Airport | Marana, US | 2026-02-28T20:55:00 | 32.0 | KAVQ 282055Z AUTO 34007KT 1SM -DZ HZ CLR 32/00 A2992 RMK AO2 VIS 1/2V5 |
| Pinal Airpark | Marana, US | 2026-02-28T20:55:00 | 32.0 | KMZJ 282055Z AUTO 34004G11KT 3SM UP HZ CLR 32/M01 A2994 RMK AO2 |
| KGXF | KGXF | 2026-02-28T20:55:00 | 32.0 | KGXF 282055Z AUTO 00000KT 10SM CLR 32/01 A2988 RMK AO2 SLP107 T03200011 58019 FZRANO $ |
| Marechal Rondon Airport | Cuiabá, BR | 2026-02-28T21:00:00 | 32.0 | SBCY 282100Z 15005KT 9999 SCT025 32/24 Q1006 |
| Comodoro Arturo Merino Benítez International Airport | Santiago, CL | 2026-02-28T21:00:00 | 32.0 | SCEL 282100Z 21012KT 180V240 CAVOK 32/09 Q1010 NOSIG |
| Gillespie Field | San Diego/El Cajon, US | 2026-02-28T20:47:00 | 32.0 | KSEE 282047Z 00000KT 10SM SKC 32/11 A2991 |
| Melchor de Mencos Airport | Melchor de Mencos, GT | 2026-02-28T21:00:00 | 32.0 | MGMM 282100Z 00000KT CAVOK 32/21 Q1011 A2985 |
| Ryan Field | Tucson, US | 2026-02-28T20:45:00 | 32.0 | KRYN 282045Z 30006G11KT 10SM CLR 32/M01 A2994 |
| Rusk County Airport | Henderson, US | 2026-02-28T20:55:00 | 31.7 | KRFI 282055Z AUTO 16007KT 10SM BKN100 32/06 A2998 RMK AO2 T03170060 |
| Blythe Airport | Blythe, US | 2026-02-28T20:52:00 | 31.7 | KBLH 282052Z AUTO 00000KT 10SM CLR 32/04 A2987 RMK AO2 SLP109 T03170044 58021 $ |
| Terrell County Airport | Dryden, US | 2026-02-28T20:51:00 | 31.7 | K6R6 282051Z AUTO 14010G18KT 32/09 A2989 RMK AO1 SLP089 T03170089 58026 |
| Brooks County Airport | Falfurrias, US | 2026-02-28T20:55:00 | 31.5 | KBKS 282055Z AUTO 10007G18KT 070V130 10SM CLR 32/14 A2989 RMK AO2 T03150137 $ |
| Pago Pago International Airport | Pago Pago, AS | 2026-02-28T20:50:00 | 31.5 | NSTU 282050Z 05009KT 12SM SCT021 BKN110 BKN210 32/25 A2981 RMK SLP095 8/171 T03150248 52015 |
| Laredo International Airport | Laredo, US | 2026-02-28T20:56:00 | 31.1 | KLRD 282056Z 14014G18KT 110V180 10SM CLR 31/14 A2988 RMK AO2 SLP115 T03110144 56036 $ |
| Casa Grande Municipal Airport | Casa Grande, US | 2026-02-28T20:56:00 | 31.1 | KCGZ 282056Z AUTO 26004KT 10SM CLR 31/01 A2991 RMK AO2 SLP116 6//// T03110011 $ |
| Tucson International Airport / Morris Air National Guard Base | Tucson, US | 2026-02-28T20:53:00 | 31.1 | KTUS 282053Z 23005KT 10SM CLR 31/02 A2997 RMK AO2 SLP107 T03110017 58018 $ |
| Fort Stockton Pecos County Airport | Fort Stockton, US | 2026-02-28T20:53:00 | 31.1 | KFST 282053Z AUTO 24004KT 10SM CLR 31/M02 A2991 RMK AO2 SLP084 T03111022 58022 |
| Phoenix Deer Valley Airport | Phoenix, US | 2026-02-28T20:53:00 | 31.1 | KDVT 282053Z COR VRB03KT 10SM CLR 31/02 A2990 RMK AO2 SLP104 T03110022 58021 |
| San Angelo Regional Mathis Field | San Angelo, US | 2026-02-28T20:51:00 | 31.1 | KSJT 282051Z 18010G20KT 10SM CLR 31/12 A2987 RMK AO2 SLP092 60000 T03110122 56023 |
| Corumbá International Airport | Corumbá, BR | 2026-02-28T21:00:00 | 31.0 | SBCR 282100Z 29007KT 9999 FEW040 FEW045TCU 31/24 Q1006 |
| Xoxocotlán International Airport | Oaxaca, MX | 2026-02-28T20:48:00 | 31.0 | MMOX 282048Z 15003KT 12SM FEW030 31/M02 A3005 RMK SLP088 57014 917 8/100 |
| South Texas International at Edinburg Airport | Edinburg, US | 2026-02-28T20:55:00 | 31.0 | KEBG 282055Z AUTO 13010KT 10SM CLR 31/15 A2988 RMK AO2 |
| Live Oak County Airport | George West, US | 2026-02-28T20:55:00 | 31.0 | K8T6 282055Z AUTO 13011G21KT 10SM CLR 31/14 A2990 RMK AO2 |
| Stephens County Airport | Breckenridge, US | 2026-02-28T20:55:00 | 31.0 | KBKD 282055Z AUTO 20014G19KT 3SM CLR 31/09 A2986 RMK AO2 T03100090 |
| Coolidge Municipal Airport | Coolidge, US | 2026-02-28T20:55:00 | 31.0 | KP08 282055Z AUTO 00000KT 10SM CLR 31/01 A2991 RMK AO2 |
| Maverick County Memorial International Airport | Eagle Pass, US | 2026-02-28T20:55:00 | 31.0 | K5T9 282055Z AUTO 12010G17KT 10SM CLR 31/16 A2985 RMK A01 |
| French Valley Airport | Murrieta, US | 2026-02-28T20:55:00 | 31.0 | KF70 282055Z AUTO 23006KT 190V250 10SM CLR 31/08 A2995 RMK AO2 |
| Dimmit County Airport | Carrizo Springs, US | 2026-02-28T20:55:00 | 31.0 | KCZT 282055Z AUTO 17009KT 10SM CLR 31/12 A2989 RMK AO2 |
| Ak-Chin Regional Airport | Maricopa, US | 2026-02-28T20:55:00 | 31.0 | KA39 282055Z AUTO 30004KT 10SM CLR 31/02 A2993 RMK AO2 |
| Ramón Villeda Morales International Airport | San Pedro Sula, HN | 2026-02-28T21:00:00 | 31.0 | MHLM 282100Z 06010KT 9999 FEW028 31/21 Q1009 A2980 NOSIG |
| Luke Air Force Base | Glendale, US | 2026-02-28T20:55:00 | 31.0 | KLUF 282055Z AUTO 15003KT 6SM HZ CLR 31/02 A2987 RMK AO2 SLP104 T03100022 57023 $ |
| Phoenix–Mesa Gateway Airport | Mesa, US | 2026-02-28T20:54:00 | 31.0 | KIWA 282054Z 21008KT 10SM CLR 31/03 A2991 |
| San Bernardino International Airport | San Bernardino, US | 2026-02-28T20:52:00 | 31.0 | KSBD 282052Z 21003KT 10SM CLR 31/06 A2993 |
| Arturo Michelena International Airport | Valencia, VE | 2026-02-28T21:00:00 | 31.0 | SVVA 282100Z /////KT 9999 SCT016 31/20 Q1010 |
| Phoenix Goodyear Airport | Goodyear, US | 2026-02-28T20:47:00 | 31.0 | KGYR 282047Z 00000KT 10SM SCT250 31/03 A2989 |
| Eduardo Gomes International Airport | Manaus, BR | 2026-02-28T21:00:00 | 31.0 | SBEG 282100Z 06007KT 9999 FEW020 31/22 Q1008 |
| Laughlin Bullhead International Airport | Bullhead City, US | 2026-02-28T20:49:00 | 31.0 | KIFP 282049Z 35006G11KT 10SM CLR 31/00 A2987 |
| Monclova International Airport | MX | 2026-02-28T20:49:00 | 31.0 | MMMV 282049Z 00000KT 10SM SKC 31/14 A2987 RMK HZY RTS |
| Glendale Municipal Airport | Glendale, US | 2026-02-28T20:47:00 | 31.0 | KGEU 282047Z VRB05KT 10SM CLR 31/03 A2993 |
| T74 Taylor Municipal | Taylor, USA | 2026-02-28T20:55:00 | 30.8 | KTXW 282055Z AUTO 13011KT 10SM CLR 31/15 A2990 RMK AO2 T03080150 |
| Pecos Municipal Airport | Pecos, US | 2026-02-28T20:55:00 | 30.8 | KPEQ 282055Z AUTO 34005KT 10SM 31/M04 A2990 RMK AO2 T03081044 PWINO |
| Dyess Air Force Base | Abilene, US | 2026-02-28T20:55:00 | 30.8 | KDYS 282055Z AUTO 20012G19KT 10SM CLR 31/09 A2984 RMK AO2 SLP083 T03080085 57020 |
| Orange Grove Naval Auxiliary Landing Field | Orange Grove, US | 2026-02-28T20:56:00 | 30.6 | KNOG 282056Z AUTO 13011G22KT CLR 31/14 A2993 RMK AO2 SLP113 6//// T03060144 56028 PNO $ |
| Corona Municipal Airport | Corona, US | 2026-02-28T20:56:00 | 30.6 | KAJO 282056Z AUTO 30008KT 10SM CLR 31/13 A2991 RMK AO2 SLP122 6//// T03060133 58015 |
| Laughlin Air Force Base Auxiliary #1 Airport | Brackettville, US | 2026-02-28T20:55:00 | 30.6 | KT70 282055Z AUTO 16008G17KT 10SM CLR 31/16 A2986 RMK AO2 SLP099 T03060162 57041 $ |
| Ramona Airport | Ramona, US | 2026-02-28T20:53:00 | 30.6 | KRNM 282053Z 27008KT 10SM CLR 31/10 A2995 RMK AO2 SLP127 T03060100 58010 $ |
| Riverside Municipal Airport | Riverside, US | 2026-02-28T20:53:00 | 30.6 | KRAL 282053Z 26004KT 10SM CLR 31/09 A2991 RMK AO2 SLP113 T03060089 58013 |
| Scottsdale Airport | Scottsdale, US | 2026-02-28T20:53:00 | 30.6 | KSDL 282053Z VRB03KT 10SM CLR 31/02 A2991 RMK AO2 SLP106 T03060022 58020 |
| Cotulla-La Salle County Airport | Cotulla, US | 2026-02-28T20:53:00 | 30.6 | KCOT 282053Z AUTO 15008G16KT 130V190 10SM CLR 31/12 A2989 RMK AO2 SLP115 T03060117 56035 $ |
| Abilene Regional Airport | Abilene, US | 2026-02-28T20:52:00 | 30.6 | KABI 282052Z 21013KT 10SM CLR 31/11 A2987 RMK AO2 SLP089 T03060106 56021 $ |
| KATT | KATT | 2026-02-28T20:51:00 | 30.6 | KATT 282051Z AUTO VRB06G16KT 10SM CLR 31/09 A2993 RMK AO2 SLP125 T03060089 56028 $ |
| Alpine Casparis Municipal Airport | Alpine, US | 2026-02-28T20:55:00 | 30.5 | KE38 282055Z AUTO 30009G16KT 10SM CLR 31/M04 A3004 RMK AO2 T03051036 |
| Zapata County Airport | Zapata, US | 2026-02-28T20:55:00 | 30.4 | KAPY 282055Z AUTO 15008G15KT 10SM CLR 30/14 A2990 RMK AO2 T03040141 |
| Horseshoe Bay Resort Airpark | Horseshoe Bay, US | 2026-02-28T20:55:00 | 30.4 | KDZB 282055Z AUTO 17004KT 7SM CLR 30/07 A2993 RMK AO2 T03040065 |
| Graham Municipal Airport | Graham, US | 2026-02-28T20:55:00 | 30.3 | KRPH 282055Z AUTO 15008G22KT 110V200 10SM CLR 30/08 A2984 RMK AO2 T03030080 56028 |
| Lackland Air Force Base | San Antonio, US | 2026-02-28T20:55:00 | 30.2 | KSKF 282055Z AUTO 13008G18KT 10SM CLR 30/09 A2988 RMK AO2 SLP112 T03020091 57033 $ |
| Winston Field | Snyder, US | 2026-02-28T20:55:00 | 30.1 | KSNK 282055Z AUTO 22008G16KT 10SM CLR 30/00 A2988 RMK AO2 T03011005 |
| Tydeo Larre Borges Airport | Paysandú, UY | 2026-02-28T21:00:00 | 30.0 | SUPU 282100Z AUTO 10004KT 040V130 //// ////// 30/10 Q1011 |
| Cassidy International Airport | Kiritimati, KI | 2026-02-28T21:00:00 | 30.0 | PLCH 282100Z 10012KT 9999 FEW020 30/25 Q1008 |
| Puerto Escondido International Airport | Puerto Escondido, MX | 2026-02-28T20:45:00 | 30.0 | MMPS 282045Z 22010KT 12SM SKC 30/24 A2986 RMK SLP115 57024 951 CU N HZY |
| Aeropuerto Internacional Gral. Abelardo Rodriguez | Ciudad de Tijuana, MX | 2026-02-28T20:46:00 | 30.0 | MMTJ 282046Z 26013KT 10SM SCT200 30/15 A2994 RMK SLP146 57009 953 8/002 HZY |
| Seymour Galapagos Ecological Airport | Isla Baltra, EC | 2026-02-28T21:00:00 | 30.0 | SEGS 282100Z 06008KT 9999 FEW016 30/23 Q1007 RMK A2975 |
| Llano Municipal Airport | Llano, US | 2026-02-28T20:55:00 | 30.0 | KAQO 282055Z AUTO 16010G15KT 10SM CLR 30/06 A2992 RMK AO2 |
| Ponta Pelada Airport / Manaus Air Base | Manaus, BR | 2026-02-28T21:00:00 | 30.0 | SBMN 282100Z 07007KT 040V120 9999 FEW021 30/23 Q1008 |
| Needles Airport | Needles, US | 2026-02-28T20:56:00 | 30.0 | KEED 282056Z AUTO 04003KT 10SM CLR 30/02 A2990 RMK AO2 SLP096 T03000017 58021 |
| San Manuel Airport | San Manuel, US | 2026-02-28T20:55:00 | 30.0 | KE77 282055Z AUTO 34007G14KT 320V020 10SM CLR 30/02 A3005 RMK AO2 |
| Roy Hurd Memorial Airport | Monahans, US | 2026-02-28T20:55:00 | 30.0 | KE01 282055Z AUTO 24005KT 10SM CLR 30/00 A2988 RMK AO2 TSNO |
| Cable Airport | Upland, US | 2026-02-28T20:55:00 | 30.0 | KCCB 282055Z AUTO 24009KT 210V270 10SM CLR 30/07 A2994 RMK AO2 |
| Hemet Ryan Airport | Hemet, US | 2026-02-28T20:55:00 | 30.0 | KHMT 282055Z AUTO 20006KT 10SM CLR 30/12 A2996 RMK AO2 |
| Nueva Hesperides International Airport | Salto, UY | 2026-02-28T21:00:00 | 30.0 | SUSO 282100Z 15003KT CAVOK 30/13 Q1011 |
| Falcon Field | Mesa, US | 2026-02-28T20:54:00 | 30.0 | KFFZ 282054Z 18004KT 10SM CLR 30/02 A2989 RMK AO2 SLP100 T03000017 58021 |
| Campo Grande Airport | Campo Grande, BR | 2026-02-28T21:00:00 | 30.0 | SBCG 282100Z 21003KT 9999 VCSH VCTS SCT040 FEW045CB 30/20 Q1009 |
| 2K1 Pond Creek Muni | Pond Creek, USA | 2026-02-28T20:55:00 | 30.0 | KLUV 282055Z AUTO 28010G16KT 10SM BKN090 OVC120 30/M05 A2991 RMK AO2 |
| Whiteman Airport | Pacoima, US | 2026-02-28T20:55:00 | 30.0 | KWHP 282055Z 14006KT 10SM SKC 30/07 A2994 |
| Buckeye Municipal Airport | Buckeye, US | 2026-02-28T20:55:00 | 30.0 | KBXK 282055Z AUTO VRB04KT 8SM CLR 30/04 A2990 RMK AO2 |
| Big Spring Mc Mahon-Wrinkle Airport | Big Spring, US | 2026-02-28T20:55:00 | 30.0 | KBPG 282055Z AUTO 25012G15KT 10SM CLR 30/00 A2990 RMK AO2 T03001004 |
| Kenedy Regional Airport | Kenedy, US | 2026-02-28T20:55:00 | 30.0 | K2R9 282055Z AUTO 20009KT 10SM CLR 30/10 A2992 RMK AO2 |
| Toncontín International Airport | Tegucigalpa, HN | 2026-02-28T21:00:00 | 30.0 | MHTG 282100Z 34012KT 9999 SCT036 30/12 Q1015 A2997 NOSIG |
| San Marcos Regional Airport | San Marcos, US | 2026-02-28T20:56:00 | 30.0 | KHYI 282056Z 16010G19KT 10SM CLR 30/09 A2994 RMK AO2 SLP131 T03000094 56028 $ |
| Austin Executive Airport | Pflugerville, US | 2026-02-28T20:55:00 | 30.0 | KEDC 282055Z AUTO 18010G16KT 150V210 9SM CLR 30/08 A2991 RMK AO2 |
| Cibao International Airport | Santiago, DO | 2026-02-28T21:00:00 | 30.0 | MDST 282100Z 09012KT 060V140 9999 SCT024 30/21 Q1013 |
| Midland International Air and Space Port | Midland, US | 2026-02-28T20:53:00 | 30.0 | KMAF 282053Z 18007KT 10SM CLR 30/01 A2990 RMK AO2 SLP083 T03000011 58021 |
| Stinson Municipal Airport | San Antonio, US | 2026-02-28T20:53:00 | 30.0 | KSSF 282053Z 18016G19KT 10SM CLR 30/09 A2990 RMK AO2 SLP118 T03000094 56032 $ |
| Austin Bergstrom International Airport | Austin, US | 2026-02-28T20:53:00 | 30.0 | KAUS 282053Z 17011G22KT 10SM FEW250 30/09 A2992 RMK AO2 SLP124 T03000094 56028 |
| Ontario International Airport | Ontario, US | 2026-02-28T20:53:00 | 30.0 | KONT 282053Z 24009KT 10SM SCT250 30/10 A2992 RMK AO2 SLP115 T03000100 58012 $ |
| Odessa Schlemeyer Field | Odessa, US | 2026-02-28T20:53:00 | 30.0 | KODO 282053Z AUTO 20007KT 10SM CLR 30/M03 A2992 RMK AO2 SLP088 T03001033 58021 |
| Bob Hope Airport | Burbank, US | 2026-02-28T20:53:00 | 30.0 | KBUR 282053Z VRB05KT 10SM CLR 30/10 A2992 RMK AO2 SLP117 T03000100 58010 |
| Alice International Airport | Alice, US | 2026-02-28T20:53:00 | 30.0 | KALI 282053Z AUTO 14007KT 10SM CLR 30/16 A2991 RMK AO2 SLP125 T03000156 58028 |
| Cavern City Air Terminal | Carlsbad, US | 2026-02-28T20:53:00 | 30.0 | KCNM 282053Z AUTO 33007KT 10SM CLR 30/M04 A2994 RMK AO2 SLP090 T03001044 58023 $ |
| Barquisimeto International Airport | Barquisimeto, VE | 2026-02-28T21:00:00 | 30.0 | SVBM 282100Z /////KT 9999 FEW016 30/19 Q1012 |
| Sheppard Air Force Base / Wichita Falls Municipal Airport | Wichita Falls, US | 2026-02-28T20:52:00 | 30.0 | KSPS 282052Z AUTO 19011G21KT 10SM CLR 30/09 A2985 RMK AO2 SLP097 T03000094 57021 |
| Valley International Airport | Harlingen, US | 2026-02-28T20:52:00 | 30.0 | KHRL 282052Z 13012G21KT 10SM CLR 30/17 A2990 RMK AO2 SLP124 T03000167 56030 |
| MMTL | MMTL | 2026-02-28T20:46:00 | 30.0 | MMTL 282046Z 07011KT 7SM FEW030 30/22 A2989 RMK SLP/// 5//// 9// 8/100 |
| New Braunfels Municipal Airport | New Braunfels, US | 2026-02-28T20:51:00 | 30.0 | KBAZ 282051Z 16013G20KT 10SM CLR 30/09 A2992 RMK AO2 SLP124 T03000094 56028 |
| Kimble County Airport | Junction, US | 2026-02-28T20:51:00 | 30.0 | KJCT 282051Z AUTO 18013G20KT 10SM CLR 30/10 A2990 RMK AO2 SLP090 T03000100 56028 |
| Urucu Airport | Urucu, BR | 2026-02-28T21:00:00 | 30.0 | SBUY 282100Z 08006KT 9999 FEW025 FEW030TCU SCT100 30/24 Q1005 |
| Brackett Field | La Verne, US | 2026-02-28T20:47:00 | 30.0 | KPOC 282047Z 22008KT 10SM CLR 30/12 A2994 |
| Chandler Municipal Airport | Chandler, US | 2026-02-28T20:47:00 | 30.0 | KCHD 282047Z VRB03KT 10SM SCT250 30/02 A2990 |
| Homestead ARB Airport | Homestead, US | 2026-02-28T20:55:00 | 29.9 | KHST 282055Z AUTO 19011KT 10SM CLR 30/20 A2991 RMK AO2 SLP132 T02990204 56016 |
| Jim Hogg County Airport | Hebbronville, US | 2026-02-28T20:55:00 | 29.8 | KHBV 282055Z AUTO 13010G15KT 110V170 10SM CLR 30/15 A2990 RMK AO2 T02980145 58031 $ |
| March Air Reserve Base | Riverside, US | 2026-02-28T20:55:00 | 29.8 | KRIV 282055Z AUTO 00000KT 10SM CLR 30/09 A2992 RMK AO2 SLP120 T02980093 58012 |
| Midland Airpark | Midland, US | 2026-02-28T20:55:00 | 29.6 | KMDD 282055Z AUTO 21004KT 10SM CLR 30/M03 A2991 RMK AO2 T02961026 |
| Hood Army Air Field | Fort Cavazos (Killeen), US | 2026-02-28T20:55:00 | 29.6 | KHLR 282055Z AUTO 16013KT 8SM CLR 30/10 A2991 RMK AO2 SLP121 T02960097 57028 |
| Wilbarger County Airport | Vernon, US | 2026-02-28T20:55:00 | 29.6 | KF05 282055Z AUTO 23009G17KT 10SM CLR 30/08 A2985 RMK AO2 T02960079 |
| Randolph Air Force Base | Universal City, US | 2026-02-28T20:55:00 | 29.6 | KRND 282055Z AUTO 18012G17KT 10SM CLR 30/10 A2992 RMK AO2 SLP126 T02960097 57030 |
| San Saba County Municipal Airport | San Saba, US | 2026-02-28T20:55:00 | 29.5 | K81R 282055Z AUTO 17014G18KT 10SM CLR 29/09 A2992 RMK AO2 PWINO T02950089 |
| K6P9 | K6P9 | 2026-02-28T20:55:00 | 29.4 | K6P9 282055Z AUTO 20012G19KT 10SM CLR 29/09 A2989 RMK AO2 T02940086 |
| Miramar Marine Corps Air Station - Mitscher Field | San Diego, US | 2026-02-28T20:55:00 | 29.4 | KNKX 282055Z VRB03KT 7SM FEW200 29/13 A2991 RMK AO2 SLP124 T02940133 58009 $ |
| Nogales International Airport | Nogales, US | 2026-02-28T20:54:00 | 29.4 | KOLS 282054Z AUTO 36005KT 10SM CLR 29/M04 A3003 RMK AO2 SLP111 T02941039 58016 |
| Frederick Regional Airport | Frederick, US | 2026-02-28T20:53:00 | 29.4 | KFDR 282053Z AUTO 20009G19KT 10SM CLR 29/08 A2982 RMK AO2 SLP082 T02940078 58023 |
| Mineral Wells Regional Airport | Mineral Wells, US | 2026-02-28T20:53:00 | 29.4 | KMWL 282053Z AUTO 18010G23KT 10SM CLR 29/09 A2986 RMK AO2 PK WND 14026/2029 SLP099 T02940094 56029 |
| Chino Airport | Chino, US | 2026-02-28T20:53:00 | 29.4 | KCNO 282053Z 25006KT 10SM CLR 29/14 A2992 RMK AO2 SLP126 T02940139 58013 |
| Safford Regional Airport | Safford, US | 2026-02-28T20:51:00 | 29.4 | KSAD 282051Z AUTO 27010KT 10SM CLR 29/M03 A2996 RMK AO2 SLP102 T02941028 58026 |
| Sierra Vista Municipal Airport / Libby Army Air Field | Fort Huachuca / Sierra Vista, US | 2026-02-28T20:55:00 | 29.3 | KFHU 282055Z AUTO 34012KT 10SM CLR 29/M04 A3007 RMK AO2 SLP118 T02931042 $ |
| Brownwood Regional Airport | Brownwood, US | 2026-02-28T20:55:00 | 29.2 | KBWD 282055Z AUTO 20011KT 10SM CLR 29/09 A2987 RMK AO2 T02920088 $ |
| Aeropuerto Internacional Juan N. Álvarez | Ciudad de Acapulco, MX | 2026-02-28T20:47:00 | 29.0 | MMAA 282047Z 23010KT 7SM FEW015 29/23 A2977 RMK SLP081 57030 953 8/100 HZY |
| Cheddi Jagan International Airport | Georgetown, GY | 2026-02-28T21:00:00 | 29.0 | SYCJ 282100Z 09012KT 9999 FEW021 29/20 Q1011 NOSIG |
| Ponciano Arriaga International Airport | San Luis Potosí, MX | 2026-02-28T20:45:00 | 29.0 | MMSP 282045Z 33003KT 10SM SCT025 29/M01 A3013 RMK SLP052 57030 956 8/100 |
| Chickasha Municipal Airport | Chickasha, US | 2026-02-28T20:55:00 | 29.0 | KCHK 282055Z AUTO 20011G20KT 10SM CLR 29/10 A2988 RMK AO2 |
| Curtis Field | Brady, US | 2026-02-28T20:55:00 | 29.0 | KBBD 282055Z AUTO 19013G21KT 160V220 10SM CLR 29/06 A2989 RMK AO2 |
| Mercedita Airport | Ponce, PR | 2026-02-28T20:55:00 | 29.0 | TJPS 282055Z AUTO 12014KT 10SM CLR 29/21 A2996 RMK AO2 |
| Southern California Logistics Airport | Victorville, US | 2026-02-28T20:55:00 | 29.0 | KVCV 282055Z AUTO 23010KT 10SM CLR 29/02 A3002 RMK AO2 |
| Gregory M. Simmons Memorial Airport | Cisco, US | 2026-02-28T20:55:00 | 29.0 | KGZN 282055Z AUTO 19015G20KT 10SM CLR 29/09 A2986 RMK AO2 |
| Denver City Airport | Denver City, US | 2026-02-28T20:55:00 | 29.0 | KE57 282055Z AUTO 25007G13KT 10SM CLR 29/M14 A2994 RMK AO2 |
| Halliburton Field | Duncan, US | 2026-02-28T20:55:00 | 29.0 | KDUC 282055Z AUTO 21014G20KT 10SM CLR 29/09 A2987 RMK AO2 |
| Santa Bernardina International Airport | Durazno, UY | 2026-02-28T21:00:00 | 29.0 | SUDU 282100Z 13005KT CAVOK 29/12 Q1012 |
| Gregorio Luperon International Airport | Puerto Plata, DO | 2026-02-28T21:00:00 | 29.0 | MDPP 282100Z 09012KT 9999 FEW024 29/23 Q1012 |
| Goloson International Airport | La Ceiba, HN | 2026-02-28T21:00:00 | 29.0 | MHLC 282100Z 33008KT 9999 SCT025TCU 29/26 Q1010 A2983 NOSIG |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife, BR | 2026-02-28T21:00:00 | 29.0 | SBRF 282100Z 06007KT 9999 FEW024 SCT094 29/24 Q1009 |
| Matei Airport | Matei, FJ | 2026-02-28T21:00:00 | 29.0 | NFNM 282100Z 01012KT 9999 VCSH SCT017TCU BKN046 OVC100 29/26 Q1006 |
| Arroyo Barril Airport | Arroyo Barril, DO | 2026-02-28T21:00:00 | 29.0 | MDAB 282100Z 09010KT 9999 FEW018 29/25 Q1013 |
| Las Américas International Airport | Santo Domingo, DO | 2026-02-28T21:00:00 | 29.0 | MDSD 282100Z 14012KT 9999 FEW022 29/22 Q1014 |
| La Isabela International Airport | La Isabela, DO | 2026-02-28T21:00:00 | 29.0 | MDJB 282100Z 18008KT 9999 SCT020 29/23 Q1014 |
| Maria Montez International Airport | Barahona, DO | 2026-02-28T21:00:00 | 29.0 | MDBH 282100Z 13012KT 9999 FEW024 29/21 Q1012 |
| Juan Santamaría International Airport | San José (Alajuela), CR | 2026-02-28T21:00:00 | 29.0 | MROC 282100Z 12018KT 9999 FEW035 SCT120 29/18 A2888 NOSIG |
