| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| KMYP | KMYP | 2026-07-29T04:55:00 | 1042.7 | KMYP 290455Z AUTO 23009KT 10SM SCT095 SCT120 12/05 A3079 RMK AO2 |
| KCPW | KCPW | 2026-07-29T04:55:00 | 1041.0 | KCPW 290455Z AUTO 24019G25KT 2SM SCT002 OVC055 07/07 A3074 RMK AO2 LTG DSNT E AND W P0001 PWINO |
| KCCU | KCCU | 2026-07-29T04:55:00 | 1039.3 | KCCU 290455Z AUTO 18008KT 10SM SCT070 SCT090 12/03 A3069 RMK AO2 |
| KVTP | KVTP | 2026-07-29T04:55:00 | 1038.3 | KVTP 290455Z AUTO 25006KT 10SM SCT070 OVC080 15/07 A3066 RMK AO2 |
| El Alto International Airport | La Paz / El Alto, BO | 2026-07-29T05:00:00 | 1038.0 | SLLP 290500Z VRB02KT 9999 NSC M02/M11 Q1038 NOSIG |
| K4BM | K4BM | 2026-07-29T04:55:00 | 1037.9 | K4BM 290455Z AUTO 00000KT 10SM BKN100 BKN120 15/07 A3065 RMK AO2 |
| KC07 | KC07 | 2026-07-29T04:55:00 | 1034.5 | KC07 290455Z AUTO 08006KT 10SM CLR 14/08 A3055 RMK AO2 |
| Lake County Airport | Leadville, US | 2026-07-29T04:53:00 | 1033.9 | KLXV 290453Z AUTO 08003KT 10SM OVC110 12/08 A3053 RMK AO2 SLP142 T01220083 |
| Mineral County Memorial Airport | Creede, US | 2026-07-29T04:55:00 | 1032.5 | KC24 290455Z AUTO 00000KT 10SM -RA BKN070 OVC080 15/13 A3049 RMK AO2 RAB0449 P0000 T01510128 $ |
| Vereeniging Airport | Vereeniging, ZA | 2026-07-29T05:00:00 | 1030.0 | FAVV 290500Z AUTO 36008KT //// // ////// 06/04 Q1030 |
| Silver West Airport | Westcliffe, US | 2026-07-29T04:55:00 | 1029.1 | KC08 290455Z AUTO 14003KT 10SM BKN120 16/13 A3039 RMK AO2 |
| OR Tambo International Airport | Johannesburg, ZA | 2026-07-29T05:00:00 | 1029.0 | FAOR 290500Z 04004KT 8000 NSC 05/04 Q1029 NOSIG |
| Springs Airfield | Del Fouche, ZA | 2026-07-29T05:00:00 | 1029.0 | FASI 290500Z AUTO 16002KT //// // ////// 03/02 Q1029 |
| Samedan Airport | CH | 2026-07-29T04:50:00 | 1029.0 | LSZS 290450Z AUTO VRB01KT 9999 SCT020 OVC042 12/12 Q1029 |
| Central Colorado Regional Airport | Buena Vista, US | 2026-07-29T04:55:00 | 1028.4 | KAEJ 290455Z AUTO 02003KT 10SM CLR 15/12 A3037 RMK AO2 T01510119 |
| Walden Jackson County Airport | Walden, US | 2026-07-29T04:55:00 | 1027.1 | K33V 290455Z AUTO 08005KT 10SM CLR 16/10 A3033 RMK AO1 |
| Durango La Plata County Airport | Durango, US | 2026-07-29T04:53:00 | 1027.1 | KDRO 290453Z AUTO 02006KT 10SM BKN090 OVC110 21/14 A3033 RMK AO2 SLP158 T02060139 |
| Salida Airport - Harriet Alexander Field | Salida, US | 2026-07-29T04:55:00 | 1026.8 | KANK 290455Z AUTO 25008KT 10SM FEW170 17/11 A3032 RMK AO2 T01700110 $ |
| Gunnison Crested Butte Regional Airport | Gunnison, US | 2026-07-29T04:56:00 | 1026.8 | KGUC 290456Z AUTO 08003KT 10SM CLR 16/12 A3032 RMK AO2 SLP162 T01610117 $ |
| KU64 | KU64 | 2026-07-29T04:55:00 | 1026.8 | KU64 290455Z AUTO 14017G25KT 100V180 3SM +RA FEW004 OVC080 19/14 A3032 RMK AO2 RAB0436 P0012 T01900138 $ |
| KCQC | KCQC | 2026-07-29T04:53:00 | 1026.8 | KCQC 290453Z AUTO 33013KT 10SM BKN080 OVC100 22/11 A3032 RMK AO2 PK WND 29031/0355 SLP145 T02220106 $ |
| KMNH | KMNH | 2026-07-29T04:55:00 | 1026.4 | KMNH 290455Z AUTO 12004KT 10SM OVC110 17/13 A3031 RMK AO2 |
| General Felipe Ángeles International Airport | Mexico City, MX | 2026-07-29T04:48:00 | 1026.4 | MMSM 290448Z 00000KT 8SM VCTS SCT020CB SCT080 BKN200 14/13 A3031 RMK 8/963 HZY OCNL LTGIC S SW |
| KJTC Springerville Muni | Sallisaw, USA | 2026-07-29T04:55:00 | 1026.4 | KJTC 290455Z AUTO 00000KT 10SM CLR 18/14 A3031 RMK AO2 |
| KP60 | KP60 | 2026-07-29T04:56:00 | 1026.4 | KP60 290456Z AUTO 00000KT 17/08 A3031 RMK AO1 SLP170 T01670083 $ |
| Grants-Milan Municipal Airport | Grants, US | 2026-07-29T04:55:00 | 1026.4 | KGNT 290455Z AUTO 10005KT 10SM CLR 19/14 A3031 RMK AO2 T01920137 |
| Jorge Wilsterman International Airport | Cochabamba, BO | 2026-07-29T05:00:00 | 1026.0 | SLCB 290500Z 18003KT 9999 NSC 13/05 Q1026 NOSIG |
| Lichinga Airport | Lichinga, MZ | 2026-07-29T05:00:00 | 1026.0 | FQLC 290500Z 11006KT 9999 FEW014 13/10 Q1026 |
| Bryce Canyon Airport | Bryce Canyon, US | 2026-07-29T04:53:00 | 1025.7 | KBCE 290453Z AUTO 35005KT 10SM OVC110 19/10 A3029 RMK AO2 SLP110 T01890100 |
| Aspen-Pitkin County Airport (Sardy Field) | Aspen, US | 2026-07-29T04:53:00 | 1025.7 | KASE 290453Z AUTO 21005KT 10SM FEW120 19/08 A3029 RMK AO2 SLP108 T01890083 |
| KTBX | KTBX | 2026-07-29T04:55:00 | 1025.4 | KTBX 290455Z AUTO 09006KT 10SM CLR 25/M05 A3028 RMK AO2 |
| Window Rock Airport | Window Rock, US | 2026-07-29T04:53:00 | 1025.4 | KRQE 290453Z AUTO 00000KT 10SM CLR 18/13 A3028 RMK AO2 SLP120 T01780133 $ |
| Flagstaff Pulliam International Airport | Flagstaff, US | 2026-07-29T04:57:00 | 1025.1 | KFLG 290457Z AUTO 00000KT 10SM CLR 18/14 A3027 RMK AO2 SLP147 T01830139 $ |
| Sofia Airport | Sofia, BG | 2026-07-29T05:00:00 | 1025.0 | LBSF 290500Z VRB01KT CAVOK 15/10 Q1025 NOSIG |
| Priština Adem Jashari International Airport | Prishtina, XK | 2026-07-29T05:00:00 | 1025.0 | BKPR 290500Z 04003KT CAVOK 15/13 Q1025 NOSIG |
| Kastamonu Airport | Kastamonu, TR | 2026-07-29T04:50:00 | 1025.0 | LTAL 290450Z 34003KT 290V020 CAVOK 16/11 Q1025 |
| King Mswati III International Airport | Mpaka, SZ | 2026-07-29T05:00:00 | 1025.0 | FDSK 290500Z VRB02KT CAVOK 11/09 Q1025 NOSIG |
| Las Vegas Municipal Airport | Las Vegas, US | 2026-07-29T04:53:00 | 1024.7 | KLVS 290453Z AUTO 29015G22KT 10SM TS BKN085 OVC110 23/13 A3026 RMK AO2 LTG DSNT S-NW TSB44 SLP108 T02280128 |
| Spanish Peaks Airfield | Walsenburg, US | 2026-07-29T04:55:00 | 1024.4 | K4V1 290455Z AUTO 18007KT 10SM CLR 18/17 A3025 RMK AO2 |
| City of Colorado Springs Municipal Airport | Colorado Springs, US | 2026-07-29T04:54:00 | 1024.4 | KCOS 290454Z 08009KT 10SM BKN130 BKN250 18/16 A3025 RMK AO2 PRESRR SLP147 T01830161 $ |
| H.A. Clark Memorial Field | Williams, US | 2026-07-29T04:55:00 | 1024.4 | KCMR 290455Z AUTO 18004KT 10SM CLR 18/12 A3025 RMK AO2 |
| Santa Fe Municipal Airport | Santa Fe, US | 2026-07-29T04:53:00 | 1024.4 | KSAF 290453Z AUTO 26009KT 10SM -RA FEW050 BKN070 OVC120 21/14 A3025 RMK AO2 PK WND 25029/0404 LTG DSNT E-SW RAB23 TSB10E29 SLP123 P0001 T02060144 |
| Gallup Municipal Airport | Gallup, US | 2026-07-29T04:53:00 | 1024.4 | KGUP 290453Z AUTO 09004KT 10SM SCT120 18/13 A3025 RMK AO2 SLP054 T01830133 |
| Show Low Regional Airport | Show Low, US | 2026-07-29T04:55:00 | 1024.0 | KSOW 290455Z AUTO 14003KT 10SM CLR 20/13 A3024 RMK AO2 |
| Raton Municipal Airport / Crews Field | Raton, US | 2026-07-29T04:53:00 | 1024.0 | KRTN 290453Z AUTO 07012KT 10SM CLR 20/14 A3024 RMK AO2 SLP135 T02000139 |
| Laramie Regional Airport | Laramie, US | 2026-07-29T04:53:00 | 1024.0 | KLAR 290453Z AUTO 14015KT 10SM CLR 18/14 A3024 RMK AO2 LTG DSNT NE SLP120 T01780144 |
| Graf Ignatievo Air Base | Graf Ignatievo, BG | 2026-07-29T05:00:00 | 1024.0 | LBPG 290500Z 30002KT 9999 SKC 20/16 Q1024 RMK T02030157 |
| Plovdiv International Airport | Plovdiv, BG | 2026-07-29T05:00:00 | 1024.0 | LBPD 290500Z AUTO 12007KT 9999 NCD 22/17 Q1024 NOSIG |
| FLKK LUSAKA INTL | LUSAKA, ZMB | 2026-07-29T05:00:00 | 1024.0 | FLKK 290500Z 15005KT CAVOK 10/06 Q1024 |
| Hinterstoisser Air Base | Zeltweg, AT | 2026-07-29T04:50:00 | 1024.0 | LOXZ 290450Z 00000KT 9999 SKC 14/12 Q1024 |
| Ohrid St. Paul the Apostle Airport | Ohrid, MK | 2026-07-29T04:50:00 | 1024.0 | LWOH 290450Z 32007KT 290V360 CAVOK 21/13 Q1024 |
| Skopje International Airport | Skopje, MK | 2026-07-29T04:50:00 | 1024.0 | LWSK 290450Z 04003KT 350V110 CAVOK 19/13 Q1024 NOSIG |
| Fort Bridger Airport | Fort Bridger, US | 2026-07-29T04:55:00 | 1023.7 | KFBR 290455Z AUTO 24006KT 10SM CLR 22/05 A3023 RMK AO2 T02190045 |
| Kemmerer Municipal Airport | Kemmerer, US | 2026-07-29T04:55:00 | 1023.7 | KEMM 290455Z AUTO 35008KT 10SM CLR 19/03 A3023 RMK AO2 |
| Panguitch Municipal Airport | Panguitch, US | 2026-07-29T04:55:00 | 1023.7 | KU55 290455Z AUTO 19004KT 10SM 20/10 A3023 RMK A01 |
| Sierra Blanca Regional Airport | Alto, US | 2026-07-29T04:55:00 | 1023.7 | KSRR 290455Z AUTO 14006KT 10SM CLR 24/05 A3023 RMK AO2 T02420049 $ |
| Grand Canyon National Park Airport | Grand Canyon - Tusayan, US | 2026-07-29T04:54:00 | 1023.7 | KGCN 290454Z 00000KT 10SM CLR 16/13 A3023 RMK AO2 SLP128 T01560128 |
| Cortez Municipal Airport | Cortez, US | 2026-07-29T04:53:00 | 1023.7 | KCEZ 290453Z AUTO 22006KT 10SM BKN100 22/14 A3023 RMK AO2 PK WND 19027/0355 RAE07 SLP137 P0000 T02170144 |
| Yellowstone Airport | West Yellowstone, US | 2026-07-29T04:55:00 | 1023.4 | KWYS 290455Z AUTO 00000KT 10SM OVC110 18/10 A3022 RMK AO2 |
| Big Bear City Airport | Big Bear, US | 2026-07-29T04:55:00 | 1023.4 | KL35 290455Z AUTO 24003KT 10SM CLR 19/05 A3022 RMK AO2 T01940054 $ |
| Perry Stokes Airport | Trinidad, US | 2026-07-29T04:54:00 | 1023.4 | KTAD 290454Z AUTO 00000KT 10SM FEW008 18/17 A3022 RMK AO2 RAE04 TSE01 SLP145 P0000 T01780167 |
| Evanston-Uinta County Airport-Burns Field | Evanston, US | 2026-07-29T04:53:00 | 1023.4 | KEVW 290453Z AUTO 35011KT 10SM CLR 19/07 A3022 RMK AO2 SLP127 T01940067 |
| Miley Memorial Field | Big Piney, US | 2026-07-29T04:53:00 | 1023.4 | KBPI 290453Z AUTO 34009KT 10SM CLR 17/07 A3022 RMK AO2 SLP129 T01720072 |
| Governor Jesús Terán Peredo International Airport | Aguascalientes, MX | 2026-07-29T04:51:00 | 1023.0 | MMAS 290451Z 19005KT 8SM SCT030 SCT100 BKN200 20/16 A3021 RMK 8/563 HZY |
| Blanding Municipal Airport | Blanding, US | 2026-07-29T04:55:00 | 1023.0 | KBDG 290455Z AUTO 19012KT 10SM OVC140 22/14 A3021 RMK AO2 PK WND 16028/0354 T02210140 |
| Dolna Mitropoliya Air Base | Dolna Mitropoliya, BG | 2026-07-29T05:00:00 | 1023.0 | LBPL 290500Z 21004KT 9999 SKC 18/12 Q1023 RMK T01760116 |
| LBIA | LBIA | 2026-07-29T05:00:00 | 1023.0 | LBIA 290500Z 31002KT 9999 FEW100 20/17 Q1023 RMK T01980169 |
| Gorna Oryahovitsa Airport | Gorna Oryahovitsa, BG | 2026-07-29T05:00:00 | 1023.0 | LBGO 290500Z AUTO VRB02KT 9999 NCD 18/15 Q1023 NOSIG |
| Burgas Airport | Burgas, BG | 2026-07-29T05:00:00 | 1023.0 | LBBG 290500Z AUTO VRB02KT 9999 NSC 22/17 Q1023 NOSIG |
| Varna Airport | Varna, BG | 2026-07-29T05:00:00 | 1023.0 | LBWN 290500Z AUTO 00000KT 9999 NSC 21/16 Q1023 NOSIG |
| Hof-Plauen Airport | Hof, DE | 2026-07-29T04:50:00 | 1023.0 | EDQM 290450Z 00000KT CAVOK 15/10 Q1023 |
| Aosta Airport | Aosta, IT | 2026-07-29T04:50:00 | 1023.0 | LIMW 290450Z VRB02KT 9999 SCT070 23/18 Q1023 |
| Sivas Nuri Demirağ Airport | Sivas, TR | 2026-07-29T04:50:00 | 1023.0 | LTAR 290450Z 02015KT CAVOK 16/02 Q1023 |
| Klagenfurt Airport | Klagenfurt am Wörthersee, AT | 2026-07-29T04:50:00 | 1023.0 | LOWK 290450Z AUTO VRB01KT 9999 NCD 17/14 Q1023 NOSIG |
| Innsbruck Airport | Innsbruck, AT | 2026-07-29T04:50:00 | 1023.0 | LOWI 290450Z AUTO VRB02KT 9999 FEW090 17/14 Q1023 NOSIG |
| Les Eplatures Airport | La Chaux-de-Fonds, CH | 2026-07-29T04:50:00 | 1023.0 | LSGC 290450Z AUTO VRB01KT CAVOK 17/13 Q1023 |
| KFTG Colorado Air and Space Port | Denver, USA | 2026-07-29T04:55:00 | 1022.4 | KCFO 290455Z AUTO 14014KT 10SM CLR 23/17 A3019 RMK AO2 T02250173 |
| Eagle County Regional Airport | Eagle, US | 2026-07-29T04:56:00 | 1022.4 | KEGE 290456Z AUTO 10008KT 10SM SCT110 23/08 A3019 RMK AO2 SLP118 T02280083 |
| St Johns Industrial Air Park | St Johns, US | 2026-07-29T04:54:00 | 1022.4 | KSJN 290454Z AUTO 13006KT 10SM SCT110 23/12 A3019 RMK AO2 SLP114 T02330122 |
| Mammoth Yosemite Airport | Mammoth Lakes, US | 2026-07-29T04:55:00 | 1022.4 | KMMH 290455Z AUTO 07003KT 10SM CLR 17/M01 A3019 RMK AO2 |
| Carbon County Regional/Buck Davis Field | Price, US | 2026-07-29T04:53:00 | 1022.4 | KPUC 290453Z AUTO 08013KT 10SM FEW075 SCT095 22/13 A3019 RMK AO2 LTG DSNT NE-SE SLP124 T02220133 |
| Cheyenne Regional Jerry Olson Field | Cheyenne, US | 2026-07-29T04:53:00 | 1022.4 | KCYS 290453Z AUTO 18012KT 10SM BKN006 OVC110 19/18 A3019 RMK AO2 SLP132 T01890178 |
| Albuquerque International Sunport | Albuquerque, US | 2026-07-29T04:52:00 | 1022.4 | KABQ 290452Z 22007KT 10SM -RA SCT110 BKN160 OVC220 23/15 A3019 RMK AO2 RAE0356B15 TSE12 SLP125 P0000 T02330150 $ |
| Vance Brand Airport | Longmont, US | 2026-07-29T04:55:00 | 1022.0 | KLMO 290455Z AUTO 36006KT 10SM CLR 22/18 A3018 RMK AO2 T02160176 |
| Rocky Mountain Metropolitan Airport | Denver, US | 2026-07-29T04:55:00 | 1022.0 | KBJC 290455Z AUTO 01006KT 10SM CLR 23/15 A3018 RMK AO2 |
| La Aurora Airport | Guatemala City, GT | 2026-07-29T05:00:00 | 1022.0 | MGGT 290500Z 03008KT 9999 SCT014 19/17 Q1022 A3018 |
| Northern Colorado Regional Airport | Loveland, US | 2026-07-29T04:56:00 | 1022.0 | KFNL 290456Z AUTO 11004KT 10SM FEW120 22/17 A3018 RMK AO2 LTG DSNT W AND NW SLP141 T02170167 $ |
| Limon Municipal Airport | Limon, US | 2026-07-29T04:55:00 | 1022.0 | KLIC 290455Z AUTO 14008KT 10SM BKN110 19/17 A3018 RMK AO2 SLP132 T01890172 |
| Jackson Hole Airport | Jackson, US | 2026-07-29T04:56:00 | 1022.0 | KJAC 290456Z AUTO 23003KT 9SM CLR 18/08 A3018 RMK AO2 SLP159 T01830083 |
| Clayton Municipal Airpark | Clayton, US | 2026-07-29T04:55:00 | 1022.0 | KCAO 290455Z AUTO 30013KT 6SM RA BKN080 OVC090 21/17 A3018 RMK AO2 PK WND 33036/0418 LTG DSNT SW-N RAB46 PRESRR SLP141 P0002 T02110167 |
| Lake Tahoe Airport | South Lake Tahoe, US | 2026-07-29T04:53:00 | 1022.0 | KTVL 290453Z AUTO 00000KT 10SM CLR 15/03 A3018 RMK AO2 SLP158 T01500028 |
| Four Corners Regional Airport | Farmington, US | 2026-07-29T04:53:00 | 1022.0 | KFMN 290453Z AUTO 07010KT 10SM -RA FEW055 BKN100 OVC120 25/12 A3018 RMK AO2 RAB50 SLP143 P0000 T02500117 |
| Centennial Airport | Denver, US | 2026-07-29T04:53:00 | 1022.0 | KAPA 290453Z 13011KT 10SM BKN110 BKN200 21/14 A3018 RMK AO2 SLP136 T02110139 $ |
| Sir Seewoosagur Ramgoolam International Airport | Plaine Magnien, MU | 2026-07-29T05:00:00 | 1022.0 | FIMP 290500Z 23004KT 8000 VCSH FEW009 BKN015 22/21 Q1022 |
| Abha International Airport | Abha, SA | 2026-07-29T05:00:00 | 1022.0 | OEAB 290500Z 00000KT CAVOK 25/04 Q1022 NOSIG |
| Altenburg-Nobitz Airport | Altenburg, DE | 2026-07-29T04:50:00 | 1022.0 | EDAC 290450Z AUTO 09001KT 9999 // NCD 13/11 Q1022 |
| Kars Airport | Kars, TR | 2026-07-29T04:50:00 | 1022.0 | LTCF 290450Z 03008KT 340V070 9999 FEW040 SCT080 19/13 Q1022 NOSIG |
| Anadolu Airport | Eskişehir, TR | 2026-07-29T04:50:00 | 1022.0 | LTBY 290450Z 34010KT CAVOK 20/13 Q1022 |
| Cengiz Topel Airport | Kartepe, TR | 2026-07-29T04:50:00 | 1022.0 | LTBQ 290450Z 08006KT 050V130 9999 SCT030 24/20 Q1022 NOSIG |
| Zonguldak Çaycuma Airport | Zonguldak, TR | 2026-07-29T04:50:00 | 1022.0 | LTAS 290450Z 00000KT 9999 FEW040 20/20 Q1022 |
| Tekirdağ Çorlu Airport | Çorlu, TR | 2026-07-29T04:50:00 | 1022.0 | LTBU 290450Z 03011KT CAVOK 23/18 Q1022 |
| Graz Airport | Graz (Feldkirchen bei Graz), AT | 2026-07-29T04:50:00 | 1022.0 | LOWG 290450Z AUTO VRB01KT 9999 NCD 17/15 Q1022 NOSIG |
| Vienna International Airport | Vienna, AT | 2026-07-29T04:50:00 | 1022.0 | LOWW 290450Z VRB02KT CAVOK 19/11 Q1022 NOSIG |
| İstanbul Airport | Arnavutköy, Istanbul, TR | 2026-07-29T04:50:00 | 1022.0 | LTFM 290450Z 06014KT CAVOK 25/17 Q1022 NOSIG |
| Esenboğa International Airport | Ankara, TR | 2026-07-29T04:50:00 | 1022.0 | LTAC 290450Z 05006KT 350V090 CAVOK 19/10 Q1022 NOSIG |
| Quelimane Airport | Quelimane, MZ | 2026-07-29T05:00:00 | 1022.0 | FQQL 290500Z 29003KT 9999 FEW018 16/15 Q1022 |
| Dresden Airport | Dresden, DE | 2026-07-29T04:50:00 | 1022.0 | EDDC 290450Z AUTO 16006KT CAVOK 15/11 Q1022 NOSIG |
| Berlin Brandenburg Airport | Berlin, DE | 2026-07-29T04:50:00 | 1022.0 | EDDB 290450Z AUTO 18004KT CAVOK 17/12 Q1022 NOSIG |
| Sion Airport | Sion, CH | 2026-07-29T04:50:00 | 1022.0 | LSGS 290450Z 07004KT 9999 SCT100 19/16 Q1022 |
| Afton Municipal Airport | Afton, US | 2026-07-29T04:55:00 | 1021.7 | KAFO 290455Z AUTO 18006KT 10SM CLR 13/08 A3017 RMK AO2 |
| Fremont County Airport | Penrose, US | 2026-07-29T04:55:00 | 1021.7 | K1V6 290455Z AUTO 26003KT 10SM CLR 20/17 A3017 RMK AO1 |
| Steamboat Springs Bob Adams Field | Steamboat Springs, US | 2026-07-29T04:55:00 | 1021.7 | KSBS 290455Z AUTO 07013G20KT 10SM SCT110 24/08 A3017 RMK AO1 T02440080 |
| Truckee Tahoe Airport | Truckee, US | 2026-07-29T04:55:00 | 1021.7 | KTRK 290455Z AUTO 15005KT 10SM CLR 15/01 A3017 RMK AO2 |
| KDWX Dixon | Ashland, USA | 2026-07-29T05:00:00 | 1021.7 | KDWX 290500Z AUTO 02007KT 10SM CLR 21/09 A3017 RMK AO2 T02090090 |
| Yampa Valley Airport | Hayden, US | 2026-07-29T04:56:00 | 1021.7 | KHDN 290456Z AUTO 17003KT 10SM FEW110 23/07 A3017 RMK AO2 SLP110 T02280072 |
| Boulder Municipal Airport | Boulder, US | 2026-07-29T04:55:00 | 1021.7 | KBDU 290455Z AUTO 34007KT 10SM CLR 22/18 A3017 RMK AO2 |
| Hopkins Field | Nucla, US | 2026-07-29T04:55:00 | 1021.7 | KAIB 290455Z AUTO VRB04KT 10SM CLR 20/14 A3017 RMK AO2 WSHFT 0408 RAE0432 TSB0353E0411 P0000 T02030144 |
| Southwest Wyoming Regional Airport | Rock Springs, US | 2026-07-29T04:54:00 | 1021.7 | KRKS 290454Z AUTO 22008KT 10SM CLR 22/05 A3017 RMK AO2 SLP119 T02170050 |
| Meeker Airport | Meeker, US | 2026-07-29T04:53:00 | 1021.7 | KEEO 290453Z AUTO 23008KT 10SM FEW100 25/08 A3017 RMK AO2 SLP103 T02500078 |
| Custer County Airport | Custer, US | 2026-07-29T04:53:00 | 1021.7 | KCUT 290453Z AUTO VRB03KT 10SM OVC090 21/15 A3017 RMK AO2 LTG DSNT NW SLP136 T02110150 |
| Springfield Municipal Airport | Springfield, US | 2026-07-29T04:55:00 | 1021.3 | K8V7 290455Z AUTO 35021G29KT 3SM RA BR FEW004 SCT038 OVC065 19/18 A3016 RMK AO2 LTG DSNT ALQDS P0004 |
| KSPD | KSPD | 2026-07-29T04:56:00 | 1021.3 | KSPD 290456Z AUTO 35021G29KT 19/18 A3016 RMK AO1 PK WND 35036/0435 SLP145 P0001 T01940183 |
| Socorro Municipal Airport | Socorro, US | 2026-07-29T04:55:00 | 1021.3 | KONM 290455Z AUTO 32007KT 10SM TSRA SCT046 SCT075 BKN110 23/17 A3016 RMK AO2 LTG DSNT ALQS P0001 T02270165 |
| Pueblo Memorial Airport | Pueblo, US | 2026-07-29T04:53:00 | 1021.3 | KPUB 290453Z AUTO 11008KT 10SM CLR 21/18 A3016 RMK AO2 SLP142 T02110183 |
| Rawlins Municipal Airport/Harvey Field | Rawlins, US | 2026-07-29T04:53:00 | 1021.3 | KRWL 290453Z AUTO 08004KT 10SM CLR 22/05 A3016 RMK AO2 SLP101 T02170050 |
| Oberpfaffenhofen Airport | Weßling, DE | 2026-07-29T04:50:00 | 1021.0 | EDMO 290450Z AUTO 00000KT CAVOK 14/12 Q1021 |
| Memmingen Allgau Airport | Memmingen, DE | 2026-07-29T04:50:00 | 1021.0 | EDJA 290450Z 17002KT CAVOK 13/11 Q1021 |
| Heringsdorf Airport | Heringsdorf, DE | 2026-07-29T04:50:00 | 1021.0 | EDAH 290450Z AUTO 20004KT 9999 // BKN180/// 18/14 Q1021 |
| Augsburg Airport | Augsburg, DE | 2026-07-29T04:50:00 | 1021.0 | EDMA 290450Z AUTO 00000KT 9999 // NCD 14/12 Q1021 |
| Cochstedt Airport | Magdeburg, DE | 2026-07-29T04:50:00 | 1021.0 | EDBC 290450Z AUTO 18008KT CAVOK 17/10 Q1021 |
| Cuneo International Airport | Cuneo, IT | 2026-07-29T04:50:00 | 1021.0 | LIMZ 290450Z AUTO 25003KT 9999 NCD 21/18 Q1021 |
| Turin Airport | Torino, IT | 2026-07-29T04:50:00 | 1021.0 | LIMF 290450Z 31004KT CAVOK 26/19 Q1021 |
| Milan Bergamo Airport | Milan, IT | 2026-07-29T04:50:00 | 1021.0 | LIME 290450Z 01005KT CAVOK 23/18 Q1021 NOSIG |
| Malpensa International Airport | Milan, IT | 2026-07-29T04:50:00 | 1021.0 | LIMC 290450Z 07004KT 9999 BKN085 25/19 Q1021 NOSIG |
| Konya Airport | Konya, TR | 2026-07-29T04:50:00 | 1021.0 | LTAN 290450Z 36012KT CAVOK 20/10 Q1021 NOSIG |
| Tokat Airport | Tokat, TR | 2026-07-29T04:50:00 | 1021.0 | LTAW 290450Z VRB02KT 9999 BKN035 17/12 Q1021 |
| Erzurum International Airport | Erzurum, TR | 2026-07-29T04:50:00 | 1021.0 | LTCE 290450Z 05014KT 9999 BKN035 18/09 Q1021 NOSIG |
| Kavala Alexander the Great International Airport | Kavala, GR | 2026-07-29T04:50:00 | 1021.0 | LGKV 290450Z 06006KT 9999 FEW030 24/20 Q1021 |
| Salzburg Airport | Salzburg, AT | 2026-07-29T04:50:00 | 1021.0 | LOWS 290450Z AUTO 12005KT 080V170 9999 NCD 17/13 Q1021 NOSIG |
| Linz-Hörsching Airport / Vogler Air Base | Linz, AT | 2026-07-29T04:50:00 | 1021.0 | LOWL 290450Z AUTO VRB01KT 9999 NCD 16/11 Q1021 NOSIG |
| Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul, TR | 2026-07-29T04:50:00 | 1021.0 | LTFJ 290450Z 04013KT 9999 FEW030 23/19 Q1021 NOSIG |
| Bursa Yenişehir Airport | Bursa, TR | 2026-07-29T04:50:00 | 1021.0 | LTBR 290450Z VRB02KT 9999 FEW040 21/16 Q1021 NOSIG |
| İstanbul Atatürk Airport | Bakırköy, Istanbul, TR | 2026-07-29T04:50:00 | 1021.0 | LTBA 290450Z 05017KT CAVOK 25/17 Q1021 |
| Nevşehir Kapadokya Airport | Nevşehir, TR | 2026-07-29T04:50:00 | 1021.0 | LTAZ 290450Z VRB04KT CAVOK 20/06 Q1021 |
| Presidente Juscelino Kubitschek International Airport | Brasília, BR | 2026-07-29T05:00:00 | 1021.0 | SBBR 290500Z 28003KT CAVOK 18/13 Q1021 |
| Leipzig/Halle Airport | Leipzig, DE | 2026-07-29T04:50:00 | 1021.0 | EDDP 290450Z AUTO 15006KT 120V180 CAVOK 18/11 Q1021 NOSIG |
| Erfurt Airport | Erfurt, DE | 2026-07-29T04:50:00 | 1021.0 | EDDE 290450Z AUTO 18004KT CAVOK 18/10 Q1021 NOSIG |
| Nuremberg Airport | Nuremberg, DE | 2026-07-29T04:50:00 | 1021.0 | EDDN 290450Z AUTO VRB01KT CAVOK 15/11 Q1021 NOSIG |
| Munich Airport | Munich, DE | 2026-07-29T04:50:00 | 1021.0 | EDDM 290450Z AUTO VRB01KT CAVOK 13/12 Q1021 NOSIG |
| Lugano Airport | Lugano, CH | 2026-07-29T04:50:00 | 1021.0 | LSZA 290450Z AUTO 36005KT 9999 NCD 22/19 Q1021 |
| Bern-Belp Airport | Bern-Belp, CH | 2026-07-29T04:50:00 | 1021.0 | LSZB 290450Z AUTO VRB01KT CAVOK 16/14 Q1021 |
| Zürich Airport | Zurich, CH | 2026-07-29T04:50:00 | 1021.0 | LSZH 290450Z 33002KT CAVOK 16/12 Q1021 NOSIG |
| Buochs Airport | Buochs, CH | 2026-07-29T04:50:00 | 1021.0 | LSZC 290450Z AUTO VRB02KT 9999 FEW090 20/15 Q1021 |
| Grenchen Airport | Grenchen, CH | 2026-07-29T04:50:00 | 1021.0 | LSZG 290450Z AUTO 00000KT CAVOK 15/15 Q1021 |
