| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| El Alto International Airport | La Paz / El Alto, BO | 2026-11-22T17:00:00 | 1038.0 | SLLP 221700Z 14008KT 9999 FEW020 FEW023CB BKN200 19/M00 Q1038 NOSIG |
| Inca Manco Capac International Airport | Juliaca, PE | 2026-11-22T17:00:00 | 1035.0 | SPJL 221700Z 14009KT 9999 SCT019 21/M03 Q1035 RMK BIRD HAZARD RWY 12/30 PP000 |
| Andahuaylas Airport | Andahuaylas, PE | 2026-11-22T17:00:00 | 1034.0 | SPHY 221700Z 03011KT 9999 FEW012 18/09 Q1034 RMK PP000 |
| Uyuni Joya Andina Airport | Quijarro, BO | 2026-11-22T17:00:00 | 1033.0 | SLUY 221700Z 32013KT 9999 NSC 21/M15 Q1033 |
| Juan Mendoza Airport | Oruro, BO | 2026-11-22T17:00:00 | 1033.0 | SLOR 221700Z 20007KT 9999 NSC 24/06 Q1033 |
| Irkutsk International Airport | Irkutsk, RU | 2026-11-22T17:30:00 | 1032.0 | UIII 221730Z VRB01MPS CAVOK M16/M18 Q1032 R30/820350 NOSIG RMK QFE729/0972 |
| Francisco Carle Airport | Jauja, PE | 2026-11-22T17:00:00 | 1032.0 | SPJJ 221700Z 36004KT 9999 FEW040 SCT080 22/02 Q1032 RMK BIRD HAZARD RWY 13/31 PP000 |
| KQFB | KQFB | 2026-11-22T17:30:00 | 1031.8 | KQFB 221730Z AUTO 29002KT 9999 CLR M04/M05 A3047 RMK A02 TSNO |
| Bratsk Airport | Bratsk, RU | 2026-11-22T17:30:00 | 1031.0 | UIBB 221730Z AUTO 28001MPS 9999 // NCD M18/M19 Q1031 RMK QFE730/0973 |
| Abakan International Airport | Abakan, RU | 2026-11-22T17:30:00 | 1031.0 | UNAA 221730Z 23001MPS 9000 BKN014 M04/M07 Q1031 R02/810163 NOSIG |
| San Luis Airport | Ipiales, CO | 2026-11-22T17:00:00 | 1031.0 | SKIP 221700Z 31003KT 280V350 9999 FEW030 14/13 Q1031 |
| Cotopaxi International Airport | Latacunga, EC | 2026-11-22T17:00:00 | 1031.0 | SELT 221700Z 14004KT 9999 SCT030 SCT300 19/12 Q1031 RMK A3045 |
| Aeropuerto Internacional Adolfo López Mateos | Ciudad de Toluca, MX | 2026-11-22T16:46:00 | 1030.5 | MMTO 221646Z 27006KT 5SM BKN080 18/09 A3043 RMK 8/030 HZY |
| Yokota Air Base | Fussa, JP | 2026-11-22T16:55:00 | 1030.1 | RJTY 221655Z AUTO 00000KT 10SM CLR 03/M01 A3042 RMK AO2 SLP307 T00301010 $ |
| Iwakuni Kintaikyo Airport / Marine Corps Air Station Iwakuni | Iwakuni, JP | 2026-11-22T16:56:00 | 1030.1 | RJOI 221656Z 31009KT 10SM FEW030 FEW050 03/00 A3042 RMK AO2 SLP300 T00330000 $ |
| Saga Airport | Saga, JP | 2026-11-22T17:00:00 | 1030.0 | RJFS 221700Z AUTO 36005KT 9999 NCD 02/02 Q1030 |
| Tokushima Awaodori Airport / JMSDF Tokushima Air Base | Tokushima, JP | 2026-11-22T17:00:00 | 1030.0 | RJOS 221700Z 27011KT 9999 FEW030 04/01 Q1030 |
| Osaka International Airport | Osaka, JP | 2026-11-22T17:00:00 | 1030.0 | RJOO 221700Z AUTO 31005KT 9999 NCD 03/01 Q1030 |
| Ürümqi Diwopu International Airport | Ürümqi, CN | 2026-11-22T17:30:00 | 1030.0 | ZWWW 221730Z 28002MPS 3000 BR NSC M00/M03 Q1030 NOSIG |
| Daegu Airport | Daegu, KR | 2026-11-22T17:00:00 | 1030.0 | RKTN 221700Z 11001KT CAVOK M03/M05 Q1030 |
| Gimhae International Airport | Busan, KR | 2026-11-22T17:00:00 | 1030.0 | RKPK 221700Z 33001KT CAVOK 00/M03 Q1030 |
| Krasnoyarsk International Airport | Krasnoyarsk, RU | 2026-11-22T17:30:00 | 1030.0 | UNKL 221730Z 00000MPS 9000 NSC M13/M15 Q1030 R29/310150 NOSIG |
| KQEP | KQEP | 2026-11-22T17:30:00 | 1029.8 | KQEP 221730Z AUTO 35001KT 9999 CLR M03/M06 A3041 RMK A02 TSNO |
| Nipawin Airport | Nipawin, CA | 2026-11-22T17:00:00 | 1029.5 | CYBU 221700Z AUTO 30004KT 250V310 9SM -SN OVC011 M13/M15 A3040 RMK SLP331 |
| KQFU | KQFU | 2026-11-22T17:30:00 | 1029.5 | KQFU 221730Z AUTO 05001KT 9000 HZ BKN035 M02/M06 A3040 RMK A02 TSNO |
| KQEW | KQEW | 2026-11-22T17:30:00 | 1029.5 | KQEW 221730Z AUTO 06001KT 9000 // CLR M03/M05 A3040 RMK A02 TSNO |
| KQEQ | KQEQ | 2026-11-22T17:30:00 | 1029.5 | KQEQ 221730Z AUTO 07001KT 9999 FEW033 M02/M06 A3040 RMK A02 TSNO |
| Camp Zama Kastner Army Heliport | Sagamihara / Zama, JP | 2026-11-22T16:55:00 | 1029.1 | RJTR 221655Z AUTO 00000KT 10SM CLR 05/M02 A3039 RMK AO2 SLP295 T00491018 $ |
| KQFT | KQFT | 2026-11-22T17:30:00 | 1029.1 | KQFT 221730Z AUTO 00000KT 9999 BKN210 M04/M06 A3039 RMK A02 TSNO |
| KQFX | KQFX | 2026-11-22T17:30:00 | 1029.1 | KQFX 221730Z AUTO 9999 SCT230 M05/M07 A3039 RMK A02 TSNO |
| Mecheria Airport | Mecheria, DZ | 2026-11-22T17:00:00 | 1029.0 | DAAY 221700Z 36005KT CAVOK 20/03 Q1029 |
| Chubu Centrair International Airport | Tokoname, JP | 2026-11-22T17:30:00 | 1029.0 | RJGG 221730Z AUTO 35008KT 9999 NCD 06/02 Q1029 NOSIG |
| Kumamoto Airport | Kumamoto, JP | 2026-11-22T17:00:00 | 1029.0 | RJFT 221700Z AUTO VRB01KT 9999 NCD 01/M01 Q1029 |
| Kitakyushu Airport | Kitakyushu, JP | 2026-11-22T17:00:00 | 1029.0 | RJFR 221700Z AUTO 21007KT 9999 NCD 08/01 Q1029 |
| Oita Airport | Oita, JP | 2026-11-22T17:00:00 | 1029.0 | RJFO 221700Z AUTO VRB02KT 9999 NCD 04/00 Q1029 |
| Fukuoka Airport | Fukuoka, JP | 2026-11-22T17:30:00 | 1029.0 | RJFF 221730Z AUTO 16009KT 9999 SCT046 06/02 Q1029 NOSIG |
| Yamaguchi Ube Airport | Ube, JP | 2026-11-22T17:00:00 | 1029.0 | RJDC 221700Z AUTO 22010KT 9999 NCD 09/02 Q1029 |
| Nanki Shirahama Airport | Shirahama, JP | 2026-11-22T17:00:00 | 1029.0 | RJBD 221700Z AUTO 07007KT 9999 NCD 07/M02 Q1029 |
| Kansai International Airport | Osaka, JP | 2026-11-22T17:30:00 | 1029.0 | RJBB 221730Z AUTO 09006KT 9999 NCD 07/03 Q1029 NOSIG |
| Tokyo Haneda International Airport | Tokyo, JP | 2026-11-22T17:30:00 | 1029.0 | RJTT 221730Z 33004KT 310V020 CAVOK 07/M00 Q1029 NOSIG |
| Niigata Airport | Niigata, JP | 2026-11-22T17:00:00 | 1029.0 | RJSN 221700Z AUTO 19007KT 9999 FEW030 SCT033 BKN040 04/03 Q1029 |
| Takamatsu Airport | Takamatsu, JP | 2026-11-22T17:00:00 | 1029.0 | RJOT 221700Z AUTO 14007KT 9999 NCD 02/M00 Q1029 |
| Tottori Sand Dunes Conan Airport | Tottori, JP | 2026-11-22T17:00:00 | 1029.0 | RJOR 221700Z AUTO 13007KT 9999 NCD 03/M01 Q1029 |
| Matsuyama Airport | Matsuyama, JP | 2026-11-22T17:00:00 | 1029.0 | RJOM 221700Z AUTO 11010KT 9999 FEW045 05/01 Q1029 |
| Kochi Ryoma Airport | Nankoku, JP | 2026-11-22T17:00:00 | 1029.0 | RJOK 221700Z AUTO 35009KT 9999 NCD 02/M00 Q1029 |
| Yonago Kitaro Airport / JASDF Miho Air Base | Yonago, JP | 2026-11-22T17:00:00 | 1029.0 | RJOH 221700Z 17006KT 9999 FEW030 BKN060 04/M00 Q1029 |
| Izumo Enmusubi Airport | Izumo, JP | 2026-11-22T17:00:00 | 1029.0 | RJOC 221700Z AUTO VRB04KT 9999 BKN050 06/M01 Q1029 |
| Toyama Airport | Toyama, JP | 2026-11-22T17:00:00 | 1029.0 | RJNT 221700Z AUTO 17004KT 120V200 9999 FEW070 05/00 Q1029 |
| Komatsu Airport / JASDF Komatsu Air Base | Kanazawa, JP | 2026-11-22T17:00:00 | 1029.0 | RJNK 221700Z 18004KT 9999 FEW020 BKN030 04/02 Q1029 |
| Muan International Airport | Piseo-ri (Muan), KR | 2026-11-22T17:00:00 | 1029.0 | RKJB 221700Z AUTO 09006KT 9999 NCD 02/00 Q1029 |
| Cheongju International Airport/Cheongju Air Base (K-59/G-513) | Cheongju, KR | 2026-11-22T17:00:00 | 1029.0 | RKTU 221700Z 06002KT 9999 BKN040 BKN240 M03/M05 Q1029 |
| Jeju International Airport | Jeju City, KR | 2026-11-22T17:00:00 | 1029.0 | RKPC 221700Z 14006KT 110V180 CAVOK 08/M00 Q1029 NOSIG |
| Hamilton International Airport | Hamilton, NZ | 2026-11-22T17:30:00 | 1029.0 | NZHN 221730Z AUTO 35002KT 9999 BKN038/// 15/12 Q1029 |
| Auckland International Airport | Auckland, NZ | 2026-11-22T17:30:00 | 1029.0 | NZAA 221730Z AUTO 09001KT 9999 NCD 12/12 Q1029 |
| Alejandro Velasco Astete International Airport | Cusco, PE | 2026-11-22T17:30:00 | 1029.0 | SPZO 221730Z 29009KT 250V320 9999 SCT050 BKN080 25/06 Q1029 NOSIG RMK BIRD HAZARD RWY 10/28 CB DSNT QUAD NE |
| Seoul Air Base (K-16) | Seongnam, KR | 2026-11-22T17:00:00 | 1028.8 | RKSM 221700Z 21007KT 9999 FEW050 M00/M06 A3038 |
| La Ronge Airport | La Ronge, CA | 2026-11-22T17:00:00 | 1028.8 | CYVC 221700Z 24004KT 15SM FEW004 FEW250 M15/M16 A3038 RMK SC1CI1 SLP329 |
| Kunsan Air Base | Kunsan, KR | 2026-11-22T16:55:00 | 1028.4 | RKJK 221655Z AUTO 12007KT 10SM CLR 02/M00 A3037 RMK AO2 SLP289 T00191004 $ |
| Prince Albert Glass Field | Prince Albert, CA | 2026-11-22T17:00:00 | 1028.4 | CYPA 221700Z 28004KT 230V350 6SM -SN BKN011 M11/M13 A3037 RMK SC7 SLP324 |
| The Pas Airport | The Pas, CA | 2026-11-22T17:39:00 | 1028.4 | CYQD 221739Z AUTO 27007G17KT 6SM -SN OVC010 M13/M16 A3037 RMK SLP311 |
| Kearny County Airport | Lakin, US | 2026-11-22T17:35:00 | 1028.4 | K36K 221735Z AUTO 01007G13KT 340V040 10SM SCT020 03/01 A3037 RMK AO2 |
| KQFV | KQFV | 2026-11-22T17:30:00 | 1028.4 | KQFV 221730Z AUTO 00000KT 9999 BKN034 M04/M08 A3037 RMK A02 TSNO |
| Elkhart Morton County Airport | Elkhart, US | 2026-11-22T17:35:00 | 1028.1 | KEHA 221735Z AUTO 36006KT 10SM CLR 05/M02 A3036 RMK AO2 T00471022 |
| Aeropuerto Internacional Lic. Benito Juárez | Ciudad de México, MX | 2026-11-22T16:45:00 | 1028.1 | MMMX 221645Z 06006KT 6SM SCT100 20/10 A3036 NOSIG RMK 8/030 DSNT MDT CU ARND ISOL CI HZY |
| KQEV | KQEV | 2026-11-22T17:30:00 | 1028.1 | KQEV 221730Z AUTO 00000KT 6000 BKN036 M03/M04 A3036 RMK A02 TSNO |
| Monte Real Air Base | PT | 2026-11-22T17:00:00 | 1028.0 | LPMR 221700Z 01003KT 9999 FEW030 16/09 Q1028 |
| Kashgar Airport | Kashgar, CN | 2026-11-22T17:00:00 | 1028.0 | ZWSH 221700Z 32003MPS 8000 NSC 05/M03 Q1028 NOSIG |
| Miyazaki Airport | Miyazaki, JP | 2026-11-22T17:00:00 | 1028.0 | RJFM 221700Z AUTO 30008KT 9999 NCD 06/02 Q1028 |
| New Tanegashima Airport | Tanegashima, JP | 2026-11-22T17:00:00 | 1028.0 | RJFG 221700Z AUTO VRB02KT 9999 NCD 07/05 Q1028 |
| Iki Airport | Iki, JP | 2026-11-22T17:00:00 | 1028.0 | RJDB 221700Z AUTO 30005KT 9999 SCT046 06/03 Q1028 |
| Ibaraki Airport / JASDF Hyakuri Air Base | Omitama, JP | 2026-11-22T17:00:00 | 1028.0 | RJAH 221700Z 03003KT 9999 FEW030 M00/M01 Q1028 |
| Narita International Airport | Narita, JP | 2026-11-22T17:30:00 | 1028.0 | RJAA 221730Z AUTO 32004KT 9999 NCD 04/M00 Q1028 NOSIG |
| Sendai Airport | Natori, JP | 2026-11-22T17:00:00 | 1028.0 | RJSS 221700Z AUTO VRB02KT 9999 BKN070 01/M01 Q1028 |
| Hiroshima Airport | Hiroshima, JP | 2026-11-22T17:00:00 | 1028.0 | RJOA 221700Z AUTO 33004KT 9999 NCD 03/M03 Q1028 |
| Noto Satoyama Airport | Wajima, JP | 2026-11-22T17:00:00 | 1028.0 | RJNW 221700Z AUTO 25002KT 9999 FEW035 BKN060 OVC080 03/02 Q1028 |
| RJNS Mt. Fuji Shizuoka | Makinohara / Shimada, JPN | 2026-11-22T17:00:00 | 1028.0 | RJNS 221700Z AUTO 32005KT 280V340 9999 NCD 06/M02 Q1028 |
| Ust-Kamenogorsk Airport | Ust-Kamenogorsk (Oskemen), KZ | 2026-11-22T17:30:00 | 1028.0 | UASK 221730Z VRB01MPS 9999 NSC M02/M05 Q1028 NOSIG RMK QFE745/0993 |
| Badajoz Airport | Badajoz, ES | 2026-11-22T17:30:00 | 1028.0 | LEBZ 221730Z 36002KT CAVOK 16/09 Q1028 |
| Gimpo International Airport | Seoul, KR | 2026-11-22T17:00:00 | 1028.0 | RKSS 221700Z 18003KT CAVOK 01/M02 Q1028 NOSIG |
| RNZAF Base Ohakea | NZ | 2026-11-22T17:30:00 | 1028.0 | NZOH 221730Z AUTO 35004KT 9999 FEW034/// BKN220/// 13/12 Q1028 |
| Humberto Delgado Airport (Lisbon Portela Airport) | Lisbon, PT | 2026-11-22T17:30:00 | 1028.0 | LPPT 221730Z 33004KT 9999 FEW040 15/10 Q1028 NOSIG |
| Baikal International Airport | Ulan Ude, RU | 2026-11-22T17:30:00 | 1028.0 | UIUU 221730Z 33004MPS 310V010 9999 SCT037CB M10/M18 Q1028 R26/450345 NOSIG RMK R08/31004MPS QFE726/0969 |
| Spichenkovo Airport | Novokuznetsk, RU | 2026-11-22T17:30:00 | 1028.0 | UNWW 221730Z 17001MPS 0450 0350S R19/1300U FZFG SCT013 M08/M09 Q1028 R19/090055 NOSIG RMK QFE743/0991 |
| Salamanca Airport | Salamanca, ES | 2026-11-22T17:30:00 | 1028.0 | LESA 221730Z 28005KT 9999 FEW040 07/03 Q1028 |
| Guaymaral Airport | Chía, CO | 2026-11-22T17:00:00 | 1028.0 | SKGY 221700Z 12005KT 9000 SCT040 BKN055 18/12 Q1028 |
| El Dorado International Airport | Bogota, CO | 2026-11-22T17:00:00 | 1028.0 | SKBO 221700Z 07005KT 020V150 9999 SCT035 OVC060 18/13 Q1028 NOSIG |
| Addis Ababa Bole International Airport | Addis Ababa, ET | 2026-11-22T17:00:00 | 1028.0 | HAAB 221700Z 07010KT 9999 FEW025 17/04 Q1028 NOSIG |
| Saskatoon John G. Diefenbaker International Airport | Saskatoon, CA | 2026-11-22T17:00:00 | 1027.8 | CYXE 221700Z 23006KT 220V280 12SM OVC006 M07/M09 A3035 RMK SC8 CIG VRB 006-010 SLP318 |
| Flin Flon Airport | Flin Flon, CA | 2026-11-22T17:00:00 | 1027.8 | CYFO 221700Z VRB03KT 15SM SCT011 M13/M16 A3035 RMK SC3 SLP312 |
| Osan Air Base | KR | 2026-11-22T16:55:00 | 1027.8 | RKSO 221655Z 07004KT 10SM CLR M01/M03 A3035 RMK AO2A SLP282 T10151034 FZRANO $ |
| Scott City Municipal Airport | Scott City, US | 2026-11-22T17:35:00 | 1027.8 | KTQK 221735Z AUTO 01009KT 10SM SCT019 04/M02 A3035 RMK AO2 T00361021 |
| Hill City Municipal Airport | Hill City, US | 2026-11-22T16:53:00 | 1027.8 | KHLC 221653Z AUTO 02011KT 10SM CLR 04/M02 A3035 RMK AO2 SLP291 T00391022 |
| North Battleford Airport | North Battleford, CA | 2026-11-22T17:44:00 | 1027.8 | CYQW 221744Z AUTO 13005KT 3SM BR OVC004 M06/M06 A3035 RMK SLP316 |
| Phillipsburg Municipal Airport | Phillipsburg, US | 2026-11-22T17:35:00 | 1027.4 | KPHG 221735Z AUTO 34011KT 10SM CLR 05/M01 A3034 RMK AO2 |
| Hugoton Municipal Airport | Hugoton, US | 2026-11-22T17:35:00 | 1027.4 | KHQG 221735Z AUTO 03008KT 10SM CLR 05/M01 A3034 RMK AO2 |
| Atwood-Rawlins City-County Airport | Atwood, US | 2026-11-22T17:35:00 | 1027.4 | KADT 221735Z AUTO 17003KT 10SM OVC012 01/M01 A3034 RMK AO2 |
| 2Q0 Riego Flight Strip | Philadelphia, USA | 2026-11-22T17:35:00 | 1027.4 | KJHN 221735Z AUTO 04005KT 10SM CLR 05/M02 A3034 RMK AO2 |
| Ellsworth Municipal Airport | Ellsworth, US | 2026-11-22T17:35:00 | 1027.4 | K9K7 221735Z AUTO 36014G20KT 10SM CLR 05/M00 A3034 RMK AO2 |
| General Felipe Ángeles International Airport | Mexico City, MX | 2026-11-22T17:40:00 | 1027.4 | MMSM 221740Z 35004KT 8SM SCT020 BKN080 21/10 A3034 RMK 8/130 HZY |
| KPO1 | KPO1 | 2026-11-22T17:30:00 | 1027.4 | KPO1 221730Z AUTO VRB04KT 10SM OVC023 M03/M08 A3034 RMK AO2 TSNO |
| Liberal Mid-America Regional Airport | Liberal, US | 2026-11-22T16:56:00 | 1027.4 | KLBL 221656Z AUTO 02012KT 10SM CLR 04/M01 A3034 RMK AO2 SLP282 T00441006 |
| Oakley Municipal Airport | Oakley, US | 2026-11-22T17:35:00 | 1027.4 | KOEL 221735Z AUTO 01005KT 10SM OVC018 01/M02 A3034 RMK AO1 T00141022 |
| Smith Center Municipal Airport | Smith Center, US | 2026-11-22T17:35:00 | 1027.4 | KK82 221735Z AUTO 01012KT 10SM CLR 06/M03 A3034 RMK AO2 T00561027 |
| Shalz Field | Colby, US | 2026-11-22T17:35:00 | 1027.4 | KCBK 221735Z AUTO 03003KT 10SM BKN011 OVC022 01/M02 A3034 RMK AO2 T00091021 |
| L M Clayton Airport | Wolf Point, US | 2026-11-22T16:53:00 | 1027.4 | KOLF 221653Z AUTO 01010KT 10SM OVC021 M03/M08 A3034 RMK AO2 SLP305 T10331083 $ |
| CWSA | CWSA | 2026-11-22T17:00:00 | 1027.1 | CWSA 221700Z AUTO 25009KT 9SM FEW220 12/09 A3033 RMK SLP273 |
| Regina International Airport | Regina, CA | 2026-11-22T17:00:00 | 1027.1 | CYQR 221700Z 35008KT 12SM -SN FEW009 OVC019 M07/M11 A3033 RMK SC1SC7 SLP312 |
| Yorkton Municipal Airport | Yorkton, CA | 2026-11-22T17:33:00 | 1027.1 | CYQV 221733Z AUTO 33006KT 6SM -SN OVC016 M09/M11 A3033 RMK SLP310 |
| Meadow Lake Airport | Meadow Lake, CA | 2026-11-22T17:22:00 | 1027.1 | CYLJ 221722Z 00000KT 15SM -SN BKN008 OVC040 M12/M14 A3033 RMK SF5SC3 SLP314 |
| Camp Humphreys (A-511) Desiderio Army Airfield | Pyeongtaek, KR | 2026-11-22T16:55:00 | 1027.1 | RKSG 221655Z 00000KT 10SM BKN200 00/M04 A3033 RMK AO2A WND DATA ESTMD ALSTG/SLP ESTMD T10021038 |
| Oberlin Municipal Airport | Oberlin, US | 2026-11-22T17:35:00 | 1027.1 | KOIN 221735Z AUTO VRB06KT 10SM BKN018 OVC025 02/01 A3033 RMK AO2 |
| KVTP | KVTP | 2026-11-22T17:35:00 | 1027.1 | KVTP 221735Z AUTO 27011G16KT 10SM CLR M03/M12 A3033 RMK AO2 |
| Ulysses Airport | Ulysses, US | 2026-11-22T17:35:00 | 1027.1 | KULS 221735Z AUTO 02008KT 10SM FEW020 05/M01 A3033 RMK AO2 |
| Spearman Municipal Airport | Spearman, US | 2026-11-22T17:35:00 | 1027.1 | KE42 221735Z AUTO 01012KT 10SM CLR 05/00 A3033 RMK AO2 T00531003 |
| Sidney - Richland Regional Airport | Sidney, US | 2026-11-22T16:56:00 | 1027.1 | KSDY 221656Z AUTO 33008G14KT 10SM OVC019 M04/M08 A3033 RMK AO2 SLP307 T10441083 FZRANO PNO $ |
| Norton Municipal Airport | Norton, US | 2026-11-22T17:35:00 | 1027.1 | KNRN 221735Z AUTO 36007KT 10SM CLR 04/M03 A3033 RMK AO2 |
| KMYP | KMYP | 2026-11-22T17:35:00 | 1027.1 | KMYP 221735Z AUTO 27012KT 10SM CLR M07/M15 A3033 RMK AO2 |
| McCook Ben Nelson Regional Airport | McCook, US | 2026-11-22T16:53:00 | 1027.1 | KMCK 221653Z AUTO 35008KT 10SM OVC019 02/M03 A3033 RMK AO2 SLP294 T00221028 |
| Hutchinson County Airport | Borger, US | 2026-11-22T16:51:00 | 1027.1 | KBGD 221651Z AUTO 36010G18KT 10SM CLR 04/M01 A3033 RMK AO2 SLP271 T00441011 |
| Dauphin Barker Airport | Dauphin, CA | 2026-11-22T17:44:00 | 1027.1 | CYDN 221744Z AUTO 36012G18KT 9SM -SN BKN020 M10/M13 A3033 RMK ICE SLP297 |
| Chachapoyas Airport | Chachapoyas, PE | 2026-11-22T17:00:00 | 1027.0 | SPPY 221700Z 25004KT 9999 SCT015 BKN040 18/13 Q1027 RMK PP000 |
| Montijo Air Base | Montijo, PT | 2026-11-22T17:00:00 | 1027.0 | LPMT 221700Z 03005KT 9999 SCT045 18/10 Q1027 |
| Ovar Air Base | Ovar, PT | 2026-11-22T17:00:00 | 1027.0 | LPOV 221700Z 29002KT 9999 SCT025 16/12 Q1027 |
| Lanzhou Zhongchuan International Airport | Lanzhou (Yongdeng), CN | 2026-11-22T17:00:00 | 1027.0 | ZLLL 221700Z 01002MPS CAVOK M02/M06 Q1027 NOSIG |
| Abdelhafid Boussouf Bou Chekif Airport | Tiaret, DZ | 2026-11-22T17:00:00 | 1027.0 | DAOB 221700Z 28011KT 9999 SCT026 15/11 Q1027 |
| Beja Airport / Airbase | Beja, PT | 2026-11-22T17:00:00 | 1027.0 | LPBJ 221700Z 03005KT CAVOK 15/07 Q1027 |
| El Bayadh Airport | El Bayadh, DZ | 2026-11-22T17:00:00 | 1027.0 | DAOY 221700Z 32007KT CAVOK 16/06 Q1027 |
| Fukushima Airport | Sukagawa, JP | 2026-11-22T17:00:00 | 1027.0 | RJSF 221700Z AUTO 12004KT 9999 NCD M00/M03 Q1027 |
| Kikai Airport | Kikai, JP | 2026-11-22T17:00:00 | 1027.0 | RJKI 221700Z AUTO 13003KT 9999 NSC 13/11 Q1027 |
| UCFL Issyk-Kul International | Buin, PNG | 2026-11-22T17:00:00 | 1027.0 | UCFL 221700Z 33004MPS 9999 SCT030CB 02/M01 Q1027 |
| LEVS | LEVS | 2026-11-22T17:30:00 | 1027.0 | LEVS 221730Z 29007KT 250V340 CAVOK 11/02 Q1027 |
| Córdoba Airport | Córdoba, ES | 2026-11-22T17:30:00 | 1027.0 | LEBA 221730Z 00000KT CAVOK 13/09 Q1027 |
| Base Aérea de Colmenar Viejo | Colmenar Viejo, ES | 2026-11-22T17:30:00 | 1027.0 | LECV 221730Z VRB01KT 9999 FEW040 08/01 Q1027 |
| Madrid–Torrejón Airport / Torrejón Air Base | Madrid, ES | 2026-11-22T17:30:00 | 1027.0 | LETO 221730Z 30004KT CAVOK 09/03 Q1027 NOSIG |
| Getafe Air Base | Getafe, ES | 2026-11-22T17:30:00 | 1027.0 | LEGT 221730Z 31007KT 260V020 CAVOK 12/03 Q1027 |
| LEAO | LEAO | 2026-11-22T17:30:00 | 1027.0 | LEAO 221730Z VRB01KT CAVOK 11/07 Q1027 |
| Albacete Airport / Los Llanos Air Base | Albacete, ES | 2026-11-22T17:30:00 | 1027.0 | LEAB 221730Z 31008KT CAVOK 10/04 Q1027 NOSIG |
| Incheon International Airport | Seoul, KR | 2026-11-22T17:30:00 | 1027.0 | RKSI 221730Z 14008KT 100V180 9999 BKN040 05/02 Q1027 NOSIG |
| Cascais Airport | Cascais, PT | 2026-11-22T17:30:00 | 1027.0 | LPCS 221730Z 35007KT 9999 FEW022 15/10 Q1027 |
| Francisco de Sá Carneiro Airport | Porto, PT | 2026-11-22T17:30:00 | 1027.0 | LPPR 221730Z 25002KT 9999 FEW025 15/11 Q1027 |
| Gorno-Altaysk Airport | Gorno-Altaysk, RU | 2026-11-22T17:30:00 | 1027.0 | UNBG 221730Z AUTO 26002MPS 230V290 9000 NCD M02/M03 Q1027 RMK QFE744/0992 |
| León Airport | León, ES | 2026-11-22T17:30:00 | 1027.0 | LELN 221730Z 23007KT 9999 FEW024 SCT045 06/04 Q1027 |
| Vigo Airport | Vigo, ES | 2026-11-22T17:30:00 | 1027.0 | LEVX 221730Z 27003KT 240V310 9999 FEW020 11/10 Q1027 NOSIG |
| Santiago-Rosalía de Castro Airport | Santiago de Compostela, ES | 2026-11-22T17:30:00 | 1027.0 | LEST 221730Z 25003KT 200V300 9999 SCT020 11/08 Q1027 NOSIG |
| Valladolid Airport | Valladolid, ES | 2026-11-22T17:30:00 | 1027.0 | LEVD 221730Z 23005KT 9999 FEW042 10/06 Q1027 NOSIG |
| Moulay Ali Cherif Airport | Errachidia, MA | 2026-11-22T17:00:00 | 1027.0 | GMFK 221700Z 13003KT CAVOK 24/02 Q1027 NOSIG |
| Abha International Airport | Abha, SA | 2026-11-22T17:00:00 | 1027.0 | OEAB 221700Z 00000KT CAVOK 14/13 Q1027 NOSIG |
| Mariscal Sucre International Airport | Quito, EC | 2026-11-22T17:00:00 | 1027.0 | SEQM 221700Z 31003KT 9999 SCT020 BKN090 BKN300 21/14 Q1027 NOSIG RMK A3034 |
| West Woodward Airport | Woodward, US | 2026-11-22T17:35:00 | 1026.8 | KWWR 221735Z AUTO 35015G20KT 10SM CLR 07/M01 A3032 RMK AO2 T00711010 |
| Moore County Airport | Dumas, US | 2026-11-22T17:35:00 | 1026.8 | KDUX 221735Z AUTO 36011KT 10SM CLR 05/02 A3032 RMK AO2 |
| Cambridge Municipal Airport | Cambridge, US | 2026-11-22T17:35:00 | 1026.8 | KCSB 221735Z AUTO VRB04G12KT 10SM SCT022 04/M02 A3032 RMK AO2 |
| Mark Hoard Memorial Airport | Leoti, US | 2026-11-22T17:35:00 | 1026.8 | K3K7 221735Z AUTO 03008KT 360V060 10SM BKN013 02/M02 A3032 RMK AO2 |
| Syracuse Hamilton County Municipal Airport | Syracuse, US | 2026-11-22T17:35:00 | 1026.8 | K3K3 221735Z AUTO 06007KT 10SM FEW017 04/M01 A3032 RMK AO2 |
| Dawson Community Airport | Glendive, US | 2026-11-22T16:56:00 | 1026.8 | KGDV 221656Z AUTO 34010KT 10SM OVC017 M05/M08 A3032 RMK AO2 SLP302 T10501083 FZRANO TSNO $ |
| Hays Regional Airport | Hays, US | 2026-11-22T16:56:00 | 1026.8 | KHYS 221656Z AUTO 01016KT 10SM CLR 04/M03 A3032 RMK AO2 SLP282 T00391028 $ |
