| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| CFB Bagotville | Bagotville, CA | 2026-09-23T10:00:00 | 1038.6 | CYBG 231000Z 24003KT 25SM MIFG FEW250 M00/M00 A3067 RMK CI1 DENSITY ALT -2031FT SLP393 |
| Roberval Airport | Roberval, CA | 2026-09-23T10:00:00 | 1038.3 | CYRJ 231000Z 25005KT 25SM FEW050 01/00 A3066 RMK SC1 SC TR SLP391 |
| El Alto International Airport | La Paz / El Alto, BO | 2026-09-23T10:00:00 | 1038.0 | SLLP 231000Z 06004KT 9999 FEW003 03/03 Q1038 NOSIG |
| Quebec Jean Lesage International Airport | Quebec, CA | 2026-09-23T10:37:00 | 1037.9 | CYQB 231037Z 03004KT 30SM FEW006 FEW016 FEW070 05/04 A3065 RMK SF1ST1AC1 SF TR ST TR AC TR SLP385 |
| KMYP | KMYP | 2026-09-23T10:35:00 | 1037.9 | KMYP 231035Z AUTO 25014KT M1/4SM FG OVC001 02/02 A3065 RMK AO2 |
| Presque Isle International Airport | Presque Isle, US | 2026-09-23T09:56:00 | 1037.9 | KPQI 230956Z AUTO 00000KT 3SM BR CLR M02/M03 A3065 RMK AO2 SLP410 T10221028 |
| Chapais Airport | Chibougamau, CA | 2026-09-23T10:00:00 | 1037.6 | CYMT 231000Z AUTO 18005KT 9SM OVC086 03/02 A3064 RMK SLP392 |
| Mont Joli Airport | Mont-Joli, CA | 2026-09-23T10:00:00 | 1037.6 | CYYY 231000Z 22005KT 30SM SKC 05/03 A3064 RMK SLP380 |
| Rouyn Noranda Airport | Rouyn-Noranda, CA | 2026-09-23T10:00:00 | 1037.3 | CYUY 231000Z 00000KT 15SM SKC M01/M01 A3063 RMK SLP386 |
| Matagami Airport | Matagami, CA | 2026-09-23T10:00:00 | 1037.3 | CYNM 231000Z AUTO 17003KT 9SM CLR 00/M01 A3063 RMK SLP385 |
| Val-d'Or Airport | Val-d'Or, CA | 2026-09-23T10:00:00 | 1037.3 | CYVO 231000Z 00000KT 15SM SKC 01/01 A3063 RMK SLP390 |
| Millinocket Municipal Airport | Millinocket, US | 2026-09-23T09:53:00 | 1037.3 | KMLT 230953Z AUTO 00000KT 10SM CLR 01/00 A3063 RMK AO2 SLP379 T00110000 |
| Houlton International Airport | Houlton, US | 2026-09-23T10:37:00 | 1037.3 | KHUL 231037Z AUTO 00000KT 3SM BR CLR M02/M02 A3063 RMK AO2 I1000 T10221022 |
| Trois-Rivières Airport | Trois-Rivières, CA | 2026-09-23T10:00:00 | 1036.9 | CYRQ 231000Z AUTO 36002KT 9SM CLR 02/02 A3062 RMK SLP374 |
| Baie-Comeau Airport | Baie-Comeau, CA | 2026-09-23T10:00:00 | 1036.9 | CYBC 231000Z AUTO 32004KT 9SM CLR 04/03 A3062 RMK SLP372 |
| Earlton (Timiskaming Regional) Airport | Earlton, CA | 2026-09-23T10:15:00 | 1036.9 | CYXR 231015Z AUTO 31004KT 6SM BR CLR M01/M01 A3062 RMK SLP385 |
| Northeast Kingdom International Airport | Newport, US | 2026-09-23T10:35:00 | 1036.9 | KEFK 231035Z AUTO 00000KT 1/2SM FG OVC004 01/00 A3062 RMK AO2 T00100002 |
| Caribou Municipal Airport | Caribou, US | 2026-09-23T09:54:00 | 1036.9 | KCAR 230954Z AUTO 00000KT 10SM CLR 00/00 A3062 RMK AO2 SLP379 T00000000 |
| Northern Aroostook Regional Airport | Frenchville, US | 2026-09-23T09:53:00 | 1036.9 | KFVE 230953Z AUTO 33006KT 10SM CLR 02/01 A3062 RMK AO2 SLP374 T00170011 |
| Edward F Knapp State Airport | Barre/Montpelier, US | 2026-09-23T10:32:00 | 1036.9 | KMPV 231032Z AUTO 00000KT 1/4SM FG VV001 03/02 A3062 RMK AO2 T00280022 |
| Fredericton Airport | Fredericton, CA | 2026-09-23T10:22:00 | 1036.6 | CYFC 231022Z AUTO VRB02KT 9SM CLR 00/00 A3061 RMK SLP369 |
| Bathurst Airport | South Tetagouche, CA | 2026-09-23T10:00:00 | 1036.6 | CZBF 231000Z AUTO 00000KT 9SM CLR M01/M01 A3061 RMK SLP370 |
| Timmins/Victor M. Power | Timmins, CA | 2026-09-23T10:00:00 | 1036.6 | CYTS 231000Z 00000KT 15SM SKC M01/M01 A3061 RMK SLP378 |
| Steven A. Bean Municipal Airport | Rangeley, US | 2026-09-23T10:35:00 | 1036.6 | K8B0 231035Z AUTO 00000KT 10SM CLR 02/01 A3061 RMK AO2 |
| Montreal International (Mirabel) Airport | Montréal, CA | 2026-09-23T10:00:00 | 1036.2 | CYMX 231000Z VRB02KT 25SM FEW010 07/05 A3060 RMK SF1 SF TR SLP365 |
| CFB Gagetown Heliport | Gagetown, CA | 2026-09-23T10:00:00 | 1036.2 | CYCX 231000Z 00000KT 12SM FEW006 03/01 A3060 RMK ST2 DENSITY ALT -1955FT FST OBS SLP365 |
| Sherbrooke Airport | Sherbrooke, CA | 2026-09-23T10:00:00 | 1036.2 | CYSC 231000Z AUTO 10004KT 9SM CLR 02/02 A3060 RMK SLP371 |
| KBXM Brunswick Executive | Buckeye, USA | 2026-09-23T10:35:00 | 1036.2 | KBXM 231035Z AUTO 34006KT 10SM CLR 06/06 A3060 RMK AO2 |
| Caledonia County Airport | Lyndonville, US | 2026-09-23T10:35:00 | 1036.2 | KCDA 231035Z AUTO 00000KT 7SM CLR 02/02 A3060 RMK AO2 T00220019 |
| Morrisville-Stowe State Airport | Morrisville, US | 2026-09-23T10:21:00 | 1036.2 | KMVL 231021Z AUTO 00000KT 3/4SM BR OVC002 00/00 A3060 RMK AO2 T00000000 |
| Bangor International Airport | Bangor, US | 2026-09-23T09:53:00 | 1036.2 | KBGR 230953Z 00000KT 10SM FEW250 04/03 A3060 RMK AO2 SLP363 T00390033 |
| Berlin Regional Airport | Berlin, US | 2026-09-23T09:52:00 | 1036.2 | KBML 230952Z AUTO 00000KT 1/4SM FG VV002 01/00 A3060 RMK AO2 SLP371 T00060000 $ |
| Montreal / Pierre Elliott Trudeau International Airport | Montréal, CA | 2026-09-23T10:00:00 | 1035.9 | CYUL 231000Z 05008KT 15SM FEW240 08/06 A3059 RMK CI2 SLP361 |
| Saint John Airport | Saint John, CA | 2026-09-23T10:26:00 | 1035.9 | CYSJ 231026Z 08002KT 12SM BCFG SKC 01/01 A3059 RMK VIS SW-W 1 SLP364 |
| Kapuskasing Airport | Kapuskasing, CA | 2026-09-23T10:00:00 | 1035.9 | CYYU 231000Z 18003KT 15SM SKC 05/03 A3059 RMK SLP368 |
| Sudbury Airport | Sudbury, CA | 2026-09-23T10:00:00 | 1035.9 | CYSB 231000Z 04009KT 15SM FEW210 05/03 A3059 RMK CI1 SLP369 |
| Montréal / Saint-Hubert Airport | Montréal, CA | 2026-09-23T10:00:00 | 1035.9 | CYHU 231000Z AUTO 01007KT 9SM CLR 06/06 A3059 RMK SLP361 |
| KCPW | KCPW | 2026-09-23T10:35:00 | 1035.9 | KCPW 231035Z AUTO 00000KT 1/2SM -RA OVC002 01/01 A3059 RMK AO2 P0001 |
| Hancock County-Bar Harbor Airport | Bar Harbor, US | 2026-09-23T09:56:00 | 1035.9 | KBHB 230956Z AUTO 34005KT 10SM CLR 06/05 A3059 RMK AO2 SLP359 T00560050 $ |
| K1P1 | K1P1 | 2026-09-23T10:35:00 | 1035.9 | K1P1 231035Z AUTO 26003KT 1/4SM FG OVC001 04/04 A3059 RMK AO2 T00400040 |
| Augusta State Airport | Augusta, US | 2026-09-23T09:53:00 | 1035.9 | KAUG 230953Z AUTO 35007KT 10SM CLR 06/04 A3059 RMK AO2 SLP359 T00560039 $ |
| Mount Washington Regional Airport | Whitefield, US | 2026-09-23T10:24:00 | 1035.9 | KHIE 231024Z AUTO 00000KT 10SM BKN002 M02/M03 A3059 RMK AO2 T10171028 $ |
| Eastern Slopes Regional Airport | Fryeburg, US | 2026-09-23T10:42:00 | 1035.9 | KIZG 231042Z AUTO 00000KT 1 1/4SM BR BKN002 00/M01 A3059 RMK AO2 VIS 1/2V5 T00001011 |
| CFB Greenwood | Greenwood, CA | 2026-09-23T10:00:00 | 1035.6 | CYZX 231000Z 28002KT 4SM BR BCFG FEW006 01/01 A3058 RMK SF1 DENSITY ALT -2225FT FG BANK N QUAD SLP356 |
| Greater Moncton Roméo LeBlanc International Airport | Moncton, CA | 2026-09-23T10:00:00 | 1035.6 | CYQM 231000Z 22006KT 15SM FEW023 FEW220 02/02 A3058 RMK SC1CI1 SC TR CI TR SLP360 |
| Ottawa Macdonald-Cartier International Airport | Ottawa, CA | 2026-09-23T10:00:00 | 1035.6 | CYOW 231000Z 03008KT 15SM SKC 06/05 A3058 RMK SLP359 |
| North Bay Jack Garland Airport | North Bay, CA | 2026-09-23T10:00:00 | 1035.6 | CYYB 231000Z AUTO 06007KT 9SM CLR 07/02 A3058 RMK SLP366 |
| Chapleau Airport | Chapleau, CA | 2026-09-23T10:00:00 | 1035.6 | CYLD 231000Z 00000KT 15SM SKC 00/00 A3058 RMK SLP376 |
| Gaspé (Michel-Pouliot) Airport | Gaspé, CA | 2026-09-23T10:00:00 | 1035.6 | CYGP 231000Z CCA 29003KT 15SM SKC 01/M00 A3058 RMK FROIN SLP360 |
| Auburn Lewiston Municipal Airport | Auburn/Lewiston, US | 2026-09-23T09:56:00 | 1035.6 | KLEW 230956Z AUTO 00000KT 10SM CLR 03/03 A3058 RMK AO2 SLP364 T00330033 |
| Franklin County State Airport | Swanton, US | 2026-09-23T10:35:00 | 1035.6 | KFSO 231035Z AUTO 00000KT 10SM CLR A3058 RMK AO2 |
| Massena International Airport Richards Field | Massena, US | 2026-09-23T09:53:00 | 1035.6 | KMSS 230953Z AUTO 00000KT 5SM BR CLR 03/03 A3058 RMK AO2 SLP359 T00330033 |
| Wiscasset Airport | Wiscasset, US | 2026-09-23T09:53:00 | 1035.6 | KIWI 230953Z AUTO 00000KT 10SM CLR 05/03 A3058 RMK AO2 SLP355 T00500028 $ |
| K1V4 | K1V4 | 2026-09-23T09:54:00 | 1035.6 | K1V4 230954Z AUTO 02/02 A3058 RMK AO1 SLP356 T00220022 |
| Laconia Municipal Airport | Laconia / Gilford, US | 2026-09-23T10:35:00 | 1035.6 | KLCI 231035Z AUTO 00000KT 3SM BR OVC001 04/04 A3058 RMK AO2 |
| Sept-Îles Airport | Sept-Îles, CA | 2026-09-23T10:00:00 | 1035.2 | CYZV 231000Z 04003KT 340V040 30SM FEW100 M02/M02 A3057 RMK AC1 AC TR SLP356 |
| Lake Placid Airport | Lake Placid, US | 2026-09-23T10:35:00 | 1035.2 | KLKP 231035Z AUTO 00000KT 10SM CLR M00/M00 A3057 RMK AO2 |
| Plattsburgh International Airport | Plattsburgh, US | 2026-09-23T09:53:00 | 1035.2 | KPBG 230953Z AUTO 00000KT 10SM CLR 03/03 A3057 RMK AO2 SLP355 T00330028 |
| KGNR | KGNR | 2026-09-23T09:56:00 | 1035.2 | KGNR 230956Z AUTO 00000KT 05/05 A3057 RMK AO1 SLP363 T00500050 |
| Waterville Robert Lafleur Airport | Waterville, US | 2026-09-23T09:56:00 | 1035.2 | KWVL 230956Z AUTO 02006KT 10SM CLR 05/03 A3057 RMK AO2 SLP360 T00500033 |
| Rutland - Southern Vermont Regional Airport | Rutland, US | 2026-09-23T10:41:00 | 1035.2 | KRUT 231041Z AUTO 13003KT 1/4SM FG VV002 03/03 A3057 RMK AO2 $ |
| Knox County Regional Airport | Rockland, US | 2026-09-23T09:56:00 | 1035.2 | KRKD 230956Z AUTO 03007KT 10SM CLR 09/08 A3057 RMK AO2 SLP352 T00940078 |
| Hartness State Airport | North Springfield, US | 2026-09-23T09:54:00 | 1035.2 | KVSF 230954Z AUTO 00000KT 1/4SM FG VV002 04/03 A3057 RMK AO2 SLP355 T00390033 |
| Potsdam Municipal Airport Damon Field | Potsdam, US | 2026-09-23T10:35:00 | 1035.2 | KPTD 231035Z AUTO 00000KT 8SM CLR 02/02 A3057 RMK AO2 |
| Burlington International Airport | South Burlington, US | 2026-09-23T09:54:00 | 1035.2 | KBTV 230954Z 09003KT 10SM CLR 06/04 A3057 RMK AO2 SLP354 T00560044 |
| K6B0 | K6B0 | 2026-09-23T10:35:00 | 1035.2 | K6B0 231035Z AUTO 00000KT 10SM CLR 03/03 A3057 RMK AO2 T00340025 |
| Lebanon Municipal Airport | Lebanon, US | 2026-09-23T09:53:00 | 1035.2 | KLEB 230953Z 34004KT 1SM BR VV001 07/06 A3057 RMK AO2 SLP351 T00670061 |
| Juan Mendoza Airport | Oruro, BO | 2026-09-23T10:00:00 | 1035.0 | SLOR 231000Z 00000KT 8000 NSC 02/00 Q1035 |
| Andahuaylas Airport | Andahuaylas, PE | 2026-09-23T10:00:00 | 1035.0 | SPHY 231000Z 21003KT 8000 VCFG SCT012 BKN040 06/05 Q1035 RMK PP000 |
| Charlottetown Airport | Charlottetown, CA | 2026-09-23T10:00:00 | 1034.9 | CYYG 231000Z 30003KT 15SM FEW025 04/04 A3056 RMK SC1 SLP351 |
| K0CO | K0CO | 2026-09-23T10:35:00 | 1034.9 | K0CO 231035Z AUTO 25013G18KT 10SM OVC075 03/M02 A3056 RMK AO2 |
| Sanford Seacoast Regional Airport | Sanford, US | 2026-09-23T09:56:00 | 1034.9 | KSFM 230956Z AUTO 01003KT 10SM CLR 06/04 A3056 RMK AO2 SLP354 T00560044 PNO $ |
| Portland International Jetport | Portland, US | 2026-09-23T09:51:00 | 1034.9 | KPWM 230951Z VRB03KT 10SM FEW250 08/04 A3056 RMK AO2 SLP349 T00780044 $ |
| Halifax / CFB Shearwater Heliport | Halifax, CA | 2026-09-23T10:00:00 | 1034.5 | CYAW 231000Z 03008KT 15SM FEW030 FEW100 FEW250 08/06 A3055 RMK SC1AC1CI1 DENSITY ALT -1216FT SLP346 |
| Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine, CA | 2026-09-23T10:00:00 | 1034.5 | CYGR 231000Z 29002KT 20SM FEW050 08/06 A3055 RMK SC1 SC TR SLP346 |
| Ogdensburg International Airport | Ogdensburg, US | 2026-09-23T10:35:00 | 1034.5 | KOGS 231035Z AUTO 00000KT 9SM CLR 04/04 A3055 RMK AO2 |
| KCCU | KCCU | 2026-09-23T10:35:00 | 1034.5 | KCCU 231035Z AUTO 16017KT 10SM BKN065 OVC075 04/M01 A3055 RMK AO2 |
| KVTP | KVTP | 2026-09-23T10:35:00 | 1034.5 | KVTP 231035Z AUTO 28015G23KT M1/4SM +SN OVC001 05/05 A3055 RMK AO2 |
| Concord Municipal Airport | Concord, US | 2026-09-23T09:51:00 | 1034.5 | KCON 230951Z AUTO 00000KT 10SM CLR 04/03 A3055 RMK AO2 SLP348 T00440033 |
| Adirondack Regional Airport | Saranac Lake, US | 2026-09-23T10:42:00 | 1034.5 | KSLK 231042Z AUTO 00000KT 10SM SCT002 M02/M03 A3055 RMK AO2 T10221028 |
| Halifax / Stanfield International Airport | Halifax, CA | 2026-09-23T10:00:00 | 1034.2 | CYHZ 231000Z 36004KT 15SM MIFG VCFG FEW100 04/04 A3054 RMK AC1 AC TR FG BANK W OVR LK SLP349 |
| Yarmouth Airport | Yarmouth, CA | 2026-09-23T10:00:00 | 1034.2 | CYQI 231000Z 05006KT 15SM FEW250 06/06 A3054 RMK CI1 SLP343 |
| Kingston Norman Rogers Airport | Kingston, CA | 2026-09-23T10:00:00 | 1034.2 | CYGK 231000Z 04009KT 15SM SKC 09/06 A3054 RMK SLP346 |
| Dillant Hopkins Airport | Keene, US | 2026-09-23T10:08:00 | 1034.2 | KEEN 231008Z AUTO 00000KT 10SM SCT001 02/ A3054 RMK AO2 FZRANO |
| Chippewa County International Airport | Sault Ste Marie, US | 2026-09-23T09:56:00 | 1034.2 | KCIU 230956Z AUTO 07008KT 10SM CLR 07/04 A3054 RMK AO2 SLP344 T00670044 $ |
| Sault Ste Marie Municipal Sanderson Field | Sault Ste Marie, US | 2026-09-23T09:55:00 | 1034.2 | KANJ 230955Z AUTO 08003KT 10SM CLR 07/04 A3054 RMK AO2 SLP342 T00670039 $ |
| Lawrence Municipal Airport | Lawrence, US | 2026-09-23T09:54:00 | 1034.2 | KLWM 230954Z AUTO 02007KT 10SM CLR 06/06 A3054 RMK AO2 SLP341 T00610056 |
| Floyd Bennett Memorial Airport | Glens Falls, US | 2026-09-23T10:38:00 | 1034.2 | KGFL 231038Z AUTO 00000KT 3SM BR CLR 04/04 A3054 RMK AO2 T00440044 |
| Skyhaven Airport | Rochester, US | 2026-09-23T09:51:00 | 1034.2 | KDAW 230951Z AUTO 35003KT 10SM CLR 07/06 A3054 RMK AO2 SLP341 T00670056 $ |
| Uyuni Joya Andina Airport | Quijarro, BO | 2026-09-23T10:00:00 | 1034.0 | SLUY 231000Z 03009KT 9999 NSC M01/M11 Q1034 |
| Alejandro Velasco Astete International Airport | Cusco, PE | 2026-09-23T10:30:00 | 1034.0 | SPZO 231030Z 13003KT 100V160 9999 FEW050 BKN080 07/04 Q1034 NOSIG RMK BIRD HAZARD RWY 10/28 |
| CFB Trenton | Trenton, CA | 2026-09-23T10:00:00 | 1033.9 | CYTR 231000Z 05007KT 15SM SCT040 07/06 A3053 RMK SC3 DENSITY ALT -1238FT SLP340 |
| Muskoka Airport | Muskoka, CA | 2026-09-23T10:00:00 | 1033.9 | CYQA 231000Z AUTO VRB02KT 9SM CLR 06/04 A3053 RMK SLP346 |
| Gore Bay Manitoulin Airport | Gore Bay, CA | 2026-09-23T10:00:00 | 1033.9 | CYZE 231000Z AUTO 36007KT 9SM CLR 09/07 A3053 RMK SLP345 |
| Thunder Bay Airport | Thunder Bay, CA | 2026-09-23T10:00:00 | 1033.9 | CYQT 231000Z 27003KT 15SM SKC 01/01 A3053 RMK SLP348 |
| Sault Ste Marie Airport | Sault Ste Marie, CA | 2026-09-23T10:00:00 | 1033.9 | CYAM 231000Z 09007KT 15SM SKC 09/05 A3053 RMK SLP346 |
| Fulton County Airport | Johnstown, US | 2026-09-23T10:35:00 | 1033.9 | KNY0 231035Z AUTO 09003KT 10SM CLR 07/07 A3053 RMK AO2 T00740071 |
| Watertown International Airport | Watertown, US | 2026-09-23T09:56:00 | 1033.9 | KART 230956Z AUTO 05003KT 10SM CLR 05/04 A3053 RMK AO2 SLP340 T00500044 |
| Luce County Airport | Newberry, US | 2026-09-23T10:35:00 | 1033.9 | KERY 231035Z AUTO 04002KT 3SM BR CLR 03/03 A3053 RMK AO2 VIS 1 1/4V5 |
| Nashua Airport / Boire Field | Nashua, US | 2026-09-23T09:56:00 | 1033.9 | KASH 230956Z AUTO 27004KT 10SM CLR 03/03 A3053 RMK AO2 SLP339 T00280028 PNO $ |
| Drummond Island Airport | Drummond Island, US | 2026-09-23T10:35:00 | 1033.9 | KDRM 231035Z AUTO 00000KT 10SM CLR 10/08 A3053 RMK AO2 T00980077 |
| Griffiss International Airport | Rome, US | 2026-09-23T09:53:00 | 1033.9 | KRME 230953Z AUTO 00000KT 10SM CLR 05/04 A3053 RMK AO2 SLP340 T00500044 $ |
| Orange Municipal Airport | Orange, US | 2026-09-23T09:52:00 | 1033.9 | KORE 230952Z AUTO 00000KT 10SM CLR 03/03 A3053 RMK AO2 SLP340 T00280028 |
| Jaffrey Airfield Silver Ranch Airport | Jaffrey, US | 2026-09-23T09:52:00 | 1033.9 | KAFN 230952Z AUTO 00000KT 10SM CLR 04/03 A3053 RMK AO2 SLP348 T00390033 |
| Manchester-Boston Regional Airport | Manchester, US | 2026-09-23T09:53:00 | 1033.9 | KMHT 230953Z 01004KT 10SM FEW250 07/05 A3053 RMK SLP351 T00720050 |
| Sydney / J.A. Douglas McCurdy Airport | Sydney, CA | 2026-09-23T10:00:00 | 1033.5 | CYQY 231000Z 01006KT 360V060 15SM FEW020 FEW250 08/06 A3052 RMK CU1CI1 CU TR CI TR SLP337 |
| Port Hawkesbury Airport | Port Hawkesbury, CA | 2026-09-23T10:00:00 | 1033.5 | CYPD 231000Z AUTO 04006KT 9SM CLR 05/04 A3052 RMK SLP342 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre, CA | 2026-09-23T10:00:00 | 1033.5 | CYGV 231000Z AUTO 35002KT 9SM CLR M01/M02 A3052 RMK SLP340 |
| Peterborough Municipal Airport | Peterborough, CA | 2026-09-23T10:00:00 | 1033.5 | CYPQ 231000Z AUTO 03004KT 9SM CLR 06/05 A3052 RMK SLP342 |
| Portsmouth International at Pease Airport | Portsmouth, US | 2026-09-23T09:55:00 | 1033.5 | KPSM 230955Z 01006KT 10SM SCT250 09/06 A3052 RMK AO2A SLP338 T00890058 |
| K4BM | K4BM | 2026-09-23T10:35:00 | 1033.5 | K4BM 231035Z AUTO 18010G19KT 10SM SCT001 OVC060 06/05 A3052 RMK AO2 |
| Syracuse Hancock International Airport | Syracuse, US | 2026-09-23T09:54:00 | 1033.5 | KSYR 230954Z 09003KT 10SM CLR 07/07 A3052 RMK AO2 SLP331 T00720067 $ |
| Fitchburg Municipal Airport | Fitchburg, US | 2026-09-23T09:52:00 | 1033.5 | KFIT 230952Z AUTO 32004KT 10SM CLR 07/05 A3052 RMK AO2 SLP339 T00670050 |
| Harriman and West Airport | North Adams, US | 2026-09-23T09:52:00 | 1033.5 | KAQW 230952Z AUTO 00000KT 1/4SM FG VV002 05/04 A3052 RMK AO2 SLP337 T00500044 |
| Albany International Airport | Albany, US | 2026-09-23T09:51:00 | 1033.5 | KALB 230951Z 34004KT 10SM SCT250 07/07 A3052 RMK AO2 SLP337 T00720067 $ |
| Armstrong Airport | Armstrong, CA | 2026-09-23T10:00:00 | 1033.2 | CYYW 231000Z AUTO 00000KT 9SM CLR M01/M02 A3051 RMK SLP340 |
| Wheeler Sack Army Air Field | Fort Drum, US | 2026-09-23T09:55:00 | 1033.2 | KGTB 230955Z AUTO 05004KT 10SM CLR 04/03 A3051 RMK AO2 SLP335 T00420032 $ |
| Marquette/Sawyer International Airport | Gwinn, US | 2026-09-23T09:58:00 | 1033.2 | KSAW 230958Z AUTO 31002KT 10SM CLR 01/M00 A3051 RMK AO2 |
| Cheboygan County Airport | Cheboygan, US | 2026-09-23T10:35:00 | 1033.2 | KSLH 231035Z AUTO 09005KT 10SM CLR 09/08 A3051 RMK AO2 |
| Kings Land O' Lakes Airport | Land O' Lakes, US | 2026-09-23T10:35:00 | 1033.2 | KLNL 231035Z AUTO 00000KT 10SM CLR 02/02 A3051 RMK AO2 T00210021 |
| Mackinac Island Airport | Mackinac Island, US | 2026-09-23T10:36:00 | 1033.2 | KMCD 231036Z AUTO 09009G14KT 10SM CLR 12/09 A3051 RMK AO2 |
| KP53 | KP53 | 2026-09-23T09:56:00 | 1033.2 | KP53 230956Z AUTO 19004KT 03/02 A3051 RMK AO1 SLP337 T00280017 $ |
| Presque Isle County Airport | Rogers City, US | 2026-09-23T10:35:00 | 1033.2 | KPZQ 231035Z AUTO 11003KT 10SM CLR 09/07 A3051 RMK AO2 |
| Schoolcraft County Airport | Manistique, US | 2026-09-23T10:35:00 | 1033.2 | KISQ 231035Z AUTO 03003KT 10SM CLR 04/04 A3051 RMK AO2 |
| Hamilton Municipal Airport | Hamilton, US | 2026-09-23T10:35:00 | 1033.2 | KVGC 231035Z AUTO 00000KT 7SM CLR 03/ A3051 RMK AO2 |
| Pellston Regional Airport of Emmet County Airport | Pellston, US | 2026-09-23T09:54:00 | 1033.2 | KPLN 230954Z AUTO 00000KT 10SM CLR 02/01 A3051 RMK AO2 SLP336 T00170011 |
| William H Morse State Airport | Bennington, US | 2026-09-23T09:54:00 | 1033.2 | KDDH 230954Z AUTO 00000KT 10SM CLR 03/03 A3051 RMK AO2 SLP335 T00330033 |
| Oswego County Airport | Fulton, US | 2026-09-23T09:54:00 | 1033.2 | KFZY 230954Z AUTO 00000KT 10SM CLR 07/06 A3051 RMK AO2 SLP334 T00670056 |
| Beverly Regional Airport | Beverly / Danvers, US | 2026-09-23T09:53:00 | 1033.2 | KBVY 230953Z AUTO 36007KT 10SM CLR 07/07 A3051 RMK AO2 SLP326 T00720067 |
| Natashquan Airport | Natashquan, CA | 2026-09-23T10:00:00 | 1033.2 | CYNA 231000Z AUTO 28004KT 9SM FEW210 M02/M02 A3051 RMK SLP334 |
| Wiarton Airport | Wiarton, CA | 2026-09-23T10:00:00 | 1032.8 | CYVV 231000Z 07007KT 15SM SKC 07/07 A3050 RMK SLP336 |
| Antrim County Airport | Bellaire, US | 2026-09-23T10:35:00 | 1032.8 | KACB 231035Z AUTO 00000KT 10SM CLR 03/02 A3050 RMK AO2 T00260020 |
| Cortland County Chase Field | Cortland, US | 2026-09-23T10:35:00 | 1032.8 | KN03 231035Z AUTO 00000KT 10SM CLR 05/05 A3050 RMK AO2 |
| KGNA | KGNA | 2026-09-23T09:56:00 | 1032.8 | KGNA 230956Z AUTO 07004KT 09/07 A3050 RMK AO1 SLP330 T00890072 $ |
| Beaver Island Airport | Beaver Island, US | 2026-09-23T10:35:00 | 1032.8 | KSJX 231035Z AUTO 08004KT 10SM CLR 12/10 A3050 RMK AO2 |
| Lt Warren Eaton Airport | Norwich, US | 2026-09-23T10:35:00 | 1032.8 | KOIC 231035Z AUTO 36005KT 1/2SM FG BKN001 05/05 A3050 RMK AO2 |
| Harbor Springs Airport | Harbor Springs, US | 2026-09-23T10:35:00 | 1032.8 | KMGN 231035Z AUTO 08003KT 10SM CLR 07/05 A3050 RMK AO2 |
| Delta County Airport | Escanaba, US | 2026-09-23T09:56:00 | 1032.8 | KESC 230956Z AUTO 02005KT 10SM SCT029 07/07 A3050 RMK AO2 SLP334 T00720072 $ |
| KIUA Canandaigua | Canandaigua, USA | 2026-09-23T10:35:00 | 1032.8 | KIUA 231035Z AUTO 00000KT 10SM CLR 05/05 A3050 RMK AO2 T00520047 |
| Laurence G Hanscom Field | Bedford, US | 2026-09-23T09:51:00 | 1032.8 | KBED 230951Z AUTO VRB03KT 10SM CLR 06/05 A3050 RMK AO2 SLP341 T00610050 $ |
| Alpena County Regional Airport | Alpena, US | 2026-09-23T09:54:00 | 1032.8 | KAPN 230954Z AUTO 00000KT 10SM SCT029 09/07 A3050 RMK AO2 SLP332 T00890072 |
| Skaneateles Aero Drome | Skaneateles, US | 2026-09-23T10:35:00 | 1032.8 | K6B9 231035Z AUTO 00000KT 10SM CLR 06/06 A3050 RMK AO2 |
| Houghton County Memorial Airport | Hancock, US | 2026-09-23T09:53:00 | 1032.8 | KCMX 230953Z AUTO 10005KT 10SM CLR 09/08 A3050 RMK AO2 SLP332 T00890078 |
| Westfield-Barnes Regional Airport | Westfield, US | 2026-09-23T09:53:00 | 1032.8 | KBAF 230953Z AUTO 36007KT 10SM CLR 07/06 A3050 RMK AO2 SLP330 T00670056 |
| KP59 | KP59 | 2026-09-23T09:51:00 | 1032.8 | KP59 230951Z AUTO VRB03KT 11/09 A3050 RMK AO1 SLP330 T01110094 $ |
| Oshawa Executive Airport | Oshawa, CA | 2026-09-23T10:00:00 | 1032.5 | CYOO 231000Z AUTO 06008G15KT 9SM CLR 11/07 A3049 RMK SLP329 |
| CYKP | CYKP | 2026-09-23T10:00:00 | 1032.5 | CYKP 231000Z AUTO 17004KT 9SM CLR 06/03 A3049 RMK SLP329 |
| K2P2 | K2P2 | 2026-09-23T10:35:00 | 1032.5 | K2P2 231035Z AUTO 10004KT 10SM CLR 12/09 A3049 RMK AO2 T01230085 |
| Eagle River Union Airport | Eagle River, US | 2026-09-23T10:35:00 | 1032.5 | KEGV 231035Z AUTO 00000KT 2SM BR SCT001 02/02 A3049 RMK AO2 T00210021 |
| Ithaca Tompkins Regional Airport | Ithaca, US | 2026-09-23T09:56:00 | 1032.5 | KITH 230956Z 07004KT 10SM CLR 07/07 A3049 RMK AO2 SLP326 T00720067 |
