| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| K1CM | K1CM | 2026-02-28T20:55:00 | 1055.9 | K1CM 282055Z AUTO 05003KT 10SM OVC014 M03/M07 A3118 RMK AO2 PRESRR SLP602 T10351075 53071 $ |
| Savoonga Airport | Savoonga, US | 2026-02-28T20:56:00 | 1045.7 | PASA 282056Z AUTO 11003KT 10SM CLR M24/M28 A3088 RMK AO2 SLP461 T12441283 51005 FZRANO |
| Gambell Airport | Gambell, US | 2026-02-28T20:56:00 | 1045.7 | PAGM 282056Z AUTO 02013KT 10SM CLR M23/M26 A3088 RMK AO2 SLP466 T12281261 51008 FZRANO |
| Wales Airport | Wales, US | 2026-02-28T20:56:00 | 1045.0 | PAIW 282056Z AUTO VRB03KT 9SM -SN BKN048 M26/M29 A3086 RMK AO2 SNB49 SLPNO P0000 6//// T12611289 FZRANO |
| Brevig Mission Airport | Brevig Mission, US | 2026-02-28T20:56:00 | 1042.7 | PFKT 282056Z AUTO 11006KT 10SM OVC050 M25/M28 A3079 RMK AO2 WSHFT 2020 SLP430 T12501283 55002 FZRANO $ |
| Shishmaref Airport | Shishmaref, US | 2026-02-28T20:56:00 | 1042.3 | PASH 282056Z AUTO 30016KT 1 1/4SM -SN OVC012 A3078 RMK AO2 VIS 3/4V2 SNB12 SLPNO P0000 60000 51003 FZRANO $ |
| Point Hope Airport | Point Hope, US | 2026-02-28T20:56:00 | 1042.3 | PAPO 282056Z AUTO 35010KT 10SM M22/M24 A3078 RMK AO2 SNE09 SLP422 P0000 60000 T12171239 53006 FZRANO $ |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2026-02-28T20:49:00 | 1042.0 | PALU 282049Z AUTO VRB06KT 10SM BKN013 OVC021 M18/M20 A3077 RMK AO2 SLP419 |
| Point Lay LRRS Airport | Point Lay, US | 2026-02-28T20:56:00 | 1040.6 | PPIZ 282056Z AUTO 02006KT 9SM CLR M32/M35 A3073 RMK AO2 SLP411 T13221350 51017 FZRANO |
| Kivalina Airport | Kivalina, US | 2026-02-28T20:53:00 | 1039.6 | PAVL 282053Z AUTO 34018G26KT 3SM HZ M23/M27 A3070 RMK AO2 PK WND 34030/2007 SLP396 T12331267 53010 PWINO FZRANO TSNO $ |
| Chevak Airport | Chevak, US | 2026-02-28T20:56:00 | 1038.9 | PAVA 282056Z AUTO 03015KT 1 1/4SM HZ CLR M24/M27 A3068 RMK AO2 PK WND 02029/2003 SNE48 SLP391 P0000 60000 T12441272 53003 FZRANO |
| Nome Airport | Nome, US | 2026-02-28T20:53:00 | 1038.9 | PAOM 282053Z 03003KT 10SM FEW050 M32/M35 A3068 RMK AO2 SNB12E21 SLP389 P0000 60000 T13171350 50000 |
| Kotlik Airport | Kotlik, US | 2026-02-28T20:56:00 | 1038.9 | PFKO 282056Z AUTO 00000KT SCT001 M21/M27 A3068 RMK AO2 SLP389 T12111267 58004 PWINO FZRANO RVRNO $ |
| Buckland Airport | Buckland, US | 2026-02-28T20:56:00 | 1038.6 | PABL 282056Z AUTO 29017G27KT 1SM HZ SCT009 BKN012 OVC020 M27/M30 A3067 RMK AO2 PK WND 30029/2025 SNE30 SLP387 P0000 60000 T12721300 53008 FZRANO |
| Shaktoolik Airport | Shaktoolik, US | 2026-02-28T20:56:00 | 1038.6 | PFSH 282056Z AUTO 00000KT 8SM BKN027 OVC075 M32/M34 A3067 RMK AO2 SNB33E46 SLP385 P0000 60000 T13171344 55003 FZRANO $ |
| Unalakleet Airport | Unalakleet, US | 2026-02-28T20:56:00 | 1038.3 | PAUN 282056Z AUTO 21010KT 8SM -SN OVC075 M28/M31 A3066 RMK AO2 SNB52 SLP389 P0000 60000 T12831311 55004 FZRANO |
| St Michael Airport | St Michael, US | 2026-02-28T20:56:00 | 1038.3 | PAMK 282056Z AUTO 23004KT 10SM CLR M27/M29 A3066 RMK AO2 SLP387 T12671294 58003 FZRANO |
| Hooper Bay Airport | Hooper Bay, US | 2026-02-28T20:56:00 | 1038.3 | PAHP 282056Z AUTO 34009KT 10SM CLR M22/M26 A3066 RMK AO2 SLP382 6//// T12171256 58000 FZRANO |
| Golovin Airport | Golovin, US | 2026-02-28T20:56:00 | 1038.3 | PAGL 282056Z AUTO 33004KT 10SM OVC075 M28/M31 A3066 RMK AO2 SLP380 T12781311 56009 FZRANO $ |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-02-28T20:53:00 | 1037.9 | PABR 282053Z 27009KT 10SM OVC070 M29/M33 A3065 RMK AO2 SLP381 T12891328 52005 $ |
| Elim Airport | Elim, US | 2026-02-28T20:56:00 | 1037.6 | PFEL 282056Z AUTO 21006KT 10SM OVC070 M25/M28 A3064 RMK AO2 SLP383 T12501278 55020 FZRANO $ |
| Robert (Bob) Curtis Memorial Airport | Noorvik, US | 2026-02-28T20:56:00 | 1037.3 | PFNO 282056Z AUTO 06006KT 8SM CLR M33/M37 A3063 RMK AO2 SLP374 60000 T13331367 53018 FZRANO $ |
| Bob Baker Memorial Airport | Kiana, US | 2026-02-28T20:56:00 | 1037.3 | PAIK 282056Z AUTO 08004KT 10SM CLR M30/M35 A3063 RMK AO2 SLP380 T13001350 53021 FZRANO |
| Nuiqsut Airport | Nuiqsut, US | 2026-02-28T20:53:00 | 1037.3 | PAQT 282053Z AUTO 25012KT 1 1/2SM HZ FEW100 M33/M37 A3063 RMK AO2 SLP374 T13331367 51010 TSNO $ |
| Alpine Airstrip | Nuiqsut, US | 2026-02-28T20:45:00 | 1036.9 | PALP 282045Z 25011KT 3SM BR SCT100 M34/M38 A3062 |
| White Mountain Airport | White Mountain, US | 2026-02-28T20:56:00 | 1036.6 | PAWM 282056Z AUTO 35015KT 6SM HZ OVC075 M23/M27 A3061 RMK AO2 SLP378 T12331272 56011 FZRANO $ |
| Marshall Don Hunter Sr Airport | Marshall, US | 2026-02-28T20:56:00 | 1036.6 | PADM 282056Z AUTO 06007KT 10SM CLR M22/M28 A3061 RMK AO2 SLP375 T12221283 58001 FZRANO |
| St Mary's Airport | St Mary's, US | 2026-02-28T20:56:00 | 1036.2 | PASM 282056Z AUTO 02012KT 10SM CLR M28/M32 A3060 RMK AO2 SLP383 T12831317 51005 FZRANO |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-02-28T20:53:00 | 1036.2 | PAOT 282053Z 32011KT 9SM CLR M24/M27 A3060 RMK AO2 SLP363 60000 T12391267 53010 |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-02-28T20:55:00 | 1035.6 | PACZ 282055Z AUTO 00000KT 10SM FEW003 M24/M28 A3058 RMK AO2 SLP382 T12411282 51008 |
| Koyuk Alfred Adams Airport | Koyuk, US | 2026-02-28T20:56:00 | 1035.6 | PAKK 282056Z AUTO 11003KT 2SM -SN OVC022 M31/M34 A3058 RMK AO2 VIS 1 1/2V3 SLP372 P0000 60000 T13111344 56003 FZRANO $ |
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-02-28T20:45:00 | 1035.6 | PAKU 282045Z 25014KT 1SM R24/P6000FT BR BKN075 BKN090 M35/ A3058 |
| Ambler Airport | Ambler, US | 2026-02-28T20:56:00 | 1035.2 | PAFM 282056Z AUTO 35004KT 10SM CLR M34/M37 A3057 RMK AO2 SLP370 60000 T13391372 53005 FZRANO |
| Deadhorse Airport | Deadhorse, US | 2026-02-28T20:53:00 | 1035.2 | PASC 282053Z 24014KT 1SM BLSN BR VV005 M33/M37 A3057 RMK AO2 SLP355 T13331367 51009 RVRNO $ |
| Shungnak Airport | Shungnak, US | 2026-02-28T20:56:00 | 1034.5 | PAGH 282056Z AUTO 27006KT 7SM CLR M34/M37 A3055 RMK AO2 SNB1957E43 SLP357 P0000 60000 T13391372 50001 FZRANO |
| Russian Mission Airport | Russian Mission, US | 2026-02-28T20:56:00 | 1034.2 | PARS 282056Z AUTO 05003KT 10SM CLR M21/M24 A3054 RMK AO2 SLP349 T12111244 58004 FZRANO $ |
| Kalskag Airport | Kalskag, US | 2026-02-28T20:56:00 | 1034.2 | PALG 282056Z AUTO 00000KT 10SM CLR M24/M29 A3054 RMK AO2 SLP345 T12391289 58001 FZRANO |
| Point Thomson Airstrip | Deadhorse, US | 2026-02-28T20:55:00 | 1034.2 | PAAD 282055Z AUTO 24021KT 1/4SM HZ M34/M37 A3054 RMK AO2 T13411372 FZRANO |
| El Alto International Airport | La Paz / El Alto, BO | 2026-02-28T20:46:00 | 1034.0 | SLLP 282046Z 01009KT 320V040 8000 -TSGSRA SCT015 SCT017CB SCT070 BKN200 12/02 Q1034 NOSIG |
| PFZK | PFZK | 2026-02-28T20:56:00 | 1033.9 | PFZK 282056Z AUTO 02010KT 10SM CLR A3053 RMK AO2 SLPNO 56003 FZRANO $ |
| Aniak Airport | Aniak, US | 2026-02-28T20:56:00 | 1033.9 | PANI 282056Z AUTO 00000KT 10SM CLR M29/M33 A3053 RMK AO2 SLP342 T12941328 58003 FZRANO $ |
| Napakiak Airport | Napakiak, US | 2026-02-28T20:56:00 | 1033.9 | PANA 282056Z AUTO 02010G15KT 10SM CLR M24/M28 A3053 RMK AO2 SLP340 T12441283 51001 FZRANO TSNO |
| Bethel Airport | Bethel, US | 2026-02-28T20:53:00 | 1033.9 | PABE 282053Z 01012KT 10SM CLR M27/M30 A3053 RMK AO2 SLP343 T12671300 51002 $ |
| Holy Cross Airport | Holy Cross, US | 2026-02-28T20:56:00 | 1033.5 | PAHC 282056Z AUTO 00000KT 10SM CLR M24/M29 A3052 RMK AO2 SLP340 T12391294 58011 FZRANO |
| Edward G. Pitka Sr Airport | Galena, US | 2026-02-28T20:56:00 | 1033.5 | PAGA 282056Z AUTO 00000KT 10SM BKN055 M30/M33 A3052 RMK AO2 SLP345 T13001333 53008 FZRANO TSNO |
| Red Dog Airport | Red Dog, US | 2026-02-28T20:55:00 | 1033.5 | PADG 282055Z 32011KT 10SM SKC M24/M26 A3052 |
| Kaltag Airport | Kaltag, US | 2026-02-28T20:53:00 | 1033.5 | PAKV 282053Z AUTO 00000KT 10SM OVC070 M29/M33 A3052 RMK AO2 SLP344 T12891328 53005 TSNO |
| Huslia Airport | Huslia, US | 2026-02-28T20:56:00 | 1032.8 | PAHL 282056Z AUTO 01004KT 10SM CLR M26/M31 A3050 RMK AO2 SLP338 T12561306 53014 FZRANO TSNO $ |
| Hutson Field | Grafton, US | 2026-02-28T20:55:00 | 1032.5 | KGAF 282055Z AUTO 36006KT 10SM CLR M18/M23 A3049 RMK AO2 PWINO |
| Walhalla Municipal Airport | Walhalla, US | 2026-02-28T20:55:00 | 1032.2 | K96D 282055Z AUTO 01004KT 5SM -SN CLR M19/M24 A3048 RMK AO2 |
| Nulato Airport | Nulato, US | 2026-02-28T20:56:00 | 1032.2 | PANU 282056Z AUTO 00000KT 10SM OVC060 M27/M32 A3048 RMK AO2 SLP235 T12721317 51005 FZRANO |
| Grand Forks International Airport | Grand Forks, US | 2026-02-28T20:53:00 | 1032.2 | KGFK 282053Z 34006KT 10SM BKN070 OVC080 M17/M23 A3048 RMK AO2 SLP347 T11721228 53004 $ |
| Cavalier Municipal Airport | Cavalier, US | 2026-02-28T20:55:00 | 1032.2 | K2C8 282055Z AUTO 33006KT 4SM HZ CLR M19/M23 A3048 RMK AO2 |
| Hallock Municipal Airport | Hallock, US | 2026-02-28T20:55:00 | 1031.8 | KHCO 282055Z AUTO 32006KT 10SM SCT060 M18/M22 A3047 RMK AO2 |
| Quinhagak Airport | Quinhagak, US | 2026-02-28T20:56:00 | 1031.8 | PAQH 282056Z AUTO 36013KT 10SM CLR M27/M30 A3047 RMK AO2 SLP320 T12671300 50000 FZRANO |
| Anvik Airport | Anvik, US | 2026-02-28T20:56:00 | 1031.8 | PANV 282056Z AUTO 29006KT 10SM CLR M23/M28 A3047 RMK AO2 SLP518 T12281283 58007 FZRANO TSNO |
| Crookston Municipal Kirkwood Field | Crookston, US | 2026-02-28T20:55:00 | 1031.8 | KCKN 282055Z AUTO 34007KT 10SM CLR M18/M23 A3047 RMK AO2 |
| Hector International Airport | Fargo, US | 2026-02-28T20:53:00 | 1031.2 | KFAR 282053Z 36009KT 10SM BKN065 OVC080 M13/M20 A3045 RMK AO2 SLP335 T11331200 53004 |
| Moorhead Municipal Airport | Moorhead, US | 2026-02-28T20:55:00 | 1030.8 | KJKJ 282055Z AUTO 33009KT 10SM OVC070 M13/M18 A3044 RMK AO2 |
| St Paul Island Airport | St Paul Island, US | 2026-02-28T20:53:00 | 1030.8 | PASN 282053Z AUTO 05021G29KT 9SM OVC018 M12/M16 A3044 RMK AO2 PK WND 04031/2032 SLP308 60000 T11221161 50001 TSNO $ |
| Thief River Falls Regional Airport | Thief River Falls, US | 2026-02-28T20:56:00 | 1030.5 | KTVF 282056Z AUTO 34005KT 10SM CLR M17/M23 A3043 RMK AO2 SLP343 6//// T11721233 55000 FZRANO |
| McGrath Airport | McGrath, US | 2026-02-28T20:53:00 | 1030.5 | PAMC 282053Z AUTO 05004KT 10SM CLR M31/M35 A3043 RMK AO2 SLP322 T13111350 56012 TSNO |
| Togiak Airport | Togiak Village, US | 2026-02-28T20:56:00 | 1030.1 | PATG 282056Z AUTO 34007KT 10SM CLR M22/M26 A3042 RMK AO2 SLP301 T12171261 52004 FZRANO |
| Platinum Airport | Platinum, US | 2026-02-28T20:56:00 | 1030.1 | PAPM 282056Z AUTO 02005KT 10SM CLR A3042 RMK AO2 SLPNO 52007 FZRANO TSNO $ |
| Roseau Municipal Rudy Billberg Field | Roseau, US | 2026-02-28T20:55:00 | 1029.8 | KROX 282055Z AUTO 27009KT 10SM FEW090 M17/M24 A3041 RMK AO2 T11661242 56005 |
| Ralph M Calhoun Memorial Airport | Tanana, US | 2026-02-28T20:52:00 | 1029.8 | PATA 282052Z 27004KT 10SM BKN085 M28/M32 A3041 RMK AO2 SLP311 T12781322 53004 |
| Fosston Municipal Airport-Anderson Field | Fosston, US | 2026-02-28T20:55:00 | 1029.5 | KFSE 282055Z AUTO 36006KT 10SM CLR M17/M24 A3040 RMK AO2 |
| Warroad International Memorial Airport | Warroad, US | 2026-02-28T20:55:00 | 1029.5 | KRRT 282055Z AUTO 22006KT 10SM CLR M17/M24 A3040 RMK AO2 |
| Wheaton Municipal Airport | Wheaton, US | 2026-02-28T20:54:00 | 1029.5 | KETH 282054Z AUTO 36009KT 10SM OVC065 M09/M16 A3040 RMK AO2 |
| Fairbanks International Airport | Fairbanks, US | 2026-02-28T20:53:00 | 1029.5 | PAFA 282053Z 16003KT 1 1/2SM -SN BR BKN023 OVC033 M31/M34 A3040 RMK AO2 SLP318 P0002 60011 T13111344 51007 |
| Lac Qui Parle County Airport | Louisburg, US | 2026-02-28T20:55:00 | 1029.1 | KDXX 282055Z AUTO 36010KT 5SM -SN CLR M11/M15 A3039 RMK AO2 |
| KCPW | KCPW | 2026-02-28T20:55:00 | 1029.1 | KCPW 282055Z AUTO 24009KT 10SM CLR 05/M12 A3039 RMK AO2 |
| Harry Stern Airport | Wahpeton, US | 2026-02-28T20:55:00 | 1029.1 | KBWP 282055Z AUTO 02010KT 10SM CLR M11/M17 A3039 RMK AO2 |
| Ruby Airport | Ruby, US | 2026-02-28T20:56:00 | 1029.1 | PARY 282056Z AUTO 27004KT 10SM SCT055 M26/M31 A3039 RMK AO2 SLP321 T12611306 51014 FZRANO TSNO |
| KMYP | KMYP | 2026-02-28T20:55:00 | 1029.1 | KMYP 282055Z AUTO 28026G34KT 10SM CLR 01/M11 A3039 RMK AO2 |
| Baudette International Airport | Baudette, US | 2026-02-28T20:53:00 | 1029.1 | KBDE 282053Z AUTO 31007KT FEW100 M18/M25 A3039 RMK AO2 SLP327 T11781250 53001 $ |
| Bettles Airport | Bettles, US | 2026-02-28T20:53:00 | 1029.1 | PABT 282053Z 00000KT 10SM SCT150 M30/M33 A3039 RMK AO2 SLP329 T13001328 51019 PNO $ |
| Cengiz Topel Airport | Kartepe, TR | 2026-02-28T20:50:00 | 1029.0 | LTBQ 282050Z 04004KT 9999 SCT013 BKN028 05/03 Q1029 NOSIG |
| Fergus Falls Municipal Airport - Einar Mickelson Field | Fergus Falls, US | 2026-02-28T20:55:00 | 1028.8 | KFFM 282055Z AUTO 31008KT 10SM BKN065 BKN075 OVC095 M10/M19 A3038 RMK AO2 |
| Cooperstown Municipal Airport | Cooperstown, US | 2026-02-28T20:55:00 | 1028.8 | KS32 282055Z AUTO 08006KT 2SM -SN M14/M17 A3038 RMK AO2 TSNO |
| 74CO Westberg-Rosling Farms | Roggen, USA | 2026-02-28T20:55:00 | 1028.8 | KBAC 282055Z AUTO 06006KT 1 1/2SM UP HZ CLR M13/M16 A3038 RMK AO2 |
| Gwinner Roger Melroe Field | Gwinner, US | 2026-02-28T20:55:00 | 1028.8 | KGWR 282055Z AUTO 06009KT 10SM FEW026 BKN031 OVC047 M11/M14 A3038 RMK A01 |
| Devils Lake Regional Airport | Devils Lake, US | 2026-02-28T20:56:00 | 1028.8 | KDVL 282056Z AUTO 08005KT 10SM BKN050 OVC060 M16/M21 A3038 RMK AO2 SLP337 T11561206 55002 FZRANO |
| Clarks Point Airport | Clarks Point, US | 2026-02-28T20:56:00 | 1028.8 | PFCL 282056Z AUTO 10SM CLR M18/M24 A3038 RMK AO2 SLP282 T11831239 58002 FZRANO $ |
| Manokotak Airport | Manokotak, US | 2026-02-28T20:56:00 | 1028.8 | PAMB 282056Z AUTO 03006KT 10SM CLR M16/M26 A3038 RMK AO2 SLP294 6//// T11611261 58001 FZRANO |
| Dillingham Airport | Dillingham, US | 2026-02-28T20:56:00 | 1028.8 | PADL 282056Z 35014G20KT 10SM CLR M17/M26 A3038 RMK AO2 SLP291 T11721256 50001 $ |
| Nenana Municipal Airport | Nenana, US | 2026-02-28T20:53:00 | 1028.8 | PANN 282053Z AUTO 09005KT 3SM HZ BKN029 OVC040 M33/M37 A3038 RMK AO2 UPE40 SLP311 P0000 60000 T13281372 51014 TSNO |
| Robertson Field | Langdon, US | 2026-02-28T20:55:00 | 1028.8 | KD55 282055Z AUTO 00000KT 2 1/2SM HZ CLR M18/M22 A3038 RMK AO2 |
| Granite Falls Municipal Airport / Lenzen-Roe Memorial Field | Granite Falls, US | 2026-02-28T20:55:00 | 1028.4 | KGDB 282055Z AUTO 36007KT 10SM -SN SCT026 SCT120 M08/M13 A3037 RMK AO2 T10811130 |
| Mora Municipal Airport | Mora, US | 2026-02-28T20:55:00 | 1028.4 | KJMR 282055Z AUTO 32006KT 10SM SCT075 OVC090 M08/M20 A3037 RMK AO2 |
| Oakes Municipal Airport | Oakes, US | 2026-02-28T20:55:00 | 1028.4 | K2D5 282055Z AUTO 06010KT SCT032 BKN039 OVC055 M12/M17 A3037 RMK AO2 |
| Appleton Municipal Airport | Appleton, US | 2026-02-28T20:53:00 | 1028.4 | KAQP 282053Z 10SM CLR M08/M15 A3037 RMK AO2 TSNO |
| Milbank Municipal Airport | Milbank, US | 2026-02-28T20:55:00 | 1028.1 | K1D1 282055Z AUTO 01009KT 10SM -SN FEW070 M11/M15 A3036 RMK AO2 |
| Sisseton Municipal Airport | Sisseton, US | 2026-02-28T20:56:00 | 1028.1 | K8D3 282056Z AUTO 03005KT M11/M16 A3036 RMK AO1 SLP321 T11061161 57001 |
| Rugby Municipal Airport | Rugby, US | 2026-02-28T20:55:00 | 1028.1 | KRUG 282055Z AUTO 06007KT 2SM -SN CLR M14/M18 A3036 RMK AO2 |
| Richard I Bong Memorial Airport | Superior, US | 2026-02-28T20:55:00 | 1028.1 | KSUW 282055Z AUTO 29007KT 10SM CLR M10/M22 A3036 RMK AO2 T11011216 |
| Montevideo Chippewa County Airport | Montevideo, US | 2026-02-28T20:55:00 | 1028.1 | KMVE 282055Z AUTO 35007KT 10SM CLR M09/M14 A3036 RMK AO2 |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2026-02-28T20:55:00 | 1028.1 | PAEH 282055Z AUTO 00000KT 10SM CLR M19/M21 A3036 RMK AO2 SLP308 T11941214 52003 $ |
| Little Falls-Morrison County-Lindbergh field | Little Falls, US | 2026-02-28T20:55:00 | 1028.1 | KLXL 282055Z AUTO 00000KT 10SM SCT070 BKN080 OVC090 M09/M22 A3036 RMK AO2 |
| Ortonville Municipal Airport/Martinson Field | Ortonville, US | 2026-02-28T20:55:00 | 1028.1 | KVVV 282055Z AUTO 36007KT 10SM CLR M11/M16 A3036 RMK AO2 |
| Sky Harbor Airport | Duluth, US | 2026-02-28T20:55:00 | 1028.1 | KDYT 282055Z AUTO 32005KT 10SM CLR M10/M21 A3036 RMK AO2 |
| Lieutenant Colonel Luis A. Mantilla International Airport | Tulcán, EC | 2026-02-28T21:00:00 | 1028.0 | SETU 282100Z /////KT 9999 SCT020 SCT080 16/09 Q1028 |
| Kavala Alexander the Great International Airport | Kavala, GR | 2026-02-28T20:50:00 | 1028.0 | LGKV 282050Z 36004KT CAVOK 03/02 Q1028 |
| Alexandroupoli Democritus Airport | Alexandroupolis, GR | 2026-02-28T20:50:00 | 1028.0 | LGAL 282050Z 04003KT CAVOK 03/01 Q1028 |
| Thessaloniki Macedonia International Airport | Thessaloniki, GR | 2026-02-28T20:50:00 | 1028.0 | LGTS 282050Z 08004KT 9999 FEW025 05/05 Q1028 NOSIG |
| İstanbul Airport | Arnavutköy, Istanbul, TR | 2026-02-28T20:50:00 | 1028.0 | LTFM 282050Z 03008KT 9999 FEW016 BKN025 05/01 Q1028 NOSIG RMK RWY17L 03008KT RWY34L 03007KT RWY16R 03008KT RWY36 02009KT RWY18 02007KT |
| Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul, TR | 2026-02-28T20:50:00 | 1028.0 | LTFJ 282050Z 04009KT 9999 BKN035 04/02 Q1028 NOSIG RMK RWY24R 04007KT RWY06R 04008KT RWY24L 03007KT |
| İstanbul Atatürk Airport | Bakırköy, Istanbul, TR | 2026-02-28T20:50:00 | 1028.0 | LTBA 282050Z 02014KT 9999 BKN030 05/01 Q1028 RMK RWY23 03011KT |
| Nea Anchialos National Airport | Nea Anchialos, GR | 2026-02-28T20:50:00 | 1028.0 | LGBL 282050Z 26006KT 9999 FEW030 04/03 Q1028 |
| Tekirdağ Çorlu Airport | Çorlu, TR | 2026-02-28T20:50:00 | 1028.0 | LTBU 282050Z 05009KT 9999 SCT015 BKN023 04/01 Q1028 RMK RWY22 05010KT |
| Maple Lake Municipal Airport | Maple Lake, US | 2026-02-28T20:55:00 | 1027.8 | KMGG 282055Z AUTO 33007KT 10SM SCT075 BKN090 M07/M17 A3035 RMK AO2 T10721166 |
| Benson Municipal Airport | Benson, US | 2026-02-28T20:55:00 | 1027.8 | KBBB 282055Z AUTO 01006KT 10SM OVC055 M08/M17 A3035 RMK AO2 |
| Jamestown Regional Airport | Jamestown, US | 2026-02-28T20:56:00 | 1027.8 | KJMS 282056Z AUTO 10007KT 1 3/4SM -SN BKN036 OVC045 M12/M16 A3035 RMK AO2 SLP313 P0000 60000 T11221161 55003 |
| Harvey Municipal Airport | Harvey, US | 2026-02-28T20:55:00 | 1027.8 | K5H4 282055Z AUTO 13007KT 5SM BR CLR M11/M13 A3035 RMK AO2 |
| South Naknek Number 2 Airport | South Naknek, US | 2026-02-28T20:56:00 | 1027.8 | PFWS 282056Z AUTO 02017KT 10SM CLR M23/M27 A3035 RMK AO2 SLP284 T12281272 50002 FZRANO |
| Tatalina LRRS Airport | Takotna, US | 2026-02-28T20:55:00 | 1027.8 | PATL 282055Z AUTO 00000KT 10SM CLR M23/M27 A3035 RMK AO2 SLP328 T12271274 56012 |
| Igiugig Airport | Igiugig, US | 2026-02-28T20:56:00 | 1027.8 | PAIG 282056Z AUTO 24004KT 10SM CLR M19/M26 A3035 RMK AO2 SLP290 T11941261 58001 FZRANO |
| Myers Field Airport | Canby, US | 2026-02-28T20:55:00 | 1027.8 | KCNB 282055Z AUTO 36007KT 10SM -SN SCT024 BKN032 BKN043 M09/M13 A3035 RMK AO2 T10901126 |
| KCDD | KCDD | 2026-02-28T20:53:00 | 1027.8 | KCDD 282053Z AUTO 33004KT 10SM CLR M13/M25 A3035 RMK AO2 TSNO |
| St George Airport | St George, US | 2026-02-28T20:53:00 | 1027.8 | PAPB 282053Z AUTO 06029G39KT 7SM -SN OVC018 M11/M13 A3035 RMK AO2 PK WND 06039/2035 SLP267 P0000 60000 T11061133 58000 TSNO |
| Aberdeen Regional Airport | Aberdeen, US | 2026-02-28T20:53:00 | 1027.8 | KABR 282053Z AUTO 06011KT 2 1/2SM -SN BKN035 OVC044 M12/M14 A3035 RMK AO2 SLP303 P0000 60001 T11171144 51001 |
| New Ulm Municipal Airport | New Ulm, US | 2026-02-28T20:55:00 | 1027.4 | KULM 282055Z AUTO 36005KT 5SM -SN SCT023 OVC032 M08/M11 A3034 RMK AO2 |
| Staples Municipal Airport | Staples, US | 2026-02-28T20:55:00 | 1027.4 | KSAZ 282055Z AUTO 31005KT 10SM M10/M21 A3034 RMK AO2 |
| Morris Municipal Airport Charlie Schmidt Field | Morris, US | 2026-02-28T20:55:00 | 1027.4 | KMOX 282055Z AUTO 01009KT 340V040 10SM SCT055 OVC080 M08/M18 A3034 RMK AO2 |
| Aitkin Municipal Airport Steve Kurtz Field | Aitkin, US | 2026-02-28T20:55:00 | 1027.4 | KAIT 282055Z AUTO 32005KT 10SM CLR M11/M23 A3034 RMK AO2 |
| Britton Municipal Airport | Britton, US | 2026-02-28T20:55:00 | 1027.4 | KBTN 282055Z AUTO 06011KT 5SM -SN HZ FEW024 OVC029 M11/M17 A3034 RMK AO2 |
| Grand Rapids Itasca Co-Gordon Newstrom field | Grand Rapids, US | 2026-02-28T20:56:00 | 1027.4 | KGPZ 282056Z AUTO 33011KT 10SM CLR M14/M25 A3034 RMK AO2 SLP311 T11391250 56010 FZRANO |
| Paynesville Municipal Airport | Paynesville, US | 2026-02-28T20:55:00 | 1027.4 | KPEX 282055Z AUTO 32006KT 10SM OVC090 M08/M17 A3034 RMK AO2 |
| Wadena Municipal Airport | Wadena, US | 2026-02-28T20:56:00 | 1027.4 | KADC 282056Z AUTO 32003KT 10SM CLR M12/M24 A3034 RMK AO2 |
| KBDH Willmar Muni | Blanding, USA | 2026-02-28T20:55:00 | 1027.4 | KBDH 282055Z AUTO VRB06KT 10SM OVC060 M08/M17 A3034 RMK AO2 |
| Hutchinson Municipal Butler Field | Hutchinson, US | 2026-02-28T20:55:00 | 1027.4 | KHCD 282055Z AUTO 35005KT 10SM OVC070 M07/M15 A3034 RMK AO2 T10741152 |
| Carrington Municipal Airport | Carrington, US | 2026-02-28T20:55:00 | 1027.4 | K46D 282055Z AUTO 9SM BKN001 BKN005 OVC016 M11/M14 A3034 RMK A01 |
| K1ON | K1ON | 2026-02-28T20:55:00 | 1027.4 | K1ON 282055Z AUTO 08007KT 6SM HZ BKN040 BKN050 OVC060 M13/M16 A3034 RMK AO2 SLP321 T11271162 50001 PWINO $ |
| Minchumina Airport | Minchumina, US | 2026-02-28T20:56:00 | 1027.4 | PAMH 282056Z AUTO 25004KT 10SM FEW065 OVC080 M32/M34 A3034 RMK AO2 SLP127 T13171344 51007 FZRANO $ |
| Rolla Municipal Airport | Rolla, US | 2026-02-28T20:55:00 | 1027.4 | K06D 282055Z AUTO 16005KT 3SM HZ FEW025 SCT030 BKN036 M18/M23 A3034 RMK AO2 |
| Rush City Regional Airport | Rush City, US | 2026-02-28T20:55:00 | 1027.4 | KROS 282055Z AUTO 33004KT 10SM OVC110 M08/M19 A3034 RMK AO2 T10801195 |
| St Paul Downtown Holman Field | St Paul, US | 2026-02-28T20:53:00 | 1027.4 | KSTP 282053Z 31006KT 10SM OVC090 M06/M17 A3034 RMK AO2 SLP285 T10611172 55000 |
