| STATION | LOCATION | OBSERVED | QNH | METAR |
|---|---|---|---|---|
| Gan International Airport | Gan, MV | 2025-12-11T21:00:00 | 2009.0 | VRMG 112100Z 36004KT 9999 FEW018TCU BKN270 27/24 Q2009 TEMPO 5000 TSRA |
| Dawson City Airport | Dawson City, CA | 2025-12-11T21:10:00 | 1045.0 | CYDA 112110Z 00000KT 2 1/2SM BR SKC M43/M48 A3086 RMK SLP529 |
| Mayo Airport | Mayo, CA | 2025-12-11T21:00:00 | 1041.3 | CYMA 112100Z 00000KT 15SM VCFG SKC M46/M51 A3075 RMK VIS W 2 SLP527 |
| Sleetmute Airport | Sleetmute, US | 2025-12-11T20:56:00 | 1041.3 | PASL 112056Z AUTO 00000KT 10SM CLR M24/M27 A3075 RMK AO2 SLP408 T12391267 51012 FZRANO |
| Eagle Airport | Eagle, US | 2025-12-11T20:53:00 | 1041.3 | PAEG 112053Z AUTO 20003KT 10SM CLR M38/ A3075 RMK AO2 SLP460 T1378 51014 TSNO $ |
| Ladd Army Airfield | Fairbanks, US | 2025-12-11T20:55:00 | 1041.0 | PAFB 112055Z 00000KT 10SM FEW003 M35/M40 A3074 |
| Fairbanks International Airport | Fairbanks, US | 2025-12-11T20:53:00 | 1041.0 | PAFA 112053Z 00000KT 10SM CLR M37/ A3074 |
| Ralph M Calhoun Memorial Airport | Tanana, US | 2025-12-11T20:52:00 | 1041.0 | PATA 112052Z 00000KT 10SM OVC017 M32/M36 A3074 RMK AO2 SLP424 T13171356 50005 $ |
| Norman Wells Airport | Norman Wells, CA | 2025-12-11T21:00:00 | 1040.6 | CYVQ 112100Z 00000KT 30SM BKN045 BKN150 M37/M42 A3073 RMK SC6AC1 SLP424 |
| Eielson Air Force Base | Fairbanks, US | 2025-12-11T20:55:00 | 1040.0 | PAEI 112055Z 00000KT 10SM SCT001 M37/M41 A3071 |
| McGrath Airport | McGrath, US | 2025-12-11T20:53:00 | 1040.0 | PAMC 112053Z AUTO 00000KT 10SM CLR M32/M35 A3071 RMK AO2 SLP418 T13221350 55000 TSNO |
| Koliganek Airport | Koliganek, US | 2025-12-11T20:56:00 | 1039.6 | PAJZ 112056Z AUTO 00000KT 6SM HZ CLR M12/M18 A3070 RMK AO2 SLP400 T11221178 51014 FZRANO |
| Tom Madsen (Dutch Harbor) Airport | Unalaska, US | 2025-12-11T20:56:00 | 1039.6 | PADU 112056Z 31003KT 10SM FEW160 00/M03 A3070 RMK AO2 SLP396 6//// T00001028 50009 PNO $ |
| Tulita Airport | Tulita, CA | 2025-12-11T21:00:00 | 1039.3 | CZFN 112100Z 00000KT 2 1/2SM BR FEW017 BKN054 BKN220 M38/M43 A3069 RMK SC2SC3CI1 SLP416 |
| Nikolai Airport | Nikolai, US | 2025-12-11T21:01:00 | 1039.3 | PAFS 112101Z AUTO 00000KT 10SM CLR M32/M34 A3069 |
| Shenyang Taoxian International Airport | Hunnan, Shenyang, CN | 2025-12-11T21:00:00 | 1039.0 | ZYTX 112100Z 04002MPS CAVOK M18/M23 Q1039 NOSIG |
| Ürümqi Diwopu International Airport | Ürümqi, CN | 2025-12-11T21:00:00 | 1039.0 | ZWWW 112100Z 16002MPS CAVOK M10/M15 Q1039 NOSIG |
| Fort Yukon Airport | Fort Yukon, US | 2025-12-11T20:56:00 | 1038.9 | PFYU 112056Z 00000KT 10SM CLR M41/ A3068 |
| Marshall Don Hunter Sr Airport | Marshall, US | 2025-12-11T20:56:00 | 1038.9 | PADM 112056Z AUTO 00000KT 10SM OVC050 M17/M20 A3068 RMK AO2 SLP399 T11721200 58000 FZRANO |
| Nenana Municipal Airport | Nenana, US | 2025-12-11T20:53:00 | 1038.9 | PANN 112053Z AUTO 00000KT 10SM CLR M33/M37 A3068 RMK AO2 SLP413 T13281367 58000 TSNO $ |
| Tok Junction Airport | Tok, US | 2025-12-11T21:13:00 | 1038.9 | PFTO 112113Z AUTO 00000KT 1 1/2SM BR CLR M43/ A3068 RMK AO2 VIS 3/4V2 1/2 FZRANO $ |
| Fort Good Hope Airport | Fort Good Hope, CA | 2025-12-11T21:00:00 | 1038.6 | CYGH 112100Z 00000KT 20SM VCSH FEW015 M32/M35 A3067 RMK SC2 SLP404 |
| Shageluk Airport | Shageluk, US | 2025-12-11T21:02:00 | 1038.6 | PAHX 112102Z AUTO 00000KT 10SM BKN070 OVC090 M22/M24 A3067 RMK AO2 SLP390 T12221244 55001 FZRANO |
| Russian Mission Airport | Russian Mission, US | 2025-12-11T20:56:00 | 1038.6 | PARS 112056Z AUTO 00000KT 10SM SCT050 SCT070 BKN085 M19/M22 A3067 RMK AO2 SLP390 T11891217 50002 FZRANO $ |
| Platinum Airport | Platinum, US | 2025-12-11T20:56:00 | 1038.6 | PAPM 112056Z AUTO 03004KT OVC085 M09/M12 A3067 RMK AO2 SLP388 6//// T10941117 50011 PWINO FZRANO TSNO PNO $ |
| Port Heiden Airport | Port Heiden, US | 2025-12-11T20:56:00 | 1038.6 | PAPH 112056Z AUTO 06008KT 10SM CLR M08/M16 A3067 RMK AO2 SLP387 T10831156 51016 FZRANO |
| Nelson Lagoon Airport | Nelson Lagoon, US | 2025-12-11T20:56:00 | 1038.6 | PAOU 112056Z AUTO 17006KT 10SM CLR A3067 RMK AO2 SLPNO 51014 FZRANO $ |
| Kalskag Airport | Kalskag, US | 2025-12-11T20:56:00 | 1038.6 | PALG 112056Z AUTO 12005KT 10SM OVC090 M19/M22 A3067 RMK AO2 SLP386 T11891217 58002 FZRANO |
| Togiak Airport | Togiak Village, US | 2025-12-11T20:56:00 | 1038.6 | PATG 112056Z AUTO 01004KT 10SM FEW110 M09/M14 A3067 RMK AO2 SLP387 6//// T10941144 51014 FZRANO PNO $ |
| False Pass Airport | False Pass, US | 2025-12-11T20:56:00 | 1038.6 | PAKF 112056Z AUTO 03014KT 10SM BKN120 02/M02 A3067 RMK AO2 SLP384 6//// T00221017 51017 FZRANO PNO $ |
| Holy Cross Airport | Holy Cross, US | 2025-12-11T20:56:00 | 1038.6 | PAHC 112056Z AUTO 00000KT 9SM BKN075 OVC090 M22/M24 A3067 RMK AO2 SLP389 T12171244 58002 FZRANO |
| Clarks Point Airport | Clarks Point, US | 2025-12-11T20:56:00 | 1038.6 | PFCL 112056Z AUTO 10SM CLR M09/M16 A3067 RMK AO2 SLP379 T10941156 51014 FZRANO $ |
| Quinhagak Airport | Quinhagak, US | 2025-12-11T20:56:00 | 1038.6 | PAQH 112056Z AUTO 00000KT 10SM BKN080 M14/M17 A3067 RMK AO2 SLP386 T11391167 58001 FZRANO |
| Aniak Airport | Aniak, US | 2025-12-11T20:56:00 | 1038.6 | PANI 112056Z AUTO 00000KT 10SM OVC070 M22/M24 A3067 RMK AO2 SLP390 60000 T12171244 50001 FZRANO $ |
| Northway Airport | Northway, US | 2025-12-11T20:53:00 | 1038.6 | PAOR 112053Z 00000KT 2SM BR CLR M42/ A3067 |
| Manokotak Airport | Manokotak, US | 2025-12-11T20:56:00 | 1038.3 | PAMB 112056Z AUTO 00000KT 10SM CLR M07/M12 A3066 RMK AO2 SLP388 T10721122 51011 FZRANO |
| Dillingham Airport | Dillingham, US | 2025-12-11T20:56:00 | 1038.3 | PADL 112056Z 00000KT 10SM CLR M12/M16 A3066 |
| Kwethluk Airport | Kwethluk, US | 2025-12-11T20:56:00 | 1038.3 | PFKW 112056Z AUTO 00000KT 10SM BKN080 BKN100 M21/M24 A3066 RMK AO2 SLP383 T12111239 58005 FZRANO $ |
| Pilot Point Airport | Pilot Point, US | 2025-12-11T20:56:00 | 1038.3 | PAPN 112056Z AUTO 10003KT 10SM CLR M10/M15 A3066 RMK AO2 SLP382 T11001150 51010 FZRANO |
| Napakiak Airport | Napakiak, US | 2025-12-11T20:56:00 | 1038.3 | PANA 112056Z AUTO 12003KT 10SM BKN065 OVC120 M18/M21 A3066 RMK AO2 SLP382 T11831211 58002 FZRANO TSNO |
| Atka Airport | Atka, US | 2025-12-11T20:56:00 | 1038.3 | PAAK 112056Z AUTO 13008KT OVC017 03/01 A3066 RMK AO2 SLP381 T00330006 51011 PWINO TSNO $ |
| Cold Bay Airport | Cold Bay, US | 2025-12-11T20:53:00 | 1038.3 | PACD 112053Z 31005KT 10SM OVC120 M04/M06 A3066 |
| Allen Army Airfield | Delta Junction Ft Greely, US | 2025-12-11T20:53:00 | 1038.3 | PABI 112053Z 09003KT 10SM CLR M34/ A3066 |
| Dalian Zhoushuizi International Airport | Ganjingzi, Dalian, CN | 2025-12-11T21:00:00 | 1038.0 | ZYTL 112100Z 35002MPS 290V050 CAVOK M08/M20 Q1038 NOSIG |
| Tianjin Binhai International Airport | Tianjin, CN | 2025-12-11T21:00:00 | 1038.0 | ZBTJ 112100Z 09005MPS CAVOK M02/M12 Q1038 NOSIG |
| Beijing Daxing International Airport | Beijing, CN | 2025-12-11T21:00:00 | 1038.0 | ZBAD 112100Z 11003MPS CAVOK M03/M11 Q1038 NOSIG |
| Beijing Capital International Airport | Beijing, CN | 2025-12-11T21:00:00 | 1038.0 | ZBAA 112100Z 14002MPS CAVOK M03/M16 Q1038 NOSIG |
| Gorno-Altaysk Airport | Gorno-Altaysk, RU | 2025-12-11T21:00:00 | 1038.0 | UNBG 112100Z AUTO 00000MPS 8000 0050S // NCD M20/M21 Q1038 RMK QFE751 |
| Fort Liard Airport | Fort Liard, CA | 2025-12-11T21:00:00 | 1037.9 | CYJF 112100Z 22011KT 15SM SKC M35/M39 A3065 RMK SLP419 |
| King Cove Airport | King Cove, US | 2025-12-11T20:56:00 | 1037.9 | PAVC 112056Z AUTO 25005KT CLR 01/M10 A3065 RMK AO2 SLP380 T00111100 51019 PWINO FZRANO $ |
| Kipnuk Airport | Kipnuk, US | 2025-12-11T20:56:00 | 1037.9 | PAKI 112056Z AUTO 15006KT 10SM OVC038 M10/M12 A3065 RMK AO2 SLP382 T11001117 58001 FZRANO |
| PFZK | PFZK | 2025-12-11T20:56:00 | 1037.9 | PFZK 112056Z AUTO 14003KT 10SM BKN075 BKN100 A3065 RMK AO2 SLPNO 58003 FZRANO $ |
| South Naknek Number 2 Airport | South Naknek, US | 2025-12-11T20:56:00 | 1037.9 | PFWS 112056Z AUTO 05009KT 10SM CLR M13/M18 A3065 RMK AO2 SLP383 T11281178 51014 FZRANO |
| Skagway Airport | Skagway, US | 2025-12-11T20:53:00 | 1037.9 | PAGY 112053Z AUTO 02021G38KT 10SM CLR M16/M27 A3065 RMK AO2 PK WND 04043/2033 SLP379 T11611267 51017 TSNO |
| Bethel Airport | Bethel, US | 2025-12-11T20:53:00 | 1037.9 | PABE 112053Z 12004KT 10SM FEW060 FEW110 M19/M22 A3065 RMK AO2 SLP385 T11941222 58002 $ |
| Fort Simpson Airport | Fort Simpson, CA | 2025-12-11T21:00:00 | 1037.6 | CYFS 112100Z VRB02KT 15SM FEW250 M35/M39 A3064 RMK CI1 SLP411 |
| Toksook Bay Airport | Toksook Bay, US | 2025-12-11T20:56:00 | 1037.6 | PAOO 112056Z AUTO 09010KT 10SM OVC019 M08/M10 A3064 RMK AO2 SLP382 60000 T10831100 56006 FZRANO TSNO $ |
| New Stuyahok Airport | New Stuyahok, US | 2025-12-11T20:56:00 | 1037.6 | PANW 112056Z AUTO 36007KT 10SM CLR M13/M18 A3064 RMK AO2 SLP391 T11281183 53012 FZRANO |
| Minchumina Airport | Minchumina, US | 2025-12-11T20:56:00 | 1037.6 | PAMH 112056Z AUTO 00000KT 10SM CLR M31/M33 A3064 RMK AO2 SLP227 T13061333 50000 FZRANO $ |
| Igiugig Airport | Igiugig, US | 2025-12-11T20:56:00 | 1037.6 | PAIG 112056Z AUTO 20006KT 10SM CLR M16/M20 A3064 RMK AO2 SLP387 T11561200 51016 FZRANO |
| POKA | POKA | 2025-12-11T20:56:00 | 1037.6 | POKA 112056Z AUTO 04014KT 10SM OVC021 M09/M11 A3064 RMK AO2 SLP379 60000 T10891106 55007 FZRANO $ |
| Kaltag Airport | Kaltag, US | 2025-12-11T20:53:00 | 1037.6 | PAKV 112053Z AUTO 00000KT 10SM BKN065 OVC090 M24/M28 A3064 RMK AO2 SLP383 T12441278 58006 FZRANO TSNO $ |
| St George Airport | St George, US | 2025-12-11T20:53:00 | 1037.6 | PAPB 112053Z AUTO 22011KT 10SM OVC017 02/M01 A3064 RMK AO2 SLP363 T00221006 51013 TSNO |
| PALN Lonely As | Port Alsworth, USA | 2025-12-11T20:55:00 | 1037.3 | PAKX 112055Z AUTO 00000KT 10SM M17/M20 A3063 RMK AO2 |
| Tatalina LRRS Airport | Takotna, US | 2025-12-11T20:55:00 | 1037.3 | PATL 112055Z AUTO VRB02KT 10SM BKN120 M25/M27 A3063 |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2025-12-11T20:55:00 | 1037.3 | PAEH 112055Z AUTO 01002KT 10SM OVC075 M07/M11 A3063 |
| Edward G. Pitka Sr Airport | Galena, US | 2025-12-11T20:56:00 | 1037.3 | PAGA 112056Z AUTO 12008KT 9SM -SN OVC070 M24/M27 A3063 |
| KQWY | KQWY | 2025-12-11T20:55:00 | 1037.3 | KQWY 112055Z AUTO 09006KT 10SM CLR M30/M34 A3063 RMK AO2 SLP415 T13001340 50003 $ |
| Haines Airport | Haines, US | 2025-12-11T20:54:00 | 1037.3 | PAHN 112054Z AUTO 32013G23KT 10SM CLR M15/M24 A3063 RMK AO2 SLP373 T11501239 51019 TSNO $ |
| Iliamna Airport | Iliamna, US | 2025-12-11T20:53:00 | 1037.3 | PAIL 112053Z 33008G15KT 10SM CLR M14/M19 A3063 RMK AO2 SLP378 T11391194 51022 |
| Bettles Airport | Bettles, US | 2025-12-11T20:53:00 | 1037.3 | PABT 112053Z 03004KT 10SM FEW012 SCT015 BKN018 M31/M34 A3063 RMK AO2 SLP409 T13111339 55001 |
| Kashgar Airport | Kashgar, CN | 2025-12-11T21:00:00 | 1037.0 | ZWSH 112100Z 05002MPS 7000 SCT040 M00/M18 Q1037 NOSIG |
| Shijiazhuang Zhengding International Airport | Shijiazhuang, CN | 2025-12-11T21:00:00 | 1037.0 | ZBSJ 112100Z VRB01MPS 9999 -SN FEW023 OVC033 M01/M07 Q1037 NOSIG |
| Ust-Kamenogorsk Airport | Ust-Kamenogorsk (Oskemen), KZ | 2025-12-11T21:00:00 | 1037.0 | UASK 112100Z VRB01MPS 0400 R30/1300 FG VV001 M30/M33 Q1037 NOSIG RMK QBB040 QFE752/1003 |
| Spichenkovo Airport | Novokuznetsk, RU | 2025-12-11T21:00:00 | 1037.0 | UNWW 112100Z 13002MPS CAVOK M17/M21 Q1037 R19/920243 NOSIG RMK QFE750 |
| Abakan International Airport | Abakan, RU | 2025-12-11T21:00:00 | 1037.0 | UNAA 112100Z 21006MPS CAVOK M08/M17 Q1037 R20/CLRD65 NOSIG RMK QFE755 |
| Ruby Airport | Ruby, US | 2025-12-11T20:56:00 | 1036.9 | PARY 112056Z AUTO 06011KT 10SM OVC005 M31/M34 A3062 |
| King Salmon Airport | King Salmon, US | 2025-12-11T20:54:00 | 1036.9 | PAKN 112054Z 04004KT 10SM CLR M15/M20 A3062 |
| St Paul Island Airport | St Paul Island, US | 2025-12-11T20:53:00 | 1036.9 | PASN 112053Z AUTO 22012KT 10SM OVC017 03/M01 A3062 RMK AO2 SLP369 T00281006 53011 TSNO |
| Hay River / Merlyn Carter Airport | Hay River, CA | 2025-12-11T21:00:00 | 1036.9 | CYHY 112100Z 28008KT 15SM FEW100 M29/M33 A3062 RMK AC1 AC TR SLP400 |
| Sand Point Airport | Sand Point, US | 2025-12-11T20:56:00 | 1036.6 | PASD 112056Z 36012G21KT 10SM SCT070 BKN090 A3061 RMK AO2 SLPNO PK WND 36029/2000 6//// $ |
| Anvik Airport | Anvik, US | 2025-12-11T20:56:00 | 1036.6 | PANV 112056Z AUTO 15003KT 10SM OVC060 M22/M24 A3061 RMK AO2 SLP569 T12221244 58001 FZRANO TSNO |
| Beaver Creek Airport | Beaver Creek, CA | 2025-12-11T21:00:00 | 1036.2 | CYXQ 112100Z 00000KT 30SM FEW090 M41/M46 A3060 RMK AC1 SLP493 |
| St Mary's Airport | St Mary's, US | 2025-12-11T20:56:00 | 1036.2 | PASM 112056Z AUTO 15014KT 2 1/2SM -SN BKN024 OVC029 M14/M18 A3060 RMK AO2 SLP375 P0000 60000 T11441178 58004 FZRANO |
| Huslia Airport | Huslia, US | 2025-12-11T20:56:00 | 1036.2 | PAHL 112056Z AUTO 00000KT 10SM OVC090 M24/M27 A3060 RMK AO2 SLP374 T12441272 58010 FZRANO TSNO $ |
| Nulato Airport | Nulato, US | 2025-12-11T20:56:00 | 1036.2 | PANU 112056Z AUTO 16003KT 10SM FEW065 OVC085 M24/M27 A3060 RMK AO2 SLP276 60000 T12441267 58005 FZRANO |
| Changchun Longjia International Airport | Changchun, CN | 2025-12-11T21:00:00 | 1036.0 | ZYCC 112100Z 24005MPS CAVOK M18/M26 Q1036 NOSIG |
| XZ001L Zhenjiang Dalu General | Zhenjiang, CHN | 2025-12-11T21:00:00 | 1036.0 | ZSQD 112100Z 34004MPS CAVOK M05/M09 Q1036 NOSIG |
| Barnaul Airport | Barnaul, RU | 2025-12-11T21:00:00 | 1036.0 | UNBB 112100Z 19006MPS CAVOK M19/M23 Q1036 R24/910250 NOSIG RMK QFE754 |
| Fort Nelson Airport | Fort Nelson, CA | 2025-12-11T21:00:00 | 1035.9 | CYYE 112100Z 00000KT 30SM SKC M30/M34 A3059 RMK SLP418 |
| Chignik Airport | Chignik, US | 2025-12-11T20:56:00 | 1035.9 | PAJC 112056Z AUTO 27011KT 10SM CLR 02/M11 A3059 RMK AO2 SLPNO T00171111 50010 FZRANO |
| Faro Airport | Faro, CA | 2025-12-11T21:00:00 | 1035.6 | CZFA 112100Z VRB02KT 30SM VCFG FEW055 FEW085 BKN250 M47/M51 A3058 RMK SC1AC1CC3 FG OVR RIVER SLP513 |
| Adak Airport | Adak, US | 2025-12-11T20:56:00 | 1035.6 | PADK 112056Z AUTO 17012KT 10SM OVC015 04/02 A3058 |
| High Level Airport | High Level, CA | 2025-12-11T21:00:00 | 1035.2 | CYOJ 112100Z 35005KT 15SM SKC M26/M31 A3057 RMK SLP403 |
| Unalakleet Airport | Unalakleet, US | 2025-12-11T21:07:00 | 1035.2 | PAUN 112107Z AUTO 08011KT 3/4SM -SN OVC017 M13/M16 A3057 RMK AO2 P0000 FZRANO |
| Déline Airport | Déline, CA | 2025-12-11T21:00:00 | 1034.9 | CYWJ 112100Z 30008KT 20SM FEW059 SCT210 M31/M35 A3056 RMK SC2CC1 SLP391 |
| Mountain Village Airport | Mountain Village, US | 2025-12-11T20:56:00 | 1034.9 | PAMO 112056Z AUTO 13018KT 3/4SM -SN BR OVC019 M16/M17 A3056 RMK AO2 SLP360 P0000 60000 T11561172 58005 FZRANO |
| Denali National Park Airport | Denali Park, US | 2025-12-11T20:56:00 | 1034.9 | PAIN 112056Z AUTO 00000KT 10SM CLR M33/M36 A3056 RMK AO2 SLP438 T13281361 50004 FZRANO TSNO $ |
| Coldfoot Airport | Coldfoot, US | 2025-12-11T20:56:00 | 1034.9 | PACX 112056Z AUTO 07003KT 10SM CLR M35/ A3056 |
| Inuvik Mike Zubko Airport | Inuvik, CA | 2025-12-11T21:00:00 | 1034.5 | CYEV 112100Z VRB04KT 15SM SCT064 BKN120 M23/M26 A3055 RMK SC3AC2 FROIN SLP360 |
| Aklavik/Freddie Carmichael Airport | Aklavik, CA | 2025-12-11T21:00:00 | 1034.5 | CYKD 112100Z 17005KT 15SM FEW090 M30/M33 A3055 RMK AC1 SLP350 |
| Mekoryuk Airport | Mekoryuk, US | 2025-12-11T20:56:00 | 1034.5 | PAMY 112056Z AUTO 15016KT OVC021 M04/M06 A3055 RMK AO2 SLP346 T10441056 56010 PWINO FZRANO $ |
| Chevak Airport | Chevak, US | 2025-12-11T20:56:00 | 1034.5 | PAVA 112056Z AUTO 17018KT 10SM OVC012 M06/M06 A3055 RMK AO2 UPB46E48SNB37E46 SLP345 P0000 60000 T10561061 56013 FZRANO |
| Whitehorse / Erik Nielsen International Airport | Whitehorse, CA | 2025-12-11T21:00:00 | 1034.2 | CYXY 112100Z 32004KT 1/2SM R32L/2400V3000FT/N FZFG BKN200 M40/M44 A3054 RMK FG2CI4 FROIN SLP468 |
| Watson Lake Airport | Watson Lake, CA | 2025-12-11T21:00:00 | 1034.2 | CYQH 112100Z 25003KT 30SM SKC M43/M48 A3054 RMK SLP467 |
| Soldotna Airport | Soldotna, US | 2025-12-11T20:56:00 | 1034.2 | PASX 112056Z AUTO 00000KT 10SM CLR M20/M22 A3054 RMK AO2 SNE09 SLP352 P0000 60000 T12001217 51022 FZRANO TSNO |
| PATO | PATO | 2025-12-11T20:53:00 | 1034.2 | PATO 112053Z AUTO 31003KT 10SM CLR M21/M23 A3054 RMK AO2 SLP343 I3000 T12111228 51035 |
| Kenai Municipal Airport | Kenai, US | 2025-12-11T20:53:00 | 1034.2 | PAEN 112053Z 00000KT 10SM CLR M16/M21 A3054 |
| Harbin Taiping International Airport | Harbin, CN | 2025-12-11T21:00:00 | 1034.0 | ZYHB 112100Z 21003MPS CAVOK M19/M24 Q1034 NOSIG |
| Vladivostok International Airport | Artyom, RU | 2025-12-11T21:00:00 | 1034.0 | UHWW 112100Z 33001MPS 9999 NSC M17/M26 Q1034 R25L/0///70 NOSIG RMK QFE774 |
| Teslin Airport | Teslin, CA | 2025-12-11T21:00:00 | 1033.9 | CYZW 112100Z 07003KT 30SM VCFG SCT190 M36/M40 A3053 RMK CI3 FG BANK ON LK SLP458 |
| Birchwood Airport | Birchwood, US | 2025-12-11T20:56:00 | 1033.9 | PABV 112056Z AUTO 15003KT 10SM CLR M17/M20 A3053 RMK AO2 SLP342 T11671200 50024 FZRANO $ |
| Valdez Pioneer Field | Valdez, US | 2025-12-11T20:56:00 | 1033.5 | PAVD 112056Z 09019G35KT 20SM CLR M05/M21 A3052 |
| St Michael Airport | St Michael, US | 2025-12-11T20:56:00 | 1033.5 | PAMK 112056Z AUTO 18015KT 9SM SCT036 BKN045 OVC060 M09/M13 A3052 RMK AO2 SNB16E55 SLP336 P0000 60000 T10941133 58016 FZRANO |
| Ambler Airport | Ambler, US | 2025-12-11T20:56:00 | 1033.5 | PAFM 112056Z AUTO 08004KT 10SM BKN070 OVC110 M21/M23 A3052 RMK AO2 SNB11E35 SLP348 P0000 60000 T12111233 56021 FZRANO |
| Lake Hood Airport | Anchorage, US | 2025-12-11T20:53:00 | 1033.5 | PALH 112053Z 00000KT 10SM CLR M14/M19 A3052 RMK AO2 SLP335 T11441189 50020 $ |
| Tommy Kochon Airport | Colville Lake, CA | 2025-12-11T21:00:00 | 1033.2 | CYVL 112100Z AUTO 20010G15KT 9SM SCT055 BKN078 M28/M31 A3051 RMK SLP378 |
| Yellowknife International Airport | Yellowknife, CA | 2025-12-11T21:00:00 | 1033.2 | CYZF 112100Z 32008KT 15SM FEW050 FEW120 FEW240 M32/M35 A3051 RMK SC1AC1CI1 SC TR AC TR CI TR SLP370 |
| Wasilla Airport | Wasilla, US | 2025-12-11T20:56:00 | 1033.2 | PAWS 112056Z AUTO 00000KT 10SM CLR M14/M21 A3051 RMK AO2 SLP307 T11391206 51024 FZRANO |
| Shaktoolik Airport | Shaktoolik, US | 2025-12-11T20:56:00 | 1033.2 | PFSH 112056Z AUTO 16018KT 1/2SM -SN FZFG OVC017 M10/M12 A3051 RMK AO2 SLP331 P0000 60000 T11001117 58019 FZRANO $ |
| Talkeetna Airport | Talkeetna, US | 2025-12-11T20:53:00 | 1033.2 | PATK 112053Z 33004KT 10SM CLR M12/M22 A3051 RMK AO2 SLP342 T11171222 50015 $ |
| Juneau International Airport | Juneau, US | 2025-12-11T20:53:00 | 1033.2 | PAJN 112053Z 07006KT 10SM FEW044 M13/M21 A3051 |
| KQEQ | KQEQ | 2025-12-11T21:10:00 | 1033.2 | KQEQ 112110Z AUTO 34002KT 9999 CLR M05/M12 A3051 RMK A02 TSNO |
| Novosibirsk Tolmachevo Airport | Novosibirsk, RU | 2025-12-11T21:00:00 | 1033.0 | UNNT 112100Z 20007MPS CAVOK M14/M18 Q1033 WS R25 R25/490142 R16/////// NOSIG RMK QFE764/1019 |
| Kemerovo Airport | Kemerovo, RU | 2025-12-11T21:00:00 | 1033.0 | UNEE 112100Z 17005MPS CAVOK M16/M20 Q1033 R23/810255 NOSIG RMK QFE751 |
| Burwash Airport | Burwash Landing, CA | 2025-12-11T21:00:00 | 1032.8 | CYDB 112100Z 00000KT 15SM FEW041 FEW150 FEW250 M38/M42 A3050 RMK SC1AC1CI1 SC TR AC TR SLP468 |
| Fort Smith Airport | Fort Smith, CA | 2025-12-11T21:00:00 | 1032.8 | CYSM 112100Z 29008KT 5SM -SN BKN019 M27/M31 A3050 RMK SC7 SLP365 |
| Kugluktuk Airport | Kugluktuk, CA | 2025-12-11T21:00:00 | 1032.8 | CYCO 112100Z 24017KT 15SM IC DRSN FEW080 M26/M30 A3050 RMK AS1 SLP333 |
| Elim Airport | Elim, US | 2025-12-11T20:56:00 | 1032.8 | PFEL 112056Z AUTO 20013KT 8SM -SN OVC010 M11/M12 A3050 RMK AO2 SLP332 P0000 60000 T11061117 55000 FZRANO TSNO |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2025-12-11T20:55:00 | 1032.8 | PASV 112055Z AUTO 00000KT 10SM BKN140 M23/M27 A3050 |
| Ted Stevens Anchorage International Airport | Anchorage, US | 2025-12-11T20:53:00 | 1032.8 | PANC 112053Z 00000KT 10SM CLR M12/M19 A3050 |
| Merrill Field | Anchorage, US | 2025-12-11T20:53:00 | 1032.8 | PAMR 112053Z 00000KT 10SM CLR M18/M21 A3050 RMK AO2 SLP334 T11781206 51022 |
| Homer Airport | Homer, US | 2025-12-11T20:53:00 | 1032.8 | PAHO 112053Z 06006KT 10SM CLR M07/M17 A3050 RMK AO2 SLP331 T10671167 51022 |
| Elmendorf Air Force Base | Anchorage, US | 2025-12-11T20:55:00 | 1032.5 | PAED 112055Z AUTO 00000KT 10SM CLR M17/M22 A3049 RMK AO2 SLP326 T11721219 50022 $ |
| Chetwynd Airport | Chetwynd, CA | 2025-12-11T21:00:00 | 1032.5 | CYCQ 112100Z VRB02KT 15SM OVC065 M22/M27 A3049 RMK SC8 DIST PCPN MT W SLP397 |
| Tuktoyaktuk / James Gruben Airport | Tuktoyaktuk, CA | 2025-12-11T21:00:00 | 1032.5 | CYUB 112100Z 26015G21KT 10SM BKN035 M23/M26 A3049 RMK SC7 SLP327 |
| Bryant Army Airfield | Fort Richardson, US | 2025-12-11T20:55:00 | 1032.5 | PAFR 112055Z AUTO 00000KT 9SM CLR M20/M23 A3049 |
| Seldovia Airport | Seldovia, US | 2025-12-11T20:53:00 | 1032.5 | PASO 112053Z AUTO 02006KT 10SM CLR M03/M15 A3049 RMK AO2 SLP325 T10281150 50016 TSNO |
| Warren "Bud" Woods Palmer Municipal Airport | Palmer, US | 2025-12-11T20:53:00 | 1032.5 | PAAQ 112053Z 00000KT 10SM CLR M13/M19 A3049 RMK AO2 SLP331 T11281194 51029 |
| KQFU | KQFU | 2025-12-11T21:10:00 | 1032.5 | KQFU 112110Z AUTO 35001KT 9999 SCT240 M05/M11 A3049 RMK A02 TSNO |
| Peace River Airport | Peace River, CA | 2025-12-11T21:00:00 | 1032.2 | CYPE 112100Z AUTO /////KT CLR M25/M29 A3048 RMK WIND MISG WX MISG VIS MISG SLP394 |
