| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| Alfredo Vásquez Cobo International Airport | Leticia, CO | 2026-11-22T17:00:00 | 29.0 | SKLT 221700Z 34004KT 300V040 9999 SCT020 33/29 Q1009 |
| El Embrujo Airport | Providencia, CO | 2026-11-22T17:00:00 | 28.0 | SKPV 221700Z 09006KT 020V130 9999 SCT020 32/28 Q1012 |
| Bata Airport | Bata, GQ | 2026-11-22T17:00:00 | 28.0 | FGBT 221700Z 23006KT 9999 TS SCT010 FEW018CB 29/28 Q1009 NOSIG |
| Campo Délio Jardim de Mattos Airport | Rio de Janeiro, BR | 2026-11-22T17:00:00 | 28.0 | SBAF 221700Z 19015KT 9999 FEW035 31/28 Q1006 |
| El Libertador Airbase | VE | 2026-11-22T17:00:00 | 27.0 | SVBL 221700Z 05003KT 9999 FEW016 30/27 Q1015 |
| Santa Rosa - Artillery Colonel Victor Larrea International Airport | Santa Rosa, EC | 2026-11-22T17:00:00 | 27.0 | SERO 221700Z 36009KT 9999 FEW010 BKN200 31/27 Q1010 RMK A2984 |
| Eloy Alfaro International Airport | Manta, EC | 2026-11-22T17:00:00 | 27.0 | SEMT 221700Z 32005KT 9999 FEW020TCU BKN300 31/27 Q1009 RMK A2981 |
| Tefé Airport | Tefé, BR | 2026-11-22T17:00:00 | 27.0 | SBTF 221700Z 09004KT 9999 SCT020 33/27 Q1009 |
| Gerardo Tobar López Airport | Buenaventura, CO | 2026-11-22T17:00:00 | 27.0 | SKBU 221700Z VRB02KT 9999 SCT020 31/27 Q1010 |
| Malabo Airport | Malabo, GQ | 2026-11-22T17:00:00 | 27.0 | FGSL 221700Z 26004KT 9999 SCT010 28/27 Q1010 NOSIG |
| WIEE Minangkabau Intl | Ketaping/Padang-Sumatra Island, IDN | 2026-11-22T17:30:00 | 27.0 | WIEE 221730Z VRB02KT 9999 SCT020 27/27 Q1012 NOSIG |
| Supadio Airport | Pontianak, ID | 2026-11-22T17:30:00 | 27.0 | WIOO 221730Z AUTO 05003KT 9999 -RA BKN018 OVC023 27/27 Q1013 |
| WAHS Semarang Ahmad Yani | Semarang-Java Island, IDN | 2026-11-22T17:30:00 | 27.0 | WAHS 221730Z AUTO VRB02KT 6000 -RA BKN046 BKN047 OVC055 27/27 Q1012 |
| Darwin International Airport / RAAF Darwin | Darwin, AU | 2026-11-22T17:30:00 | 27.0 | YPDN 221730Z AUTO 31007KT 9999 // NCD 30/27 Q1012 |
| Bluefields Airport | Bluefileds, NI | 2026-11-22T17:00:00 | 27.0 | MNBL 221700Z 36004KT 9999 SCT019 31/27 Q1011 |
| General Rivadeneira Airport | Tachina, EC | 2026-11-22T17:00:00 | 27.0 | SETN 221700Z 05005KT 9999 VCSH SCT033 SCT043 BKN300 29/27 Q1010 RMK A2983 |
| Rafael Hernández International Airport | Aguadilla, PR | 2026-11-22T17:15:00 | 26.0 | TJBQ 221715Z 10010KT 7SM -RA BKN025 28/26 A2997 RMK LTG DSNT S |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-11-22T17:00:00 | 26.0 | SBBE 221700Z 35012KT 9999 SCT049 31/26 Q1010 |
| Simón Bolívar International Airport | Caracas, VE | 2026-11-22T17:00:00 | 26.0 | SVMI 221700Z 07004KT 9999 SCT016 31/26 Q1012 |
| Roberts International Airport | Monrovia, LR | 2026-11-22T17:30:00 | 26.0 | GLRB 221730Z 24005KT 9999 BKN014 FEW024CB 29/26 Q1010 NOSIG RMK CB-SE |
| Bartolomeu Lisandro Airport | Campos Dos Goytacazes, BR | 2026-11-22T17:00:00 | 26.0 | SBCP 221700Z 08010KT 9999 FEW030 34/26 Q1006 |
| Viru Viru International Airport | Santa Cruz, BO | 2026-11-22T17:00:00 | 26.0 | SLVR 221700Z 34018G29KT 9999 FEW025 34/26 Q1005 NOSIG |
| NCRK | NCRK | 2026-11-22T17:00:00 | 26.0 | NCRK 221700Z 06002KT //// ////// 28/26 Q1008 |
| San Cristóbal Airport | Puerto Baquerizo Moreno, EC | 2026-11-22T17:00:00 | 26.0 | SEST 221700Z 15007KT 9999 FEW016 SCT100 29/26 Q1009 RMK A2981 |
| Ernesto Cortissoz International Airport | Barranquilla, CO | 2026-11-22T17:00:00 | 26.0 | SKBQ 221700Z VRB02KT 9999 SCT030 33/26 Q1009 |
| Rafael Nuñez International Airport | Cartagena, CO | 2026-11-22T17:00:00 | 26.0 | SKCG 221700Z 33009KT 280V360 9999 FEW030TCU 32/26 Q1009 RMK TCU/E/ESE |
| Gustavo Rojas Pinilla International Airport | San Andrés, CO | 2026-11-22T17:00:00 | 26.0 | SKSP 221700Z 04010KT 350V090 9999 SCT030 31/26 Q1012 |
| Captain Pedro Canga Rodríguez International Airport | Tumbes, PE | 2026-11-22T17:00:00 | 26.0 | SPME 221700Z 36007KT 9999 BKN035 31/26 Q1010 RMK BIRD HAZARD RWY 32/14 PP000 |
| Cheddi Jagan International Airport | Georgetown, GY | 2026-11-22T17:00:00 | 26.0 | SYCJ 221700Z VRB02KT 9999 VCSH SCT015CB BKN018 29/26 Q1011 NOSIG RMK CB ESE-N VCSH ESE-SW |
| SLRQ Rurrenabaque | Riberalta, BOL | 2026-11-22T17:00:00 | 26.0 | SLRQ 221700Z 36015KT 9999 BKN025 35/26 Q1007 |
| Capitán Av. Selin Zeitun Lopez Airport | Riberalta, BO | 2026-11-22T17:00:00 | 26.0 | SLRI 221700Z 04009KT 360V080 9999 VCSH SCT025 FEW027CB BKN300 33/26 Q1010 |
| Tobago-Crown Point Airport | Scarborough, TT | 2026-11-22T17:00:00 | 26.0 | TTCP 221700Z 10012KT 9999 FEW028 31/26 Q1012 NOSIG |
| General Ulpiano Paez Airport | Salinas, EC | 2026-11-22T17:00:00 | 26.0 | SESA 221700Z 06005KT 9999 SCT008 BKN015 BKN080 29/26 Q1011 RMK A2986 |
| Babelthuap Airport | Babelthuap Island, PW | 2026-11-22T16:50:00 | 26.0 | PTRO 221650Z 05005KT 13SM SCT015 BKN110 BKN290 28/26 A2988 |
| Yariguíes Airport | Barrancabermeja, CO | 2026-11-22T17:00:00 | 26.0 | SKEJ 221700Z VRB02KT 9999 SCT015 30/26 Q1009 |
| Juan Casiano Airport | Guapi, CO | 2026-11-22T17:00:00 | 26.0 | SKGP 221700Z 17006KT 9999 FEW007 BKN070 28/26 Q1010 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2026-11-22T17:00:00 | 26.0 | SKLC 221700Z 33012KT 8000 FEW010 32/26 Q1009 RMK HZ |
| Obando Cesar Gaviria Trujillo Airport | Puerto Inírida, CO | 2026-11-22T17:00:00 | 26.0 | SKPD 221700Z 24005KT 200V270 9999 BKN028 30/26 Q1010 |
| Almirante Padilla Airport | Riohacha, CO | 2026-11-22T17:00:00 | 26.0 | SKRH 221700Z 02008KT 350V080 9999 SCT018 32/26 Q1009 |
| Jorge E. Gonzalez Torres Airport | San José Del Guaviare, CO | 2026-11-22T17:00:00 | 26.0 | SKSJ 221700Z 03005KT 340V080 9999 BKN030 32/26 Q1012 |
| Simón Bolívar International Airport | Santa Marta, CO | 2026-11-22T17:00:00 | 26.0 | SKSM 221700Z 29006KT 9999 NSC 31/26 Q1009 |
| Santiago Perez Airport | Arauca, CO | 2026-11-22T17:00:00 | 26.0 | SKUC 221700Z AUTO VRB03KT 9999 FEW033/// 37/26 Q1011 |
| El Caraño Airport | Quibdó, CO | 2026-11-22T17:00:00 | 26.0 | SKUI 221700Z 34003KT 270V050 9999 SCT030 30/26 Q1009 |
| Francisco Bangoy International Airport | Davao, PH | 2026-11-22T17:00:00 | 26.0 | RPMD 221700Z 01004KT 9999 FEW015CB BKN090 26/26 Q1013 RMK A2991 CB N |
| MHTR | MHTR | 2026-11-22T17:00:00 | 26.0 | MHTR 221700Z 36004KT 9999 SCT025TCU 30/26 Q1014 A2994 |
| Hato International Airport | Willemstad, CW | 2026-11-22T17:00:00 | 26.0 | TNCC 221700Z AUTO 10014KT 9999 BKN030/// 32/26 Q1011 NOSIG |
| Manihiki Island Airport | Manihiki Island, CK | 2026-11-22T17:30:00 | 26.0 | NCMH 221730Z AUTO 03002KT 12KM NCD 29/26 Q1008 |
| Tongareva Airport | Penrhyn Island, CK | 2026-11-22T17:30:00 | 26.0 | NCPY 221730Z AUTO 05005KT 20KM NCD 29/26 Q1008 |
| Philip S. W. Goldson International Airport | Belize City, BZ | 2026-11-22T17:00:00 | 26.0 | MZBZ 221700Z 07004KT 9999 FEW015 BKN021 29/26 A2994 Q1014 NOSIG RMK DIST SH-NE/W |
| Frans Kaisiepo Airport | Biak, ID | 2026-11-22T17:42:00 | 26.0 | WABB 221742Z 30009KT 7000 -RA BKN015 OVC100 27/26 Q1010 TEMPO -RA |
| Kualanamu International Airport | Medan, ID | 2026-11-22T17:30:00 | 26.0 | WIMM 221730Z 24003KT 4000 BR SCT018 26/26 Q1012 NOSIG |
| Ngurah Rai (Bali) International Airport | Denpasar, ID | 2026-11-22T17:30:00 | 26.0 | WADD 221730Z 03008KT 350V060 6000 -TSRA FEW015CB BKN016 26/26 Q1013 TEMPO TL1830 6000 -TSRA RMK CB IN APCH AND CLIMB-OUT |
| U-Tapao International Airport | Rayong, TH | 2026-11-22T17:30:00 | 26.0 | VTBU 221730Z 35005KT 9999 FEW025 26/26 Q1015 NOSIG |
| Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Pekanbaru, ID | 2026-11-22T17:30:00 | 26.0 | WIBB 221730Z 00000KT 8000 FEW014 26/26 Q1012 NOSIG |
| Raja Haji Fisabilillah International Airport | Tanjung Pinang-Bintan Island, ID | 2026-11-22T17:30:00 | 26.0 | WIDN 221730Z AUTO 33005KT 300V010 9999 TS SCT018 SCT019 26/26 Q1014 |
| Syamsudin Noor International Airport | Landasan Ulin, ID | 2026-11-22T17:30:00 | 26.0 | WAOO 221730Z AUTO 15003KT 6000 NCD 26/26 Q1011 |
| Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, ID | 2026-11-22T17:30:00 | 26.0 | WALL 221730Z 34003KT 8000 SCT018 27/26 Q1011 |
| Quelimane Airport | Quelimane, MZ | 2026-11-22T17:00:00 | 26.0 | FQQL 221700Z 08013KT 9999 FEW020 28/26 Q1013 |
| Dortheys Hiyo Eluay International Airport | Sentani, ID | 2026-11-22T17:30:00 | 26.0 | WAJJ 221730Z VRB01KT 8000 SCT012 26/26 Q1009 NOSIG |
| Radin Inten II International Airport | Bandar Lampung, ID | 2026-11-22T17:30:00 | 26.0 | WILL 221730Z AUTO VRB01KT 8000 NCD 27/26 Q1013 NOSIG |
| WADY Blimbingsari | Waingapu | Sumba Timur, IDN | 2026-11-22T17:30:00 | 26.0 | WADY 221730Z 27002KT 9000 -RA SCT018 27/26 Q1013 NOSIG |
| Phu Quoc International Airport | Phu Quoc Island, VN | 2026-11-22T17:30:00 | 26.0 | VVPQ 221730Z 00000KT 9999 SCT015 27/26 Q1015 NOSIG |
| Brunei International Airport | Bandar Seri Begawan, BN | 2026-11-22T17:30:00 | 26.0 | WBSB 221730Z 20005KT 9999 FEW014 BKN300 27/26 Q1012 NOSIG |
| Miri Airport | Miri, MY | 2026-11-22T17:00:00 | 26.0 | WBGR 221700Z VRB02KT 9999 FEW016 26/26 Q1012 |
| Labuan Airport | Labuan, MY | 2026-11-22T17:00:00 | 26.0 | WBKL 221700Z VRB02KT 9999 FEW017CB 27/26 Q1012 |
| Sandakan Airport | Sandakan, MY | 2026-11-22T17:00:00 | 26.0 | WBKS 221700Z VRB02KT 9999 SCT016 27/26 Q1012 |
| Sitiawan Airport | Sitiawan, MY | 2026-11-22T17:00:00 | 26.0 | WMBA 221700Z 00000KT 9000 FEW009 26/26 Q1012 |
| Una-Comandatuba Airport | Una, BR | 2026-11-22T17:00:00 | 26.0 | SBTC 221700Z 07011KT 9999 FEW020 30/26 Q1010 |
| São Gabriel da Cachoeira Airport | São Gabriel da Cachoeira, BR | 2026-11-22T17:00:00 | 26.0 | SBUA 221700Z VRB03KT 9999 SCT025 32/26 Q1009 |
| Santa Cruz Air Force Base | Rio de Janeiro, BR | 2026-11-22T17:00:00 | 26.0 | SBSC 221700Z 13012KT 9999 SCT033 32/26 Q1005 |
| Lomé–Tokoin International Airport | Lomé, TG | 2026-11-22T17:00:00 | 26.0 | DXXX 221700Z 21010KT 170V230 9999 FEW015 30/26 Q1011 NOSIG |
| Antonio Agostinho-Neto International Airport | Pointe Noire, CG | 2026-11-22T17:00:00 | 26.0 | FCPP 221700Z 20009KT 9999 SCT013 FEW030CB 28/26 Q1009 TEMPO TS |
| Douala International Airport | Douala, CM | 2026-11-22T17:00:00 | 26.0 | FKKD 221700Z VRB02KT 9999 SCT014 FEW017CB 29/26 Q1009 NOSIG |
| Yap International Airport | Yap Island, FM | 2026-11-22T16:59:00 | 26.0 | PTYA 221659Z VRB03KT 12SM FEW016 SCT300 27/26 A2987 |
| Malé International Airport | Malé, MV | 2026-11-22T17:00:00 | 26.0 | VRMM 221700Z 05007KT 3000 HZ SCT018 BKN270 29/26 Q1014 NOSIG |
| Gan International Airport | Gan, MV | 2026-11-22T17:00:00 | 26.0 | VRMG 221700Z 32004KT 9000 SCT017TCU OVC110 27/26 Q1013 NOSIG |
| Pago Pago International Airport | Pago Pago, AS | 2026-11-22T16:50:00 | 25.7 | NSTU 221650Z 12012G17KT 11SM BKN015TCU OVC038 28/26 A2975 RMK TCU ALQDS SLP075 T02760257 |
| PTTP | PTTP | 2026-11-22T16:55:00 | 25.4 | PTTP 221655Z 12003KT 15SM BKN018 OVC300 28/25 A2981 RMK WND EST SLP094 T02780254 |
| Chuuk International Airport | Weno Island, FM | 2026-11-22T16:50:00 | 25.2 | PTKK 221650Z 05012KT 15SM FEW013 SCT120 BKN280 27/25 A2979 RMK SHRAE10 CB DSNT W AND NE SLP090 T02740252 |
| Fernando Luis Ribas Dominicci Airport | San Juan, PR | 2026-11-22T16:45:00 | 25.0 | TJIG 221645Z 11009KT 10SM SCT025 SCT035 BKN060 30/25 A2996 RMK ATIS G |
| Eduardo Gomes International Airport | Manaus, BR | 2026-11-22T17:00:00 | 25.0 | SBEG 221700Z VRB06KT 8000 SCT030 34/25 Q1010 |
| Tabatinga Airport | Tabatinga, BR | 2026-11-22T17:00:00 | 25.0 | SBTT 221700Z 31004KT 9999 VCSH BKN020 FEW025TCU 30/25 Q1010 |
| Antonio B. Won Pat International Airport | Hagåtña, GU | 2026-11-22T16:54:00 | 25.0 | PGUM 221654Z 06012KT 10SM FEW039 SCT046 BKN100 27/25 A2993 RMK AO2 RAB03E52 SLP128 P0004 T02670250 $ |
| Corumbá International Airport | Corumbá, BR | 2026-11-22T17:00:00 | 25.0 | SBCR 221700Z 34007KT 300V040 9999 SCT040 37/25 Q1004 |
| Aeropuerto Nacional Tte. Amin Ayub González | Encarnación, PY | 2026-11-22T17:00:00 | 25.0 | SGEN 221700Z 04003KT 9999 BKN018 29/25 Q1007 |
| Terrance B. Lettsome International Airport | Road Town, VG | 2026-11-22T17:00:00 | 25.0 | TUPJ 221700Z 09008KT 10SM VCSH BKN018 31/25 A2995 RMK Q1014 VIS16KM VCSH/S |
| Seymour Galapagos Ecological Airport | Isla Baltra, EC | 2026-11-22T17:00:00 | 25.0 | SEGS 221700Z 11010KT 080V150 9999 FEW020 31/25 Q1012 RMK A2989 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-11-22T17:00:00 | 25.0 | SBPB 221700Z 04014KT 9999 FEW020 33/25 Q//// |
| Juan Manuel Gálvez International Airport | Coxen Hole, HN | 2026-11-22T17:00:00 | 25.0 | MHRO 221700Z 12006KT 9999 FEW022 29/25 Q1014 A2994 NOSIG |
| MPPA Howard | Panamá City, PAN | 2026-11-22T17:00:00 | 25.0 | MPPA 221700Z 35011KT 320V050 9999 SCT030 32/25 Q1010 |
| Santos Dumont Airport | Rio de Janeiro, BR | 2026-11-22T17:00:00 | 25.0 | SBRJ 221700Z 17016KT 9999 FEW015 29/25 Q1006 |
| Rio Galeão – Tom Jobim International Airport | Rio De Janeiro, BR | 2026-11-22T17:00:00 | 25.0 | SBGL 221700Z 14015KT 9999 FEW035 31/25 Q1006 |
| Hewanorra International Airport | Vieux Fort, LC | 2026-11-22T17:00:00 | 25.0 | TLPL 221700Z 09017KT 9999 FEW029 31/25 Q1013 NOSIG |
| Tapachula International Airport | Tapachula, MX | 2026-11-22T16:47:00 | 25.0 | MMTP 221647Z 23005KT 8SM FEW015 32/25 A2989 RMK 8/100 TWR HZY |
| Nueva Loja Airport | Lago Agrio, EC | 2026-11-22T17:00:00 | 25.0 | SENL 221700Z 34003KT 9999 FEW020 BKN100 31/25 Q1012 RMK A2989 |
| Clayton J Lloyd International Airport | The Valley, AI | 2026-11-22T17:00:00 | 25.0 | TQPF 221700Z 11010KT 9999 VCSH FEW012CB 30/25 Q1013 RMK CB+VCSH-W CB TOP-OVHD |
| NCNS | NCNS | 2026-11-22T17:00:00 | 25.0 | NCNS 221700Z 03010G22KT //// ////// 27/25 Q1005 |
| José Joaquín de Olmedo International Airport | Guayaquil, EC | 2026-11-22T17:00:00 | 25.0 | SEGU 221700Z 31004KT 9999 SCT016 BKN023 BKN100 30/25 Q1010 NOSIG RMK A2983 |
| Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, PE | 2026-11-22T17:00:00 | 25.0 | SPQT 221700Z VRB03KT 9999 BKN030 34/25 Q1009 NOSIG RMK PP000 |
| Capitan FAP Carlos Martinez De Pinillos International Airport | Trujillo, PE | 2026-11-22T17:00:00 | 25.0 | SPRU 221700Z 17010KT 9000 FEW018 OVC070 28/25 Q1010 RMK PP000 |
| Beira Airport | Beira, MZ | 2026-11-22T17:00:00 | 25.0 | FQBR 221700Z 09016KT 9999 FEW010 SCT018 SCT030 28/25 Q1011 |
| Padre Aldamiz International Airport | Puerto Maldonado, PE | 2026-11-22T17:00:00 | 25.0 | SPTU 221700Z 32008KT 250V010 9999 BKN025 35/25 Q1009 RMK BIRD HAZARD RWY 01/19 PP000 |
| Owen Roberts International Airport | George Town, KY | 2026-11-22T17:00:00 | 25.0 | MWCR 221700Z 09005KT 9999 FEW022 30/25 Q1014 |
| Charles Kirkconnell International Airport | West End, KY | 2026-11-22T17:00:00 | 25.0 | MWCB 221700Z 07004KT 9999 FEW018 31/25 Q1014 |
| El Trompillo Airport | Santa Cruz, BO | 2026-11-22T17:00:00 | 25.0 | SLET 221700Z 34020G32KT 9999 SCT025 BKN200 33/25 Q1005 |
| XSL0003 Guayaramerin | Urrao, COL | 2026-11-22T17:00:00 | 25.0 | SLGM 221700Z 35008KT 9999 SCT025 SCT300 34/25 Q1008 |
| Capitán Av. German Quiroga G. Airport | San Borja, BO | 2026-11-22T17:00:00 | 25.0 | SLSB 221700Z 34015KT 9999 SCT033 35/25 Q1007 |
| Tela Airport | Tela, HN | 2026-11-22T17:00:00 | 25.0 | MHTE 221700Z 02004KT 9999 SCT024 30/25 Q1013 A2993 |
| Pointe-à-Pitre Le Raizet International Airport | Pointe-à-Pitre, GP | 2026-11-22T17:30:00 | 25.0 | TFFR 221730Z AUTO 05011G23KT 020V090 4200 -RA BR BKN032/// OVC042/// ///CB 28/25 Q1013 TEMPO 2500 SHRA |
| Martinique Aimé Césaire International Airport | Fort-de-France, MQ | 2026-11-22T17:30:00 | 25.0 | TFFF 221730Z AUTO 07011KT 040V120 9999 SCT030/// SCT035/// BKN042/// ///TCU 31/25 Q1012 BECMG SCT035 |
| Funafuti International Airport | Funafuti, TV | 2026-11-22T17:00:00 | 25.0 | NGFU 221700Z 00000KT 9999 FEW018TCU 28/25 Q1008 |
| Limon International Airport | Puerto Limon, CR | 2026-11-22T17:00:00 | 25.0 | MRLM 221700Z 01010KT 9999 FEW030 BKN130 31/25 A2987 |
| Queen Beatrix International Airport | Oranjestad, AW | 2026-11-22T17:00:00 | 25.0 | TNCA 221700Z 11015KT 080V140 9999 BKN021 32/25 Q1011 NOSIG |
| Casa De Campo International Airport | La Romana, DO | 2026-11-22T17:00:00 | 25.0 | MDLR 221700Z 00000KT 9999 FEW018 SCT080 BKN300 29/25 Q1014 |
| Samaná El Catey International Airport | Samana, DO | 2026-11-22T17:00:00 | 25.0 | MDCY 221700Z 09010KT 9999 SCT020 30/25 Q1015 |
| Flamingo International Airport | Kralendijk, Bonaire, BQ | 2026-11-22T16:55:00 | 25.0 | TNCB 221655Z 11015KT 070V150 9999 SCT019 32/25 Q1011 |
| Thiruvananthapuram International Airport | Thiruvananthapuram, IN | 2026-11-22T17:30:00 | 25.0 | VOTV 221730Z VRB02KT 3000 BR FEW020 28/25 Q1014 NOSIG |
| Tres De Mayo Airport | Puerto Asís, CO | 2026-11-22T17:00:00 | 25.0 | SKAS 221700Z VRB03KT 9999 FEW025 30/25 Q1011 |
| La Florida Airport | Tumaco, CO | 2026-11-22T17:00:00 | 25.0 | SKCO 221700Z VRB02KT 9999 BKN026 26/25 Q1011 |
| Paya Lebar Air Base | Paya Lebar, SG | 2026-11-22T17:00:00 | 25.0 | WSAP 221700Z 34002KT 9999 FEW017 FEW020CB BKN300 27/25 Q1014 |
| Seletar Airport | Seletar, SG | 2026-11-22T17:00:00 | 25.0 | WSSL 221700Z 02003KT 9999 FEW016 FEW020CB BKN300 27/25 Q1014 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-11-22T16:59:00 | 25.0 | PKMJ 221659Z 08019KT 15SM FEW015 SCT050 BKN120 OVC300 30/25 A2979 |
| Mactan Cebu International Airport | Lapu-Lapu City, PH | 2026-11-22T17:00:00 | 25.0 | RPVM 221700Z 03008KT 9999 -SHRA FEW002CB SCT005 BKN012 27/25 Q1013 NOSIG RMK A2991 CB E S |
| Grantley Adams International Airport | Bridgetown, BB | 2026-11-22T17:00:00 | 25.0 | TBPB 221700Z 12014KT 9999 FEW014CB 30/25 Q1012 NOSIG |
| Princess Juliana International Airport | Saint Martin, SX | 2026-11-22T17:00:00 | 25.0 | TNCM 221700Z 09009KT 9999 BKN018 30/25 Q1014 NOSIG |
| Aeropuerto Nacional de Formosa | Formosa, AR | 2026-11-22T17:00:00 | 25.0 | SARF 221700Z 18011KT 9999 BKN030 FEW040TCU OVC100 30/25 Q1005 |
| Robert L. Bradshaw International Airport | Basseterre, KN | 2026-11-22T17:00:00 | 25.0 | TKPK 221700Z 09007KT 9999 VCSH FEW012CB 30/25 Q1014 |
| Aitutaki Airport | Aitutaki, CK | 2026-11-22T17:30:00 | 25.0 | NCAI 221730Z AUTO 07014KT 9000 SCT010/// 27/25 Q1013 |
| Halim Perdanakusuma International Airport | Jakarta, ID | 2026-11-22T17:30:00 | 25.0 | WIHH 221730Z 00000KT 6000 FEW020 26/25 Q1013 NOSIG |
| Soekarno-Hatta International Airport | Jakarta, ID | 2026-11-22T17:30:00 | 25.0 | WIII 221730Z 26003KT 200V340 6000 3000NW FU SCT020 28/25 Q1012 NOSIG |
| Hang Nadim International Airport | Batam, ID | 2026-11-22T17:30:00 | 25.0 | WIDD 221730Z 02006KT 9999 FEW013CB SCT014 27/25 Q1014 NOSIG RMK CB TO E |
| Juanda International Airport | Surabaya, ID | 2026-11-22T17:30:00 | 25.0 | WARR 221730Z 25008KT 8000 FEW020 28/25 Q1012 NOSIG |
| Cocos (Keeling) Islands Airport | West Island, CC | 2026-11-22T17:30:00 | 25.0 | YPCC 221730Z AUTO 09011KT 9999 // FEW018 27/25 Q1015 |
| Gove Airport | Nhulunbuy, AU | 2026-11-22T17:30:00 | 25.0 | YPGV 221730Z AUTO 32004KT 9999 // NCD 27/25 Q1011 |
| Sultan Mahmud Badaruddin II Airport | Palembang, ID | 2026-11-22T17:30:00 | 25.0 | WIPP 221730Z 21003KT 150V230 9999 SCT013 26/25 Q1013 NOSIG |
| Lombok International Airport | Mataram, ID | 2026-11-22T17:30:00 | 25.0 | WADL 221730Z 12004KT 080V160 4000 -RA FEW015CB BKN016 26/25 Q1013 NOSIG RMK CB ALL RWY |
| Sultan Iskandar Muda International Airport | Banda Aceh, ID | 2026-11-22T17:30:00 | 25.0 | WITT 221730Z 12004KT 070V140 4900 RA FEW016CB SCT017 25/25 Q1013 NOSIG |
| Yogyakarta International Airport | Yogyakarta, ID | 2026-11-22T17:30:00 | 25.0 | WAHI 221730Z 13006KT 7000 SCT017 27/25 Q1013 NOSIG |
| Sihanoukville International Airport | Preah Sihanouk, KH | 2026-11-22T17:30:00 | 25.0 | VDSV 221730Z VRB02KT 9000 SCT015 28/25 Q1015 |
| El Tari Airport | Kupang, ID | 2026-11-22T17:30:00 | 25.0 | WATT 221730Z AUTO 09002KT 9999 NCD 26/25 Q1012 |
| WALR Taraken Juwata | Tarakan Island, IDN | 2026-11-22T17:30:00 | 25.0 | WAQQ 221730Z VRB01KT 8000 FEW015 26/25 Q1012 NOSIG |
| Julius Nyerere International Airport | Dar es Salaam, TZ | 2026-11-22T17:00:00 | 25.0 | HTDA 221700Z 11006KT SCT018 28/25 Q1014 NOSIG |
| Sangster International Airport | Montego Bay, JM | 2026-11-22T17:00:00 | 25.0 | MKJS 221700Z 05014KT 9999 FEW022 30/25 Q1013 |
| Can Tho International Airport | Can Tho, VN | 2026-11-22T17:30:00 | 25.0 | VVCT 221730Z 00000KT 9999 FEW015 26/25 Q1014 NOSIG |
| Vance W. Amory International Airport | Charlestown, KN | 2026-11-22T17:00:00 | 25.0 | TKPN 221700Z COR 13006KT 6000 SHRA BKN018 30/25 Q1014 |
| Maurice Bishop International Airport | Saint George's, GD | 2026-11-22T17:00:00 | 25.0 | TGPY 221700Z 12014KT 9999 FEW021 31/25 Q1012 NOSIG |
| Cassidy International Airport | Kiritimati, KI | 2026-11-22T17:00:00 | 25.0 | PLCH 221700Z VRB02KT 9999 FEW018TCU SCT019 28/25 Q1008 |
| Saint Barthélemy - Rémy de Haenen Airport | Gustavia / Saint-Jean, BL | 2026-11-22T17:30:00 | 25.0 | TFFJ 221730Z AUTO 06014KT 9999 BKN024 BKN031 32/25 Q1013 |
| SYEC Correira Intl | Ogle, GUY | 2026-11-22T17:00:00 | 25.0 | SYEC 221700Z 06014KT 9999 FEW020CB BKN021 31/25 Q1011 NOSIG RMK CB S-W |
| V C Bird International Airport | Osbourn, AG | 2026-11-22T17:00:00 | 25.0 | TAPA 221700Z 09010KT 060V130 9999 VCSH FEW016CB 30/25 Q1014 NOSIG |
| Kuching International Airport | Kuching, MY | 2026-11-22T17:30:00 | 25.0 | WBGG 221730Z VRB02KT 9999 TS FEW005 FEW015CB 25/25 Q1013 NOSIG |
| Kota Kinabalu International Airport | Kota Kinabalu, MY | 2026-11-22T17:30:00 | 25.0 | WBKK 221730Z 10004KT 9999 FEW014 26/25 Q1011 NOSIG |
| Kuala Lumpur International Airport | Sepang, MY | 2026-11-22T17:30:00 | 25.0 | WMKK 221730Z VRB02KT 9000 FEW030 26/25 Q1012 NOSIG |
| Bintulu Airport | Bintulu, MY | 2026-11-22T17:00:00 | 25.0 | WBGB 221700Z VRB02KT 9999 SCT016 26/25 Q1013 |
| Sibu Airport | Sibu, MY | 2026-11-22T17:00:00 | 25.0 | WBGS 221700Z 15003KT 090V190 9999 FEW006 25/25 Q1013 |
| Tawau Airport | Tawau, MY | 2026-11-22T17:00:00 | 25.0 | WBKW 221700Z VRB02KT 9999 TS FEW015CB 26/25 Q1012 |
| Sultan Abdul Aziz Shah International Airport | Subang, MY | 2026-11-22T17:00:00 | 25.0 | WMSA 221700Z VRB03KT 9000 FEW026 26/25 Q1013 |
