| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| Jack Edwards National Airport | Gulf Shores, US | 2026-04-30T20:58:00 | 30.0 | KJKA 302058Z 05005KT 10SM CLR 36/30 A2983 |
| U-Tapao International Airport | Rayong, TH | 2026-04-30T21:30:00 | 28.0 | VTBU 302130Z 02004KT 9000 FEW020 28/28 Q1008 NOSIG |
| Bata Airport | Bata, GQ | 2026-04-30T21:00:00 | 28.0 | FGBT 302100Z 08002KT 9999 SCT010 28/28 Q1012 NOSIG |
| OODQ Duqm Jaaluni | Manston, OMN | 2026-04-30T20:50:00 | 27.0 | OODQ 302050Z AUTO 22019KT 9999 SCT005 27/27 Q1007 NOSIG RMK RH100? 0 |
| MGMT | MGMT | 2026-04-30T21:00:00 | 27.0 | MGMT 302100Z 18004KT CAVOK 34/27 |
| El Embrujo Airport | Providencia, CO | 2026-04-30T21:00:00 | 27.0 | SKPV 302100Z 09008KT 060V120 9999 SCT020 32/27 Q1008 |
| VOGA | VOGA | 2026-04-30T21:30:00 | 27.0 | VOGA 302130Z 00000KT 4000 BR FEW020 29/27 Q1009 NOSIG |
| Chennai International Airport | Chennai, IN | 2026-04-30T21:30:00 | 27.0 | VOMM 302130Z 21010KT 6000 FEW020 31/27 Q1006 NOSIG |
| Los Garzones Airport | Montería, CO | 2026-04-30T21:00:00 | 27.0 | SKMR 302100Z 31007KT 9999 VCSH SCT020 BKN030 31/27 Q1003 RMK VCSH NW |
| Aitutaki Airport | Aitutaki, CK | 2026-04-30T21:00:00 | 27.0 | NCAI 302100Z 34004KT 9999 FEW020 31/27 Q1013 |
| Funafuti International Airport | Funafuti, TV | 2026-04-30T21:00:00 | 27.0 | NGFU 302100Z 13012KT 9999 NCD 31/27 Q1010 |
| VOVZ Vishakhapatnam | Visakhapatnam, IND | 2026-04-30T21:30:00 | 27.0 | VOVZ 302130Z 20007KT 4000 BR SCT016 SCT090 30/27 Q1006 NOSIG |
| Bandaranaike International Colombo Airport | Colombo, LK | 2026-04-30T21:10:00 | 27.0 | VCBI 302110Z 13004KT 9999 FEW017 27/27 Q1008 NOSIG |
| Pago Pago International Airport | Pago Pago, AS | 2026-04-30T20:50:00 | 26.1 | NSTU 302050Z 08006G15KT 11SM -SHRA SCT016TCU BKN035 BKN100 28/26 A2989 RMK SHRAB40 TCU W-NW AND OHD SLP122 60006 8/870 T02820261 52008 |
| Chuuk International Airport | Weno Island, FM | 2026-04-30T20:50:00 | 26.1 | PTKK 302050Z VRB05KT 15SM FEW013 BKN120 OVC280 28/26 A2978 RMK SLP084 60002 8/171 T02780261 52003 |
| Juan Manuel Gálvez International Airport | Coxen Hole, HN | 2026-04-30T21:00:00 | 26.0 | MHRO 302100Z 06018KT CAVOK 31/26 Q1008 A2977 NOSIG |
| Urucu Airport | Urucu, BR | 2026-04-30T21:00:00 | 26.0 | SBUY 302100Z 11004KT 9999 TS VCSH SCT025 FEW035CB SCT090 28/26 Q1004 |
| Marechal Rondon Airport | Cuiabá, BR | 2026-04-30T21:00:00 | 26.0 | SBCY 302100Z 03002KT 9999 SCT020 FEW025TCU SCT100 27/26 Q1009 |
| Tela Airport | Tela, HN | 2026-04-30T21:00:00 | 26.0 | MHTE 302100Z 03008KT 9999 FEW023 31/26 Q1008 A2977 |
| João Correa da Rocha Airport | Marabá, BR | 2026-04-30T21:00:00 | 26.0 | SBMA 302100Z 00000KT 9999 SCT020 FEW023TCU BKN080 27/26 Q1007 |
| KBQX | KBQX | 2026-04-30T21:40:00 | 26.0 | KBQX 302140Z AUTO 14005KT 10SM 26/26 A2981 RMK A01 |
| Sola Airport | Sola, VU | 2026-04-30T21:00:00 | 26.0 | NVSC 302100Z 27005KT 9999 BKN020 29/26 Q1012 |
| Cocos (Keeling) Islands Airport | West Island, CC | 2026-04-30T21:30:00 | 26.0 | YPCC 302130Z AUTO 10009KT 9999 -RA SCT022 SCT040 BKN059 27/26 Q1010 RERA |
| Santiago Perez Airport | Arauca, CO | 2026-04-30T21:00:00 | 26.0 | SKUC 302100Z VRB02KT 9999 FEW030 31/26 Q1006 |
| El Caraño Airport | Quibdó, CO | 2026-04-30T21:00:00 | 26.0 | SKUI 302100Z 29006KT 220V340 8000 DZ BKN030 31/26 Q1004 |
| Paya Lebar Air Base | Paya Lebar, SG | 2026-04-30T21:00:00 | 26.0 | WSAP 302100Z 31002KT 9999 FEW017 FEW018CB BKN300 28/26 Q1009 |
| Yap International Airport | Yap Island, FM | 2026-04-30T20:55:00 | 26.0 | PTYA 302055Z VRB06KT 12SM FEW016 SCT130 BKN300 27/26 A2984 RMK MDT CU ALQDS SLP107 8/271 T02710260 52007 |
| José Celestino Mutis Airport | Bahía Solano, CO | 2026-04-30T21:00:00 | 26.0 | SKBS 302100Z 16004KT 120V200 9000 FEW027 28/26 Q1004 |
| Gerardo Tobar López Airport | Buenaventura, CO | 2026-04-30T21:00:00 | 26.0 | SKBU 302100Z 25003KT 220V300 9999 -DZ SCT020 29/26 Q1004 RERA |
| Las Brujas Airport | Corozal, CO | 2026-04-30T21:00:00 | 26.0 | SKCZ 302100Z 07007KT 050V110 9999 FEW048 31/26 Q1004 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2026-04-30T21:00:00 | 26.0 | SKLC 302100Z 33007KT 9999 SCT015 29/26 Q1004 |
| Tanna Airport | VU | 2026-04-30T21:00:00 | 26.0 | NVVW 302100Z 00000KT 9999 SCT020 27/26 Q1014 |
| NCRK | NCRK | 2026-04-30T21:00:00 | 26.0 | NCRK 302100Z 08003KT //// ////// 31/26 Q1011 |
| Gan International Airport | Gan, MV | 2026-04-30T21:00:00 | 26.0 | VRMG 302100Z 17004KT 8000 -RA FEW017TCU OVC110 27/26 Q1009 TEMPO 3000 TSRA |
| Seletar Airport | Seletar, SG | 2026-04-30T21:00:00 | 26.0 | WSSL 302100Z VRB01KT 9999 FEW018 FEW020CB BKN300 28/26 Q1008 |
| Phuket International Airport | Phuket, TH | 2026-04-30T21:30:00 | 26.0 | VTSP 302130Z VRB02KT 9999 FEW020 27/26 Q1008 NOSIG |
| Malabo Airport | Malabo, GQ | 2026-04-30T21:00:00 | 26.0 | FGSL 302100Z 27003KT 9999 SCT010 26/26 Q1012 NOSIG |
| Ngurah Rai (Bali) International Airport | Denpasar, ID | 2026-04-30T21:30:00 | 26.0 | WADD 302130Z 09004KT 9999 FEW016CB SCT016 26/26 Q1010 NOSIG |
| Raja Haji Fisabilillah International Airport | Tanjung Pinang-Bintan Island, ID | 2026-04-30T21:30:00 | 26.0 | WIDN 302130Z VRB01KT 8000 SCT017 26/26 Q1009 RERA NOSIG |
| Phu Quoc International Airport | Phu Quoc Island, VN | 2026-04-30T21:30:00 | 26.0 | VVPQ 302130Z 06004KT 9999 FEW015 27/26 Q1009 NOSIG |
| Sultan Mahmud Airport | Kuala Terengganu, MY | 2026-04-30T21:00:00 | 26.0 | WMKN 302100Z 18004KT 140V230 9000 -RA SCT020 27/26 Q1008 |
| Labuan Airport | Labuan, MY | 2026-04-30T21:00:00 | 26.0 | WBKL 302100Z 00000KT 9999 FEW014 27/26 Q1008 |
| Félix-Houphouët-Boigny International Airport | Abidjan, CI | 2026-04-30T21:30:00 | 26.0 | DIAP 302130Z 17004KT 9999 FEW013 28/26 Q1011 NOSIG |
| Cassidy International Airport | Kiritimati, KI | 2026-04-30T21:00:00 | 26.0 | PLCH 302100Z 09007KT 010V130 9999 SCT019 SCT300 32/26 Q1010 |
| Murtala Muhammed International Airport | Lagos, NG | 2026-04-30T21:00:00 | 26.0 | DNMM 302100Z 23003KT 9999 SCT013 29/26 Q1013 NOSIG |
| Takoradi Airport | Sekondi-Takoradi, GH | 2026-04-30T21:00:00 | 26.0 | DGTK 302100Z 00000KT CAVOK 29/26 Q1010 NOSIG |
| Mattala Rajapaksa International Airport | LK | 2026-04-30T21:10:00 | 26.0 | VCRI 302110Z VRB02KT 9999 FEW018 26/26 Q1009 |
| Simón Bolívar International Airport | Caracas, VE | 2026-04-30T21:00:00 | 25.0 | SVMI 302100Z 11004KT 9999 BKN016 29/25 Q1008 |
| Eduardo Gomes International Airport | Manaus, BR | 2026-04-30T21:00:00 | 25.0 | SBEG 302100Z 34004KT 9999 FEW025 FEW030TCU 27/25 Q1006 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-04-30T20:52:00 | 25.0 | PKMJ 302052Z 04018KT 15SM FEW015 SCT050 BKN120 OVC300 29/25 A2981 |
| Ramón Villeda Morales International Airport | San Pedro Sula, HN | 2026-04-30T21:00:00 | 25.0 | MHLM 302100Z 06014KT 9999 FEW028 32/25 Q1006 A2971 NOSIG |
| Babelthuap Airport | Babelthuap Island, PW | 2026-04-30T20:50:00 | 25.0 | PTRO 302050Z 09004KT 13SM SCT015TCU BKN110 BKN290 27/25 A2982 RMK TCU E |
| Macapá - Alberto Alcolumbre International Airport | Macapá, BR | 2026-04-30T21:00:00 | 25.0 | SBMQ 302100Z 06008KT 9999 BKN021 FEW044TCU BKN067 29/25 Q1008 |
| Brooks County Airport | Falfurrias, US | 2026-04-30T21:35:00 | 25.0 | KBKS 302135Z AUTO 07012KT 10SM FEW045 32/25 A2964 RMK AO2 T03250250 $ |
| Alfred C 'Bubba' Thomas Airport | Sinton, US | 2026-04-30T21:35:00 | 25.0 | KT69 302135Z AUTO 8SM 29/25 A2972 RMK A01 |
| Matei Airport | Matei, FJ | 2026-04-30T21:00:00 | 25.0 | NFNM 302100Z 12010KT 9999 -SHRA SCT017TCU BKN046 29/25 Q1012 |
| Bauerfield International Airport | Port Vila, VU | 2026-04-30T21:00:00 | 25.0 | NVVV 302100Z 10004KT 040V130 9999 FEW020 27/25 Q1013 |
| Limon International Airport | Puerto Limon, CR | 2026-04-30T21:00:00 | 25.0 | MRLM 302100Z 34006KT CAVOK 30/25 A2974 |
| Diego Garcia Naval Support Facility | Diego Garcia, IO | 2026-04-30T20:55:00 | 25.0 | FJDG 302055Z 13006KT 9999 FEW021 SCT045 BKN090 28/25 A2981 RMK SLP095 T2 SET 8/870 T02780250 58010 |
| Tefé Airport | Tefé, BR | 2026-04-30T21:00:00 | 25.0 | SBTF 302100Z 21004KT 9999 FEW021 31/25 Q1004 |
| Nausori International Airport | Nausori, FJ | 2026-04-30T21:00:00 | 25.0 | NFNA 302100Z 10008KT 9999 BKN020 BKN045 28/25 Q1013 |
| Seychelles International Airport | Mahe Island, SC | 2026-04-30T21:00:00 | 25.0 | FSIA 302100Z 14008KT 9999 FEW023 29/25 Q1011 NOSIG |
| Cheddi Jagan International Airport | Georgetown, GY | 2026-04-30T21:00:00 | 25.0 | SYCJ 302100Z VRB02KT 9999 -RA SCT018 BKN036 26/25 Q1008 NOSIG |
| Rafael Nuñez International Airport | Cartagena, CO | 2026-04-30T21:00:00 | 25.0 | SKCG 302100Z 01007KT 350V050 9999 SCT040 30/25 Q1004 |
| Alfredo Vásquez Cobo International Airport | Leticia, CO | 2026-04-30T21:00:00 | 25.0 | SKLT 302100Z 23003KT 190V270 9999 VCSH SCT020CB 27/25 Q1005 RERA RMK VCSH/W CB/SW |
| Johan Adolf Pengel International Airport | Zandery, SR | 2026-04-30T21:00:00 | 25.0 | SMJP 302100Z 02006KT 9999 VCSH FEW006 FEW015CB 26/25 Q1008 RETS NOSIG |
| Salalah Airport | Salalah, OM | 2026-04-30T20:50:00 | 25.0 | OOSA 302050Z 18004KT 150V210 9999 BKN020 29/25 Q1010 NOSIG |
| Singapore Changi Airport | Singapore, SG | 2026-04-30T21:30:00 | 25.0 | WSSS 302130Z 07003KT 040V100 9999 FEW018 FEW020TCU BKN300 28/25 Q1009 NOSIG |
| Charles Kirkconnell International Airport | West End, KY | 2026-04-30T21:00:00 | 25.0 | MWCB 302100Z 12008KT 9999 SCT016 30/25 Q1010 |
| Christmas Island Airport | Flying Fish Cove, CX | 2026-04-30T21:30:00 | 25.0 | YPXM 302130Z AUTO 14008KT 9999 // OVC009 26/25 Q1012 |
| Dzaoudzi Pamandzi International Airport | Dzaoudzi, YT | 2026-04-30T21:00:00 | 25.0 | FMCZ 302100Z AUTO 35004KT CAVOK 27/25 Q1013 NOSIG |
| Mangalore International Airport | Mangalore, IN | 2026-04-30T21:30:00 | 25.0 | VOML 302130Z 00000KT 6000 FEW015 28/25 Q1009 NOSIG |
| Cayenne – Félix Eboué Airport | Matoury, GF | 2026-04-30T21:30:00 | 25.0 | SOCA 302130Z AUTO 07005KT 9999 SCT020 SCT060 27/25 Q1008 TEMPO 3000 SHRA BKN008 SCT012CB BKN015TCU |
| Bora Bora Airport | Motu Mute, PF | 2026-04-30T21:30:00 | 25.0 | NTTB 302130Z AUTO 05009KT 9999 NCD 31/25 Q1013 NOSIG |
| MHTR | MHTR | 2026-04-30T21:00:00 | 25.0 | MHTR 302100Z 07005KT 9999 FEW025TCU 32/25 Q1008 A2977 |
| Puerto Lempira Airport | Puerto Lempira, HN | 2026-04-30T21:00:00 | 25.0 | MHPL 302100Z 05010KT 9999 SCT024TCU 32/25 |
| Almirante Padilla Airport | Riohacha, CO | 2026-04-30T21:00:00 | 25.0 | SKRH 302100Z 02007KT 340V050 9999 SCT018 30/25 Q1005 |
| Gustavo Vargas Airport | Tame, CO | 2026-04-30T21:00:00 | 25.0 | SKTM 302100Z 32004KT 9999 -SHRA FEW023 SCT030 BKN049 25/25 Q1008 |
| Surat Airport | IN | 2026-04-30T21:30:00 | 25.0 | VASU 302130Z 22012KT 4000 BR FEW020 28/25 Q1006 NOSIG |
| German Olano Airport | Puerto Carreño, CO | 2026-04-30T21:00:00 | 25.0 | SKPC 302100Z 31007KT 290V010 8000 VCSH SCT023 25/25 Q1006 RERA RMK VCSH/W |
| Obando Cesar Gaviria Trujillo Airport | Puerto Inírida, CO | 2026-04-30T21:00:00 | 25.0 | SKPD 302100Z 26003KT 240V310 9999 SCT030 30/25 Q1005 |
| San Cristóbal Airport | Puerto Baquerizo Moreno, EC | 2026-04-30T21:00:00 | 25.0 | SEST 302100Z 31008KT 9999 VCSH SCT013 BKN050 28/25 Q1006 RMK A2971 |
| Faa'a International Airport | Papeete, PF | 2026-04-30T21:30:00 | 25.0 | NTAA 302130Z AUTO 04013KT CAVOK 31/25 Q1013 TEMPO 4000 SHRA SCT020TCU BKN050 |
| Magdalena Airport | Magdalena, BO | 2026-04-30T21:00:00 | 25.0 | SLMG 302100Z 00000KT 9999 VCSH FEW015 FEW023CB BKN070 OVC200 26/25 Q1009 |
| Capitán Aníbal Arab Airport | Cobija, BO | 2026-04-30T21:00:00 | 25.0 | SLCO 302100Z VRB02KT 9999 FEW017 SCT080 BKN200 26/25 Q1006 |
| SLRQ Rurrenabaque | Riberalta, BOL | 2026-04-30T21:00:00 | 25.0 | SLRQ 302100Z 00000KT 9999 FEW025 BKN200 31/25 Q1007 |
| Roboré Airport | Roboré, BO | 2026-04-30T21:00:00 | 25.0 | SLRB 302100Z 00000KT 9999 SCT017 FEW025CB 28/25 Q1013 |
| Fernando de Noronha Airport | Fernando de Noronha, BR | 2026-04-30T21:37:00 | 25.0 | SBFN 302137Z AUTO 03003KT 350V130 9999 BKN013 27/25 Q1010 |
| Enua Airport | Atiu Island, CK | 2026-04-30T21:00:00 | 25.0 | NCAT 302100Z 34003KT //// ////// 26/25 Q1012 |
| Manihiki Island Airport | Manihiki Island, CK | 2026-04-30T21:00:00 | 25.0 | NCMH 302100Z 15004KT //// ////// 32/25 Q1011 |
| Mitiaro Island Airport | Mitiaro Island, CK | 2026-04-30T21:00:00 | 25.0 | NCMR 302100Z 33003KT //// ////// 26/25 Q1013 |
| NCNS | NCNS | 2026-04-30T21:00:00 | 25.0 | NCNS 302100Z 05004KT //// ////// 31/25 Q1011 |
| NCPL | NCPL | 2026-04-30T21:00:00 | 25.0 | NCPL 302100Z 07003KT //// ////// 31/25 Q1012 |
| Tongareva Airport | Penrhyn Island, CK | 2026-04-30T21:00:00 | 25.0 | NCPY 302100Z 01012KT 9999 FEW020 28/25 Q1012 |
| Thiruvananthapuram International Airport | Thiruvananthapuram, IN | 2026-04-30T21:30:00 | 25.0 | VOTV 302130Z 12004KT 5000 BR SCT012 SCT080 28/25 Q1008 NOSIG |
| Hihifo Airport | Wallis Island, WF | 2026-04-30T21:00:00 | 25.0 | NLWW 302100Z AUTO 10008KT 060V140 CAVOK 31/25 Q1011 NOSIG |
| Nauru International Airport | Yaren District, NR | 2026-04-30T21:00:00 | 25.0 | ANYN 302100Z 18007KT 9999 FEW020 30/25 Q1007 |
| Hato International Airport | Willemstad, CW | 2026-04-30T21:00:00 | 25.0 | TNCC 302100Z 08012KT 9999 FEW022 30/25 Q1007 NOSIG |
| Hat Yai International Airport | Hat Yai, TH | 2026-04-30T21:30:00 | 25.0 | VTSS 302130Z 13002KT 9999 FEW020 26/25 Q1008 NOSIG |
| Frans Kaisiepo Airport | Biak, ID | 2026-04-30T21:30:00 | 25.0 | WABB 302130Z VRB02KT 9999 FEW015 25/25 Q1011 NOSIG |
| Kualanamu International Airport | Medan, ID | 2026-04-30T21:30:00 | 25.0 | WIMM 302130Z 36005KT 4000 HZ FEW017CB SCT018 27/25 Q1008 NOSIG RMK CB AT W NW |
| Yangon International Airport | Yangon, MM | 2026-04-30T21:30:00 | 25.0 | VYYY 302130Z 03002KT 7000 SCT020 26/25 Q1008 NOSIG |
| Sultan Mahmud Badaruddin II Airport | Palembang, ID | 2026-04-30T21:30:00 | 25.0 | WIPP 302130Z 36001KT 1500 BR SCT014 26/25 Q1009 NOSIG |
| Pattimura International Airport | Ambon, ID | 2026-04-30T21:30:00 | 25.0 | WAPP 302130Z 33003KT 270V020 9999 SCT017 25/25 Q1009 RERA NOSIG |
| WALR Taraken Juwata | Tarakan Island, IDN | 2026-04-30T21:30:00 | 25.0 | WAQQ 302130Z 02001KT 8000 SCT015 26/25 Q1009 NOSIG |
| WADY Blimbingsari | Waingapu | Sumba Timur, IDN | 2026-04-30T21:30:00 | 25.0 | WADY 302130Z 26004KT 9999 SCT018 26/25 Q1010 NOSIG |
| Cruzeiro do Sul Airport | Cruzeiro Do Sul, BR | 2026-04-30T21:00:00 | 25.0 | SBCZ 302100Z 20002KT 9999 SCT025 FEW025TCU OVC090 27/25 Q1007 |
| Can Tho International Airport | Can Tho, VN | 2026-04-30T21:30:00 | 25.0 | VVCT 302130Z 22001KT CAVOK 25/25 Q1009 NOSIG |
| Mactan Cebu International Airport | Lapu-Lapu City, PH | 2026-04-30T21:00:00 | 25.0 | RPVM 302100Z VRB02KT 9999 FEW004 SCT006 BKN016 27/25 Q1009 NOSIG RMK A2980 |
| Francisco Bangoy International Airport | Davao, PH | 2026-04-30T21:00:00 | 25.0 | RPMD 302100Z 36006KT 9999 VCSH FEW015 SCT090 BKN260 26/25 Q1009 RMK A2980 DSNT PCPN E |
| Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, ID | 2026-04-30T21:30:00 | 25.0 | WALL 302130Z VRB02KT 5000 BR FEW020CB SCT022 26/25 Q1009 RMK CB TO NE |
| Sibulan Airport | Dumaguete City, PH | 2026-04-30T21:00:00 | 25.0 | RPVD 302100Z 32004KT 9999 SCT015 BKN070 27/25 Q1009 RMK A2980 |
| Kuala Lumpur International Airport | Sepang, MY | 2026-04-30T21:30:00 | 25.0 | WMKK 302130Z 00000KT 9999 FEW010 FEW017CB 26/25 Q1007 NOSIG |
| Sultan Abdul Aziz Shah International Airport | Subang, MY | 2026-04-30T21:00:00 | 25.0 | WMSA 302100Z VRB01KT 8000 FEW017CB 27/25 Q1008 |
| Sultan Abdul Halim Airport | Alor Satar, MY | 2026-04-30T21:00:00 | 25.0 | WMKA 302100Z VRB02KT 9000 FEW010 26/25 Q1007 |
| Kerteh Airport | Kerteh, MY | 2026-04-30T21:00:00 | 25.0 | WMKE 302100Z AUTO 00000KT //// // ////// 26/25 Q1008 |
| Miri Airport | Miri, MY | 2026-04-30T21:00:00 | 25.0 | WBGR 302100Z VRB01KT 8000 SCT016 26/25 Q1009 |
| Sibu Airport | Sibu, MY | 2026-04-30T21:00:00 | 25.0 | WBGS 302100Z 15004KT 110V200 9999 FEW006 SCT016 25/25 Q1009 |
| Simanggang Airport | Sri Aman, MY | 2026-04-30T21:00:00 | 25.0 | WBGY 302100Z AUTO VRB02KT //// // ////// 25/25 Q1009 |
| Sandakan Airport | Sandakan, MY | 2026-04-30T21:00:00 | 25.0 | WBKS 302100Z 23005KT 210V300 9000 FEW016 26/25 Q1009 |
| Kudat Airport | Kudat, MY | 2026-04-30T21:00:00 | 25.0 | WBKT 302100Z AUTO VRB02KT //// // ////// 27/25 Q1008 |
| Bonriki International Airport | Tarawa, KI | 2026-04-30T21:00:00 | 25.0 | NGTA 302100Z 12008KT 9999 FEW018 31/25 Q1008 |
| Faleolo International Airport | Apia, WS | 2026-04-30T21:00:00 | 25.0 | NSFA 302100Z 06004KT 9999 SCT022 30/25 Q1012 |
| Amborovy Airport | Mahajanga, MG | 2026-04-30T21:00:00 | 25.0 | FMNM 302100Z 08002KT 9999 SCT020 27/25 Q1014 |
| Piloto Osvaldo Marques Dias Airport | Alta Floresta, BR | 2026-04-30T21:00:00 | 25.0 | SBAT 302100Z 20002KT 9999 FEW040 FEW045TCU 28/25 Q1008 |
| Altamira Interstate Airport | Altamira, BR | 2026-04-30T21:00:00 | 25.0 | SBHT 302100Z 00000KT 9999 FEW025 BKN090 29/25 Q1007 |
| Kotoka International Airport | Accra, GH | 2026-04-30T21:00:00 | 25.0 | DGAA 302100Z 12004KT CAVOK 29/25 Q1011 NOSIG |
| Lomé–Tokoin International Airport | Lomé, TG | 2026-04-30T21:00:00 | 25.0 | DXXX 302100Z 17006KT 140V210 9999 FEW013 29/25 Q1011 NOSIG |
| Cadjehoun Airport | Cotonou, BJ | 2026-04-30T21:00:00 | 25.0 | DBBB 302100Z 20005KT 9999 FEW013 30/25 Q1011 NOSIG |
| Antonio Agostinho-Neto International Airport | Pointe Noire, CG | 2026-04-30T21:00:00 | 25.0 | FCPP 302100Z 19008KT 8000 SCT010 26/25 Q1012 NOSIG |
| Douala International Airport | Douala, CM | 2026-04-30T21:00:00 | 25.0 | FKKD 302100Z 05004KT 350V090 9999 TS SCT016 FEW020CB 28/25 Q1012 NOSIG |
| Libreville Leon M'ba International Airport | Libreville, GA | 2026-04-30T21:00:00 | 25.0 | FOOL 302100Z 25006KT 9999 FEW014 28/25 Q1011 NOSIG |
| Port Gentil Airport | Port Gentil, GA | 2026-04-30T21:00:00 | 25.0 | FOOG 302100Z 19004KT 9999 FEW008 27/25 Q1012 |
| São Tomé International Airport | São Tomé, ST | 2026-04-30T21:00:00 | 25.0 | FPST 302100Z 20003KT 9999 FEW020CB SCT110 27/25 Q1011 NOSIG |
| Ndjili International Airport | Kinshasa, CD | 2026-04-30T21:00:00 | 25.0 | FZAA 302100Z 00000KT 7000 SCT016 27/25 Q1013 NOSIG |
| Rivas | Rivas, NI | 2026-04-30T21:00:00 | 25.0 | MNRS 302100Z 00000KT CAVOK 32/25 Q1006 |
| Bluefields Airport | Bluefileds, NI | 2026-04-30T21:00:00 | 25.0 | MNBL 302100Z 07008KT 9999 SCT018 31/25 Q1007 |
| WIEE Minangkabau Intl | Ketaping/Padang-Sumatra Island, IDN | 2026-04-30T21:30:00 | 25.0 | WIEE 302130Z 21012KT 180V250 9999 -RA BKN019 25/25 Q1009 NOSIG |
| Brunei International Airport | Bandar Seri Begawan, BN | 2026-04-30T21:00:00 | 25.0 | WBSB 302100Z 20004KT 9999 FEW004 BKN140 26/25 Q1009 NOSIG |
| PKMR | PKMR | 2026-04-30T20:51:00 | 24.7 | PKMR 302051Z 06010KT 15SM FEW015 SCT050 BKN120 OVC300 30/25 A2982 RMK SLP098 8/878 T02950247 52021 |
| Bay City Regional Airport | Bay City, US | 2026-04-30T21:35:00 | 24.7 | KBYY 302135Z AUTO 01011KT 10SM FEW035 BKN050 BKN070 27/25 A2971 RMK AO2 RAB2113E2123 P0000 T02700247 |
| Jim Hogg County Airport | Hebbronville, US | 2026-04-30T21:35:00 | 24.4 | KHBV 302135Z AUTO 04012KT 10SM CLR 29/24 A2968 RMK AO2 T02900244 $ |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife, BR | 2026-04-30T21:00:00 | 24.0 | SBRF 302100Z 17008G18KT 120V210 3000 RA BKN015 FEW025TCU BKN060 26/24 Q1011 |
| Oiapoque Airport | Oiapoque, BR | 2026-04-30T21:00:00 | 24.0 | SBOI 302100Z AUTO 36007KT 9999 -RA FEW034 25/24 Q1008 RERA |
| Rafael Hernández International Airport | Aguadilla, PR | 2026-04-30T20:50:00 | 24.0 | TJBQ 302050Z 08006KT 10SM FEW019 27/24 A2988 |
| São Gonçalo do Amarante - Governador Aluízio Alves International Airport | Natal, BR | 2026-04-30T21:26:00 | 24.0 | SBSG 302126Z 16003KT 110V210 2000 -RA BR BKN007 FEW030TCU 25/24 Q1011 |
| Jinnah International Airport | Karachi, PK | 2026-04-30T21:30:00 | 24.0 | OPKC 302130Z 23007KT 5000 HZ NSC 28/24 Q1002 NOSIG |
| Marechal Cunha Machado International Airport | São Luís, BR | 2026-04-30T21:00:00 | 24.0 | SBSL 302100Z 09011KT 9999 FEW008 BKN015 BKN080 25/24 Q1010 |
| SSVV Comandante Ariston Pessoa | Cruz, BRA | 2026-04-30T21:00:00 | 24.0 | SBJE 302100Z 03006KT 9999 SCT020 FEW025TCU BKN100 27/24 Q1009 |
| Savusavu Airport | Savusavu, FJ | 2026-04-30T21:00:00 | 24.0 | NFNS 302100Z 00000KT 9999 SCT020 BKN300 29/24 Q1013 |
| La Isabela International Airport | La Isabela, DO | 2026-04-30T21:00:00 | 24.0 | MDJB 302100Z 18007KT 9999 SCT022 SCT070 31/24 Q1010 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-04-30T21:00:00 | 24.0 | SBBE 302100Z 10003KT 6000 -RA FEW049 OVC100 24/24 Q1008 |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-04-30T21:00:00 | 24.0 | SBRB 302100Z 20003KT 9999 VCSH SCT025 FEW040TCU 30/24 Q1007 |
| Labasa Airport | Labasa, FJ | 2026-04-30T21:00:00 | 24.0 | NFNL 302100Z 00000KT 9999 FEW030 BKN300 29/24 Q1013 |
| Corumbá International Airport | Corumbá, BR | 2026-04-30T21:00:00 | 24.0 | SBCR 302100Z 04005KT 010V070 9999 FEW030 31/24 Q1009 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-04-30T21:00:00 | 24.0 | SBPB 302100Z 28002KT 9999 FEW016 BKN090 26/24 Q1009 |
| K18H | K18H | 2026-04-30T21:35:00 | 24.0 | K18H 302135Z AUTO 16015KT 6SM HZ CLR 28/24 A2976 RMK A01 |
| Mercedita Airport | Ponce, PR | 2026-04-30T21:35:00 | 24.0 | TJPS 302135Z AUTO 15008KT 10SM FEW021 SCT027 OVC047 28/24 A2985 RMK AO2 |
| Richards-Gebaur Air Force Base | Belton, US | 2026-04-30T21:35:00 | 24.0 | KGVW 302135Z AUTO 14010KT 2 1/2SM BR FEW065 25/24 A2979 RMK A01 |
| KVAF | KVAF | 2026-04-30T21:40:00 | 24.0 | KVAF 302140Z 13011KT 1 3/4SM HZ CLR 27/24 A2977 RMK A01 WINDS UN-RELIABLE 350 TO 45 DEGREES |
| KWBF | KWBF | 2026-04-30T21:35:00 | 24.0 | KWBF 302135Z AUTO 12008KT 2 1/2SM BR FEW017 BKN024 OVC029 26/24 A2982 RMK A01 |
| Luis Munoz Marin International Airport | San Juan, PR | 2026-04-30T20:56:00 | 24.0 | TJSJ 302056Z 09008KT 10SM -RA SCT039 SCT055 BKN075 27/24 A2986 |
