| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| Kennett Memorial Airport | Kennett, US | 2026-07-29T04:55:00 | 29.0 | KTKX 290455Z AUTO 02005KT 10SM CLR 29/29 A2981 RMK AO2 |
| Dyersburg Regional Airport | Dyersburg, US | 2026-07-29T04:56:00 | 28.9 | KDYR 290456Z AUTO 35003KT 10SM CLR 29/29 A2984 RMK AO2 SLP103 T02890289 |
| Charles W. Baker Airport | Millington, US | 2026-07-29T04:55:00 | 28.2 | K2M8 290455Z AUTO 00000KT 10SM OVC160 28/28 A2981 RMK AO2 T02850282 $ |
| K2J9 | K2J9 | 2026-07-29T04:55:00 | 28.0 | K2J9 290455Z AUTO 23005KT 3SM BR OVC006 28/28 A2986 RMK AO2 |
| Corning Municipal Airport | Corning, US | 2026-07-29T04:55:00 | 28.0 | K4M9 290455Z AUTO 34004KT 10SM CLR 28/28 A2984 RMK A01 |
| Scottsboro Municipal Word Field | Scottsboro, US | 2026-07-29T04:55:00 | 28.0 | K4A6 290455Z AUTO 00000KT 10SM SCT029 BKN047 BKN055 28/28 A2982 RMK AO2 |
| Guntersville Municipal Joe Starnes Field | Guntersville, US | 2026-07-29T04:55:00 | 28.0 | K8A1 290455Z AUTO 24005KT 10SM CLR 30/28 A2981 RMK AO2 403580236 |
| Walnut Ridge Regional Airport | Walnut Ridge, US | 2026-07-29T04:56:00 | 27.8 | KARG 290456Z AUTO 35005KT 10SM OVC110 28/28 A2984 RMK AO2 SLP103 T02830278 $ |
| Apalachicola Regional Airport | Apalachicola, US | 2026-07-29T04:53:00 | 27.2 | KAAF 290453Z AUTO 27004KT 8SM CLR 28/27 A2984 RMK AO1 SLP104 T02830272 403280239 TSNO |
| Harry P Williams Memorial Airport | Patterson, US | 2026-07-29T04:56:00 | 27.2 | KPTN 290456Z AUTO 27004KT 10SM CLR 27/27 A2989 RMK AO2 SLP121 T02720272 403390250 $ |
| Sikeston Memorial Municipal Airport | Sikeston, US | 2026-07-29T04:55:00 | 27.1 | KSIK 290455Z AUTO 34004KT 10SM BKN160 28/27 A2983 RMK AO2 T02790271 $ |
| Guangzhou Baiyun International Airport | Guangzhou (Huadu), CN | 2026-07-29T04:48:00 | 27.0 | ZGGG 290448Z 09003MPS 060V130 9999 -SHRA FEW020 BKN036 29/27 Q1010 RESHRA NOSIG |
| KF95 | KF95 | 2026-07-29T04:55:00 | 27.0 | KF95 290455Z AUTO 20003KT 2SM BR BKN002 27/27 A2982 RMK AO2 |
| Tinian International Airport | Tinian Island, MP | 2026-07-29T04:55:00 | 27.0 | PGWT 290455Z 09006KT 7SM SCT017 SCT040 BKN100 31/27 A2980 |
| Millington-Memphis Airport | Millington, US | 2026-07-29T04:50:00 | 27.0 | KNQA 290450Z 00000KT 10SM CLR 29/27 A2981 |
| Alfred C 'Bubba' Thomas Airport | Sinton, US | 2026-07-29T04:55:00 | 27.0 | KT69 290455Z AUTO 8SM FEW020 28/27 A2986 RMK A01 |
| Riyan Mukalla International Airport | Riyan, YE | 2026-07-29T05:00:00 | 27.0 | OYRN 290500Z VRB02KT 6000 FEW018 31/27 Q1005 |
| K3L4 | K3L4 | 2026-07-29T05:00:00 | 27.0 | K3L4 290500Z AUTO 25007KT 3SM BR 29/27 A2987 RMK A01 |
| Kyle Oakley Field | Murray, US | 2026-07-29T04:55:00 | 27.0 | KCEY 290455Z AUTO 36008KT 10SM SCT035 27/27 A2985 RMK AO2 |
| Roscoe Turner Airport | Corinth, US | 2026-07-29T04:55:00 | 27.0 | KCRX 290455Z AUTO 00000KT 10SM SCT050 BKN065 BKN075 27/27 A2982 RMK AO2 |
| Conway Regional Airport | Conway, US | 2026-07-29T04:55:00 | 27.0 | KCXW 290455Z AUTO 00000KT 10SM CLR 31/27 A2982 RMK A01 |
| Mid America Industrial Airport | Pryor, US | 2026-07-29T04:55:00 | 27.0 | KH71 290455Z AUTO 10SM CLR 27/27 A2983 RMK AO2 TSNO |
| KMZM | KMZM | 2026-07-29T04:55:00 | 27.0 | KMZM 290455Z AUTO 26010G17KT 10SM CLR 30/27 A2987 RMK A01 |
| Craig Field | Selma, US | 2026-07-29T04:55:00 | 27.0 | KSEM 290455Z AUTO 00000KT 10SM CLR 27/27 A2982 RMK AO2 |
| Dawson Municipal Airport | Dawson, US | 2026-07-29T04:55:00 | 27.0 | K16J 290455Z AUTO 00000KT 10SM CLR 27/27 A2982 RMK AO2 |
| KBFZ | KBFZ | 2026-07-29T04:55:00 | 27.0 | KBFZ 290455Z AUTO 26006KT 10SM FEW035 SCT055 29/27 A2984 RMK AO2 |
| Georgetown County Airport | Georgetown, US | 2026-07-29T04:55:00 | 27.0 | KGGE 290455Z AUTO 22007KT 10SM CLR 28/27 A2970 RMK AO2 |
| King Abdulaziz International Airport | Jeddah, SA | 2026-07-29T05:00:00 | 27.0 | OEJN 290500Z 25005KT CAVOK 32/27 Q1004 NOSIG |
| Iuka Airport | Iuka, US | 2026-07-29T04:55:00 | 26.9 | K15M 290455Z AUTO 00000KT 9SM SCT045 SCT060 27/27 A2984 RMK AO2 T02690269 $ |
| Jimmy Carter Regional Airport | Americus, US | 2026-07-29T04:55:00 | 26.9 | KACJ 290455Z AUTO 00000KT 10SM CLR 28/27 A2979 RMK AO2 T02770269 403520234 $ |
| Curtis L Brown Jr Field | Elizabethtown, US | 2026-07-29T04:55:00 | 26.8 | KEYF 290455Z AUTO 21004KT 7SM SCT065 BKN075 28/27 A2965 RMK AO2 T02770268 |
| Pryor Field Regional Airport | Decatur, US | 2026-07-29T04:53:00 | 26.7 | KDCU 290453Z AUTO 30005KT 10SM FEW037 SCT046 29/27 A2982 RMK AO2 SLP087 T02940267 $ |
| Blytheville Municipal Airport | Blytheville, US | 2026-07-29T04:53:00 | 26.7 | KHKA 290453Z AUTO 36003KT 10SM CLR 28/27 A2981 RMK AO2 SLP091 T02780267 PWINO $ |
| Huntsville International Carl T Jones Field | Huntsville, US | 2026-07-29T04:53:00 | 26.7 | KHSV 290453Z 30006KT 10SM SCT042 BKN049 OVC180 29/27 A2981 RMK AO2 SLP086 T02890267 |
| Newport Regional Airport | Newport, US | 2026-07-29T04:56:00 | 26.7 | KM19 290456Z AUTO 04003KT CLR 28/27 A2983 RMK AO2 SLP111 T02830267 PWINO $ |
| Smyrna Airport | Smyrna, US | 2026-07-29T04:56:00 | 26.7 | KMQY 290456Z AUTO 34006KT 10SM CLR 28/27 A2983 RMK AO2 SLP100 T02780267 PNO $ |
| Smith Field | Siloam Springs, US | 2026-07-29T04:56:00 | 26.7 | KSLG 290456Z AUTO 01003KT 10SM CLR 28/27 A2990 RMK AO2 SLP108 T02830267 |
| Tunica Municipal Airport | Tunica, US | 2026-07-29T04:55:00 | 26.5 | KUTA 290455Z AUTO 00000KT 10SM SCT150 27/27 A2980 RMK AO2 T02700265 $ |
| Beauregard Regional Airport | DeRidder, US | 2026-07-29T04:55:00 | 26.4 | KDRI 290455Z AUTO 23003KT 10SM CLR 27/26 A2989 RMK AO2 T02670264 $ |
| W H 'Bud' Barron Airport | Dublin, US | 2026-07-29T04:55:00 | 26.3 | KDBN 290455Z AUTO VRB03KT 10SM CLR 28/26 A2979 RMK AO2 T02800263 403650215 |
| Madison County Executive Airport-Tom Sharp Jr Field | Huntsville, US | 2026-07-29T04:55:00 | 26.2 | KMDQ 290455Z AUTO 10SM BKN039 29/26 A2982 RMK A02 T02850262 |
| Bogue Field Mcalf Airport | Swansboro, US | 2026-07-29T04:51:00 | 26.1 | KNJM 290451Z AUTO 24013G24KT 6SM BR SCT060 28/26 A2964 RMK AO2 PK WND 22027/0353 SLP042 T02830261 403060206 $ |
| Wilmington International Airport | Wilmington, US | 2026-07-29T04:53:00 | 26.1 | KILM 290453Z 21009G20KT 10SM FEW110 29/26 A2964 RMK AO2 LTG DSNT N AND NE SLP038 T02890261 403390222 |
| Myrtle Beach International Airport | Myrtle Beach, US | 2026-07-29T04:53:00 | 26.1 | KMYR 290453Z AUTO 21006KT 10SM FEW065 29/26 A2969 RMK AO2 SLP054 T02890261 $ |
| Fort Lauderdale Executive Airport | Fort Lauderdale, US | 2026-07-29T04:53:00 | 26.1 | KFXE 290453Z 00000KT 10SM RA CLR 26/26 A2993 RMK AO2 SLP136 P0000 T02610261 403440244 $ |
| West Memphis Municipal Airport | West Memphis, US | 2026-07-29T04:53:00 | 26.1 | KAWM 290453Z AUTO 00000KT 10SM CLR 28/26 A2980 RMK AO2 SLP086 T02830261 $ |
| Marianna Municipal Airport | Marianna, US | 2026-07-29T04:53:00 | 26.1 | KMAI 290453Z AUTO 22003KT 10SM CLR 28/26 A2982 RMK AO2 SLP095 T02780261 $ |
| McKellar-Sipes Regional Airport | Jackson, US | 2026-07-29T04:53:00 | 26.1 | KMKL 290453Z AUTO 34004KT 10SM FEW120 29/26 A2983 RMK AO1 SLP093 T02890261 PNO $ |
| Northwest Alabama Regional Airport | Muscle Shoals, US | 2026-07-29T04:53:00 | 26.1 | KMSL 290453Z AUTO 24003KT 10SM CLR 28/26 A2981 RMK AO2 SLP087 T02830261 |
| Tallahassee Regional Airport | Tallahassee, US | 2026-07-29T04:53:00 | 26.1 | KTLH 290453Z AUTO 23003KT 10SM CLR 27/26 A2983 RMK AO2 SLP099 T02720261 403610228 |
| Lakefront Airport | New Orleans, US | 2026-07-29T04:53:00 | 26.1 | KNEW 290453Z AUTO 26013KT 10SM CLR 30/26 A2986 RMK AO1 SLP105 T03000261 |
| 46XS Windy Hill | Denton, USA | 2026-07-29T04:55:00 | 26.1 | KFPY 290455Z AUTO 00000KT 10SM SCT013 27/26 A2985 RMK AO2 T02700261 |
| Plant City Municipal Airport | Plant City, US | 2026-07-29T04:55:00 | 26.1 | KPCM 290455Z AUTO 20004KT 10SM BKN048 BKN240 27/26 A2990 RMK AO2 T02690261 403390249 $ |
| Natchez–Adams County Airport / Hardy-Anders Field | Natchez, US | 2026-07-29T04:56:00 | 26.1 | KHEZ 290456Z AUTO 18004KT 10SM CLR 26/26 A2988 RMK AO2 SLP114 T02610261 403500250 $ |
| KBCR | KBCR | 2026-07-29T04:58:00 | 26.1 | KBCR 290458Z AUTO 00000KT 6SM BR CLR 27/26 A2983 RMK AO2 SLP060 T02670261 403610233 $ |
| Cairo Regional Airport | Cairo, US | 2026-07-29T04:55:00 | 26.1 | KCIR 290455Z AUTO 00000KT 10SM CLR 28/26 A2985 RMK AO2 T02760261 |
| Rota International Airport | Rota Island, MP | 2026-07-29T04:50:00 | 26.0 | PGRO 290450Z 17010KT 7SM VCSH BKN012 BKN100 28/26 A2977 RMK VCSH N |
| Kosrae International Airport | Okat, FM | 2026-07-29T04:50:00 | 26.0 | PTSA 290450Z 28020KT 1SM SHRA BKN009TCU BKN110 OVC280 27/26 A2972 RMK TCU ALQDS LAST |
| Marshall Islands International Airport | Majuro Atoll, MH | 2026-07-29T04:52:00 | 26.0 | PKMJ 290452Z 24013KT 15SM FEW015 SCT050 BKN300 31/26 A2971 |
| Pohnpei International Airport | Pohnpei Island, FM | 2026-07-29T04:54:00 | 26.0 | PTPN 290454Z 27011KT 15SM BKN017CB OVC120 28/26 A2972 RMK CB ALQDS MOV E |
| Pantelleria Airport | Pantelleria (TP), IT | 2026-07-29T04:50:00 | 26.0 | LICG 290450Z AUTO 04009KT 8000 BKN003/// 26/26 Q1017 |
| Clinton Municipal Airport | Clinton, US | 2026-07-29T04:55:00 | 26.0 | KCCA 290455Z AUTO 00000KT 10SM CLR 28/26 A2986 RMK AO2 |
| Northwest Missouri Regional Airport | Maryville, US | 2026-07-29T04:55:00 | 26.0 | KEVU 290455Z AUTO 08005KT 10SM CLR 27/26 A2990 RMK AO2 T02750260 |
| Inverness Airport | Inverness, US | 2026-07-29T04:55:00 | 26.0 | KINF 290455Z AUTO 19003KT 10SM SCT027 BKN032 26/26 A2989 RMK AO2 |
| Walker County Airport Bevill Field | Jasper, US | 2026-07-29T04:55:00 | 26.0 | KJFX 290455Z AUTO 00000KT 6SM BR CLR 26/26 A2983 RMK AO2 |
| KJVW John Bell Williams | Janesville, USA | 2026-07-29T04:55:00 | 26.0 | KJVW 290455Z AUTO 00000KT 10SM CLR 26/26 A2986 RMK A01 |
| Monroe County Airport | Aberdeen/Amory, US | 2026-07-29T04:55:00 | 26.0 | KM40 290455Z AUTO 00000KT 9SM CLR 26/26 A2983 RMK AO2 |
| St Clair County Airport | Pell City, US | 2026-07-29T04:55:00 | 26.0 | KPLR 290455Z AUTO 00000KT 9SM BKN065 26/26 A2983 RMK A01 |
| Suwannee County Airport | Live Oak, US | 2026-07-29T04:55:00 | 26.0 | K24J 290455Z AUTO 00000KT 10SM CLR 26/26 A2983 RMK A01 |
| Fayette Regional Air Center Airport | La Grange, US | 2026-07-29T04:55:00 | 26.0 | K3T5 290455Z AUTO 17005KT 9SM CLR 26/26 A2988 RMK AO2 T02610260 $ |
| George M Bryan Airport | Starkville, US | 2026-07-29T04:55:00 | 26.0 | KSTF 290455Z AUTO 00000KT 10SM CLR 26/26 A2981 RMK AO2 |
| Enterprise Municipal Airport | Enterprise, US | 2026-07-29T04:55:00 | 26.0 | KEDN 290455Z AUTO 00000KT 10SM CLR 27/26 A2983 RMK AO1 T02660260 403450230 |
| Liberty Municipal Airport | Liberty, US | 2026-07-29T04:55:00 | 26.0 | KT78 290455Z AUTO 20003KT 10SM CLR 27/26 A2987 RMK AO2 |
| K1K8 | K1K8 | 2026-07-29T04:55:00 | 26.0 | K1K8 290455Z AUTO 00000KT 10SM CLR 27/26 A2985 RMK AO2 |
| Ridgeland-Claude Dean Airport | Ridgeland, US | 2026-07-29T04:50:00 | 26.0 | K3J1 290450Z AUTO VRB05KT 10SM CLR 29/26 A2973 RMK AO2 |
| Melbourne Municipal John E Miller Field | Melbourne, US | 2026-07-29T04:55:00 | 26.0 | K42A 290455Z AUTO 00000KT 10SM OVC100 28/26 A2986 RMK AO2 |
| K54A | K54A | 2026-07-29T04:55:00 | 26.0 | K54A 290455Z AUTO 25004KT 10SM FEW020 29/26 A2989 RMK AO2 |
| KBQX | KBQX | 2026-07-29T05:00:00 | 26.0 | KBQX 290500Z AUTO 16014G19KT 10SM 29/26 A2992 RMK A01 |
| Merritt Island Airport | Merritt Island, US | 2026-07-29T04:55:00 | 26.0 | KCOI 290455Z AUTO 18006G13KT 10SM CLR 26/26 A2987 RMK AO2 |
| Delta Regional Airport | Colt, US | 2026-07-29T04:50:00 | 26.0 | KDRP 290450Z AUTO VRB04KT 10SM BKN065 30/26 A2981 RMK AO2 |
| KDSF | KDSF | 2026-07-29T05:00:00 | 26.0 | KDSF 290500Z AUTO 26013KT 10SM CLR 30/26 A2988 RMK A01 |
| KIKT | KIKT | 2026-07-29T05:00:00 | 26.0 | KIKT 290500Z AUTO 28013KT 10SM CLR 31/26 A2989 RMK A01 |
| Ottawa Municipal Airport | Ottawa, US | 2026-07-29T04:55:00 | 26.0 | KOWI 290455Z AUTO 00000KT 7SM SCT110 26/26 A2986 RMK A01 |
| KPBM | KPBM | 2026-07-29T04:55:00 | 26.0 | KPBM 290455Z AUTO 27008KT 10SM FEW026 30/26 A2989 RMK A01 |
| Arthur Dunn Air Park | Titusville, US | 2026-07-29T04:55:00 | 26.0 | KX21 290455Z AUTO 20007KT 9SM CLR 26/26 A2985 RMK AO2 |
| NCNS | NCNS | 2026-07-29T05:00:00 | 26.0 | NCNS 290500Z 13007KT //// ////// 27/26 Q1009 |
| Aeropuerto Internacional Gral. Rafael Buelna | Ciudad de Mazatlàn, MX | 2026-07-29T04:45:00 | 26.0 | MMMZ 290445Z 00000KT 10SM SCT020 BKN080 OVC250 29/26 A2983 RMK 8/467 FQT LTGIC S |
| Aden International Airport | Aden, YE | 2026-07-29T05:00:00 | 26.0 | OYAA 290500Z 07005KT 030V100 7000 FEW018 33/26 Q1006 NOSIG |
| Cullman Regional Airport-Folsom Field | Cullman, US | 2026-07-29T04:55:00 | 26.0 | KCMD 290455Z AUTO 00000KT 10SM BKN039 28/26 A2985 RMK AO2 |
| Cross City Airport | Cross City, US | 2026-07-29T04:55:00 | 26.0 | KCTY 290455Z AUTO 19004KT 10SM CLR 26/26 A2985 RMK AO2 |
| Talladega Municipal Airport | Talladega, US | 2026-07-29T04:55:00 | 26.0 | KASN 290455Z AUTO VRB02KT 10SM BKN070 27/26 A2980 RMK AO2 403560228 |
| Grove Municipal Airport | Grove, US | 2026-07-29T04:55:00 | 26.0 | KGMJ 290455Z AUTO 00000KT 10SM 27/26 A2985 RMK AO2 |
| Calhoun County Airport | Port Lavaca, US | 2026-07-29T04:55:00 | 25.9 | KPKV 290455Z AUTO 17008KT 10SM CLR 26/26 A2985 RMK AO2 T02640259 |
| McCampbell-Porter Airport | Ingleside, US | 2026-07-29T05:15:00 | 25.8 | KTFP 290515Z AUTO 19011KT 10SM SCT016 29/26 A2986 RMK AO1 T02910258 |
| 27IS Gelfius Intl. | Dahlgren, USA | 2026-07-29T04:55:00 | 25.8 | KIYA 290455Z AUTO 26005KT 10SM CLR 27/26 A2987 RMK AO2 T02690258 $ |
| Henry Tift Myers Airport | Tifton, US | 2026-07-29T04:55:00 | 25.8 | KTMA 290455Z AUTO 22004KT 10SM CLR 28/26 A2983 RMK AO2 T02810258 403480230 $ |
| PTTP | PTTP | 2026-07-29T04:52:00 | 25.8 | PTTP 290452Z 31002KT 15SM BKN018TCU OVC130 26/26 A2977 RMK RAE05SHRAB05E35 TCU ALQDS SLP080 T02620258 |
| Corpus Christi International Airport | Corpus Christi, US | 2026-07-29T04:51:00 | 25.6 | KCRP 290451Z 15011KT 10SM FEW016 28/26 A2986 RMK AO2 SLP109 T02780256 |
| Columbus Metropolitan Airport | Columbus, US | 2026-07-29T04:51:00 | 25.6 | KCSG 290451Z AUTO 00000KT 10SM CLR 29/26 A2982 RMK AO2 SLP090 T02940256 403610244 |
| KNBT | KNBT | 2026-07-29T04:51:00 | 25.6 | KNBT 290451Z AUTO 21013G26KT 10SM TS BKN060 28/26 A2961 RMK AO2 PK WND 22029/0406 RAB0359E15 TSB0353 SLP032 P0001 T02780256 403000228 $ |
| Waldron Field Naval Outlying Landing Field | Corpus Christi, US | 2026-07-29T04:53:00 | 25.6 | KNWL 290453Z AUTO 10SM CLR 28/26 A2986 RMK AO2 SLP110 T02830256 $ |
| Grand Strand Airport | North Myrtle Beach, US | 2026-07-29T04:53:00 | 25.6 | KCRE 290453Z AUTO 22009KT 10SM SCT070 BKN120 29/26 A2967 RMK AO2 SLP047 T02890256 403170244 |
| Destin Executive Airport | Destin, US | 2026-07-29T04:53:00 | 25.6 | KDTS 290453Z AUTO VRB03KT 10SM CLR 30/26 A2983 RMK AO2 SLP099 T03000256 |
| Jonesboro Municipal Airport | Jonesboro, US | 2026-07-29T04:53:00 | 25.6 | KJBR 290453Z AUTO 05004KT 10SM CLR 29/26 A2982 RMK AO2 SLP094 T02940256 $ |
| Shelby County Airport | Alabaster, US | 2026-07-29T04:53:00 | 25.6 | KEET 290453Z AUTO 00000KT 7SM CLR 27/26 A2983 RMK AO2 SLP093 T02670256 |
| Albert Whitted Airport | St Petersburg, US | 2026-07-29T04:53:00 | 25.6 | KSPG 290453Z AUTO 25007KT 10SM FEW025 SCT040 BKN055 29/26 A2988 RMK AO2 SLP116 T02940256 403110283 |
| Tuscaloosa National Airport | Tuscaloosa, US | 2026-07-29T04:53:00 | 25.6 | KTCL 290453Z AUTO 00000KT 8SM CLR 27/26 A2982 RMK AO2 SLP094 T02720256 |
| Philip Billard Municipal Airport | Topeka, US | 2026-07-29T04:53:00 | 25.6 | KTOP 290453Z AUTO 00000KT 10SM CLR 26/26 A2987 RMK AO2 SLP105 T02610256 |
| Vicksburg Tallulah Regional Airport | Tallulah, US | 2026-07-29T04:53:00 | 25.6 | KTVR 290453Z AUTO 00000KT 10SM CLR 26/26 A2986 RMK AO2 SLP115 T02610256 |
| Aransas County Airport | Rockport, US | 2026-07-29T04:53:00 | 25.6 | KRKP 290453Z AUTO 16009G20KT 8SM SCT019 29/26 A2985 RMK AO2 SLP109 T02890256 |
| Naval Outlying Field Barin | Foley, US | 2026-07-29T04:54:00 | 25.6 | KNBJ 290454Z AUTO 00000KT 10SM CLR 28/26 A2983 RMK AO2 SLP099 T02830256 $ |
| Cherry Point MCAS /Cunningham Field/ | Cherry Point, US | 2026-07-29T04:55:00 | 25.6 | KNKT 290455Z 23008KT 10SM -RA FEW019 SCT025 BKN060 28/26 A2965 RMK AO2 SLP035 P0000 T02780256 403060189 |
| Coastal Carolina Regional Airport | New Bern, US | 2026-07-29T04:54:00 | 25.6 | KEWN 290454Z AUTO 25008KT 5SM BR OVC017 28/26 A2965 RMK AO2 LTG DSNT ALQDS SLP038 T02780256 403110206 |
| Charles B. Wheeler Downtown Airport | Kansas City, US | 2026-07-29T04:54:00 | 25.6 | KMKC 290454Z 00000KT 10SM CLR 28/26 A2987 RMK AO2 SLP105 T02780256 |
| Darlington County Airport | Darlington, US | 2026-07-29T04:56:00 | 25.6 | KUDG 290456Z AUTO 27004KT 10SM FEW060 27/26 A2968 RMK AO2 RAB30E45 SLP048 P0009 T02670256 $ |
| Farmington Regional Airport | Farmington, US | 2026-07-29T04:56:00 | 25.6 | KFAM 290456Z AUTO 36003KT 10SM CLR 26/26 A2991 RMK AO2 SLP127 T02610256 $ |
| Searcy Municipal Airport | Searcy, US | 2026-07-29T04:56:00 | 25.6 | KSRC 290456Z AUTO 00000KT 10SM CLR 29/26 A2983 RMK AO2 SLP097 T02890256 $ |
| New Orleans NAS JRB/Alvin Callender Field | New Orleans, US | 2026-07-29T04:55:00 | 25.6 | KNBG 290455Z AUTO 25003KT 10SM CLR 27/26 A2986 RMK AO2 SLP111 T02720256 $ |
| Charleston International Airport | Charleston, US | 2026-07-29T04:56:00 | 25.6 | KCHS 290456Z 25008KT 10SM FEW040 BKN200 30/26 A2970 RMK AO2 SLP056 T03000256 403560256 |
| Naval Air Station Pensacola Forrest Sherman Field | Pensacola, US | 2026-07-29T04:56:00 | 25.6 | KNPA 290456Z AUTO 00000KT 10SM CLR 28/26 A2983 RMK AO2 SLP103 T02830256 403610267 $ |
| Bucholz Army Air Field | Kwajalein, MH | 2026-07-29T05:00:00 | 25.6 | PKWA 290500Z AUTO 24014KT 10SM SCT017 28/26 A2967 RMK AO2 T02820256 |
| False River Regional Airport | New Roads, US | 2026-07-29T04:55:00 | 25.5 | KHZR 290455Z AUTO 26003KT 10SM CLR 26/25 A2986 RMK AO2 T02640255 $ |
| Isbell Field | Fort Payne, US | 2026-07-29T04:55:00 | 25.5 | K4A9 290455Z AUTO 00000KT 10SM BKN034 BKN055 27/26 A2982 RMK AO2 T02700255 |
| Mustang Beach Airport | Port Aransas, US | 2026-07-29T04:55:00 | 25.5 | KRAS 290455Z AUTO 16010G16KT 10SM CLR 29/26 A2988 RMK AO2 T02870255 |
| Lakeland Linder International Airport | Lakeland, US | 2026-07-29T04:55:00 | 25.4 | KLAL 290455Z AUTO 21004KT 10SM FEW240 26/25 A2990 RMK AO2 T02610254 403410250 $ |
| Venice Municipal Airport | Venice, US | 2026-07-29T04:55:00 | 25.4 | KVNC 290455Z AUTO 26009KT 10SM FEW020 29/25 A2990 RMK AO2 LTG DSNT W T02890254 403220285 $ |
| Brooks County Airport | Falfurrias, US | 2026-07-29T04:55:00 | 25.4 | KBKS 290455Z AUTO 14009KT 10SM CLR 28/25 A2984 RMK AO2 T02800254 $ |
| Southland Field | Sulphur, US | 2026-07-29T04:55:00 | 25.4 | KUXL 290455Z AUTO 24004KT 10SM CLR 27/25 A2987 RMK AO2 T02730254 $ |
| Tampa Executive Airport | Tampa, US | 2026-07-29T04:55:00 | 25.4 | KVDF 290455Z AUTO 23005KT 10SM FEW026 BKN240 28/25 A2988 RMK AO2 T02780254 403340242 $ |
| Yap International Airport | Yap Island, FM | 2026-07-29T04:56:00 | 25.3 | PTYA 290456Z 29010G18KT 12SM SCT016CB BKN120 OVC300 29/25 A2977 RMK CB ALQDS SLP083 T02850253 |
| Tishomingo County Airport | Belmont, US | 2026-07-29T04:55:00 | 25.3 | K01M 290455Z AUTO 00000KT 27/25 A2983 RMK AO2 T02700253 PWINO |
| Moultrie Municipal Airport | Moultrie, US | 2026-07-29T04:55:00 | 25.3 | KMGR 290455Z AUTO 21003KT 10SM CLR 27/25 A2984 RMK AO2 T02670253 403510226 $ |
| Bay City Regional Airport | Bay City, US | 2026-07-29T04:55:00 | 25.2 | KBYY 290455Z AUTO 16005KT 10SM CLR 25/25 A2983 RMK AO2 T02520252 $ |
| Chennault International Airport | Lake Charles, US | 2026-07-29T04:55:00 | 25.2 | KCWF 290455Z AUTO 23006KT 10SM CLR 29/25 A2989 RMK AO2 T02880252 |
| Ruston Regional Airport | Ruston, US | 2026-07-29T04:55:00 | 25.1 | KRSN 290455Z AUTO 21003KT 10SM CLR 25/25 A2985 RMK AO2 T02520251 $ |
| Beatrice Municipal Airport | Beatrice, US | 2026-07-29T04:55:00 | 25.1 | KBIE 290455Z AUTO 00000KT 10SM OVC110 27/25 A2990 RMK AO2 T02710251 |
| L73 Poso-Kern County | Famoso, USA | 2026-07-29T04:55:00 | 25.1 | KREG 290455Z AUTO 24003KT 10SM CLR 28/25 A2987 RMK AO2 T02800251 |
| Babelthuap Airport | Babelthuap Island, PW | 2026-07-29T04:50:00 | 25.0 | PTRO 290450Z 25010G15KT 6SM -SHRA BKN015CB BKN110 OVC290 28/25 A2981 RMK CB OHD AND ALQDS |
| Malta International Airport | Valletta, MT | 2026-07-29T04:45:00 | 25.0 | LMML 290445Z 06007KT 9999 FEW005 BKN011 27/25 Q1015 NOSIG |
| Chuuk International Airport | Weno Island, FM | 2026-07-29T04:53:00 | 25.0 | PTKK 290453Z 23013KT 15SM FEW014 BKN120 OVC280 28/25 A2977 RMK SLP083 T02830250 |
| Ellington Airport | Houston, US | 2026-07-29T04:54:00 | 25.0 | KEFD 290454Z 19007KT 10SM CLR 27/25 A2987 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-07-29T05:00:00 | 25.0 | SBBE 290500Z 08004KT 9999 BKN035 25/25 Q1014 |
| Brownsville South Padre Island International Airport | Brownsville, US | 2026-07-29T04:53:00 | 25.0 | KBRO 290453Z 16013KT 10SM FEW021 29/25 A2987 RMK AO2 SLP112 T02890250 $ |
| Lampedusa Airport | Lampedusa, IT | 2026-07-29T04:50:00 | 25.0 | LICD 290450Z AUTO 05009KT 9999 SCT012/// 28/25 Q1015 |
| Reggio Calabria Airport | Reggio Calabria, IT | 2026-07-29T04:50:00 | 25.0 | LICR 290450Z AUTO 23010KT 9999 BKN017/// 28/25 Q1018 |
| Macapá - Alberto Alcolumbre International Airport | Macapá, BR | 2026-07-29T05:00:00 | 25.0 | SBMQ 290500Z 07007KT 9999 FEW017 28/25 Q1014 |
| Brindisi Airport | Brindisi, IT | 2026-07-29T04:50:00 | 25.0 | LIBR 290450Z 33013KT CAVOK 26/25 Q1018 |
| Winter Haven Regional Airport - Gilbert Field | Winter Haven, US | 2026-07-29T04:53:00 | 25.0 | KGIF 290453Z AUTO 21005KT 10SM CLR 26/25 A2991 RMK AO1 SLP125 T02610250 403330256 $ |
