| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| U-Tapao International Airport | Rayong, TH | 2026-09-23T10:30:00 | 29.0 | VTBU 231030Z 26003KT 9000 FEW020 29/29 Q1007 NOSIG |
| VOGA | VOGA | 2026-09-23T10:30:00 | 28.0 | VOGA 231030Z 27004KT 4000 BR SCT012 BKN080 28/28 Q1007 NOSIG |
| Persian Gulf International Airport | Khiyaroo, IR | 2026-09-23T10:00:00 | 28.0 | OIBP 231000Z 19007KT 130V270 3000 HZ NSC 39/28 Q1006 2971 |
| Malé International Airport | Malé, MV | 2026-09-23T10:00:00 | 28.0 | VRMM 231000Z 26017KT 9999 SCT018TCU SCT280 31/28 Q1009 NOSIG |
| Funafuti International Airport | Funafuti, TV | 2026-09-23T10:00:00 | 27.0 | NGFU 231000Z VRB02KT 9999 FEW018TCU BKN300 29/27 Q1013 |
| King Abdulaziz International Airport | Jeddah, SA | 2026-09-23T10:00:00 | 27.0 | OEJN 231000Z 27007KT CAVOK 36/27 Q1009 NOSIG |
| Neom Bay Airport | Sharma, SA | 2026-09-23T10:00:00 | 27.0 | OENN 231000Z 23010KT CAVOK 35/27 Q1010 NOSIG |
| Dibrugarh Airport | Dibrugarh, IN | 2026-09-23T10:30:00 | 27.0 | VEMN 231030Z VRB02KT 5000 BR SCT020 BKN100 30/27 Q1009 NOSIG |
| Kish International Airport | Kish Island, IR | 2026-09-23T10:00:00 | 27.0 | OIBK 231000Z 24006KT 7000 NSC 37/27 Q1007 NOSIG |
| Agartala - Maharaja Bir Bikram Airport | Agartala, IN | 2026-09-23T10:30:00 | 27.0 | VEAT 231030Z 35003KT 5000 BR SCT018 FEW030CB SCT100 30/27 Q1005 NOSIG |
| Wattay International Airport | Vientiane, LA | 2026-09-23T10:30:00 | 27.0 | VLVT 231030Z 09002KT 8000 FEW020 32/27 Q1008 NOSIG |
| Bintulu Airport | Bintulu, MY | 2026-09-23T10:00:00 | 27.0 | WBGB 231000Z 00000KT 4000 HZ FEW016 28/27 Q1009 |
| Juhu Aerodrome | Mumbai, IN | 2026-09-23T10:30:00 | 27.0 | VAJJ 231030Z 29010KT 3500 HZ SCT020 FEW030CB SCT090 31/27 Q1005 NOSIG |
| Saint Louis Airport | Saint Louis, SN | 2026-09-23T10:00:00 | 27.0 | GOSS 231000Z VRB02KT 8000 NSC 31/27 Q1011 |
| Podor Airport | Podor, SN | 2026-09-23T10:00:00 | 27.0 | GOSP 231000Z 00000KT CAVOK 34/27 Q1010 |
| PTTP | PTTP | 2026-09-23T09:54:00 | 26.8 | PTTP 230954Z 27003KT 15SM BKN018TCU BKN130 OVC300 27/27 A2993 RMK SHRAB28E38 TCU ALQDS WND EST SLP134 T02710268 |
| Antonio B. Won Pat International Airport | Hagåtña, GU | 2026-09-23T09:54:00 | 26.1 | PGUM 230954Z 00000KT 10SM SCT049 OVC090 27/26 A2991 RMK AO2 SLP121 T02720261 |
| Yap International Airport | Yap Island, FM | 2026-09-23T09:51:00 | 26.0 | PTYA 230951Z 26007KT 12SM FEW016 SCT130 BKN300 28/26 A2985 RMK SLP110 T02790260 |
| Aden International Airport | Aden, YE | 2026-09-23T10:00:00 | 26.0 | OYAA 231000Z 12011KT 9999 FEW020TCU 34/26 Q1009 |
| Bonriki International Airport | Tarawa, KI | 2026-09-23T10:00:00 | 26.0 | NGTA 231000Z 20004KT 9999 FEW019 BKN300 29/26 Q1013 |
| Tobago-Crown Point Airport | Scarborough, TT | 2026-09-23T10:00:00 | 26.0 | TTCP 231000Z 10008KT 9000 VCSH SCT016 27/26 Q1012 NOSIG RMK VCSH E |
| K3L4 | K3L4 | 2026-09-23T10:30:00 | 26.0 | K3L4 231030Z AUTO 04005KT 6SM BR CLR 26/26 A2999 RMK AO2 |
| KBQX | KBQX | 2026-09-23T10:35:00 | 26.0 | KBQX 231035Z AUTO 00000KT 10SM FEW024 29/26 A3000 RMK A01 |
| Merritt Island Airport | Merritt Island, US | 2026-09-23T10:35:00 | 26.0 | KCOI 231035Z AUTO 00000KT 10SM CLR 26/26 A2994 RMK AO2 |
| Bucholz Army Air Field | Kwajalein, MH | 2026-09-23T10:40:00 | 26.0 | PKWA 231040Z AUTO 25011KT 10SM SCT024 SCT029 SCT034 28/26 A2989 |
| San Salvador Airport | San Salvador, BS | 2026-09-23T10:00:00 | 26.0 | MYSM 231000Z AUTO 00000KT CAVOK 26/26 A2995 |
| Al Wajh Domestic Airport | Al Wajh, SA | 2026-09-23T10:00:00 | 26.0 | OEWJ 231000Z 28015KT CAVOK 31/26 Q1011 NOSIG |
| Ernesto Cortissoz International Airport | Barranquilla, CO | 2026-09-23T10:00:00 | 26.0 | SKBQ 231000Z VRB02KT 7000 SCT020 28/26 Q1009 RMK BR |
| Subic Bay International Airport / Naval Air Station Cubi Point | Olongapo, PH | 2026-09-23T10:00:00 | 26.0 | RPLB 231000Z 18006KT 140V220 9999 SCT020 BKN300 29/26 Q1011 NOSIG RMK A2985 |
| Puerto Princesa International Airport / PAF Antonio Bautista Air Base | Puerto Princesa, PH | 2026-09-23T10:00:00 | 26.0 | RPVP 231000Z 18004KT 9999 FEW017CB 30/26 Q1011 RMK A2985 |
| Zamboanga International Airport | Zamboanga City, PH | 2026-09-23T10:00:00 | 26.0 | RPMZ 231000Z 07002KT 8000 FEW017 BKN090 28/26 Q1011 RMK A2985 |
| Al Bateen Executive Airport | Abu Dhabi, AE | 2026-09-23T10:30:00 | 26.0 | OMAD 231030Z 33010KT CAVOK 37/26 Q1006 NOSIG |
| Fujairah International Airport | AE | 2026-09-23T09:50:00 | 26.0 | OMFJ 230950Z 08008KT CAVOK 36/26 Q1006 RMK A2971 |
| Lilabari North Lakhimpur Airport | Lilabari, IN | 2026-09-23T10:00:00 | 26.0 | VELR 231000Z 34002KT 5000 BR SCT020 BKN090 31/26 Q1009 NOSIG |
| VIBN Lal Bahadur Shastri | Varanasi, IND | 2026-09-23T10:00:00 | 26.0 | VEBN 231000Z 06009KT 4000 HZ SCT020 BKN100 31/26 Q1003 NOSIG |
| Biju Patnaik Airport | Bhubaneswar, IN | 2026-09-23T10:30:00 | 26.0 | VEBS 231030Z 09008KT 0800 +RA SCT010 BKN016 FEW030CB OVC090 28/26 Q0998 TEMPO 0600 +RA |
| Chennai International Airport | Chennai, IN | 2026-09-23T10:30:00 | 26.0 | VOMM 231030Z 30010KT 5000 HZ SCT020 BKN100 33/26 Q1002 NOSIG |
| Thiruvananthapuram International Airport | Thiruvananthapuram, IN | 2026-09-23T10:30:00 | 26.0 | VOTV 231030Z 29013KT 6000 SCT012 SCT080 30/26 Q1007 NOSIG |
| Chaudhary Charan Singh International Airport | Lucknow, IN | 2026-09-23T10:30:00 | 26.0 | VILK 231030Z 31008KT 3500 -TSRA SCT020 SCT025 FEW030CB BKN100 27/26 Q1005 TEMPO 1500 -TSRA |
| El Embrujo Airport | Providencia, CO | 2026-09-23T10:00:00 | 26.0 | SKPV 231000Z AUTO VRB03KT CAVOK 28/26 Q1010 |
| Bushehr Airport | Bushehr, IR | 2026-09-23T10:00:00 | 26.0 | OIBB 231000Z 22011KT 180V240 CAVOK 37/26 Q1005 |
| Vadodara Airport | Vadodara, IN | 2026-09-23T10:30:00 | 26.0 | VABO 231030Z 33008KT 4000 FU FEW020 35/26 Q1004 NOSIG |
| Sonari Airport | Jamshedpur, IN | 2026-09-23T10:00:00 | 26.0 | VEJS 231000Z 09004KT 2000 -RA SCT015 FEW030CB BKN100 27/26 Q1003 |
| VADU Diu | Diu, IND | 2026-09-23T10:30:00 | 26.0 | VADU 231030Z 27010KT 6000 SCT020 31/26 Q1006 NOSIG |
| Chhatrapati Shivaji International Airport | Mumbai, IN | 2026-09-23T10:30:00 | 26.0 | VABB 231030Z 29015KT 3500 HZ SCT020 FEW030CB SCT090 31/26 Q1005 NOSIG |
| Frans Kaisiepo Airport | Biak, ID | 2026-09-23T10:30:00 | 26.0 | WABB 231030Z VRB02KT 9999 FEW015 27/26 Q1012 NOSIG |
| Kualanamu International Airport | Medan, ID | 2026-09-23T10:30:00 | 26.0 | WIMM 231030Z 05005KT 6000 FEW017CB SCT018 29/26 Q1008 NOSIG RMK CB AT SW |
| Yangon International Airport | Yangon, MM | 2026-09-23T10:30:00 | 26.0 | VYYY 231030Z 14004KT 7000 SCT016 FEW020CB BKN110 29/26 Q1008 NOSIG |
| Raja Haji Fisabilillah International Airport | Tanjung Pinang-Bintan Island, ID | 2026-09-23T10:30:00 | 26.0 | WIDN 231030Z 13004KT 090V200 9000 FEW017 30/26 Q1009 NOSIG |
| WIEE Minangkabau Intl | Ketaping/Padang-Sumatra Island, IDN | 2026-09-23T10:30:00 | 26.0 | WIEE 231030Z 17006KT 9999 VCTS FEW020 29/26 Q1008 NOSIG |
| Supadio Airport | Pontianak, ID | 2026-09-23T10:30:00 | 26.0 | WIOO 231030Z 25003KT 0900 FU VV005 28/26 Q1008 NOSIG |
| WALR Taraken Juwata | Tarakan Island, IDN | 2026-09-23T10:30:00 | 26.0 | WAQQ 231030Z VRB02KT 8000 FEW015 28/26 Q1010 NOSIG |
| Bosaso / Bender Qassim International Airport | Bosaso, SO | 2026-09-23T10:00:00 | 26.0 | HCMF 231000Z 03010KT 9999 FEW036 33/26 Q1007 |
| Hua Hin Airport | Hua Hin, TH | 2026-09-23T10:00:00 | 26.0 | VTPH 231000Z 27004KT 220V330 9999 -RA BKN030 28/26 Q1007 NOSIG |
| Trat Airport | Laem Ngop, TH | 2026-09-23T10:00:00 | 26.0 | VTBO 231000Z 00000KT 8000 -RA FEW018CB SCT020 26/26 Q1007 RERA |
| Can Tho International Airport | Can Tho, VN | 2026-09-23T10:30:00 | 26.0 | VVCT 231030Z 22007KT 9999 SCT013 BKN050 27/26 Q1007 NOSIG |
| Tan Son Nhat International Airport | Ho Chi Minh City, VN | 2026-09-23T10:30:00 | 26.0 | VVTS 231030Z 15005KT 120V180 9999 -RA SCT010 OVC040 26/26 Q1008 NOSIG |
| Van Don International Airport | Van Don, VN | 2026-09-23T10:30:00 | 26.0 | VVVD 231030Z AUTO 10004KT 9999 NCD 29/26 Q1012 |
| Surat Thani Airport | Surat Thani, TH | 2026-09-23T10:00:00 | 26.0 | VTSB 231000Z 22005KT 9999 FEW020 29/26 Q1008 NOSIG |
| Trang Airport | Trang, TH | 2026-09-23T10:00:00 | 26.0 | VTST 231000Z 26005KT 9999 VCSH SCT020 SCT040 28/26 Q1008 NOSIG |
| Khon Kaen Airport | Khon Kaen, TH | 2026-09-23T10:00:00 | 26.0 | VTUK 231000Z 31005KT 270V350 9999 FEW030 29/26 Q1009 NOSIG |
| Ubon Ratchathani Airport | Ubon Ratchathani, TH | 2026-09-23T10:00:00 | 26.0 | VTUU 231000Z 04007KT 360V070 9999 FEW035 32/26 Q1007 NOSIG |
| Kitadaito Airport | Kitadaitōjima, JP | 2026-09-23T10:00:00 | 26.0 | RORK 231000Z AUTO 10006KT 9999 NCD 29/26 Q1014 |
| Jabalpur Airport | Jabalpur, IN | 2026-09-23T10:00:00 | 26.0 | VAJB 231000Z 01010KT 6000 FEW020 SCT030 BKN090 30/26 Q1004 NOSIG |
| Kuching International Airport | Kuching, MY | 2026-09-23T10:30:00 | 26.0 | WBGG 231030Z VRB02KT 1200 HZ VV/// 28/26 Q1009 NOSIG |
| Brunei International Airport | Bandar Seri Begawan, BN | 2026-09-23T10:30:00 | 26.0 | WBSB 231030Z 36003KT 5000 HZ -SHRA FEW015 BKN140 30/26 Q1011 NOSIG |
| Kuala Lumpur International Airport | Sepang, MY | 2026-09-23T10:30:00 | 26.0 | WMKK 231030Z VRB02KT 9000 FEW017CB 30/26 Q1007 NOSIG |
| Sibu Airport | Sibu, MY | 2026-09-23T10:00:00 | 26.0 | WBGS 231000Z VRB01KT 3000 HZ FEW018 27/26 Q1009 |
| Labuan Airport | Labuan, MY | 2026-09-23T10:00:00 | 26.0 | WBKL 231000Z 04003KT 350V090 7000 FEW014 30/26 Q1010 RETS |
| Kuantan Airport | Kuantan, MY | 2026-09-23T10:00:00 | 26.0 | WMKD 231000Z 09004KT 050V150 8000 FEW017CB 31/26 Q1008 NOSIG |
| Jharsuguda Airport | IN | 2026-09-23T10:30:00 | 26.0 | VEJH 231030Z 10010KT 3000 TSRA BKN018 FEW030CB BKN090 26/26 Q1001 |
| VEBU | VEBU | 2026-09-23T10:30:00 | 26.0 | VEBU 231030Z 36004KT 5000 BR SCT020 BKN090 29/26 Q1001 NOSIG |
| Sitiawan Airport | Sitiawan, MY | 2026-09-23T10:00:00 | 26.0 | WMBA 231000Z 03004KT 340V100 7000 TS FEW017CB SCT031 29/26 Q1008 |
| Sultan Ismail Petra Airport | Kota Baharu, MY | 2026-09-23T10:00:00 | 26.0 | WMKC 231000Z 35006KT 320V050 9999 FEW018 29/26 Q1008 |
| Kerteh Airport | Kerteh, MY | 2026-09-23T10:00:00 | 26.0 | WMKE 231000Z 28003KT 210V340 9999 SCT020 28/26 Q1008 |
| Sultan Mahmud Airport | Kuala Terengganu, MY | 2026-09-23T10:00:00 | 26.0 | WMKN 231000Z 00000KT 9999 FEW020 29/26 Q1008 |
| Simanggang Airport | Sri Aman, MY | 2026-09-23T10:00:00 | 26.0 | WBGY 231000Z AUTO 00000KT //// // ////// 29/26 Q1008 |
| Kudat Airport | Kudat, MY | 2026-09-23T10:00:00 | 26.0 | WBKT 231000Z 05004KT 340V110 9999 FEW015 30/26 Q1009 |
| Léopold Sédar Senghor International Airport | Dakar, SN | 2026-09-23T10:00:00 | 26.0 | GOOY 231000Z 36004KT 310V040 9000 NSC 30/26 Q1010 |
| Manihiki Island Airport | Manihiki Island, CK | 2026-09-23T10:30:00 | 26.0 | NCMH 231030Z AUTO 13002KT 20KM FEW019/// BKN055/// BKN080/// 28/26 Q1012 |
| Cassidy International Airport | Kiritimati, KI | 2026-09-23T10:00:00 | 26.0 | PLCH 231000Z VRB01KT 9999 SCT019 BKN300 28/26 Q1012 |
| VOVZ Vishakhapatnam | Visakhapatnam, IND | 2026-09-23T10:30:00 | 26.0 | VOVZ 231030Z 22010KT 1000 R28/1400 +RA FEW010 SCT016 FEW022TCU OVC080 26/26 Q0993 TEMPO 0800 +RA |
| Doha International Airport | Doha, QA | 2026-09-23T10:30:00 | 26.0 | OTBD 231030Z 10007KT CAVOK 36/26 Q1006 NOSIG |
| GOGK | GOGK | 2026-09-23T10:00:00 | 26.0 | GOGK 231000Z 36002KT 9999 FEW013 SCT016 29/26 Q1010 |
| Colombo Ratmalana Airport | Colombo, LK | 2026-09-23T10:00:00 | 26.0 | VCCC 231000Z 22005KT 9999 SCT016 SCT018CB 28/26 Q1008 A2977 RMK CB NE/SE/NW |
| Ouro Sogui Airport | Ouro Sogui, SN | 2026-09-23T10:00:00 | 26.0 | GOSM 231000Z 00000KT CAVOK 33/26 Q1012 |
| Gan International Airport | Gan, MV | 2026-09-23T10:00:00 | 26.0 | VRMG 231000Z 17008KT 9999 FEW018TCU BKN270 31/26 Q1010 NOSIG |
| Bandaranaike International Colombo Airport | Colombo, LK | 2026-09-23T10:10:00 | 26.0 | VCBI 231010Z 22011KT 9999 SCT017 29/26 Q1007 NOSIG |
| Mandalay International Airport | Mandalay, MM | 2026-09-23T10:30:00 | 26.0 | VYMD 231030Z 36002KT 8000 SCT020 32/26 Q1006 NOSIG |
| Netaji Subhash Chandra Bose International Airport | Kolkata, IN | 2026-09-23T10:30:00 | 26.0 | VECC 231030Z 10005KT 1800 RA FEW010 SCT015 FEW025CB OVC080 26/26 Q1004 TEMPO 14010G25KT 1500 TSRA |
| Saipan International Airport | I Fadang, Saipan, MP | 2026-09-23T09:54:00 | 25.6 | PGSN 230954Z 00000KT 10SM FEW020 BKN090 28/26 A2989 RMK AO2 SLP144 T02780256 $ |
| PKMR | PKMR | 2026-09-23T09:50:00 | 25.3 | PKMR 230950Z 26012KT 15SM FEW015 SCT050 BKN120 OVC300 29/25 A2991 RMK SLP128 T02920253 |
| Lakeland Linder International Airport | Lakeland, US | 2026-09-23T10:11:00 | 25.0 | KLAL 231011Z 00000KT 10SM BKN010 25/25 A2995 |
| El Caraño Airport | Quibdó, CO | 2026-09-23T10:20:00 | 25.0 | SKUI 231020Z AUTO VRB02KT 4900NDV // BKN014/// OVC016/// 25/25 Q1010 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-09-23T10:00:00 | 25.0 | SBBE 231000Z 05002KT CAVOK 25/25 Q1012 |
| Waldron Field Naval Outlying Landing Field | Corpus Christi, US | 2026-09-23T09:53:00 | 25.0 | KNWL 230953Z AUTO 10SM CLR 28/25 A2995 RMK AO2 SLP137 T02830250 TSNO $ |
| Santarém - Maestro Wilson Fonseca International Airport | Santarém, BR | 2026-09-23T10:00:00 | 25.0 | SBSN 231000Z 10012KT CAVOK 29/25 Q1011 |
| Alfred C 'Bubba' Thomas Airport | Sinton, US | 2026-09-23T10:35:00 | 25.0 | KT69 231035Z AUTO 6SM BR OVC001 25/25 A2996 RMK A01 |
| KSPR | KSPR | 2026-09-23T10:35:00 | 25.0 | KSPR 231035Z AUTO 01009KT 10SM FEW050 SCT060 28/25 A2999 RMK A01 |
| Witham Field | Stuart, US | 2026-09-23T10:40:00 | 25.0 | KSUA 231040Z AUTO 20004KT 10SM CLR 25/25 A2993 RMK AO2 LTG DSNT NE AND E AND W |
| KVAF | KVAF | 2026-09-23T10:35:00 | 25.0 | KVAF 231035Z 00000KT 10SM CLR 31/25 A2995 RMK A01 WINDS UN-RELIABLE 350 TO 45 DEGREES |
| Arthur Dunn Air Park | Titusville, US | 2026-09-23T10:35:00 | 25.0 | KX21 231035Z AUTO 00000KT 10SM CLR 25/25 A2993 RMK AO2 |
| K54A | K54A | 2026-09-23T10:35:00 | 25.0 | K54A 231035Z AUTO 07004KT 10SM CLR 25/25 A2991 RMK AO2 LTG DSNT W AND NW |
| Richards-Gebaur Air Force Base | Belton, US | 2026-09-23T10:35:00 | 25.0 | KGVW 231035Z AUTO 00000KT 10SM SCT021 BKN025 BKN033 30/25 A2999 RMK A01 |
| KPBM | KPBM | 2026-09-23T10:35:00 | 25.0 | KPBM 231035Z AUTO 05006KT 10SM SCT026 29/25 A2996 RMK A01 |
| Bartow Executive Airport | Bartow, US | 2026-09-23T10:35:00 | 25.0 | KBOW 231035Z AUTO 00000KT 10SM OVC009 25/25 A2996 RMK AO2 LTG DSNT SW PWINO |
| KCTH | KCTH | 2026-09-23T10:35:00 | 25.0 | KCTH 231035Z AUTO 08010KT 7SM BKN028 29/25 A2996 RMK A01 |
| La Porte Municipal Airport | La Porte, US | 2026-09-23T10:35:00 | 25.0 | KT41 231035Z AUTO 04003KT 10SM BKN026 27/25 A2999 RMK AO2 |
| Aeropuerto Internacional Manuel Crescencio Rejón | Ciudad de Mérida, MX | 2026-09-23T09:50:00 | 25.0 | MMMD 230950Z 06005KT 6SM SKC 26/25 A2987 RMK HZY |
| Jizan Regional Airport / King Abdullah bin Abdulaziz Airport | Jizan, SA | 2026-09-23T10:00:00 | 25.0 | OEGN 231000Z 24010KT 9999 FEW030 38/25 Q1010 NOSIG |
| Babelthuap Airport | Babelthuap Island, PW | 2026-09-23T09:50:00 | 25.0 | PTRO 230950Z 24007KT 7SM HZ SCT015CB BKN110 BKN290 28/25 A2987 RMK HZ ALQDS CB ALQDS |
| Riyan Mukalla International Airport | Riyan, YE | 2026-09-23T10:00:00 | 25.0 | OYRN 231000Z 12011KT 9999 FEW025 30/25 Q1009 |
| Cayenne – Félix Eboué Airport | Matoury, GF | 2026-09-23T10:30:00 | 25.0 | SOCA 231030Z AUTO VRB02KT 9999 FEW001 SCT036 25/25 Q1012 NOSIG |
| Laoag International Airport | Laoag City, PH | 2026-09-23T10:00:00 | 25.0 | RPLI 231000Z 11006KT 9999 FEW017CB BKN290 28/25 Q1011 NOSIG RMK A2985 CB S |
| Mactan Cebu International Airport | Lapu-Lapu City, PH | 2026-09-23T10:00:00 | 25.0 | RPVM 231000Z VRB01KT 9000 FEW013CB SCT026 26/25 Q1011 NOSIG RMK A2985 CB/LTG OCNL N S E |
| Khasab Airport | Khasab, OM | 2026-09-23T09:50:00 | 25.0 | OOKB 230950Z 03015KT CAVOK 35/25 Q1008 NOSIG |
| VEJR | VEJR | 2026-09-23T10:30:00 | 25.0 | VEJR 231030Z 03002KT 2000 RA SCT010 BKN018 OVC080 25/25 Q1000 NOSIG |
| Rajahmundry Airport | Madhurapudi, IN | 2026-09-23T10:30:00 | 25.0 | VORY 231030Z 26010G20KT 2000 RA SCT015 OVC080 27/25 Q0997 NOSIG |
| VGHS Hazrat Shahjalal International Airport | Dhaka, BGD | 2026-09-23T10:30:00 | 25.0 | VGHS 231030Z 15007KT 5000 HZ SCT015 BKN100 32/25 Q1005 NOSIG |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati, IN | 2026-09-23T10:30:00 | 25.0 | VEGT 231030Z 34006KT 3000 BR SCT018 FEW025CB BKN090 28/25 Q1007 NOSIG |
| Tirupati Airport | Tirupati, IN | 2026-09-23T10:30:00 | 25.0 | VOTP 231030Z 28004KT 5000 -DZ SCT015 FEW025CB BKN090 27/25 Q1004 NOSIG |
| VEHO | VEHO | 2026-09-23T10:30:00 | 25.0 | VEHO 231030Z 00000KT 5000 HZ SCT020 BKN100 30/25 Q1009 NOSIG |
| Paya Lebar Air Base | Paya Lebar, SG | 2026-09-23T10:00:00 | 25.0 | WSAP 231000Z 11008KT 8000 FEW018 BKN300 29/25 Q1009 |
| Santiago Perez Airport | Arauca, CO | 2026-09-23T10:00:00 | 25.0 | SKUC 231000Z AUTO VRB01KT CAVOK 25/25 Q1010 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2026-09-23T10:00:00 | 25.0 | SKLC 231000Z AUTO VRB01KT 9999 -SHRA FEW007/// BKN022TCU 26/25 Q1011 |
| Malabo Airport | Malabo, GQ | 2026-09-23T10:00:00 | 25.0 | FGSL 231000Z 29007KT 260V320 9999 SCT008 BKN040 28/25 Q1015 NOSIG |
| Bata Airport | Bata, GQ | 2026-09-23T10:00:00 | 25.0 | FGBT 231000Z 27012KT 9999 SCT010 30/25 Q1014 NOSIG |
| Robert L. Bradshaw International Airport | Basseterre, KN | 2026-09-23T10:00:00 | 25.0 | TKPK 231000Z 10004KT 9999 VCSH SCT016 28/25 Q1014 |
| Hato International Airport | Willemstad, CW | 2026-09-23T10:00:00 | 25.0 | TNCC 231000Z AUTO 11008KT 9999 SCT018/// 28/25 Q1012 NOSIG |
| Tenerife Sur Airport | Tenerife, ES | 2026-09-23T10:30:00 | 25.0 | GCTS 231030Z 11010KT 080V150 CAVOK 29/25 Q1016 NOSIG |
| VERW | VERW | 2026-09-23T10:00:00 | 25.0 | VERW 231000Z 07015KT 4000 HZ SCT020 BKN100 30/25 Q1005 NOSIG |
| VEKO | VEKO | 2026-09-23T10:00:00 | 25.0 | VEKO 231000Z 05006KT 5000 HZ SCT020 BKN100 30/25 Q1004 NOSIG |
| Sindhudurg Airport | Sindhudurg, IN | 2026-09-23T10:30:00 | 25.0 | VOSR 231030Z 29012KT 6000 FEW015 SCT025 FEW030CB BKN080 29/25 Q1006 NOSIG |
| Surat Airport | IN | 2026-09-23T10:30:00 | 25.0 | VASU 231030Z 31006KT 5000 HZ FEW025 34/25 Q1005 NOSIG |
| Rupsi Airport | Rupsi, IN | 2026-09-23T10:30:00 | 25.0 | VERU 231030Z 06002KT 5000 BR FEW010 SCT020 BKN100 28/25 Q1007 NOSIG |
| VEAY | VEAY | 2026-09-23T10:30:00 | 25.0 | VEAY 231030Z 06004KT 5000 HZ FEW020 SCT090 31/25 Q1004 NOSIG |
| Seletar Airport | Seletar, SG | 2026-09-23T10:00:00 | 25.0 | WSSL 231000Z 08005KT 050V110 4000 HZ FEW018 FEW020TCU SCT160 BKN280 28/25 Q1009 |
| Grantley Adams International Airport | Bridgetown, BB | 2026-09-23T10:00:00 | 25.0 | TBPB 231000Z 09010KT 9999 SCT018 28/25 Q1012 NOSIG |
| Don Mueang International Airport | Bangkok, TH | 2026-09-23T10:30:00 | 25.0 | VTBD 231030Z 00000KT 9999 FEW020 29/25 Q1008 NOSIG |
| Suvarnabhumi Airport | Bangkok, TH | 2026-09-23T10:30:00 | 25.0 | VTBS 231030Z VRB02KT 9999 FEW020 31/25 Q1007 NOSIG |
| Phuket International Airport | Phuket, TH | 2026-09-23T10:30:00 | 25.0 | VTSP 231030Z 27003KT 180V340 9999 FEW020 27/25 Q1009 NOSIG |
| Ngurah Rai (Bali) International Airport | Denpasar, ID | 2026-09-23T10:30:00 | 25.0 | WADD 231030Z 12012KT 9999 FEW017 27/25 Q1012 NOSIG |
| VDSA | VDSA | 2026-09-23T10:30:00 | 25.0 | VDSA 231030Z VRB03KT 9000 -RA SCT015 BKN040 25/25 Q1007 |
| Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, ID | 2026-09-23T10:30:00 | 25.0 | WALL 231030Z 06003KT 010V150 9000 FEW020 28/25 Q1009 NOSIG |
| Saint Barthélemy - Rémy de Haenen Airport | Gustavia / Saint-Jean, BL | 2026-09-23T10:30:00 | 25.0 | TFFJ 231030Z AUTO 10008KT 070V140 9999 FEW021 SCT084 29/25 Q1014 |
| Sukhothai Airport | TH | 2026-09-23T10:00:00 | 25.0 | VTPO 231000Z VRB01KT 9999 FEW025 35/25 Q1007 NOSIG |
| Phitsanulok Airport | Phitsanulok, TH | 2026-09-23T10:00:00 | 25.0 | VTPP 231000Z 34003KT 9999 FEW035 33/25 Q1007 NOSIG |
| Phetchabun Airport | TH | 2026-09-23T10:00:00 | 25.0 | VTPB 231000Z 02004KT 320V080 9999 SCT030 32/25 Q1008 NOSIG |
| Cat Bi International Airport | Haiphong (Hai An), VN | 2026-09-23T10:30:00 | 25.0 | VVCI 231030Z 14005KT 100V160 CAVOK 30/25 Q1011 NOSIG |
| Cam Ranh International Airport / Cam Ranh Air Base | Cam Ranh, VN | 2026-09-23T10:30:00 | 25.0 | VVCR 231030Z 12005KT 9999 -RA FEW009 FEW015CB OVC020 26/25 Q1010 NOSIG |
| Da Nang International Airport | Da Nang, VN | 2026-09-23T10:30:00 | 25.0 | VVDN 231030Z 35003KT 9999 FEW017 FEW020TCU BKN047 26/25 Q1010 NOSIG |
| Phu Bai International Airport | Huế, VN | 2026-09-23T10:30:00 | 25.0 | VVPB 231030Z 05004KT 9999 SCT015 BKN050 27/25 Q1010 NOSIG |
| VTSY | VTSY | 2026-09-23T10:00:00 | 25.0 | VTSY 231000Z VRB01KT 9999 FEW010 27/25 Q1010 NOSIG |
| Nakhon Phanom Airport | Nakhon Phanom, TH | 2026-09-23T10:00:00 | 25.0 | VTUW 231000Z 13007KT 9999 FEW040 30/25 Q1009 NOSIG |
| Gaya Airport | Gaya, IN | 2026-09-23T10:30:00 | 25.0 | VEGY 231030Z 08008KT 3000 -RA FEW010 SCT016 FEW030CB BKN100 27/25 Q1004 NOSIG |
| Minamidaito Airport | Minamidaito, JP | 2026-09-23T10:00:00 | 25.0 | ROMD 231000Z AUTO VRB02KT 9999 FEW014 28/25 Q1014 |
| Francisco Bangoy International Airport | Davao, PH | 2026-09-23T10:00:00 | 25.0 | RPMD 231000Z 18004KT 9999 VCSH FEW015CB BKN090 29/25 Q1012 RMK A2988 CB/VCSH N-NE |
| VA38 SIROHI | Karad, IND | 2026-09-23T10:00:00 | 25.0 | VAGD 231000Z 34004KT 3500 RA FEW008 SCT018 FEW030CB OVC080 26/25 Q1002 TEMPO 3000 TSRA |
| Shenzhen Bao'an International Airport | Shenzhen (Bao'an), CN | 2026-09-23T10:00:00 | 25.0 | ZGSZ 231000Z 20004MPS 9999 FEW030 30/25 Q1012 NOSIG |
