| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| Broome International Airport | Broome, AU | 2026-02-28T20:53:00 | 26.0 | YBRM 282053Z AUTO 25007KT 9999 // BKN016 BKN029 29/26 Q1001 |
| Samaná El Catey International Airport | Samana, DO | 2026-02-28T21:00:00 | 26.0 | MDCY 282100Z 16005KT 8000 -RA SCT016 BKN070 26/26 Q1013 |
| Matei Airport | Matei, FJ | 2026-02-28T21:00:00 | 26.0 | NFNM 282100Z 01012KT 9999 VCSH SCT017TCU BKN046 OVC100 29/26 Q1006 |
| Goloson International Airport | La Ceiba, HN | 2026-02-28T21:00:00 | 26.0 | MHLC 282100Z 33008KT 9999 SCT025TCU 29/26 Q1010 A2983 NOSIG |
| Bauerfield International Airport | Port Vila, VU | 2026-02-28T21:00:00 | 26.0 | NVVV 282100Z 21007KT 170V250 9999 SCT020 BKN120 28/26 Q1004 |
| Horn Island Airport | Horn, AU | 2026-02-28T20:46:00 | 25.0 | YHID 282046Z AUTO 32011KT 9999 -RA SCT012 BKN028 OVC115 26/25 Q1005 |
| Marechal Cunha Machado International Airport | São Luís, BR | 2026-02-28T21:00:00 | 25.0 | SBSL 282100Z 02005KT 9999 SCT015 OVC080 26/25 Q1010 |
| Arroyo Barril Airport | Arroyo Barril, DO | 2026-02-28T21:00:00 | 25.0 | MDAB 282100Z 09010KT 9999 FEW018 29/25 Q1013 |
| Cocos (Keeling) Islands Airport | West Island, CC | 2026-02-28T20:55:00 | 25.0 | YPCC 282055Z AUTO 09006KT 1000 +RA SCT009 BKN015 BKN029 25/25 Q1007 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2026-02-28T21:00:00 | 25.0 | SBPB 282100Z 28003KT 9999 -RA SCT016 OVC080 26/25 Q1010 |
| Antonio B. Won Pat International Airport | Hagåtña, GU | 2026-02-28T20:54:00 | 25.0 | PGUM 282054Z 09009KT 10SM SCT010 BKN017 OVC032 26/25 A2979 RMK AO2 RAB25E51 SLP078 P0002 60002 T02610250 53012 |
| Nadi International Airport | Nadi, FJ | 2026-02-28T21:00:00 | 25.0 | NFFN 282100Z 36008KT 9999 FEW005 FEW020CB SCT022TCU OVC110 27/25 Q1004 TEMPO 34025G40KT 3000 +TSRA |
| Santo Pekoa International Airport | Luganville, VU | 2026-02-28T21:00:00 | 25.0 | NVSS 282100Z 30004KT 9999 SCT020 BKN040 28/25 Q1005 |
| Cassidy International Airport | Kiritimati, KI | 2026-02-28T21:00:00 | 25.0 | PLCH 282100Z 10012KT 9999 FEW020 30/25 Q1008 |
| Pago Pago International Airport | Pago Pago, AS | 2026-02-28T20:50:00 | 24.8 | NSTU 282050Z 05009KT 12SM SCT021 BKN110 BKN210 32/25 A2981 RMK SLP095 8/171 T03150248 52015 |
| PTTP | PTTP | 2026-02-28T20:50:00 | 24.7 | PTTP 282050Z 30004KT 14SM -SHRA BKN017TCU OVC120 26/25 A2978 RMK SHRAB25 TCU ALQDS SLP083 60006 8/420 T02600247 52023 |
| Chuuk International Airport | Weno Island, FM | 2026-02-28T20:51:00 | 24.6 | PTKK 282051Z VRB03KT 15SM SCT014 BKN120 OVC280 26/25 A2975 RMK SLP076 8/171 T02560246 52027 |
| Yap International Airport | Yap Island, FM | 2026-02-28T20:56:00 | 24.5 | PTYA 282056Z 03007KT 12SM FEW016 BKN300 27/25 A2970 RMK SLP057 8/101 T02690245 53007 |
| Saipan International Airport | I Fadang, Saipan, MP | 2026-02-28T20:54:00 | 24.4 | PGSN 282054Z 09010KT 10SM SCT042 26/24 A2980 RMK AO2 SLP113 60000 T02610244 53012 $ |
| Hang Nadim International Airport | Batam, ID | 2026-02-28T20:49:00 | 24.0 | WIDD 282049Z AUTO 07004KT 9999 SCT013 BKN027 BKN034 26/24 Q1007 |
| Urucu Airport | Urucu, BR | 2026-02-28T21:00:00 | 24.0 | SBUY 282100Z 08006KT 9999 FEW025 FEW030TCU SCT100 30/24 Q1005 |
| Pinto Martins International Airport | Fortaleza, BR | 2026-02-28T21:00:00 | 24.0 | SBFZ 282100Z 20004KT 9999 SCT020 BKN090 27/24 Q1009 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2026-02-28T21:00:00 | 24.0 | SBBE 282100Z 36008KT 6000 -RA SCT005 BKN015 OVC050 24/24 Q1011 RERA |
| São Gonçalo do Amarante - Governador Aluízio Alves International Airport | Natal, BR | 2026-02-28T21:00:00 | 24.0 | SBSG 282100Z 10009KT 070V130 9999 SCT023 FEW025TCU 28/24 Q1009 |
| Porto Seguro Airport | Porto Seguro, BR | 2026-02-28T21:00:00 | 24.0 | SBPS 282100Z 02005KT 7000 -RA SCT015 FEW020TCU BKN050 BKN100 25/24 Q1006 |
| Brigadeiro Lysias Rodrigues Airport | Palmas, BR | 2026-02-28T21:00:00 | 24.0 | SBPJ 282100Z 08002KT 9999 SCT017 SCT033 BKN100 27/24 Q1008 |
| Zumbi dos Palmares Airport | Maceió, BR | 2026-02-28T21:00:00 | 24.0 | SBMO 282100Z 08011KT 9999 FEW020 SCT080 28/24 Q1009 |
| Marechal Rondon Airport | Cuiabá, BR | 2026-02-28T21:00:00 | 24.0 | SBCY 282100Z 15005KT 9999 SCT025 32/24 Q1006 |
| Townsville Airport / RAAF Base Townsville | Townsville, AU | 2026-02-28T20:53:00 | 24.0 | YBTL 282053Z AUTO 13006KT 6000 -SHRA FEW021 BKN034 OVC043 26/24 Q1005 |
| Aracaju - Santa Maria International Airport | Aracaju, BR | 2026-02-28T21:00:00 | 24.0 | SBAR 282100Z 08007KT 9999 VCSH FEW022 FEW024TCU OVC100 28/24 Q1009 |
| Funafuti International Airport | Funafuti, TV | 2026-02-28T21:00:00 | 24.0 | NGFU 282100Z 04014KT 9999 FEW016CB FEW018TCU OVC110 26/24 Q1009 |
| Charles Kirkconnell International Airport | West End, KY | 2026-02-28T21:00:00 | 24.0 | MWCB 282100Z 10010KT 9999 FEW016CB 29/24 Q1013 |
| SSVV Comandante Ariston Pessoa | Cruz, BRA | 2026-02-28T21:00:00 | 24.0 | SBJE 282100Z 27002KT 9000 -RA SCT016 OVC090 26/24 Q1010 |
| Savusavu Airport | Savusavu, FJ | 2026-02-28T21:00:00 | 24.0 | NFNS 282100Z 32003KT 9999 -RA SCT020 SCT042 OVC100 27/24 Q1006 |
| Labasa Airport | Labasa, FJ | 2026-02-28T21:00:00 | 24.0 | NFNL 282100Z 32006KT 9999 VCSH SCT022TCU BKN045 OVC110 26/24 Q1006 |
| Recife/Guararapes - Gilberto Freyre International Airport | Recife, BR | 2026-02-28T21:00:00 | 24.0 | SBRF 282100Z 06007KT 9999 FEW024 SCT094 29/24 Q1009 |
| Juan Manuel Gálvez International Airport | Coxen Hole, HN | 2026-02-28T21:00:00 | 24.0 | MHRO 282100Z 33005KT 9999 SCT022 28/24 Q1010 A2983 NOSIG |
| Babelthuap Airport | Babelthuap Island, PW | 2026-02-28T20:50:00 | 24.0 | PTRO 282050Z 04003KT 13SM SCT015CB BKN110 BKN290 26/24 A2970 RMK CB ALQDS |
| General Ulpiano Paez Airport | Salinas, EC | 2026-02-28T21:00:00 | 24.0 | SESA 282100Z 30006KT 9999 FEW010 SCT100 28/24 Q1006 RMK A2971 |
| Nausori International Airport | Nausori, FJ | 2026-02-28T21:00:00 | 24.0 | NFNA 282100Z 34007KT 9000 -SHRA FEW018CB SCT020TCU BKN042 25/24 Q1005 |
| Puerto Escondido International Airport | Puerto Escondido, MX | 2026-02-28T20:45:00 | 24.0 | MMPS 282045Z 22010KT 12SM SKC 30/24 A2986 RMK SLP115 57024 951 CU N HZY |
| Corumbá International Airport | Corumbá, BR | 2026-02-28T21:00:00 | 24.0 | SBCR 282100Z 29007KT 9999 FEW040 FEW045TCU 31/24 Q1006 |
| Sir Seewoosagur Ramgoolam International Airport | Plaine Magnien, MU | 2026-02-28T21:00:00 | 24.0 | FIMP 282100Z 00000KT 9999 SCT017 26/24 Q1014 |
| Tindal Airport | AU | 2026-02-28T20:54:00 | 23.0 | YPTN 282054Z AUTO 32008KT 9999 -RA SCT006 BKN012 BKN043 24/23 Q1002 RERA |
| Owen Roberts International Airport | George Town, KY | 2026-02-28T21:00:00 | 23.0 | MWCR 282100Z 02007KT 350V050 9999 FEW018 28/23 Q1012 |
| La Isabela International Airport | La Isabela, DO | 2026-02-28T21:00:00 | 23.0 | MDJB 282100Z 18008KT 9999 SCT020 29/23 Q1014 |
| Casa De Campo International Airport | La Romana, DO | 2026-02-28T21:00:00 | 23.0 | MDLR 282100Z 12012KT 9999 SCT020 28/23 Q1014 NOSIG |
| Senador Nilo Coelho Airport | Petrolina, BR | 2026-02-28T21:00:00 | 23.0 | SBPL 282100Z 32004KT 9999 FEW010 BKN070 25/23 Q1012 |
| Oiapoque Airport | Oiapoque, BR | 2026-02-28T21:00:00 | 23.0 | SBOI 282100Z AUTO 04007KT CAVOK 26/23 Q1011 |
| Tabatinga Airport | Tabatinga, BR | 2026-02-28T21:00:00 | 23.0 | SBTT 282100Z 31005KT 7000 -TSRA FEW025CB OVC030 26/23 Q1007 RERA |
| Gregorio Luperon International Airport | Puerto Plata, DO | 2026-02-28T21:00:00 | 23.0 | MDPP 282100Z 09012KT 9999 FEW024 29/23 Q1012 |
| Rio Branco-Plácido de Castro International Airport | Rio Branco, BR | 2026-02-28T21:00:00 | 23.0 | SBRB 282100Z 11001KT 3000 -TSRA FEW008 BKN035 FEW040CB 23/23 Q1008 |
| North Palm Beach County General Aviation Airport | West Palm Beach, US | 2026-02-28T20:50:00 | 23.0 | KF45 282050Z AUTO 34004KT 9SM -RA FEW100 23/23 A2992 RMK AO2 LTG DSNT E-S |
| KK70 | KK70 | 2026-02-28T20:50:00 | 23.0 | KK70 282050Z AUTO 18010KT 10SM CLR 28/23 A2992 RMK AO2 |
| Ponta Pelada Airport / Manaus Air Base | Manaus, BR | 2026-02-28T21:00:00 | 23.0 | SBMN 282100Z 07007KT 040V120 9999 FEW021 30/23 Q1008 |
| Seymour Galapagos Ecological Airport | Isla Baltra, EC | 2026-02-28T21:00:00 | 23.0 | SEGS 282100Z 06008KT 9999 FEW016 30/23 Q1007 RMK A2975 |
| Senador Petrônio Portela Airport | Teresina, BR | 2026-02-28T21:00:00 | 23.0 | SBTE 282100Z 35003KT 9999 SCT010 OVC070 24/23 Q1010 |
| Aeropuerto Internacional Juan N. Álvarez | Ciudad de Acapulco, MX | 2026-02-28T20:47:00 | 23.0 | MMAA 282047Z 23010KT 7SM FEW015 29/23 A2977 RMK SLP081 57030 953 8/100 HZY |
| Naples Municipal Airport | Naples, US | 2026-02-28T20:53:00 | 22.8 | KAPF 282053Z 28008KT 10SM CLR 24/23 A2993 RMK AO2 SLP135 T02440228 56013 $ |
| Leeward Point Field | Guantanamo Bay Naval Station, CU | 2026-02-28T20:51:00 | 22.2 | MUGM 282051Z 16009KT 10SM FEW030 FEW080 SCT250 28/22 A2992 RMK AO2 SLP130 T02830222 56017 $ |
| Key West International Airport | Key West, US | 2026-02-28T20:53:00 | 22.2 | KEYW 282053Z AUTO 22006KT 10SM FEW022 26/22 A2994 RMK AO2 SLP144 6//// T02610222 56015 PNO $ |
| Naval Air Station Key West/Boca Chica Field | Key West, US | 2026-02-28T20:53:00 | 22.2 | KNQX 282053Z 20006KT 10SM FEW020 SCT250 27/22 A2994 RMK AO2 SLP136 T02720222 56015 $ |
| The Florida Keys Marathon Airport | Marathon, US | 2026-02-28T20:53:00 | 22.2 | KMTH 282053Z AUTO 18007KT 10SM CLR 26/22 A2993 RMK AO2 SLP135 T02610222 56014 |
| Fernando Luis Ribas Dominicci Airport | San Juan, PR | 2026-02-28T20:45:00 | 22.0 | TJIG 282045Z 10015G21KT 8SM SCT020 BKN055 28/22 A2997 RMK ATIS K |
| Eduardo Gomes International Airport | Manaus, BR | 2026-02-28T21:00:00 | 22.0 | SBEG 282100Z 06007KT 9999 FEW020 31/22 Q1008 |
| MMTL | MMTL | 2026-02-28T20:46:00 | 22.0 | MMTL 282046Z 07011KT 7SM FEW030 30/22 A2989 RMK SLP/// 5//// 9// 8/100 |
| Governador Jorge Teixeira de Oliveira Airport | Porto Velho, BR | 2026-02-28T21:00:00 | 22.0 | SBPV 282100Z 35004KT 9999 SCT035 33/22 Q1005 |
| Las Américas International Airport | Santo Domingo, DO | 2026-02-28T21:00:00 | 22.0 | MDSD 282100Z 14012KT 9999 FEW022 29/22 Q1014 |
| João Correa da Rocha Airport | Marabá, BR | 2026-02-28T21:00:00 | 22.0 | SBMA 282100Z 15006KT 9999 SCT020 BKN100 27/22 Q1010 |
| JAGS McCartney International Airport | Cockburn Town, TC | 2026-02-28T21:00:00 | 22.0 | MBGT 282100Z 13016KT 9999 SCT018 SCT050 27/22 Q1013 |
| Miami Executive Airport | Miami, US | 2026-02-28T20:53:00 | 21.7 | KTMB 282053Z 12006KT 10SM FEW046 SCT075 SCT090 27/22 A2990 RMK AO2 SLP125 T02720217 56016 $ |
| Marco Island Executive Airport | Marco Island, US | 2026-02-28T20:56:00 | 21.7 | KMKY 282056Z AUTO 23007KT 10SM CLR 26/22 A2994 RMK AO2 SLP139 T02610217 56013 |
| Sebring Regional Airport | Sebring, US | 2026-02-28T20:55:00 | 21.5 | KSEF 282055Z AUTO 19005KT 10SM VCTS SCT120 26/21 A2993 RMK AO2 LTG DSNT SE AND S P0008 T02580215 60010 |
| TJNR | TJNR | 2026-02-28T20:53:00 | 21.1 | TJNR 282053Z AUTO 10012G20KT 10SM SCT075 28/21 A3000 RMK AO2 SLP158 T02780211 55006 |
| Rafael Hernández International Airport | Aguadilla, PR | 2026-02-28T20:50:00 | 21.0 | TJBQ 282050Z 00000KT 10SM SCT035 28/21 A2997 |
| Catacamas Airport | Catacamas, HN | 2026-02-28T21:00:00 | 21.0 | MHCA 282100Z 00000KT 9999 SCT028TCU 34/21 Q1011 A2985 |
| Melchor de Mencos Airport | Melchor de Mencos, GT | 2026-02-28T21:00:00 | 21.0 | MGMM 282100Z 00000KT CAVOK 32/21 Q1011 A2985 |
| Carajás Airport | Parauapebas, BR | 2026-02-28T21:00:00 | 21.0 | SBCJ 282100Z 03007KT 9999 SCT015 SCT090 21/21 Q1013 |
| Deputado Luiz Eduardo Magalhães International Airport | Salvador, BR | 2026-02-28T21:00:00 | 21.0 | SBSV 282100Z 02003KT 340V070 9999 FEW017 27/21 Q1008 |
| Terrance B. Lettsome International Airport | Road Town, VG | 2026-02-28T21:00:00 | 21.0 | TUPJ 282100Z 10012KT 10SM SCT022 28/21 A2999 RMK Q1015 VIS16KM |
| Cibao International Airport | Santiago, DO | 2026-02-28T21:00:00 | 21.0 | MDST 282100Z 09012KT 060V140 9999 SCT024 30/21 Q1013 |
| Punta Cana International Airport | Punta Cana, DO | 2026-02-28T21:00:00 | 21.0 | MDPC 282100Z 08008KT 9999 SCT020 SCT300 27/21 Q1015 |
| Maria Montez International Airport | Barahona, DO | 2026-02-28T21:00:00 | 21.0 | MDBH 282100Z 13012KT 9999 FEW024 29/21 Q1012 |
| Ramón Villeda Morales International Airport | San Pedro Sula, HN | 2026-02-28T21:00:00 | 21.0 | MHLM 282100Z 06010KT 9999 FEW028 31/21 Q1009 A2980 NOSIG |
| K54A | K54A | 2026-02-28T20:55:00 | 21.0 | K54A 282055Z AUTO 26006KT 10SM FEW080 26/21 A2992 RMK AO2 |
| Mercedita Airport | Ponce, PR | 2026-02-28T20:55:00 | 21.0 | TJPS 282055Z AUTO 12014KT 10SM CLR 29/21 A2996 RMK AO2 |
| Guanacaste Airport | Liberia, CR | 2026-02-28T21:00:00 | 21.0 | MRLB 282100Z 08018KT CAVOK 35/21 A2969 |
| Hilo International Airport | Hilo, US | 2026-02-28T20:53:00 | 20.6 | PHTO 282053Z COR 15010G16KT 9SM -RA BR BKN017 BKN025 OVC031 23/21 A3003 RMK AO2 RAB50 SLP166 P0000 60000 T02280206 50002 |
| Cyril E. King Airport | Charlotte Amalie, VI | 2026-02-28T20:53:00 | 20.6 | TIST 282053Z 12015G23KT 10SM FEW030 29/21 A2998 RMK AO2 PK WND 12026/2007 SLP153 T02890206 55007 $ |
| Homestead ARB Airport | Homestead, US | 2026-02-28T20:55:00 | 20.4 | KHST 282055Z AUTO 19011KT 10SM CLR 30/20 A2991 RMK AO2 SLP132 T02990204 56016 |
| Southwest Florida International Airport | Fort Myers, US | 2026-02-28T20:53:00 | 20.0 | KRSW 282053Z 29007G17KT 10SM SCT028 SCT034 28/20 A2993 RMK AO2 SLP131 T02780200 56015 $ |
| Cabo Frio Airport | Cabo Frio, BR | 2026-02-28T21:00:00 | 20.0 | SBCB 282100Z 21011KT 9999 FEW020 BKN060 26/20 Q1009 |
| L.F. Wade International International Airport | Hamilton, BM | 2026-02-28T20:55:00 | 20.0 | TXKF 282055Z 16009KT 9999 BKN004 BKN300 21/20 Q1021 |
| Arturo Michelena International Airport | Valencia, VE | 2026-02-28T21:00:00 | 20.0 | SVVA 282100Z /////KT 9999 SCT016 31/20 Q1010 |
| Winter Haven Regional Airport - Gilbert Field | Winter Haven, US | 2026-02-28T20:53:00 | 20.0 | KGIF 282053Z AUTO 01012KT 10SM SCT050 BKN060 BKN095 25/20 A2994 RMK AO1 PK WND 34028/2029 SLP137 T02500200 55016 $ |
| Miami International Airport | Miami, US | 2026-02-28T20:53:00 | 20.0 | KMIA 282053Z 15010G22KT 090V160 10SM SCT050CB SCT100 BKN250 28/20 A2991 RMK AO2 SLP127 CB S-SE MOV E CB DSNT N-NE MOV E T02780200 56017 $ |
| Fort Lauderdale Hollywood International Airport | Fort Lauderdale, US | 2026-02-28T20:53:00 | 20.0 | KFLL 282053Z 17009KT 10SM FEW033 SCT060 BKN110 28/20 A2989 RMK AO2 SLP121 OCNL LTGIC DSNT NE CB DSNT NW-NE MOV E 60013 T02780200 58019 $ |
| Page Field | Fort Myers, US | 2026-02-28T20:53:00 | 20.0 | KFMY 282053Z 25010KT 10SM CLR 28/20 A2992 RMK AO2 SLP134 T02780200 56015 |
| Palm Beach International Airport | West Palm Beach, US | 2026-02-28T20:53:00 | 20.0 | KPBI 282053Z 12004KT 10SM TS BKN041CB BKN075 BKN250 22/20 A2995 RMK AO2 PK WND 28026/2013 RAB1954E52 SLP139 OCNL LTGICCG N-E-S TS N-E-S MOV E P0053 60053 T02220200 55009 |
| Charlotte County Airport | Punta Gorda, US | 2026-02-28T20:53:00 | 20.0 | KPGD 282053Z 25011KT 10SM CLR 27/20 A2994 RMK AO2 SLP137 T02720200 56017 |
| Providenciales International Airport | Providenciales, TC | 2026-02-28T21:00:00 | 20.0 | MBPV 282100Z 10008KT 9999 SCT014 27/20 Q1013 |
| Santa Genoveva Airport | Goiânia, BR | 2026-02-28T21:00:00 | 20.0 | SBGO 282100Z 04006KT 010V070 9999 FEW040 FEW053TCU 24/20 Q1010 RERA |
| Aeropuerto Nacional Tte. Cnel. Carmelo Peralta | Concepción, PY | 2026-02-28T21:00:00 | 20.0 | SGCO 282100Z 24003KT 9999 FEW030 36/20 Q1005 |
| KBQX | KBQX | 2026-02-28T21:00:00 | 20.0 | KBQX 282100Z AUTO 00000KT 10SM 21/20 A3004 RMK A01 |
| Inverness Airport | Inverness, US | 2026-02-28T20:55:00 | 20.0 | KINF 282055Z AUTO 05009G14KT 5SM BR BKN012 OVC017 20/20 A2998 RMK AO2 |
| Campo Grande Airport | Campo Grande, BR | 2026-02-28T21:00:00 | 20.0 | SBCG 282100Z 21003KT 9999 VCSH VCTS SCT040 FEW045CB 30/20 Q1009 |
| SPJC Jorge Chavez Intl | Lima, PER | 2026-02-28T21:00:00 | 20.0 | SPJC 282100Z 18013KT 9999 VCFG SCT008 24/20 Q1007 TEMPO BKN008 RMK BIRD HAZARD RWY16L/16R PP000 |
| Cheddi Jagan International Airport | Georgetown, GY | 2026-02-28T21:00:00 | 20.0 | SYCJ 282100Z 09012KT 9999 FEW021 29/20 Q1011 NOSIG |
| Eurico de Aguiar Salles Airport | Vitória, BR | 2026-02-28T21:00:00 | 20.0 | SBVT 282100Z 21014G25KT 9999 FEW040 BKN080 26/20 Q1007 |
| General Heriberto Jara International Airport | Veracruz, MX | 2026-02-28T20:51:00 | 20.0 | MMVR 282051Z 05006KT 5SM FEW100 28/20 A2993 RMK SLP094 57031 925 8/030 HZY |
| KGYF | KGYF | 2026-02-28T20:55:00 | 19.9 | KGYF 282055Z AUTO 09005KT 10SM CLR 23/20 A2997 RMK AO2 PWINO T02330199 |
| Venice Municipal Airport | Venice, US | 2026-02-28T20:55:00 | 19.7 | KVNC 282055Z AUTO 26007KT 10SM FEW085 23/20 A2994 RMK AO2 LTG DSNT SW T02310197 56014 $ |
| St Lucie County International Airport | Fort Pierce, US | 2026-02-28T20:53:00 | 19.4 | KFPR 282053Z 02004KT 6SM -TSRA BR FEW046 BKN080 OVC100 21/19 A2995 RMK AO2 RAB20 TSB14 SLP141 P0016 60022 T02060194 55013 |
| Vero Beach Regional Airport | Vero Beach, US | 2026-02-28T20:57:00 | 19.4 | KVRB 282057Z AUTO 05006KT 3SM RA BR SCT032 BKN060 OVC075 21/19 A2995 RMK AO2 LTG DSNT SE AND S P0001 T02060194 |
| Fort Lauderdale Executive Airport | Fort Lauderdale, US | 2026-02-28T20:53:00 | 19.4 | KFXE 282053Z 36010G19KT 9SM FEW041 SCT060 SCT085 26/19 A2992 RMK AO2 LTG DSNT N AND NE SLP133 T02560194 55003 $ |
| Kalaeloa Airport | Kapolei, US | 2026-02-28T20:53:00 | 19.4 | PHJR 282053Z 13005KT 10SM CLR 26/19 A3003 RMK AO2 SLP175 T02610194 50009 |
| Henry E Rohlsen Airport | Christiansted, VI | 2026-02-28T20:53:00 | 19.4 | TISX 282053Z 12009KT 10SM BKN060 27/19 A2999 RMK AO2 SLP154 6//// T02670194 56007 PNO $ |
| Kahului International Airport | Kahului, US | 2026-02-28T20:54:00 | 19.4 | PHOG 282054Z 03013KT 10SM FEW035 27/19 A3000 RMK AO2 SLP162 T02720194 58001 $ |
| Luis Munoz Marin International Airport | San Juan, PR | 2026-02-28T20:56:00 | 19.4 | TJSJ 282056Z 10012G19KT 10SM FEW036 SCT065 SCT120 29/19 A2998 RMK AO2 SLP151 SHRA DSNT SE-S T02890194 55006 $ |
| Kaneohe Bay MCAS (Marion E. Carl Field) Airport | Kaneohe, US | 2026-02-28T20:57:00 | 19.4 | PHNG 282057Z AUTO 04008KT 10SM BKN024 BKN030 OVC037 24/19 A2999 RMK AO2 SLP152 T02390194 50010 |
| Barquisimeto International Airport | Barquisimeto, VE | 2026-02-28T21:00:00 | 19.0 | SVBM 282100Z /////KT 9999 FEW016 30/19 Q1012 |
| Tancredo Neves International Airport | Belo Horizonte, BR | 2026-02-28T21:00:00 | 19.0 | SBCF 282100Z 12011KT 9999 VCSH BKN030 FEW040TCU SCT070 24/19 Q1010 |
| Ponta Porã Airport | Ponta Porã, BR | 2026-02-28T21:00:00 | 19.0 | SBPP 282100Z 30006KT 9999 TS FEW015 SCT025 FEW030CB 26/19 Q1011 RESHRA |
| Rio Amazonas Airport | Shell Mera, EC | 2026-02-28T21:00:00 | 19.0 | SESM 282100Z 35005KT 9999 SCT030 BKN100 25/19 Q1012 RMK A2990 |
| Jinnah International Airport | Karachi, PK | 2026-02-28T21:00:00 | 19.0 | OPKC 282100Z 28004KT 4000 FU SCT030 22/19 Q1010 NOSIG |
| Coronel E Carvajal Airport | Macas, EC | 2026-02-28T21:00:00 | 19.0 | SEMC 282100Z 03009KT 9999 FEW023 SCT250 28/19 Q1011 RMK A2988 |
| Ministro Victor Konder International Airport | Navegantes, BR | 2026-02-28T21:00:00 | 19.0 | SBNF 282100Z 13008KT 100V160 9999 FEW033 BKN040 BKN060 26/19 Q1012 |
| KGUL | KGUL | 2026-02-28T21:00:00 | 19.0 | KGUL 282100Z AUTO 08005KT 6SM HZ SCT020 23/19 A2999 RMK A01 |
| KHHV | KHHV | 2026-02-28T20:55:00 | 19.0 | KHHV 282055Z AUTO 09010KT 7SM CLR 27/19 A2996 RMK A01 |
| Bay City Regional Airport | Bay City, US | 2026-02-28T20:55:00 | 19.0 | KBYY 282055Z AUTO 15008KT 10SM CLR 24/19 A2996 RMK AO2 T02410190 $ |
| Boca Raton Airport | Boca Raton, US | 2026-02-28T20:53:00 | 19.0 | KBCT 282053Z 10004KT 6SM RA SCT005 BKN015 20/19 A2993 RMK LTG OHD ALQDS CB NW SW MOV E |
| Taipei Songshan Airport | Taipei City, TW | 2026-02-28T20:57:00 | 19.0 | RCSS 282057Z 12006KT 4000 -RA FEW010 BKN015 BKN028 20/19 Q1012 NOSIG RMK A2990 |
| El Tajín National Airport | Poza Rica, MX | 2026-02-28T20:46:00 | 19.0 | MMPA 282046Z 05010KT 5SM FEW020 28/19 A2989 RMK SLP075 57042 920 8/100 HZY |
| Santos Dumont Airport | Rio de Janeiro, BR | 2026-02-28T21:00:00 | 19.0 | SBRJ 282100Z 21009KT 170V250 9999 -RA FEW030 SCT045 BKN060 26/19 Q1009 |
| Lihue Airport | Lihue, US | 2026-02-28T20:53:00 | 18.9 | PHLI 282053Z 14010KT 10SM CLR 26/19 A3002 RMK AO2 SLP163 T02560189 51004 $ |
| Ellison Onizuka Kona International Airport at Keahole | Kailua-Kona, US | 2026-02-28T20:53:00 | 18.9 | PHKO 282053Z 30008KT 10SM CLR 27/19 A3000 RMK AO2 SLP157 T02670189 51003 |
| Kissimmee Gateway Airport | Orlando, US | 2026-02-28T20:56:00 | 18.9 | KISM 282056Z 05007KT 10SM SCT034 24/19 A2996 RMK AO2 RAE06 SLP145 P0000 60007 T02390189 56011 $ |
| Calhoun County Airport | Port Lavaca, US | 2026-02-28T20:55:00 | 18.7 | KPKV 282055Z AUTO 12012KT 10SM CLR 24/19 A2996 RMK AO2 T02430187 56023 |
| Wake Island Airfield | Wake Island, UM | 2026-02-28T20:55:00 | 18.5 | PWAK 282055Z AUTO 05017KT 5SM HZ FEW033 25/19 A2995 RMK AO2 SLP145 60000 T02510185 52018 |
| Peter O Knight Airport | Tampa, US | 2026-02-28T20:55:00 | 18.5 | KTPF 282055Z AUTO 28009KT 10SM SCT085 26/19 A2993 RMK AO2 T02560185 56014 |
| Barking Sands Airport | Kekaha, US | 2026-02-28T20:51:00 | 18.3 | PHBK 282051Z AUTO 17009KT CLR 27/18 A2999 RMK AO2 SLP156 T02670183 50006 $ |
| Daniel K Inouye International Airport | Honolulu, US | 2026-02-28T20:53:00 | 18.3 | PHNL 282053Z 17006KT 10SM FEW024 SCT050 26/18 A3002 RMK AO2 SLP165 T02560183 50009 $ |
| Tampa International Airport | Tampa, US | 2026-02-28T20:53:00 | 18.3 | KTPA 282053Z 27009KT 10SM FEW041 BKN085 25/18 A2994 RMK AO2 SLP138 T02500183 56015 $ |
| Corpus Christi Naval Air Station/Truax Field | Corpus Christi, US | 2026-02-28T20:56:00 | 18.3 | KNGP 282056Z AUTO 12015KT 10SM CLR 24/18 A2996 RMK AO2 SLP144 T02390183 56023 |
| Mustang Beach Airport | Port Aransas, US | 2026-02-28T20:55:00 | 18.1 | KRAS 282055Z AUTO 10008KT 10SM CLR 22/18 A2999 RMK AO2 T02250181 |
| Tampa Executive Airport | Tampa, US | 2026-02-28T20:55:00 | 18.1 | KVDF 282055Z AUTO 24007KT 10SM OVC090 28/18 A2992 RMK AO2 T02810181 56017 |
| K3L4 | K3L4 | 2026-02-28T21:05:00 | 18.0 | K3L4 282105Z AUTO 17007G13KT 6SM HZ CLR 23/18 A3002 RMK A01 |
| Presidente Juscelino Kubitschek International Airport | Brasília, BR | 2026-02-28T21:00:00 | 18.0 | SBBR 282100Z 27008KT 9999 SCT040 28/18 Q1011 |
