| STATION | LOCATION | OBSERVED | Dew-point | METAR |
|---|---|---|---|---|
| Nausori International Airport | Nausori, FJ | 2025-12-11T21:00:00 | 27.0 | NFNA 112100Z 28004KT 9999 FEW018 BKN120 28/27 Q1008 |
| Los Garzones Airport | Montería, CO | 2025-12-11T21:00:00 | 27.0 | SKMR 112100Z 27004KT 9999 SCT020 29/27 Q1006 |
| Zagarzazú International Airport | Carmelo, UY | 2025-12-11T21:00:00 | 26.0 | SUCM 112100Z AUTO 31007KT 280V350 9999 26/26 Q1001 |
| El Embrujo Airport | Providencia, CO | 2025-12-11T21:00:00 | 26.0 | SKPV 112100Z AUTO 09006KT 050V140 CAVOK 30/26 Q1010 |
| Antonio Roldán Betancur Airport | Carepa, CO | 2025-12-11T21:00:00 | 26.0 | SKLC 112100Z 19003KT 120V230 9999 SCT030 30/26 Q1006 |
| Fabio Alberto Leon Bentley Airport | Mitú, CO | 2025-12-11T21:00:00 | 26.0 | SKMU 112100Z VRB01KT 9999 SCT030 27/26 Q1005 |
| SLRQ Rurrenabaque | Riberalta, BOL | 2025-12-11T21:00:00 | 26.0 | SLRQ 112100Z 01007KT 330V050 9999 FEW025 FEW027CB SCT200 31/26 Q1002 |
| Sibulan Airport | Dumaguete City, PH | 2025-12-11T21:00:00 | 26.0 | RPVD 112100Z 00000KT 9999 FEW015 27/26 Q1008 RMK A2977 |
| Sultan Mahmud Badaruddin II Airport | Palembang, ID | 2025-12-11T21:00:00 | 26.0 | WIPP 112100Z 07002KT 4000 BR BKN014 26/26 Q1007 NOSIG |
| Teniente Av. Jorge Henrich Arauz Airport | Trinidad, BO | 2025-12-11T21:00:00 | 26.0 | SLTR 112100Z 34009KT 9999 FEW017 SCT070 BKN200 29/26 Q1003 |
| Malabo Airport | Malabo, GQ | 2025-12-11T21:00:00 | 26.0 | FGSL 112100Z 24005KT 9999 FEW010 FEW016CB 26/26 Q1012 BECMG TS |
| Bluefields Airport | Bluefileds, NI | 2025-12-11T21:00:00 | 26.0 | MNBL 112100Z 09004KT 5000 DZ BKN017 29/26 Q1009 |
| Princess Juliana International Airport | Saint Martin, SX | 2025-12-11T21:00:00 | 26.0 | TNCM 112100Z 09008KT 070V130 9999 SCT016 28/26 Q1014 NOSIG |
| Pemba Airport | Pemba / Porto Amelia, MZ | 2025-12-11T21:00:00 | 26.0 | FQPB 112100Z /////KT 9999 FEW018 FEW025CB BKN090 26/26 Q1012 RMK TSRA CB TO SW/NW/W/NE/N |
| MPSM Cap Scarlett Martinez | Santiago, PAN | 2025-12-11T21:00:00 | 26.0 | MPSM 112100Z VRB02KT 9000 VCSH SCT015CB 29/26 Q1006 |
| Funafuti International Airport | Funafuti, TV | 2025-12-11T21:00:00 | 26.0 | NGFU 112100Z VRB02KT 9999 FEW018TCU SCT300 31/26 Q1007 |
| Clayton J Lloyd International Airport | The Valley, AI | 2025-12-11T21:00:00 | 26.0 | TQPF 112100Z 11012KT 9999 FEW016 28/26 Q1012 |
| Pago Pago International Airport | Pago Pago, AS | 2025-12-11T20:50:00 | 25.3 | NSTU 112050Z 09007KT 12SM FEW024 SCT100 31/25 A2978 RMK SLP086 8/170 T03060253 57002 |
| Yap International Airport | Yap Island, FM | 2025-12-11T20:57:00 | 25.1 | PTYA 112057Z 05007KT 12SM FEW016 BKN300 26/25 A2975 RMK SLP074 8/101 T02620251 53002 |
| Cocos (Keeling) Islands Airport | West Island, CC | 2025-12-11T21:01:00 | 25.0 | YPCC 112101Z AUTO 12016KT 9999 // SCT015 BKN020 BKN031 27/25 Q1008 |
| Val de Cans/Júlio Cezar Ribeiro International Airport | Belém, BR | 2025-12-11T21:00:00 | 25.0 | SBBE 112100Z 24003KT 9999 FEW022 SCT040 27/25 Q1007 |
| Juan Manuel Gálvez International Airport | Coxen Hole, HN | 2025-12-11T21:00:00 | 25.0 | MHRO 112100Z 12006KT 9999 FEW020 SCT080 28/25 Q1012 A2988 NOSIG |
| Tela Airport | Tela, HN | 2025-12-11T21:00:00 | 25.0 | MHTE 112100Z 34006KT 9999 SCT023TCU 28/25 Q1012 A2988 |
| Macapá - Alberto Alcolumbre International Airport | Macapá, BR | 2025-12-11T21:00:00 | 25.0 | SBMQ 112100Z 04011KT 9999 FEW028 31/25 Q1008 |
| Marshall Islands International Airport | Majuro Atoll, MH | 2025-12-11T20:56:00 | 25.0 | PKMJ 112056Z 03007KT 15SM FEW015 SCT300 26/25 A2976 RMK FIRST |
| João Correa da Rocha Airport | Marabá, BR | 2025-12-11T21:00:00 | 25.0 | SBMA 112100Z 00000KT 9999 FEW020 FEW025TCU 30/25 Q1007 |
| Carlos Rovirosa Pérez International Airport | Villahermosa, MX | 2025-12-11T20:46:00 | 25.0 | MMVA 112046Z 34006KT 7SM SCT018TCU SCT070 29/25 A2996 RMK SLP144 57020 917 8/260 |
| Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba, BR | 2025-12-11T21:00:00 | 25.0 | SBPB 112100Z 08010KT 9999 SCT016 28/25 Q1008 |
| Cheddi Jagan International Airport | Georgetown, GY | 2025-12-11T21:00:00 | 25.0 | SYCJ 112100Z 09008KT 9999 VCSH FEW018CB SCT019 27/25 Q1009 NOSIG RMK CB SE VCSH NE E |
| Bonriki International Airport | Tarawa, KI | 2025-12-11T21:00:00 | 25.0 | NGTA 112100Z 11008KT 9999 SCT018TCU BKN040 29/25 Q1006 |
| Tefé Airport | Tefé, BR | 2025-12-11T21:00:00 | 25.0 | SBTF 112100Z 06004KT 9999 SCT020 34/25 Q1005 |
| Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, PE | 2025-12-11T21:00:00 | 25.0 | SPQT 112100Z 32004KT 9999 SCT020 30/25 Q1005 NOSIG RMK PP000 |
| San Salvador Airport | San Salvador, BS | 2025-12-11T21:00:00 | 25.0 | MYSM 112100Z AUTO 29009KT 9999 // FEW081/// 28/25 A2999 |
| Ernesto Cortissoz International Airport | Barranquilla, CO | 2025-12-11T21:00:00 | 25.0 | SKBQ 112100Z 04009KT 330V060 CAVOK 31/25 Q1006 |
| Rafael Nuñez International Airport | Cartagena, CO | 2025-12-11T21:00:00 | 25.0 | SKCG 112100Z 01007KT 340V040 CAVOK 32/25 Q1005 |
| Alfredo Vásquez Cobo International Airport | Leticia, CO | 2025-12-11T21:00:00 | 25.0 | SKLT 112100Z 35007KT 330V030 9999 FEW028 30/25 Q1004 |
| Faleolo International Airport | Apia, WS | 2025-12-11T21:00:00 | 25.0 | NSFA 112100Z 04010KT 9999 SCT024 BKN280 30/25 Q1009 |
| Sola Airport | Sola, VU | 2025-12-11T21:00:00 | 25.0 | NVSC 112100Z 09005KT 9999 SCT020 BKN120 30/25 Q1006 |
| Manihiki Island Airport | Manihiki Island, CK | 2025-12-11T21:00:00 | 25.0 | NCMH 112100Z AUTO 05003KT //// ////// 32/25 Q1008 |
| El Caraño Airport | Quibdó, CO | 2025-12-11T21:00:00 | 25.0 | SKUI 112100Z 25004KT 210V300 8000 VCSH SCT020 29/25 Q1006 RMK VCSH/E |
| José Celestino Mutis Airport | Bahía Solano, CO | 2025-12-11T21:00:00 | 25.0 | SKBS 112100Z 16005KT 8000 DZ BKN023 27/25 Q1007 |
| Las Brujas Airport | Corozal, CO | 2025-12-11T21:00:00 | 25.0 | SKCZ 112100Z 03005KT CAVOK 30/25 Q1006 |
| Obando Cesar Gaviria Trujillo Airport | Puerto Inírida, CO | 2025-12-11T21:00:00 | 25.0 | SKPD 112100Z 22003KT 170V260 9999 SCT020 33/25 Q1006 |
| Hanimaadhoo Airport | Haa Dhaalu Atoll, MV | 2025-12-11T21:00:00 | 25.0 | VRMH 112100Z 04003KT 8000 FEW018TCU SCT270 28/25 Q1010 |
| Malé International Airport | Malé, MV | 2025-12-11T21:00:00 | 25.0 | VRMM 112100Z 07009KT 4000 HZ SCT018TCU BKN120 28/25 Q1009 TEMPO 5000 SHRA |
| Santa Ana Del Yacuma Airport | Santa Ana del Yacuma, BO | 2025-12-11T21:00:00 | 25.0 | SLSA 112100Z 34004KT 9999 FEW020 BKN300 28/25 Q1005 |
| Capitán Aníbal Arab Airport | Cobija, BO | 2025-12-11T21:00:00 | 25.0 | SLCO 112100Z 35012KT 9999 FEW023 BKN200 30/25 Q1003 |
| Ninoy Aquino International Airport | Manila, PH | 2025-12-11T21:00:00 | 25.0 | RPLL 112100Z 21004KT 9999 FEW025 25/25 Q1010 NOSIG RMK A2983 |
| Francisco Bangoy International Airport | Davao, PH | 2025-12-11T21:00:00 | 25.0 | RPMD 112100Z 02004KT 9999 FEW016 BKN090 25/25 Q1008 RMK A2977 |
| Halim Perdanakusuma International Airport | Jakarta, ID | 2025-12-11T21:00:00 | 25.0 | WIHH 112100Z 00000KT 6000 SCT020 25/25 Q1007 NOSIG |
| Kualanamu International Airport | Medan, ID | 2025-12-11T21:00:00 | 25.0 | WIMM 112100Z 22003KT 5000 HZ SCT018 25/25 Q1007 NOSIG |
| Juanda International Airport | Surabaya, ID | 2025-12-11T21:00:00 | 25.0 | WARR 112100Z 25005KT 5000 HZ FEW020 25/25 Q1007 NOSIG |
| Horn Island Airport | Horn, AU | 2025-12-11T21:00:00 | 25.0 | YHID 112100Z AUTO 13009KT 9999 // SCT022 BKN032 BKN039 28/25 Q1007 |
| RAAF Base Curtin | Derby, AU | 2025-12-11T21:00:00 | 25.0 | YCIN 112100Z AUTO 00000KT 9999 // FEW105 27/25 Q1006 |
| Broome International Airport | Broome, AU | 2025-12-11T21:00:00 | 25.0 | YBRM 112100Z AUTO 27007KT 9999 // NCD 30/25 Q1006 |
| WAHS Semarang Ahmad Yani | Semarang-Java Island, IDN | 2025-12-11T21:00:00 | 25.0 | WAHS 112100Z AUTO VRB02KT 6000 OVC010 SCT011 26/25 Q1006 |
| Can Tho International Airport | Can Tho, VN | 2025-12-11T21:00:00 | 25.0 | VVCT 112100Z 10007KT CAVOK 25/25 Q1009 NOSIG |
| Darwin International Airport / RAAF Darwin | Darwin, AU | 2025-12-11T21:00:00 | 25.0 | YPDN 112100Z AUTO 00000KT 9999 // BKN020 26/25 Q1007 |
| Tocumen International Airport | Tocumen, PA | 2025-12-11T21:00:00 | 25.0 | MPTO 112100Z 15005KT 9999 SCT018 30/25 Q1006 NOSIG |
| PTTP | PTTP | 2025-12-11T20:54:00 | 25.0 | PTTP 112054Z 18006KT 15SM BKN018TCU OVC130 28/25 A2978 |
| Supadio Airport | Pontianak, ID | 2025-12-11T21:00:00 | 25.0 | WIOO 112100Z AUTO 03003KT 360V070 9999 FEW085 OVC150 25/25 Q1007 |
| Syamsudin Noor International Airport | Landasan Ulin, ID | 2025-12-11T21:00:00 | 25.0 | WAOO 112100Z AUTO 30006KT 9999 -RA SCT050 OVC065 OVC065 26/25 Q1007 |
| Brunei International Airport | Bandar Seri Begawan, BN | 2025-12-11T21:00:00 | 25.0 | WBSB 112100Z 21004KT 9999 FEW004 SCT140 BKN300 25/25 Q1009 NOSIG |
| Labuan Airport | Labuan, MY | 2025-12-11T21:00:00 | 25.0 | WBKL 112100Z 00000KT 9999 FEW014 FEW017CB 25/25 Q1007 |
| Sandakan Airport | Sandakan, MY | 2025-12-11T21:00:00 | 25.0 | WBKS 112100Z VRB03KT 9999 FEW015 SCT045 26/25 Q1007 |
| Félix-Houphouët-Boigny International Airport | Abidjan, CI | 2025-12-11T21:00:00 | 25.0 | DIAP 112100Z 14002KT 9000 FEW012 26/25 Q1012 NOSIG |
| Port Gentil Airport | Port Gentil, GA | 2025-12-11T21:00:00 | 25.0 | FOOG 112100Z 20005KT 9999 FEW008 FEW020CB 27/25 Q1011 |
| Bata Airport | Bata, GQ | 2025-12-11T21:00:00 | 25.0 | FGBT 112100Z 15003KT 9999 TS SCT010 FEW020CB 26/25 Q1011 |
| Margaret Ekpo International Airport | Calabar, NG | 2025-12-11T21:00:00 | 25.0 | DNCA 112100Z 00000KT 4000 HZ BKN010 27/25 Q1013 |
| Honiara International Airport | Honiara, SB | 2025-12-11T21:00:00 | 25.0 | AGGH 112100Z 00000KT 9999 FEW016 BKN300 28/25 Q1005 NOSIG |
| Antonio B. Won Pat International Airport | Hagåtña, GU | 2025-12-11T20:54:00 | 24.4 | PGUM 112054Z 06005KT 10SM CLR 26/24 A2983 RMK AO2 SLP093 60000 T02610244 53007 |
| PKMR | PKMR | 2025-12-11T20:56:00 | 24.4 | PKMR 112056Z VRB02KT 15SM FEW015 SCT050 BKN120 OVC300 28/24 A2974 RMK SLP073 8/871 T02840244 52015 |
| Aeropuerto Nacional Carlos Miguel Gimenez | Pilar, PY | 2025-12-11T21:00:00 | 24.0 | SGPI 112100Z 05004KT CAVOK 31/24 Q1002 |
| Aeropuerto Internacional Dr. Luis Maria Argaña | Mariscal Estigarribia, PY | 2025-12-11T21:00:00 | 24.0 | SGME 112100Z 05007KT 9999 BKN030 34/24 Q0998 |
| Aeropuerto Internacional Dr. Augusto Roberto Fuster | Pedro Juan Caballero, PY | 2025-12-11T21:00:00 | 24.0 | SGPJ 112100Z 09003KT 9999 SCT040 BKN070 30/24 Q1006 |
| Rafael Hernández International Airport | Aguadilla, PR | 2025-12-11T20:50:00 | 24.0 | TJBQ 112050Z 06009KT 10SM FEW047 28/24 A2995 |
| Wake Island Airfield | Wake Island, UM | 2025-12-11T21:09:00 | 24.0 | PWAK 112109Z AUTO 03021KT 10SM -RA SCT009 SCT014 BKN019 OVC028 26/24 A2986 RMK AO2 RAE2055RAB2059 CIG 017V029 SLP114 |
| Pinto Martins International Airport | Fortaleza, BR | 2025-12-11T21:00:00 | 24.0 | SBFZ 112100Z 09010KT 9999 SCT018 28/24 Q1010 |
| Tabatinga Airport | Tabatinga, BR | 2025-12-11T21:00:00 | 24.0 | SBTT 112100Z 33008KT 9999 SCT026 BKN100 28/24 Q1005 |
| Governador Jorge Teixeira de Oliveira Airport | Porto Velho, BR | 2025-12-11T21:00:00 | 24.0 | SBPV 112100Z 31001KT 9999 SCT025 FEW030TCU 30/24 Q1005 |
| Goloson International Airport | La Ceiba, HN | 2025-12-11T21:00:00 | 24.0 | MHLC 112100Z 04006KT 9999 SCT035CB 28/24 Q1012 A2988 NOSIG |
| Aracaju - Santa Maria International Airport | Aracaju, BR | 2025-12-11T21:00:00 | 24.0 | SBAR 112100Z 09011KT 9999 FEW020 27/24 Q1010 |
| Matei Airport | Matei, FJ | 2025-12-11T21:00:00 | 24.0 | NFNM 112100Z 06003KT 9999 FEW018 BKN110 28/24 Q1008 |
| Corumbá International Airport | Corumbá, BR | 2025-12-11T21:00:00 | 24.0 | SBCR 112100Z 36006KT 320V030 9999 FEW040 33/24 Q1003 |
| La Isabela International Airport | La Isabela, DO | 2025-12-11T21:00:00 | 24.0 | MDJB 112100Z 16010KT 9999 FEW020 29/24 Q1013 |
| Las Américas International Airport | Santo Domingo, DO | 2025-12-11T21:00:00 | 24.0 | MDSD 112100Z 14004KT 9999 FEW022 29/24 Q1014 |
| Samaná El Catey International Airport | Samana, DO | 2025-12-11T21:00:00 | 24.0 | MDCY 112100Z 09012KT 9999 FEW020 29/24 Q1012 |
| Andersen Air Force Base | Yigo, GU | 2025-12-11T21:10:00 | 24.0 | PGUA 112110Z AUTO 07012KT 10SM BKN015 27/24 A2984 RMK AO2 SLP095 $ |
| General Rivadeneira Airport | Tachina, EC | 2025-12-11T21:00:00 | 24.0 | SETN 112100Z 28010KT 9999 FEW026 28/24 Q1006 RMK A2973 |
| Gregorio Luperon International Airport | Puerto Plata, DO | 2025-12-11T21:00:00 | 24.0 | MDPP 112100Z 15009KT 9999 SCT024 30/24 Q1012 |
| Urucu Airport | Urucu, BR | 2025-12-11T21:00:00 | 24.0 | SBUY 112100Z 08004KT 9999 FEW025 SCT100 32/24 Q1003 |
| Oiapoque Airport | Oiapoque, BR | 2025-12-11T21:00:00 | 24.0 | SBOI 112100Z AUTO 05005KT 020V080 9999 -RA FEW015 SCT024 BKN029 26/24 Q1010 |
| Savusavu Airport | Savusavu, FJ | 2025-12-11T21:00:00 | 24.0 | NFNS 112100Z 21002KT 9999 SCT020 SCT045 BKN120 28/24 Q1008 |
| Santo Pekoa International Airport | Luganville, VU | 2025-12-11T21:00:00 | 24.0 | NVSS 112100Z 13008KT 100V160 9999 SCT020 29/24 Q1006 |
| Eurico de Aguiar Salles Airport | Vitória, BR | 2025-12-11T21:00:00 | 24.0 | SBVT 112100Z 04014KT 9999 FEW040 SCT090 28/24 Q1004 |
| Aeropuerto Internacional Juan N. Álvarez | Ciudad de Acapulco, MX | 2025-12-11T20:45:00 | 24.0 | MMAA 112045Z 22006KT 6SM SCT015CB SCT300 30/24 A2982 RMK SLP092 57023 904 8/302 HZY ISOL AC |
| Puerto Escondido International Airport | Puerto Escondido, MX | 2025-12-11T20:48:00 | 24.0 | MMPS 112048Z 21008KT 12SM FEW015 BKN240 30/24 A2992 RMK SLP137 57022 914 8/106 HZY |
| Babelthuap Airport | Babelthuap Island, PW | 2025-12-11T20:50:00 | 24.0 | PTRO 112050Z 01004KT 14SM SCT015CB BKN110 BKN290 26/24 A2975 RMK CB N-E |
| Juanjui Airport | Juanjuí, PE | 2025-12-11T21:00:00 | 24.0 | SPJI 112100Z 08004KT 9999 SCT020 33/24 Q1005 RMK TX.34.2 PP000 |
| Moises Benzaquen Rengifo Airport | Yurimaguas, PE | 2025-12-11T21:00:00 | 24.0 | SPMS 112100Z 02004KT 9999 -DZ SCT020 25/24 Q1006 RMK TX31.5 BIRD HAZARD RWY 09/27 PPTRZ |
| Padre Aldamiz International Airport | Puerto Maldonado, PE | 2025-12-11T21:00:00 | 24.0 | SPTU 112100Z 34004KT 9999 -RA FEW020 24/24 Q1004 RMK BIRD HAZARD RWY 01/19 PP044 |
| Singapore Changi Airport | Singapore, SG | 2025-12-11T21:00:00 | 24.0 | WSSS 112100Z 32003KT 9999 FEW018 BKN160 26/24 Q1007 NOSIG |
| Philip S. W. Goldson International Airport | Belize City, BZ | 2025-12-11T21:00:00 | 24.0 | MZBZ 112100Z 06007KT 9999 FEW018 29/24 A2992 Q1013 NOSIG |
| Dzaoudzi Pamandzi International Airport | Dzaoudzi, YT | 2025-12-11T21:00:00 | 24.0 | FMCZ 112100Z AUTO 28004KT CAVOK 27/24 Q1011 NOSIG |
| Cayenne – Félix Eboué Airport | Matoury, GF | 2025-12-11T21:00:00 | 24.0 | SOCA 112100Z AUTO 08004KT 050V110 9999 FEW008 SCT092 BKN220 26/24 Q1010 TEMPO 2500 SHRA SCT006 FEW012CB BKN014TCU |
| Bora Bora Airport | Motu Mute, PF | 2025-12-11T21:00:00 | 24.0 | NTTB 112100Z AUTO 08009KT //// R29///// // FEW020/// 30/24 Q1009 |
| Hao Airport | Otepa, PF | 2025-12-11T21:00:00 | 24.0 | NTTO 112100Z AUTO 07010KT 9999 FEW018/// 29/24 Q1012 |
| NCPL | NCPL | 2025-12-11T21:00:00 | 24.0 | NCPL 112100Z AUTO 11006KT //// ////// 27/24 Q1009 |
| Viru Viru International Airport | Santa Cruz, BO | 2025-12-11T21:00:00 | 24.0 | SLVR 112100Z 33016G26KT 9999 SCT020 30/24 Q1002 NOSIG |
| Paya Lebar Air Base | Paya Lebar, SG | 2025-12-11T21:00:00 | 24.0 | WSAP 112100Z 03002KT 9999 FEW018 BKN150 26/24 Q1008 |
| Queen Beatrix International Airport | Oranjestad, AW | 2025-12-11T21:00:00 | 24.0 | TNCA 112100Z 09018KT 9999 FEW019 29/24 Q1010 NOSIG |
| Jorge E. Gonzalez Torres Airport | San José Del Guaviare, CO | 2025-12-11T21:00:00 | 24.0 | SKSJ 112100Z 34004KT 300V360 9999 SCT046 30/24 Q1006 |
| Tres De Mayo Airport | Puerto Asís, CO | 2025-12-11T21:00:00 | 24.0 | SKAS 112100Z 09004KT 050V140 9999 FEW020 32/24 Q1006 |
| Gerardo Tobar López Airport | Buenaventura, CO | 2025-12-11T21:00:00 | 24.0 | SKBU 112100Z 00000KT 9000 VCFG BKN025 27/24 Q1007 |
| Yariguíes Airport | Barrancabermeja, CO | 2025-12-11T21:00:00 | 24.0 | SKEJ 112100Z 09003KT 040V110 9999 FEW015 32/24 Q1004 |
| German Olano Airport | Puerto Carreño, CO | 2025-12-11T21:00:00 | 24.0 | SKPC 112100Z 08009KT 9999 SCT023 29/24 Q1006 |
| Seletar Airport | Seletar, SG | 2025-12-11T21:00:00 | 24.0 | WSSL 112100Z 36003KT 340V040 9999 FEW018 SCT160 BKN300 26/24 Q1007 |
| Owen Roberts International Airport | George Town, KY | 2025-12-11T21:00:00 | 24.0 | MWCR 112100Z 04007KT 9999 SCT018 28/24 Q1013 |
| Gan International Airport | Gan, MV | 2025-12-11T21:00:00 | 24.0 | VRMG 112100Z 36004KT 9999 FEW018TCU BKN270 27/24 Q2009 TEMPO 5000 TSRA |
| Vava'u International Airport | Vava'u Island, TO | 2025-12-11T21:00:00 | 24.0 | NFTV 112100Z 11003KT 9999 FEW016TCU SCT040 BKN270 26/24 Q1010 |
| Capitán Av. Selin Zeitun Lopez Airport | Riberalta, BO | 2025-12-11T21:00:00 | 24.0 | SLRI 112100Z 00000KT 9999 SHRA SCT015 FEW023CB OVC200 26/24 Q1006 |
| Magdalena Airport | Magdalena, BO | 2025-12-11T21:00:00 | 24.0 | SLMG 112100Z 00000KT 9999 FEW017 FEW023CB BKN200 27/24 Q1008 |
| Reyes Airport | Reyes, BO | 2025-12-11T21:00:00 | 24.0 | SLRY 112100Z 35010KT 9999 FEW017 SCT200 32/24 Q1003 |
| San José De Chiquitos Airport | San José de Chiquitos, BO | 2025-12-11T21:00:00 | 24.0 | SLJE 112100Z 36004KT 9999 SCT017 32/24 Q1004 |
| Roboré Airport | Roboré, BO | 2025-12-11T21:00:00 | 24.0 | SLRB 112100Z 35010KT 9999 FEW020 SCT200 32/24 Q1006 |
| Niue International Airport | Alofi, NU | 2025-12-11T21:00:00 | 24.0 | NIUE 112100Z AUTO 09005KT 050V110 9999 SCT013/// SCT024/// 27/24 Q1010 |
| Mactan Cebu International Airport | Lapu-Lapu City, PH | 2025-12-11T21:00:00 | 24.0 | RPVM 112100Z 01004KT 9999 FEW020 BKN300 27/24 Q1009 NOSIG RMK A2980 |
| Zamboanga International Airport | Zamboanga City, PH | 2025-12-11T21:00:00 | 24.0 | RPMZ 112100Z 35002KT 9999 FEW016CB BKN300 25/24 Q1007 RMK A2974 CB SE-SW |
| Puerto Princesa International Airport / PAF Antonio Bautista Air Base | Puerto Princesa, PH | 2025-12-11T21:00:00 | 24.0 | RPVP 112100Z 30004KT 9999 FEW019 SCT240 26/24 Q1008 RMK A2977 |
| Charles Kirkconnell International Airport | West End, KY | 2025-12-11T21:00:00 | 24.0 | MWCB 112100Z 06007KT 9999 SCT018CB 30/24 Q1014 |
| Frans Kaisiepo Airport | Biak, ID | 2025-12-11T21:00:00 | 24.0 | WABB 112100Z 24005KT 8000 TS FEW014CB SCT015 BKN100 25/24 Q1007 NOSIG RMK CB AT S |
| Soekarno-Hatta International Airport | Jakarta, ID | 2025-12-11T21:00:00 | 24.0 | WIII 112100Z 22005KT 8000 FEW020 25/24 Q1007 NOSIG |
| Ngurah Rai (Bali) International Airport | Denpasar, ID | 2025-12-11T21:00:00 | 24.0 | WADD 112100Z 32007KT 9999 FEW016 27/24 Q1006 NOSIG |
| Phuket International Airport | Phuket, TH | 2025-12-11T21:00:00 | 24.0 | VTSP 112100Z 08004KT 9999 FEW020 25/24 Q1007 NOSIG |
| U-Tapao International Airport | Rayong, TH | 2025-12-11T21:00:00 | 24.0 | VTBU 112100Z 33012KT 6000 FEW020 24/24 Q1010 NOSIG |
| East Kimberley Regional (Kununurra) Airport | Kununurra, AU | 2025-12-11T21:00:00 | 24.0 | YPKU 112100Z AUTO 23006KT 9999 -RA NCD 25/24 Q1007 |
| Gove Airport | Nhulunbuy, AU | 2025-12-11T21:00:00 | 24.0 | YPGV 112100Z AUTO 00000KT 9999 // NCD 25/24 Q1007 |
| VDTI | VDTI | 2025-12-11T21:00:00 | 24.0 | VDTI 112100Z 28002KT 9000 SCT017 SCT040 26/24 Q1010 |
| Sam Ratulangi Airport | Manado, ID | 2025-12-11T21:00:00 | 24.0 | WAMM 112100Z VRB02KT 9000 SCT019 24/24 Q1010 NOSIG |
| Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan, ID | 2025-12-11T21:00:00 | 24.0 | WALL 112100Z AUTO VRB01KT 9999 FEW060 BKN065 BKN070 25/24 Q1007 |
| Sultan Iskandar Muda International Airport | Banda Aceh, ID | 2025-12-11T21:00:00 | 24.0 | WITT 112100Z AUTO VRB02KT 9999 BKN035 BKN050 OVC065 24/24 Q1008 NOSIG |
| Yogyakarta International Airport | Yogyakarta, ID | 2025-12-11T21:00:00 | 24.0 | WAHI 112100Z 31003KT 290V010 9999 SCT019 27/24 Q1007 NOSIG |
| Cruzeiro do Sul Airport | Cruzeiro Do Sul, BR | 2025-12-11T21:00:00 | 24.0 | SBCZ 112100Z 29005KT 9999 SCT025 BKN100 29/24 Q1006 |
| Port Hedland International Airport | Port Hedland, AU | 2025-12-11T21:00:00 | 24.0 | YPPD 112100Z AUTO 27007KT 9999 // NCD 27/24 Q1006 |
| Dortheys Hiyo Eluay International Airport | Sentani, ID | 2025-12-11T21:00:00 | 24.0 | WAJJ 112100Z VRB02KT 9999 SCT012 24/24 Q1006 NOSIG |
| Radin Inten II International Airport | Bandar Lampung, ID | 2025-12-11T21:00:00 | 24.0 | WILL 112100Z AUTO VRB02KT 9999 NCD 24/24 Q1007 |
| El Tari Airport | Kupang, ID | 2025-12-11T21:00:00 | 24.0 | WATT 112100Z 09002KT 9999 FEW018 25/24 Q1009 NOSIG |
| WADY Blimbingsari | Waingapu | Sumba Timur, IDN | 2025-12-11T21:00:00 | 24.0 | WADY 112100Z 28002KT 7000 SCT018 24/24 Q1006 |
| Phu Quoc International Airport | Phu Quoc Island, VN | 2025-12-11T21:00:00 | 24.0 | VVPQ 112100Z 09010KT 9999 SCT015 26/24 Q1009 NOSIG |
| Fua'amotu International Airport | Nuku'alofa, TO | 2025-12-11T21:00:00 | 24.0 | NFTF 112100Z 01008KT 9999 FEW010 BKN016TCU 27/24 Q1010 |
| Lifuka Island Airport | Lifuka, TO | 2025-12-11T21:00:00 | 24.0 | NFTL 112100Z 01004KT 9999 FEW017 BKN100 27/24 Q1010 |
| Tindal Airport | AU | 2025-12-11T21:00:00 | 24.0 | YPTN 112100Z AUTO 36003KT 9999 // NCD 27/24 Q1007 |
| Limon International Airport | Puerto Limon, CR | 2025-12-11T21:00:00 | 24.0 | MRLM 112100Z 07004KT 9999 FEW015 SCT130 29/24 A2981 |
| MPPA Howard | Panamá City, PAN | 2025-12-11T21:00:00 | 24.0 | MPPA 112100Z 35008KT 9999 SCT017TCU SCT080 29/24 Q1005 |
| Marcos A. Gelabert International Airport | Albrook, PA | 2025-12-11T21:00:00 | 24.0 | MPMG 112100Z 32009KT 9999 SCT018TCU 29/24 Q1006 NOSIG |
| Enrique Malek International Airport | David, PA | 2025-12-11T21:00:00 | 24.0 | MPDA 112100Z 18007KT 9999 FEW008 SCT013TCU 30/24 Q1006 TEMPO 7000 RA |
