| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| Faro Airport | Faro, CA | 2025-12-11T21:00:00 | -47.0 | CZFA 112100Z VRB02KT 30SM VCFG FEW055 FEW085 BKN250 M47/M51 A3058 RMK SC1AC1CC3 FG OVR RIVER SLP513 |
| Mayo Airport | Mayo, CA | 2025-12-11T21:00:00 | -46.0 | CYMA 112100Z 00000KT 15SM VCFG SKC M46/M51 A3075 RMK VIS W 2 SLP527 |
| Yakutsk Airport | Yakutsk, RU | 2025-12-11T21:00:00 | -44.0 | UEEE 112100Z 36001MPS 1000 0900NE R23/1900D FG VV005 M44/M48 Q1019 R23/420155 NOSIG RMK QBB150 QFE755 |
| Tok Junction Airport | Tok, US | 2025-12-11T21:13:00 | -43.0 | PFTO 112113Z AUTO 00000KT 1 1/2SM BR CLR M43/ A3068 RMK AO2 VIS 3/4V2 1/2 FZRANO $ |
| Dawson City Airport | Dawson City, CA | 2025-12-11T21:10:00 | -43.0 | CYDA 112110Z 00000KT 2 1/2SM BR SKC M43/M48 A3086 RMK SLP529 |
| Watson Lake Airport | Watson Lake, CA | 2025-12-11T21:00:00 | -43.0 | CYQH 112100Z 25003KT 30SM SKC M43/M48 A3054 RMK SLP467 |
| CXCK | CXCK | 2025-12-11T21:00:00 | -42.5 | CXCK 112100Z AUTO 00000KT M43/M46 RMK AO1 SOG 17 2018 SLP516 T14251455 |
| Northway Airport | Northway, US | 2025-12-11T20:53:00 | -42.0 | PAOR 112053Z 00000KT 2SM BR CLR M42/ A3067 |
| Arctic Village Airport | Arctic Village, US | 2025-12-11T20:56:00 | -41.1 | PARC 112056Z AUTO 00000KT 6SM HZ CLR M41/ A3032 RMK AO2 SLP406 T1411 53004 FZRANO TSNO |
| Fort Yukon Airport | Fort Yukon, US | 2025-12-11T20:56:00 | -41.0 | PFYU 112056Z 00000KT 10SM CLR M41/ A3068 |
| Beaver Creek Airport | Beaver Creek, CA | 2025-12-11T21:00:00 | -41.0 | CYXQ 112100Z 00000KT 30SM FEW090 M41/M46 A3060 RMK AC1 SLP493 |
| Polyarny Airport | Yakutia, RU | 2025-12-11T21:00:00 | -40.0 | UERP 112100Z 30003MPS CAVOK M40/M44 Q1008 R36/820240 NOSIG RMK QFE712 |
| Whitehorse / Erik Nielsen International Airport | Whitehorse, CA | 2025-12-11T21:00:00 | -40.0 | CYXY 112100Z 32004KT 1/2SM R32L/2400V3000FT/N FZFG BKN200 M40/M44 A3054 RMK FG2CI4 FROIN SLP468 |
| Tulita Airport | Tulita, CA | 2025-12-11T21:00:00 | -38.0 | CZFN 112100Z 00000KT 2 1/2SM BR FEW017 BKN054 BKN220 M38/M43 A3069 RMK SC2SC3CI1 SLP416 |
| Burwash Airport | Burwash Landing, CA | 2025-12-11T21:00:00 | -38.0 | CYDB 112100Z 00000KT 15SM FEW041 FEW150 FEW250 M38/M42 A3050 RMK SC1AC1CI1 SC TR AC TR SLP468 |
| Eagle Airport | Eagle, US | 2025-12-11T20:53:00 | -37.8 | PAEG 112053Z AUTO 20003KT 10SM CLR M38/ A3075 RMK AO2 SLP460 T1378 51014 TSNO $ |
| Fairbanks International Airport | Fairbanks, US | 2025-12-11T20:53:00 | -37.0 | PAFA 112053Z 00000KT 10SM CLR M37/ A3074 |
| Eielson Air Force Base | Fairbanks, US | 2025-12-11T20:55:00 | -37.0 | PAEI 112055Z 00000KT 10SM SCT001 M37/M41 A3071 |
| Norman Wells Airport | Norman Wells, CA | 2025-12-11T21:00:00 | -37.0 | CYVQ 112100Z 00000KT 30SM BKN045 BKN150 M37/M42 A3073 RMK SC6AC1 SLP424 |
| Teslin Airport | Teslin, CA | 2025-12-11T21:00:00 | -36.0 | CYZW 112100Z 07003KT 30SM VCFG SCT190 M36/M40 A3053 RMK CI3 FG BANK ON LK SLP458 |
| CWZW | CWZW | 2025-12-11T21:00:00 | -35.8 | CWZW 112100Z AUTO 08002KT M36/M40 RMK AO1 SOG 31 1014 SLP478 T13581395 |
| Coldfoot Airport | Coldfoot, US | 2025-12-11T20:56:00 | -35.0 | PACX 112056Z AUTO 07003KT 10SM CLR M35/ A3056 |
| Ladd Army Airfield | Fairbanks, US | 2025-12-11T20:55:00 | -35.0 | PAFB 112055Z 00000KT 10SM FEW003 M35/M40 A3074 |
| Fort Simpson Airport | Fort Simpson, CA | 2025-12-11T21:00:00 | -35.0 | CYFS 112100Z VRB02KT 15SM FEW250 M35/M39 A3064 RMK CI1 SLP411 |
| Fort Liard Airport | Fort Liard, CA | 2025-12-11T21:00:00 | -35.0 | CYJF 112100Z 22011KT 15SM SKC M35/M39 A3065 RMK SLP419 |
| CZFS | CZFS | 2025-12-11T21:00:00 | -34.8 | CZFS 112100Z AUTO 13001KT M35/M38 RMK AO1 SOG 07 1012 SLP407 T13481383 |
| Allen Army Airfield | Delta Junction Ft Greely, US | 2025-12-11T20:53:00 | -34.0 | PABI 112053Z 09003KT 10SM CLR M34/ A3066 |
| Mirny Airport | Mirny, RU | 2025-12-11T21:00:00 | -34.0 | UERR 112100Z 27003MPS 9999 -SN FEW010 M34/M37 Q1011 R25/490540 NOSIG RMK QFE727/0970 |
| XC00AG [X] Wolf Lake | Toronto, CAN | 2025-12-11T21:13:00 | -34.0 | CYWE 112113Z AUTO 26006KT 6SM HZ CLR M34/M38 A3039 RMK SLP364 |
| Nenana Municipal Airport | Nenana, US | 2025-12-11T20:53:00 | -32.8 | PANN 112053Z AUTO 00000KT 10SM CLR M33/M37 A3068 RMK AO2 SLP413 T13281367 58000 TSNO $ |
| Denali National Park Airport | Denali Park, US | 2025-12-11T20:56:00 | -32.8 | PAIN 112056Z AUTO 00000KT 10SM CLR M33/M36 A3056 RMK AO2 SLP438 T13281361 50004 FZRANO TSNO $ |
| CWMT | CWMT | 2025-12-11T21:00:00 | -32.8 | CWMT 112100Z AUTO 25003KT M33/M36 RMK AO1 SOG 14 1011 SLP379 T13281363 |
| McGrath Airport | McGrath, US | 2025-12-11T20:53:00 | -32.2 | PAMC 112053Z AUTO 00000KT 10SM CLR M32/M35 A3071 RMK AO2 SLP418 T13221350 55000 TSNO |
| Nikolai Airport | Nikolai, US | 2025-12-11T21:01:00 | -32.0 | PAFS 112101Z AUTO 00000KT 10SM CLR M32/M34 A3069 |
| Yellowknife International Airport | Yellowknife, CA | 2025-12-11T21:00:00 | -32.0 | CYZF 112100Z 32008KT 15SM FEW050 FEW120 FEW240 M32/M35 A3051 RMK SC1AC1CI1 SC TR AC TR CI TR SLP370 |
| Fort Good Hope Airport | Fort Good Hope, CA | 2025-12-11T21:00:00 | -32.0 | CYGH 112100Z 00000KT 20SM VCSH FEW015 M32/M35 A3067 RMK SC2 SLP404 |
| Taloyoak Airport | Taloyoak, CA | 2025-12-11T21:00:00 | -32.0 | CYYH 112100Z 18009KT 15SM IC FEW210 M32/M36 A3026 RMK CS1 FROIN SLP254 |
| Ralph M Calhoun Memorial Airport | Tanana, US | 2025-12-11T20:52:00 | -31.7 | PATA 112052Z 00000KT 10SM OVC017 M32/M36 A3074 RMK AO2 SLP424 T13171356 50005 $ |
| CXDE | CXDE | 2025-12-11T21:00:00 | -31.2 | CXDE 112100Z AUTO 31006KT M31/M34 RMK AO1 SOG 21 3008 SLP388 T13121344 |
| Bettles Airport | Bettles, US | 2025-12-11T20:53:00 | -31.1 | PABT 112053Z 03004KT 10SM FEW012 SCT015 BKN018 M31/M34 A3063 RMK AO2 SLP409 T13111339 55001 |
| Ruby Airport | Ruby, US | 2025-12-11T20:56:00 | -31.0 | PARY 112056Z AUTO 06011KT 10SM OVC005 M31/M34 A3062 |
| Norilsk-Alykel Airport | Norilsk, RU | 2025-12-11T21:00:00 | -31.0 | UOOO 112100Z 06001MPS 4000 HZ FEW016 M31/M34 Q1016 R19/490235 NOSIG RMK QFE745/0994 |
| Dease Lake Airport | Dease Lake, CA | 2025-12-11T21:00:00 | -31.0 | CYDL 112100Z AUTO 06002KT 9SM CLR M31/M36 A3043 RMK SLP405 |
| Déline Airport | Déline, CA | 2025-12-11T21:00:00 | -31.0 | CYWJ 112100Z 30008KT 20SM FEW059 SCT210 M31/M35 A3056 RMK SC2CC1 SLP391 |
| CWID | CWID | 2025-12-11T21:00:00 | -30.9 | CWID 112100Z AUTO 27002KT M31/M35 RMK AO1 SOG 18 3016 SLP403 T13091349 |
| CWKX | CWKX | 2025-12-11T21:00:00 | -30.9 | CWKX 112100Z AUTO 08002KT M31/M36 RMK AO1 SOG 28 1012 SLP403 T13091362 |
| Minchumina Airport | Minchumina, US | 2025-12-11T20:56:00 | -30.6 | PAMH 112056Z AUTO 00000KT 10SM CLR M31/M33 A3064 RMK AO2 SLP227 T13061333 50000 FZRANO $ |
| CXSE | CXSE | 2025-12-11T21:00:00 | -30.2 | CXSE 112100Z AUTO 00025KT M30/M33 RMK AO1 SLP189 T13021333 51006 |
| KQWY | KQWY | 2025-12-11T20:55:00 | -30.0 | KQWY 112055Z AUTO 09006KT 10SM CLR M30/M34 A3063 RMK AO2 SLP415 T13001340 50003 $ |
| Baikal International Airport | Ulan Ude, RU | 2025-12-11T21:00:00 | -30.0 | UIUU 112100Z 04001MPS 3600 FU FEW013 M30/M33 Q1032 R26/810555 NOSIG RMK QBB390 QFE729/0973 |
| Ust-Kamenogorsk Airport | Ust-Kamenogorsk (Oskemen), KZ | 2025-12-11T21:00:00 | -30.0 | UASK 112100Z VRB01MPS 0400 R30/1300 FG VV001 M30/M33 Q1037 NOSIG RMK QBB040 QFE752/1003 |
| CWGZ | CWGZ | 2025-12-11T21:00:00 | -30.0 | CWGZ 112100Z 07002KT 25SM FEW100 M30/M34 A3001 RMK AC1 AC TR LAST STFFD OBS/NXT 121200UTC SLP172 |
| Fort Nelson Airport | Fort Nelson, CA | 2025-12-11T21:00:00 | -30.0 | CYYE 112100Z 00000KT 30SM SKC M30/M34 A3059 RMK SLP418 |
| Gjoa Haven Airport | Gjoa Haven, CA | 2025-12-11T21:00:00 | -30.0 | CYHK 112100Z AUTO 26006KT 3SM HZ CLR M30/M33 A3026 RMK SLP257 |
| Aklavik/Freddie Carmichael Airport | Aklavik, CA | 2025-12-11T21:00:00 | -30.0 | CYKD 112100Z 17005KT 15SM FEW090 M30/M33 A3055 RMK AC1 SLP350 |
| CXAT | CXAT | 2025-12-11T21:00:00 | -30.0 | CXAT 112100Z AUTO 01001KT M30/M33 RMK AO1 SOG 03 3002 SLP212 T13001332 |
| Hay River / Merlyn Carter Airport | Hay River, CA | 2025-12-11T21:00:00 | -29.0 | CYHY 112100Z 28008KT 15SM FEW100 M29/M33 A3062 RMK AC1 AC TR SLP400 |
| Kugaaruk Airport | Kugaaruk, CA | 2025-12-11T21:00:00 | -29.0 | CYBB 112100Z 23015KT 15SM DRSN BKN150 M29/M33 A3025 RMK AC5 SLP247 |
| South Pole Station Airport | Amundsen-Scott South Pole Station, AQ | 2025-12-11T20:50:00 | -29.0 | NZSP 112050Z COR 30009KT 0800 IC FZFG VV004 M29/ A2902 RMK VIS S 1200 CLN AIR 29009KT ALL WNDS GRID SDP/HDN |
| CZHY | CZHY | 2025-12-11T21:00:00 | -28.9 | CZHY 112100Z AUTO 28008KT M29/M32 RMK AO1 SOG 06 1020 SLP395 T12891324 |
| Sabetta International Airport | Sabetta, RU | 2025-12-11T21:00:00 | -28.0 | USDA 112100Z AUTO 09004MPS 9999 NCD M28/M30 Q1016 RMK QFE761/1014 |
| CWEU | CWEU | 2025-12-11T21:00:00 | -28.0 | CWEU 112100Z 12017KT 15SM IC DRSN SKC M28/M32 A2982 RMK SLP114 |
| Tommy Kochon Airport | Colville Lake, CA | 2025-12-11T21:00:00 | -28.0 | CYVL 112100Z AUTO 20010G15KT 9SM SCT055 BKN078 M28/M31 A3051 RMK SLP378 |
| CWIJ | CWIJ | 2025-12-11T21:00:00 | -27.6 | CWIJ 112100Z AUTO 32005KT M28/M30 RMK AO1 SOG 40 3011 SLP323 T12761304 |
| CZSM | CZSM | 2025-12-11T21:00:00 | -27.1 | CZSM 112100Z AUTO 28004KT M27/M30 RMK AO1 SOG 24 1025 SLP364 T12711301 |
| Key Lake Airport | Key Lake, CA | 2025-12-11T21:00:00 | -27.0 | CYKJ 112100Z AUTO 30012KT 9SM BKN100 M27/M30 A3005 RMK SLP243 |
| Pond Inlet Airport | Pond Inlet, CA | 2025-12-11T21:00:00 | -27.0 | CYIO 112100Z 18006KT 15SM SKC M27/M31 A3005 RMK SLP190 |
| Fort Smith Airport | Fort Smith, CA | 2025-12-11T21:00:00 | -27.0 | CYSM 112100Z 29008KT 5SM -SN BKN019 M27/M31 A3050 RMK SC7 SLP365 |
| CWDC | CWDC | 2025-12-11T21:00:00 | -26.6 | CWDC 112100Z AUTO 02002KT M27/M30 RMK AO1 SOG 31 2029 SLP310 T12661303 |
| Irkutsk International Airport | Irkutsk, RU | 2025-12-11T21:00:00 | -26.0 | UIII 112100Z 06001MPS CAVOK M26/M29 Q1029 R30/820350 NOSIG RMK QFE727/0969 |
| High Level Airport | High Level, CA | 2025-12-11T21:00:00 | -26.0 | CYOJ 112100Z 35005KT 15SM SKC M26/M31 A3057 RMK SLP403 |
| Fort Chipewyan Airport | Fort Chipewyan, CA | 2025-12-11T21:00:00 | -26.0 | CYPY 112100Z AUTO 30006G15KT 9SM -SN BKN039 BKN055 BKN073 M26/M30 A3046 RMK SLP353 |
| Cambridge Bay Airport | Cambridge Bay, CA | 2025-12-11T21:00:00 | -26.0 | CYCB 112100Z 27009KT 15SM FEW010 FEW075 M26/M29 A3030 RMK SC1AC1 FROIN SLP269 |
| Kugluktuk Airport | Kugluktuk, CA | 2025-12-11T21:00:00 | -26.0 | CYCO 112100Z 24017KT 15SM IC DRSN FEW080 M26/M30 A3050 RMK AS1 SLP333 |
| Hall Beach Airport | Sanirajak, CA | 2025-12-11T21:00:00 | -26.0 | CYUX 112100Z 33016KT 10SM DRSN FEW065 M26/M30 A3011 RMK SC2 SLP200 |
| Resolute Bay Airport | Resolute Bay, CA | 2025-12-11T21:00:00 | -26.0 | CYRB 112100Z 21007KT 9SM R35/4000VP6000FT/D IC BKN031 M26/M28 A3002 RMK IC2SC5 SLP179 |
| CXRB | CXRB | 2025-12-11T21:00:00 | -25.5 | CXRB 112100Z AUTO 23009KT M26/M28 RMK AO1 SOG 02 1006 SLP175 T12551282 |
| KQWX | KQWX | 2025-12-11T20:55:00 | -25.2 | KQWX 112055Z AUTO 06003KT 10SM CLR M25/M31 A3048 RMK AO2 SLP577 T12521308 51005 $ |
| Enontekio Airport | Enontekio, FI | 2025-12-11T20:50:00 | -25.0 | EFET 112050Z AUTO 22005KT 190V250 CAVOK M25/M28 Q1016 |
| Indian Mountain LRRS Airport | Utopia Creek, US | 2025-12-11T20:55:00 | -25.0 | PAIM 112055Z AUTO 00000KT 10SM SCT095 M25/M27 A3048 |
| Tatalina LRRS Airport | Takotna, US | 2025-12-11T20:55:00 | -25.0 | PATL 112055Z AUTO VRB02KT 10SM BKN120 M25/M27 A3063 |
| Peace River Airport | Peace River, CA | 2025-12-11T21:00:00 | -25.0 | CYPE 112100Z AUTO /////KT CLR M25/M29 A3048 RMK WIND MISG WX MISG VIS MISG SLP394 |
| Fort St John / North Peace Regional Airport | Fort Saint John, CA | 2025-12-11T21:00:00 | -25.0 | CYXJ 112100Z 02004KT 15SM FEW048 SCT062 BKN078 BKN200 M25/M29 A3047 RMK SC1SC3AC4CI1 SC TR CI TR SLP403 |
| Lutselk'e Airport | Lutselk'e, CA | 2025-12-11T21:00:00 | -25.0 | CYLK 112100Z 22004KT 20SM SCT240 M25/M28 A3044 RMK CI3 FROIN SLP342 |
| Naujaat Airport | Repulse Bay, CA | 2025-12-11T21:00:00 | -25.0 | CYUT 112100Z 36003KT 270V040 10SM FEW027 M25/M30 A3019 RMK SC2 SLP229 |
| Kaltag Airport | Kaltag, US | 2025-12-11T20:53:00 | -24.4 | PAKV 112053Z AUTO 00000KT 10SM BKN065 OVC090 M24/M28 A3064 RMK AO2 SLP383 T12441278 58006 FZRANO TSNO $ |
| Nulato Airport | Nulato, US | 2025-12-11T20:56:00 | -24.4 | PANU 112056Z AUTO 16003KT 10SM FEW065 OVC085 M24/M27 A3060 RMK AO2 SLP276 60000 T12441267 58005 FZRANO |
| Huslia Airport | Huslia, US | 2025-12-11T20:56:00 | -24.4 | PAHL 112056Z AUTO 00000KT 10SM OVC090 M24/M27 A3060 RMK AO2 SLP374 T12441272 58010 FZRANO TSNO $ |
| CWVT | CWVT | 2025-12-11T21:00:00 | -24.3 | CWVT 112100Z AUTO 32014G23KT M24/M28 RMK AO1 SOG 15 1029 PK WND 31023/2058 SLP324 T12431275 |
| CZEV | CZEV | 2025-12-11T21:00:00 | -24.1 | CZEV 112100Z AUTO 23002KT M24/M27 RMK AO1 SOG 43 0000 SLP357 T12411267 |
| Slave Lake Airport | Slave Lake, CA | 2025-12-11T21:00:00 | -24.0 | CYZH 112100Z AUTO 28015G22KT 9SM BKN060 M24/M29 A3042 RMK SLP374 |
| Buyant-Ukhaa International Airport | Ulaanbaatar, MN | 2025-12-11T21:00:00 | -24.0 | ZMUB 112100Z VRB01MPS 9999 FEW033 SCT100 M24/M27 Q1026 NOSIG |
| Edward G. Pitka Sr Airport | Galena, US | 2025-12-11T20:56:00 | -24.0 | PAGA 112056Z AUTO 12008KT 9SM -SN OVC070 M24/M27 A3063 |
| Buffalo Narrows Airport | Buffalo Narrows, CA | 2025-12-11T21:05:00 | -24.0 | CYVT 112105Z AUTO 32021G27KT 2 1/2SM HZ OVC130 M24/M29 A3025 RMK VIS VRB 1 1/4-3 SLP301 |
| Igloolik Airport | Igloolik, CA | 2025-12-11T21:00:00 | -24.0 | CYGT 112100Z 33020KT 15SM DRSN FEW120 M24/M27 A3008 RMK AC2 SLP197 |
| Sleetmute Airport | Sleetmute, US | 2025-12-11T20:56:00 | -23.9 | PASL 112056Z AUTO 00000KT 10SM CLR M24/M27 A3075 RMK AO2 SLP408 T12391267 51012 FZRANO |
| CWVI | CWVI | 2025-12-11T21:00:00 | -23.7 | CWVI 112100Z AUTO 31016KT M24/M28 RMK AO1 SOG 08 1026 PK WND 31024/2001 SLP347 T12371283 |
| CXMM | CXMM | 2025-12-11T21:00:00 | -23.6 | CXMM 112100Z AUTO 30010KT M24/M29 RMK AO1 SOG 21 3028 SLP345 T12361287 |
| CWLB | CWLB | 2025-12-11T21:00:00 | -23.4 | CWLB 112100Z AUTO 32007KT M23/M27 RMK AO1 SOG 13 3025 SLP346 T12341272 |
| CWCT | CWCT | 2025-12-11T21:00:00 | -23.1 | CWCT 112100Z AUTO 33016G22KT M23/M27 RMK AO1 SOG 06 1033 PK WND 33022/2057 SLP321 T12311271 |
| Dawson Creek Airport | Dawson Creek, CA | 2025-12-11T21:00:00 | -23.0 | CYDQ 112100Z AUTO 29004KT 9SM -SN SCT081 SCT250 M23/M28 A3048 RMK SLP402 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2025-12-11T21:12:00 | -23.0 | PAKP 112112Z AUTO 23023G26KT 1/2SM SN BKN029 OVC055 M23/M26 A3023 RMK AO2 PK WND 24027/2112 P0000 FZRANO |
| Bardufoss Airport | Målselv, NO | 2025-12-11T20:50:00 | -23.0 | ENDU 112050Z VRB02KT CAVOK M23/M25 Q1019 RMK WIND 1374FT 09010KT WIND 2165FT 09009KT |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2025-12-11T20:55:00 | -23.0 | PASV 112055Z AUTO 00000KT 10SM BKN140 M23/M27 A3050 |
| Yuzhno-Sakhalinsk Airport | Yuzhno-Sakhalinsk, RU | 2025-12-11T21:00:00 | -23.0 | UHSS 112100Z 21001MPS 9999 NSC M23/M25 Q1014 R01/810360 NOSIG RMK QFE759/1012 |
| Lloydminster Airport | Lloydminster, CA | 2025-12-11T21:00:00 | -23.0 | CYLL 112100Z 31016G26KT 10SM DRSN OVC042 M23/M28 A3022 RMK SC8 SLP313 |
| Fort McMurray Airport | Fort McMurray, CA | 2025-12-11T21:00:00 | -23.0 | CYMM 112100Z AUTO 29010KT 9SM CLR M23/M29 A3040 RMK SLP347 |
| Grande Prairie Airport | Grande Prairie, CA | 2025-12-11T21:00:00 | -23.0 | CYQU 112100Z 28009KT 25SM BKN055 BKN080 M23/M28 A3047 RMK SC5AC2 SLP397 |
| Meadow Lake Airport | Meadow Lake, CA | 2025-12-11T21:00:00 | -23.0 | CYLJ 112100Z 32010KT 15SM DRSN FEW059 SCT200 M23/M28 A3023 RMK SC2CI1 SLP294 |
| Stony Rapids Airport | Stony Rapids, CA | 2025-12-11T21:00:00 | -23.0 | CYSF 112100Z AUTO 31006KT 3SM -SN OVC041 M23/M26 A3022 RMK SLP270 |
| Tuktoyaktuk / James Gruben Airport | Tuktoyaktuk, CA | 2025-12-11T21:00:00 | -23.0 | CYUB 112100Z 26015G21KT 10SM BKN035 M23/M26 A3049 RMK SC7 SLP327 |
| Whitecourt Airport | Whitecourt, CA | 2025-12-11T21:00:00 | -23.0 | CYZU 112100Z 30012G18KT 15SM -SN FEW047 BKN075 M23/M27 A3035 RMK SC2AC5 SLP364 |
| Inuvik Mike Zubko Airport | Inuvik, CA | 2025-12-11T21:00:00 | -23.0 | CYEV 112100Z VRB04KT 15SM SCT064 BKN120 M23/M26 A3055 RMK SC3AC2 FROIN SLP360 |
| CWJH | CWJH | 2025-12-11T21:00:00 | -22.6 | CWJH 112100Z AUTO 28006KT M23/M26 RMK AO1 SOG 31 3024 SLP202 T12261255 |
| CWGY | CWGY | 2025-12-11T21:00:00 | -22.4 | CWGY 112100Z AUTO 32016KT M22/M27 RMK AO1 SOG 13 1035 PK WND 33021/2018 SLP303 T12241269 |
| Anvik Airport | Anvik, US | 2025-12-11T20:56:00 | -22.2 | PANV 112056Z AUTO 15003KT 10SM OVC060 M22/M24 A3061 RMK AO2 SLP569 T12221244 58001 FZRANO TSNO |
| Shageluk Airport | Shageluk, US | 2025-12-11T21:02:00 | -22.2 | PAHX 112102Z AUTO 00000KT 10SM BKN070 OVC090 M22/M24 A3067 RMK AO2 SLP390 T12221244 55001 FZRANO |
| CXOX | CXOX | 2025-12-11T21:00:00 | -22.2 | CXOX 112100Z AUTO 30013G19KT M22/M26 RMK AO1 SOG 23 3025 PK WND 31019/2030 SLP239 T12221255 |
| CZZJ | CZZJ | 2025-12-11T21:00:00 | -22.1 | CZZJ 112100Z AUTO 31006KT M22/M27 RMK AO1 SOG 05 1018 SLP356 T12211272 |
| Tadoule Lake Airport | Tadoule Lake, CA | 2025-12-11T21:00:00 | -22.0 | CYBQ 112100Z AUTO 33005KT 2SM -SN OVC036 M22/M24 A2994 RMK ICE SLP180 |
| CFB Cold Lake | Cold Lake, CA | 2025-12-11T21:00:00 | -22.0 | CYOD 112100Z 31013G20KT 12SM FEW020 SCT040 BKN130 M22/M27 A3029 RMK SC1SC3AC4 DENSITY ALT -3340FT SLP322 |
| Pajala Airport | SE | 2025-12-11T20:50:00 | -22.0 | ESUP 112050Z AUTO 21003KT 9999 NCD M22/M24 Q1017 |
| Ulaanbaatar Chinggis Khaan International Airport | Ulaanbaatar (Sergelen), MN | 2025-12-11T21:00:00 | -22.0 | ZMCK 112100Z VRB01MPS 9999 FEW033 SCT100 M22/M24 Q1025 NOSIG RMK QFE652.3 79 NT |
| Ignatyevo Airport | Blagoveschensk, RU | 2025-12-11T21:00:00 | -22.0 | UHBB 112100Z 22004MPS CAVOK M22/M30 Q1026 R36/820255 NOSIG RMK QFE751/1002 |
| Khabarovsk Novy Airport | Khabarovsk, RU | 2025-12-11T21:06:00 | -22.0 | UHHH 112106Z 25008G13MPS CAVOK M22/M29 Q1022 R88/090060 NOSIG RMK QFE760/1014 |
| Edmonton International Airport | Edmonton, CA | 2025-12-11T21:00:00 | -22.0 | CYEG 112100Z 31013G18KT 20SM DRSN FEW020 BKN110 M22/M27 A3033 RMK SC1AC6 SC TR SLP349 |
| Baker Lake Airport | Baker Lake, CA | 2025-12-11T21:00:00 | -22.0 | CYBK 112100Z 36010KT 15SM -SN DRSN BKN050 M22/M26 A3021 RMK SC7 SLP234 |
| Edson Airport | Edson, CA | 2025-12-11T21:00:00 | -22.0 | CYET 112100Z AUTO 32006KT 9SM FEW015 SCT020 BKN039 M22/M27 A3031 RMK SLP360 |
| La Ronge Airport | La Ronge, CA | 2025-12-11T21:00:00 | -22.0 | CYVC 112100Z 29015G21KT 12SM -SN DRSN BKN085 OVC130 M22/M26 A3013 RMK AC5AC3 SLP247 |
| Edmonton / Villeneuve Airport | Edmonton, CA | 2025-12-11T21:08:00 | -22.0 | CZVL 112108Z AUTO 30010G15KT 9SM FEW025 M22/M27 A3036 RMK SLP356 |
| Ulukhaktok Holman Airport | Ulukhaktok, CA | 2025-12-11T21:00:00 | -22.0 | CYHI 112100Z 26010KT 3SM IC -SN SCT051 BKN120 M22/M24 A3030 RMK IC3SC1AS2 SLP268 |
| Alert Airport | Alert, CA | 2025-12-11T21:09:00 | -22.0 | CYLT 112109Z 36003KT 4SM -SN BKN017 OVC035 M22/M24 A2979 RMK SC7SC1 DENSITY ALT -4486FT VIS VRB 3-5 LAST OBS /NEXT 121300 UTC SLP094 |
| Chetwynd Airport | Chetwynd, CA | 2025-12-11T21:00:00 | -22.0 | CYCQ 112100Z VRB02KT 15SM OVC065 M22/M27 A3049 RMK SC8 DIST PCPN MT W SLP397 |
| Kindersley Airport | Kindersley, CA | 2025-12-11T21:00:00 | -22.0 | CYKY 112100Z 33016G21KT 15SM FEW120 M22/M26 A3017 RMK AC2 SLP287 |
| CXEC | CXEC | 2025-12-11T21:00:00 | -22.0 | CXEC 112100Z AUTO 32011G16KT M22/M27 RMK AO1 SOG 12 1021 SLP349 T12201267 |
| CXEG | CXEG | 2025-12-11T21:00:00 | -21.8 | CXEG 112100Z AUTO 31013KT M22/M27 RMK AO1 SOG 08 1021 SLP346 T12181269 |
| Aniak Airport | Aniak, US | 2025-12-11T20:56:00 | -21.7 | PANI 112056Z AUTO 00000KT 10SM OVC070 M22/M24 A3067 RMK AO2 SLP390 60000 T12171244 50001 FZRANO $ |
| Holy Cross Airport | Holy Cross, US | 2025-12-11T20:56:00 | -21.7 | PAHC 112056Z AUTO 00000KT 9SM BKN075 OVC090 M22/M24 A3067 RMK AO2 SLP389 T12171244 58002 FZRANO |
| PATO | PATO | 2025-12-11T20:53:00 | -21.1 | PATO 112053Z AUTO 31003KT 10SM CLR M21/M23 A3054 RMK AO2 SLP343 I3000 T12111228 51035 |
| Ambler Airport | Ambler, US | 2025-12-11T20:56:00 | -21.1 | PAFM 112056Z AUTO 08004KT 10SM BKN070 OVC110 M21/M23 A3052 RMK AO2 SNB11E35 SLP348 P0000 60000 T12111233 56021 FZRANO |
| Kwethluk Airport | Kwethluk, US | 2025-12-11T20:56:00 | -21.1 | PFKW 112056Z AUTO 00000KT 10SM BKN080 BKN100 M21/M24 A3066 RMK AO2 SLP383 T12111239 58005 FZRANO $ |
| CWVP | CWVP | 2025-12-11T21:00:00 | -21.1 | CWVP 112100Z AUTO 33017G28KT M21/M24 RMK AO1 SOG 10 3020 PK WND 32030/2047 SLP178 T12111236 |
| Bob Baker Memorial Airport | Kiana, US | 2025-12-11T21:06:00 | -21.0 | PAIK 112106Z AUTO 10011KT 2SM -SN BR BKN019 OVC032 M21/M23 A3040 RMK AO2 P0000 FZRANO |
| Red Deer Regional Airport | Springbrook, CA | 2025-12-11T21:08:00 | -21.0 | CYQF 112108Z AUTO 34011G18KT 6SM -SN BKN045 OVC055 M21/M26 A3026 RMK SLP343 |
| KMWN | KMWN | 2025-12-11T20:56:00 | -21.0 | KMWN 112056Z 28064G72KT 0SM -SN FZFG BLSN VV000 M21/M21 RMK VRY LGT ICG |
