| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| NZCM | NZCM | 2026-07-29T04:55:00 | -36.0 | NZCM 290455Z AUTO 09013G19KT 5000 -SN BR OVC025 M36/M42 A2989 RMK AO2 PK WND 09031/0410 SNB0400 SLP128 T13601418 $ |
| Balmaceda Airport | Balmaceda, CL | 2026-07-29T04:59:00 | -12.0 | SCBA 290459Z AUTO 22005KT 9999 ///////// M12/M13 Q1013 |
| El Alto International Airport | La Paz / El Alto, BO | 2026-07-29T05:00:00 | -2.0 | SLLP 290500Z VRB02KT 9999 NSC M02/M11 Q1038 NOSIG |
| President Carlos Ibañez del Campo International Airport | Punta Arenas, CL | 2026-07-29T05:00:00 | -0.0 | SCCI 290500Z 26009KT CAVOK M00/M02 Q1012 NOSIG |
| Mount Pleasant Airport | Mount Pleasant, FK | 2026-07-29T04:50:00 | 0.0 | EGYP 290450Z 29014KT 9999 FEW003 SCT026 00/M00 Q1007 |
| Springs Airfield | Del Fouche, ZA | 2026-07-29T05:00:00 | 3.0 | FASI 290500Z AUTO 16002KT //// // ////// 03/02 Q1029 |
| Hall Beach Airport | Sanirajak, CA | 2026-07-29T04:58:00 | 5.0 | CYUX 290458Z AUTO 17004KT 3/4SM BR FEW004 OVC009 05/05 A2969 RMK SLP057 |
| BGQO | BGQO | 2026-07-29T04:50:00 | 5.0 | BGQO 290450Z AUTO VRB02KT 9999 FEW002/// 05/05 Q1020 |
| OR Tambo International Airport | Johannesburg, ZA | 2026-07-29T05:00:00 | 5.0 | FAOR 290500Z 04004KT 8000 NSC 05/04 Q1029 NOSIG |
| Narsarsuaq Airport | Narsarsuaq, GL | 2026-07-29T04:50:00 | 6.0 | BGBW 290450Z AUTO 06004KT 030V090 9999NDV NCD 06/04 Q1020 |
| Vereeniging Airport | Vereeniging, ZA | 2026-07-29T05:00:00 | 6.0 | FAVV 290500Z AUTO 36008KT //// // ////// 06/04 Q1030 |
| St George Airport | St George, US | 2026-07-29T04:53:00 | 6.1 | PAPB 290453Z AUTO 00000KT 1/2SM FG VV003 06/06 A3001 RMK AO2 SLP149 T00610061 TSNO $ |
| St Paul Island Airport | St Paul Island, US | 2026-07-29T04:53:00 | 6.1 | PASN 290453Z AUTO 10005KT 1/4SM FG VV002 06/06 A3002 RMK AO2 SLP166 T00610061 TSNO $ |
| Inukjuak Airport | Inukjuak, CA | 2026-07-29T04:48:00 | 7.0 | CYPH 290448Z AUTO 23011G16KT 1 3/4SM BR OVC003 07/07 A2978 RMK SLP086 |
| Kangerlussuaq Airport | Kangerlussuaq, GL | 2026-07-29T04:50:00 | 7.0 | BGSF 290450Z AUTO 05007KT 9999NDV NCD 07/01 Q1017 |
| KCPW | KCPW | 2026-07-29T04:55:00 | 7.0 | KCPW 290455Z AUTO 24019G25KT 2SM SCT002 OVC055 07/07 A3074 RMK AO2 LTG DSNT E AND W P0001 PWINO |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-07-29T04:53:00 | 7.2 | PABR 290453Z AUTO 22005KT 4SM -RA OVC043 07/04 A2961 RMK AO2 SLP029 P0002 T00720044 TSNO $ |
| Barter Island Long Range Radar Station Airport | Barter Island, US | 2026-07-29T04:56:00 | 7.2 | PABA 290456Z AUTO 08009KT 10SM CLR 07/04 A2973 RMK AO2 SLPNO T00720044 TSNO $ |
| Wales Airport | Wales, US | 2026-07-29T04:56:00 | 7.2 | PAIW 290456Z AUTO 20024KT 7SM OVC009 07/07 A2983 RMK AO2 PK WND 19031/0406 SLP102 T00720072 |
| Point Thomson Airstrip | Deadhorse, US | 2026-07-29T04:55:00 | 7.4 | PAAD 290455Z AUTO 11011KT 10SM BKN110 07/04 A2971 RMK AO2 T00740044 FZRANO |
| False Pass Airport | False Pass, US | 2026-07-29T04:56:00 | 7.8 | PAKF 290456Z AUTO 05007KT 1/4SM FG OVC002 08/08 A2996 RMK AO2 SLP144 T00780078 |
| Point Hope Airport | Point Hope, US | 2026-07-29T04:56:00 | 7.8 | PAPO 290456Z AUTO 20019KT 5SM -RA BR FEW026 OVC034 08/06 A2965 RMK AO2 RAB0359E16B43 SLP040 P0000 T00780061 |
| Akutan Airport | Akutan, US | 2026-07-29T04:55:00 | 7.8 | PAUT 290455Z AUTO OVC002 08/07 A2997 RMK AO2 SLP107 T00780072 PWINO FZRANO $ |
| Hemavan Airport | Hemavan, SE | 2026-07-29T04:50:00 | 8.0 | ESUT 290450Z AUTO VRB03KT 9999 BKN019/// OVC028/// 08/06 Q1009 |
| Marina Municipal Airport | Marina, US | 2026-07-29T04:55:00 | 8.0 | KOAR 290455Z AUTO 24018G21KT 10SM CLR 08/06 A2992 RMK AO2 |
| Tom Madsen (Dutch Harbor) Airport | Unalaska, US | 2026-07-29T04:56:00 | 8.3 | PADU 290456Z 10009KT 3SM BR SCT000 BKN015 BKN020 08/08 A2999 RMK AO2 SLP155 SCT000 FG BNK NE-E SW-W VIS NW 2 T00830078 PNO $ |
| Port Heiden Airport | Port Heiden, US | 2026-07-29T04:56:00 | 8.3 | PAPH 290456Z AUTO 27004KT 1SM BR OVC003 08/ A2993 RMK AO2 SLP134 T0083 |
| Savoonga Airport | Savoonga, US | 2026-07-29T04:56:00 | 8.3 | PASA 290456Z AUTO 26014KT 10SM BKN018 08/07 A2992 RMK AO2 SLP132 T00830067 $ |
| Pilot Point Airport | Pilot Point, US | 2026-07-29T04:56:00 | 8.9 | PAPN 290456Z AUTO 29007KT 1/4SM FG OVC002 09/09 A2989 RMK AO2 SLP123 T00890089 |
| Teller Airport | Teller, US | 2026-07-29T04:56:00 | 8.9 | PATE 290456Z AUTO 23021G25KT 10SM OVC010 09/06 A2986 RMK AO2 PK WND 24027/0422 SLP116 T00890061 |
| Brevig Mission Airport | Brevig Mission, US | 2026-07-29T04:56:00 | 8.9 | PFKT 290456Z AUTO 24018G22KT 10SM OVC013 09/07 A2988 RMK AO2 SLP119 T00890067 $ |
| Vágar Airport | Vágar, FO | 2026-07-29T04:50:00 | 9.0 | EKVG 290450Z AUTO 35022G33KT 3300 DZRA BR OVC008/// 09/08 Q0997 RMK BKN008/// WIND SKEID 35045G57KT |
| Kulusuk Airport | Kulusuk, GL | 2026-07-29T04:50:00 | 9.0 | BGKK 290450Z AUTO 00000KT 9999NDV NCD 09/03 Q1018 |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-07-29T04:50:00 | 9.0 | ENSB 290450Z 10011KT CAVOK 09/M02 Q1014 RMK WIND 1400FT 12009KT |
| Carrasco General Cesáreo L. Berisso International Airport | Ciudad de la Costa, UY | 2026-07-29T05:00:00 | 9.0 | SUMU 290500Z 14011KT 9999 OVC005 09/09 Q1016 TEMPO 3000 DZ BR |
| Cold Bay Airport | Cold Bay, US | 2026-07-29T04:53:00 | 9.4 | PACD 290453Z AUTO 33006KT 8SM OVC003 09/08 A2993 RMK AO2 SLP136 T00940083 TSNO |
| Puvirnituq Airport | Puvirnituq, CA | 2026-07-29T04:45:00 | 10.0 | CYPX 290445Z AUTO 21018KT 2SM -RA BR OVC006 10/09 A2971 RMK VIS VRB 1 1/2-2 1/2 PCPN 0.8MM PAST HR SLP065 |
| Canberra International Airport | Canberra, AU | 2026-07-29T04:45:00 | 10.0 | YSCB 290445Z AUTO 28017KT 9999 // FEW042 10/00 Q1018 |
| Nome Airport | Nome, US | 2026-07-29T04:53:00 | 10.0 | PAOM 290453Z AUTO 26008KT 10SM BKN018 10/06 A2991 RMK AO2 SLP127 T01000056 TSNO |
| Nuuk Airport | Nuuk, GL | 2026-07-29T04:50:00 | 10.0 | BGGH 290450Z AUTO 35003KT 9999 NCD 10/06 Q1017 |
| Åre Östersund Airport | Östersund, SE | 2026-07-29T04:50:00 | 10.0 | ESNZ 290450Z AUTO 20004KT 9999 SCT049/// BKN066/// OVC082/// 10/07 Q1011 |
| Vilhelmina South Lapland Airport | Vilhelmina, SE | 2026-07-29T04:50:00 | 10.0 | ESNV 290450Z AUTO 22006KT 9999 NCD 10/05 Q1010 |
| Sveg Airport | Sveg, SE | 2026-07-29T04:50:00 | 10.0 | ESND 290450Z AUTO 09005KT 9999 FEW064/// BKN082/// OVC110/// 10/08 Q1012 |
| Mo i Rana Airport, Røssvoll | Mo i Rana, NO | 2026-07-29T04:50:00 | 10.0 | ENRA 290450Z 28009KT 240V310 9999 -RA FEW007 SCT015 BKN025 10/08 Q1009 |
| Capitan Corbeta CA Curbelo International Airport | Punta del Este, UY | 2026-07-29T05:00:00 | 10.0 | SULS 290500Z 15003KT 3000 -DZ OVC004 10/10 Q1015 |
| FLKK LUSAKA INTL | LUSAKA, ZMB | 2026-07-29T05:00:00 | 10.0 | FLKK 290500Z 15005KT CAVOK 10/06 Q1024 |
| KSMP | KSMP | 2026-07-29T04:56:00 | 10.6 | KSMP 290456Z AUTO 00000KT 10SM BKN010 BKN015 OVC032 11/10 A3011 RMK AO2 CIG 006V012 SLP835 T01060100 |
| Seldovia Airport | Seldovia, US | 2026-07-29T04:53:00 | 10.6 | PASO 290453Z AUTO 00000KT 10SM CLR 11/09 A2985 RMK AO2 SLP109 T01060089 TSNO |
| Atka Airport | Atka, US | 2026-07-29T04:56:00 | 10.6 | PAAK 290456Z AUTO 29019G22KT 2SM -RA BR BKN013 OVC021 11/11 A3008 RMK AO2 RAB21 SLP187 T01060106 TSNO PNO $ |
| Scammon Bay Airport | Scammon Bay, US | 2026-07-29T04:56:00 | 10.6 | PACM 290456Z AUTO 25009KT 10SM CLR 11/07 A3000 RMK AO2 SLP159 T01060067 PNO $ |
| Hooper Bay Airport | Hooper Bay, US | 2026-07-29T04:56:00 | 10.6 | PAHP 290456Z AUTO 32012KT 10SM CLR 11/07 A2998 RMK AO2 SLP152 T01060072 |
| Shishmaref Airport | Shishmaref, US | 2026-07-29T04:56:00 | 10.6 | PASH 290456Z AUTO 24017G22KT 9SM FEW120 11/07 A2979 RMK AO2 SLPNO T01060067 |
| Kuujjuaq Airport | Kuujjuaq, CA | 2026-07-29T04:49:00 | 11.0 | CYVP 290449Z 32005KT 15SM -RA SCT055 BKN071 11/10 A2983 RMK SC3AC4 SLP105 |
| King Mswati III International Airport | Mpaka, SZ | 2026-07-29T05:00:00 | 11.0 | FDSK 290500Z VRB02KT CAVOK 11/09 Q1025 NOSIG |
| Comodoro Arturo Merino Benítez International Airport | Santiago, CL | 2026-07-29T05:00:00 | 11.0 | SCEL 290500Z 33004KT 9999 BKN140 11/10 Q1018 NOSIG |
| Kiruna Airport | Kiruna, SE | 2026-07-29T04:50:00 | 11.0 | ESNQ 290450Z AUTO VRB02KT 9999 BKN059/// OVC074/// 11/09 Q1002 |
| Mosjøen Airport, Kjærstad | Mosjøen, NO | 2026-07-29T04:50:00 | 11.0 | ENMS 290450Z 19004KT 9999 VCSH FEW026 BKN030 11/07 Q1010 RMK WIND 412FT VRB02KT |
| Rørvik Airport, Ryum | Rørvik, NO | 2026-07-29T04:50:00 | 11.0 | ENRM 290450Z 18005KT 150V210 9999 -DZ SCT017 BKN036 11/09 Q1010 |
| Sandnessjøen Airport, Stokka | Alstahaug, NO | 2026-07-29T04:50:00 | 11.0 | ENST 290450Z 20008KT 9999 FEW025 BKN035 11/07 Q1009 RMK WIND 0300FT 21011KT |
| Brønnøysund Airport, Brønnøy | Brønnøy, NO | 2026-07-29T04:50:00 | 11.0 | ENBN 290450Z 20010KT 5000 -SHRA FEW006 SCT017 BKN025 11/09 Q1010 |
| Førde Airport, Bringeland | Førde, NO | 2026-07-29T04:50:00 | 11.0 | ENBL 290450Z VRB01KT 9999 -DZ FEW005 SCT008 BKN014 11/11 Q1009 |
| Namsos Airport | Namsos, NO | 2026-07-29T04:50:00 | 11.0 | ENNM 290450Z 06006KT 9999 SCT022 11/09 Q1010 |
| Sogndal Airport, Haukåsen | Sogndal, NO | 2026-07-29T04:50:00 | 11.0 | ENSG 290450Z VRB01KT 9999 FEW010 BKN023 11/10 Q1011 RMK WIND 3806FT 16010KT |
| Andøya Airport, Andenes | Andenes, NO | 2026-07-29T04:50:00 | 11.0 | ENAN 290450Z 26010KT 9000 FEW007 BKN012 BKN019 11/10 Q1003 |
| Bodø Airport | Bodø, NO | 2026-07-29T04:50:00 | 11.0 | ENBO 290450Z 24022KT 9999 -SHRA FEW007 SCT011 BKN016 11/11 Q1006 |
| Trondheim Airport, Værnes | Trondheim, NO | 2026-07-29T04:50:00 | 11.0 | ENVA 290450Z 12006KT 9999 FEW050 11/11 Q1010 NOSIG RMK WIND 670FT 10007KT |
| KMWN | KMWN | 2026-07-29T04:52:00 | 11.0 | KMWN 290452Z 15023G32KT 0SM -SHRA -DZ FG VV000 11/11 RMK 401250095 |
| Egegik Airport | Egegik, US | 2026-07-29T04:56:00 | 11.1 | PAII 290456Z AUTO 28007KT 1 3/4SM BR OVC001 11/11 A2990 RMK AO2 VIS 3/4V5 SLP124 T01110106 |
| King Cove Airport | King Cove, US | 2026-07-29T04:56:00 | 11.1 | PAVC 290456Z AUTO 27014KT 10SM CLR 11/09 A2993 RMK AO2 SLP135 T01110089 $ |
| White Mountain Airport | White Mountain, US | 2026-07-29T04:56:00 | 11.1 | PAWM 290456Z AUTO 23007KT 8SM CLR 11/06 A2989 RMK AO2 SLP123 T01110061 $ |
| Kodiak Airport | Kodiak, US | 2026-07-29T04:53:00 | 11.7 | PADQ 290453Z AUTO 16003KT 10SM OVC034 12/08 A2986 RMK AO2 SLP110 T01170083 $ |
| Golovin Airport | Golovin, US | 2026-07-29T04:56:00 | 11.7 | PAGL 290456Z AUTO 25009G15KT 10SM CLR 12/07 A2992 RMK AO2 SLP125 T01170067 $ |
| Samedan Airport | CH | 2026-07-29T04:50:00 | 12.0 | LSZS 290450Z AUTO VRB01KT 9999 SCT020 OVC042 12/12 Q1029 |
| Ilulissat Airport | Ilulissat, GL | 2026-07-29T04:50:00 | 12.0 | BGJN 290450Z AUTO 34003KT 9999NDV NCD 12/01 Q1017 |
| Enontekio Airport | Enontekio, FI | 2026-07-29T04:50:00 | 12.0 | EFET 290450Z AUTO 16003KT 120V190 4800 -DZ OVC004/// 12/11 Q1000 |
| Kirkwall Airport | Orkney Islands, GB | 2026-07-29T04:50:00 | 12.0 | EGPA 290450Z AUTO 21008KT 9999 NCD 12/10 Q1007 |
| Dala Airport | Borlange, SE | 2026-07-29T04:50:00 | 12.0 | ESSD 290450Z AUTO 19003KT 9999 NCD 12/09 Q1012 |
| Scandinavian Mountains Airport | Malung-Sälen, SE | 2026-07-29T04:50:00 | 12.0 | ESKS 290450Z AUTO 12006KT 9999 OVC072/// 12/09 Q1011 |
| Sundsvall-Härnösand Airport | Sundsvall/ Härnösand, SE | 2026-07-29T04:50:00 | 12.0 | ESNN 290450Z AUTO 00000KT 9999 FEW160/// BKN190/// 12/09 Q1013 |
| Lycksele Airport | Lycksele, SE | 2026-07-29T04:50:00 | 12.0 | ESNL 290450Z AUTO 27008KT 230V300 9999 NCD 12/06 Q1009 |
| Arvidsjaur Airport | Arvidsjaur, SE | 2026-07-29T04:50:00 | 12.0 | ESNX 290450Z AUTO 29011KT 9999 NCD 12/08 Q1007 |
| Ålesund Airport, Vigra | Ålesund, NO | 2026-07-29T04:50:00 | 12.0 | ENAL 290450Z 15006KT 130V230 9999 FEW018 BKN036 12/11 Q1008 |
| Tromsø Airport, Langnes | Tromsø, NO | 2026-07-29T04:50:00 | 12.0 | ENTC 290450Z 20012KT 9999 FEW007 SCT017 BKN028 12/10 Q1002 RMK WIND 2600FT 21014KT |
| Kristiansund Airport, Kvernberget | Kvernberget, NO | 2026-07-29T04:50:00 | 12.0 | ENKB 290450Z 10005KT 070V140 9999 BKN053 12/10 Q1009 RERA RMK WIND 745FT 13012KT |
| Molde Airport, Årø | Årø, NO | 2026-07-29T04:50:00 | 12.0 | ENML 290450Z AUTO 03004KT 9999 -SHRA OVC046/// 12/12 Q1009 RMK WIND 1587FT 09012KT |
| Leknes Airport | Leknes, NO | 2026-07-29T04:50:00 | 12.0 | ENLK 290450Z 00000KT 9999 VCSH FEW010 SCT017 BKN028 12/12 Q1004 |
| Ørsta-Volda Airport, Hovden | Ørsta, NO | 2026-07-29T04:50:00 | 12.0 | ENOV 290450Z AUTO 00000KT 9999 OVC038/// 12/11 Q1008 RMK WIND RWY 24 VRB02KT WIND 2090FT 17014KT |
| Vardø Airport, Svartnes | Vardø, NO | 2026-07-29T04:50:00 | 12.0 | ENSS 290450Z AUTO 06003KT 0450 R33/0800 BCFG VV001 12/12 Q1004 RMK WIND 0500FT 06008KT |
| Bardufoss Airport | Målselv, NO | 2026-07-29T04:50:00 | 12.0 | ENDU 290450Z 23003KT 210V280 9999 VCSH FEW005 SCT015 BKN025 12/11 Q1002 TEMPO BKN014 RMK WIND 1374FT 22007KT WIND 2165FT 25013KT |
| Ørland Airport | Ørland, NO | 2026-07-29T04:50:00 | 12.0 | ENOL 290450Z 12006KT 9999 FEW012 12/10 Q1010 NOSIG |
| Luce County Airport | Newberry, US | 2026-07-29T04:55:00 | 12.0 | KERY 290455Z AUTO 34004KT 10SM CLR 12/11 A2996 RMK AO2 |
| KMYP | KMYP | 2026-07-29T04:55:00 | 12.0 | KMYP 290455Z AUTO 23009KT 10SM SCT095 SCT120 12/05 A3079 RMK AO2 |
| KCCU | KCCU | 2026-07-29T04:55:00 | 12.0 | KCCU 290455Z AUTO 18008KT 10SM SCT070 SCT090 12/03 A3069 RMK AO2 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre, CA | 2026-07-29T04:59:00 | 12.0 | CYGV 290459Z AUTO VRB02KT 3SM BR CLR 12/11 A2983 RMK SLP105 |
| Homer Airport | Homer, US | 2026-07-29T04:53:00 | 12.2 | PAHO 290453Z AUTO 25009KT 10SM SCT034 12/09 A2985 RMK AO2 SLP108 T01220094 TSNO $ |
| Lake County Airport | Leadville, US | 2026-07-29T04:53:00 | 12.2 | KLXV 290453Z AUTO 08003KT 10SM OVC110 12/08 A3053 RMK AO2 SLP142 T01220083 |
| Quillayute Airport | Quillayute, US | 2026-07-29T04:53:00 | 12.2 | KUIL 290453Z AUTO 00000KT 10SM CLR 12/12 A3009 RMK AO2 SLP188 T01220117 |
| Deadhorse Airport | Deadhorse, US | 2026-07-29T04:53:00 | 12.2 | PASC 290453Z AUTO 09009KT 10SM OVC110 12/08 A2966 RMK AO2 SLP046 T01220078 |
| Adak Airport | Adak, US | 2026-07-29T04:56:00 | 12.2 | PADK 290456Z AUTO 16003KT 10SM SCT008 OVC024 12/10 A3011 RMK AO2 SLP196 T01220100 $ |
| Chignik Airport | Chignik, US | 2026-07-29T04:56:00 | 12.2 | PAJC 290456Z AUTO 34004KT 10SM CLR 12/09 A2989 RMK AO2 SLP126 T01220089 |
| Akhiok Airport | Akhiok, US | 2026-07-29T04:56:00 | 12.2 | PAKH 290456Z AUTO 20005KT 10SM BKN120 12/09 A2987 RMK AO2 SLP114 T01220089 PNO $ |
| Arctic Village Airport | Arctic Village, US | 2026-07-29T04:56:00 | 12.2 | PARC 290456Z AUTO 22009KT 10SM OVC055 12/03 A2979 RMK AO2 SLPNO T01220028 TSNO |
| KP53 | KP53 | 2026-07-29T04:56:00 | 12.2 | KP53 290456Z AUTO 19004KT 12/11 A2996 RMK AO1 SLP147 T01220111 $ |
| Hydaburg Seaplane Base | Hydaburg, US | 2026-07-29T04:56:00 | 12.8 | PAHY 290456Z AUTO 00000KT 9SM -RA BKN007 OVC026 13/12 A2984 RMK AO2 CIG 005V011 SLP103 P0002 T01280122 $ |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-07-29T04:53:00 | 12.8 | PAOT 290453Z AUTO 19009KT 10SM FEW065 SCT080 BKN095 13/06 A2978 RMK AO2 SLP083 T01280061 TSNO |
| Houghton County Memorial Airport | Hancock, US | 2026-07-29T04:53:00 | 12.8 | KCMX 290453Z AUTO 00000KT 10SM CLR 13/13 A2997 RMK AO2 SLP147 T01280128 402390128 |
| Houlton International Airport | Houlton, US | 2026-07-29T04:53:00 | 12.8 | KHUL 290453Z AUTO 18003KT 10SM CLR 13/10 A2980 RMK AO2 SLP090 T01280100 402890100 $ |
| Kenai Municipal Airport | Kenai, US | 2026-07-29T04:53:00 | 12.8 | PAEN 290453Z 22007KT 10SM CLR 13/09 A2984 RMK AO2 SLP106 T01280094 |
| Northway Airport | Northway, US | 2026-07-29T04:53:00 | 12.8 | PAOR 290453Z AUTO 31003KT 10SM SCT075 13/09 A2978 RMK AO2 SLP089 T01280089 TSNO $ |
| Kake Airport | Kake, US | 2026-07-29T04:56:00 | 12.8 | PAFE 290456Z AUTO 10005KT 10SM SCT070 BKN085 BKN110 13/12 A2985 RMK AO2 RAE53 SLP113 P0001 T01280122 |
| Koyuk Alfred Adams Airport | Koyuk, US | 2026-07-29T04:56:00 | 12.8 | PAKK 290456Z AUTO 19007KT 10SM CLR 13/08 A2983 RMK AO2 SLP112 T01280078 $ |
| Middleton Island Airport | Middleton Island, US | 2026-07-29T04:56:00 | 12.8 | PAMD 290456Z AUTO 28007KT 10SM CLR 13/11 A2981 RMK AO2 SLP095 T01280111 $ |
| Petersburg James A Johnson Airport | Petersburg, US | 2026-07-29T04:56:00 | 12.8 | PAPG 290456Z 00000KT 10SM -RA FEW008 SCT017 OVC035 13/13 A2984 RMK AO2 RAB15 SLP109 P0001 T01280128 $ |
| Unalakleet Airport | Unalakleet, US | 2026-07-29T04:56:00 | 12.8 | PAUN 290456Z AUTO 27007KT 10SM CLR 13/06 A2994 RMK AO2 SLP142 T01280061 |
| Chevak Airport | Chevak, US | 2026-07-29T04:56:00 | 12.8 | PAVA 290456Z AUTO 30011KT 10SM CLR 13/06 A3000 RMK AO2 SLP158 T01280061 $ |
| Noatak Airport | Noatak, US | 2026-07-29T04:56:00 | 12.8 | PAWN 290456Z AUTO 17009KT 10SM BKN100 13/04 A2978 RMK AO2 SLP096 T01280039 |
| POKA | POKA | 2026-07-29T04:56:00 | 12.8 | POKA 290456Z AUTO 27014KT 10SM CLR 13/08 A3000 RMK AO2 SLP162 T01280078 PNO $ |
| Delta County Airport | Escanaba, US | 2026-07-29T04:56:00 | 12.8 | KESC 290456Z AUTO 32004KT 10SM CLR 13/12 A2997 RMK AO2 SLP150 T01280122 402500122 |
| Shaktoolik Airport | Shaktoolik, US | 2026-07-29T04:56:00 | 12.8 | PFSH 290456Z AUTO 23012KT 10SM CLR 13/06 A2991 RMK AO2 SLP130 T01280056 $ |
| KGNA | KGNA | 2026-07-29T04:56:00 | 12.8 | KGNA 290456Z AUTO 00000KT 13/13 A2995 RMK AO1 SLP140 T01280128 |
| Bella Bella (Campbell Island) Airport | Bella Bella, CA | 2026-07-29T04:48:00 | 13.0 | CBBC 290448Z AUTO 19004KT 7SM -RA FEW010 SCT050 OVC076 13/12 A3005 RMK SLP180 |
| Lielvarde Air Base | Lielvarde, LV | 2026-07-29T04:50:00 | 13.0 | EVGA 290450Z AUTO 23004KT 9999 OVC002/// 13/// Q1016 |
| Vilnius International Airport | Vilnius, LT | 2026-07-29T04:50:00 | 13.0 | EYVI 290450Z 26007KT 9999 OVC005 13/12 Q1019 NOSIG |
| Rovaniemi Airport | Rovaniemi, FI | 2026-07-29T04:50:00 | 13.0 | EFRO 290450Z AUTO 20008KT 9999 BKN005/// 13/12 Q1004 |
| Šiauliai International Airport | Šiauliai, LT | 2026-07-29T04:50:00 | 13.0 | EYSA 290450Z 24008KT 9000 BKN002 13/13 Q1018 NOSIG |
| Halli Airport | Jämsä, FI | 2026-07-29T04:50:00 | 13.0 | EFHA 290450Z AUTO 27009KT 9999 NCD 13/12 Q1011 |
| Kittilä Airport | Kittilä, FI | 2026-07-29T04:50:00 | 13.0 | EFKT 290450Z AUTO 21007KT 180V240 9999 BKN032/// 13/11 Q1002 |
| Munich Airport | Munich, DE | 2026-07-29T04:50:00 | 13.0 | EDDM 290450Z AUTO VRB01KT CAVOK 13/12 Q1021 NOSIG |
| Islay Airport | Port Ellen, GB | 2026-07-29T04:50:00 | 13.0 | EGPI 290450Z AUTO 30007KT 9999 -RA OVC005/// 13/13 Q1011 |
| Sumburgh Airport | Lerwick, GB | 2026-07-29T04:50:00 | 13.0 | EGPB 290450Z AUTO 23019KT 9999 NCD 13/10 Q1005 |
| Wick Airport | Wick, GB | 2026-07-29T04:50:00 | 13.0 | EGPC 290450Z AUTO 21006KT 170V240 9999 SCT031/// 13/09 Q1007 |
| Inverness Airport | Inverness, GB | 2026-07-29T04:50:00 | 13.0 | EGPE 290450Z 24005KT 9999 SCT020 BKN024 13/11 Q1009 |
| Stornoway Airport | Stornoway, Western Isles, GB | 2026-07-29T04:50:00 | 13.0 | EGPO 290450Z AUTO 23009KT 5000 -DZ FEW004/// SCT012/// BKN020/// 13/11 Q1007 REDZ |
| Southampton Airport | Southampton, GB | 2026-07-29T04:50:00 | 13.0 | EGHI 290450Z AUTO 00000KT 9999 R20/1200U NCD 13/12 Q1015 |
| Vidsel Air Base | Vidsel, SE | 2026-07-29T04:50:00 | 13.0 | ESPE 290450Z AUTO 27006KT 240V300 9999 NCD 13/09 Q1006 |
| Gällivare Airport | Gällivare, SE | 2026-07-29T04:50:00 | 13.0 | ESNG 290450Z 30007KT 270V340 CAVOK 13/08 Q1003 |
| Kramfors-Sollefteå Höga Kusten Airport | Nyland, SE | 2026-07-29T04:50:00 | 13.0 | ESNK 290450Z AUTO 25004KT 230V300 9999 NCD 13/08 Q1012 |
| Örnsköldsvik Airport | Örnsköldsvik, SE | 2026-07-29T04:50:00 | 13.0 | ESNO 290450Z AUTO 26007KT 9999 NCD 13/07 Q1011 |
| Gander International Airport / CFB Gander | Gander, CA | 2026-07-29T04:53:00 | 13.0 | CYQX 290453Z 36007KT 1SM R03/P6000FT/N R13/P6000FT/N -RA BR BKN007 OVC023 13/13 A2974 RMK FG5ST2SC1 SLP075 |
| Lichinga Airport | Lichinga, MZ | 2026-07-29T05:00:00 | 13.0 | FQLC 290500Z 11006KT 9999 FEW014 13/10 Q1026 |
| Mora Airport | Mora, SE | 2026-07-29T04:50:00 | 13.0 | ESKM 290450Z AUTO 00000KT 9999 OVC097/// 13/11 Q1012 |
| Stokmarknes Airport, Skagen | Hadsel, NO | 2026-07-29T04:50:00 | 13.0 | ENSK 290450Z VRB02KT 9999 VCSH FEW016 SCT024 BKN045 13/10 Q1004 |
| Berlevåg Airport | Berlevåg, NO | 2026-07-29T04:50:00 | 13.0 | ENBV 290450Z 11014KT CAVOK 13/11 Q1003 |
| Altenburg-Nobitz Airport | Altenburg, DE | 2026-07-29T04:50:00 | 13.0 | EDAC 290450Z AUTO 09001KT 9999 // NCD 13/11 Q1022 |
| Memmingen Allgau Airport | Memmingen, DE | 2026-07-29T04:50:00 | 13.0 | EDJA 290450Z 17002KT CAVOK 13/11 Q1021 |
| Harstad/Narvik Airport, Evenes | Evenes, NO | 2026-07-29T04:50:00 | 13.0 | ENEV 290450Z 23010KT 180V270 9999 -DZ FEW007 SCT012 BKN022 13/11 Q1004 TEMPO 23015G25KT BKN014 RMK WIND 1400FT 24024KT |
| Florø Airport | Florø, NO | 2026-07-29T04:50:00 | 13.0 | ENFL 290450Z 08008KT 9999 -RA FEW005 SCT012 BKN016 13/12 Q1008 |
