| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-02-28T20:45:00 | -35.0 | PAKU 282045Z 25014KT 1SM R24/P6000FT BR BKN075 BKN090 M35/ A3058 |
| Point Thomson Airstrip | Deadhorse, US | 2026-02-28T20:55:00 | -34.1 | PAAD 282055Z AUTO 24021KT 1/4SM HZ M34/M37 A3054 RMK AO2 T13411372 FZRANO |
| Alpine Airstrip | Nuiqsut, US | 2026-02-28T20:45:00 | -34.0 | PALP 282045Z 25011KT 3SM BR SCT100 M34/M38 A3062 |
| Ambler Airport | Ambler, US | 2026-02-28T20:56:00 | -33.9 | PAFM 282056Z AUTO 35004KT 10SM CLR M34/M37 A3057 RMK AO2 SLP370 60000 T13391372 53005 FZRANO |
| Shungnak Airport | Shungnak, US | 2026-02-28T20:56:00 | -33.9 | PAGH 282056Z AUTO 27006KT 7SM CLR M34/M37 A3055 RMK AO2 SNB1957E43 SLP357 P0000 60000 T13391372 50001 FZRANO |
| Northway Airport | Northway, US | 2026-02-28T20:53:00 | -33.3 | PAOR 282053Z 00000KT 10SM CLR M33/M38 A3017 RMK AO2 SLP337 T13331383 57001 $ |
| Nuiqsut Airport | Nuiqsut, US | 2026-02-28T20:53:00 | -33.3 | PAQT 282053Z AUTO 25012KT 1 1/2SM HZ FEW100 M33/M37 A3063 RMK AO2 SLP374 T13331367 51010 TSNO $ |
| Deadhorse Airport | Deadhorse, US | 2026-02-28T20:53:00 | -33.3 | PASC 282053Z 24014KT 1SM BLSN BR VV005 M33/M37 A3057 RMK AO2 SLP355 T13331367 51009 RVRNO $ |
| Robert (Bob) Curtis Memorial Airport | Noorvik, US | 2026-02-28T20:56:00 | -33.3 | PFNO 282056Z AUTO 06006KT 8SM CLR M33/M37 A3063 RMK AO2 SLP374 60000 T13331367 53018 FZRANO $ |
| Nenana Municipal Airport | Nenana, US | 2026-02-28T20:53:00 | -32.8 | PANN 282053Z AUTO 09005KT 3SM HZ BKN029 OVC040 M33/M37 A3038 RMK AO2 UPE40 SLP311 P0000 60000 T13281372 51014 TSNO |
| Point Lay LRRS Airport | Point Lay, US | 2026-02-28T20:56:00 | -32.2 | PPIZ 282056Z AUTO 02006KT 9SM CLR M32/M35 A3073 RMK AO2 SLP411 T13221350 51017 FZRANO |
| Shaktoolik Airport | Shaktoolik, US | 2026-02-28T20:56:00 | -31.7 | PFSH 282056Z AUTO 00000KT 8SM BKN027 OVC075 M32/M34 A3067 RMK AO2 SNB33E46 SLP385 P0000 60000 T13171344 55003 FZRANO $ |
| Nome Airport | Nome, US | 2026-02-28T20:53:00 | -31.7 | PAOM 282053Z 03003KT 10SM FEW050 M32/M35 A3068 RMK AO2 SNB12E21 SLP389 P0000 60000 T13171350 50000 |
| Minchumina Airport | Minchumina, US | 2026-02-28T20:56:00 | -31.7 | PAMH 282056Z AUTO 25004KT 10SM FEW065 OVC080 M32/M34 A3034 RMK AO2 SLP127 T13171344 51007 FZRANO $ |
| Koyuk Alfred Adams Airport | Koyuk, US | 2026-02-28T20:56:00 | -31.1 | PAKK 282056Z AUTO 11003KT 2SM -SN OVC022 M31/M34 A3058 RMK AO2 VIS 1 1/2V3 SLP372 P0000 60000 T13111344 56003 FZRANO $ |
| Fairbanks International Airport | Fairbanks, US | 2026-02-28T20:53:00 | -31.1 | PAFA 282053Z 16003KT 1 1/2SM -SN BR BKN023 OVC033 M31/M34 A3040 RMK AO2 SLP318 P0002 60011 T13111344 51007 |
| McGrath Airport | McGrath, US | 2026-02-28T20:53:00 | -31.1 | PAMC 282053Z AUTO 05004KT 10SM CLR M31/M35 A3043 RMK AO2 SLP322 T13111350 56012 TSNO |
| Indian Mountain LRRS Airport | Utopia Creek, US | 2026-02-28T20:55:00 | -30.9 | PAIM 282055Z AUTO VRB03KT 10SM CLR M31/M34 A3031 RMK AO2 SLP346 T13091342 53033 |
| Tok Junction Airport | Tok, US | 2026-02-28T20:56:00 | -30.6 | PFTO 282056Z AUTO 31003KT 10SM SCT120 M31/M36 A3020 RMK AO2 SLP741 T13061356 53002 FZRANO $ |
| Bettles Airport | Bettles, US | 2026-02-28T20:53:00 | -30.0 | PABT 282053Z 00000KT 10SM SCT150 M30/M33 A3039 RMK AO2 SLP329 T13001328 51019 PNO $ |
| Edward G. Pitka Sr Airport | Galena, US | 2026-02-28T20:56:00 | -30.0 | PAGA 282056Z AUTO 00000KT 10SM BKN055 M30/M33 A3052 RMK AO2 SLP345 T13001333 53008 FZRANO TSNO |
| Bob Baker Memorial Airport | Kiana, US | 2026-02-28T20:56:00 | -30.0 | PAIK 282056Z AUTO 08004KT 10SM CLR M30/M35 A3063 RMK AO2 SLP380 T13001350 53021 FZRANO |
| Eagle Airport | Eagle, US | 2026-02-28T20:53:00 | -29.4 | PAEG 282053Z AUTO VRB04KT 2 1/2SM HZ BKN030 OVC038 M29/M34 A3025 RMK AO2 SLP286 T12941344 53004 TSNO $ |
| Denali National Park Airport | Denali Park, US | 2026-02-28T20:56:00 | -29.4 | PAIN 282056Z AUTO 00000KT 2SM -SN OVC034 M29/M33 A3019 RMK AO2 SNB05 SLP314 P0000 60000 T12941333 58002 FZRANO TSNO $ |
| Aniak Airport | Aniak, US | 2026-02-28T20:56:00 | -29.4 | PANI 282056Z AUTO 00000KT 10SM CLR M29/M33 A3053 RMK AO2 SLP342 T12941328 58003 FZRANO $ |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-02-28T20:53:00 | -28.9 | PABR 282053Z 27009KT 10SM OVC070 M29/M33 A3065 RMK AO2 SLP381 T12891328 52005 $ |
| Kaltag Airport | Kaltag, US | 2026-02-28T20:53:00 | -28.9 | PAKV 282053Z AUTO 00000KT 10SM OVC070 M29/M33 A3052 RMK AO2 SLP344 T12891328 53005 TSNO |
| Coldfoot Airport | Coldfoot, US | 2026-02-28T20:56:00 | -28.3 | PACX 282056Z AUTO VRB05KT 10SM CLR M28/M33 A3031 RMK AO2 SLP889 T12831333 51012 FZRANO |
| St Mary's Airport | St Mary's, US | 2026-02-28T20:56:00 | -28.3 | PASM 282056Z AUTO 02012KT 10SM CLR M28/M32 A3060 RMK AO2 SLP383 T12831317 51005 FZRANO |
| Unalakleet Airport | Unalakleet, US | 2026-02-28T20:56:00 | -28.3 | PAUN 282056Z AUTO 21010KT 8SM -SN OVC075 M28/M31 A3066 RMK AO2 SNB52 SLP389 P0000 60000 T12831311 55004 FZRANO |
| KQWY | KQWY | 2026-02-28T20:55:00 | -28.0 | KQWY 282055Z AUTO 00000KT 4SM HZ OVC043 M28/M32 A3031 RMK AO2 PLB1955E26 SLP306 P0000 60000 T12801316 51009 $ |
| Ralph M Calhoun Memorial Airport | Tanana, US | 2026-02-28T20:52:00 | -27.8 | PATA 282052Z 27004KT 10SM BKN085 M28/M32 A3041 RMK AO2 SLP311 T12781322 53004 |
| Golovin Airport | Golovin, US | 2026-02-28T20:56:00 | -27.8 | PAGL 282056Z AUTO 33004KT 10SM OVC075 M28/M31 A3066 RMK AO2 SLP380 T12781311 56009 FZRANO $ |
| Buckland Airport | Buckland, US | 2026-02-28T20:56:00 | -27.2 | PABL 282056Z AUTO 29017G27KT 1SM HZ SCT009 BKN012 OVC020 M27/M30 A3067 RMK AO2 PK WND 30029/2025 SNE30 SLP387 P0000 60000 T12721300 53008 FZRANO |
| Nulato Airport | Nulato, US | 2026-02-28T20:56:00 | -27.2 | PANU 282056Z AUTO 00000KT 10SM OVC060 M27/M32 A3048 RMK AO2 SLP235 T12721317 51005 FZRANO |
| Tommy Kochon Airport | Colville Lake, CA | 2026-02-28T20:58:00 | -27.0 | CYVL 282058Z AUTO 34015KT 270V360 3/4SM -SN BKN023 OVC037 M27/M30 A3003 RMK SLP218 |
| Bethel Airport | Bethel, US | 2026-02-28T20:53:00 | -26.7 | PABE 282053Z 01012KT 10SM CLR M27/M30 A3053 RMK AO2 SLP343 T12671300 51002 $ |
| Gulkana Airport | Gulkana, US | 2026-02-28T20:53:00 | -26.7 | PAGK 282053Z AUTO 01003KT 10SM BKN042 M27/M34 A3017 RMK AO2 SLP307 60000 T12671339 58009 TSNO |
| St Michael Airport | St Michael, US | 2026-02-28T20:56:00 | -26.7 | PAMK 282056Z AUTO 23004KT 10SM CLR M27/M29 A3066 RMK AO2 SLP387 T12671294 58003 FZRANO |
| Quinhagak Airport | Quinhagak, US | 2026-02-28T20:56:00 | -26.7 | PAQH 282056Z AUTO 36013KT 10SM CLR M27/M30 A3047 RMK AO2 SLP320 T12671300 50000 FZRANO |
| KQWX | KQWX | 2026-02-28T20:55:00 | -26.4 | KQWX 282055Z AUTO 22003KT 10SM SCT005 OVC014 M26/M30 A3012 RMK AO2 CIG 005V014 OVC V BKN SLP456 60000 T12641302 50008 $ |
| Wales Airport | Wales, US | 2026-02-28T20:56:00 | -26.1 | PAIW 282056Z AUTO VRB03KT 9SM -SN BKN048 M26/M29 A3086 RMK AO2 SNB49 SLPNO P0000 6//// T12611289 FZRANO |
| Ruby Airport | Ruby, US | 2026-02-28T20:56:00 | -26.1 | PARY 282056Z AUTO 27004KT 10SM SCT055 M26/M31 A3039 RMK AO2 SLP321 T12611306 51014 FZRANO TSNO |
| Huslia Airport | Huslia, US | 2026-02-28T20:56:00 | -25.6 | PAHL 282056Z AUTO 01004KT 10SM CLR M26/M31 A3050 RMK AO2 SLP338 T12561306 53014 FZRANO TSNO $ |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-02-28T20:55:00 | -25.4 | PASV 282055Z AUTO 06003KT 10SM CLR M25/M30 A3017 RMK AO2 SLP306 T12541299 54000 |
| Kangerlussuaq Airport | Kangerlussuaq, GL | 2026-02-28T20:50:00 | -25.0 | BGSF 282050Z AUTO 05006KT 9999NDV FEW180/// M25/M31 Q1002 |
| Buyant-Ukhaa International Airport | Ulaanbaatar, MN | 2026-02-28T21:00:00 | -25.0 | ZMUB 282100Z VRB02MPS 9999 FEW033 SCT100 M25/M28 Q1017 NOSIG |
| Elim Airport | Elim, US | 2026-02-28T20:56:00 | -25.0 | PFEL 282056Z AUTO 21006KT 10SM OVC070 M25/M28 A3064 RMK AO2 SLP383 T12501278 55020 FZRANO $ |
| Brevig Mission Airport | Brevig Mission, US | 2026-02-28T20:56:00 | -25.0 | PFKT 282056Z AUTO 11006KT 10SM OVC050 M25/M28 A3079 RMK AO2 WSHFT 2020 SLP430 T12501283 55002 FZRANO $ |
| Napakiak Airport | Napakiak, US | 2026-02-28T20:56:00 | -24.4 | PANA 282056Z AUTO 02010G15KT 10SM CLR M24/M28 A3053 RMK AO2 SLP340 T12441283 51001 FZRANO TSNO |
| Arctic Village Airport | Arctic Village, US | 2026-02-28T20:56:00 | -24.4 | PARC 282056Z AUTO 33008G18KT 310V020 10SM CLR M24/M34 A3007 RMK AO2 PK WND 33026/2006 SNE24 SLP285 P0000 60000 T12441344 53034 FZRANO TSNO |
| Savoonga Airport | Savoonga, US | 2026-02-28T20:56:00 | -24.4 | PASA 282056Z AUTO 11003KT 10SM CLR M24/M28 A3088 RMK AO2 SLP461 T12441283 51005 FZRANO |
| Chevak Airport | Chevak, US | 2026-02-28T20:56:00 | -24.4 | PAVA 282056Z AUTO 03015KT 1 1/4SM HZ CLR M24/M27 A3068 RMK AO2 PK WND 02029/2003 SNE48 SLP391 P0000 60000 T12441272 53003 FZRANO |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-02-28T20:55:00 | -24.1 | PACZ 282055Z AUTO 00000KT 10SM FEW003 M24/M28 A3058 RMK AO2 SLP382 T12411282 51008 |
| Kuujjuarapik Airport | Kuujjuarapik, CA | 2026-02-28T20:54:00 | -24.0 | CYGW 282054Z AUTO 29015G22KT 1 1/2SM HZ FEW009 BKN012 M24/M28 A2992 RMK SLP135 |
| Red Dog Airport | Red Dog, US | 2026-02-28T20:55:00 | -24.0 | PADG 282055Z 32011KT 10SM SKC M24/M26 A3052 |
| Ulaanbaatar Chinggis Khaan International Airport | Ulaanbaatar (Sergelen), MN | 2026-02-28T21:00:00 | -24.0 | ZMCK 282100Z 00000MPS 9999 FEW033 SCT100 M24/M26 Q1016 NOSIG |
| Ralph Wien Memorial Airport | Kotzebue, US | 2026-02-28T20:53:00 | -23.9 | PAOT 282053Z 32011KT 9SM CLR M24/M27 A3060 RMK AO2 SLP363 60000 T12391267 53010 |
| Holy Cross Airport | Holy Cross, US | 2026-02-28T20:56:00 | -23.9 | PAHC 282056Z AUTO 00000KT 10SM CLR M24/M29 A3052 RMK AO2 SLP340 T12391294 58011 FZRANO |
| Kalskag Airport | Kalskag, US | 2026-02-28T20:56:00 | -23.9 | PALG 282056Z AUTO 00000KT 10SM CLR M24/M29 A3054 RMK AO2 SLP345 T12391289 58001 FZRANO |
| PAZK | PAZK | 2026-02-28T20:56:00 | -23.9 | PAZK 282056Z AUTO 00000KT 10SM CLR M24/M27 A2987 RMK AO2 SLP249 T12391272 58006 FZRANO $ |
| Fort Yukon Airport | Fort Yukon, US | 2026-02-28T20:56:00 | -23.9 | PFYU 282056Z 35007KT 10SM CLR M24/M28 A3028 RMK AO2 SLP281 T12391278 51031 |
| Kivalina Airport | Kivalina, US | 2026-02-28T20:53:00 | -23.3 | PAVL 282053Z AUTO 34018G26KT 3SM HZ M23/M27 A3070 RMK AO2 PK WND 34030/2007 SLP396 T12331267 53010 PWINO FZRANO TSNO $ |
| Iliamna Airport | Iliamna, US | 2026-02-28T20:53:00 | -23.3 | PAIL 282053Z 35007KT 10SM CLR M23/M31 A3033 RMK AO2 SLP278 T12331306 58000 |
| King Salmon Airport | King Salmon, US | 2026-02-28T20:54:00 | -23.3 | PAKN 282054Z 36011KT 10SM CLR M23/M29 A3031 RMK AO2 SLP267 T12331294 50000 $ |
| White Mountain Airport | White Mountain, US | 2026-02-28T20:56:00 | -23.3 | PAWM 282056Z AUTO 35015KT 6SM HZ OVC075 M23/M27 A3061 RMK AO2 SLP378 T12331272 56011 FZRANO $ |
| Gambell Airport | Gambell, US | 2026-02-28T20:56:00 | -22.8 | PAGM 282056Z AUTO 02013KT 10SM CLR M23/M26 A3088 RMK AO2 SLP466 T12281261 51008 FZRANO |
| Anvik Airport | Anvik, US | 2026-02-28T20:56:00 | -22.8 | PANV 282056Z AUTO 29006KT 10SM CLR M23/M28 A3047 RMK AO2 SLP518 T12281283 58007 FZRANO TSNO |
| South Naknek Number 2 Airport | South Naknek, US | 2026-02-28T20:56:00 | -22.8 | PFWS 282056Z AUTO 02017KT 10SM CLR M23/M27 A3035 RMK AO2 SLP284 T12281272 50002 FZRANO |
| Tatalina LRRS Airport | Takotna, US | 2026-02-28T20:55:00 | -22.7 | PATL 282055Z AUTO 00000KT 10SM CLR M23/M27 A3035 RMK AO2 SLP328 T12271274 56012 |
| Marshall Don Hunter Sr Airport | Marshall, US | 2026-02-28T20:56:00 | -22.2 | PADM 282056Z AUTO 06007KT 10SM CLR M22/M28 A3061 RMK AO2 SLP375 T12221283 58001 FZRANO |
| Hooper Bay Airport | Hooper Bay, US | 2026-02-28T20:56:00 | -21.7 | PAHP 282056Z AUTO 34009KT 10SM CLR M22/M26 A3066 RMK AO2 SLP382 6//// T12171256 58000 FZRANO |
| Point Hope Airport | Point Hope, US | 2026-02-28T20:56:00 | -21.7 | PAPO 282056Z AUTO 35010KT 10SM M22/M24 A3078 RMK AO2 SNE09 SLP422 P0000 60000 T12171239 53006 FZRANO $ |
| Togiak Airport | Togiak Village, US | 2026-02-28T20:56:00 | -21.7 | PATG 282056Z AUTO 34007KT 10SM CLR M22/M26 A3042 RMK AO2 SLP301 T12171261 52004 FZRANO |
| Kotlik Airport | Kotlik, US | 2026-02-28T20:56:00 | -21.1 | PFKO 282056Z AUTO 00000KT SCT001 M21/M27 A3068 RMK AO2 SLP389 T12111267 58004 PWINO FZRANO RVRNO $ |
| Russian Mission Airport | Russian Mission, US | 2026-02-28T20:56:00 | -21.1 | PARS 282056Z AUTO 05003KT 10SM CLR M21/M24 A3054 RMK AO2 SLP349 T12111244 58004 FZRANO $ |
| Lansdowne House Airport | Lansdowne House, CA | 2026-02-28T20:52:00 | -21.0 | CYLH 282052Z AUTO 28010KT 240V320 9SM CLR M21/M27 A3023 RMK SLP275 |
| Pilot Point Airport | Pilot Point, US | 2026-02-28T20:56:00 | -20.6 | PAPN 282056Z AUTO 03010KT 10SM CLR M21/M26 A3033 RMK AO2 SLP273 T12061261 58003 FZRANO |
| Kapuskasing Airport | Kapuskasing, CA | 2026-02-28T20:46:00 | -20.0 | CYYU 282046Z 29009G15KT 6SM -SHSN SCT027 OVC030 M20/M25 A3023 RMK CU4SC4 SLP263 |
| Ted Stevens Anchorage International Airport | Anchorage, US | 2026-02-28T20:53:00 | -20.0 | PANC 282053Z 00000KT 10SM CLR M20/M28 A3022 RMK AO2 SLP241 T12001278 58006 |
| Talkeetna Airport | Talkeetna, US | 2026-02-28T20:53:00 | -20.0 | PATK 282053Z 29003KT 10SM CLR M20/M31 A3020 RMK AO2 SLP239 T12001306 58010 |
| Bryant Army Airfield | Fort Richardson, US | 2026-02-28T20:55:00 | -19.9 | PAFR 282055Z AUTO 00000KT 10SM CLR M20/M25 A3019 RMK AO2 SLP242 T11991249 57006 $ |
| Merrill Field | Anchorage, US | 2026-02-28T20:53:00 | -19.4 | PAMR 282053Z 00000KT 10SM CLR M19/M24 A3022 RMK AO2 SLP239 T11941239 58006 $ |
| Igiugig Airport | Igiugig, US | 2026-02-28T20:56:00 | -19.4 | PAIG 282056Z AUTO 24004KT 10SM CLR M19/M26 A3035 RMK AO2 SLP290 T11941261 58001 FZRANO |
| Cape Newenham LRRS Airport | Cape Newenham, US | 2026-02-28T20:55:00 | -19.4 | PAEH 282055Z AUTO 00000KT 10SM CLR M19/M21 A3036 RMK AO2 SLP308 T11941214 52003 $ |
| Cavalier Municipal Airport | Cavalier, US | 2026-02-28T20:55:00 | -19.0 | K2C8 282055Z AUTO 33006KT 4SM HZ CLR M19/M23 A3048 RMK AO2 |
| Hakkari Yüksekova Airport | Hakkari, TR | 2026-02-28T20:50:00 | -19.0 | LTCW 282050Z 24002KT 0200 R11/0225N R29/0225N FZFG VV001 M19/M21 Q1015 |
| Walhalla Municipal Airport | Walhalla, US | 2026-02-28T20:55:00 | -19.0 | K96D 282055Z AUTO 01004KT 5SM -SN CLR M19/M24 A3048 RMK AO2 |
| Warren "Bud" Woods Palmer Municipal Airport | Palmer, US | 2026-02-28T20:53:00 | -18.9 | PAAQ 282053Z 17005KT 10SM CLR M19/M27 A3019 RMK AO2 SLP231 T11891272 58009 |
| Lake Hood Airport | Anchorage, US | 2026-02-28T20:53:00 | -18.9 | PALH 282053Z 00000KT 10SM CLR M19/M27 A3024 RMK AO2 SLP241 T11891267 58006 |
| Birchwood Airport | Birchwood, US | 2026-02-28T20:56:00 | -18.9 | PABV 282056Z AUTO 00000KT 10SM CLR M19/M24 A3025 RMK AO2 SLP247 T11891239 58008 FZRANO $ |
| Clarks Point Airport | Clarks Point, US | 2026-02-28T20:56:00 | -18.3 | PFCL 282056Z AUTO 10SM CLR M18/M24 A3038 RMK AO2 SLP282 T11831239 58002 FZRANO $ |
| Ilulissat Airport | Ilulissat, GL | 2026-02-28T20:50:00 | -18.0 | BGJN 282050Z 12004KT 090V160 9999 SKC M18/M27 Q1002 RMK LAST OBS |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2026-02-28T20:49:00 | -18.0 | PALU 282049Z AUTO VRB06KT 10SM BKN013 OVC021 M18/M20 A3077 RMK AO2 SLP419 |
| Robertson Field | Langdon, US | 2026-02-28T20:55:00 | -18.0 | KD55 282055Z AUTO 00000KT 2 1/2SM HZ CLR M18/M22 A3038 RMK AO2 |
| Crookston Municipal Kirkwood Field | Crookston, US | 2026-02-28T20:55:00 | -18.0 | KCKN 282055Z AUTO 34007KT 10SM CLR M18/M23 A3047 RMK AO2 |
| Hutson Field | Grafton, US | 2026-02-28T20:55:00 | -18.0 | KGAF 282055Z AUTO 36006KT 10SM CLR M18/M23 A3049 RMK AO2 PWINO |
| Rolla Municipal Airport | Rolla, US | 2026-02-28T20:55:00 | -18.0 | K06D 282055Z AUTO 16005KT 3SM HZ FEW025 SCT030 BKN036 M18/M23 A3034 RMK AO2 |
| Hallock Municipal Airport | Hallock, US | 2026-02-28T20:55:00 | -18.0 | KHCO 282055Z AUTO 32006KT 10SM SCT060 M18/M22 A3047 RMK AO2 |
| Kenai Municipal Airport | Kenai, US | 2026-02-28T20:53:00 | -17.8 | PAEN 282053Z 04006KT 10SM CLR M18/M24 A3025 RMK AO2 SLPNO T11781239 57004 $ |
| Baudette International Airport | Baudette, US | 2026-02-28T20:53:00 | -17.8 | KBDE 282053Z AUTO 31007KT FEW100 M18/M25 A3039 RMK AO2 SLP327 T11781250 53001 $ |
| Grand Forks International Airport | Grand Forks, US | 2026-02-28T20:53:00 | -17.2 | KGFK 282053Z 34006KT 10SM BKN070 OVC080 M17/M23 A3048 RMK AO2 SLP347 T11721228 53004 $ |
| Dillingham Airport | Dillingham, US | 2026-02-28T20:56:00 | -17.2 | PADL 282056Z 35014G20KT 10SM CLR M17/M26 A3038 RMK AO2 SLP291 T11721256 50001 $ |
| Soldotna Airport | Soldotna, US | 2026-02-28T20:56:00 | -17.2 | PASX 282056Z AUTO 08004KT 10SM CLR M17/M24 A3024 RMK AO2 SLP251 T11721239 57007 FZRANO TSNO |
| Wasilla Airport | Wasilla, US | 2026-02-28T20:56:00 | -17.2 | PAWS 282056Z AUTO 10SM CLR M17/M28 A3021 RMK AO2 SLP207 T11721283 58008 FZRANO $ |
| Thief River Falls Regional Airport | Thief River Falls, US | 2026-02-28T20:56:00 | -17.2 | KTVF 282056Z AUTO 34005KT 10SM CLR M17/M23 A3043 RMK AO2 SLP343 6//// T11721233 55000 FZRANO |
| Chapais Airport | Chibougamau, CA | 2026-02-28T20:50:00 | -17.0 | CYMT 282050Z AUTO 27012G21KT 5SM HZ OVC027 M17/M22 A2989 RMK SLP163 |
| Warroad International Memorial Airport | Warroad, US | 2026-02-28T20:55:00 | -17.0 | KRRT 282055Z AUTO 22006KT 10SM CLR M17/M24 A3040 RMK AO2 |
| La Grande-4 Airport | La Grande-4, CA | 2026-02-28T20:56:00 | -17.0 | CYAH 282056Z AUTO 27015G30KT 3/4SM -SN BKN019 OVC026 M17/M21 A2958 RMK PRESRR SLP051 |
| Fosston Municipal Airport-Anderson Field | Fosston, US | 2026-02-28T20:55:00 | -17.0 | KFSE 282055Z AUTO 36006KT 10SM CLR M17/M24 A3040 RMK AO2 |
| Roseau Municipal Rudy Billberg Field | Roseau, US | 2026-02-28T20:55:00 | -16.6 | KROX 282055Z AUTO 27009KT 10SM FEW090 M17/M24 A3041 RMK AO2 T11661242 56005 |
| PATO | PATO | 2026-02-28T20:53:00 | -16.1 | PATO 282053Z AUTO 28009G18KT 10SM CLR M16/M22 A3019 RMK AO2 SLP226 T11611222 58000 TSNO |
| Manokotak Airport | Manokotak, US | 2026-02-28T20:56:00 | -16.1 | PAMB 282056Z AUTO 03006KT 10SM CLR M16/M26 A3038 RMK AO2 SLP294 6//// T11611261 58001 FZRANO |
| Røros Airport | Røros, NO | 2026-02-28T20:50:00 | -16.0 | ENRO 282050Z AUTO 00000KT 9999 NCD M16/M17 Q1012 |
| Bottineau Municipal Airport | Bottineau, US | 2026-02-28T20:55:00 | -16.0 | KD09 282055Z AUTO 14009KT 1 3/4SM -SN HZ SCT031 SCT039 M16/M20 A3034 RMK AO2 |
| Falls International Airport | International Falls, US | 2026-02-28T20:54:00 | -15.6 | KINL 282054Z AUTO 32009KT 10SM CLR M16/M26 A3033 RMK AO2 SLP310 60000 T11561261 56006 |
| Devils Lake Regional Airport | Devils Lake, US | 2026-02-28T20:56:00 | -15.6 | KDVL 282056Z AUTO 08005KT 10SM BKN050 OVC060 M16/M21 A3038 RMK AO2 SLP337 T11561206 55002 FZRANO |
| Chapleau Airport | Chapleau, CA | 2026-02-28T20:52:00 | -15.0 | CYLD 282052Z 32008KT 290V350 15SM SCT029 M15/M20 A3011 RMK SC5 SLP244 |
| Erzurum International Airport | Erzurum, TR | 2026-02-28T20:50:00 | -15.0 | LTCE 282050Z 27004KT 9999 SCT020 BKN070 M15/M17 Q1017 NOSIG RMK RWY08R 25002KT RWY26R 27004KT RWY08L VRB02KT 3SC020 5AC070 |
| Orr Regional Airport | Orr, US | 2026-02-28T20:55:00 | -14.2 | KORB 282055Z AUTO 29004KT 10SM CLR M14/M26 A3030 RMK AO2 T11421257 58008 |
| Longville Municipal Airport | Longville, US | 2026-02-28T20:53:00 | -14.0 | KXVG 282053Z AUTO 28006KT 10SM CLR M14/M23 A3034 RMK AO2 |
| Cooperstown Municipal Airport | Cooperstown, US | 2026-02-28T20:55:00 | -14.0 | KS32 282055Z AUTO 08006KT 2SM -SN M14/M17 A3038 RMK AO2 TSNO |
| Rugby Municipal Airport | Rugby, US | 2026-02-28T20:55:00 | -14.0 | KRUG 282055Z AUTO 06007KT 2SM -SN CLR M14/M18 A3036 RMK AO2 |
| Grand Rapids Itasca Co-Gordon Newstrom field | Grand Rapids, US | 2026-02-28T20:56:00 | -13.9 | KGPZ 282056Z AUTO 33011KT 10SM CLR M14/M25 A3034 RMK AO2 SLP311 T11391250 56010 FZRANO |
| Hector International Airport | Fargo, US | 2026-02-28T20:53:00 | -13.3 | KFAR 282053Z 36009KT 10SM BKN065 OVC080 M13/M20 A3045 RMK AO2 SLP335 T11331200 53004 |
| Range Regional Airport | Hibbing, US | 2026-02-28T20:53:00 | -13.3 | KHIB 282053Z AUTO 32008KT 10SM CLR M13/M25 A3030 RMK AO2 SLP299 T11331250 56008 $ |
| Haines Airport | Haines, US | 2026-02-28T20:54:00 | -13.3 | PAHN 282054Z AUTO 30015G23KT 5SM -SN OVC035 M13/M20 A3005 RMK AO2 PK WND 29027/2026 SNB43 SLP177 P0000 60000 T11331200 58013 TSNO |
| Bigfork Municipal Airport | Bigfork, US | 2026-02-28T20:55:00 | -13.3 | KFOZ 282055Z AUTO 33006KT 10SM CLR M13/M26 A3030 RMK AO2 T11331262 58008 |
| Nain Airport | Nain, CA | 2026-02-28T20:53:00 | -13.0 | CYDP 282053Z 14026KT 1SM -SN OVC023 M13/M15 A2958 RMK SN6SC3 SLP019 |
| KCDD | KCDD | 2026-02-28T20:53:00 | -13.0 | KCDD 282053Z AUTO 33004KT 10SM CLR M13/M25 A3035 RMK AO2 TSNO |
| Ely Municipal Airport | Ely, US | 2026-02-28T20:55:00 | -13.0 | KELO 282055Z AUTO 30008KT 10SM CLR M13/M32 A3028 RMK AO2 |
| Cook Municipal Airport | Cook, US | 2026-02-28T20:55:00 | -13.0 | KCQM 282055Z AUTO VRB05KT 10SM CLR M13/M25 A3030 RMK AO2 |
| 74CO Westberg-Rosling Farms | Roggen, USA | 2026-02-28T20:55:00 | -13.0 | KBAC 282055Z AUTO 06006KT 1 1/2SM UP HZ CLR M13/M16 A3038 RMK AO2 |
