| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| CWEU | CWEU | 2026-04-30T21:00:00 | -23.0 | CWEU 302100Z 00000KT 15SM IC FEW120 M23/M26 A3010 RMK AC1 AC TR SLP210 |
| Resolute Bay Airport | Resolute Bay, CA | 2026-04-30T21:00:00 | -19.0 | CYRB 302100Z 33007KT 25SM FEW220 M19/M22 A3016 RMK CI1 SLP225 |
| CXRB | CXRB | 2026-04-30T21:00:00 | -18.7 | CXRB 302100Z AUTO 33006KT M19/M22 RMK AO1 SOG 02 3006 SLP221 T11871224 |
| CXAT | CXAT | 2026-04-30T21:00:00 | -18.2 | CXAT 302100Z AUTO 28001KT M18/M25 RMK AO1 SOG 09 3005 SLP198 T11821248 |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-04-30T21:00:00 | -18.0 | SAWB 302100Z 16026KT 9999 FEW007 BKN100 M18/M28 Q0994 |
| Taloyoak Airport | Taloyoak, CA | 2026-04-30T21:00:00 | -18.0 | CYYH 302100Z 15007KT 15SM SKC M18/M21 A3025 RMK SLP250 |
| Cambridge Bay Airport | Cambridge Bay, CA | 2026-04-30T21:00:00 | -15.0 | CYCB 302100Z 11011KT 15SM IC SKC M15/M19 A3028 RMK SLP259 |
| Gjoa Haven Airport | Gjoa Haven, CA | 2026-04-30T21:00:00 | -15.0 | CYHK 302100Z 34009KT 15SM SKC M15/M17 A3030 RMK SLP271 |
| Igloolik Airport | Igloolik, CA | 2026-04-30T21:00:00 | -14.0 | CYGT 302100Z 35010KT 15SM FEW050 M14/M18 A3008 RMK SC1 SC TR LST STFD OBS/NXT 011000 SLP196 |
| Naujaat Airport | Repulse Bay, CA | 2026-04-30T21:00:00 | -14.0 | CYUT 302100Z 36009KT 10SM DRSN FEW015 M14/M18 A3017 RMK SC2 WIND EST SLP220 |
| Pond Inlet Airport | Pond Inlet, CA | 2026-04-30T21:00:00 | -14.0 | CYIO 302100Z 22007KT 35SM -SN OVC021 M14/M16 A3000 RMK SC8 SLP169 |
| Hall Beach Airport | Sanirajak, CA | 2026-04-30T21:00:00 | -14.0 | CYUX 302100Z 35015KT 10SM DRSN FEW013 M14/M18 A3010 RMK ST1 SLP196 |
| Kugaaruk Airport | Kugaaruk, CA | 2026-04-30T21:00:00 | -13.0 | CYBB 302100Z 27008KT 15SM SKC M13/M18 A3026 RMK SLP252 |
| Ulukhaktok Holman Airport | Ulukhaktok, CA | 2026-04-30T21:00:00 | -10.0 | CYHI 302100Z 09020KT 15SM SCT090 BKN210 M10/M15 A3008 RMK AS3CS3 SLP191 |
| Qikiqtarjuaq Airport | Qikiqtarjuaq, CA | 2026-04-30T21:00:00 | -10.0 | CYVM 302100Z 00000KT 15SM FEW011 FEW030 FEW170 BKN260 M10/M14 A3001 RMK SC1SC1AC2CS4 SC TR SC TR SLP165 |
| Baker Lake Airport | Baker Lake, CA | 2026-04-30T21:00:00 | -10.0 | CYBK 302100Z 36011KT 25SM SKC M10/M13 A3029 RMK SLP263 |
| Clyde River Airport | Clyde River, CA | 2026-04-30T21:00:00 | -10.0 | CYCY 302100Z 35003KT 10SM -SN BKN048 BKN060 OVC260 M10/M12 A2998 RMK SC5SC1CS2 SLP157 |
| Thule Air Base | Pituffik, GL | 2026-04-30T21:22:00 | -9.0 | BGTL 302122Z AUTO 36005KT 9000 -SN OVC037 M09/M12 A2993 RMK AO2 VIS 3200 RWY26 SNB2055E09SNB22 SLP119 TSNO $ |
| Pangnirtung Airport | Pangnirtung, CA | 2026-04-30T21:00:00 | -9.0 | CYXP 302100Z 26008KT 15SM FEW018 SCT240 M09/M11 A3002 RMK SF1CC3 SF TR SLP171 |
| Atqasuk Edward Burnell Sr Memorial Airport | Atqasuk, US | 2026-04-30T20:56:00 | -8.0 | PATQ 302056Z AUTO 08018KT 10SM -SN CLR M08/M09 A2990 |
| K0CO | K0CO | 2026-04-30T21:35:00 | -8.0 | K0CO 302135Z AUTO 12020KT M1/4SM FZFG OVC001 M08/M09 A3015 RMK AO2 |
| Chesterfield Inlet Airport | Chesterfield Inlet, CA | 2026-04-30T21:00:00 | -8.0 | CYCS 302100Z 01010KT 15SM SCT018 M08/M12 A3020 RMK SC4 SLP231 |
| Rankin Inlet Airport | Rankin Inlet, CA | 2026-04-30T21:00:00 | -8.0 | CYRT 302100Z 36016KT 15SM FEW100 M08/M11 A3021 RMK AC1 SLP235 |
| Whale Cove Airport | Whale Cove, CA | 2026-04-30T21:00:00 | -8.0 | CYXN 302100Z 34013G19KT 15SM FEW210 M08/M12 A3022 RMK CS1 CS TR SLP238 |
| Iqaluit Airport | Iqaluit, CA | 2026-04-30T21:00:00 | -8.0 | CYFB 302100Z 19003KT 30SM FEW240 M08/M13 A3004 RMK CI1 SLP180 |
| Point Lay LRRS Airport | Point Lay, US | 2026-04-30T20:56:00 | -7.8 | PPIZ 302056Z AUTO 03010KT 10SM CLR M08/M11 A2983 RMK AO2 SLP105 T10781106 53001 FZRANO |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-04-30T21:34:00 | -6.7 | PABR 302134Z 09012KT 10SM OVC005 M07/M08 A2997 RMK AO2 T10671078 $ |
| Buyant-Ukhaa International Airport | Ulaanbaatar, MN | 2026-04-30T21:00:00 | -6.0 | ZMUB 302100Z VRB01MPS CAVOK M06/M11 Q1022 NOSIG RMK QFE658.7 65 |
| KC99 | KC99 | 2026-04-30T21:40:00 | -6.0 | KC99 302140Z AUTO 00000KT 1 1/2SM BKN003 OVC010 M06/M06 A3016 RMK AO2 P0001 |
| Cape Dorset Airport | Kinngait, CA | 2026-04-30T21:00:00 | -6.0 | CYTE 302100Z AUTO 09003KT 9SM FEW110 M06/M11 A3001 RMK SLP170 |
| Kangiqsujuaq (Wakeham Bay) Airport | Kangiqsujuaq, CA | 2026-04-30T21:00:00 | -6.0 | CYKG 302100Z 12007KT 15SM BKN250 M06/M09 A3000 RMK CI5 LAST OBS/NXT OBS 011200 UTC SLP178 |
| Arviat Airport | Arviat, CA | 2026-04-30T21:44:00 | -6.0 | CYEK 302144Z 02011KT 15SM BKN012 OVC055 M06/M09 A3024 RMK SC6SC2 SLP243 |
| Coral Harbour Airport | Coral Harbour, CA | 2026-04-30T21:00:00 | -6.0 | CYZS 302100Z 32005KT 15SM SCT050 M06/M11 A3006 RMK SC4 WIND EST SLP187 |
| Point Thomson Airstrip | Deadhorse, US | 2026-04-30T21:35:00 | -5.2 | PAAD 302135Z AUTO 05003KT 10SM OVC004 M05/M06 A2997 RMK AO2 T10521063 FZRANO |
| Alpine Airstrip | Nuiqsut, US | 2026-04-30T20:47:00 | -5.0 | PALP 302047Z 05006KT 7SM BKN003 OVC010 M05/M06 A2997 |
| Ugnu-Kuparuk Airport | Kuparuk, US | 2026-04-30T20:45:00 | -5.0 | PAKU 302045Z 08008KT 1 1/2SM R06/3500FT BR OVC002 M05/M06 A2997 |
| Deadhorse Airport | Deadhorse, US | 2026-04-30T20:53:00 | -5.0 | PASC 302053Z 08006KT 10SM OVC005 M05/M06 A2996 |
| Ivujivik Airport | Ivujivik, CA | 2026-04-30T21:00:00 | -5.0 | CYIK 302100Z 27004KT 15SM FEW003 FEW013 BKN100 M05/M12 A3005 RMK ST1ST1AC7 ST TR ST TR LAST STFD OB/NEXT 011200UTC SLP181 |
| Tuktoyaktuk / James Gruben Airport | Tuktoyaktuk, CA | 2026-04-30T21:00:00 | -5.0 | CYUB 302100Z 33006KT 3SM -SN SCT007 OVC026 M05/M07 A2989 RMK SC3SC5 SLP123 |
| Kulusuk Airport | Kulusuk, GL | 2026-04-30T21:20:00 | -4.0 | BGKK 302120Z AUTO 08010KT 9999NDV NCD M04/M06 Q1011 |
| Ugolny Yuri Ryktheu Airport | Anadyr, RU | 2026-04-30T21:30:00 | -4.0 | UHMA 302130Z 36005MPS 9999 -SN BKN026 OVC036 M04/M06 Q1005 R02/////// NOSIG RMK MID 36004MPS END R02/36004MPS QFE750/1000 |
| Kugluktuk Airport | Kugluktuk, CA | 2026-04-30T21:00:00 | -4.0 | CYCO 302100Z 07012KT 4SM -SN SCT006 OVC016 M04/M06 A2995 RMK ST3SC5 SLP147 |
| Nuiqsut Airport | Nuiqsut, US | 2026-04-30T20:53:00 | -3.9 | PAQT 302053Z AUTO 05005KT 6SM BR OVC003 M04/M06 A2998 RMK AO2 SLP153 60000 T10391061 53004 TSNO $ |
| CXTV | CXTV | 2026-04-30T21:00:00 | -3.6 | CXTV 302100Z AUTO 30009KT M04/M06 RMK AO1 SOG 77 1011 SLP130 T10361056 |
| Kuujjuarapik Airport | Kuujjuarapik, CA | 2026-04-30T21:14:00 | -3.0 | CYGW 302114Z AUTO 27007KT 9SM BKN007 OVC015 M03/M03 A2992 RMK SLP136 |
| KCCU | KCCU | 2026-04-30T21:35:00 | -3.0 | KCCU 302135Z AUTO 28008KT 10SM BKN016 BKN029 OVC060 M03/M10 A3015 RMK AO2 P0001 |
| Barter Island Long Range Radar Station Airport | Barter Island, US | 2026-04-30T20:56:00 | -3.0 | PABA 302056Z AUTO 06004KT 10SM BKN010 OVC014 M03/M07 A2994 |
| KMYP | KMYP | 2026-04-30T21:35:00 | -3.0 | KMYP 302135Z AUTO 09010KT M1/4SM FZFG OVC002 M03/M03 A3023 RMK AO2 |
| Attawapiskat Airport | Attawapiskat, CA | 2026-04-30T21:00:00 | -3.0 | CYAT 302100Z AUTO 01008KT 9SM OVC018 M03/M07 A3005 RMK SLP178 |
| Fort Severn Airport | Fort Severn, CA | 2026-04-30T21:00:00 | -3.0 | CYER 302100Z AUTO 01009KT 9SM FEW250 M03/M08 A3018 RMK SLP222 |
| Kangirsuk Airport | Kangirsuk, CA | 2026-04-30T21:00:00 | -3.0 | CYAS 302100Z 04020KT 8SM -SN OVC010 M03/M05 A2997 RMK ST8 SLP162 |
| Puvirnituq Airport | Puvirnituq, CA | 2026-04-30T21:00:00 | -3.0 | CYPX 302100Z AUTO 02004KT 360V100 9SM OVC017 M03/M06 A3004 RMK SLP176 |
| CZEV | CZEV | 2026-04-30T21:00:00 | -2.3 | CZEV 302100Z AUTO 29006KT M02/M08 RMK AO1 SOG 51 2009 SLP132 T10231076 |
| CXZC | CXZC | 2026-04-30T21:00:00 | -2.3 | CXZC 302100Z AUTO 35005KT M02/M06 RMK AO1 SOG 01 3004 SLP172 T10231055 |
| Ulaanbaatar Chinggis Khaan International Airport | Ulaanbaatar (Sergelen), MN | 2026-04-30T21:30:00 | -2.0 | ZMCK 302130Z 00000MPS CAVOK M02/M09 Q1022 NOSIG RMK QFE650.5 58 |
| Inukjuak Airport | Inukjuak, CA | 2026-04-30T21:43:00 | -2.0 | CYPH 302143Z AUTO 02019G24KT 9SM OVC011 M02/M03 A2999 RMK SLP159 |
| Talagi Airport | Archangelsk, RU | 2026-04-30T21:30:00 | -2.0 | ULAA 302130Z VRB01MPS 9999 SCT040 M02/M02 Q1016 R26/CLRD68 NOSIG RMK QFE761/1014 |
| Sabetta International Airport | Sabetta, RU | 2026-04-30T21:30:00 | -2.0 | USDA 302130Z AUTO 08005MPS 0250 R04/0275N // VV002 M02/M02 Q1012 RMK QFE758/1010 |
| Tasiujaq Airport | Tasiujaq, CA | 2026-04-30T21:00:00 | -2.0 | CYTQ 302100Z 04009KT 12SM -SN OVC011 M02/M04 A2998 RMK ST8 VRY LGT PCPN LAST OBS/NEXT 011200UTC SLP157 |
| La Grande Rivière Airport | La Grande Rivière, CA | 2026-04-30T21:00:00 | -2.0 | CYGL 302100Z 28010KT 6SM -SN OVC009 M02/M03 A2990 RMK SF8 SLP143 |
| Moosonee Airport | Moosonee, CA | 2026-04-30T21:00:00 | -2.0 | CYMO 302100Z AUTO 35006KT 300V020 9SM OVC013 M02/M06 A3002 RMK SLP169 |
| Peawanuck Airport | Peawanuck, CA | 2026-04-30T21:00:00 | -2.0 | CYPO 302100Z AUTO 33010G17KT 300V010 9SM CLR M02/M12 A3010 RMK SLP199 |
| Sanikiluaq Airport | Sanikiluaq, CA | 2026-04-30T21:00:00 | -2.0 | CYSK 302100Z 36019KT 15SM OVC010 M02/M04 A2994 RMK SF8 SLP142 |
| CWIJ | CWIJ | 2026-04-30T21:00:00 | -1.9 | CWIJ 302100Z AUTO 15017KT M02/M02 RMK AO1 PK WND 16022/2023 SLP165 T10191023 58012 |
| Ennadai Lake Airport | Ennadai, CA | 2026-04-30T21:00:00 | -1.7 | CWJC 302100Z AUTO M02/M05 RMK AO1 SOG 03 2006 SLP239 T10171051 |
| Lipetsk Airport | Lipetsk, RU | 2026-04-30T21:30:00 | -1.0 | UUOL 302130Z 28003MPS CAVOK M01/M02 Q1020 R33/////// NOSIG |
| Polyarny Airport | Yakutia, RU | 2026-04-30T21:00:00 | -1.0 | UERP 302100Z 30003MPS 9999 SCT023 OVC100 M01/M04 Q1017 R36/090070 NOSIG RMK QFE719 |
| Tunoshna Airport | Tunoshna, RU | 2026-04-30T21:30:00 | -1.0 | UUDL 302130Z 05001MPS CAVOK M01/M02 Q1020 R23/010068 NOSIG RMK QFE757 |
| LIVC | LIVC | 2026-04-30T20:55:00 | -1.0 | LIVC 302055Z AUTO 18032KT //// // ///////// M01/M20 Q1024 RMK /// |
| Umiujaq Airport | Umiujaq, CA | 2026-04-30T21:00:00 | -1.0 | CYMU 302100Z 18007KT 10SM BKN007 OVC010 M01/M03 A2988 RMK SC5ST3 LST STFD OBS /NXT 011200Z SLP124 |
| CXKA | CXKA | 2026-04-30T21:00:00 | -0.3 | CXKA 302100Z AUTO 34006KT M00/M04 RMK AO1 SLP161 T10031041 52003 |
| PAPT | PAPT | 2026-04-30T20:46:00 | 0.0 | PAPT 302046Z 18009KT 2SM -SN VV020 00/00 A2982 RMK NO SPECI. |
| KC07 | KC07 | 2026-04-30T21:35:00 | 0.0 | KC07 302135Z AUTO 1 1/2SM -SN SCT003 OVC010 00/M01 A3016 RMK AO2 |
| KCPW | KCPW | 2026-04-30T21:35:00 | 0.0 | KCPW 302135Z AUTO 23016G24KT 210V270 10SM OVC048 00/M09 A3017 RMK AO2 PWINO |
| Gambell Airport | Gambell, US | 2026-04-30T20:56:00 | 0.0 | PAGM 302056Z AUTO 07013KT 7SM BKN004 00/M01 A2958 RMK AO2 UPB1959E50 SLP024 6//// T00001011 53002 FZRANO PNO $ |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2026-04-30T20:56:00 | 0.0 | PAKP 302056Z AUTO 20003KT 10SM CLR 00/M06 A2981 RMK AO2 SLP140 60000 T00001056 53000 FZRANO $ |
| Chapais Airport | Chibougamau, CA | 2026-04-30T21:38:00 | -0.0 | CYMT 302138Z AUTO 33008KT 2 1/4SM -SN BKN009 BKN030 OVC041 M00/M01 A2975 RMK SLP098 |
| Cape Romanzof LRRS Airport | Cape Romanzof, US | 2026-04-30T20:55:00 | 0.0 | PACZ 302055Z AUTO 00000KT 3SM BR BKN010 00/M01 A2941 |
| Cape Lisburne LRRS Airport | Cape Lisburne, US | 2026-04-30T21:30:00 | 0.0 | PALU 302130Z AUTO 00000KT 1/2SM -SHSN FEW004 BKN012 BKN035 BKN060 00/00 A2980 |
| K5SM | K5SM | 2026-04-30T21:35:00 | 0.0 | K5SM 302135Z AUTO 10SM SCT025 SCT070 00/M06 A3015 RMK AO2 |
| Poprad-Tatry Airport | Poprad, SK | 2026-04-30T21:30:00 | -0.0 | LZTT 302130Z 29003KT 260V330 CAVOK M00/M06 Q1026 |
| Ardabil Airport | Ardabil, IR | 2026-04-30T21:00:00 | -0.0 | OITL 302100Z 00000KT CAVOK M00/M01 Q1019 |
| LRBV | LRBV | 2026-04-30T21:30:00 | -0.0 | LRBV 302130Z AUTO 24003KT 9999 NCD M00/M01 Q1025 |
| Nizhnevartovsk Airport | Nizhnevartovsk, RU | 2026-04-30T21:30:00 | 0.0 | USNN 302130Z 00000MPS CAVOK 00/M02 Q1021 R21/0///65 NOSIG RMK QFE761 |
| Syktyvkar Airport | Syktyvkar, RU | 2026-04-30T21:30:00 | -0.0 | UUYY 302130Z 22003MPS CAVOK M00/M02 Q1016 R18/290251 NOSIG RMK QFE754/1005 |
| Sokol Airport | Magadan, RU | 2026-04-30T21:30:00 | 0.0 | UHMM 302130Z 00000MPS 9999 NSC 00/M07 Q1009 R10/91//65 NOSIG RMK QFE742 R28/00000MPS |
| Salekhard Airport | Salekhard, RU | 2026-04-30T21:30:00 | 0.0 | USDD 302130Z 21003MPS 180V240 9999 SCT001 00/00 Q1012 R22/CLRD60 NOSIG RMK QBB050 QFE754/1006 |
| Norilsk-Alykel Airport | Norilsk, RU | 2026-04-30T21:30:00 | -0.0 | UOOO 302130Z 26003MPS 9999 SCT008 M00/M00 Q1012 R19/CLRD62 NOSIG RMK QFE743/0990 |
| LIVP | LIVP | 2026-04-30T20:55:00 | -0.0 | LIVP 302055Z AUTO 18006KT 110V200 0050 FG ///////// M00/M00 Q1024 RMK /// VIS MIN 0050 |
| Paulatuk (Nora Aliqatchialuk Ruben) Airport | Paulatuk, CA | 2026-04-30T21:00:00 | -0.0 | CYPC 302100Z 26003KT 15SM OVC077 M00/M02 A2985 RMK AC8 SLP109 |
| Inuvik Mike Zubko Airport | Inuvik, CA | 2026-04-30T21:00:00 | -0.0 | CYEV 302100Z 28006KT 15SM SCT120 BKN250 M00/M06 A2989 RMK AC3CI4 SLP131 |
| Churchill Airport | Churchill, CA | 2026-04-30T21:00:00 | -0.0 | CYYQ 302100Z 08010KT 15SM OVC055 M00/M03 A3014 RMK SC8 SLP212 |
| Kuujjuaq Airport | Kuujjuaq, CA | 2026-04-30T21:00:00 | 0.0 | CYVP 302100Z 35007KT 15SM FEW010 BKN034 BKN180 00/M04 A2996 RMK ST1SC5AS1 SLP150 |
| Kapuskasing Airport | Kapuskasing, CA | 2026-04-30T21:00:00 | -0.0 | CYYU 302100Z 35007KT 15SM BKN025 OVC030 M00/M06 A2998 RMK SC6SC2 SLP167 |
| St George Airport | St George, US | 2026-04-30T21:18:00 | 0.6 | PAPB 302118Z AUTO 03022G31KT 9SM OVC004 01/00 A2919 RMK AO2 PK WND 03033/2108 T00060000 TSNO $ |
| CWPK | CWPK | 2026-04-30T21:00:00 | 0.8 | CWPK 302100Z AUTO 32005KT 01/M01 RMK AO1 SOG 02 1012 SLP090 T00081010 50004 |
| CWII | CWII | 2026-04-30T21:00:00 | 0.9 | CWII 302100Z AUTO 30008KT 01/M03 RMK AO1 SLP224 T00091034 57011 |
| Liepāja International Airport | Liepāja, LV | 2026-04-30T21:20:00 | 1.0 | EVLA 302120Z AUTO 13001KT 9999 NCD 01/01 Q1026 |
| Kipnuk Airport | Kipnuk, US | 2026-04-30T21:20:00 | 1.0 | PAKI 302120Z AUTO 07018KT 9SM -RA OVC005 01/01 A2932 RMK AO2 CIG 004V008 P0000 FZRANO |
| Ísafjörður Airport | Ísafjörður, IS | 2026-04-30T21:00:00 | 1.0 | BIIS 302100Z 26012KT 9999 FEW030 01/M05 Q1006 |
| Vilhelmina South Lapland Airport | Vilhelmina, SE | 2026-04-30T21:20:00 | 1.0 | ESNV 302120Z AUTO 00000KT 9999 NCD 01/00 Q1022 |
| Røros Airport | Røros, NO | 2026-04-30T21:20:00 | 1.0 | ENRO 302120Z AUTO 00000KT 9999 NCD 01/M01 Q1023 |
| KMWN | KMWN | 2026-04-30T20:48:00 | 1.0 | KMWN 302048Z 24005KT 1/8SM -DZ FG VV002 01/01 RMK |
| Walden Jackson County Airport | Walden, US | 2026-04-30T21:35:00 | 1.0 | K33V 302135Z AUTO 00000KT 4SM SCT012 BKN026 OVC042 01/M01 A3013 RMK AO1 |
| KMNH | KMNH | 2026-04-30T21:35:00 | 1.0 | KMNH 302135Z AUTO 31006KT 5SM RA BKN003 OVC007 01/01 A3016 RMK AO2 |
| Savoonga Airport | Savoonga, US | 2026-04-30T21:42:00 | 1.0 | PASA 302142Z AUTO 04011KT 1SM -SN BR SCT005 BKN011 01/00 A2958 RMK AO2 P0000 FZRANO |
| St Mary's Airport | St Mary's, US | 2026-04-30T21:10:00 | 1.0 | PASM 302110Z AUTO 09010KT 7SM -RA OVC005 01/01 A2947 RMK AO2 UPB2059E08RAB08SNE2059 P0000 FZRANO |
| Silver West Airport | Westcliffe, US | 2026-04-30T21:35:00 | 1.0 | KC08 302135Z AUTO 18004KT 2SM -SN BR SCT005 01/00 A3012 RMK AO2 VIS 1 1/2V5 |
| Tatalina LRRS Airport | Takotna, US | 2026-04-30T21:07:00 | 1.0 | PATL 302107Z AUTO 07007KT 1 1/4SM -SHSN OVC017 01/M01 A2971 |
| Bacău Airport | Bacău, RO | 2026-04-30T21:30:00 | 1.0 | LRBC 302130Z 33006KT CAVOK 01/M04 Q1026 |
| Surgut Airport | Surgut, RU | 2026-04-30T21:30:00 | 1.0 | USRR 302130Z VRB01MPS CAVOK 01/00 Q1020 R07/CLRD// RMK QFE760 |
| Voronezh International Airport | Voronezh, RU | 2026-04-30T21:30:00 | 1.0 | UUOO 302130Z 29002MPS CAVOK 01/M01 Q1021 R12/010070 NOSIG RMK QFE752 |
| Krasnoyarsk International Airport | Krasnoyarsk, RU | 2026-04-30T21:30:00 | 1.0 | UNKL 302130Z 00000MPS CAVOK 01/M04 Q1021 R29/CLRD// NOSIG RMK QFE740 |
| Grabtsevo Airport | Kaluga, RU | 2026-04-30T21:30:00 | 1.0 | UUBC 302130Z 34001MPS CAVOK 01/M02 Q1022 R31/CLRD62 NOSIG RMK QFE749/0999 |
| Nizhny Novgorod Strigino International Airport | Nizhny Novgorod, RU | 2026-04-30T21:30:00 | 1.0 | UWGG 302130Z 00000MPS CAVOK 01/M01 Q1019 R36R/090070 NOSIG |
| Zhukovsky International Airport | Moscow, RU | 2026-04-30T21:30:00 | 1.0 | UUBW 302130Z 28002MPS CAVOK 01/M01 Q1021 R30/010060 NOSIG RMK QFE756 |
| Mirny Airport | Mirny, RU | 2026-04-30T21:30:00 | 1.0 | UERR 302130Z 33002MPS CAVOK 01/M00 Q1016 R25/290145 NOSIG RMK QFE731/0975 |
| Kazan International Airport | Kazan, RU | 2026-04-30T21:30:00 | 1.0 | UWKD 302130Z 04003MPS CAVOK 01/M00 Q1017 R29/CLRD70 NOSIG RMK QFE752/1002 |
| Vnukovo International Airport | Moscow, RU | 2026-04-30T21:30:00 | 1.0 | UUWW 302130Z 24002MPS CAVOK 01/M03 Q1021 R01/110060 R06/110060 NOSIG |
| Dunedin International Airport | Dunedin, NZ | 2026-04-30T21:30:00 | 1.0 | NZDN 302130Z AUTO 21001KT 9999 FEW002/// 01/01 Q1037 |
| LIVR | LIVR | 2026-04-30T20:55:00 | 1.0 | LIVR 302055Z AUTO 12004KT 9999 ///////// 01/00 Q1025 |
| Matagami Airport | Matagami, CA | 2026-04-30T21:00:00 | 1.0 | CYNM 302100Z AUTO 32012G19KT 9SM OVC024 01/M05 A2988 RMK SLP137 |
| CWNZ | CWNZ | 2026-04-30T21:00:00 | 1.0 | CWNZ 302100Z AUTO 34005KT 01/M07 RMK AO1 SLP171 T00101072 55002 |
| Hooper Bay Airport | Hooper Bay, US | 2026-04-30T20:56:00 | 1.1 | PAHP 302056Z AUTO 06012KT 10SM -RA OVC005 01/01 A2943 RMK AO2 RAB29 SLP966 P0000 60000 T00110006 56010 FZRANO |
| CWXI | CWXI | 2026-04-30T21:00:00 | 1.2 | CWXI 302100Z AUTO 28004KT 01/M00 RMK AO1 SLP233 T00121004 55003 |
| CWKK | CWKK | 2026-04-30T21:00:00 | 1.5 | CWKK 302100Z AUTO 35009KT 02/M05 RMK AO1 SLP185 T00151050 58003 |
| St Paul Island Airport | St Paul Island, US | 2026-04-30T21:12:00 | 1.7 | PASN 302112Z AUTO 01021G30KT 10SM OVC005 02/00 A2924 RMK AO2 PK WND 36030/2111 T00170000 TSNO $ |
| Chevak Airport | Chevak, US | 2026-04-30T20:56:00 | 1.7 | PAVA 302056Z AUTO 07012KT 10SM -RA OVC006 02/01 A2945 RMK AO2 RAB51SNE51 CIG 004V009 SLP973 P0000 60000 T00170006 56016 FZRANO $ |
| KGNA | KGNA | 2026-04-30T20:56:00 | 1.7 | KGNA 302056Z AUTO 28007KT 02/M01 A3005 RMK AO1 SLP184 T00171006 58003 |
| CXNM | CXNM | 2026-04-30T21:00:00 | 1.7 | CXNM 302100Z AUTO 11017G25KT 02/02 RMK AO1 SOG 25 PK WND 11025/2056 T00170017 |
| CXGH | CXGH | 2026-04-30T21:00:00 | 1.8 | CXGH 302100Z AUTO 05008KT 02/M04 RMK AO1 SLP221 T00181037 58012 |
| CXTN | CXTN | 2026-04-30T21:00:00 | 1.8 | CXTN 302100Z AUTO 09003KT 02/01 RMK AO1 SOG 47 5000 SLP123 T00180011 |
| KFLY Meadow Lake | Colorado Springs, USA | 2026-04-30T21:35:00 | 1.9 | KFLY 302135Z AUTO 05008KT 5SM -RA SCT004 BKN010 OVC015 02/00 A3015 RMK AO2 T00190001 |
| CWDV | CWDV | 2026-04-30T21:00:00 | 1.9 | CWDV 302100Z AUTO 33004KT 02/M07 RMK AO1 SLP185 T00191069 55000 |
| Toksook Bay Airport | Toksook Bay, US | 2026-04-30T21:36:00 | 2.0 | PAOO 302136Z AUTO 05017KT 10SM -RA SCT006 BKN023 OVC030 02/01 A2937 RMK AO2 RAB14SNE14 P0000 FZRANO TSNO $ |
| Palanga International Airport | Palanga, LT | 2026-04-30T21:20:00 | 2.0 | EYPA 302120Z VRB01KT CAVOK 02/01 Q1026 |
| Red Dog Airport | Red Dog, US | 2026-04-30T20:50:00 | 2.0 | PADG 302050Z 06013KT 10SM SCT065 BKN080 02/M00 A2974 |
| Narsarsuaq Airport | Narsarsuaq, GL | 2026-04-30T21:20:00 | 2.0 | BGBW 302120Z AUTO 29001KT 9999NDV -DZ OVC048/// 02/01 Q1016 |
| Nuuk Airport | Nuuk, GL | 2026-04-30T21:20:00 | 2.0 | BGGH 302120Z 03008KT 9999 BKN037 02/M07 Q1012 |
| Kemi-Tornio Airport | Kemi / Tornio, FI | 2026-04-30T21:20:00 | 2.0 | EFKE 302120Z AUTO 20002KT CAVOK 02/01 Q1016 |
| Svalbard Airport, Longyear | Longyearbyen, NO | 2026-04-30T21:20:00 | 2.0 | ENSB 302120Z 14004KT 090V220 9999 SCT035 02/M01 Q1000 RMK WIND 1400FT 20009KT |
| Golovin Airport | Golovin, US | 2026-04-30T21:16:00 | 2.0 | PAGL 302116Z AUTO 11016KT 10SM -RA SCT011 BKN029 OVC039 02/00 A2963 RMK AO2 P0000 FZRANO $ |
| Anvik Airport | Anvik, US | 2026-04-30T21:14:00 | 2.0 | PANV 302114Z AUTO 09010KT 8SM -SN OVC011 02/01 A2952 RMK AO2 UPE04SNB04 P0001 FZRANO TSNO |
| K7BM | K7BM | 2026-04-30T21:35:00 | 2.0 | K7BM 302135Z AUTO 11005KT M1/4SM -SN OVC002 02/01 A3011 RMK AO2 |
| Grand Marais Cook County Airport | Grand Marais, US | 2026-04-30T21:35:00 | 2.0 | KCKC 302135Z AUTO 36007KT 10SM OVC048 02/M07 A2999 RMK AO2 |
| Richard B Helgeson Airport | Two Harbors, US | 2026-04-30T21:35:00 | 2.0 | KTWM 302135Z AUTO 13003KT 10SM OVC050 02/M04 A3003 RMK AO2 |
| Pápa Air Base | Pápa, HU | 2026-04-30T21:15:00 | 2.0 | LHPA 302115Z VRB02KT CAVOK 02/M02 Q1027 NOSIG RMK BLU |
| Sarajevo International Airport | Sarajevo, BA | 2026-04-30T21:30:00 | 2.0 | LQSA 302130Z VRB02KT CAVOK 02/00 Q1026 NOSIG |
| Tuzla International Airport | Tuzla, BA | 2026-04-30T21:30:00 | 2.0 | LQTZ 302130Z VRB02KT CAVOK 02/01 Q1026 |
