| STATION | LOCATION | OBSERVED | Temperature | METAR |
|---|---|---|---|---|
| NZCM | NZCM | 2026-09-23T09:55:00 | -27.7 | NZCM 230955Z AUTO 17014KT 3500 -SN BR OVC007 M28/M32 A2816 RMK AO2 PK WND 16026/0857 SNE0933B0943 SLP542 T12771323 $ |
| Gustavo Marambio Airport | Marambio Base, AQ | 2026-09-23T10:00:00 | -20.0 | SAWB 231000Z 14006KT 9999 SG FEW014 M20/M26 Q0970 |
| CZRP | CZRP | 2026-09-23T10:00:00 | -3.6 | CZRP 231000Z AUTO 18011KT M04/M05 RMK AO1 SOG 33 1011 SLP058 T10361046 50015 |
| CXRB | CXRB | 2026-09-23T10:00:00 | -3.3 | CXRB 231000Z AUTO 33016KT M03/M04 RMK AO1 SOG 01 1027 PK WND 33019/0956 SLP043 T10331042 |
| Gobernador Ramón Trejo Noel International Airport | Rio Grande, AR | 2026-09-23T10:00:00 | -3.0 | SAWE 231000Z 20003KT 170V230 8000 NSC M03/M03 Q0985 |
| Resolute Bay Airport | Resolute Bay, CA | 2026-09-23T10:00:00 | -3.0 | CYRB 231000Z 33015KT 20SM -SN BKN006 M03/M04 A2965 RMK ST7 SLP049 |
| CXSE | CXSE | 2026-09-23T10:00:00 | -2.7 | CXSE 231000Z AUTO 23004KT M03/M04 RMK AO1 SOG 03 1014 SLP086 T10271040 |
| K40B | K40B | 2026-09-23T10:20:00 | -2.6 | K40B 231020Z AUTO 00000KT M03/M02 RMK AO1 SLPNO T10261024 |
| CMFM | CMFM | 2026-09-23T10:00:00 | -2.4 | CMFM 231000Z AUTO 29001KT M02/M03 RMK AO1 SLP392 T10241028 52011 |
| CXKI | CXKI | 2026-09-23T10:00:00 | -2.3 | CXKI 231000Z AUTO 00000KT M02/M03 RMK AO1 SLP377 T10231027 53008 |
| Presque Isle International Airport | Presque Isle, US | 2026-09-23T09:56:00 | -2.2 | KPQI 230956Z AUTO 00000KT 3SM BR CLR M02/M03 A3065 RMK AO2 SLP410 T10221028 |
| Adirondack Regional Airport | Saranac Lake, US | 2026-09-23T10:42:00 | -2.2 | KSLK 231042Z AUTO 00000KT 10SM SCT002 M02/M03 A3055 RMK AO2 T10221028 |
| Houlton International Airport | Houlton, US | 2026-09-23T10:37:00 | -2.2 | KHUL 231037Z AUTO 00000KT 3SM BR CLR M02/M02 A3063 RMK AO2 I1000 T10221022 |
| CERM | CERM | 2026-09-23T10:00:00 | -2.2 | CERM 231000Z AUTO 34001KT M02/M02 RMK AO1 SLP388 T10221015 53015 |
| CWXC | CWXC | 2026-09-23T10:00:00 | -2.2 | CWXC 231000Z AUTO 13001KT M02/M02 RMK AO1 SLP393 T10221023 52013 |
| CWBT | CWBT | 2026-09-23T10:00:00 | -2.1 | CWBT 231000Z AUTO 29001KT M02/M03 RMK AO1 SLP343 T10211027 52010 |
| Natashquan Airport | Natashquan, CA | 2026-09-23T10:00:00 | -2.0 | CYNA 231000Z AUTO 28004KT 9SM FEW210 M02/M02 A3051 RMK SLP334 |
| Wiley Post Will Rogers Memorial Airport | Utqiaġvik, US | 2026-09-23T09:53:00 | -2.0 | PABR 230953Z AUTO 30009KT 10SM OVC027 M02/M08 A2964 |
| Atqasuk Edward Burnell Sr Memorial Airport | Atqasuk, US | 2026-09-23T09:56:00 | -2.0 | PATQ 230956Z AUTO 32011KT 10SM OVC029 M02/M04 A2966 |
| Alert Airport | Alert, CA | 2026-09-23T10:00:00 | -2.0 | CYLT 231000Z 23018G25KT 15SM FEW015 SCT070 BKN140 M02/M07 A2949 RMK SF1AC3AC4 DENSITY ALT -1454FT SLP990 |
| Sept-Îles Airport | Sept-Îles, CA | 2026-09-23T10:00:00 | -2.0 | CYZV 231000Z 04003KT 340V040 30SM FEW100 M02/M02 A3057 RMK AC1 AC TR SLP356 |
| KMWN | KMWN | 2026-09-23T09:58:00 | -1.9 | KMWN 230958Z 09022KT 130SM BCFG FEW/// FEW000 FEW200 M02/M02 RMK BCFG FEW000 TPS LWR FEW060 BCFG INTMT PTCHY VLY FG ALQDS LOOSE RIME ICE PROVIDING THE APPEARANCE OF DRSN T10191024 |
| CWID | CWID | 2026-09-23T10:00:00 | -1.8 | CWID 231000Z AUTO 11001KT M02/M04 RMK AO1 SLP109 T10181039 52009 |
| Mount Washington Regional Airport | Whitefield, US | 2026-09-23T10:24:00 | -1.7 | KHIE 231024Z AUTO 00000KT 10SM BKN002 M02/M03 A3059 RMK AO2 T10171028 $ |
| Wainwright Airport | Wainwright, US | 2026-09-23T09:53:00 | -1.7 | PAWI 230953Z AUTO 31010KT M02/M07 A2966 RMK AO2 SLP045 T10171067 TSNO |
| Gulkana Airport | Gulkana, US | 2026-09-23T09:53:00 | -1.7 | PAGK 230953Z AUTO 30004KT 9SM CLR M02/M03 A2973 RMK AO2 SLP087 T10171033 TSNO $ |
| Soldotna Airport | Soldotna, US | 2026-09-23T09:56:00 | -1.7 | PASX 230956Z AUTO 00000KT 10SM CLR M02/M03 A2978 RMK AO2 SLP091 T10171028 FZRANO TSNO |
| CTNK | CTNK | 2026-09-23T10:00:00 | -1.6 | CTNK 231000Z AUTO 00000KT M02/M02 RMK AO1 SLP365 T10161021 53009 |
| CWRK | CWRK | 2026-09-23T10:00:00 | -1.4 | CWRK 231000Z AUTO 00000KT M01/M01 RMK AO1 SLP360 T10141014 53008 |
| CWIS | CWIS | 2026-09-23T10:00:00 | -1.2 | CWIS 231000Z AUTO 13002KT M01/M01 RMK AO1 SLP388 T10121014 53011 |
| Igiugig Airport | Igiugig, US | 2026-09-23T09:56:00 | -1.1 | PAIG 230956Z AUTO 15005KT 10SM CLR M01/M02 A2990 RMK AO2 SLP134 T10111017 FZRANO |
| CWPZ | CWPZ | 2026-09-23T10:00:00 | -1.1 | CWPZ 231000Z AUTO 26001KT M01/M01 RMK AO1 SLP168 T10111014 51018 |
| King Salmon Airport | King Salmon, US | 2026-09-23T09:54:00 | -1.0 | PAKN 230954Z 35004KT 10SM CLR M01/M03 A2989 |
| KCDD | KCDD | 2026-09-23T10:33:00 | -1.0 | KCDD 231033Z AUTO 00000KT 10SM CLR M01/M02 A3049 RMK AO2 |
| Earlton (Timiskaming Regional) Airport | Earlton, CA | 2026-09-23T10:15:00 | -1.0 | CYXR 231015Z AUTO 31004KT 6SM BR CLR M01/M01 A3062 RMK SLP385 |
| Ugolny Yuri Ryktheu Airport | Anadyr, RU | 2026-09-23T10:30:00 | -1.0 | UHMA 231030Z 12002MPS 080V140 CAVOK M01/M04 Q1006 R02/////// NOSIG RMK MID R02/11002MPS END R02/11002MPS QNH755 QFE751/1001 |
| Uyuni Joya Andina Airport | Quijarro, BO | 2026-09-23T10:00:00 | -1.0 | SLUY 231000Z 03009KT 9999 NSC M01/M11 Q1034 |
| Gjoa Haven Airport | Gjoa Haven, CA | 2026-09-23T10:33:00 | -1.0 | CYHK 231033Z AUTO 33011KT 7SM SCT005 OVC011 M01/M01 A2983 RMK SLP109 |
| Timmins/Victor M. Power | Timmins, CA | 2026-09-23T10:00:00 | -1.0 | CYTS 231000Z 00000KT 15SM SKC M01/M01 A3061 RMK SLP378 |
| Armstrong Airport | Armstrong, CA | 2026-09-23T10:00:00 | -1.0 | CYYW 231000Z AUTO 00000KT 9SM CLR M01/M02 A3051 RMK SLP340 |
| Havre-Saint-Pierre Airport | Havre-Saint-Pierre, CA | 2026-09-23T10:00:00 | -1.0 | CYGV 231000Z AUTO 35002KT 9SM CLR M01/M02 A3052 RMK SLP340 |
| Rouyn Noranda Airport | Rouyn-Noranda, CA | 2026-09-23T10:00:00 | -1.0 | CYUY 231000Z 00000KT 15SM SKC M01/M01 A3063 RMK SLP386 |
| Bathurst Airport | South Tetagouche, CA | 2026-09-23T10:00:00 | -1.0 | CZBF 231000Z AUTO 00000KT 9SM CLR M01/M01 A3061 RMK SLP370 |
| CWEU | CWEU | 2026-09-23T10:00:00 | -1.0 | CWEU 231000Z 13012KT 5SM -SN BR SCT019 OVC027 M01/M01 A2948 RMK SC4SC4 SLP993 |
| CWUX | CWUX | 2026-09-23T10:00:00 | -0.9 | CWUX 231000Z AUTO 17002KT M01/M01 RMK AO1 SLP400 T10091013 51015 |
| Bryant Army Airfield | Fort Richardson, US | 2026-09-23T09:55:00 | -0.7 | PAFR 230955Z AUTO 00000KT 10SM CLR M01/M01 A2976 RMK AO2 SLP082 T10071014 $ |
| Point Lay LRRS Airport | Point Lay, US | 2026-09-23T09:56:00 | -0.6 | PPIZ 230956Z AUTO 08003KT 9SM UP FEW017 OVC028 M01/M02 A2969 RMK AO2 UPB51SNE51 SLP057 P0001 T10061017 FZRANO |
| Talkeetna Airport | Talkeetna, US | 2026-09-23T09:53:00 | -0.6 | PATK 230953Z AUTO 00000KT 10SM CLR M01/M01 A2976 RMK AO2 SLP082 T10061011 TSNO $ |
| Koliganek Airport | Koliganek, US | 2026-09-23T09:56:00 | -0.6 | PAJZ 230956Z AUTO 00000KT 9SM CLR M01/M02 A2998 RMK AO2 SLP151 T10061022 FZRANO PNO $ |
| CWPK | CWPK | 2026-09-23T10:00:00 | -0.5 | CWPK 231000Z AUTO 00000KT M01/M02 RMK AO1 SLP397 T10051016 53013 |
| CWBY | CWBY | 2026-09-23T10:00:00 | -0.4 | CWBY 231000Z AUTO 06001KT M00/M01 RMK AO1 SLP347 T10041009 53012 |
| CXNP | CXNP | 2026-09-23T10:00:00 | -0.4 | CXNP 231000Z AUTO 18002KT M00/M00 RMK AO1 SLP359 T10041002 53013 |
| CWHV | CWHV | 2026-09-23T10:00:00 | -0.4 | CWHV 231000Z AUTO 00000KT M00/M00 RMK AO1 SLP378 T10041001 53015 |
| CWSS | CWSS | 2026-09-23T10:00:00 | -0.4 | CWSS 231000Z AUTO 00000KT M00/M00 RMK AO1 SLP363 T10041004 52014 |
| CXZV | CXZV | 2026-09-23T10:00:00 | -0.2 | CXZV 231000Z AUTO 34003KT M00/M01 RMK AO1 SLP351 T10021009 53009 |
| CZTB | CZTB | 2026-09-23T10:00:00 | -0.2 | CZTB 231000Z AUTO 26004KT M00/M00 RMK AO1 SLP342 T10021002 53006 |
| CWPD | CWPD | 2026-09-23T10:00:00 | -0.2 | CWPD 231000Z AUTO 22001KT M00/M00 RMK AO1 SLP372 T10021003 53011 |
| CXTV | CXTV | 2026-09-23T10:00:00 | -0.2 | CXTV 231000Z AUTO 27005KT M00/ RMK AO1 T1002 |
| CWXA | CWXA | 2026-09-23T10:00:00 | -0.1 | CWXA 231000Z AUTO 00000KT M00/M01 RMK AO1 SLP145 T10011006 58003 |
| CWJO | CWJO | 2026-09-23T10:00:00 | -0.1 | CWJO 231000Z AUTO 10001KT M00/M00 RMK AO1 SLP390 T10011001 53015 |
| CXDK | CXDK | 2026-09-23T10:00:00 | -0.1 | CXDK 231000Z AUTO 08001KT M00/M00 RMK AO1 SLP092 T10011002 52009 |
| Presidente General Don Oscar D. Gestido International Airport | Rivera, UY | 2026-09-23T10:00:00 | 0.0 | SURV 231000Z VRB01KT 0700 FG NSC 00/00 Q1021 |
| Eastern Slopes Regional Airport | Fryeburg, US | 2026-09-23T10:42:00 | 0.0 | KIZG 231042Z AUTO 00000KT 1 1/4SM BR BKN002 00/M01 A3059 RMK AO2 VIS 1/2V5 T00001011 |
| Ilulissat Airport | Ilulissat, GL | 2026-09-23T10:20:00 | 0.0 | BGJN 231020Z 00000KT 9999 BKN045 00/M03 Q1009 |
| Kangerlussuaq Airport | Kangerlussuaq, GL | 2026-09-23T10:20:00 | -0.0 | BGSF 231020Z AUTO 04007KT 9999NDV NCD M00/M03 Q1009 |
| Merle K (Mudhole) Smith Airport | Cordova, US | 2026-09-23T09:53:00 | 0.0 | PACV 230953Z 00000KT 10SM CLR 00/M01 A2964 RMK AO2 SLP037 I1001 T00001006 |
| Deadhorse Airport | Deadhorse, US | 2026-09-23T10:35:00 | 0.0 | PASC 231035Z 29009KT 2 1/2SM -SN BR BKN006 BKN021 OVC028 00/00 A2963 |
| John F Kennedy Memorial Airport | Ashland, US | 2026-09-23T09:53:00 | 0.0 | KASX 230953Z AUTO 00000KT 10SM CLR 00/00 A3048 RMK AO2 SLP329 I1000 T00000000 $ |
| Morrisville-Stowe State Airport | Morrisville, US | 2026-09-23T10:21:00 | 0.0 | KMVL 231021Z AUTO 00000KT 3/4SM BR OVC002 00/00 A3060 RMK AO2 T00000000 |
| Caribou Municipal Airport | Caribou, US | 2026-09-23T09:54:00 | 0.0 | KCAR 230954Z AUTO 00000KT 10SM CLR 00/00 A3062 RMK AO2 SLP379 T00000000 |
| Cook Municipal Airport | Cook, US | 2026-09-23T10:35:00 | -0.0 | KCQM 231035Z AUTO 00000KT 8SM CLR M00/M01 A3045 RMK AO2 |
| Anaktuvuk Pass Airport | Anaktuvuk Pass, US | 2026-09-23T09:56:00 | 0.0 | PAKP 230956Z AUTO 19009KT 10SM OVC050 00/M02 A2967 RMK AO2 SLP085 T00001022 FZRANO $ |
| New Stuyahok Airport | New Stuyahok, US | 2026-09-23T09:56:00 | 0.0 | PANW 230956Z AUTO 34007KT 10SM CLR 00/M03 A2994 RMK AO2 SLP143 T00001028 FZRANO |
| King Cove Airport | King Cove, US | 2026-09-23T09:56:00 | 0.0 | PAVC 230956Z AUTO 00000KT 10SM CLR 00/M01 A3002 RMK AO2 SLP168 T00001011 FZRANO $ |
| KMEH | KMEH | 2026-09-23T09:56:00 | 0.0 | KMEH 230956Z AUTO 00000KT 10SM CLR 00/M02 A3010 RMK AO2 SLP190 T00001017 $ |
| Lake Placid Airport | Lake Placid, US | 2026-09-23T10:35:00 | -0.0 | KLKP 231035Z AUTO 00000KT 10SM CLR M00/M00 A3057 RMK AO2 |
| Chapleau Airport | Chapleau, CA | 2026-09-23T10:00:00 | 0.0 | CYLD 231000Z 00000KT 15SM SKC 00/00 A3058 RMK SLP376 |
| Taloyoak Airport | Taloyoak, CA | 2026-09-23T10:32:00 | 0.0 | CYYH 231032Z 34009KT 15SM SCT007 SCT130 00/M01 A2976 RMK SF4AC1 AC TR SLP081 |
| Matagami Airport | Matagami, CA | 2026-09-23T10:00:00 | 0.0 | CYNM 231000Z AUTO 17003KT 9SM CLR 00/M01 A3063 RMK SLP385 |
| Mayo Airport | Mayo, CA | 2026-09-23T10:00:00 | 0.0 | CYMA 231000Z 00000KT 20SM SCT076 00/M00 A2974 RMK AC4 SLP096 |
| CFB Bagotville | Bagotville, CA | 2026-09-23T10:00:00 | -0.0 | CYBG 231000Z 24003KT 25SM MIFG FEW250 M00/M00 A3067 RMK CI1 DENSITY ALT -2031FT SLP393 |
| Fredericton Airport | Fredericton, CA | 2026-09-23T10:22:00 | 0.0 | CYFC 231022Z AUTO VRB02KT 9SM CLR 00/00 A3061 RMK SLP369 |
| Point Thomson Airstrip | Deadhorse, US | 2026-09-23T10:35:00 | 0.2 | PAAD 231035Z AUTO 29010KT 4SM -SN SCT007 OVC014 00/00 A2962 RMK AO2 T00021004 FZRANO |
| Thule Air Base | Pituffik, GL | 2026-09-23T09:55:00 | 0.3 | BGTL 230955Z AUTO 10017G26KT 9999 FEW021 SCT030 SCT039 OVC055 00/M05 A2968 RMK AO2 PK WND 15033/0858 SLP033 T00031051 TSNO $ |
| Richard I Bong Memorial Airport | Superior, US | 2026-09-23T10:35:00 | 0.5 | KSUW 231035Z AUTO 00000KT 10SM CLR 01/00 A3047 RMK AO2 T00050002 |
| CWQH | CWQH | 2026-09-23T10:00:00 | 0.5 | CWQH 231000Z AUTO 08001KT 01/02 RMK AO1 SLP370 T00050015 53015 |
| CWOD | CWOD | 2026-09-23T10:00:00 | 0.5 | CWOD 231000Z AUTO 30002KT 01/M01 RMK AO1 SLP390 T00051008 51016 |
| Berlin Regional Airport | Berlin, US | 2026-09-23T09:52:00 | 0.6 | KBML 230952Z AUTO 00000KT 1/4SM FG VV002 01/00 A3060 RMK AO2 SLP371 T00060000 $ |
| Ford Airport | Iron Mountain / Kingsford, US | 2026-09-23T10:36:00 | 0.6 | KIMT 231036Z AUTO 30003KT 1/4SM FG VV001 01/01 A3049 RMK AO2 T00060006 |
| Perryville Airport | Perryville, US | 2026-09-23T09:56:00 | 0.6 | PAPE 230956Z AUTO 36003KT 10SM CLR 01/M01 A2997 RMK AO2 SLPNO T00061011 FZRANO |
| Denali National Park Airport | Denali Park, US | 2026-09-23T09:56:00 | 0.6 | PAIN 230956Z AUTO 00000KT OVC036 01/M01 A2986 RMK AO2 SLP135 T00061006 PWINO FZRANO TSNO $ |
| Wasilla Airport | Wasilla, US | 2026-09-23T09:56:00 | 0.6 | PAWS 230956Z AUTO 00000KT 10SM CLR 01/00 A2977 RMK AO2 SLP055 T00060000 FZRANO $ |
| CZDB | CZDB | 2026-09-23T10:00:00 | 0.7 | CZDB 231000Z AUTO 10001KT 01/M00 RMK AO1 SLP347 T00071002 51012 |
| CWAV | CWAV | 2026-09-23T10:00:00 | 0.9 | CWAV 231000Z AUTO 26004KT 01/M00 RMK AO1 SLP138 T00091002 58008 |
| BGQO | BGQO | 2026-09-23T10:20:00 | 1.0 | BGQO 231020Z 00000KT 9999 FEW180 01/M03 Q1004 |
| Narsarsuaq Airport | Narsarsuaq, GL | 2026-09-23T09:50:00 | 1.0 | BGBW 230950Z 04010KT 360V080 9999 FEW200 01/M07 Q1004 RMK 1CI |
| Nuuk Airport | Nuuk, GL | 2026-09-23T10:21:00 | 1.0 | BGGH 231021Z 06009KT 9999 FEW011 01/M01 Q1008 |
| Coldfoot Airport | Coldfoot, US | 2026-09-23T10:38:00 | 1.0 | PACX 231038Z AUTO 00000KT 9SM -RA FEW009 OVC015 01/01 A2978 RMK AO2 UPE08RAB12 P0000 FZRANO $ |
| Cold Bay Airport | Cold Bay, US | 2026-09-23T09:53:00 | 1.0 | PACD 230953Z AUTO 00000KT 10SM CLR 01/00 A3000 |
| Kenai Municipal Airport | Kenai, US | 2026-09-23T09:53:00 | 1.0 | PAEN 230953Z AUTO 00000KT 10SM CLR 01/M01 A2977 |
| Northeast Kingdom International Airport | Newport, US | 2026-09-23T10:35:00 | 1.0 | KEFK 231035Z AUTO 00000KT 1/2SM FG OVC004 01/00 A3062 RMK AO2 T00100002 |
| PALN Lonely As | Port Alsworth, USA | 2026-09-23T10:35:00 | 1.0 | PAKX 231035Z AUTO 00000KT 10SM 01/00 A2984 RMK AO2 |
| Dillingham Airport | Dillingham, US | 2026-09-23T09:56:00 | 1.0 | PADL 230956Z AUTO 33005KT 10SM CLR 01/M03 A2995 |
| KCPW | KCPW | 2026-09-23T10:35:00 | 1.0 | KCPW 231035Z AUTO 00000KT 1/2SM -RA OVC002 01/01 A3059 RMK AO2 P0001 |
| Truckee Tahoe Airport | Truckee, US | 2026-09-23T10:35:00 | 1.0 | KTRK 231035Z AUTO 00000KT 10SM CLR 01/00 A3020 RMK AO2 |
| Marquette/Sawyer International Airport | Gwinn, US | 2026-09-23T09:58:00 | 1.0 | KSAW 230958Z AUTO 31002KT 10SM CLR 01/M00 A3051 RMK AO2 |
| Cerro Largo International Airport | Melo, UY | 2026-09-23T10:00:00 | 1.0 | SUMO 231000Z AUTO VRB02KT //// ////// 01/01 Q1022 |
| El Calafate - Commander Armando Tola International Airport | El Calafate, AR | 2026-09-23T10:15:00 | 1.0 | SAWC 231015Z 22005KT 9999 VCFG BKN003 OVC006 01/01 Q0984 |
| Malvinas Argentinas Airport | Ushuaia, AR | 2026-09-23T10:00:00 | 1.0 | SAWH 231000Z 35004KT 9999 FEW045 01/M03 Q0985 |
| Sparrevohn LRRS Airport | Sparrevohn, US | 2026-09-23T09:55:00 | 1.0 | PASV 230955Z AUTO 07006KT 10SM CLR 01/M04 A2985 |
| Eielson Air Force Base | Fairbanks, US | 2026-09-23T09:55:00 | 1.0 | PAEI 230955Z VRB05KT 10SM OVC042 01/M01 A2986 |
| High Level Airport | High Level, CA | 2026-09-23T10:00:00 | 1.0 | CYOJ 231000Z AUTO 00000KT 9SM FEW150 SCT220 01/00 A2989 RMK SLP137 |
| Gaspé (Michel-Pouliot) Airport | Gaspé, CA | 2026-09-23T10:00:00 | 1.0 | CYGP 231000Z CCA 29003KT 15SM SKC 01/M00 A3058 RMK FROIN SLP360 |
| Thunder Bay Airport | Thunder Bay, CA | 2026-09-23T10:00:00 | 1.0 | CYQT 231000Z 27003KT 15SM SKC 01/01 A3053 RMK SLP348 |
| Roberval Airport | Roberval, CA | 2026-09-23T10:00:00 | 1.0 | CYRJ 231000Z 25005KT 25SM FEW050 01/00 A3066 RMK SC1 SC TR SLP391 |
| Val-d'Or Airport | Val-d'Or, CA | 2026-09-23T10:00:00 | 1.0 | CYVO 231000Z 00000KT 15SM SKC 01/01 A3063 RMK SLP390 |
| Clyde River Airport | Clyde River, CA | 2026-09-23T10:00:00 | 1.0 | CYCY 231000Z AUTO 28003KT 9SM BKN066 01/00 A2952 RMK SLP001 |
| Dease Lake Airport | Dease Lake, CA | 2026-09-23T10:00:00 | 1.0 | CYDL 231000Z AUTO 32003KT 300V030 9SM BKN230 BKN250 01/00 A2980 RMK SLP108 |
| Saint John Airport | Saint John, CA | 2026-09-23T10:26:00 | 1.0 | CYSJ 231026Z 08002KT 12SM BCFG SKC 01/01 A3059 RMK VIS SW-W 1 SLP364 |
| Burwash Airport | Burwash Landing, CA | 2026-09-23T10:00:00 | 1.0 | CYDB 231000Z AUTO 00000KT 9SM -RA FEW024 OVC036 01/M00 A2970 RMK SLP089 |
| CFB Greenwood | Greenwood, CA | 2026-09-23T10:00:00 | 1.0 | CYZX 231000Z 28002KT 4SM BR BCFG FEW006 01/01 A3058 RMK SF1 DENSITY ALT -2225FT FG BANK N QUAD SLP356 |
| CWIT | CWIT | 2026-09-23T10:00:00 | 1.0 | CWIT 231000Z AUTO 00000KT 01/01 RMK AO1 SLP356 T00100007 53015 |
| CXLL | CXLL | 2026-09-23T10:00:00 | 1.0 | CXLL 231000Z AUTO 00000KT 01/01 RMK AO1 SLP092 T00100010 52006 |
| Sawyer County Airport | Hayward, US | 2026-09-23T09:53:00 | 1.1 | KHYR 230953Z AUTO 03004KT 10SM CLR 01/01 A3046 RMK AO2 SLP324 T00110011 $ |
| Millinocket Municipal Airport | Millinocket, US | 2026-09-23T09:53:00 | 1.1 | KMLT 230953Z AUTO 00000KT 10SM CLR 01/00 A3063 RMK AO2 SLP379 T00110000 |
| PAZK | PAZK | 2026-09-23T09:56:00 | 1.1 | PAZK 230956Z AUTO 00000KT 10SM FEW033 SCT055 01/M02 A2970 RMK AO2 SLP090 T00111022 FZRANO $ |
| Mekoryuk Airport | Mekoryuk, US | 2026-09-23T09:56:00 | 1.1 | PAMY 230956Z AUTO 18007KT 10SM CLR 01/01 A2997 RMK AO2 SLP148 T00110011 FZRANO |
| Togiak Airport | Togiak Village, US | 2026-09-23T09:56:00 | 1.1 | PATG 230956Z AUTO 36006KT 10SM CLR 01/00 A2997 RMK AO2 SLP150 T00110000 FZRANO PNO $ |
| Grayling Army Air Field | Grayling, US | 2026-09-23T09:55:00 | 1.1 | KGOV 230955Z AUTO 00000KT 10SM CLR 01/01 A3046 RMK AO2 SLP328 T00110010 $ |
| CWKX | CWKX | 2026-09-23T10:00:00 | 1.2 | CWKX 231000Z AUTO 34002KT 01/01 RMK AO1 2011 SLP104 T00120011 50003 |
| CXTN | CXTN | 2026-09-23T10:00:00 | 1.3 | CXTN 231000Z AUTO 23011KT 01/01 RMK AO1 PK WND 22017/0902 SLP094 T00130012 52008 |
| KTMT Austin | Austin, USA | 2026-09-23T10:35:00 | 1.5 | KTMT 231035Z AUTO 28003KT 10SM CLR 02/M07 A3018 RMK AO2 T00151072 |
| CWDV | CWDV | 2026-09-23T10:00:00 | 1.5 | CWDV 231000Z AUTO 13001KT 02/02 RMK AO1 SLP334 T00150022 52007 |
| CWMT | CWMT | 2026-09-23T10:00:00 | 1.5 | CWMT 231000Z AUTO 08003KT 02/01 RMK AO1 SLP109 T00150013 51008 |
| CZEV | CZEV | 2026-09-23T10:00:00 | 1.5 | CZEV 231000Z AUTO 32002KT 02/02 RMK AO1 SLP064 T00150024 53009 |
| Ralph M Calhoun Memorial Airport | Tanana, US | 2026-09-23T09:52:00 | 1.7 | PATA 230952Z AUTO 05003KT BKN050 OVC100 02/M01 A2987 RMK AO2 SLP118 T00171006 TSNO PNO |
| Northern Aroostook Regional Airport | Frenchville, US | 2026-09-23T09:53:00 | 1.7 | KFVE 230953Z AUTO 33006KT 10SM CLR 02/01 A3062 RMK AO2 SLP374 T00170011 |
| Pellston Regional Airport of Emmet County Airport | Pellston, US | 2026-09-23T09:54:00 | 1.7 | KPLN 230954Z AUTO 00000KT 10SM CLR 02/01 A3051 RMK AO2 SLP336 T00170011 |
| Manokotak Airport | Manokotak, US | 2026-09-23T09:56:00 | 1.7 | PAMB 230956Z AUTO 30003KT 10SM CLR 02/M02 A2996 RMK AO2 SLP147 T00171017 FZRANO |
| CXMM | CXMM | 2026-09-23T10:00:00 | 1.7 | CXMM 231000Z AUTO 20002KT 02/00 RMK AO1 SLP153 T00170000 51009 |
| Tomahawk Regional Airport | Tomahawk, US | 2026-09-23T10:35:00 | 1.8 | KTKV 231035Z AUTO 00000KT M1/4SM OVC002 02/01 A3048 RMK AO2 T00180013 PWINO |
| CWCJ | CWCJ | 2026-09-23T10:00:00 | 1.8 | CWCJ 231000Z AUTO 05005KT 02/02 RMK AO1 SLP349 T00180015 53008 |
| Ladd Army Airfield | Fairbanks, US | 2026-09-23T09:55:00 | 1.9 | PAFB 230955Z AUTO 10004KT 10SM OVC044 02/01 A2986 RMK AO2 SLP121 T00190007 |
| CZSM | CZSM | 2026-09-23T10:00:00 | 1.9 | CZSM 231000Z AUTO 17003KT 02/02 RMK AO1 3PAST HR 3019 SLP145 P0001 T00190018 50003 |
| CXCA | CXCA | 2026-09-23T10:00:00 | 1.9 | CXCA 231000Z AUTO 00000KT 02/02 RMK AO1 SLP345 T00190017 53008 |
| CXMY | CXMY | 2026-09-23T10:00:00 | 1.9 | CXMY 231000Z AUTO 02/02 RMK AO1 SLP333 T00190018 53012 |
| CWJW | CWJW | 2026-09-23T10:00:00 | 1.9 | CWJW 231000Z AUTO 18002KT 02/M00 RMK AO1 SLP134 T00191003 53007 |
| CWRT | CWRT | 2026-09-23T10:00:00 | 1.9 | CWRT 231000Z AUTO 26001KT 02/01 RMK AO1 SLP151 T00190013 50000 |
| Kulusuk Airport | Kulusuk, GL | 2026-09-23T09:50:00 | 2.0 | BGKK 230950Z 01004KT 330V050 9999 -RA FEW010 BKN021 BKN030 02/02 Q1005 |
| Allen Army Airfield | Delta Junction Ft Greely, US | 2026-09-23T09:53:00 | 2.0 | PABI 230953Z AUTO 24006KT 10SM OVC043 02/00 A2988 |
| Fairbanks International Airport | Fairbanks, US | 2026-09-23T09:53:00 | 2.0 | PAFA 230953Z 00000KT 10SM BKN045 02/M01 A2987 |
| Northway Airport | Northway, US | 2026-09-23T09:53:00 | 2.0 | PAOR 230953Z 32008G17KT 10SM OVC080 02/00 A2976 |
| Nueva Hesperides International Airport | Salto, UY | 2026-09-23T10:00:00 | 2.0 | SUSO 231000Z 17002KT CAVOK 02/02 Q1021 |
| Steven A. Bean Municipal Airport | Rangeley, US | 2026-09-23T10:35:00 | 2.0 | K8B0 231035Z AUTO 00000KT 10SM CLR 02/01 A3061 RMK AO2 |
| Potsdam Municipal Airport Damon Field | Potsdam, US | 2026-09-23T10:35:00 | 2.0 | KPTD 231035Z AUTO 00000KT 8SM CLR 02/02 A3057 RMK AO2 |
| Dillant Hopkins Airport | Keene, US | 2026-09-23T10:08:00 | 2.0 | KEEN 231008Z AUTO 00000KT 10SM SCT001 02/ A3054 RMK AO2 FZRANO |
